Welcome to our Information Page!
Genesis2 The Island Lost Island Ragnarok Scorched Earth Valguero
Genesis2 The Island Lost Island Ragnarok Scorched Earth Valguero
Server_Ping | 0.0073s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Aberration. 5T - (v358.24) |
Map | Aberration |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7783 |
SteamID | 90268385931450392 |
GameTags | ,OWNINGID:90268385931450392,OWNINGNAME:90268385931450392,NUMOPENPUBCONN:30,P2PADDR:90268385931450392,P2PPORT:7783,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7783
Server_Ping | 0.0156s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Center. 5T - (v358.24) |
Map | TheCenter |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7787 |
SteamID | 90268385931288600 |
GameTags | ,OWNINGID:90268385931288600,OWNINGNAME:90268385931288600,NUMOPENPUBCONN:30,P2PADDR:90268385931288600,P2PPORT:7787,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7787
Server_Ping | 0.0638s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Crystal Isles. 5T - (v358.24) |
Map | CrystalIsles |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7878 |
SteamID | 90268385931651096 |
GameTags | ,OWNINGID:90268385931651096,OWNINGNAME:90268385931651096,NUMOPENPUBCONN:30,P2PADDR:90268385931651096,P2PPORT:7878,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7878
Server_Ping | 0.0159s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Extinction. 5T - (v358.24) |
Map | Extinction |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 2 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7814 |
SteamID | 90268385931407384 |
GameTags | ,OWNINGID:90268385931407384,OWNINGNAME:90268385931407384,NUMOPENPUBCONN:29,P2PADDR:90268385931407384,P2PPORT:7814,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7814
Server_Ping | 0.0631s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Fjordur 5T - (v358.24) |
Map | Fjordur |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7810 |
SteamID | 90268385932083224 |
GameTags | ,OWNINGID:90268385932083224,OWNINGNAME:90268385932083224,NUMOPENPUBCONN:30,P2PADDR:90268385932083224,P2PPORT:7810,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7810
Server_Ping | 0.0640s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis. 5T - (v358.24) |
Map | Genesis |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7868 |
SteamID | 90268385932321816 |
GameTags | ,OWNINGID:90268385932321816,OWNINGNAME:90268385932321816,NUMOPENPUBCONN:30,P2PADDR:90268385932321816,P2PPORT:7868,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7868
Server_Ping | 0.0314s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis 2. 5T - (v358.24) |
Map | Gen2 |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7880 |
SteamID | 90268385933291544 |
GameTags | ,OWNINGID:90268385933291544,OWNINGNAME:90268385933291544,NUMOPENPUBCONN:30,P2PADDR:90268385933291544,P2PPORT:7880,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7880
Server_Ping | 0.0155s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Island. 5T - (v358.24) |
Map | TheIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7785 |
SteamID | 90268385932989464 |
GameTags | ,OWNINGID:90268385932989464,OWNINGNAME:90268385932989464,NUMOPENPUBCONN:30,P2PADDR:90268385932989464,P2PPORT:7785,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7785
Server_Ping | 0.0321s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Lost Island 5T - (v358.24) |
Map | LostIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7882 |
SteamID | 90268385933541400 |
GameTags | ,OWNINGID:90268385933541400,OWNINGNAME:90268385933541400,NUMOPENPUBCONN:30,P2PADDR:90268385933541400,P2PPORT:7882,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7882
Server_Ping | 0.0315s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Ragnarok. 5T - (v358.24) |
Map | Ragnarok |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7791 |
SteamID | 90268385933658136 |
GameTags | ,OWNINGID:90268385933658136,OWNINGNAME:90268385933658136,NUMOPENPUBCONN:30,P2PADDR:90268385933658136,P2PPORT:7791,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7791
Server_Ping | 0.0469s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Scorched Earth. 5T - (v358.24) |
Map | ScorchedEarth |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7793 |
SteamID | 90268385933724696 |
GameTags | ,OWNINGID:90268385933724696,OWNINGNAME:90268385933724696,NUMOPENPUBCONN:30,P2PADDR:90268385933724696,P2PPORT:7793,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7793
Server_Ping | 0.0317s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Valguero. 5T - (v358.24) |
Map | Valguero_P |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7866 |
SteamID | 90268385934284824 |
GameTags | ,OWNINGID:90268385934284824,OWNINGNAME:90268385934284824,NUMOPENPUBCONN:30,P2PADDR:90268385934284824,P2PPORT:7866,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7866
Server Ping | 1.0147s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7870
Server Ping | 1.0010s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7872
Server Ping | 1.0154s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7874
Server Ping | 1.0134s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7876
Server Ping | 1.0142s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7902
Server Ping | 1.0141s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7904
Server Ping | 1.0143s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7906