Welcome to our Information Page!
Genesis2 The Island Lost Island Ragnarok Scorched Earth Valguero
Genesis2 The Island Lost Island Ragnarok Scorched Earth Valguero
Server Ping | 0.0061s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Aberration. 5T - (v358.24) |
Map | Aberration |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7783 |
SteamID | 90213908051423256 |
GameTags | ,OWNINGID:90213908051423256,OWNINGNAME:90213908051423256,NUMOPENPUBCONN:30,P2PADDR:90213908051423256,P2PPORT:7783,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7783
Server Ping | 0.0155s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Center. 5T - (v358.24) |
Map | TheCenter |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7787 |
SteamID | 90213908051372056 |
GameTags | ,OWNINGID:90213908051372056,OWNINGNAME:90213908051372056,NUMOPENPUBCONN:30,P2PADDR:90213908051372056,P2PPORT:7787,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7787
Server Ping | 0.0468s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Crystal Isles. 5T - (v358.24) |
Map | CrystalIsles |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7878 |
SteamID | 90213908053488664 |
GameTags | ,OWNINGID:90213908053488664,OWNINGNAME:90213908053488664,NUMOPENPUBCONN:30,P2PADDR:90213908053488664,P2PPORT:7878,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7878
Server Ping | 0.0311s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Extinction. 5T - (v358.24) |
Map | Extinction |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7814 |
SteamID | 90213908052107288 |
GameTags | ,OWNINGID:90213908052107288,OWNINGNAME:90213908052107288,NUMOPENPUBCONN:30,P2PADDR:90213908052107288,P2PPORT:7814,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7814
Server Ping | 0.0313s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Fjordur 5T - (v358.24) |
Map | Fjordur |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7810 |
SteamID | 90213908054645784 |
GameTags | ,OWNINGID:90213908054645784,OWNINGNAME:90213908054645784,NUMOPENPUBCONN:30,P2PADDR:90213908054645784,P2PPORT:7810,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7810
Server Ping | 0.0470s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis. 5T - (v358.24) |
Map | Genesis |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7868 |
SteamID | 90213908053173272 |
GameTags | ,OWNINGID:90213908053173272,OWNINGNAME:90213908053173272,NUMOPENPUBCONN:30,P2PADDR:90213908053173272,P2PPORT:7868,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7868
Server Ping | 0.0313s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis 2. 5T - (v358.24) |
Map | Gen2 |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7880 |
SteamID | 90213908054345752 |
GameTags | ,OWNINGID:90213908054345752,OWNINGNAME:90213908054345752,NUMOPENPUBCONN:30,P2PADDR:90213908054345752,P2PPORT:7880,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7880
Server Ping | 0.0465s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Island. 5T - (v358.24) |
Map | TheIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7785 |
SteamID | 90213908051457048 |
GameTags | ,OWNINGID:90213908051457048,OWNINGNAME:90213908051457048,NUMOPENPUBCONN:30,P2PADDR:90213908051457048,P2PPORT:7785,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7785
Server Ping | 0.0161s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Lost Island 5T - (v358.24) |
Map | LostIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7882 |
SteamID | 90213908054381592 |
GameTags | ,OWNINGID:90213908054381592,OWNINGNAME:90213908054381592,NUMOPENPUBCONN:30,P2PADDR:90213908054381592,P2PPORT:7882,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7882
Server Ping | 0.0469s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Ragnarok. 5T - (v358.24) |
Map | Ragnarok |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7791 |
SteamID | 90213908051659800 |
GameTags | ,OWNINGID:90213908051659800,OWNINGNAME:90213908051659800,NUMOPENPUBCONN:30,P2PADDR:90213908051659800,P2PPORT:7791,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7791
Server Ping | 0.0465s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Scorched Earth. 5T - (v358.24) |
Map | ScorchedEarth |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7793 |
SteamID | 90213908051783704 |
GameTags | ,OWNINGID:90213908051783704,OWNINGNAME:90213908051783704,NUMOPENPUBCONN:30,P2PADDR:90213908051783704,P2PPORT:7793,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7793
Server Ping | 0.0155s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Valguero. 5T - (v358.24) |
Map | Valguero_P |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7866 |
SteamID | 90213908052424728 |
GameTags | ,OWNINGID:90213908052424728,OWNINGNAME:90213908052424728,NUMOPENPUBCONN:30,P2PADDR:90213908052424728,P2PPORT:7866,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7866
Server Ping | 1.0002s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7870
Server Ping | 1.0154s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7872
Server Ping | 1.0005s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7874
Server Ping | 1.0005s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7902