| 736264184693836407 | Malleocephalus_Character_BP_C | Female | 60 | 44.10662 | 31.786833 | 7 | 8 | 6 | 7 | 12 | 8 | 11 | 0 | 26 | 13 | 0 | 0 | 36 | 0 | -145705.34 -47147.03 -60308.18 | 17142486492588663 | True | |
| 1452926675633515129 | Malleocephalus_Character_BP_C | Female | 55 | 44.157154 | 31.855179 | 5 | 10 | 5 | 9 | 7 | 6 | 12 | 0 | 89 | 100 | 0 | 0 | 82 | 0 | -145158.56 -46742.758 -60308.18 | 338285853299051641 | True | |
| 1520290681930102999 | Malleocephalus_Character_BP_C | Female | 20 | 43.872192 | 33.3272 | 5 | 4 | 3 | 0 | 2 | 2 | 3 | 0 | 65 | 29 | 0 | 0 | 36 | 0 | -133382.38 -49022.465 -62449.434 | 35397025863420631 | True | |
| 577174438666632876 | Malleocephalus_Character_BP_C | Male | 55 | 43.820854 | 33.259457 | 17 | 3 | 9 | 7 | 5 | 4 | 9 | 0 | 33 | 64 | 0 | 0 | 35 | 0 | -133924.34 -49433.16 -62449.434 | 134383896237567660 | True | |
| 729632772609561921 | Malleocephalus_Character_BP_C | Female | 25 | 43.804447 | 33.37854 | 2 | 3 | 4 | 2 | 3 | 4 | 6 | 0 | 33 | 14 | 0 | 0 | 14 | 0 | -132971.69 -49564.434 -62449.434 | 169880868333468993 | True | |
| 2123491406640739410 | Malleocephalus_Character_BP_C | Female | 95 | 45.82396 | 36.64717 | 19 | 15 | 14 | 15 | 9 | 11 | 11 | 0 | 69 | 43 | 0 | 0 | 43 | 0 | -106822.64 -33408.31 -56864.383 | 4944138716976594 | True | |
| 851452420459789231 | Malleocephalus_Character_BP_C | Female | 140 | 45.89994 | 36.609062 | 21 | 22 | 19 | 16 | 19 | 21 | 21 | 0 | 14 | 36 | 0 | 0 | 36 | 0 | -107127.51 -32800.48 -56864.383 | 198244215413596591 | True | |
| 898445104969175109 | Malleocephalus_Character_BP_C | Male | 90 | 45.56975 | 36.441593 | 17 | 11 | 12 | 8 | 21 | 9 | 11 | 0 | 57 | 33 | 0 | 0 | 26 | 0 | -108467.26 -35441.977 -62386.715 | 209185552333467717 | True | |
| 1535909884737385909 | Malleocephalus_Character_BP_C | Female | 90 | 45.552933 | 36.358273 | 4 | 15 | 14 | 13 | 18 | 9 | 16 | 0 | 57 | 36 | 0 | 0 | 33 | 0 | -109133.81 -35576.527 -62386.715 | 357606887248018357 | True | |
| 446602532425357821 | Malleocephalus_Character_BP_C | Female | 55 | 45.486435 | 36.458412 | 5 | 8 | 10 | 12 | 5 | 8 | 6 | 0 | 65 | 27 | 0 | 0 | 64 | 0 | -108332.7 -36108.53 -62386.715 | 103982755352377341 | True | |
| 1380428001071121297 | Malleocephalus_Character_BP_C | Female | 55 | 42.186558 | 40.55086 | 8 | 10 | 11 | 3 | 7 | 10 | 5 | 0 | 89 | 8 | 0 | 0 | 8 | 0 | -75593.11 -62507.547 -43005.09 | 32140594030983057 | True | |
| 1914728646144240935 | Malleocephalus_Character_BP_C | Female | 25 | 42.103714 | 40.531837 | 2 | 5 | 3 | 3 | 5 | 2 | 4 | 0 | 64 | 33 | 0 | 0 | 64 | 0 | -75745.28 -63170.3 -43005.09 | 445807503447819047 | True | |
| 1110946175482999065 | Malleocephalus_Character_BP_C | Female | 100 | 48.27157 | 31.74077 | 17 | 11 | 14 | 15 | 15 | 11 | 16 | 0 | 43 | 31 | 0 | 0 | 73 | 0 | -146073.84 -13827.455 -55959.305 | 258662313440283417 | True | |
| 2087748323973500862 | Malleocephalus_Character_BP_C | Female | 55 | 48.2875 | 31.657276 | 8 | 9 | 7 | 3 | 9 | 9 | 9 | 0 | 29 | 13 | 0 | 0 | 57 | 0 | -146741.8 -13700.005 -55959.305 | 486091786249270206 | True | |
| 7880870054890338 | Malleocephalus_Character_BP_C | Male | 55 | 48.188076 | 31.724838 | 3 | 8 | 7 | 10 | 8 | 10 | 8 | 0 | 64 | 34 | 0 | 0 | 64 | 0 | -146201.3 -14495.404 -55959.305 | 1834908203721570 | True | |
| 361992346357203595 | Malleocephalus_Character_BP_C | Female | 90 | 46.2493 | 36.696266 | 11 | 7 | 17 | 11 | 15 | 17 | 11 | 0 | 62 | 43 | 0 | 0 | 69 | 0 | -106429.85 -30005.613 -63919.992 | 84282911524939 | True | |
| 1241385259690950613 | Malleocephalus_Character_BP_C | Male | 20 | 46.299583 | 36.62774 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 0 | 44 | 35 | 0 | 0 | 8 | 0 | -106978.09 -29603.334 -63919.992 | 289032529155779029 | True | |
| 1270735696166662543 | Malleocephalus_Character_BP_C | Female | 145 | 49.82054 | 36.774334 | 20 | 22 | 29 | 20 | 20 | 15 | 18 | 0 | 79 | 44 | 0 | 0 | 35 | 0 | -105805.33 -1435.6719 -57885.68 | 295866210225194383 | True | |
| 1261713507627188392 | Malleocephalus_Character_BP_C | Male | 20 | 49.737328 | 36.791668 | 4 | 0 | 2 | 4 | 2 | 3 | 4 | 0 | 34 | 33 | 0 | 0 | 27 | 0 | -105666.66 -2101.3823 -57885.68 | 293765568376324264 | True | |
| 97737057723172741 | Malleocephalus_Character_BP_C | Female | 15 | 49.837875 | 36.857548 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 34 | 64 | 0 | 0 | 57 | 0 | -105139.62 -1297.001 -57885.68 | 22756182251348869 | True | |
| 142530310878431213 | Malleocephalus_Character_BP_C | Female | 15 | 46.71455 | 36.059643 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 65 | 27 | 0 | 0 | 27 | 0 | -111522.85 -26283.59 -59452.375 | 3318542494537709 | True | |
| 6445500691838217 | Malleocephalus_Character_BP_C | Male | 50 | 46.791344 | 36.023205 | 2 | 8 | 6 | 11 | 9 | 5 | 8 | 0 | 65 | 26 | 0 | 0 | 26 | 0 | -111814.36 -25669.244 -59452.375 | 1500710321058057 | True | |
| 2039372625743656887 | Malleocephalus_Character_BP_C | Male | 45 | 46.678112 | 35.98285 | 8 | 3 | 7 | 11 | 7 | 4 | 4 | 0 | 13 | 36 | 0 | 0 | 65 | 0 | -112137.195 -26575.102 -59452.375 | 474828441437991351 | True | |
| 1332827836594899272 | Malleocephalus_Character_BP_C | Male | 85 | 47.509285 | 33.920692 | 15 | 11 | 11 | 11 | 14 | 13 | 9 | 0 | 44 | 8 | 0 | 0 | 37 | 0 | -128634.47 -19925.717 -50374.754 | 310323163318622024 | True | |
| 279375506631188402 | Malleocephalus_Character_BP_C | Female | 25 | 47.435474 | 33.87854 | 2 | 6 | 4 | 3 | 4 | 1 | 4 | 0 | 69 | 75 | 0 | 0 | 35 | 0 | -128971.69 -20516.21 -50374.754 | 65047179129130418 | True | |
| 398767827762677819 | Malleocephalus_Character_BP_C | Male | 60 | 47.467133 | 33.994503 | 4 | 10 | 8 | 12 | 12 | 7 | 6 | 0 | 100 | 100 | 0 | 0 | 8 | 0 | -128043.98 -20262.938 -50374.754 | 9284537027658299 | True | |
| 1730757728898151405 | Malleocephalus_Character_BP_C | Female | 140 | 46.50967 | 38.843983 | 19 | 11 | 23 | 26 | 17 | 22 | 21 | 0 | 34 | 8 | 0 | 0 | 82 | 0 | -89248.14 -27922.633 -63313.316 | 402973436121402349 | True | |
| 518689693051159321 | Malleocephalus_Character_BP_C | Male | 135 | 46.42877 | 38.81791 | 26 | 20 | 13 | 23 | 21 | 12 | 19 | 0 | 35 | 64 | 0 | 0 | 64 | 0 | -89456.74 -28569.848 -63313.316 | 120766855385385241 | True | |
| 131519415054808701 | Malleocephalus_Character_BP_C | Male | 45 | 46.483597 | 38.924885 | 7 | 6 | 4 | 10 | 9 | 2 | 6 | 0 | 35 | 26 | 0 | 0 | 13 | 0 | -88600.93 -28131.232 -63313.316 | 30621750258520701 | True | |
| 2101039353619516042 | Malleocephalus_Character_BP_C | Female | 25 | 49.336906 | 39.567165 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 0 | 34 | 65 | 0 | 0 | 14 | 0 | -83462.67 -5304.7637 -54325.785 | 489186345194742922 | True | |
| 1855882822377577117 | Malleocephalus_Character_BP_C | Male | 20 | 49.305073 | 39.64598 | 4 | 1 | 1 | 5 | 2 | 3 | 3 | 0 | 57 | 14 | 0 | 0 | 35 | 0 | -82832.16 -5559.414 -54325.785 | 432106392345021085 | True | |
| 296167682203794432 | Malleocephalus_Character_BP_C | Female | 50 | 49.415718 | 39.599 | 5 | 11 | 9 | 4 | 4 | 5 | 11 | 0 | 33 | 14 | 0 | 0 | 26 | 0 | -83208.02 -4674.2456 -54325.785 | 68956912330644480 | True | |
| 512931404629559714 | Malleocephalus_Character_BP_C | Male | 20 | 43.125607 | 35.405624 | 2 | 3 | 1 | 6 | 3 | 2 | 2 | 0 | 65 | 35 | 0 | 0 | 13 | 0 | -116755.02 -54995.14 -97007.305 | 119426149387336610 | True | |
| 1026787330690663021 | Malleocephalus_Character_BP_C | Male | 130 | 43.100204 | 35.486736 | 14 | 20 | 28 | 18 | 17 | 13 | 19 | 0 | 69 | 31 | 0 | 0 | 89 | 0 | -116106.1 -55198.367 -97007.305 | 239067555430981741 | True | |
| 1154697830106340879 | Malleocephalus_Character_BP_C | Male | 50 | 43.15101 | 35.32451 | 5 | 10 | 3 | 14 | 5 | 8 | 4 | 0 | 33 | 36 | 0 | 0 | 57 | 0 | -117403.945 -54791.914 -97007.305 | 26884903940312335 | True | |
| 1335884087778199407 | Malleocephalus_Character_BP_C | Male | 140 | 42.834286 | 33.938545 | 24 | 14 | 18 | 17 | 18 | 31 | 17 | 0 | 29 | 27 | 0 | 0 | 13 | 0 | -128491.64 -57325.707 -103407.05 | 31103475218728815 | True | |
| 2075992439984281427 | Malleocephalus_Character_BP_C | Male | 95 | 42.857716 | 34.020252 | 13 | 16 | 11 | 9 | 13 | 19 | 13 | 0 | 24 | 69 | 0 | 0 | 62 | 0 | -127837.984 -57138.28 -103407.05 | 48335465694951251 | True | |
| 1246997746723359099 | Malleocephalus_Character_BP_C | Male | 55 | 42.81086 | 33.85684 | 10 | 6 | 8 | 9 | 4 | 10 | 7 | 0 | 34 | 27 | 0 | 0 | 27 | 0 | -129145.3 -57513.133 -103407.05 | 29033928819433851 | True | |
| 967410872300663433 | Malleocephalus_Character_BP_C | Female | 20 | 44.3828 | 35.984425 | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 27 | 57 | 0 | 0 | 13 | 0 | -112124.6 -44937.59 -95005.67 | 225242896324334217 | True | |
| 1951493896534189548 | Malleocephalus_Character_BP_C | Male | 20 | 44.350655 | 35.90574 | 2 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 57 | 36 | 0 | 0 | 13 | 0 | -112754.086 -45194.777 -95005.67 | 45436758071525868 | True | |
| 1350233333303308600 | Malleocephalus_Character_BP_C | Female | 145 | 44.41495 | 36.06311 | 21 | 17 | 25 | 17 | 13 | 26 | 25 | 0 | 72 | 75 | 0 | 0 | 43 | 0 | -111495.12 -44680.402 -95005.67 | 314375696326070584 | True | |
| 686970449808463106 | Malleocephalus_Character_BP_C | Male | 55 | 48.419373 | 28.742401 | 10 | 4 | 12 | 8 | 11 | 7 | 2 | 0 | 8 | 43 | 0 | 0 | 75 | 0 | -170060.8 -12645.022 -96641.29 | 159947772398594 | True | |
| 2010983987108841494 | Malleocephalus_Character_BP_C | Female | 45 | 48.432556 | 28.82637 | 5 | 8 | 5 | 10 | 6 | 4 | 6 | 0 | 64 | 33 | 0 | 0 | 36 | 0 | -169389.03 -12539.539 -96641.29 | 468218696413075478 | True | |
| 1673761550131587374 | Malleocephalus_Character_BP_C | Male | 150 | 46.27262 | 27.41633 | 17 | 25 | 19 | 15 | 23 | 26 | 24 | 0 | 33 | 64 | 0 | 0 | 34 | 0 | -180669.36 -29819.031 -47418.363 | 389702979172812590 | True | |
| 84957373953629541 | Malleocephalus_Character_BP_C | Female | 50 | 46.237747 | 27.338814 | 5 | 5 | 9 | 12 | 4 | 4 | 10 | 0 | 13 | 34 | 0 | 0 | 64 | 0 | -181289.48 -30098.025 -47418.363 | 19780680260988261 | True | |
| 1782209895307567036 | Malleocephalus_Character_BP_C | Female | 20 | 49.873764 | 28.373713 | 5 | 0 | 1 | 5 | 2 | 3 | 3 | 0 | 14 | 14 | 0 | 0 | 14 | 0 | -173010.3 -1009.88477 -53509.344 | 414953077217997244 | True | |
| 1385717867726539128 | Malleocephalus_Character_BP_C | Female | 100 | 49.788803 | 28.376335 | 12 | 12 | 11 | 20 | 16 | 17 | 11 | 0 | 14 | 13 | 0 | 0 | 57 | 0 | -172989.31 -1689.5608 -53509.344 | 322637583281053560 | True | |
| 2084628983956725154 | Malleocephalus_Character_BP_C | Male | 135 | 49.958725 | 28.37109 | 23 | 16 | 21 | 17 | 17 | 20 | 20 | 0 | 14 | 35 | 0 | 0 | 33 | 0 | -173031.28 -330.2088 -53509.344 | 485365508490298786 | True | |
| 348361335839476956 | Malleocephalus_Character_BP_C | Male | 50 | 46.664913 | 41.132538 | 7 | 7 | 9 | 12 | 4 | 5 | 5 | 0 | 35 | 34 | 0 | 0 | 35 | 0 | -70939.69 -26680.691 -144163.3 | 81109194204557532 | True | |
| 966844868354647705 | Malleocephalus_Character_BP_C | Male | 15 | 46.57999 | 41.13619 | 3 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 14 | 64 | 0 | 0 | 36 | 0 | -70910.49 -27360.064 -144163.3 | 22511111353487257 | True | |
| 1674973474189157464 | Malleocephalus_Character_BP_C | Male | 25 | 48.47113 | 39.477337 | 5 | 2 | 4 | 5 | 0 | 4 | 4 | 0 | 13 | 64 | 0 | 0 | 14 | 0 | -84181.305 -12230.971 -158558.78 | 389985152423568472 | True | |
| 1221399089051858459 | Malleocephalus_Character_BP_C | Female | 45 | 48.526752 | 39.54161 | 7 | 7 | 7 | 9 | 6 | 5 | 3 | 0 | 81 | 62 | 0 | 0 | 28 | 0 | -83667.12 -11785.988 -158558.78 | 284379136267122203 | True | |
| 1893517078316473770 | Malleocephalus_Character_BP_C | Male | 55 | 47.769703 | 38.62909 | 7 | 10 | 7 | 8 | 6 | 5 | 11 | 0 | 81 | 89 | 0 | 0 | 69 | 0 | -90967.3 -17842.371 -136303.2 | 440868800489708970 | True | |
| 1161033366597899576 | Malleocephalus_Character_BP_C | Male | 20 | 47.8314 | 38.570625 | 3 | 2 | 3 | 2 | 1 | 3 | 5 | 0 | 35 | 89 | 0 | 0 | 80 | 0 | -91435.016 -17348.771 -136303.2 | 270324146208770360 | True | |
| 438802188598882039 | Malleocephalus_Character_BP_C | Female | 95 | 46.120434 | 39.106438 | 12 | 14 | 10 | 22 | 13 | 9 | 14 | 0 | 64 | 13 | 0 | 0 | 35 | 0 | -87148.5 -31036.537 -99447.72 | 10216659635237623 | True | |
| 1395693848249663922 | Malleocephalus_Character_BP_C | Male | 20 | 46.036316 | 39.118668 | 0 | 4 | 2 | 4 | 2 | 5 | 2 | 0 | 34 | 35 | 0 | 0 | 65 | 0 | -87050.66 -31709.46 -99447.72 | 324960297136217010 | True | |
| 1186721295552560467 | Malleocephalus_Character_BP_C | Female | 25 | 46.204548 | 39.094208 | 5 | 2 | 2 | 4 | 5 | 2 | 4 | 0 | 57 | 26 | 0 | 0 | 64 | 0 | -87246.34 -30363.613 -99447.72 | 276305083348994899 | True | |
| 698842113379282524 | Malleocephalus_Character_BP_C | Female | 100 | 49.301136 | 36.8294 | 16 | 14 | 15 | 9 | 18 | 13 | 14 | 0 | 26 | 65 | 0 | 0 | 33 | 0 | -105364.79 -5590.923 -95911.805 | 162711859302919260 | True | |
| 408660898794277533 | Malleocephalus_Character_BP_C | Female | 50 | 49.299313 | 36.744423 | 7 | 12 | 6 | 5 | 5 | 5 | 9 | 0 | 32 | 8 | 0 | 0 | 72 | 0 | -106044.63 -5605.493 -95911.805 | 95148780439978653 | True | |
| 1928619635227952143 | Malleocephalus_Character_BP_C | Female | 95 | 47.519005 | 35.699837 | 10 | 15 | 8 | 20 | 14 | 10 | 17 | 0 | 27 | 64 | 0 | 0 | 29 | 0 | -114401.31 -19847.973 -154382.08 | 449041751144376847 | True | |
| 631548505583829802 | Malleocephalus_Character_BP_C | Female | 95 | 47.43401 | 35.700714 | 11 | 11 | 13 | 14 | 16 | 12 | 17 | 0 | 33 | 27 | 0 | 0 | 36 | 0 | -114394.27 -20527.936 -154382.08 | 147043845230736682 | True | |
| 325352160933670282 | Malleocephalus_Character_BP_C | Male | 20 | 49.819206 | 37.175987 | 4 | 2 | 2 | 3 | 1 | 3 | 4 | 0 | 8 | 73 | 0 | 0 | 62 | 0 | -102592.11 -1446.3481 -104222.266 | 75751953190541194 | True | |
| 1382185158513035723 | Malleocephalus_Character_BP_C | Male | 60 | 49.876545 | 37.11324 | 9 | 10 | 8 | 7 | 6 | 8 | 11 | 0 | 27 | 36 | 0 | 0 | 57 | 0 | -103094.08 -987.62756 -104222.266 | 321815060452757963 | True | |
| 578310766824403677 | Malleocephalus_Character_BP_C | Male | 20 | 47.152287 | 35.757305 | 2 | 2 | 1 | 4 | 4 | 4 | 2 | 0 | 34 | 14 | 0 | 0 | 13 | 0 | -113941.56 -22781.719 -144655.3 | 134648468307901149 | True | |
| 659958722284221108 | Malleocephalus_Character_BP_C | Male | 55 | 47.23652 | 35.745922 | 8 | 5 | 10 | 7 | 6 | 8 | 10 | 0 | 27 | 14 | 0 | 0 | 29 | 0 | -114032.625 -22107.844 -144655.3 | 153658614405533364 | True | |
| 2122785906882478519 | Malleocephalus_Character_BP_C | Male | 95 | 49.032898 | 32.48368 | 18 | 14 | 14 | 14 | 15 | 7 | 12 | 0 | 36 | 14 | 0 | 0 | 64 | 0 | -140130.55 -7736.8125 -117302.08 | 494249609166691255 | True | |
| 1953379284500616316 | Malleocephalus_Character_BP_C | Female | 45 | 49.11776 | 32.478836 | 6 | 8 | 6 | 9 | 2 | 7 | 6 | 0 | 77 | 82 | 0 | 0 | 28 | 0 | -140169.31 -7057.919 -117302.08 | 454806556474223740 | True | |
| 557877090489587735 | Malleocephalus_Character_BP_C | Female | 60 | 48.948036 | 32.488525 | 9 | 11 | 8 | 6 | 4 | 10 | 11 | 0 | 13 | 26 | 0 | 0 | 33 | 0 | -140091.78 -8415.706 -117302.08 | 129890882250992663 | True | |
| 1971082031186568667 | Malleocephalus_Character_BP_C | Female | 60 | 49.124577 | 32.555473 | 5 | 7 | 13 | 11 | 12 | 6 | 5 | 0 | 69 | 9 | 0 | 0 | 100 | 0 | -139556.23 -7003.3906 -145535.16 | 45892829867626459 | True | |
| 1308521955192973398 | Malleocephalus_Character_BP_C | Male | 50 | 49.18004 | 32.49106 | 7 | 6 | 5 | 10 | 9 | 6 | 6 | 0 | 14 | 26 | 0 | 0 | 33 | 0 | -140071.53 -6559.691 -145535.16 | 304664009269723734 | True | |
| 1386477694713334510 | Malleocephalus_Character_BP_C | Female | 15 | 46.515484 | 33.17518 | 2 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 35 | 36 | 0 | 0 | 36 | 0 | -134598.56 -27876.135 -140751 | 322814494308546286 | True | |
| 118690214806653009 | Malleocephalus_Character_BP_C | Female | 100 | 46.54875 | 33.096962 | 11 | 13 | 18 | 14 | 19 | 11 | 13 | 0 | 32 | 62 | 0 | 0 | 77 | 0 | -135224.31 -27609.98 -140751 | 27634719467503185 | True | |
| 1389212077027318316 | Malleocephalus_Character_BP_C | Female | 135 | 42.029774 | 38.873775 | 18 | 15 | 19 | 21 | 22 | 17 | 22 | 0 | 44 | 43 | 0 | 0 | 35 | 0 | -89009.79 -63761.82 -86996.84 | 323451142283466284 | True | |
| 1220443858449723969 | Malleocephalus_Character_BP_C | Female | 20 | 41.962784 | 38.821457 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 0 | 29 | 65 | 0 | 0 | 36 | 0 | -89428.36 -64297.727 -86996.84 | 284156729456389185 | True | |
| 1664532498492578600 | Malleocephalus_Character_BP_C | Male | 20 | 42.071655 | 40.83542 | 0 | 3 | 2 | 3 | 4 | 4 | 3 | 0 | 27 | 29 | 0 | 0 | 57 | 0 | -73316.63 -63426.758 -51505.92 | 38755417329252392 | True | |
| 1279069427411239762 | Malleocephalus_Character_BP_C | Female | 20 | 42.084534 | 40.751404 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 13 | 34 | 0 | 0 | 64 | 0 | -73988.78 -63323.723 -51505.92 | 297806558266912594 | True | |
| 2080379628738476416 | Malleocephalus_Character_BP_C | Female | 85 | 42.058777 | 40.91944 | 11 | 8 | 14 | 11 | 11 | 18 | 11 | 0 | 31 | 73 | 0 | 0 | 8 | 0 | -72644.484 -63529.793 -51505.92 | 48437612815366528 | True | |
| 1234491244742179995 | Malleocephalus_Character_BP_C | Female | 25 | 43.851925 | 38.485775 | 3 | 6 | 4 | 3 | 3 | 0 | 5 | 0 | 77 | 89 | 0 | 0 | 24 | 0 | -92113.8 -49184.6 -76322.19 | 287427391422575259 | True | |
| 417075125996158870 | Malleocephalus_Character_BP_C | Female | 145 | 43.823555 | 38.40565 | 24 | 16 | 14 | 24 | 21 | 20 | 25 | 0 | 44 | 73 | 0 | 0 | 24 | 0 | -92754.8 -49411.574 -76322.19 | 97107870161939350 | True | |
| 933264958856482975 | Malleocephalus_Character_BP_C | Female | 25 | 43.999565 | 41.3343 | 4 | 4 | 2 | 5 | 6 | 3 | 0 | 0 | 8 | 89 | 0 | 0 | 37 | 0 | -69325.59 -48003.492 -107097.45 | 217292681301322399 | True | |
| 1838164488556253190 | Malleocephalus_Character_BP_C | Male | 45 | 43.918865 | 41.360996 | 6 | 3 | 6 | 11 | 8 | 6 | 4 | 0 | 65 | 27 | 0 | 0 | 36 | 0 | -69112.04 -48649.086 -107097.45 | 42798102152563974 | True | |
| 1405111547823599055 | Malleocephalus_Character_BP_C | Male | 55 | 44.08026 | 41.307606 | 4 | 10 | 9 | 10 | 10 | 6 | 5 | 0 | 29 | 57 | 0 | 0 | 13 | 0 | -69539.15 -47357.9 -107097.45 | 327153026366161359 | True | |
| 864559526510189949 | Malleocephalus_Character_BP_C | Male | 20 | 42.409073 | 45.694984 | 4 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 64 | 36 | 0 | 0 | 36 | 0 | -34440.133 -60727.41 -97629.56 | 201295951147971453 | True | |
| 1945682823094414614 | Malleocephalus_Character_BP_C | Male | 50 | 42.4924 | 45.711765 | 11 | 6 | 5 | 8 | 8 | 5 | 6 | 0 | 57 | 57 | 0 | 0 | 35 | 0 | -34305.87 -60060.797 -97629.56 | 453014584203369750 | True | |
| 314600504768522906 | Malleocephalus_Character_BP_C | Male | 140 | 43.881676 | 43.265694 | 25 | 20 | 20 | 22 | 17 | 16 | 19 | 0 | 26 | 65 | 0 | 0 | 27 | 0 | -53874.445 -48946.594 -128325.59 | 7324863881980058 | True | |
| 2146655170539335195 | Malleocephalus_Character_BP_C | Female | 20 | 43.865192 | 43.34908 | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 0 | 27 | 14 | 0 | 0 | 14 | 0 | -53207.355 -49078.46 -128325.59 | 499807105255897115 | True | |
| 1070431018747935917 | Malleocephalus_Character_BP_C | Male | 60 | 43.89816 | 43.18231 | 8 | 8 | 7 | 12 | 8 | 9 | 7 | 0 | 29 | 14 | 0 | 0 | 14 | 0 | -54541.535 -48814.727 -128325.59 | 249229143352828589 | True | |
| 1000232161970348950 | Malleocephalus_Character_BP_C | Male | 55 | 44.451103 | 42.562637 | 11 | 5 | 5 | 7 | 7 | 7 | 12 | 0 | 13 | 64 | 0 | 0 | 34 | 0 | -59498.887 -44391.17 -125012.52 | 232884698321512342 | True | |
| 813182801181009961 | Malleocephalus_Character_BP_C | Male | 20 | 44.52793 | 42.599003 | 3 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 33 | 36 | 0 | 0 | 13 | 0 | -59207.965 -43776.547 -125012.52 | 18933387531057961 | True | |
| 385947239008932756 | Malleocephalus_Character_BP_C | Male | 55 | 44.374275 | 42.526276 | 7 | 6 | 8 | 6 | 17 | 5 | 5 | 0 | 13 | 27 | 0 | 0 | 57 | 0 | -59789.81 -45005.797 -125012.52 | 89860344321622932 | True | |
| 93915451775132629 | Malleocephalus_Character_BP_C | Female | 15 | 42.583553 | 43.664005 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 73 | 43 | 0 | 0 | 73 | 0 | -50687.957 -59331.566 -68705.33 | 21866395368714709 | True | |
| 1449625885829356748 | Malleocephalus_Character_BP_C | Male | 20 | 42.50021 | 43.647312 | 0 | 3 | 6 | 2 | 5 | 2 | 1 | 0 | 69 | 79 | 0 | 0 | 81 | 0 | -50821.516 -59998.32 -68705.33 | 337517328236051660 | True | |
| 451430676665260575 | Malleocephalus_Character_BP_C | Female | 20 | 42.666897 | 43.680702 | 4 | 4 | 1 | 4 | 2 | 0 | 4 | 0 | 79 | 32 | 0 | 0 | 75 | 0 | -50554.4 -58664.812 -68705.33 | 10510689556154655 | True | |
| 1735967266866166083 | Malleocephalus_Character_BP_C | Female | 15 | 42.117947 | 46.22644 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 65 | 27 | 0 | 0 | 64 | 0 | -30188.48 -63056.414 -109884.71 | 404186376457406787 | True | |
| 2039021099851748682 | Malleocephalus_Character_BP_C | Male | 135 | 42.110123 | 46.1418 | 23 | 15 | 14 | 20 | 29 | 12 | 21 | 0 | 64 | 27 | 0 | 0 | 64 | 0 | -30865.594 -63119.01 -109884.71 | 474746595439391562 | True | |
| 984951497430628806 | Malleocephalus_Character_BP_C | Male | 55 | 42.434708 | 49.409946 | 4 | 11 | 7 | 5 | 11 | 6 | 10 | 0 | 14 | 26 | 0 | 0 | 26 | 0 | -4720.4316 -60522.33 -60750.043 | 229326891492272070 | True | |
| 1413689555366368967 | Malleocephalus_Character_BP_C | Female | 20 | 42.365158 | 49.36108 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 0 | 36 | 57 | 0 | 0 | 14 | 0 | -5111.3516 -61078.73 -60750.043 | 329150249441112263 | True | |
| 668446178811488436 | Malleocephalus_Character_BP_C | Female | 90 | 43.114532 | 50.13976 | 7 | 9 | 11 | 20 | 16 | 15 | 11 | 0 | 26 | 13 | 0 | 0 | 26 | 0 | 1118.0635 -55083.734 -101025.28 | 155634754260483252 | True | |
| 150408290586045645 | Malleocephalus_Character_BP_C | Female | 85 | 43.198654 | 50.127567 | 20 | 14 | 11 | 13 | 9 | 7 | 10 | 0 | 65 | 27 | 0 | 0 | 27 | 0 | 1020.5414 -54410.766 -101137.24 | 35019659463973581 | True | |
| 1161489599487080631 | Malleocephalus_Character_BP_C | Male | 145 | 43.03041 | 50.151947 | 21 | 23 | 27 | 17 | 12 | 21 | 23 | 0 | 35 | 33 | 0 | 0 | 29 | 0 | 1215.5856 -55756.703 -101025.28 | 270430371196933815 | True | |
| 503771171468175687 | Malleocephalus_Character_BP_C | Male | 135 | 44.024593 | 48.85061 | 16 | 21 | 22 | 18 | 20 | 18 | 19 | 0 | 37 | 32 | 0 | 0 | 75 | 0 | -9195.117 -47803.266 -78586.195 | 117293366460417351 | True | |
| 790039133746534746 | Malleocephalus_Character_BP_C | Female | 90 | 43.952736 | 48.805202 | 18 | 11 | 12 | 13 | 13 | 13 | 9 | 0 | 14 | 36 | 0 | 0 | 64 | 0 | -9558.375 -48378.11 -78586.195 | 18394532094280026 | True | |
| 1360868745918378493 | Malleocephalus_Character_BP_C | Female | 20 | 46.764072 | 51.037804 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 14 | 29 | 0 | 0 | 29 | 0 | 8302.427 -25887.43 -111012.7 | 316851946174420477 | True | |
