ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsMut-MaleMut-FemaleTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Euryp_Character False 39.0 82.4 330928 67766 -42532 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 1 14 49 86 0 0 652a99df-cb7a-c244-aecb-9f3ad3bb705c 366305652 315080667
Euryp_Character False 31.3 52.6 21887 -12340 -37250 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 1 83 83 86 0 0 d4687c32-4746-6345-ae28-7d9beec0028c 223695654 340494417
Euryp_Character False 24.7 47.7 -28617 -81299 -40476 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 3 83 69 89 0 0 29d4003b-3a3d-e749-a7a5-c894e7a7bd60 110066712 456680918
Euryp_Character False 50.3 87.2 380264 185000 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 90 0 1 8 8 8 0 0 f480e433-4e4e-ba46-9642-a40791a91226 354599040 248532403
Euryp_Character False 71.3 66.2 163332 402551 -43474 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 34 20 33 42 0 0 38d73553-933f-964b-bc3f-66492046d4c3 402734028 473195294
Euryp_Character False 69.3 66.4 165332 382362 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 89 49 90 69 0 0 6baab041-fbe8-2c40-a7d5-7501a701bade 267955261 269227966
Euryp_Character False 47.5 84.8 356186 155893 -40072 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 20 41 20 33 0 0 06865dfb-700a-464d-899b-4c4cedfd33c2 229639219 189220247
Euryp_Character False 29.8 87.1 379961 -27830 -45651 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 33 41 33 22 0 0 7bec646e-bb05-544f-986e-fb0ed0c3b768 246037342 456145885
Euryp_Character False 23.3 54.5 41330 -95872 -33922 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 90 0 1 80 83 3 0 0 873c53a0-d32e-be43-b744-7415d0678015 181137608 328907386
Euryp_Character False 9.6 82.8 335338 -237390 -44913 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 80 69 3 90 0 0 5a9496aa-b7b4-334d-9535-f3b2e08fa6b1 208659487 230907743
Euryp_Character False 11.3 83.7 344146 -220326 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 3 31 75 14 0 0 9bd65cde-5d79-4b45-90af-57460f565725 309773339 203327165
Euryp_Character False 19.1 42.8 -80339 -138712 -40404 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 49 69 1 3 0 0 3c52c6e9-b42f-4049-af42-2b655e33fcc6 42148376 42865455
Euryp_Character False 23.0 42.7 -80944 -99009 -42504 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 43 0 20 43 43 43 0 0 1987e4e6-a4e0-4540-a0f2-3cba05a89e47 346567190 116214442
Euryp_Character False 70.5 49.9 -6232 394767 -45758 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 90 0 75 49 80 90 0 0 4e308bc1-2bbc-9445-b9f9-ecfed3749ded 410726236 256266074
Euryp_Character False 67.6 41.9 -89711 364507 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 3 80 80 83 0 0 9e0316f9-e6cd-5f45-bdab-64335de0e5ee 497814861 398628572
Euryp_Character False 24.0 76.1 265609 -88713 -43730 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 14 89 86 89 0 0 f61b03c9-e52a-5541-a139-e7c08b5e7f43 196149707 272952190
Euryp_Character False 69.8 45.4 -52942 387195 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 1 49 90 8 0 0 e79b07a6-ad5b-4e44-ad67-44cf6bf23486 74972220 331950311
Euryp_Character False 9.9 87.2 380406 -234828 -41635 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 33 20 43 42 0 0 95d5b6b8-a5c9-7842-ad4d-b2585635791f 468137331 423943752
Euryp_Character False 56.0 86.7 375142 244293 -45743 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 33 0 41 22 20 42 0 0 2cddfc8c-672b-0b4e-951c-fbc9eefa2063 263455341 209981388
Euryp_Character False 71.2 62.5 124294 401361 -45902 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 83 79 31 75 0 0 86ab2ec5-e888-c948-9fe7-4190e47d77cf 103704318 361515424
Euryp_Character False 25.4 66.2 163162 -73508 -42133 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 80 0 89 49 8 8 0 0 c5318e3a-2a47-c943-90f5-ce82bc8f789b 329531657 211965493
Euryp_Character False 73.6 56.6 63686 426793 -42254 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 14 3 49 89 0 0 520c840a-aba4-0244-a172-07693278a2dd 234217452 286570873
Euryp_Character False 45.7 82.5 331504 136715 -41345 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 22 41 20 41 0 0 5b6c6769-1494-f04d-b5b1-b72d2da7bacb 222660808 397268068
Euryp_Character False 5.6 82.3 330024 -278878 -44122 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 31 75 89 75 0 0 86a57777-a301-b544-9b6a-1106f0412131 39672397 353459467
Euryp_Character False 32.1 87.1 379209 -4313 -45612 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 1 8 79 1 0 0 27291aaf-85b3-af4d-8656-72cc489fc7a2 350397138 231167770
Euryp_Character False 72.9 55.5 51569 418881 -41582 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 83 3 69 83 0 0 14c96f8e-f1bf-374d-a518-3b534509672c 305875951 22545368
Euryp_Character False 67.6 64.3 143489 364557 -43451 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 33 20 33 43 0 0 7e60f5b3-1aa4-ce46-995c-701974f2fe00 366691081 20165984
Euryp_Character False 54.5 83.9 346477 228815 -45882 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 3 83 90 89 0 0 2592924e-41b2-7b4e-b9aa-33d59bf34194 119326869 154679902
Euryp_Character False 25.3 83.4 341175 -74800 -45666 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 79 80 83 75 0 0 5a95f6e2-b986-3d44-bdf8-8d13a19903e6 395360126 436873640
Euryp_Character False 25.2 72.2 225426 -75866 -40946 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 41 43 33 41 0 0 bffc18aa-da71-f144-8d09-0fde5711a5f1 354212192 275110640
Euryp_Character False 21.8 42.1 -86846 -111383 -42298 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 83 90 8 90 0 0 aa377464-7450-1c40-a078-ca8dee096910 274912281 356758606
Euryp_Character False 26.0 69.2 193481 -67609 -40853 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 43 20 34 41 0 0 9249e44c-1fcd-8c47-9a1a-98b8e0594533 385964535 153194149
Euryp_Character False 24.2 61.9 118159 -85802 -41946 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 34 42 33 34 0 0 e3470c77-9532-5d42-9649-b51b15626233 309877647 131443363
Euryp_Character False 24.4 78.5 290437 -83949 -43797 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 33 34 34 43 0 0 bbe0d705-d5f3-c045-8ef4-885ce636840e 199747018 491187255
Euryp_Character False 23.9 59.6 94766 -89385 -40879 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 20 43 22 34 0 0 b111df8e-f046-a54d-92ef-d97f3126973c 63050067 39988055
Euryp_Character False 68.4 51.5 10051 372859 -35417 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 22 33 34 43 0 0 96a60bbc-ed19-b249-ad4a-98a53f5ae064 381590406 103846693
Euryp_Character False 5.5 84.8 355615 -280220 -41875 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 3 8 1 80 0 0 599a07b2-167b-5f4a-9f6e-a5255fe8e62d 4219730 186765343
Euryp_Character False 20.7 38.7 -121979 -122687 -43030 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 14 31 14 80 0 0 8bae0e04-d889-4045-8117-7ed7a87a7789 344098783 493111911
Euryp_Character False 70.3 45.6 -50940 392270 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 33 41 33 41 0 0 14b54971-0c2e-1344-8c95-7dbd076a9dc1 311003771 63080902
Euryp_Character False 34.5 86.7 376008 21088 -45772 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 22 41 34 22 0 0 4df3876e-4511-1c42-b1fc-53e69292c9e1 447643101 73527087
Euryp_Character False 56.8 86.4 372624 251985 -45651 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 69 0 14 3 14 31 0 0 4af61c00-daed-d844-8e51-b82c5ddc21f4 429281781 335201753
Euryp_Character False 38.4 85.9 367593 61001 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 69 0 80 3 75 8 0 0 8165e252-cd83-e446-8b95-9e4a23e9f9a0 122461183 196607138
Euryp_Character False 56.7 83.5 342089 251100 -45044 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 14 31 89 69 0 0 cbea0749-07a3-3b44-9509-5727329ccc4e 136282426 414401948
Euryp_Character False 26.0 68.2 183917 -67096 -41156 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 42 42 20 43 0 0 af8161e1-f13c-5642-a3f7-f7c69e9050c1 194259532 400056723
Euryp_Character False 23.2 43.3 -74684 -96816 -42520 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 42 20 20 41 0 0 b8ebaba3-cc3f-a34e-8bec-63bf64112da0 181526552 345994897
Euryp_Character False 33.5 84.5 352870 10675 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0 3 14 8 90 0 0 14e0212a-e2bc-4b4c-8d0a-29f88b74a24a 418688424 296168634
Euryp_Character False 46.5 85.5 362898 144989 -45297 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 49 0 49 75 3 31 0 0 7b4cb430-34af-4943-970a-d8a44a41a0e0 28508255 59441794
Euryp_Character False 56.1 83.1 338561 245329 -44474 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 83 8 80 69 0 0 43cb5802-afec-024c-be2e-24f56a7f1b1f 298940100 14777138
Euryp_Character False 11.0 86.2 370579 -223379 -42680 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 43 0 41 22 43 33 0 0 ac64beb4-fca3-5942-94dc-f497b2de71dd 156452917 391421453
Euryp_Character False 11.4 83.7 344231 -219534 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 8 1 14 86 0 0 5ea2c8d3-1075-5e47-a328-0932ad76427e 17675563 47933357
Euryp_Character False 69.1 43.1 -77190 380198 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 22 42 22 34 0 0 14335caf-c446-064d-939e-168f02f3ea3a 67265654 445892989
Euryp_Character False 25.1 46.9 -37252 -76606 -41089 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 69 0 75 3 14 89 0 0 f254535e-4339-c34f-a4dd-296e1d57a90e 112213536 38077416
Euryp_Character False 72.0 51.0 5214 410004 -42392 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 80 14 3 75 0 0 8153c7d8-e62f-e74f-b32c-943f45236031 299639258 100033833
Euryp_Character False 52.4 88.1 390284 206729 -45556 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 33 0 42 42 41 33 0 0 c942a16d-0beb-8d45-841a-fa32e89c8216 154385219 57623126
Euryp_Character False 25.1 62.8 127284 -76575 -34004 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 90 31 8 1 0 0 76b0eee5-dde5-2c4c-bf3c-9cb8a602bb63 255183631 371807558
Euryp_Character False 33.0 83.9 346637 4774 -45617 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 22 34 20 43 0 0 69580b6a-2c28-dd47-8440-81eb08490ee0 108235780 81325019
Euryp_Character False 49.8 87.4 382905 179788 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 8 80 14 14 0 0 017d5717-2716-cc4b-ba7f-0081b9e10dd6 313528503 85891051
Euryp_Character False 24.7 51.0 5561 -80766 -42727 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 43 20 33 33 0 0 1aa7c9eb-69c7-034b-a1f0-dfb8a910001a 113045846 312170196
Euryp_Character False 71.2 61.2 110879 402100 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 75 3 75 69 0 0 700135f5-c6e7-984c-b287-0436f8cc4ac0 133816922 73066759
Euryp_Character False 25.5 51.6 11437 -72787 -40761 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 33 34 43 42 0 0 7fbce82a-14ad-8b4b-a207-e25815d9822a 44734168 217115690
Euryp_Character False 33.4 86.8 376850 8913 -45732 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 42 42 41 42 0 0 db5fb13f-0841-9844-92b1-f7cd99e7d2e8 436361175 70243093
Euryp_Character False 41.7 86.4 372932 95054 -45100 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 89 80 1 1 0 0 b6d65d40-df49-4945-b23f-2b69e5682dbe 489875025 73614411
Euryp_Character False 6.0 85.3 361540 -274741 -41859 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 41 34 22 22 0 0 e72fe41e-f5c2-9145-a556-9927fbebd0e2 398382379 222046523
Euryp_Character False 56.7 85.7 365070 251375 -45838 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 34 34 34 42 0 0 cb1d3906-cdd5-0e42-ac5f-602d1472d126 459035775 182528545
Euryp_Character False 68.3 42.3 -85232 371839 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 75 69 1 14 0 0 62f77366-3128-2e40-bf5e-5f826c079f99 73331341 272971850
Euryp_Character False 50.9 89.0 399869 190528 -45720 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 49 0 89 14 31 8 0 0 1e62c658-7e65-de40-b915-eb083d209f89 421397757 482987162
Euryp_Character False 42.8 84.2 349777 107153 -43287 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0 89 80 14 86 0 0 55823ebb-789a-ea45-932d-9f92da655d0c 349793567 320998333
Euryp_Character False 41.5 81.3 319569 93667 -44422 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20 0 34 34 42 42 0 0 323d05e0-094a-6a4f-977f-9ddef41410a0 445528938 91091288
Euryp_Character False 23.8 81.6 322573 -90739 -43132 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 33 22 41 34 0 0 ddd4d374-c4d8-ab49-a458-2f76582559aa 219753760 461271445
Euryp_Character False 68.2 46.3 -44089 370139 -45340 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 75 83 31 14 0 0 a151eb94-a4b4-fc4f-b6f8-fb5c1346aeeb 429930630 448916575
Euryp_Character False 72.0 57.6 73508 410218 -44444 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 75 83 90 89 0 0 0fabe525-0ccb-a14c-a697-b8bcb6faa5f8 389298375 98267680
Euryp_Character False 23.0 82.5 331913 -99081 -44333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 89 0 83 86 86 8 0 0 ecb38515-0ec7-7646-a3f6-8672050186df 323183324 111483025
Euryp_Character False 27.3 81.5 321500 -54089 -43327 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 31 0 89 83 69 86 0 0 1fc907ba-02da-7d48-a66c-c727325a1124 495648802 281115490
Euryp_Character False 37.8 85.3 361334 55100 -36639 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 42 0 42 22 33 33 0 0 739784a4-5f17-0349-9059-d4109d3844cc 175397933 270138560
Euryp_Character False 69.2 50.1 -4337 381310 -35514 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 33 0 42 34 34 41 0 0 08c195b3-adea-1847-b840-b85f209f68b0 430699375 163037644
Euryp_Character False 13.3 82.8 334699 -199500 -44569 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 43 43 41 20 0 0 eeaf2f9a-c05c-7741-9d8d-9ded423a0407 292325103 483147094
Euryp_Character False 73.3 53.7 33550 423301 -42246 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 41 41 33 41 0 0 94c97850-7e21-4c40-aff3-62cb75ec4ddb 188783652 142808989
Euryp_Character False 23.8 58.9 87024 -89959 -40630 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 31 0 79 31 1 75 0 0 e3aee080-d676-704d-b2c5-3ef3115a4997 369885604 214053037
Euryp_Character False 11.2 83.2 339417 -220956 -45453 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 43 0 34 42 43 41 0 0 2f60cf95-29b5-ea42-a411-2ae87c750514 317268434 320568640
Euryp_Character False 41.3 82.8 335195 90841 -43165 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 3 31 69 89 0 0 b4ec65f7-b807-2948-acef-6f13a57e8f6b 241771631 244676753
Euryp_Character False 24.4 46.0 -46491 -84517 -41071 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 69 89 79 75 0 0 52af7550-a928-4e4e-85bc-90358e0280cb 457199116 455247429
Euryp_Character False 54.7 83.8 345322 230398 -45893 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 80 0 89 83 80 14 0 0 cec5ed34-4b74-8b43-a64d-d6b2672dac37 286809533 481455014
Euryp_Character False 68.4 57.8 75934 372260 -42223 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 86 90 8 69 0 0 fe7c0397-45af-7c45-8f34-ba51277699eb 356332904 243766942
Euryp_Character False 25.1 81.8 324596 -76512 -43247 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 43 41 33 22 0 0 39cebb5e-799a-6240-9d4f-e875f63ebee6 143286 479673584
Euryp_Character False 23.1 75.1 255606 -97086 -40567 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 80 0 8 80 79 89 0 0 8963bd70-72ca-0a41-9023-f79a66777341 182127685 325678646
Euryp_Character False 69.1 50.8 3260 379746 -35415 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 22 20 22 43 0 0 be6b0823-8659-6645-ad55-cfa6b1da265c 250026747 8080039
Euryp_Character False 47.7 87.3 381454 158290 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 83 3 1 31 0 0 0f8927ad-0565-cd41-81dd-cbd250ff971d 297427603 246609803
Euryp_Character False 44.2 83.6 343278 121093 -45654 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 3 75 80 69 0 0 f9e84b20-5e8b-154c-8f39-c5fa952e03ce 361508653 271518697
Euryp_Character False 46.9 87.8 387099 149875 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 22 33 34 22 0 0 02344e4f-25d9-364d-8793-d4865d082e6c 416057256 315978346
Euryp_Character False 72.6 57.4 71773 416285 -42869 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 8 80 69 49 0 0 6128f2e4-cca7-d14c-baec-38e61da7c876 147828020 431701769
Euryp_Character False 24.9 73.0 233888 -79061 -40621 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 42 0 43 43 33 42 0 0 eddbfbda-a7c0-1340-a4bb-95862812b00f 243986732 28763678
Euryp_Character False 67.6 46.0 -46949 364461 -44917 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 90 0 49 90 80 89 0 0 a6b2b7e2-a30c-9649-be60-daa321e688bf 404680878 217195416
Euryp_Character False 69.7 51.4 9168 386569 -35397 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 34 33 43 33 0 0 9e25d2c9-4365-114a-b9a7-6b1f2e56eb35 788699 184649011
Euryp_Character False 36.6 85.7 365194 42740 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 42 34 41 43 0 0 10bbbe43-297f-7948-8955-aaf2a1c053ac 47173854 382402577
Euryp_Character False 71.0 61.5 114168 400022 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 43 20 22 20 0 0 c3026d3c-42d6-984d-9f2d-a204aa6c4b05 48905342 419929574
Euryp_Character False 26.0 67.3 174018 -67694 -42988 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 31 0 31 86 3 1 0 0 7511d0a9-239d-cc40-ae50-191a11f6b1ad 129224331 301870478
Euryp_Character False 70.8 61.9 118394 397272 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 89 3 75 75 0 0 aef48239-4e28-8d4f-b01a-f7cc4e1a0525 8857278 240475737
Euryp_Character False 24.8 79.7 302949 -80442 -43900 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 89 0 8 49 69 80 0 0 d52b880e-2f5f-9749-b500-e7aa94403bf6 199498777 267497181
Euryp_Character False 69.3 44.3 -64710 382165 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 90 89 80 80 0 0 dc5e3534-8f04-7849-984b-10005dbee3b7 435618360 437977444
Euryp_Character False 9.6 82.9 336579 -237705 -45078 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 22 42 43 22 0 0 8ef3cb63-d822-d943-8c65-57a41c38389d 299316625 416968407
Euryp_Character False 23.2 41.5 -92905 -96645 -43054 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 79 0 75 89 69 80 0 0 b4671570-1d7e-6e4f-8695-b20d9b04655d 140784234 186599867
Euryp_Character False 25.6 48.5 -21010 -71885 -41085 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 34 22 20 42 0 0 685582ea-7294-8e4c-bef2-fb6d392f5cb1 179253833 332383382
Euryp_Character False 18.7 42.2 -86040 -143053 -40314 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 75 0 31 14 31 49 0 0 ff0a5df7-9d8f-0c4a-bdb7-7c03d8c0789a 431418347 33728302
Euryp_Character False 68.5 42.1 -86629 373979 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 41 42 43 41 0 0 83499dc8-cee2-344e-b7c5-385bde2f6781 96854639 184182918
Euryp_Character False 45.7 83.3 340219 136692 -44630 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 34 20 22 33 0 0 b81bf2d3-091e-ee48-ac2c-a3380dc3785d 74532142 349345206
Euryp_Character False 44.5 86.4 372020 124194 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 41 43 33 42 0 0 538d0b2c-ea24-284d-aa27-04a010896790 115214120 241683180
Euryp_Character False 24.9 46.3 -43739 -78825 -41083 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 31 0 79 31 3 31 0 0 1d4b0bca-c895-bd43-a2bd-813e2dd17a85 94437261 473328901
Euryp_Character False 24.3 77.5 280121 -85249 -33714 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 22 41 41 33 0 0 d02be725-94b4-7a4d-9120-dad93759679b 62513247 223418493
Euryp_Character False 73.6 54.6 42224 426621 -42203 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0 3 80 90 80 0 0 f1a24ec4-8652-3841-93f1-176c844d5cb9 339088966 494906790
Euryp_Character False 39.9 88.2 391540 76546 -44982 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 1 49 80 86 0 0 473a3d29-9544-524d-9c44-82d4a6285f90 391192396 9922541
Euryp_Character False 69.1 61.7 115722 379423 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 33 0 42 20 43 34 0 0 2010d3b3-86de-7040-aa7e-6bd80359ad3a 416362881 448882610
Euryp_Character False 44.9 87.6 385073 128751 -45846 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 69 0 49 69 1 80 0 0 ee9af4d6-0da5-0a49-8a8e-2c0df3187a81 329669090 455531629
Euryp_Character False 56.2 85.0 358252 246038 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 69 0 69 79 75 90 0 0 27c68a35-e043-9d49-b536-78305cb2518d 303718221 265542620
Euryp_Character False 12.6 87.7 385863 -206789 -43239 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 83 0 8 8 3 86 0 0 333940d7-a40e-d44e-8313-d81fd9c54895 91524101 405323571
Euryp_Character False 69.1 50.2 -3300 380020 -35434 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 42 43 43 34 0 0 5a34eaa4-eef5-2046-a317-8446fe2198fd 226756242 326939425
Euryp_Character False 27.5 81.9 325928 -51504 -43610 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 0 34 33 33 42 0 0 17c8a4ba-8c05-af43-9507-d1b223f3bcd2 211891171 43786345
Euryp_Character False 23.9 56.8 65378 -89559 -40482 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 90 8 3 14 0 0 a62908f8-a6e9-ab49-81ac-110f3b16a5e5 189439263 175928736
Euryp_Character False 73.7 57.6 73753 427811 -40663 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41 0 22 43 20 41 0 0 aa009493-6095-bd4f-9b17-c2c7eee675c0 37594025 325099263
Euryp_Character False 25.4 60.2 100845 -73255 -29830 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 33 0 34 43 20 34 0 0 00f528f6-7ede-0542-9b42-101bd4381199 132399676 131936391
Euryp_Character False 22.5 42.6 -81720 -103699 -42510 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 49 31 86 79 0 0 b2dbbda7-6497-eb46-8358-df5563f3f419 177833086 12588485
Euryp_Character False 24.5 45.7 -49380 -82735 -41195 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 43 0 20 41 22 41 0 0 fb317ab4-9f05-ca4a-947f-2d9b1d381487 147411215 75225473
Euryp_Character False 23.0 79.6 301503 -98261 -43616 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 86 0 49 31 89 83 0 0 96e37f69-e446-6e41-905a-e0d2cc104707 161401403 48765992
Euryp_Character False 46.1 85.6 363889 140733 -45757 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 49 69 8 14 0 0 75822790-e499-ae45-9263-3f22d49068f8 89898291 128588669
Euryp_Character False 36.3 84.0 347839 39128 -45914 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 22 0 41 42 20 33 0 0 892e4c44-9587-6041-a191-ae17df1a1445 386156648 316045517
Euryp_Character False 53.7 87.9 388009 220130 -45564 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 3 90 8 90 0 0 31d3f7e6-b074-cb45-8a18-748c898c53a8 492501295 3167199
