ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsMut-MaleMut-FemaleTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Pteroteuthis_Char False 68.6 75.6 204524 148665 33608 20 5 1 4 6 1 2 0 20 0 0 0 0 0 0 0 31 1 90 79 83 49 0 0 f4f7a6ce-1edc-5b4a-9d44-9ff443265eab 688980 211969846
Pteroteuthis_Char False 91.4 51.2 9356 330886 21588 15 5 1 1 2 4 1 0 15 0 0 0 0 0 0 0 13 0 23 0 8 33 0 0 4a089a84-4c4b-184a-ad45-aae6506c2a0d 135606068 177165902
Pteroteuthis_Char False 68.9 43.3 -53804 151567 -8635 35 4 3 11 6 6 4 0 35 0 0 0 0 0 0 0 13 0 23 0 37 42 0 0 e6f676ee-9c8f-fe41-ac9b-59eb6f3d5289 298702627 203617645
Pteroteuthis_Char False 83.9 38.9 -89142 271088 441 20 2 5 3 3 3 3 0 20 0 0 0 0 0 0 0 39 0 37 0 32 52 0 0 483c0d71-539d-8b45-ac62-dc67eaa69352 172037501 104537223
Pteroteuthis_Char False 78.0 75.3 202384 223871 731 5 0 1 1 0 0 2 0 5 0 0 0 0 0 0 0 90 3 89 86 79 14 0 0 349400d2-6e41-dd4f-840f-65d1354ac9a9 152282787 241567780
Pteroteuthis_Char False 63.6 68.5 147922 109050 14225 5 0 0 1 0 1 2 0 5 0 0 0 0 0 0 0 39 0 33 0 37 33 0 0 8fb579e4-16d2-b945-9fdf-4be9a318ef8a 183827292 287530523
Pteroteuthis_Char False 90.1 49.0 -7843 320981 6466 5 1 0 0 1 0 2 0 5 0 0 0 0 0 0 0 83 8 80 83 3 3 0 0 bdd9d9e5-c9ab-2b44-9682-823b6abd743f 336578367 151475861
Pteroteuthis_Char False 87.5 46.3 -29228 299956 15675 145 28 18 22 26 30 20 0 145 0 0 0 0 0 0 0 41 0 33 0 32 41 0 0 7b4e3eae-3dcb-9c4f-b293-9ff43eb502f6 462756773 13430218
Pteroteuthis_Char False 82.2 72.4 178873 257501 12245 25 2 5 5 4 6 2 0 25 0 0 0 0 0 0 0 35 0 8 0 39 56 0 0 a0338a75-4bf3-0e46-bc73-f2d19bc0274d 427982360 18785893
Pteroteuthis_Char False 92.3 51.9 15088 338496 19927 10 1 1 6 0 1 0 0 10 0 0 0 0 0 0 0 1 49 80 69 14 1 0 0 f1db744d-b20f-f54a-b2ce-46ab5a72f50a 467190992 333960362
Pteroteuthis_Char False 72.5 29.6 -162893 179827 18987 20 3 2 5 5 2 2 0 20 0 0 0 0 0 0 0 3 90 3 8 31 49 0 0 f685a5c2-84f6-a04c-9224-cc285c86fa08 45787266 191026393
Pteroteuthis_Char False 83.9 38.9 -88843 271410 441 50 12 6 10 9 5 7 0 50 0 0 0 0 0 0 0 24 0 37 0 21 42 0 0 a019d6de-0a6a-b547-ba9f-c15d1fa30f6f 185556625 97816461
Pteroteuthis_Char False 66.7 68.9 151050 133569 9505 25 3 3 2 8 3 5 0 25 0 0 0 0 0 0 0 13 0 56 0 37 35 0 0 a7a277b0-d1cf-b94f-9071-0e47c2e4e841 153670720 236864862
Pteroteuthis_Char False 71.3 47.7 -18158 170021 -10855 5 1 1 1 0 0 1 0 5 0 0 0 0 0 0 0 56 0 21 0 28 41 0 0 5c34acbc-3dc7-d64e-99b9-b4ad9c1e975e 101771149 78402212
Pteroteuthis_Char False 78.1 37.5 -99602 225012 11043 10 1 2 1 2 1 2 0 10 0 0 0 0 0 0 0 83 1 69 90 14 14 0 0 47bc2a10-48e9-034d-83a9-38cec37b6552 321075166 109155283
Pteroteuthis_Char False 80.3 80.7 245952 242031 -1505 60 11 9 5 7 16 11 0 60 0 0 0 0 0 0 0 83 90 90 69 8 79 0 0 297db8a5-5033-ec42-9bc0-8a8a138a27b9 471865510 55198693
Pteroteuthis_Char False 68.7 26.2 -190184 149558 4825 20 1 3 4 4 2 5 0 20 0 0 0 0 0 0 0 56 0 23 0 56 41 0 0 1f16a123-3789-c841-bb4e-8b8ec0f5816a 17032849 405175711
Pteroteuthis_Char False 77.7 38.7 -90198 221551 14598 45 5 12 7 8 6 6 0 45 0 0 0 0 0 0 0 41 0 23 0 56 33 0 0 cb0001fc-0d41-4d41-9fdf-e314f9bf5be6 300623653 164985174
Pteroteuthis_Char False 92.3 48.1 -15139 338657 17883 15 3 6 1 0 1 3 0 15 0 0 0 0 0 0 0 24 0 21 0 33 42 0 0 a135b1ac-b6a1-c640-9d55-b1b1dd043996 53832896 279847398
Pteroteuthis_Char False 71.3 48.6 -11537 170630 -9823 70 12 15 12 10 13 7 0 70 0 0 0 0 0 0 0 90 89 3 31 80 90 0 0 331c6860-c0e4-754e-adfc-fbbca2dd956a 171213474 89321743
Pteroteuthis_Char False 63.3 55.1 41098 106010 -1831 115 24 18 23 12 21 16 0 115 0 0 0 0 0 0 0 24 0 41 0 56 33 0 0 b14dfd3a-6863-b24e-bf70-6d6b8ab41d83 70429705 496606758
Pteroteuthis_Char False 66.3 63.0 104298 130455 -1975 10 0 0 4 0 2 3 0 10 0 0 0 0 0 0 0 80 83 69 1 83 75 0 0 a3b9cce9-4ae5-6149-9f51-5938ec1d423b 469799861 426100799
Pteroteuthis_Char False 68.7 27.9 -177019 149766 3007 25 4 3 7 4 3 3 0 25 0 0 0 0 0 0 0 37 0 32 0 37 56 0 0 fcbfb038-b019-0741-b914-a498e006a99e 272816580 206358413
Pteroteuthis_Char False 71.8 34.0 -128275 174598 -13785 95 13 12 20 20 12 17 0 95 0 0 0 0 0 0 0 24 0 35 0 33 52 0 0 e28fed20-2478-6f48-884e-96e1d21f7510 225775314 272078888
Pteroteuthis_Char False 64.4 40.4 -76601 115145 -18090 25 2 4 5 4 5 4 0 25 0 0 0 0 0 0 0 69 79 31 14 83 75 0 0 da3e16a8-1ad8-8d4f-b4a3-bfbfe74a1a14 212369951 374272131
Pteroteuthis_Char False 85.6 72.1 176931 285151 6495 115 17 22 22 20 16 17 0 115 0 0 0 0 0 0 0 75 79 80 75 49 49 0 0 652b8bcf-6a64-e849-8752-833ef32f46dc 350638596 222972676
Pteroteuthis_Char False 64.7 75.3 202434 117881 24449 120 17 32 15 22 16 17 0 120 0 0 0 0 0 0 0 56 0 32 0 33 33 0 0 c6eb3a94-5c68-694d-8f35-b1444247ee9b 391763172 395849299
Pteroteuthis_Char False 62.9 40.7 -74540 103489 -14764 10 3 3 1 0 0 2 0 10 0 0 0 0 0 0 0 56 0 35 0 8 35 0 0 0fcc7b6e-fff0-5a4d-b4fa-1e728753ce57 183822597 340341057
Pteroteuthis_Char False 69.6 55.8 46507 156862 -2951 25 2 4 4 4 7 3 0 25 0 0 0 0 0 0 0 39 0 8 0 32 33 0 0 a78379fe-3840-3e49-b09a-e228ecb91c50 364706546 396402870
Pteroteuthis_Char False 77.7 38.7 -90489 221623 14596 50 8 10 7 9 9 6 0 50 0 0 0 0 0 0 0 80 14 80 79 90 79 0 0 c0231478-86f1-da4f-910c-7a9d3623dfe3 492895133 409403755
Pteroteuthis_Char False 93.3 51.4 10911 346570 20430 65 14 13 10 11 8 8 0 65 0 0 0 0 0 0 0 14 49 49 75 8 8 0 0 4dabe318-414c-d04a-9b0a-f81796db388a 402824273 17619208
Pteroteuthis_Char False 85.1 72.8 182581 281014 6741 15 1 2 2 4 3 2 0 15 0 0 0 0 0 0 0 37 0 42 0 32 34 0 0 b3ea8b33-341f-8246-a8c7-58d6aa3326ea 254372411 407996634
Pteroteuthis_Char False 84.0 69.0 151910 271977 18345 5 0 1 1 0 2 0 0 5 0 0 0 0 0 0 0 31 3 69 75 49 69 0 0 f46c26f6-f192-7b40-8bc0-1c93fe52df2b 202820752 436284273
Pteroteuthis_Char False 73.8 53.5 27651 190620 -399 15 2 3 2 1 3 3 0 15 0 0 0 0 0 0 0 14 1 89 1 1 3 0 0 590ef164-8351-2f4b-a8ff-22af8ee50aba 325573312 301747783
Pteroteuthis_Char False 83.9 35.7 -114486 271452 2332 20 2 2 3 4 2 6 0 20 0 0 0 0 0 0 0 13 0 37 0 23 35 0 0 9cfdd208-a9d8-564f-9c53-ac5aa26f0400 438940395 220988842
Pteroteuthis_Char False 73.2 64.8 118553 185462 11232 25 3 6 6 2 4 3 0 25 0 0 0 0 0 0 0 89 90 83 8 49 90 0 0 db49ceec-be8f-7d40-9a80-da87daaa9ce6 92818086 54542389
Pteroteuthis_Char False 72.2 27.8 -177996 177243 16572 25 6 7 1 4 1 5 0 25 0 0 0 0 0 0 0 49 31 79 3 31 86 0 0 6fdf94d3-fbdd-9149-8aac-92e6fc795b33 359591881 281426196
Pteroteuthis_Char False 78.5 39.4 -85132 227899 14588 135 21 19 27 24 22 21 0 135 0 0 0 0 0 0 0 37 0 23 0 21 56 0 0 85956aa6-f221-444d-9346-7bfa56be12d0 53870887 103823240
Pteroteuthis_Char False 62.7 33.0 -135993 101322 -2920 40 4 4 9 7 6 9 0 40 0 0 0 0 0 0 0 41 0 39 0 8 41 0 0 c98328dc-a040-6b44-9c29-c9c4cb915647 299759728 246204157
Pteroteuthis_Char False 89.6 69.2 153616 316537 20425 60 3 12 10 7 13 14 0 60 0 0 0 0 0 0 0 90 8 14 75 89 80 0 0 e1cf0ed1-923c-d944-82a3-fcdfb7468004 434906420 460568291
Pteroteuthis_Char False 70.2 46.9 -24524 161913 -13418 20 3 5 3 1 5 2 0 20 0 0 0 0 0 0 0 24 0 8 0 39 42 0 0 5e81ad54-76fd-c94c-a2f3-f5d380f34f5c 220815513 446288983
Pteroteuthis_Char False 70.2 30.5 -156201 161890 -4770 5 0 0 1 0 1 2 0 5 0 0 0 0 0 0 0 13 0 23 0 56 35 0 0 ff174b39-d556-1540-a77d-2a23026b2943 294199942 471020221
Pteroteuthis_Char False 62.4 53.3 26211 99078 -1685 55 9 6 9 11 8 11 0 55 0 0 0 0 0 0 0 33 0 23 0 56 41 0 0 62704155-dcef-5245-a394-e7b0a8557ae8 361842847 285776362
Pteroteuthis_Char False 75.7 75.1 200858 205675 2118 5 0 0 1 0 2 1 0 5 0 0 0 0 0 0 0 41 0 42 0 39 42 0 0 614eba97-d828-5c4f-bf03-4cabea932257 487184559 348174985
Pteroteuthis_Char False 65.6 47.8 -17423 124636 -17637 15 3 1 1 2 2 5 0 15 0 0 0 0 0 0 0 86 69 90 31 79 69 0 0 5e94ffd6-58bd-5d4f-9068-e163cba5f52d 53873747 193877039
Pteroteuthis_Char False 61.1 60.2 81566 88839 15966 10 0 2 1 1 1 4 0 10 0 0 0 0 0 0 0 86 14 49 14 89 69 0 0 1c7a5a42-c0d5-1843-b33d-57953dfb6b4d 147705598 333792233
Pteroteuthis_Char False 78.5 39.4 -84586 228147 14588 15 3 3 2 2 2 2 0 15 0 0 0 0 0 0 0 83 90 14 89 86 75 0 0 ba0cb333-de75-ab4e-94ca-1f636c839cdd 293791893 298215985
Pteroteuthis_Char False 94.3 50.0 385 354076 22063 130 23 17 17 27 27 18 0 130 0 0 0 0 0 0 0 90 3 75 8 83 31 0 0 8af9969a-ac6c-4e4b-b16d-48592af9ff8c 247410826 488895667
Pteroteuthis_Char False 66.3 39.8 -81420 130626 -18297 20 3 1 2 6 6 1 0 20 0 0 0 0 0 0 0 35 0 23 0 21 42 0 0 81dee117-e5da-0a42-bdff-6e6422ac2d53 28015474 430446075
Pteroteuthis_Char False 91.8 47.9 -16532 334156 17779 15 5 1 3 1 3 1 0 15 0 0 0 0 0 0 0 86 86 75 79 79 69 0 0 febd67b7-d5bd-ec4a-8114-10638f13dcf8 212299848 207994711
Pteroteuthis_Char False 85.6 47.9 -17175 284463 17019 20 3 3 2 3 4 4 0 20 0 0 0 0 0 0 0 41 0 56 0 28 41 0 0 e0a5ece5-2014-f345-9842-2299703a7265 196118916 271512858
Pteroteuthis_Char False 84.3 65.7 125494 274243 24756 25 1 3 7 3 4 6 0 25 0 0 0 0 0 0 0 33 0 8 0 23 52 0 0 027ab11f-d5a1-2b43-922c-cf65ba0382f5 294095406 253170085
Pteroteuthis_Char False 77.7 30.3 -157692 221465 10085 20 2 4 5 0 6 2 0 20 0 0 0 0 0 0 0 31 86 86 1 14 89 0 0 c123daa2-8d1c-3043-9fce-185fe5035d86 427600727 495031430
Pteroteuthis_Char False 45.4 45.9 -32997 -37181 -23405 15 2 2 3 3 2 2 0 15 0 0 0 0 0 0 0 31 90 75 83 75 1 0 0 ec4c38ae-a53f-ca47-993b-cefb03885583 419448759 267148638
Pteroteuthis_Char False 83.9 63.3 106587 271163 29771 10 1 2 1 0 4 1 0 10 0 0 0 0 0 0 0 69 83 31 86 14 86 0 0 6889a861-25a8-a849-af85-09effa39af2a 176552239 146583490
Pteroteuthis_Char False 65.9 66.5 131658 127261 4069 10 2 2 0 2 0 3 0 10 0 0 0 0 0 0 0 14 79 8 14 80 31 0 0 8e733d9f-1a5e-2e4c-9242-6c64963471be 267343614 127635758
Pteroteuthis_Char False 93.3 51.4 11027 346293 20430 50 8 12 10 9 5 5 0 50 0 0 0 0 0 0 0 13 0 8 0 32 45 0 0 68bed7e0-5e72-f44a-bdcc-03cf24259354 295657127 251456454
Pteroteuthis_Char False 62.9 54.9 39483 102928 -1741 10 1 2 2 0 1 3 0 10 0 0 0 0 0 0 0 35 0 42 0 8 35 0 0 0b351db4-36dd-dd41-bd0e-3910c41e7d7f 267755003 338233756
Pteroteuthis_Char False 62.2 53.7 29598 97525 -1769 60 11 9 8 14 11 6 0 60 0 0 0 0 0 0 0 79 69 86 90 83 89 0 0 60557cd5-5a68-564a-9013-7fc6b2f3db87 73447483 121189732
Pteroteuthis_Char False 79.1 45.3 -37752 232854 9595 100 15 13 18 18 16 19 0 100 0 0 0 0 0 0 0 79 14 75 69 83 89 0 0 6b6f6732-65de-5a46-855e-52ddb39b4ea6 148947328 446461174
Pteroteuthis_Char False 66.9 57.1 56929 134880 -1567 80 11 12 15 19 9 13 0 80 0 0 0 0 0 0 0 33 0 35 0 37 45 0 0 78a9d718-bb84-2341-a141-5388ca3b3515 455398901 164670330
Pteroteuthis_Char False 63.3 48.6 -10958 106289 -14306 10 3 2 2 0 1 1 0 10 0 0 0 0 0 0 0 69 3 89 86 3 90 0 0 0ed5023b-b7d9-b047-b52c-0dd30b4a17ca 191200746 206551345
Pteroteuthis_Char False 81.5 34.2 -126085 251801 4403 10 0 1 2 3 0 3 0 10 0 0 0 0 0 0 0 35 0 23 0 8 42 0 0 29a5d936-4acd-6a41-a78b-7ca39a6547e7 384258271 424218599
Pteroteuthis_Char False 73.8 53.5 27761 190111 -456 80 15 12 7 17 15 13 0 80 0 0 0 0 0 0 0 33 0 56 0 23 33 0 0 718a9286-f2f5-1a4c-a4b6-3ebd898ec4ba 304313605 165729237
Pteroteuthis_Char False 79.2 79.4 235498 233936 -3139 125 20 14 16 29 26 19 0 125 0 0 0 0 0 0 0 79 83 3 75 83 75 0 0 d1af532c-c237-dc4a-87d8-2520d9a6c290 181896300 383422423
Pteroteuthis_Char False 72.1 39.9 -80659 177013 6806 20 2 2 2 4 3 6 0 20 0 0 0 0 0 0 0 35 0 8 0 33 56 0 0 eaf89d24-adb2-f149-a422-b2b58e61fb78 170510301 444560444
Pteroteuthis_Char False 90.0 45.6 -35185 319888 19364 80 9 15 13 17 8 17 0 80 0 0 0 0 0 0 0 37 0 21 0 32 52 0 0 5319e51f-7ea1-004f-8def-23cddc64cebf 124801177 248397646
Pteroteuthis_Char False 62.4 62.6 100497 98804 7425 25 6 3 3 3 4 5 0 25 0 0 0 0 0 0 0 13 0 42 0 56 41 0 0 a325dfef-0a73-a941-a6d1-444ee18ff8ba 464206077 36638783
Pteroteuthis_Char False 71.4 36.4 -108610 171599 -2855 15 2 6 3 0 1 2 0 15 0 0 0 0 0 0 0 69 31 75 86 90 49 0 0 b51e16d9-94a0-234c-8158-8dbb0c4ce0e3 123422910 229484135
Pteroteuthis_Char False 82.4 77.7 221907 259115 -308 55 6 12 5 8 14 9 0 55 0 0 0 0 0 0 0 33 0 56 0 23 42 0 0 fd5636b6-b246-b54f-b35b-fd817e773e46 431803691 159662250
Pteroteuthis_Char False 86.7 60.3 82438 293660 24872 15 4 3 2 1 2 2 0 15 0 0 0 0 0 0 0 34 0 37 0 28 42 0 0 64552c4c-d893-494c-bb01-aec216666586 381267283 98022134
Pteroteuthis_Char False 63.2 55.1 40681 105730 -1828 40 12 3 5 3 9 7 0 40 0 0 0 0 0 0 0 34 0 33 0 23 56 0 0 0ded11b5-09a8-284e-9b8a-07e4a11620c3 483710643 438324321
Pteroteuthis_Char False 62.6 33.0 -136018 100803 -2844 20 3 4 3 3 3 3 0 20 0 0 0 0 0 0 0 1 83 49 89 86 90 0 0 4acabe5e-26e7-b242-aca7-694e9f885fa2 445748212 64099264
Pteroteuthis_Char False 84.2 63.6 108523 273342 28793 40 4 8 5 12 4 6 0 40 0 0 0 0 0 0 0 33 0 41 0 33 35 0 0 2b019025-6329-194f-92c7-1b2cdb7c4a1d 70417648 298290468
Pteroteuthis_Char False 58.8 46.0 -31888 70220 -7639 35 5 4 5 6 8 6 0 35 0 0 0 0 0 0 0 3 3 86 49 86 1 0 0 97e97480-ca16-714a-b304-33dc9c854cd0 167640855 77105700
Pteroteuthis_Char False 89.8 49.9 -725 318109 9188 20 3 2 1 4 6 3 0 20 0 0 0 0 0 0 0 56 0 33 0 21 52 0 0 248252d3-5702-8345-9855-8b291822cd3c 185480215 418868660
Pteroteuthis_Char False 85.9 47.2 -22042 286848 16989 35 7 8 6 7 2 4 0 35 0 0 0 0 0 0 0 89 86 1 89 80 31 0 0 27f299e4-5cff-d245-a574-096f201afc5e 360204965 367802497
Pteroteuthis_Char False 80.2 80.7 245822 241349 -1545 15 3 4 1 1 3 2 0 15 0 0 0 0 0 0 0 34 0 21 0 37 52 0 0 16f0b054-0d68-5a41-b1db-1cd7c38901a1 182280063 216220734
Pteroteuthis_Char False 82.4 62.2 97287 259376 35041 10 0 2 2 3 1 1 0 10 0 0 0 0 0 0 0 39 0 8 0 21 45 0 0 1be27915-1f47-a645-b98e-c0a107ee82d2 259583411 2389686
Pteroteuthis_Char False 80.3 80.7 245654 242551 -1455 80 13 7 12 15 14 18 0 80 0 0 0 0 0 0 0 41 0 21 0 37 33 0 0 3f395d4b-f50f-4b47-b518-4c6b4aa4a2f3 218661062 169445777
Pteroteuthis_Char False 48.3 42.6 -58969 -13876 -30201 5 1 0 1 0 0 2 0 5 0 0 0 0 0 0 0 13 0 23 0 39 34 0 0 34c56bab-a6a0-654f-8e4d-1eb1decef134 21635958 486557808
Pteroteuthis_Char False 65.4 76.0 208000 122943 25739 55 9 8 5 10 9 13 0 55 0 0 0 0 0 0 0 3 1 49 90 69 8 0 0 66614f9d-a433-5f44-978b-61853b1e0658 255240371 24622757
Pteroteuthis_Char False 68.3 35.8 -113259 146259 -19508 15 2 1 0 2 4 5 0 15 0 0 0 0 0 0 0 39 0 41 0 8 35 0 0 366be553-555f-994f-80e8-928bcf9b3906 478045932 212440454
Pteroteuthis_Char False 84.6 77.8 222385 276925 17714 55 6 11 11 11 8 7 0 55 0 0 0 0 0 0 0 49 79 75 79 89 69 0 0 0e0c4e1f-bf6d-d846-aa67-101459340f30 179342820 277545554
Pteroteuthis_Char False 78.6 28.4 -172904 228603 19465 35 3 6 3 4 9 9 0 35 0 0 0 0 0 0 0 3 79 79 14 31 89 0 0 148d1186-0db0-854b-ad8d-929f3a9a89c1 113376953 119775165
Pteroteuthis_Char False 77.8 41.8 -65258 222362 13233 20 6 4 3 3 1 2 0 20 0 0 0 0 0 0 0 33 0 41 0 33 41 0 0 3ddfd6a2-cc0b-3a42-85e1-c63b2fd87f80 455286071 43834801
Pteroteuthis_Char False 89.5 49.4 -5031 316368 7081 140 28 25 21 26 26 13 0 140 0 0 0 0 0 0 0 56 0 37 0 28 41 0 0 9eb86e66-2b2d-ce40-93a2-22ed138df518 358556657 400258861
Pteroteuthis_Char False 67.0 68.9 150860 136081 8849 25 5 2 2 5 7 3 0 25 0 0 0 0 0 0 0 86 3 3 90 80 69 0 0 8d979201-0bc5-4c45-bbaa-87707cc1250a 154337448 144139979
Pteroteuthis_Char False 69.8 60.2 81390 158257 -5960 60 8 10 13 12 9 7 0 60 0 0 0 0 0 0 0 79 8 31 8 49 75 0 0 5e0f0b37-984e-a34c-8b4e-c36ef21f854e 340057796 370831065
Pteroteuthis_Char False 89.9 49.9 -1089 319459 6659 15 2 2 3 2 2 3 0 15 0 0 0 0 0 0 0 41 0 8 0 37 33 0 0 d9392c7e-1b56-c04e-b4d7-05215a203669 135767193 173275193
Pteroteuthis_Char False 78.5 39.4 -84721 228010 14588 15 0 2 3 3 3 3 0 15 0 0 0 0 0 0 0 89 79 8 8 8 69 0 0 468edb51-cccc-c64b-a25e-d503938f9ad4 143382410 250996327
Pteroteuthis_Char False 77.8 33.6 -130915 222194 6844 10 1 2 3 2 0 1 0 10 0 0 0 0 0 0 0 34 0 41 0 21 35 0 0 6a14580b-49b1-f247-8e45-d5868e0ccb2b 79496850 138146889
Pteroteuthis_Char False 46.8 41.8 -65415 -25958 -27832 40 4 7 4 10 5 9 0 40 0 0 0 0 0 0 0 86 3 89 14 89 31 0 0 4a975f02-4ab3-8944-a056-53e815c681e1 289045780 430162841
Pteroteuthis_Char False 64.6 31.6 -146861 116923 -3248 25 5 4 4 4 2 5 0 25 0 0 0 0 0 0 0 80 69 69 86 8 80 0 0 876860c1-08d9-9346-b27b-1e2988622494 141997622 266882269
Pteroteuthis_Char False 88.5 48.5 -12037 308047 22679 115 13 19 27 22 14 19 0 115 0 0 0 0 0 0 0 33 0 56 0 37 56 0 0 dc4ab8cf-0d17-5243-808b-d813588478f5 187807768 160626354
Pteroteuthis_Char False 92.5 48.5 -12105 339691 11542 80 9 14 14 13 16 13 0 80 0 0 0 0 0 0 0 37 0 35 0 8 33 0 0 be153b97-2266-d44a-a66c-eb967c6f05d3 44284122 110943249
Pteroteuthis_Char False 83.4 41.2 -70702 267067 551 130 13 22 22 30 20 22 0 130 0 0 0 0 0 0 0 14 90 79 49 79 1 0 0 8b22a368-0cb2-404f-8507-7e037ee2c2df 484275967 232327512
Pteroteuthis_Char False 83.9 35.7 -114277 270855 2236 15 3 1 2 3 2 3 0 15 0 0 0 0 0 0 0 69 49 3 89 31 31 0 0 6cde9680-66d8-4049-84ff-a3f634b99ed7 453217222 402379359
Pteroteuthis_Char False 78.2 57.7 61556 225731 16758 25 6 3 7 3 2 3 0 25 0 0 0 0 0 0 0 13 0 39 0 39 33 0 0 9d37f0b2-1d4b-1e4e-af89-fc195853a79f 223328976 211338811
Pteroteuthis_Char False 91.4 51.4 11254 331192 21493 15 2 2 4 3 1 2 0 15 0 0 0 0 0 0 0 35 0 33 0 32 45 0 0 9854bf1c-8bb4-fc45-8fd8-906ec649f4a6 37536242 309962851
Pteroteuthis_Char False 76.3 42.3 -61207 210135 13377 35 2 6 10 8 2 6 0 35 0 0 0 0 0 0 0 34 0 21 0 32 45 0 0 a2567911-7253-3445-8bad-10f695cd4666 267227293 38183894
Pteroteuthis_Char False 60.3 38.8 -89824 82685 -3250 15 3 2 4 2 0 3 0 15 0 0 0 0 0 0 0 24 0 23 0 56 33 0 0 d19507ad-1d37-6d4d-b9d8-19f33cdc3c6e 433667482 3676263
Pteroteuthis_Char False 86.5 78.2 225511 292380 14668 5 0 0 0 0 2 2 0 5 0 0 0 0 0 0 0 33 0 42 0 33 42 0 0 4577a674-d673-2c4f-b455-9216298c7d65 291659833 114083888
Pteroteuthis_Char False 74.2 71.5 171899 193851 30913 5 1 1 0 1 0 1 0 5 0 0 0 0 0 0 0 14 69 8 83 83 14 0 0 996007f3-a300-4743-95ba-c86bdfc5ed77 8585741 125308988
Pteroteuthis_Char False 61.3 60.2 81860 90007 15928 25 4 4 4 3 6 3 0 25 0 0 0 0 0 0 0 41 0 56 0 32 34 0 0 21301ac1-39af-cb4a-a8c5-a82782612ddf 319976996 141544404
Pteroteuthis_Char False 78.0 75.3 202759 224339 595 75 10 15 16 9 12 12 0 75 0 0 0 0 0 0 0 37 0 33 0 8 56 0 0 1fac41c7-be65-b147-a4b2-f30119522964 272858583 90196550
Pteroteuthis_Char False 80.7 34.0 -127964 245275 5967 55 13 10 10 3 9 9 0 55 0 0 0 0 0 0 0 3 89 80 1 49 14 0 0 46ac7ee1-32fd-5344-9575-3069e9b176a4 37293223 379224189
Pteroteuthis_Char False 84.6 79.8 238277 276424 20170 50 7 10 8 11 5 8 0 50 0 0 0 0 0 0 0 86 8 86 83 14 75 0 0 27dcd9e3-6ab3-5a4c-9253-dfbf4ed8b65e 125968492 296249052
Pteroteuthis_Char False 77.8 33.6 -131396 222745 6669 10 2 4 1 1 0 1 0 10 0 0 0 0 0 0 0 8 75 1 89 86 3 0 0 0622f54e-aea7-f045-a7fa-6b232a48aa39 204958918 294712089
Pteroteuthis_Char False 70.4 46.8 -25884 163145 -14047 5 2 1 0 0 0 1 0 5 0 0 0 0 0 0 0 35 0 23 0 8 35 0 0 f57560e7-3c80-6f49-8eca-4488659e6d10 439395041 34344101
Pteroteuthis_Char False 68.6 75.5 204289 149128 33584 40 9 5 5 4 6 10 0 40 0 0 0 0 0 0 0 13 0 41 0 23 45 0 0 68b8ef64-6fab-f142-a856-e66ad0f6062b 250314720 275345989
Pteroteuthis_Char False 91.3 46.1 -31507 330363 13259 30 6 7 1 7 7 1 0 30 0 0 0 0 0 0 0 3 1 83 79 90 86 0 0 894df347-f3a6-fd46-aa06-f4fa531477bf 441934972 183081370
Pteroteuthis_Char False 85.7 72.1 176822 285741 6394 10 2 0 2 3 1 1 0 10 0 0 0 0 0 0 0 33 0 33 0 21 35 0 0 96030632-8dd4-2f49-a4cf-b7efb07df372 317458019 106907028
Pteroteuthis_Char False 79.0 45.3 -37619 232179 9723 15 3 1 4 2 3 1 0 15 0 0 0 0 0 0 0 39 0 56 0 23 33 0 0 7bebabf5-8b7d-4547-9119-9c8c93dec9d7 208649124 480337521
Pteroteuthis_Char False 89.0 49.6 -3374 312059 7838 70 7 10 12 11 11 18 0 70 0 0 0 0 0 0 0 89 90 31 1 69 14 0 0 4db9ff50-0445-414f-8204-8a04af0d79c3 182027251 340523436
Pteroteuthis_Char False 63.2 55.0 40111 105919 -1885 20 3 2 3 5 3 3 0 20 0 0 0 0 0 0 0 79 79 1 89 89 1 0 0 988a933a-0b5e-2840-9807-290b979dea28 359967169 413994912
Pteroteuthis_Char False 77.8 33.6 -131550 222487 6713 5 1 0 0 1 0 2 0 5 0 0 0 0 0 0 0 14 14 75 3 80 75 0 0 9c84c454-4689-a541-a7b3-e757c230a139 434147912 218346495
Pteroteuthis_Char False 67.0 68.9 151089 135888 8898 15 0 2 4 3 3 2 0 15 0 0 0 0 0 0 0 24 0 21 0 39 45 0 0 fb97eb50-6ef2-cc43-9bcb-82c128cd5e23 160950465 410873687
Pteroteuthis_Char False 69.0 37.0 -104086 151890 -18580 80 6 14 9 11 19 20 0 80 0 0 0 0 0 0 0 37 0 42 0 8 45 0 0 e5b9e936-37b6-4740-9661-9ddcb797059c 223232073 461997789
Pteroteuthis_Char False 66.1 53.3 26098 128554 -18912 5 1 0 1 1 0 1 0 5 0 0 0 0 0 0 0 39 0 39 0 33 42 0 0 cfad34f9-a910-3042-9216-f7a9ace271dd 3784390 444596714
Pteroteuthis_Char False 77.5 37.1 -103293 220341 11361 10 2 3 0 1 0 3 0 10 0 0 0 0 0 0 0 24 0 35 0 32 42 0 0 0614143f-1274-2b43-83ed-15fa074610f1 376947253 474851055
