724282935446791542 | FlyingAnt_Character_BP_C | Male | 25 | 30.357363 | 20.65658 | 3 | 4 | 6 | 4 | 4 | 1 | 2 | 0 | 22 | 0 | 42 | 22 | 43 | 41 | -433654.3 -325012.3 560.91943 | 168635262204399990 |
104876577460340421 | FlyingAnt_Character_BP_C | Male | 45 | 29.811367 | 19.703384 | 4 | 11 | 14 | 4 | 2 | 3 | 6 | 0 | 31 | 0 | 91 | 70 | 30 | 3 | -448238.22 -333366.06 766.6172 | 24418481147343045 |
522852697187405536 | FlyingAnt_Character_BP_C | Male | 90 | 25.178982 | 17.306295 | 10 | 15 | 16 | 12 | 12 | 9 | 15 | 0 | 1 | 0 | 26 | 30 | 25 | 86 | -484913.7 -404241.56 -7488.0967 | 12173613095801056 |
260106625758085481 | FlyingAnt_Character_BP_C | Male | 25 | 27.545975 | 18.133337 | 6 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 41 | 0 | 34 | 43 | 20 | 33 | -472259.94 -368026.56 2786.1445 | 60560793403259753 |
1618480261604659060 | FlyingAnt_Character_BP_C | Male | 140 | 27.483282 | 18.58361 | 18 | 19 | 20 | 27 | 17 | 14 | 24 | 0 | 20 | 0 | 41 | 41 | 34 | 34 | -465370.75 -368985.75 3379.1338 | 376831801216878964 |
643467082669329205 | FlyingAnt_Character_BP_C | Male | 15 | 33.236378 | 14.853699 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 0 | 33 | 0 | 41 | 42 | 34 | 20 | -522438.44 -280963.4 -2371.6953 | 149818855120163125 |
1455715092687345943 | FlyingAnt_Character_BP_C | Male | 45 | 33.22671 | 14.847118 | 6 | 7 | 2 | 5 | 6 | 7 | 11 | 0 | 68 | 0 | 3 | 79 | 3 | 3 | -522539.1 -281111.28 -2421.2969 | 33893508230267671 |
1888651958374804847 | FlyingAnt_Character_BP_C | Male | 55 | 33.785454 | 15.142361 | 6 | 6 | 6 | 12 | 7 | 6 | 11 | 0 | 33 | 0 | 22 | 34 | 43 | 34 | -518021.9 -272562.5 -2654.6304 | 439736051457616751 |
957015062907040276 | FlyingAnt_Character_BP_C | Male | 15 | 37.172188 | 16.061466 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 33 | 0 | 42 | 34 | 22 | 43 | -503959.6 -220745.47 -14374.137 | 222822433356889108 |
921552072052072407 | FlyingAnt_Character_BP_C | Male | 85 | 35.700043 | 13.066929 | 8 | 12 | 12 | 8 | 16 | 16 | 12 | 0 | 33 | 0 | 33 | 41 | 41 | 33 | -549776 -243269.36 -3616.67 | 214565562414212055 |
150960743277236954 | FlyingAnt_Character_BP_C | Male | 50 | 35.76648 | 10.762566 | 8 | 9 | 4 | 7 | 6 | 8 | 7 | 0 | 22 | 0 | 43 | 22 | 22 | 42 | -585032.75 -242252.83 -14216.418 | 35148287101815002 |
1105822283784356441 | FlyingAnt_Character_BP_C | Male | 145 | 37.910866 | 11.064625 | 19 | 25 | 21 | 23 | 15 | 20 | 21 | 0 | 84 | 0 | 12 | 3 | 1 | 4 | -580411.25 -209443.77 -2312.004 | 257469314430801497 |
750355809383764409 | FlyingAnt_Character_BP_C | Male | 140 | 38.51647 | 14.315525 | 20 | 22 | 15 | 21 | 25 | 17 | 19 | 0 | 22 | 0 | 41 | 42 | 33 | 41 | -530672.44 -200177.97 -2870.875 | 174705826293097913 |
556426606984593127 | FlyingAnt_Character_BP_C | Male | 15 | 37.132324 | 23.487928 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 42 | 0 | 41 | 42 | 33 | 34 | -390334.7 -221355.39 3174.6719 | 129553165216301287 |
896407997627011067 | FlyingAnt_Character_BP_C | Male | 55 | 40.42733 | 20.907207 | 6 | 8 | 9 | 6 | 7 | 8 | 10 | 0 | 69 | 0 | 91 | 26 | 31 | 36 | -429819.72 -170941.84 -9092.719 | 208711251274763771 |
237265705944041360 | FlyingAnt_Character_BP_C | Male | 150 | 41.98544 | 23.147642 | 15 | 21 | 19 | 17 | 25 | 24 | 28 | 0 | 55 | 0 | 12 | 95 | 36 | 3 | -395541.06 -147102.75 -12328.501 | 55242727137185168 |
191325266972033288 | FlyingAnt_Character_BP_C | Male | 50 | 42.69786 | 23.720922 | 9 | 2 | 8 | 1 | 6 | 13 | 10 | 0 | 43 | 0 | 34 | 33 | 42 | 34 | -386769.88 -136202.69 -12261.686 | 44546385242008328 |
1393815384195016662 | FlyingAnt_Character_BP_C | Male | 45 | 39.7319 | 24.591883 | 1 | 7 | 7 | 10 | 8 | 7 | 4 | 0 | 34 | 0 | 42 | 34 | 41 | 43 | -373444.2 -181581.9 -7222.922 | 324522933158017494 |
163899328281918192 | FlyingAnt_Character_BP_C | Male | 50 | 41.339718 | 27.764112 | 7 | 7 | 5 | 6 | 10 | 7 | 7 | 0 | 43 | 0 | 43 | 34 | 43 | 20 | -324909.1 -156982.28 -11089.075 | 38160786422263536 |
52909139830795303 | FlyingAnt_Character_BP_C | Male | 50 | 40.158916 | 18.685562 | 8 | 8 | 5 | 5 | 5 | 7 | 11 | 0 | 22 | 0 | 20 | 41 | 42 | 34 | -463810.9 -175048.56 -14306.0625 | 12318869352087079 |
144657526551753899 | FlyingAnt_Character_BP_C | Male | 55 | 42.77528 | 18.83225 | 11 | 4 | 12 | 6 | 5 | 6 | 10 | 0 | 34 | 0 | 20 | 41 | 43 | 34 | -461566.56 -135018.2 -12126.383 | 3368070570530219 |
60733865920846325 | FlyingAnt_Character_BP_C | Male | 25 | 43.4893 | 18.057564 | 2 | 2 | 6 | 4 | 3 | 2 | 5 | 0 | 34 | 0 | 41 | 34 | 43 | 22 | -473419.28 -124093.67 -13040.352 | 14140705403462645 |
872777946500444861 | FlyingAnt_Character_BP_C | Male | 60 | 40.540398 | 29.62962 | 10 | 7 | 7 | 14 | 7 | 9 | 5 | 0 | 22 | 0 | 33 | 33 | 43 | 20 | -296366.8 -169211.88 -11159.714 | 203209451217330365 |
1311941470690805815 | FlyingAnt_Character_BP_C | Male | 20 | 41.860764 | 35.051254 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 42 | 0 | 34 | 34 | 20 | 42 | -213415.8 -149010.31 -11023.402 | 305460177245434423 |
808738940242152665 | FlyingAnt_Character_BP_C | Male | 25 | 42.374687 | 35.158936 | 6 | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 41 | 0 | 42 | 22 | 20 | 43 | -211768.25 -141147.27 -9858.16 | 18829920819451097 |
1724585345725235187 | FlyingAnt_Character_BP_C | Male | 85 | 47.540367 | 35.84883 | 10 | 10 | 17 | 15 | 10 | 10 | 12 | 0 | 43 | 0 | 20 | 41 | 43 | 34 | -201212.89 -62112.39 -12797.165 | 401536316348913651 |
684415498694032773 | FlyingAnt_Character_BP_C | Male | 15 | 37.50909 | 30.842134 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 20 | 0 | 41 | 34 | 34 | 20 | -277815.34 -215590.89 1297.1719 | 159352901376307077 |
422903753030602415 | FlyingAnt_Character_BP_C | Male | 85 | 36.418816 | 33.475834 | 17 | 10 | 17 | 8 | 16 | 8 | 8 | 0 | 41 | 0 | 43 | 34 | 41 | 34 | -237519.75 -232272.11 4791 | 9846495393425327 |
1433481116711003879 | FlyingAnt_Character_BP_C | Male | 85 | 36.41851 | 33.464146 | 17 | 13 | 13 | 9 | 14 | 7 | 11 | 0 | 3 | 0 | 4 | 94 | 86 | 1 | -237698.58 -232276.8 4754.51 | 333758331298460903 |
562343195207824205 | FlyingAnt_Character_BP_C | Male | 45 | 43.837887 | 35.602123 | 8 | 6 | 7 | 2 | 8 | 7 | 6 | 0 | 20 | 0 | 20 | 43 | 33 | 43 | -204987.52 -118760.32 -3777.5977 | 130930728406352717 |
137550257792329918 | FlyingAnt_Character_BP_C | Male | 135 | 43.840206 | 35.590664 | 15 | 13 | 15 | 14 | 24 | 27 | 26 | 0 | 34 | 0 | 33 | 42 | 22 | 34 | -205162.86 -118724.84 -3822.4492 | 32025915242854078 |
1699301556170763950 | FlyingAnt_Character_BP_C | Male | 140 | 46.51423 | 36.857044 | 22 | 14 | 29 | 18 | 16 | 24 | 16 | 0 | 34 | 0 | 43 | 41 | 41 | 43 | -185787.22 -77812.3 -12561.709 | 395649475366194350 |
1273988274924366923 | FlyingAnt_Character_BP_C | Male | 130 | 46.285217 | 41.546337 | 25 | 20 | 23 | 12 | 18 | 17 | 14 | 0 | 31 | 0 | 96 | 91 | 85 | 69 | -114041.04 -81316.125 14323.219 | 296623510249637963 |
660742888624354630 | FlyingAnt_Character_BP_C | Male | 25 | 46.296852 | 41.545162 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 0 | 33 | 0 | 41 | 33 | 20 | 20 | -114059.04 -81138.16 14342.707 | 153841192206697798 |
411955181653583839 | FlyingAnt_Character_BP_C | Male | 55 | 48.428276 | 36.761353 | 9 | 7 | 9 | 5 | 7 | 7 | 10 | 0 | 43 | 0 | 42 | 43 | 33 | 20 | -187251.31 -48527.367 -14223.955 | 95915790433579999 |
445547336198155358 | FlyingAnt_Character_BP_C | Male | 130 | 45.980244 | 39.43783 | 20 | 14 | 27 | 15 | 18 | 17 | 18 | 0 | 43 | 0 | 22 | 34 | 41 | 34 | -146301.19 -85982.25 12208.078 | 103737073280390750 |
1727179999953678552 | FlyingAnt_Character_BP_C | Male | 50 | 48.028854 | 37.95688 | 4 | 5 | 9 | 4 | 14 | 6 | 7 | 0 | 41 | 0 | 43 | 20 | 33 | 42 | -168959.75 -54638.53 -5664.5767 | 402140431409333976 |
261062436360966763 | FlyingAnt_Character_BP_C | Male | 20 | 46.827854 | 37.483406 | 5 | 2 | 0 | 3 | 3 | 1 | 5 | 0 | 41 | 0 | 43 | 34 | 34 | 41 | -176203.92 -73013.8 -13613.344 | 60783335394154603 |
1218102405246523850 | FlyingAnt_Character_BP_C | Male | 20 | 47.87782 | 41.91756 | 4 | 0 | 3 | 5 | 3 | 1 | 3 | 0 | 45 | 0 | 1 | 70 | 85 | 3 | -108361.32 -56949.324 11708.832 | 283611567214211018 |
1234691566207975042 | FlyingAnt_Character_BP_C | Male | 135 | 49.793823 | 41.392166 | 17 | 17 | 20 | 26 | 18 | 13 | 23 | 0 | 41 | 0 | 43 | 22 | 22 | 43 | -116399.86 -27634.496 -1727.1914 | 287474032318717570 |
124483833236803701 | FlyingAnt_Character_BP_C | Male | 45 | 50.449295 | 37.042072 | 7 | 6 | 8 | 6 | 4 | 7 | 6 | 0 | 36 | 0 | 25 | 87 | 70 | 31 | -182956.31 -17605.764 -9697.072 | 2898365173126005 |
1807054438442495086 | FlyingAnt_Character_BP_C | Male | 45 | 49.924686 | 40.04963 | 13 | 6 | 3 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 69 | 3 | 91 | 28 | -136940.69 -25632.297 -153.5664 | 42073764886535278 |
234180034282211817 | FlyingAnt_Character_BP_C | Male | 20 | 49.936363 | 40.04908 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 20 | 0 | 20 | 42 | 41 | 33 | -136949.08 -25453.61 -221.95703 | 54524288484526569 |
2136255912105690893 | FlyingAnt_Character_BP_C | Male | 20 | 51.945652 | 37.018063 | 2 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 20 | 0 | 20 | 42 | 20 | 20 | -183323.66 5288.49 -8095.5776 | 497385839107169549 |
945801203676373244 | FlyingAnt_Character_BP_C | Male | 95 | 51.942368 | 37.00684 | 11 | 14 | 13 | 15 | 15 | 15 | 11 | 0 | 42 | 0 | 33 | 43 | 33 | 41 | -183495.34 5238.242 -8102.325 | 22021150388367356 |
5546834723242460 | FlyingAnt_Character_BP_C | Male | 55 | 53.806187 | 40.96401 | 8 | 9 | 12 | 8 | 4 | 8 | 5 | 0 | 20 | 0 | 41 | 34 | 22 | 33 | -122950.69 33754.676 -2055.371 | 1291473424575452 |
1965623102008207471 | FlyingAnt_Character_BP_C | Male | 150 | 53.799694 | 40.973732 | 14 | 21 | 15 | 24 | 26 | 22 | 27 | 0 | 33 | 0 | 41 | 20 | 42 | 34 | -122801.92 33655.324 -1985.3281 | 45765729292285039 |
477363526260135335 | FlyingAnt_Character_BP_C | Male | 25 | 54.07238 | 43.13935 | 6 | 3 | 5 | 2 | 2 | 3 | 3 | 0 | 43 | 0 | 41 | 41 | 22 | 43 | -89667.96 37827.47 -6746.42 | 111144857326538663 |
205461924358309591 | FlyingAnt_Character_BP_C | Male | 15 | 55.099045 | 42.440548 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 43 | 0 | 43 | 34 | 41 | 22 | -100359.63 53535.438 -8678.191 | 47837832406767319 |
876165722353855426 | FlyingAnt_Character_BP_C | Male | 20 | 55.088478 | 42.435547 | 1 | 1 | 4 | 1 | 6 | 3 | 3 | 0 | 20 | 0 | 33 | 43 | 20 | 42 | -100436.12 53373.727 -8549.59 | 203998229356936642 |
1874403099424274001 | FlyingAnt_Character_BP_C | Male | 135 | 52.48575 | 43.270885 | 21 | 17 | 13 | 21 | 23 | 19 | 20 | 0 | 34 | 0 | 20 | 22 | 20 | 33 | -87655.445 13551.991 -3258.8926 | 436418480454243921 |
178596143664051769 | FlyingAnt_Character_BP_C | Male | 15 | 52.484623 | 43.259247 | 1 | 0 | 3 | 2 | 3 | 4 | 1 | 0 | 20 | 0 | 22 | 43 | 42 | 41 | -87833.5 13534.741 -3205.164 | 41582655358200889 |
1061424910386061435 | FlyingAnt_Character_BP_C | Male | 20 | 55.530533 | 45.36505 | 5 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 8 | 0 | 1 | 79 | 45 | 30 | -55614.71 60137.156 -3767.8867 | 247132245324001915 |
1550884717864273462 | FlyingAnt_Character_BP_C | Male | 130 | 62.49646 | 40.055847 | 18 | 20 | 16 | 17 | 24 | 17 | 17 | 0 | 41 | 0 | 43 | 41 | 22 | 42 | -136845.56 166715.84 -11696.74 | 361093487400672310 |
1956280195419532538 | FlyingAnt_Character_BP_C | Male | 135 | 61.837543 | 38.254166 | 15 | 25 | 19 | 18 | 21 | 13 | 23 | 0 | 22 | 0 | 22 | 20 | 33 | 41 | -164411.25 156634.42 -14335.559 | 455481977287108346 |
1826096429731212810 | FlyingAnt_Character_BP_C | Male | 130 | 61.82585 | 38.25424 | 18 | 20 | 18 | 19 | 20 | 18 | 16 | 0 | 42 | 0 | 22 | 20 | 20 | 20 | -164410.14 156455.55 -14355.227 | 425171207465366538 |
722336400571288597 | FlyingAnt_Character_BP_C | Male | 85 | 63.71788 | 38.73851 | 13 | 10 | 10 | 13 | 14 | 11 | 13 | 0 | 19 | 0 | 87 | 12 | 36 | 17 | -157000.8 185403.6 -12610.338 | 168182049342019093 |
261607403360183772 | FlyingAnt_Character_BP_C | Male | 135 | 63.71646 | 38.726906 | 22 | 18 | 11 | 25 | 11 | 22 | 25 | 0 | 96 | 0 | 8 | 96 | 28 | 1 | -157178.36 185381.88 -12635.02 | 60910220468018652 |
278057363983955570 | FlyingAnt_Character_BP_C | Male | 20 | 60.15149 | 40.73909 | 6 | 1 | 2 | 4 | 0 | 5 | 1 | 0 | 20 | 0 | 41 | 42 | 41 | 33 | -126391.95 130837.78 -14193.543 | 64740275124909170 |
90699384632215392 | FlyingAnt_Character_BP_C | Male | 20 | 60.16113 | 40.745705 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 22 | 0 | 34 | 34 | 42 | 20 | -126290.734 130985.28 -14199.707 | 21117596442074976 |
283038100180671627 | FlyingAnt_Character_BP_C | Male | 50 | 61.928394 | 41.40655 | 12 | 4 | 8 | 7 | 4 | 6 | 8 | 0 | 33 | 0 | 20 | 34 | 22 | 22 | -116179.79 158024.44 -13458.484 | 65899943187407499 |
1198650249192963579 | FlyingAnt_Character_BP_C | Male | 25 | 60.692677 | 43.719917 | 3 | 6 | 5 | 2 | 2 | 3 | 3 | 0 | 36 | 0 | 94 | 3 | 25 | 1 | -80785.29 139117.97 -2102.25 | 279082509152337915 |
617435376271579175 | FlyingAnt_Character_BP_C | Male | 55 | 60.74267 | 42.314754 | 7 | 4 | 14 | 11 | 5 | 7 | 6 | 0 | 25 | 0 | 1 | 86 | 28 | 28 | -102284.26 139882.84 -13416.883 | 143757876309155879 |
610686599742419197 | FlyingAnt_Character_BP_C | Male | 150 | 60.735252 | 42.30571 | 27 | 26 | 18 | 21 | 14 | 21 | 22 | 0 | 26 | 0 | 94 | 25 | 95 | 94 | -102422.625 139769.4 -13416.668 | 142186554381481213 |
112665797023983898 | FlyingAnt_Character_BP_C | Male | 25 | 63.449368 | 43.841125 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 42 | 0 | 20 | 22 | 20 | 34 | -78930.77 181295.36 -2903.9368 | 26232050166947098 |
118603146848941084 | FlyingAnt_Character_BP_C | Male | 140 | 63.762672 | 44.73282 | 20 | 22 | 19 | 24 | 13 | 18 | 23 | 0 | 34 | 0 | 22 | 42 | 42 | 41 | -65287.875 186088.94 -2584.5918 | 2761444786815772 |
288602934535275077 | FlyingAnt_Character_BP_C | Male | 20 | 63.768124 | 44.722473 | 7 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 26 | 0 | 3 | 95 | 1 | 1 | -65446.15 186172.31 -2559.7305 | 6719560735406405 |
1906569187103222225 | FlyingAnt_Character_BP_C | Male | 90 | 61.444073 | 45.588898 | 11 | 9 | 18 | 17 | 13 | 12 | 9 | 0 | 43 | 0 | 43 | 33 | 41 | 42 | -52189.848 150614.33 -572.83594 | 44390773116656849 |
1308137796279886350 | FlyingAnt_Character_BP_C | Male | 50 | 61.316555 | 45.60302 | 5 | 8 | 5 | 3 | 9 | 10 | 9 | 0 | 33 | 0 | 33 | 43 | 33 | 34 | -51973.812 148663.31 310.14844 | 304574565411460110 |
663363660668028533 | FlyingAnt_Character_BP_C | Male | 20 | 60.208725 | 44.627796 | 4 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 41 | 0 | 22 | 41 | 42 | 22 | -66894.734 131713.5 -3834.6016 | 154451388386221685 |
464270567409973525 | FlyingAnt_Character_BP_C | Male | 20 | 57.14418 | 45.42652 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | 42 | 0 | 33 | 41 | 41 | 41 | -54674.203 84825.99 -4493.0435 | 108096415170129685 |
1418258584240029784 | FlyingAnt_Character_BP_C | Male | 50 | 57.09578 | 45.790657 | 7 | 4 | 7 | 7 | 7 | 14 | 3 | 0 | 42 | 0 | 22 | 22 | 33 | 43 | -49102.926 84085.42 -2067.638 | 330214059155615320 |
884186865562764410 | FlyingAnt_Character_BP_C | Male | 135 | 57.10746 | 45.79019 | 14 | 26 | 9 | 27 | 20 | 23 | 15 | 0 | 41 | 0 | 33 | 41 | 33 | 42 | -49110.047 84264.16 -1974.6602 | 20586579782789498 |
1753466861977132200 | FlyingAnt_Character_BP_C | Male | 140 | 57.24096 | 46.507065 | 27 | 25 | 15 | 21 | 15 | 18 | 18 | 0 | 42 | 0 | 34 | 43 | 42 | 43 | -38141.92 86306.68 -825.74854 | 408260818428924072 |
2114546308452546792 | FlyingAnt_Character_BP_C | Male | 55 | 57.252075 | 46.503445 | 12 | 8 | 8 | 10 | 3 | 10 | 3 | 0 | 33 | 0 | 33 | 34 | 41 | 41 | -38197.305 86476.78 -847.5034 | 492331178141392104 |
1659255341243931331 | FlyingAnt_Character_BP_C | Male | 140 | 57.025616 | 48.634563 | 17 | 17 | 26 | 24 | 20 | 24 | 11 | 0 | 34 | 0 | 33 | 42 | 20 | 22 | -5591.187 83011.94 446.59814 | 386325489377723587 |
1221285736212057414 | FlyingAnt_Character_BP_C | Male | 15 | 57.62119 | 49.793686 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 34 | 0 | 42 | 20 | 41 | 20 | 12143.384 92124.22 -2279.1038 | 284352744204197190 |
482620750911762802 | FlyingAnt_Character_BP_C | Male | 50 | 57.678043 | 49.264606 | 5 | 7 | 12 | 9 | 6 | 6 | 4 | 0 | 42 | 0 | 20 | 43 | 41 | 22 | 4048.4556 92994.08 -740.5591 | 112368900324268402 |
366712313560029186 | FlyingAnt_Character_BP_C | Male | 50 | 59.415997 | 51.50784 | 6 | 10 | 1 | 10 | 8 | 10 | 4 | 0 | 4 | 0 | 1 | 79 | 86 | 1 | 38369.918 119584.78 -4978.1133 | 853818648509442 |
120135561376539103 | FlyingAnt_Character_BP_C | Male | 55 | 62.41044 | 49.01457 | 6 | 9 | 7 | 7 | 13 | 7 | 5 | 0 | 34 | 0 | 34 | 34 | 43 | 34 | 222.86719 165399.7 167.39502 | 27971240347972063 |
759784052687723018 | FlyingAnt_Character_BP_C | Male | 25 | 63.29298 | 48.219326 | 3 | 4 | 1 | 3 | 6 | 3 | 4 | 0 | 91 | 0 | 95 | 1 | 3 | 1 | -11944.309 178902.61 74.17578 | 176901010108354058 |
906023158164590413 | FlyingAnt_Character_BP_C | Male | 90 | 63.286827 | 48.209385 | 13 | 14 | 15 | 10 | 14 | 8 | 15 | 0 | 22 | 0 | 22 | 22 | 41 | 33 | -12096.407 178808.45 51.279297 | 210949955346918733 |
77242715122999826 | FlyingAnt_Character_BP_C | Male | 130 | 62.56963 | 46.838528 | 20 | 12 | 17 | 18 | 15 | 21 | 26 | 0 | 43 | 0 | 43 | 41 | 42 | 33 | -33070.504 167835.38 -833.5376 | 17984471342139410 |
430566631902193950 | FlyingAnt_Character_BP_C | Male | 45 | 56.333233 | 45.729904 | 4 | 7 | 5 | 8 | 9 | 3 | 8 | 0 | 69 | 0 | 79 | 3 | 3 | 85 | -50032.477 72418.5 -3914.8906 | 100249106178956574 |
692063825864233704 | FlyingAnt_Character_BP_C | Male | 50 | 56.33899 | 45.74008 | 8 | 5 | 6 | 4 | 5 | 14 | 7 | 0 | 20 | 0 | 41 | 22 | 22 | 43 | -49876.773 72506.57 -3921.0312 | 161133666109646568 |
1681236219274976581 | FlyingAnt_Character_BP_C | Male | 15 | 61.605404 | 51.70142 | 2 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 20 | 0 | 42 | 20 | 41 | 20 | 41331.707 153082.69 -4301.4062 | 391443311292019525 |
38462269777780894 | FlyingAnt_Character_BP_C | Male | 50 | 49.83589 | 47.78972 | 9 | 10 | 5 | 6 | 4 | 6 | 9 | 0 | 70 | 0 | 86 | 69 | 45 | 12 | -18517.322 -26990.863 -4140.492 | 8955195123478174 |
2024218413471824713 | FlyingAnt_Character_BP_C | Male | 15 | 49.10921 | 48.870068 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 33 | 0 | 33 | 34 | 43 | 33 | -1987.9436 -38109.07 -6796.1445 | 471300076449510217 |
206405876423960157 | FlyingAnt_Character_BP_C | Male | 20 | 48.282757 | 50.27037 | 1 | 6 | 1 | 3 | 3 | 1 | 4 | 0 | 43 | 0 | 22 | 33 | 33 | 43 | 19436.656 -50753.797 -8221.553 | 48057613265135709 |
1949442280803779178 | FlyingAnt_Character_BP_C | Male | 20 | 51.179234 | 43.865242 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 41 | 0 | 33 | 34 | 22 | 34 | -78561.8 -6437.7188 -1341.1641 | 45388990124101482 |
612187317084452269 | FlyingAnt_Character_BP_C | Male | 130 | 50.68402 | 46.178864 | 19 | 19 | 12 | 21 | 21 | 18 | 19 | 0 | 22 | 0 | 43 | 41 | 34 | 43 | -43163.375 -14014.4375 -2628.4922 | 142535967315717037 |
1192156267526483890 | FlyingAnt_Character_BP_C | Male | 50 | 50.6948 | 46.183395 | 10 | 3 | 10 | 9 | 7 | 4 | 6 | 0 | 43 | 0 | 43 | 33 | 22 | 42 | -43094.08 -13849.523 -2624.711 | 277570511447475634 |
954401811510529172 | FlyingAnt_Character_BP_C | Male | 135 | 51.740593 | 47.9406 | 17 | 21 | 16 | 13 | 20 | 28 | 19 | 0 | 22 | 0 | 41 | 34 | 22 | 42 | -16208.776 2151.1162 -3480.1733 | 222213988336792724 |
1693803722977749638 | FlyingAnt_Character_BP_C | Male | 50 | 50.81934 | 49.30037 | 6 | 6 | 8 | 6 | 8 | 11 | 4 | 0 | 34 | 0 | 33 | 42 | 22 | 34 | 4595.633 -11944.055 -1506.5391 | 394369411189966982 |
793184462990318383 | FlyingAnt_Character_BP_C | Male | 20 | 51.045784 | 49.751236 | 6 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 20 | 0 | 33 | 33 | 22 | 22 | 11493.93 -8479.492 -5137.711 | 184677649233151279 |
1510515422671280571 | FlyingAnt_Character_BP_C | Male | 20 | 53.524483 | 45.49308 | 6 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 45 | -53655.855 29444.637 -9657.521 | 351694278470948283 |
602287318443824486 | FlyingAnt_Character_BP_C | Male | 90 | 53.52753 | 45.481792 | 11 | 9 | 12 | 15 | 13 | 12 | 17 | 0 | 20 | 0 | 22 | 34 | 42 | 34 | -53828.56 29491.264 -9617.15 | 14023094476617062 |
1345617093674727958 | FlyingAnt_Character_BP_C | Male | 20 | 52.747993 | 45.576153 | 3 | 0 | 4 | 2 | 3 | 2 | 5 | 0 | 41 | 0 | 34 | 34 | 42 | 20 | -52384.88 17564.346 -8821.916 | 313300894137165334 |
1087083169466150717 | FlyingAnt_Character_BP_C | Male | 25 | 52.385487 | 47.7213 | 7 | 3 | 1 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 94 | 86 | 25 | 1 | -19564.15 12017.977 -10544.021 | 253106274223735613 |
1522862134987782373 | FlyingAnt_Character_BP_C | Male | 145 | 54.09837 | 46.147923 | 25 | 19 | 21 | 19 | 17 | 23 | 20 | 0 | 42 | 0 | 22 | 33 | 22 | 33 | -43636.76 38225.055 -5390.7617 | 354568971366409957 |
1213738340302778523 | FlyingAnt_Character_BP_C | Male | 55 | 54.096954 | 46.13632 | 6 | 6 | 8 | 11 | 9 | 10 | 4 | 0 | 34 | 0 | 34 | 33 | 42 | 22 | -43814.336 38203.44 -5408.582 | 282595479323739 |
978802744711377405 | FlyingAnt_Character_BP_C | Male | 50 | 55.284714 | 50.345566 | 4 | 9 | 6 | 4 | 10 | 9 | 7 | 0 | 22 | 0 | 22 | 41 | 43 | 20 | 20587.148 56376.113 -2161.0156 | 227895273263385597 |
2037460703641551671 | FlyingAnt_Character_BP_C | Male | 25 | 55.28411 | 50.33389 | 3 | 4 | 3 | 2 | 6 | 1 | 5 | 0 | 41 | 0 | 34 | 43 | 33 | 34 | 20408.5 56366.93 -2173.711 | 474383287207569719 |
772589235838003675 | FlyingAnt_Character_BP_C | Male | 60 | 55.640274 | 51.26482 | 7 | 8 | 12 | 5 | 11 | 9 | 7 | 0 | 31 | 0 | 79 | 5 | 3 | 28 | 34651.76 61816.223 -1351.5859 | 179882449258615771 |
355695469272249574 | FlyingAnt_Character_BP_C | Male | 20 | 54.072594 | 50.45637 | 1 | 1 | 4 | 1 | 4 | 6 | 2 | 0 | 41 | 0 | 42 | 20 | 41 | 34 | 22282.465 37830.7 -1366.5586 | 82816805238040294 |
294802668285085730 | FlyingAnt_Character_BP_C | Male | 25 | 54.06636 | 50.44648 | 4 | 6 | 1 | 2 | 3 | 4 | 4 | 0 | 42 | 0 | 41 | 41 | 22 | 41 | 22131.133 37735.32 -1368.8125 | 6863909533048610 |
1508649478149815122 | FlyingAnt_Character_BP_C | Male | 50 | 53.19721 | 51.180103 | 9 | 7 | 7 | 6 | 6 | 7 | 7 | 0 | 43 | 0 | 42 | 20 | 41 | 34 | 33355.59 24437.326 2752.5098 | 351259829196262738 |
