| 97954541844515523 | Ptero_Character_BP_C | Male | 10 | 57.78606 | 13.998436 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 24 | 8 | 33 | 8 | 26 | 33 | -288012.5 62288.484 -12791.627 | 22806819113724099 | True | |
| 1337259813372464556 | Ptero_Character_BP_C | Female | 50 | 60.9198 | 13.797821 | 10 | 7 | 12 | 8 | 0 | 8 | 4 | 0 | 13 | 32 | 14 | 25 | 19 | 24 | -289617.44 87358.41 -13350.17 | 311355063343444908 | True | |
| 1097824328555616481 | Ptero_Character_BP_C | Male | 20 | 59.96054 | 15.146637 | 1 | 2 | 7 | 1 | 0 | 5 | 3 | 0 | 36 | 21 | 20 | 32 | 33 | 13 | -278826.9 79684.33 -14318.411 | 255607145156686561 | True | |
| 2127712084264993300 | Ptero_Character_BP_C | Female | 95 | 60.016144 | 15.118099 | 18 | 12 | 15 | 16 | 0 | 19 | 14 | 0 | 34 | 8 | 24 | 25 | 33 | 13 | -279055.22 80129.16 -14307.917 | 495396574384549396 | True | |
| 1025805127480124045 | Ptero_Character_BP_C | Male | 25 | 64.10913 | 17.900215 | 2 | 4 | 4 | 2 | 0 | 8 | 4 | 0 | 26 | 33 | 29 | 25 | 25 | 20 | -256798.28 112873.016 -10869.451 | 238838868406463117 | True | |
| 1685017310754167200 | Ptero_Character_BP_C | Female | 15 | 62.30406 | 17.83794 | 3 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 84 | 67 | 11 | 11 | 7 | 10 | -257296.47 98432.51 -13715.499 | 392323665132307360 | True | |
| 371779812507695904 | Ptero_Character_BP_C | Female | 10 | 64.183266 | 18.121065 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 21 | 28 | 31 | 19 | 8 | 14 | -255031.48 113466.125 -10297.235 | 86561733187611936 | True | |
| 1949266677001903814 | Ptero_Character_BP_C | Male | 15 | 64.18815 | 18.183372 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 13 | 25 | 27 | 21 | 28 | 33 | -254533.02 113505.18 -10126.203 | 453849015255090374 | True | |
| 1062085751349788178 | Ptero_Character_BP_C | Male | 5 | 62.76738 | 13.278469 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 67 | 94 | 100 | 32 | 53 | -293772.25 102139.03 -13909.598 | 247286109439696914 | True | |
| 2084377590809825191 | Ptero_Character_BP_C | Female | 110 | 64.40152 | 12.056858 | 16 | 20 | 19 | 21 | 0 | 16 | 17 | 0 | 84 | 3 | 6 | 100 | 4 | 68 | -303545.12 115212.19 -14322.547 | 485306976369168295 | True | |
| 2115554685484421133 | Ptero_Character_BP_C | Male | 60 | 67.68413 | 13.383957 | 10 | 10 | 7 | 11 | 0 | 11 | 10 | 0 | 53 | 12 | 67 | 4 | 12 | 76 | -292928.34 141473.03 -14349.726 | 492565959456544269 | True | |
| 1420060108517657773 | Ptero_Character_BP_C | Female | 10 | 67.47169 | 15.169964 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 12 | 5 | 4 | 67 | 4 | 67 | -278640.28 139773.52 -14086.365 | 330633509400936109 | True | |
| 421337404276271869 | Ptero_Character_BP_C | Female | 10 | 67.48874 | 15.230099 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 34 | 28 | 24 | 30 | 33 | 34 | -278159.22 139909.88 -14024.71 | 98100259142142205 | True | |
| 2047121532782151250 | Ptero_Character_BP_C | Male | 15 | 72.50583 | 13.984695 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 67 | 34 | 3 | 6 | 95 | 6 | -288122.44 180046.62 -14300.015 | 476632624495486546 | True | |
| 976413020384906052 | Ptero_Character_BP_C | Male | 20 | 74.43645 | 14.288414 | 1 | 2 | 4 | 4 | 0 | 5 | 3 | 0 | 27 | 21 | 22 | 30 | 30 | 27 | -285692.7 195491.55 -14067.764 | 22733887235375940 | True | |
| 1636087222208273017 | Ptero_Character_BP_C | Female | 50 | 74.47665 | 14.336266 | 10 | 3 | 7 | 13 | 0 | 9 | 7 | 0 | 8 | 19 | 27 | 25 | 28 | 22 | -285309.88 195813.17 -14107.54 | 38093124188578681 | True | |
| 1358600951931147168 | Ptero_Character_BP_C | Male | 25 | 79.42445 | 13.462284 | 4 | 2 | 2 | 3 | 0 | 7 | 6 | 0 | 19 | 32 | 27 | 8 | 26 | 24 | -292301.72 235395.61 -14256.779 | 316323934459084704 | True | |
| 2063204187894610643 | Ptero_Character_BP_C | Female | 25 | 85.33882 | 18.116104 | 3 | 2 | 5 | 1 | 0 | 5 | 8 | 0 | 19 | 19 | 20 | 25 | 8 | 20 | -255071.17 282710.56 -14350.773 | 480377159244218579 | True | |
| 137559955725023217 | Ptero_Character_BP_C | Male | 15 | 85.316986 | 18.05754 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 32 | 26 | 27 | 32 | 14 | 35 | -255539.67 282535.88 -14338.308 | 32028173139393009 | True | |
| 843104356623237314 | Ptero_Character_BP_C | Male | 50 | 85.54734 | 18.303925 | 11 | 3 | 9 | 7 | 0 | 7 | 12 | 0 | 26 | 25 | 34 | 25 | 8 | 13 | -253568.61 284378.72 -14309.027 | 19630053085770434 | True | |
| 624467573588941064 | Ptero_Character_BP_C | Female | 10 | 42.59184 | 20.995096 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 14 | 23 | 30 | 22 | -232039.23 -59265.3 -11237.842 | 145395187428136712 | True | |
| 613121635772976240 | Ptero_Character_BP_C | Female | 5 | 44.511883 | 18.98427 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 32 | 35 | 32 | 25 | 34 | -248125.84 -43904.93 -13998.164 | 142753505408603760 | True | |
| 231889154208432099 | Ptero_Character_BP_C | Female | 35 | 48.47848 | 23.749136 | 6 | 7 | 6 | 8 | 0 | 3 | 4 | 0 | 14 | 19 | 20 | 33 | 26 | 26 | -210006.9 -12172.143 -7209.702 | 53990901131858403 | True | |
| 1757884927012137571 | Ptero_Character_BP_C | Female | 70 | 48.5369 | 23.77135 | 13 | 12 | 12 | 16 | 0 | 10 | 6 | 0 | 33 | 30 | 27 | 21 | 25 | 34 | -209829.19 -11704.791 -7207.594 | 409289479110258787 | True | |
| 1901334721786179932 | Ptero_Character_BP_C | Male | 75 | 48.496586 | 23.789454 | 7 | 11 | 16 | 8 | 0 | 13 | 19 | 0 | 11 | 95 | 95 | 11 | 84 | 84 | -209684.38 -12027.326 -7207.5166 | 442688987321810780 | True | |
| 843436035627657722 | Ptero_Character_BP_C | Female | 40 | 67.32256 | 19.45541 | 4 | 6 | 4 | 5 | 0 | 8 | 12 | 0 | 36 | 25 | 33 | 23 | 14 | 33 | -244356.72 138580.5 -6505.7773 | 196377755240757242 | True | |
| 311239478345238830 | Ptero_Character_BP_C | Female | 20 | 67.26278 | 19.43718 | 2 | 5 | 2 | 5 | 0 | 1 | 4 | 0 | 5 | 100 | 5 | 34 | 100 | 94 | -244502.56 138102.25 -6405.067 | 72466088316180782 | True | |
| 1990179680730048072 | Ptero_Character_BP_C | Male | 40 | 67.30179 | 19.416405 | 7 | 7 | 7 | 7 | 0 | 4 | 7 | 0 | 24 | 19 | 31 | 32 | 33 | 13 | -244668.77 138414.28 -6501.0386 | 463374816220030536 | True | |
| 1479866277882005545 | Ptero_Character_BP_C | Male | 15 | 67.94406 | 21.352776 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 32 | 8 | 31 | 25 | 33 | 33 | -229177.8 143552.45 -5901.168 | 3445582183967017 | True | |
| 813128770765486520 | Ptero_Character_BP_C | Female | 45 | 67.94567 | 21.415257 | 9 | 7 | 6 | 4 | 0 | 13 | 5 | 0 | 23 | 21 | 33 | 19 | 32 | 24 | -228677.95 143565.36 -6005.0977 | 189321295304118200 | True | |
| 1611637012864394871 | Ptero_Character_BP_C | Female | 25 | 67.91362 | 21.384823 | 2 | 5 | 5 | 2 | 0 | 4 | 6 | 0 | 27 | 25 | 20 | 32 | 28 | 24 | -228921.42 143308.98 -6058.3096 | 375238483178742903 | True | |
| 987792437749918330 | Ptero_Character_BP_C | Male | 5 | 79.70619 | 19.836073 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 36 | 30 | 29 | 21 | 30 | 26 | -241311.42 237649.5 -11880.727 | 229988349333884026 | True | |
| 727474435392965435 | Ptero_Character_BP_C | Female | 20 | 83.426926 | 19.988472 | 4 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 22 | 30 | 34 | 23 | 32 | 34 | -240092.22 267415.38 -12818.569 | 169378341147229499 | True | |
| 1915784159748494560 | Ptero_Character_BP_C | Female | 35 | 83.40485 | 19.93 | 3 | 4 | 4 | 4 | 0 | 7 | 12 | 0 | 94 | 4 | 10 | 6 | 53 | 59 | -240560 267238.78 -13182.321 | 44605325969276896 | True | |
| 375657897498560487 | Ptero_Character_BP_C | Female | 30 | 42.470535 | 29.295488 | 4 | 5 | 7 | 6 | 0 | 3 | 4 | 0 | 84 | 5 | 7 | 76 | 3 | 76 | -165636.1 -60235.734 -817.78564 | 87464670293128167 | True | |
| 314042030392175802 | Ptero_Character_BP_C | Male | 20 | 42.44658 | 29.237762 | 3 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 36 | 19 | 29 | 19 | 32 | 24 | -166097.9 -60427.36 -766.3683 | 73118608303131834 | True | |
| 1203073391453515086 | Ptero_Character_BP_C | Male | 15 | 43.394913 | 28.500227 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 7 | 95 | 10 | 95 | 12 | 67 | -171998.19 -52840.707 -1038.616 | 280112352407874894 | True | |
| 3510586099552382 | Ptero_Character_BP_C | Female | 20 | 43.338875 | 28.53292 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 0 | 7 | 67 | 34 | 32 | 32 | 53 | -171736.64 -53288.992 -1244.2158 | 81737290886270 | True | |
| 1309185557653164956 | Ptero_Character_BP_C | Male | 120 | 43.342747 | 28.488897 | 16 | 21 | 17 | 21 | 0 | 20 | 24 | 0 | 22 | 8 | 27 | 28 | 21 | 24 | -172088.83 -53258.023 -1156.4628 | 304818516217912220 | True | |
| 1539598535848948189 | Ptero_Character_BP_C | Male | 5 | 50.680923 | 26.185282 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 35 | 30 | 32 | 35 | -190517.75 5447.3867 -6250.1484 | 358465718301789661 | True | |
| 137131515807732560 | Ptero_Character_BP_C | Female | 40 | 50.715477 | 26.136297 | 5 | 6 | 10 | 5 | 0 | 3 | 10 | 0 | 22 | 30 | 27 | 30 | 8 | 20 | -190909.62 5723.8066 -6482.1455 | 31928419389747536 | True | |
| 1833879129411307266 | Ptero_Character_BP_C | Female | 35 | 49.096996 | 28.959007 | 7 | 6 | 7 | 5 | 0 | 7 | 2 | 0 | 34 | 33 | 31 | 19 | 14 | 33 | -168327.94 -7224.0444 -3813.8503 | 426983258361776898 | True | |
| 1169679891829524416 | Ptero_Character_BP_C | Female | 5 | 49.12581 | 28.90355 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 28 | 29 | 33 | 14 | 33 | -168771.61 -6993.536 -3883.9158 | 272337322359303104 | True | |
| 991548592945264467 | Ptero_Character_BP_C | Female | 15 | 49.08367 | 28.916874 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 32 | 21 | 35 | 33 | 23 | 26 | -168665.02 -7330.638 -3954.3376 | 230862897470447955 | True | |
| 832962113743837080 | Ptero_Character_BP_C | Male | 20 | 56.337215 | 33.066505 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | 0 | 19 | 32 | 24 | 26 | 30 | 27 | -135467.94 50697.734 -13697.62 | 193939105353327000 | True | |
| 471094759443750167 | Ptero_Character_BP_C | Female | 10 | 56.27478 | 33.063652 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 19 | 20 | 28 | 28 | 35 | -135490.78 50198.258 -13799.823 | 109685296271670551 | True | |
| 1278965729922266904 | Ptero_Character_BP_C | Male | 90 | 56.307426 | 33.033863 | 14 | 16 | 11 | 16 | 0 | 19 | 13 | 0 | 34 | 28 | 24 | 25 | 19 | 24 | -135729.1 50459.426 -13753.354 | 297782414468334360 | True | |
| 2137046714347048092 | Ptero_Character_BP_C | Female | 45 | 60.8366 | 33.108253 | 8 | 6 | 10 | 8 | 0 | 3 | 9 | 0 | 53 | 100 | 94 | 3 | 67 | 34 | -135133.98 86692.81 -8611.34 | 49756996285085340 | True | |
| 254689306044666349 | Ptero_Character_BP_C | Female | 115 | 60.788807 | 33.067978 | 21 | 22 | 20 | 18 | 0 | 22 | 11 | 0 | 23 | 14 | 35 | 8 | 14 | 22 | -135456.17 86310.45 -8559.002 | 59299475249696749 | True | |
| 494766905453976646 | Ptero_Character_BP_C | Male | 20 | 58.88041 | 31.780945 | 3 | 3 | 3 | 4 | 0 | 3 | 3 | 0 | 8 | 25 | 34 | 23 | 26 | 14 | -145752.44 71043.27 -11972.936 | 115196897238296134 | True | |
| 215112728432776755 | Ptero_Character_BP_C | Male | 5 | 58.85169 | 31.747358 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 34 | 21 | 13 | 21 | 23 | 35 | -146021.14 70813.51 -12036.068 | 5008483582220595 | True | |
| 542922452457101091 | Ptero_Character_BP_C | Female | 75 | 61.045994 | 32.287544 | 16 | 15 | 8 | 12 | 0 | 12 | 11 | 0 | 53 | 76 | 3 | 5 | 11 | 4 | -141699.66 88367.945 -9421.756 | 126408984256513827 | True | |
| 1001691600309542320 | Ptero_Character_BP_C | Female | 20 | 61.032185 | 32.24556 | 3 | 2 | 1 | 4 | 0 | 3 | 6 | 0 | 25 | 8 | 26 | 33 | 30 | 33 | -142035.52 88257.47 -9580.078 | 233224500183590320 | True | |
| 728391153143735569 | Ptero_Character_BP_C | Female | 90 | 59.060898 | 30.274155 | 16 | 10 | 13 | 14 | 0 | 16 | 20 | 0 | 3 | 10 | 95 | 3 | 32 | 32 | -157806.77 72487.195 -14049.043 | 16959178178341393 | True | |
| 1863405521894802168 | Ptero_Character_BP_C | Male | 40 | 59.090687 | 30.21921 | 9 | 7 | 6 | 4 | 0 | 5 | 8 | 0 | 7 | 32 | 100 | 12 | 4 | 7 | -158246.33 72725.49 -14080.538 | 433857907218792696 | True | |
| 566677461537193822 | Ptero_Character_BP_C | Male | 145 | 59.103264 | 30.261576 | 24 | 20 | 20 | 29 | 0 | 27 | 24 | 0 | 34 | 11 | 59 | 7 | 32 | 12 | -157907.39 72826.125 -14054.754 | 131939878488963934 | True | |
| 2030245476249020265 | Ptero_Character_BP_C | Male | 20 | 63.807465 | 32.832817 | 4 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | 26 | 14 | 31 | 26 | 8 | 13 | -137337.45 110459.734 -10084.695 | 47270336144738409 | True | |
| 579911483660820646 | Ptero_Character_BP_C | Female | 15 | 63.745766 | 32.82286 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 33 | 8 | 14 | 33 | 25 | 22 | -137417.11 109966.14 -9962.878 | 13502116412968102 | True | |
| 479162344331583429 | Ptero_Character_BP_C | Female | 20 | 63.781597 | 32.79699 | 5 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 36 | 21 | 22 | 23 | 26 | 34 | -137624.1 110252.78 -9892.956 | 111563677195076037 | True | |
| 497707149906543783 | Ptero_Character_BP_C | Female | 85 | 64.59408 | 29.951012 | 12 | 15 | 15 | 12 | 0 | 15 | 15 | 0 | 12 | 67 | 68 | 53 | 11 | 4 | -160391.9 116752.625 -13547.582 | 115881476274334887 | True | |
| 415060679042919254 | Ptero_Character_BP_C | Male | 40 | 64.64181 | 29.991364 | 7 | 2 | 7 | 9 | 0 | 7 | 7 | 0 | 8 | 21 | 24 | 21 | 28 | 13 | -160069.1 117134.45 -13523.494 | 96638845244706134 | True | |
| 832554147475031193 | Ptero_Character_BP_C | Male | 45 | 64.59777 | 29.995052 | 8 | 8 | 9 | 9 | 0 | 8 | 2 | 0 | 35 | 21 | 34 | 32 | 30 | 24 | -160039.58 116782.14 -13495.561 | 193844118143066265 | True | |
| 520315256655411252 | Ptero_Character_BP_C | Male | 35 | 64.638115 | 29.947323 | 7 | 5 | 7 | 3 | 0 | 4 | 8 | 0 | 21 | 23 | 24 | 32 | 14 | 26 | -160421.42 117104.94 -13573.5 | 121145336472479796 | True | |
| 1451199256753453459 | Ptero_Character_BP_C | Male | 25 | 65.07585 | 32.596115 | 1 | 2 | 7 | 5 | 0 | 6 | 3 | 0 | 14 | 23 | 35 | 8 | 8 | 27 | -139231.06 120606.83 -10253.533 | 33788365785571987 | True | |
| 1879246194584999175 | Ptero_Character_BP_C | Male | 35 | 65.04326 | 32.649452 | 3 | 7 | 4 | 6 | 0 | 10 | 4 | 0 | 34 | 26 | 13 | 25 | 30 | 24 | -138804.38 120346.08 -10204.586 | 437546101297686279 | True | |
| 1651902717958084781 | Ptero_Character_BP_C | Male | 70 | 65.03288 | 32.606495 | 16 | 10 | 9 | 13 | 0 | 10 | 11 | 0 | 76 | 68 | 68 | 10 | 34 | 95 | -139148.05 120263.09 -10274.002 | 384613573325376173 | True | |
| 1733174391118906202 | Ptero_Character_BP_C | Male | 60 | 65.08622 | 32.63908 | 11 | 11 | 9 | 7 | 0 | 12 | 9 | 0 | 27 | 26 | 20 | 33 | 23 | 22 | -138887.36 120689.76 -10322.728 | 403536109208814938 | True | |
| 996243374374399526 | Ptero_Character_BP_C | Male | 40 | 73.4308 | 27.74063 | 13 | 7 | 2 | 3 | 0 | 9 | 5 | 0 | 25 | 8 | 20 | 14 | 14 | 14 | -178074.97 187446.44 -14276.6045 | 231955986392965670 | True | |
| 41755522099880970 | Ptero_Character_BP_C | Female | 30 | 74.94692 | 29.395592 | 4 | 7 | 6 | 4 | 0 | 2 | 6 | 0 | 23 | 33 | 13 | 23 | 28 | 13 | -164835.27 199575.36 -14062.717 | 9721965372024330 | True | |
| 1306243294399826298 | Ptero_Character_BP_C | Female | 90 | 74.89967 | 29.354681 | 17 | 11 | 11 | 20 | 0 | 15 | 15 | 0 | 11 | 95 | 10 | 10 | 11 | 53 | -165162.55 199197.36 -14128.947 | 30413346715731066 | True | |
| 2054548235390989680 | Ptero_Character_BP_C | Male | 15 | 76.09502 | 29.945402 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 34 | 21 | 24 | 25 | 25 | 13 | -160436.78 208760.11 -12448.56 | 478361788274904432 | True | |
| 1204533078969246793 | Ptero_Character_BP_C | Female | 15 | 76.12193 | 29.888996 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 19 | 32 | 14 | 30 | 33 | 13 | -160888.03 208975.44 -12524.592 | 280452212338388041 | True | |
| 782740597318271392 | Ptero_Character_BP_C | Female | 5 | 78.03856 | 30.05189 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 68 | 94 | 67 | 32 | 84 | -159584.89 224308.5 -12987.007 | 182245997376357280 | True | |
| 1162990398663706119 | Ptero_Character_BP_C | Male | 40 | 78.43643 | 27.17859 | 3 | 4 | 11 | 3 | 0 | 12 | 6 | 0 | 36 | 14 | 24 | 19 | 32 | 20 | -182571.28 227491.44 -12748.266 | 270779803361383431 | True | |
| 994734286031169623 | Ptero_Character_BP_C | Male | 5 | 83.33052 | 27.37528 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 21 | 29 | 28 | 28 | 33 | -180997.75 266644.12 -12033.435 | 231604624348792919 | True | |
| 825367430258467635 | Ptero_Character_BP_C | Female | 5 | 86.322296 | 27.644127 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 59 | 94 | 12 | 95 | 68 | 11 | -178846.98 290578.4 -14181.687 | 192170830163291955 | True | |
| 626528517552598021 | Ptero_Character_BP_C | Female | 20 | 86.260925 | 27.632338 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 34 | 84 | 11 | 6 | 68 | 11 | -178941.3 290087.4 -14163.234 | 14587503839840773 | True | |
| 1757136147006583302 | Ptero_Character_BP_C | Male | 25 | 51.836876 | 36.745476 | 3 | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 36 | 14 | 34 | 30 | 30 | 27 | -106036.18 14695.0205 -12142.233 | 409115140408121862 | True | |
| 344148290760322290 | Ptero_Character_BP_C | Male | 25 | 51.77648 | 36.761562 | 3 | 2 | 4 | 6 | 0 | 5 | 4 | 0 | 4 | 94 | 76 | 68 | 95 | 68 | -105907.49 14211.865 -12085.722 | 80128268215198962 | True | |
| 2122300768769653096 | Ptero_Character_BP_C | Male | 5 | 51.798637 | 36.723324 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 19 | 33 | 32 | 19 | 35 | -106213.414 14389.097 -12085.876 | 49413665484785512 | True | |
| 1845741240364680104 | Ptero_Character_BP_C | Female | 35 | 53.15372 | 37.843124 | 7 | 6 | 8 | 3 | 0 | 6 | 4 | 0 | 8 | 19 | 24 | 8 | 25 | 33 | -97255.01 25229.77 -14037.539 | 42974512154117288 | True | |
| 1005263771965278339 | Ptero_Character_BP_C | Male | 45 | 53.09274 | 37.85681 | 10 | 6 | 8 | 4 | 0 | 8 | 8 | 0 | 14 | 8 | 27 | 32 | 32 | 24 | -97145.51 24741.91 -14033.517 | 234056211294602883 | True | |
| 845059322971098694 | Ptero_Character_BP_C | Male | 120 | 53.116386 | 37.819477 | 13 | 20 | 24 | 22 | 0 | 19 | 21 | 0 | 11 | 10 | 68 | 53 | 53 | 7 | -97444.19 24931.088 -14033.537 | 196755706399707718 | True | |
| 1216170657634730379 | Ptero_Character_BP_C | Male | 5 | 55.135967 | 39.00091 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 28 | 14 | 33 | 23 | 24 | -87992.695 41087.727 -11363.295 | 28316179743139467 | True | |
| 1932957470707467933 | Ptero_Character_BP_C | Female | 5 | 55.11127 | 38.943497 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 27 | 30 | 26 | 33 | -88452.01 40890.18 -11414.897 | 450051732259311261 | True | |
| 372292644672916310 | Ptero_Character_BP_C | Male | 25 | 57.790993 | 38.832066 | 2 | 1 | 5 | 6 | 0 | 6 | 4 | 0 | 33 | 25 | 26 | 23 | 8 | 33 | -89343.47 62327.953 -6991.254 | 86681136372788054 | True | |
| 1430051074003328779 | Ptero_Character_BP_C | Male | 15 | 57.85152 | 38.84765 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 33 | 23 | 29 | 30 | 33 | 26 | -89218.81 62812.168 -6787.8726 | 33295971277750027 | True | |
| 1903317531787646661 | Ptero_Character_BP_C | Female | 75 | 57.813465 | 38.87012 | 12 | 11 | 13 | 20 | 0 | 10 | 8 | 0 | 53 | 3 | 84 | 7 | 7 | 59 | -89039.03 62507.727 -6895.4087 | 44315064616373445 | True | |
| 1217950350659104146 | Ptero_Character_BP_C | Male | 35 | 57.33459 | 33.906796 | 11 | 4 | 6 | 2 | 0 | 6 | 5 | 0 | 13 | 33 | 27 | 8 | 26 | 24 | -128745.64 58676.72 -11532.25 | 283576164353971602 | True | |
| 1992444322668680759 | Ptero_Character_BP_C | Male | 15 | 57.28086 | 33.93873 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 68 | 68 | 11 | 59 | 94 | 12 | -128490.19 58246.895 -11715.626 | 463902094392762935 | True | |
| 1538331507462568556 | Ptero_Character_BP_C | Female | 15 | 57.29176 | 33.895897 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 76 | 3 | 68 | 76 | 11 | 67 | -128832.82 58334.08 -11662.612 | 358170715152631916 | True | |
| 1447871705282003438 | Ptero_Character_BP_C | Male | 45 | 56.341114 | 35.81415 | 10 | 9 | 5 | 8 | 0 | 6 | 6 | 0 | 34 | 8 | 34 | 26 | 23 | 27 | -113486.79 50728.92 -12111.347 | 337108901296501742 | True | |
| 922812765121509845 | Ptero_Character_BP_C | Male | 95 | 56.324642 | 35.773144 | 20 | 18 | 7 | 17 | 0 | 14 | 18 | 0 | 13 | 33 | 29 | 19 | 21 | 13 | -113814.86 50597.125 -12150.902 | 214859090323189205 | True | |
| 2038954351485705627 | Ptero_Character_BP_C | Female | 5 | 55.394226 | 36.635067 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 14 | 33 | 23 | 8 | 33 | -106919.47 43153.812 -13864.414 | 474731054160095643 | True | |
| 1708572350504916489 | Ptero_Character_BP_C | Male | 55 | 55.843185 | 34.324066 | 6 | 7 | 10 | 8 | 0 | 13 | 10 | 0 | 24 | 14 | 27 | 28 | 25 | 22 | -125407.45 46745.477 -13497.894 | 397808000417748489 | True | |
| 874686299442266683 | Ptero_Character_BP_C | Female | 95 | 55.85108 | 34.26207 | 17 | 14 | 15 | 16 | 0 | 13 | 19 | 0 | 33 | 33 | 35 | 25 | 28 | 26 | -125903.44 46808.664 -13538.135 | 203653774405291579 | True | |
| 521930159654281127 | Ptero_Character_BP_C | Male | 45 | 60.045406 | 36.649902 | 3 | 5 | 9 | 7 | 0 | 12 | 8 | 0 | 8 | 23 | 31 | 28 | 30 | 22 | -106800.77 80363.24 -5351.8125 | 12152133563020967 | True | |
| 2045529461410094310 | Ptero_Character_BP_C | Male | 20 | 60.10026 | 36.67985 | 1 | 4 | 7 | 3 | 0 | 2 | 2 | 0 | 25 | 30 | 31 | 23 | 23 | 33 | -106561.195 80802.1 -5182.729 | 476261941485612774 | True | |
| 591140792068978065 | Ptero_Character_BP_C | Male | 50 | 60.61184 | 35.884117 | 8 | 9 | 9 | 7 | 0 | 6 | 10 | 0 | 10 | 84 | 100 | 12 | 12 | 67 | -112927.07 84894.7 -6809.046 | 137635691461616529 | True | |
| 1035504744068946439 | Ptero_Character_BP_C | Male | 55 | 60.664635 | 35.850666 | 7 | 10 | 6 | 10 | 0 | 7 | 14 | 0 | 24 | 14 | 33 | 23 | 28 | 27 | -113194.664 85317.086 -6839.078 | 241097236292952583 | True | |
| 1674214948609811182 | Ptero_Character_BP_C | Female | 10 | 60.65496 | 35.89379 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 36 | 14 | 33 | 26 | 28 | 14 | -112849.68 85239.69 -6835.339 | 389808544428434158 | True | |
| 1948143727890088958 | Ptero_Character_BP_C | Female | 55 | 59.360413 | 35.48843 | 14 | 6 | 7 | 8 | 0 | 11 | 8 | 0 | 14 | 8 | 22 | 14 | 32 | 33 | -116092.57 74883.305 -7590.4067 | 453587558407585790 | True | |
| 1623966390973325146 | Ptero_Character_BP_C | Male | 20 | 59.303715 | 35.462135 | 3 | 3 | 2 | 3 | 0 | 5 | 3 | 0 | 21 | 25 | 27 | 32 | 28 | 22 | -116302.93 74429.71 -7643.163 | 378109140354639706 | True | |
| 444863242143946627 | Ptero_Character_BP_C | Female | 20 | 59.34521 | 35.44693 | 1 | 3 | 5 | 3 | 0 | 5 | 2 | 0 | 7 | 94 | 76 | 34 | 76 | 6 | -116424.55 74761.69 -7590.552 | 10357779527154307 | True | |
| 864694057891890189 | Ptero_Character_BP_C | Male | 15 | 61.349167 | 38.46803 | 5 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 10 | 100 | 94 | 100 | 12 | -92255.77 90793.33 -1806.7644 | 201327274269059085 | True | |
| 181023873881886169 | Ptero_Character_BP_C | Male | 80 | 61.350792 | 38.530506 | 9 | 14 | 13 | 10 | 0 | 20 | 13 | 0 | 32 | 23 | 22 | 8 | 19 | 13 | -91755.945 90806.34 -1689.3851 | 42147905311971289 | True | |
