1236402612613270267 | Troodon_Character_BP_C | Male | 20 | 18.468752 | 72.66855 | 1 | 4 | 2 | 0 | 6 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 51 | 21 | 334494.03 -451403.06 -17429.572 | 287872416472763131 | True | |
26896803448282947 | Troodon_Character_BP_C | Female | 55 | 18.46551 | 72.65657 | 3 | 5 | 9 | 15 | 7 | 4 | 11 | 0 | 33 | 0 | 0 | 0 | 42 | 47 | 334320.28 -451450.1 -17425.68 | 6262400253812547 | True | |
1695996750683326163 | Troodon_Character_BP_C | Female | 95 | 18.471992 | 72.680534 | 10 | 18 | 17 | 10 | 10 | 18 | 11 | 0 | 52 | 0 | 0 | 0 | 51 | 33 | 334667.78 -451356.1 -17430.555 | 394880015414336723 | True | |
186605961381360906 | Troodon_Character_BP_C | Male | 50 | 19.242346 | 76.61411 | 6 | 12 | 7 | 9 | 7 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 32 | 32 | 391704.62 -440185.97 -16703.324 | 43447586421213450 | True | |
771790539363274666 | Troodon_Character_BP_C | Male | 25 | 19.24026 | 76.62635 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 48 | 0 | 0 | 0 | 51 | 8 | 391882.06 -440216.22 -16680.818 | 179696488197218218 | True | |
569827231290664386 | Troodon_Character_BP_C | Female | 20 | 19.244432 | 76.601875 | 3 | 6 | 2 | 3 | 1 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 14 | 21 | 391527.2 -440155.72 -16703.223 | 132673241141338050 | True | |
2014097988546509903 | Troodon_Character_BP_C | Male | 20 | 19.230108 | 76.61202 | 4 | 5 | 3 | 0 | 3 | 3 | 1 | 0 | 35 | 0 | 0 | 0 | 32 | 8 | 391674.38 -440363.4 -16685.246 | 468943731237288527 | True | |
1655085469166556774 | Troodon_Character_BP_C | Male | 50 | 20.919928 | 73.527016 | 3 | 11 | 6 | 10 | 8 | 4 | 7 | 0 | 24 | 0 | 0 | 0 | 14 | 13 | 346941.75 -415861.03 -24963.03 | 385354615378885734 | True | |
1558287484680875948 | Troodon_Character_BP_C | Male | 25 | 20.911028 | 73.56169 | 3 | 4 | 4 | 3 | 2 | 2 | 6 | 0 | 35 | 0 | 0 | 0 | 33 | 28 | 347444.5 -415990.06 -24947.076 | 362817078240594860 | True | |
1226211002784140659 | Troodon_Character_BP_C | Male | 20 | 20.91474 | 73.5452 | 1 | 4 | 1 | 4 | 3 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 21 | 23 | 347205.34 -415936.25 -24957.787 | 285499497144690547 | True | |
238233873170812532 | Troodon_Character_BP_C | Male | 20 | 20.856314 | 73.60199 | 5 | 1 | 3 | 1 | 5 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 42 | 32 | 348028.84 -416783.44 -24828.549 | 55468146131059316 | True | |
1323736078197471701 | Troodon_Character_BP_C | Female | 85 | 25.494816 | 63.47663 | 12 | 15 | 12 | 14 | 15 | 6 | 10 | 0 | 24 | 0 | 0 | 0 | 23 | 14 | 201211.16 -349525.16 -20309.883 | 308206323492059093 | True | |
90310952106988578 | Troodon_Character_BP_C | Male | 145 | 25.48263 | 63.478992 | 21 | 24 | 28 | 22 | 17 | 12 | 20 | 0 | 35 | 0 | 0 | 0 | 48 | 28 | 201245.4 -349701.84 -20321.277 | 21027157464131106 | True | |
1147990865055767682 | Troodon_Character_BP_C | Female | 85 | 25.507002 | 63.474266 | 11 | 17 | 10 | 8 | 7 | 15 | 16 | 0 | 35 | 0 | 0 | 0 | 8 | 8 | 201176.9 -349348.44 -20296.504 | 26728745284597890 | True | |
994340785368689501 | Troodon_Character_BP_C | Female | 20 | 25.492453 | 63.464443 | 6 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 42 | 47 | 201034.45 -349559.4 -20267.828 | 231513005295005021 | True | |
1956002190648343801 | Troodon_Character_BP_C | Female | 140 | 26.289495 | 63.787033 | 22 | 15 | 22 | 18 | 20 | 22 | 20 | 0 | 24 | 0 | 0 | 0 | 8 | 28 | 205712.03 -338002.28 -21422.639 | 455417249159055097 | True | |
1281305559085201957 | Troodon_Character_BP_C | Male | 20 | 26.289484 | 63.79945 | 3 | 4 | 3 | 2 | 1 | 2 | 4 | 0 | 34 | 0 | 0 | 0 | 21 | 32 | 205892.03 -338002.47 -21457.914 | 298327198167885349 | True | |
1150995409801112452 | Troodon_Character_BP_C | Male | 60 | 26.289509 | 63.77462 | 8 | 11 | 6 | 7 | 6 | 13 | 8 | 0 | 33 | 0 | 0 | 0 | 8 | 28 | 205532.03 -338002.1 -21386.756 | 267987002458025860 | True | |
47275886171722244 | Troodon_Character_BP_C | Male | 50 | 26.277082 | 63.78702 | 8 | 5 | 6 | 7 | 7 | 6 | 10 | 0 | 20 | 0 | 0 | 0 | 32 | 33 | 205711.84 -338182.28 -21446.176 | 1100727528643844 | True | |
834076399811423782 | Troodon_Character_BP_C | Female | 135 | 27.040928 | 78.44691 | 19 | 24 | 21 | 17 | 21 | 14 | 18 | 0 | 24 | 0 | 0 | 0 | 33 | 28 | 418280.2 -327106.53 -29738.926 | 194198545105639462 | True | |
1971763015681490847 | Troodon_Character_BP_C | Male | 20 | 27.036062 | 78.435486 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 51 | 28 | 418114.56 -327177.06 -29739.635 | 459086852317898655 | True | |
264811147913363575 | Troodon_Character_BP_C | Female | 20 | 27.045792 | 78.45833 | 0 | 2 | 3 | 4 | 3 | 4 | 3 | 0 | 22 | 0 | 0 | 0 | 48 | 32 | 418445.84 -327036 -29735.422 | 6165615066093175 | True | |
1552949944036568964 | Troodon_Character_BP_C | Male | 20 | 27.052351 | 78.44205 | 4 | 0 | 6 | 0 | 4 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 23 | 28 | 418209.66 -326940.88 -29738.35 | 361574335138620804 | True | |
300224441978795438 | Troodon_Character_BP_C | Female | 130 | 26.620764 | 79.23599 | 25 | 14 | 18 | 17 | 19 | 14 | 22 | 0 | 33 | 0 | 0 | 0 | 21 | 13 | 429721.94 -333198.9 -24822.934 | 69901450285816238 | True | |
1642174556907443785 | Troodon_Character_BP_C | Male | 60 | 26.608438 | 79.23451 | 9 | 11 | 10 | 15 | 5 | 4 | 5 | 0 | 13 | 0 | 0 | 0 | 51 | 47 | 429700.44 -333377.62 -24807.906 | 382348559329717321 | True | |
743019915161865910 | Troodon_Character_BP_C | Female | 135 | 26.633087 | 79.23747 | 19 | 15 | 16 | 20 | 22 | 21 | 21 | 0 | 35 | 0 | 0 | 0 | 48 | 23 | 429743.38 -333020.22 -24837.951 | 172997805407080630 | True | |
644420832051027657 | Troodon_Character_BP_C | Male | 20 | 26.330883 | 91.00264 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 52 | 0 | 0 | 0 | 42 | 47 | 600338.25 -337402.2 -22813.553 | 150040917474177225 | True | |
719303328847510731 | Troodon_Character_BP_C | Male | 45 | 26.326508 | 91.01425 | 9 | 6 | 6 | 3 | 11 | 7 | 2 | 0 | 34 | 0 | 0 | 0 | 48 | 23 | 600506.7 -337465.62 -22824.377 | 167475857162938059 | True | |
140473155082951882 | Troodon_Character_BP_C | Male | 25 | 26.335257 | 90.99102 | 3 | 2 | 5 | 1 | 5 | 1 | 7 | 0 | 34 | 0 | 0 | 0 | 32 | 47 | 600169.8 -337338.75 -22801.195 | 32706455489856202 | True | |
961060801547893755 | Troodon_Character_BP_C | Male | 90 | 56.54817 | 29.674377 | 17 | 8 | 15 | 14 | 12 | 12 | 11 | 0 | 24 | 0 | 0 | 0 | 23 | 28 | -288921.5 100748.484 -9790.758 | 22376440563994875 | True | |
375030694760956086 | Troodon_Character_BP_C | Male | 85 | 56.55291 | 29.662903 | 13 | 11 | 8 | 8 | 21 | 8 | 15 | 0 | 34 | 0 | 0 | 0 | 23 | 8 | -289087.88 100817.2 -9771.355 | 87318638219693238 | True | |
1483533823541914993 | Troodon_Character_BP_C | Female | 20 | 56.54343 | 29.685852 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 0 | 34 | 0 | 0 | 0 | 14 | 8 | -288755.12 100679.76 -9809.8125 | 34541213575378033 | True | |
1423556108838860314 | Troodon_Character_BP_C | Female | 45 | 56.559643 | 29.679117 | 5 | 9 | 7 | 5 | 5 | 2 | 11 | 0 | 13 | 0 | 0 | 0 | 32 | 33 | -288852.78 100914.86 -9861.518 | 331447485422409754 | True | |
522467125431356177 | Troodon_Character_BP_C | Female | 55 | 37.669212 | 76.074356 | 7 | 9 | 10 | 6 | 6 | 4 | 12 | 0 | 24 | 0 | 0 | 0 | 23 | 14 | 383878.12 -172996.38 -38635.965 | 121646357438815505 | True | |
1571172876079837208 | Troodon_Character_BP_C | Female | 20 | 37.73268 | 75.99732 | 1 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 33 | 0 | 0 | 0 | 48 | 13 | 382761.16 -172076.12 -37962.91 | 365817192125284376 | True | |
716554476751228943 | Troodon_Character_BP_C | Male | 95 | 37.68698 | 75.96292 | 13 | 13 | 13 | 17 | 16 | 14 | 8 | 0 | 52 | 0 | 0 | 0 | 33 | 8 | 382262.3 -172738.72 -37955.008 | 166835840150540303 | True | |
95794500084297475 | Troodon_Character_BP_C | Female | 15 | 37.665085 | 76.09396 | 3 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 42 | 28 | 384162.47 -173056.28 -38645.65 | 22303895485879555 | True | |
1395976203942703845 | Troodon_Character_BP_C | Female | 135 | 44.910282 | 17.923502 | 21 | 24 | 18 | 22 | 17 | 20 | 12 | 0 | 22 | 0 | 0 | 0 | 8 | 8 | -459309.2 -68000.91 -27177.635 | 325026038384250597 | True | |
2004001151608991497 | Troodon_Character_BP_C | Male | 140 | 44.89908 | 17.918152 | 18 | 19 | 18 | 21 | 19 | 19 | 25 | 0 | 24 | 0 | 0 | 0 | 48 | 8 | -459386.78 -68163.31 -27179.508 | 46659287852473609 | True | |
1241698762316602396 | Troodon_Character_BP_C | Male | 60 | 44.921482 | 17.928854 | 7 | 10 | 14 | 6 | 8 | 10 | 4 | 0 | 52 | 0 | 0 | 0 | 14 | 47 | -459231.6 -67838.484 -27173.67 | 289105522233593884 | True | |
50095863043477301 | Troodon_Character_BP_C | Male | 130 | 44.915634 | 17.912302 | 16 | 20 | 18 | 23 | 18 | 19 | 15 | 0 | 13 | 0 | 0 | 0 | 33 | 21 | -459471.6 -67923.3 -27173.67 | 11663852158093109 | True | |
1504303482567616514 | Troodon_Character_BP_C | Male | 100 | 70.56256 | 21.802233 | 14 | 9 | 17 | 15 | 17 | 13 | 14 | 0 | 20 | 0 | 0 | 0 | 8 | 21 | -403067.6 303957.2 -7692.004 | 350247948416507906 | True | |
1557302296312480817 | Troodon_Character_BP_C | Male | 55 | 70.55091 | 21.806507 | 8 | 10 | 9 | 7 | 8 | 6 | 6 | 0 | 35 | 0 | 0 | 0 | 33 | 28 | -403005.62 303788.22 -7658.6626 | 36258769660490801 | True | |
131420880070409244 | Troodon_Character_BP_C | Female | 60 | 70.57422 | 21.79796 | 8 | 5 | 11 | 12 | 9 | 6 | 8 | 0 | 48 | 0 | 0 | 0 | 33 | 23 | -403129.56 304126.2 -7735.2344 | 30598808413826076 | True | |
1222046310380438576 | Troodon_Character_BP_C | Male | 20 | 21.109982 | 27.591068 | 2 | 1 | 4 | 3 | 3 | 5 | 1 | 0 | 35 | 0 | 0 | 0 | 42 | 8 | -319129.5 -413105.25 6386.429 | 28452982988966192 | True | |
1036918192082912844 | Troodon_Character_BP_C | Female | 130 | 21.110458 | 27.578665 | 24 | 17 | 18 | 20 | 13 | 20 | 17 | 0 | 24 | 0 | 0 | 0 | 48 | 14 | -319309.34 -413098.34 6386.661 | 241426330339609164 | True | |
40126286102832547 | Troodon_Character_BP_C | Female | 20 | 21.109514 | 27.603472 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 14 | 21 | -318949.62 -413112.03 6411.251 | 934262989171363 | True | |
358715424157720091 | Troodon_Character_BP_C | Male | 45 | 21.122387 | 27.591536 | 3 | 9 | 6 | 5 | 5 | 6 | 10 | 0 | 13 | 0 | 0 | 0 | 48 | 28 | -319122.72 -412925.38 6413.661 | 83519943408935963 | True | |
16365363085428464 | Troodon_Character_BP_C | Male | 20 | 38.71427 | 30.47754 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 0 | 34 | 0 | 0 | 0 | 48 | 8 | -277275.66 -157843.05 -32731.256 | 381035889376496 | True | |
1022872403436713822 | Troodon_Character_BP_C | Male | 20 | 38.70491 | 30.469387 | 4 | 2 | 4 | 3 | 0 | 2 | 4 | 0 | 33 | 0 | 0 | 0 | 21 | 14 | -277393.88 -157978.77 -32726.736 | 238156040291845982 | True | |
1159874240664272935 | Troodon_Character_BP_C | Female | 15 | 38.723633 | 30.485693 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 8 | 47 | -277157.44 -157707.31 -32734.861 | 27005426648988199 | True | |
255057337490944669 | Troodon_Character_BP_C | Male | 15 | 38.722427 | 30.468178 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 23 | 14 | -277411.4 -157724.81 -32750.42 | 59385164243348125 | True | |
754953953965569157 | Troodon_Character_BP_C | Male | 45 | 41.389267 | 20.186123 | 8 | 5 | 4 | 5 | 7 | 8 | 7 | 0 | 20 | 0 | 0 | 0 | 48 | 23 | -426501.2 -119055.59 -32775.285 | 175776415132445317 | True | |
1455625349386749410 | Troodon_Character_BP_C | Female | 20 | 41.382446 | 20.175753 | 5 | 2 | 2 | 0 | 2 | 5 | 3 | 0 | 34 | 0 | 0 | 0 | 23 | 28 | -426651.56 -119154.53 -32776.355 | 33891418771321058 | True | |
413011026327488883 | Troodon_Character_BP_C | Female | 55 | 41.39609 | 20.196495 | 3 | 11 | 9 | 8 | 6 | 8 | 9 | 0 | 24 | 0 | 0 | 0 | 8 | 28 | -426350.8 -118956.64 -32771.156 | 96161623412207475 | True | |
601131242303190214 | Troodon_Character_BP_C | Male | 95 | 35.208397 | 82.37576 | 12 | 14 | 15 | 19 | 11 | 11 | 12 | 0 | 48 | 0 | 0 | 0 | 21 | 8 | 475248.53 -208678.2 -34904.74 | 139961774283047110 | True | |
468200131667474869 | Troodon_Character_BP_C | Male | 130 | 35.197964 | 82.38248 | 13 | 24 | 26 | 16 | 17 | 18 | 15 | 0 | 33 | 0 | 0 | 0 | 21 | 13 | 475346 -208829.52 -34911.98 | 10901133864272821 | True | |
616212646280133241 | Troodon_Character_BP_C | Female | 20 | 35.218834 | 82.36903 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 42 | 23 | 475151.06 -208526.89 -34916.13 | 143473187262240889 | True | |
275881890398622752 | Troodon_Character_BP_C | Female | 15 | 20.029919 | 29.277195 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 42 | 21 | -294680.66 -428766.16 17273.637 | 64233758489444384 | True | |
1101257703877370622 | Troodon_Character_BP_C | Male | 15 | 20.029766 | 29.289608 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 35 | 0 | 0 | 0 | 51 | 14 | -294500.66 -428768.38 17280.639 | 25640654096854782 | True | |
88401654182811387 | Troodon_Character_BP_C | Male | 15 | 20.03007 | 29.264778 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 21 | 33 | -294860.7 -428763.97 17266.633 | 20582614186619643 | True | |
1159084710121873499 | Troodon_Character_BP_C | Female | 55 | 45.743977 | 12.6782 | 8 | 9 | 8 | 7 | 6 | 10 | 6 | 0 | 13 | 0 | 0 | 0 | 23 | 28 | -535366.06 -55912.32 -26450.86 | 269870439459710555 | True | |
486960441625874845 | Troodon_Character_BP_C | Female | 15 | 45.74744 | 12.666279 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 34 | 0 | 0 | 0 | 23 | 23 | -535538.94 -55862.094 -26418.312 | 113379313247927197 | True | |
2063832120627861740 | Troodon_Character_BP_C | Male | 150 | 45.740513 | 12.6901245 | 27 | 15 | 27 | 18 | 22 | 21 | 19 | 0 | 20 | 0 | 0 | 0 | 23 | 21 | -535193.2 -55962.547 -26477.102 | 480523361168859884 | True | |
370437497782371875 | Troodon_Character_BP_C | Male | 15 | 44.97016 | 41.64 | 3 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 23 | 28 | -115419.984 -67132.64 -21462.656 | 86249201181241379 | True | |
720795027139728358 | Troodon_Character_BP_C | Male | 95 | 44.962513 | 41.630222 | 6 | 8 | 14 | 24 | 12 | 20 | 10 | 0 | 24 | 0 | 0 | 0 | 51 | 21 | -115561.77 -67243.516 -21454.09 | 167823170478680038 | True | |
258413657048868712 | Troodon_Character_BP_C | Female | 145 | 44.97781 | 41.649776 | 25 | 13 | 26 | 21 | 17 | 25 | 17 | 0 | 34 | 0 | 0 | 0 | 51 | 28 | -115278.195 -67021.75 -21477.484 | 60166618427943784 | True | |
1995336789808061185 | Troodon_Character_BP_C | Female | 130 | 71.50131 | 20.839674 | 19 | 13 | 21 | 18 | 20 | 16 | 22 | 0 | 33 | 0 | 0 | 0 | 42 | 23 | -417024.72 317569.1 5112.0957 | 464575549331815681 | True | |
505026834805384306 | Troodon_Character_BP_C | Male | 145 | 71.51265 | 20.846422 | 26 | 22 | 18 | 26 | 20 | 18 | 14 | 0 | 33 | 0 | 0 | 0 | 21 | 33 | -416926.84 317733.38 5191.064 | 11758572343869298 | True | |
2118218806355451631 | Troodon_Character_BP_C | Male | 15 | 71.49006 | 20.83445 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 42 | 47 | -417100.47 317405.84 5156.4717 | 493186248358506223 | True | |
784557256572090647 | Troodon_Character_BP_C | Female | 50 | 71.49609 | 20.850933 | 8 | 6 | 7 | 8 | 8 | 3 | 9 | 0 | 22 | 0 | 0 | 0 | 51 | 13 | -416861.44 317493.34 5142.7705 | 182668971133118231 | True | |
283542247737593715 | Troodon_Character_BP_C | Female | 60 | 82.86777 | 19.932507 | 5 | 9 | 4 | 11 | 11 | 9 | 10 | 0 | 14 | 0 | 0 | 0 | 32 | 32 | -430178.62 482382.66 21579.9 | 66017324188157811 | True | |
1964886171553544637 | Troodon_Character_BP_C | Male | 145 | 82.85747 | 19.925583 | 15 | 18 | 16 | 30 | 26 | 21 | 18 | 0 | 14 | 0 | 0 | 0 | 23 | 32 | -430279.03 482233.28 21580.898 | 457485712126269885 | True | |
483982710709999604 | Troodon_Character_BP_C | Male | 145 | 82.87807 | 19.939432 | 25 | 12 | 22 | 18 | 26 | 22 | 19 | 0 | 20 | 0 | 0 | 0 | 51 | 21 | -430078.22 482532.03 21580.658 | 112686006223139828 | True | |
1760930483993181392 | Troodon_Character_BP_C | Female | 55 | 82.874695 | 19.922205 | 8 | 7 | 5 | 12 | 6 | 9 | 7 | 0 | 52 | 0 | 0 | 0 | 21 | 8 | -430328 482483.03 21589.207 | 40999857876676304 | True | |
391120668668995873 | Troodon_Character_BP_C | Female | 90 | 53.791218 | 16.45377 | 11 | 13 | 16 | 18 | 14 | 8 | 9 | 0 | 34 | 0 | 0 | 0 | 14 | 33 | -480620.3 60772.69 -7031.949 | 91064877139733281 | True | |
1581683953721218311 | Troodon_Character_BP_C | Female | 100 | 53.795277 | 16.442036 | 10 | 11 | 13 | 19 | 16 | 11 | 19 | 0 | 13 | 0 | 0 | 0 | 23 | 23 | -480790.44 60831.535 -6981.9766 | 3682644938197383 | True | |
2102415654591688758 | Troodon_Character_BP_C | Female | 50 | 53.78716 | 16.465504 | 5 | 7 | 4 | 10 | 6 | 8 | 9 | 0 | 24 | 0 | 0 | 0 | 42 | 32 | -480450.2 60713.848 -7091.4453 | 489506790371748918 | True | |
319225888369296946 | Troodon_Character_BP_C | Female | 50 | 72.192245 | 32.290844 | 8 | 5 | 9 | 4 | 9 | 7 | 7 | 0 | 13 | 0 | 0 | 0 | 33 | 14 | -250982.75 327587.56 -7644.609 | 74325569257705522 | True | |
680057489895536230 | Troodon_Character_BP_C | Female | 45 | 72.2046 | 32.289604 | 9 | 7 | 6 | 7 | 6 | 1 | 8 | 0 | 35 | 0 | 0 | 0 | 21 | 32 | -251000.73 327766.7 -7668.462 | 158338223403781222 | True | |
1117464024261840351 | Troodon_Character_BP_C | Male | 100 | 72.17989 | 32.292084 | 14 | 7 | 12 | 18 | 14 | 15 | 19 | 0 | 24 | 0 | 0 | 0 | 23 | 8 | -250964.77 327408.47 -7644.1724 | 260179868124243423 | True | |
5195308522768458 | Troodon_Character_BP_C | Female | 45 | 72.19348 | 32.303192 | 10 | 5 | 4 | 4 | 5 | 7 | 9 | 0 | 24 | 0 | 0 | 0 | 14 | 14 | -250803.66 327605.56 -7652.635 | 1209627117409866 | True | |
1181817954657489364 | Troodon_Character_BP_C | Female | 50 | 58.598583 | 63.546837 | 6 | 5 | 8 | 6 | 7 | 10 | 7 | 0 | 14 | 0 | 0 | 0 | 32 | 23 | 202229.12 130479.484 1177.0453 | 275163435277467604 | True | |
1533422334224763594 | Troodon_Character_BP_C | Female | 95 | 58.648834 | 63.56968 | 12 | 17 | 14 | 14 | 15 | 9 | 13 | 0 | 33 | 0 | 0 | 0 | 32 | 8 | 202560.38 131208.11 1355.2961 | 357027709303958730 | True | |
1941795628478921783 | Troodon_Character_BP_C | Female | 25 | 58.665062 | 63.539864 | 4 | 4 | 1 | 2 | 5 | 5 | 3 | 0 | 35 | 0 | 0 | 0 | 23 | 33 | 202128.03 131443.39 1669.2175 | 45210952698860087 | True | |
404390717664688488 | Troodon_Character_BP_C | Female | 95 | 45.424488 | 22.128183 | 20 | 11 | 13 | 18 | 8 | 9 | 15 | 0 | 52 | 0 | 0 | 0 | 21 | 32 | -398341.3 -60544.883 -26647.873 | 94154551350124392 | True | |
452453789374889633 | Troodon_Character_BP_C | Female | 130 | 45.431458 | 22.11791 | 20 | 30 | 18 | 16 | 13 | 20 | 12 | 0 | 14 | 0 | 0 | 0 | 21 | 23 | -398490.28 -60443.86 -26632.354 | 10534510716268961 | True | |
820778519666467877 | Troodon_Character_BP_C | Male | 95 | 45.417522 | 22.138458 | 10 | 19 | 6 | 14 | 14 | 16 | 15 | 0 | 20 | 0 | 0 | 0 | 8 | 32 | -398192.34 -60645.9 -26663.025 | 191102391134063141 | True | |
2017292469425716615 | Troodon_Character_BP_C | Male | 140 | 66.46529 | 30.422222 | 19 | 19 | 20 | 15 | 29 | 20 | 17 | 0 | 48 | 0 | 0 | 0 | 48 | 8 | -278077.75 244546.67 -7921.3633 | 469687504405847431 | True | |
197767653345786663 | Troodon_Character_BP_C | Male | 150 | 66.46338 | 30.409956 | 21 | 29 | 20 | 22 | 22 | 15 | 20 | 0 | 13 | 0 | 0 | 0 | 21 | 21 | -278255.62 244519.08 -7921.8086 | 4604637096271143 | True | |
380758226969821429 | Troodon_Character_BP_C | Female | 60 | 66.46719 | 30.43449 | 6 | 16 | 9 | 2 | 7 | 9 | 10 | 0 | 52 | 0 | 0 | 0 | 48 | 23 | -277899.88 244574.3 -7872.801 | 88652183265814261 | True | |
1208162846123803480 | Troodon_Character_BP_C | Male | 95 | 72.65576 | 26.95825 | 8 | 6 | 8 | 17 | 19 | 15 | 21 | 0 | 33 | 0 | 0 | 0 | 32 | 21 | -328305.34 334308.56 -7010.8086 | 281297333436781912 | True | |
1245514746468945560 | Troodon_Character_BP_C | Female | 135 | 72.653946 | 26.94597 | 25 | 24 | 20 | 19 | 14 | 17 | 15 | 0 | 35 | 0 | 0 | 0 | 33 | 21 | -328483.4 334282.22 -7017.5723 | 289994000432721560 | True | |
121856666558970314 | Troodon_Character_BP_C | Male | 95 | 72.65758 | 26.970531 | 12 | 17 | 13 | 18 | 12 | 11 | 11 | 0 | 22 | 0 | 0 | 0 | 33 | 47 | -328127.28 334334.9 -7003.385 | 28371966465746378 | True | |
884855750991537082 | Troodon_Character_BP_C | Female | 15 | 72.668045 | 26.956434 | 0 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 48 | 47 | -328331.7 334486.62 -6929.742 | 206021534189785018 | True | |
21370434488059661 | Troodon_Character_BP_C | Female | 20 | 80.97673 | 34.19425 | 2 | 5 | 4 | 1 | 1 | 4 | 2 | 0 | 24 | 0 | 0 | 0 | 42 | 8 | -223383.39 454962.62 13832.486 | 497569273090829 | True | |
829809805304235039 | Troodon_Character_BP_C | Male | 50 | 80.97838 | 34.20655 | 8 | 7 | 11 | 5 | 4 | 8 | 6 | 0 | 24 | 0 | 0 | 0 | 33 | 8 | -223204.98 454986.53 13795.856 | 193205151340493343 | True | |
1629578689265208571 | Troodon_Character_BP_C | Male | 15 | 80.97508 | 34.181946 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 23 | 33 | -223561.8 454938.7 13866.467 | 379415855456330491 | True | |
1318306668130808350 | Troodon_Character_BP_C | Male | 55 | 52.920486 | 17.663763 | 12 | 8 | 7 | 6 | 7 | 8 | 6 | 0 | 52 | 0 | 0 | 0 | 32 | 21 | -463075.4 48147.05 -11035.273 | 306942190318190110 | True | |
1493042932988875690 | Troodon_Character_BP_C | Female | 130 | 52.931583 | 17.658203 | 17 | 15 | 13 | 19 | 21 | 21 | 23 | 0 | 33 | 0 | 0 | 0 | 8 | 33 | -463156.03 48307.99 -11010.547 | 347626147389387178 | True | |
1157095564666184711 | Troodon_Character_BP_C | Female | 100 | 52.909386 | 17.669323 | 7 | 12 | 13 | 17 | 18 | 20 | 12 | 0 | 13 | 0 | 0 | 0 | 8 | 8 | -462994.78 47986.125 -11063.84 | 269407305387687431 | True | |
2137671975908390811 | Troodon_Character_BP_C | Female | 90 | 57.85386 | 33.71353 | 11 | 17 | 11 | 11 | 12 | 15 | 12 | 0 | 20 | 0 | 0 | 0 | 14 | 14 | -230353.75 119680.945 -19937.742 | 497715542307476379 | True | |
554096677484777575 | Troodon_Character_BP_C | Female | 55 | 57.846046 | 33.723183 | 12 | 9 | 5 | 9 | 8 | 7 | 4 | 0 | 13 | 0 | 0 | 0 | 48 | 14 | -230213.83 119567.7 -19980.8 | 129010686280252519 | True | |
343595880893551665 | Troodon_Character_BP_C | Female | 20 | 57.860306 | 33.704784 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 33 | 32 | -230480.6 119774.47 -19824.232 | 79999650452105265 | True | |
86337256858082431 | Troodon_Character_BP_C | Male | 90 | 78.36504 | 12.583904 | 11 | 8 | 17 | 11 | 12 | 13 | 17 | 0 | 22 | 0 | 0 | 0 | 42 | 32 | -536733.4 417093.16 15563.996 | 20101959367549567 | True | |
156387761121513875 | Troodon_Character_BP_C | Male | 25 | 78.369064 | 12.59565 | 3 | 4 | 6 | 3 | 2 | 4 | 2 | 0 | 35 | 0 | 0 | 0 | 42 | 13 | -536563.06 417151.4 15606.668 | 36411863350081427 | True | |
1525490530358910533 | Troodon_Character_BP_C | Female | 55 | 78.36103 | 12.572159 | 4 | 12 | 10 | 7 | 6 | 6 | 9 | 0 | 33 | 0 | 0 | 0 | 8 | 8 | -536903.7 417034.97 15533.939 | 355180942306437701 | True | |
