1001331265579559012 | Hesperornis_Character_BP_C | Male | 95 | 20.760313 | 76.782196 | 12 | 12 | 20 | 17 | 8 | 15 | 10 | 0 | 35 | 0 | 50 | 0 | 52 | 23 | 394141.8 -418175.44 -22389.139 | 233140603324839524 |
606418793654124087 | Hesperornis_Character_BP_C | Female | 90 | 20.308014 | 77.72321 | 10 | 20 | 14 | 7 | 15 | 12 | 11 | 0 | 22 | 0 | 33 | 0 | 31 | 30 | 407786.6 -424733.78 -21889.785 | 141192878216006199 |
994244444913293552 | Hesperornis_Character_BP_C | Female | 95 | 20.330843 | 77.731064 | 10 | 8 | 17 | 8 | 13 | 20 | 18 | 0 | 26 | 0 | 3 | 0 | 5 | 86 | 407900.44 -424402.75 -21889.785 | 231490574251025648 |
550546302856453497 | Hesperornis_Character_BP_C | Male | 135 | 22.90781 | 57.801456 | 17 | 17 | 25 | 26 | 16 | 16 | 17 | 0 | 24 | 0 | 13 | 0 | 24 | 21 | 118921.125 -387036.72 -6533.176 | 128184050237624697 |
1991890701387735757 | Hesperornis_Character_BP_C | Female | 60 | 24.121826 | 72.569336 | 7 | 9 | 13 | 5 | 3 | 10 | 12 | 0 | 3 | 0 | 91 | 0 | 87 | 86 | 333055.34 -369433.5 -34456.066 | 463773194396272333 |
1193606969949595746 | Hesperornis_Character_BP_C | Female | 25 | 24.099573 | 72.52187 | 3 | 6 | 2 | 5 | 3 | 4 | 1 | 0 | 35 | 0 | 34 | 0 | 24 | 28 | 332367.2 -369756.16 -34456.066 | 277908279356952162 |
178331152484091391 | Hesperornis_Character_BP_C | Male | 50 | 21.969063 | 76.44765 | 3 | 6 | 7 | 8 | 8 | 9 | 8 | 0 | 33 | 0 | 33 | 0 | 56 | 23 | 389290.9 -400648.56 -21889.785 | 4152095770469119 |
1033753849279505923 | Hesperornis_Character_BP_C | Female | 135 | 21.983572 | 76.466934 | 15 | 19 | 23 | 18 | 17 | 17 | 25 | 0 | 13 | 0 | 33 | 0 | 56 | 30 | 389570.62 -400438.2 -21889.785 | 240689574461334019 |
1656378224146021574 | Hesperornis_Character_BP_C | Female | 140 | 23.156046 | 88.92037 | 22 | 19 | 21 | 19 | 28 | 17 | 13 | 0 | 14 | 0 | 35 | 0 | 31 | 30 | 570145.44 -383437.3 -23005.5 | 385655608267025606 |
1047571420312281639 | Hesperornis_Character_BP_C | Male | 20 | 23.716257 | 89.49373 | 1 | 5 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 0 | 28 | 0 | 84 | 3 | 578459.06 -375314.25 -22564.072 | 243906728277914151 |
1813526790919066225 | Hesperornis_Character_BP_C | Female | 60 | 24.940447 | 67.04979 | 9 | 10 | 12 | 7 | 5 | 10 | 6 | 0 | 22 | 0 | 14 | 0 | 24 | 32 | 253021.9 -357563.5 -34604.402 | 42224461056791665 |
1149286334491083752 | Hesperornis_Character_BP_C | Male | 55 | 23.55535 | 70.60037 | 10 | 6 | 4 | 8 | 10 | 9 | 7 | 0 | 13 | 0 | 50 | 0 | 52 | 23 | 304505.44 -377647.4 -34604.402 | 2675890779257960 |
682701329915896734 | Hesperornis_Character_BP_C | Male | 130 | 25.443005 | 75.92135 | 15 | 21 | 21 | 11 | 18 | 18 | 25 | 0 | 25 | 0 | 4 | 0 | 30 | 19 | 381659.6 -350276.4 -33910.996 | 158953790290644894 |
1659890790120850747 | Hesperornis_Character_BP_C | Male | 130 | 24.54778 | 78.60779 | 17 | 25 | 17 | 21 | 22 | 20 | 7 | 0 | 52 | 0 | 33 | 0 | 24 | 30 | 420613 -363257.2 -34075.945 | 386473441253265211 |
1466507903158482672 | Hesperornis_Character_BP_C | Female | 140 | 24.564163 | 78.590065 | 21 | 17 | 22 | 22 | 26 | 14 | 17 | 0 | 52 | 0 | 42 | 0 | 34 | 30 | 420355.97 -363019.62 -34075.945 | 34144797968187888 |
2084203451240942933 | Hesperornis_Character_BP_C | Female | 25 | 24.503874 | 79.1657 | 4 | 3 | 6 | 2 | 2 | 3 | 4 | 0 | 34 | 0 | 35 | 0 | 34 | 37 | 428702.72 -363893.8 -34252.445 | 485266431249302357 |
1361259403568638777 | Hesperornis_Character_BP_C | Female | 145 | 24.49571 | 79.18733 | 21 | 33 | 18 | 18 | 20 | 15 | 19 | 0 | 48 | 0 | 50 | 0 | 35 | 23 | 429016.4 -364012.2 -34075.945 | 316942903484338489 |
2123306298056535264 | Hesperornis_Character_BP_C | Male | 20 | 27.075611 | 66.48476 | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 14 | 0 | 48 | 0 | 14 | 37 | 244828.98 -326603.62 -35861.54 | 494370772218262752 |
1734777453556414687 | Hesperornis_Character_BP_C | Female | 25 | 26.076202 | 82.116486 | 2 | 8 | 2 | 4 | 3 | 1 | 4 | 0 | 17 | 0 | 79 | 0 | 95 | 3 | 471489 -341095.03 -34057.348 | 403909351462829791 |
307188658480347276 | Hesperornis_Character_BP_C | Female | 60 | 27.408445 | 83.55714 | 10 | 9 | 7 | 15 | 7 | 4 | 7 | 0 | 35 | 0 | 43 | 0 | 14 | 37 | 492378.5 -321777.53 -34075.945 | 71522933331348108 |
723858691341078239 | Hesperornis_Character_BP_C | Male | 135 | 27.392647 | 83.575386 | 16 | 26 | 20 | 20 | 14 | 14 | 24 | 0 | 35 | 0 | 14 | 0 | 56 | 30 | 492643.1 -322006.6 -34075.945 | 16853648583283679 |
408932589467424923 | Hesperornis_Character_BP_C | Female | 50 | 28.048933 | 86.89232 | 8 | 8 | 7 | 7 | 3 | 7 | 9 | 0 | 1 | 0 | 26 | 0 | 96 | 3 | 540738.56 -312490.44 -35715.945 | 9521203871915675 |
1637896717845779794 | Hesperornis_Character_BP_C | Male | 15 | 27.641512 | 86.22858 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 37 | 0 | 42 | 0 | 24 | 32 | 531114.4 -318398.06 -35697.348 | 381352547234476882 |
522911139130569195 | Hesperornis_Character_BP_C | Female | 15 | 28.75565 | 87.40372 | 3 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 22 | 0 | 42 | 0 | 31 | 38 | 548154 -302243.06 -35715.945 | 121749737418968043 |
725735910027270347 | Hesperornis_Character_BP_C | Female | 100 | 28.731981 | 87.40847 | 14 | 11 | 10 | 14 | 13 | 22 | 15 | 0 | 35 | 0 | 42 | 0 | 31 | 23 | 548222.8 -302586.25 -35848.168 | 168973559233543883 |
2063413279978140480 | Hesperornis_Character_BP_C | Male | 55 | 39.056004 | 70.940445 | 5 | 10 | 5 | 8 | 8 | 8 | 10 | 0 | 91 | 0 | 3 | 0 | 4 | 12 | 309436.53 -152887.94 -42103.168 | 480425842434877248 |
589018090140527908 | Hesperornis_Character_BP_C | Male | 55 | 39.087345 | 70.90373 | 12 | 5 | 7 | 6 | 9 | 6 | 9 | 0 | 14 | 0 | 47 | 0 | 35 | 30 | 308904.1 -152433.47 -42016.58 | 137141461219868452 |
1379569918192149027 | Hesperornis_Character_BP_C | Female | 135 | 41.449146 | 62.05047 | 15 | 15 | 20 | 20 | 24 | 24 | 16 | 0 | 4 | 0 | 91 | 0 | 25 | 1 | 180531.78 -118187.34 -41105.62 | 32120615278144035 |
1778274455643051785 | Hesperornis_Character_BP_C | Female | 145 | 40.74809 | 65.54306 | 26 | 15 | 19 | 27 | 17 | 12 | 28 | 0 | 22 | 0 | 43 | 0 | 31 | 21 | 231174.34 -128352.695 -41790.105 | 414036786432101129 |
1644938621618644878 | Hesperornis_Character_BP_C | Male | 45 | 40.26639 | 79.16989 | 8 | 6 | 4 | 6 | 7 | 7 | 6 | 0 | 35 | 0 | 46 | 0 | 35 | 32 | 428763.5 -135337.28 -41967.62 | 382992118182871950 |
254120240209721408 | Hesperornis_Character_BP_C | Male | 25 | 40.267723 | 79.1458 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 0 | 14 | 0 | 46 | 0 | 35 | 28 | 428414.03 -135317.98 -41910.25 | 59166979401602624 |
1608608833289524441 | Hesperornis_Character_BP_C | Male | 15 | 40.26506 | 79.194 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 33 | 0 | 43 | 0 | 56 | 38 | 429112.97 -135356.6 -42022.77 | 374533430180819161 |
958953471761267628 | Hesperornis_Character_BP_C | Male | 25 | 42.713165 | 77.94295 | 1 | 4 | 3 | 3 | 4 | 5 | 4 | 0 | 24 | 0 | 24 | 0 | 14 | 38 | 410972.8 -99859.07 -41135.914 | 223273754276118444 |
2121604022128807574 | Hesperornis_Character_BP_C | Male | 100 | 67.47647 | 60.395065 | 17 | 13 | 13 | 16 | 12 | 12 | 16 | 0 | 13 | 0 | 43 | 0 | 35 | 37 | 156528.44 259208.84 7526.7285 | 493974430218566294 |
57604964993348307 | Hesperornis_Character_BP_C | Female | 100 | 62.581314 | 83.74869 | 16 | 9 | 16 | 17 | 16 | 12 | 13 | 0 | 48 | 0 | 47 | 0 | 56 | 21 | 495156.03 188229.08 -10610.776 | 13412201330969811 |
349475690952768489 | Hesperornis_Character_BP_C | Male | 100 | 60.153393 | 77.4974 | 11 | 20 | 12 | 16 | 18 | 9 | 13 | 0 | 24 | 0 | 34 | 0 | 22 | 28 | 404512.3 153024.2 -10881.609 | 81368650283098089 |
876397714926857574 | Hesperornis_Character_BP_C | Female | 145 | 55.74636 | 71.68787 | 22 | 17 | 19 | 26 | 22 | 21 | 17 | 0 | 34 | 0 | 33 | 0 | 24 | 38 | 320274.03 89122.266 -11220.873 | 204052244271445350 |
1848988815465793538 | Hesperornis_Character_BP_C | Female | 145 | 55.765724 | 71.70228 | 26 | 17 | 22 | 20 | 15 | 20 | 24 | 0 | 24 | 0 | 50 | 0 | 14 | 30 | 320483.03 89403.01 -11285.097 | 43050125658869762 |
2095198872527663048 | Hesperornis_Character_BP_C | Male | 85 | 52.88053 | 70.01933 | 19 | 13 | 8 | 9 | 8 | 13 | 14 | 0 | 24 | 0 | 47 | 0 | 52 | 37 | 296080.28 47567.742 -11220.873 | 487826502315584456 |
1043971206886225790 | Hesperornis_Character_BP_C | Female | 135 | 52.876564 | 70.04314 | 23 | 12 | 21 | 17 | 23 | 18 | 20 | 0 | 52 | 0 | 43 | 0 | 35 | 30 | 296425.53 47510.215 -11220.873 | 243068488238057342 |
59311720372743517 | Hesperornis_Character_BP_C | Male | 90 | 52.648293 | 71.29454 | 21 | 16 | 16 | 11 | 8 | 9 | 8 | 0 | 13 | 0 | 35 | 0 | 34 | 37 | 314570.9 44200.266 -11220.873 | 13809586131444061 |
235750480423261032 | Hesperornis_Character_BP_C | Male | 145 | 75.60721 | 75.98632 | 21 | 25 | 22 | 25 | 14 | 18 | 19 | 0 | 1 | 0 | 94 | 0 | 36 | 79 | 382601.7 377104.56 27847.09 | 54889936423727976 |
1356896923229302219 | Hesperornis_Character_BP_C | Male | 20 | 75.6313 | 75.98477 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 69 | 0 | 28 | 0 | 19 | 95 | 382579.28 377453.84 27728.182 | 31592718431927755 |
1620907734093912549 | Hesperornis_Character_BP_C | Female | 15 | 70.19758 | 77.42756 | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 0 | 13 | 0 | 13 | 0 | 35 | 23 | 403499.6 298664.88 -1118.8672 | 377396991140106213 |
1316683406662567115 | Hesperornis_Character_BP_C | Female | 130 | 70.17529 | 77.43683 | 15 | 18 | 17 | 11 | 16 | 20 | 32 | 0 | 24 | 0 | 48 | 0 | 31 | 23 | 403634.03 298341.72 -1118.8672 | 306564245264635595 |
2035241395351556342 | Hesperornis_Character_BP_C | Female | 45 | 69.21282 | 78.53085 | 6 | 4 | 6 | 8 | 7 | 5 | 8 | 0 | 52 | 0 | 34 | 0 | 31 | 21 | 419497.44 284385.94 -1329.9695 | 473866564303665398 |
1519302745210955965 | Hesperornis_Character_BP_C | Male | 20 | 68.73791 | 79.15356 | 3 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 8 | 0 | 3 | 0 | 5 | 5 | 428526.56 277499.72 -1300.2609 | 353740236311634109 |
1954727302595496270 | Hesperornis_Character_BP_C | Female | 20 | 68.75929 | 79.142365 | 3 | 4 | 0 | 3 | 3 | 3 | 3 | 0 | 22 | 0 | 33 | 0 | 14 | 30 | 428364.3 277809.8 -1118.8672 | 455120416133581134 |
866435040183930848 | Hesperornis_Character_BP_C | Male | 20 | 68.71652 | 79.16474 | 4 | 3 | 0 | 0 | 5 | 3 | 4 | 0 | 37 | 0 | 13 | 0 | 34 | 23 | 428688.8 277189.56 -1118.8672 | 201732628387796960 |
1285149937215205899 | Hesperornis_Character_BP_C | Male | 135 | 30.524645 | 74.60824 | 23 | 19 | 17 | 24 | 17 | 17 | 17 | 0 | 14 | 0 | 35 | 0 | 56 | 28 | 362619.47 -276592.62 -33720.945 | 299222287315879947 |
411620036561692762 | Hesperornis_Character_BP_C | Male | 20 | 40.99228 | 71.36895 | 0 | 2 | 1 | 1 | 2 | 8 | 5 | 0 | 1 | 0 | 17 | 0 | 85 | 69 | 315649.78 -124811.92 -41648.285 | 95837758229730394 |
1020425444435866189 | Hesperornis_Character_BP_C | Female | 95 | 40.946175 | 71.38325 | 16 | 16 | 6 | 6 | 15 | 17 | 18 | 0 | 34 | 0 | 13 | 0 | 22 | 38 | 315857.1 -125480.45 -41488.42 | 237586313123646541 |
325589565071005240 | Hesperornis_Character_BP_C | Female | 50 | 41.574265 | 74.34131 | 9 | 12 | 8 | 3 | 5 | 6 | 6 | 0 | 1 | 0 | 12 | 0 | 45 | 1 | 358748.97 -116373.16 -41645.68 | 7580722810589752 |
2136618785478999481 | Hesperornis_Character_BP_C | Female | 15 | 42.0415 | 70.865524 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 24 | 0 | 34 | 0 | 22 | 37 | 308350.1 -109598.234 -41866.492 | 497470327283573689 |
1464418633453864077 | Hesperornis_Character_BP_C | Female | 130 | 42.02362 | 70.88174 | 28 | 15 | 15 | 15 | 20 | 16 | 20 | 0 | 52 | 0 | 46 | 0 | 35 | 37 | 308585.22 -109857.484 -42151.027 | 34096153324839309 |
1804684681885132965 | Hesperornis_Character_BP_C | Male | 15 | 75.58603 | 60.251633 | 1 | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 52 | 0 | 35 | 0 | 14 | 28 | 154448.7 376797.38 6807.02 | 420185896324675749 |
987608269566595106 | Hesperornis_Character_BP_C | Male | 85 | 37.80146 | 73.5171 | 9 | 11 | 10 | 17 | 11 | 14 | 12 | 0 | 22 | 0 | 43 | 0 | 24 | 37 | 346797.94 -171078.81 -41395.055 | 229945469348213282 |
504921462226134009 | Hesperornis_Character_BP_C | Female | 95 | 37.80811 | 73.469284 | 11 | 15 | 15 | 18 | 10 | 14 | 11 | 0 | 34 | 0 | 35 | 0 | 56 | 38 | 346104.62 -170982.4 -41795.184 | 117561189192259065 |
998744441193916922 | Hesperornis_Character_BP_C | Female | 55 | 26.16505 | 75.201385 | 11 | 11 | 6 | 5 | 8 | 7 | 6 | 0 | 3 | 0 | 94 | 0 | 86 | 30 | 371220.06 -339806.75 -33877.3 | 232538311381839866 |
726360741905750830 | Hesperornis_Character_BP_C | Female | 95 | 26.164684 | 75.22552 | 15 | 15 | 11 | 9 | 13 | 15 | 16 | 0 | 79 | 0 | 87 | 0 | 25 | 69 | 371570.03 -339812.06 -33960.758 | 169119039269802286 |
1510769508515082024 | Hesperornis_Character_BP_C | Female | 45 | 33.642952 | 86.68616 | 6 | 3 | 8 | 8 | 7 | 6 | 6 | 0 | 34 | 0 | 42 | 0 | 14 | 30 | 537749.3 -231377.19 -37145.426 | 351753437344485672 |
1885994945161598245 | Hesperornis_Character_BP_C | Male | 85 | 40.181644 | 67.814415 | 11 | 13 | 18 | 5 | 13 | 11 | 13 | 0 | 24 | 0 | 33 | 0 | 14 | 38 | 264109 -136566.12 -41124.402 | 43911741742603813 |
571478367235000259 | Hesperornis_Character_BP_C | Male | 60 | 41.165707 | 77.07886 | 8 | 12 | 6 | 4 | 9 | 11 | 9 | 0 | 3 | 0 | 70 | 0 | 94 | 68 | 398443.4 -122297.22 -41124.22 | 133057676333236163 |
907945220450685565 | Hesperornis_Character_BP_C | Female | 130 | 41.15567 | 77.0569 | 14 | 10 | 25 | 21 | 19 | 21 | 19 | 0 | 3 | 0 | 25 | 0 | 30 | 70 | 398125.1 -122442.73 -41109.266 | 211397470343544445 |
125300547222804282 | Hesperornis_Character_BP_C | Male | 25 | 41.175743 | 77.10081 | 1 | 4 | 4 | 4 | 4 | 5 | 2 | 0 | 36 | 0 | 48 | 0 | 24 | 38 | 398761.72 -122151.72 -41105.62 | 29173807257988410 |
460007159629252167 | Hesperornis_Character_BP_C | Female | 85 | 41.895477 | 82.25038 | 13 | 16 | 16 | 11 | 3 | 12 | 13 | 0 | 33 | 0 | 47 | 0 | 52 | 38 | 473430.53 -111715.56 -41124.21 | 107103763265717319 |
1521950322038443943 | Hesperornis_Character_BP_C | Male | 15 | 41.885723 | 82.2283 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 26 | 0 | 5 | 0 | 69 | 1 | 473110.38 -111856.97 -41124.21 | 354356673384077735 |
2075890864295722618 | Hesperornis_Character_BP_C | Female | 90 | 57.18799 | 81.73617 | 19 | 7 | 14 | 8 | 10 | 16 | 15 | 0 | 22 | 0 | 42 | 0 | 22 | 37 | 465974.47 110025.86 -10764.229 | 483331006382942842 |
1902097825521023778 | Hesperornis_Character_BP_C | Male | 95 | 32.14274 | 64.04275 | 16 | 13 | 12 | 15 | 8 | 19 | 11 | 0 | 48 | 0 | 50 | 0 | 24 | 21 | 209419.86 -253130.23 -35753.01 | 44286666137305122 |
1039450646316806801 | Hesperornis_Character_BP_C | Male | 50 | 32.15443 | 64.02163 | 3 | 6 | 10 | 7 | 10 | 6 | 7 | 0 | 52 | 0 | 46 | 0 | 14 | 37 | 209113.64 -252960.75 -35753.01 | 242015963121860753 |
1455971850328654315 | Hesperornis_Character_BP_C | Female | 20 | 35.561665 | 87.0231 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 68 | 0 | 36 | 0 | 96 | 3 | 542634.94 -203555.83 -39101.426 | 338994863231653867 |
630061003810351438 | Hesperornis_Character_BP_C | Female | 85 | 37.61643 | 69.639305 | 10 | 11 | 15 | 13 | 8 | 13 | 14 | 0 | 35 | 0 | 13 | 0 | 35 | 21 | 290569.94 -173761.75 -41410.652 | 146697509250685774 |
678768054659276900 | Hesperornis_Character_BP_C | Female | 25 | 36.999744 | 86.428085 | 5 | 5 | 1 | 5 | 2 | 4 | 2 | 0 | 33 | 0 | 50 | 0 | 31 | 37 | 534007.25 -182703.7 -39101.426 | 158038003249127012 |
1313984088392047249 | Hesperornis_Character_BP_C | Female | 50 | 42.402046 | 70.05059 | 5 | 8 | 8 | 9 | 6 | 9 | 4 | 0 | 34 | 0 | 42 | 0 | 22 | 28 | 296533.6 -104370.32 -42339.55 | 305935761220174993 |
1982026050657606313 | Hesperornis_Character_BP_C | Male | 55 | 43.408413 | 73.48052 | 7 | 5 | 7 | 6 | 12 | 9 | 8 | 0 | 5 | 0 | 3 | 0 | 85 | 96 | 346267.6 -89778 -41637.8 | 461476401486824617 |
2135384892821119714 | Hesperornis_Character_BP_C | Male | 150 | 77.215164 | 62.19158 | 19 | 19 | 21 | 22 | 28 | 24 | 16 | 0 | 36 | 0 | 36 | 0 | 34 | 38 | 182577.95 400419.84 7526.705 | 497183039190227170 |
1508794119892044129 | Hesperornis_Character_BP_C | Female | 135 | 72.285446 | 91.90335 | 24 | 18 | 19 | 18 | 18 | 13 | 24 | 0 | 86 | 0 | 96 | 0 | 91 | 45 | 613398.56 328939 9570.929 | 351293506324864353 |
230865805275331149 | Hesperornis_Character_BP_C | Female | 95 | 72.30712 | 91.89273 | 10 | 7 | 11 | 18 | 15 | 14 | 19 | 0 | 37 | 0 | 47 | 0 | 31 | 28 | 613244.56 329253.3 9422.595 | 53752634171473485 |
1256270860482313098 | Hesperornis_Character_BP_C | Male | 140 | 72.26377 | 91.91397 | 20 | 19 | 23 | 20 | 19 | 19 | 19 | 0 | 48 | 0 | 46 | 0 | 24 | 23 | 613552.56 328624.7 9506.83 | 292498353213449610 |
743377943516616064 | Hesperornis_Character_BP_C | Male | 20 | 69.49855 | 59.375618 | 0 | 3 | 3 | 2 | 7 | 4 | 0 | 0 | 35 | 0 | 14 | 0 | 52 | 37 | 141746.52 288529 7526.7285 | 173081165288036224 |
880333566994261321 | Hesperornis_Character_BP_C | Female | 55 | 65.68155 | 81.47404 | 4 | 6 | 8 | 11 | 8 | 10 | 7 | 0 | 33 | 0 | 35 | 0 | 34 | 32 | 462173.6 233182.5 -1118.8672 | 204968631143369545 |
454722773457043496 | Hesperornis_Character_BP_C | Male | 130 | 65.67342 | 81.45132 | 16 | 11 | 23 | 16 | 26 | 14 | 23 | 0 | 22 | 0 | 46 | 0 | 35 | 37 | 461844.12 233064.69 -1185.6099 | 105873396120586280 |
1495305263878779694 | Hesperornis_Character_BP_C | Male | 20 | 59.972378 | 70.896385 | 6 | 0 | 1 | 5 | 1 | 3 | 3 | 0 | 24 | 0 | 48 | 0 | 52 | 23 | 308797.62 150399.5 -11220.873 | 348152887205796142 |
552982992515507337 | Hesperornis_Character_BP_C | Male | 25 | 60.218338 | 73.44008 | 2 | 6 | 2 | 5 | 2 | 4 | 3 | 0 | 48 | 0 | 46 | 0 | 31 | 23 | 345681.2 153965.9 -11220.873 | 128751386330835081 |
781558166795561070 | Hesperornis_Character_BP_C | Female | 60 | 53.62616 | 71.207016 | 7 | 10 | 5 | 7 | 13 | 9 | 8 | 0 | 33 | 0 | 34 | 0 | 14 | 30 | 313301.8 58379.316 -11220.873 | 181970691120039534 |
1322386745479091116 | Hesperornis_Character_BP_C | Male | 90 | 53.602615 | 71.21234 | 17 | 11 | 8 | 18 | 13 | 13 | 9 | 0 | 33 | 0 | 24 | 0 | 24 | 37 | 313378.9 58037.914 -11220.873 | 307892157469193644 |
294199204153742956 | Hesperornis_Character_BP_C | Male | 90 | 70.54216 | 90.70579 | 14 | 11 | 22 | 8 | 11 | 7 | 16 | 0 | 14 | 0 | 46 | 0 | 52 | 38 | 596033.94 303661.28 2487.9824 | 68498590281630316 |
278964654442599021 | Hesperornis_Character_BP_C | Male | 95 | 68.41029 | 75.032104 | 10 | 13 | 13 | 22 | 13 | 8 | 15 | 0 | 35 | 0 | 46 | 0 | 36 | 30 | 368765.56 272749.25 -1118.8672 | 64951520217109101 |
1821789096972270507 | Hesperornis_Character_BP_C | Male | 20 | 62.00194 | 74.538445 | 1 | 4 | 3 | 4 | 2 | 4 | 1 | 0 | 24 | 0 | 50 | 0 | 34 | 28 | 361607.47 179828.19 -10378.2 | 424168328213269419 |
927774173779644264 | Hesperornis_Character_BP_C | Female | 85 | 29.180065 | 65.140976 | 11 | 8 | 7 | 13 | 15 | 15 | 15 | 0 | 14 | 0 | 35 | 0 | 35 | 32 | 225344.22 -296089.03 -35753.01 | 216014258199937896 |
1865630138728091559 | Hesperornis_Character_BP_C | Male | 20 | 29.190882 | 65.16256 | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 33 | 0 | 24 | 0 | 24 | 21 | 225657.12 -295932.2 -35753.01 | 43437586686413223 |
1214414986648040164 | Hesperornis_Character_BP_C | Male | 25 | 29.169252 | 65.1194 | 3 | 2 | 3 | 2 | 10 | 1 | 3 | 0 | 68 | 0 | 19 | 0 | 1 | 28 | 225031.31 -296245.8 -35753.01 | 28275302317904356 |
126948727918418938 | Hesperornis_Character_BP_C | Male | 90 | 35.136753 | 86.98556 | 17 | 15 | 10 | 9 | 10 | 18 | 10 | 0 | 35 | 0 | 13 | 0 | 52 | 23 | 542090.6 -209717.06 -39101.426 | 29557554138664954 |
182245181937381326 | Hesperornis_Character_BP_C | Male | 55 | 35.156796 | 86.97211 | 7 | 11 | 8 | 4 | 9 | 7 | 8 | 0 | 24 | 0 | 35 | 0 | 35 | 21 | 541895.56 -209426.44 -39101.426 | 4243226357110478 |
2065786502485172293 | Hesperornis_Character_BP_C | Female | 150 | 37.40754 | 61.33679 | 21 | 30 | 20 | 15 | 20 | 19 | 24 | 0 | 37 | 0 | 43 | 0 | 24 | 38 | 170183.45 -176790.64 -33297.383 | 480978401107798597 |
1998396704987867029 | Hesperornis_Character_BP_C | Male | 55 | 37.412045 | 61.3605 | 10 | 7 | 11 | 4 | 10 | 8 | 4 | 0 | 12 | 0 | 5 | 0 | 86 | 95 | 170527.3 -176725.31 -33297.383 | 465287991421324693 |
1790860612093237492 | Hesperornis_Character_BP_C | Female | 45 | 39.178143 | 64.30684 | 5 | 8 | 9 | 3 | 4 | 3 | 12 | 0 | 24 | 0 | 47 | 0 | 34 | 32 | 213249.2 -151116.9 -38350.336 | 41696722934494708 |
1890706786531145647 | Hesperornis_Character_BP_C | Female | 50 | 39.82747 | 68.34137 | 4 | 5 | 8 | 10 | 8 | 5 | 9 | 0 | 37 | 0 | 24 | 0 | 52 | 32 | 271749.94 -141701.67 -41105.62 | 440214478295434159 |
1744724773748359680 | Hesperornis_Character_BP_C | Female | 95 | 39.65699 | 76.61984 | 14 | 17 | 15 | 10 | 11 | 11 | 16 | 0 | 14 | 0 | 34 | 0 | 35 | 21 | 391787.72 -144173.66 -41213.754 | 406225392303579648 |
2029819299551405168 | Hesperornis_Character_BP_C | Female | 85 | 39.6808 | 76.62379 | 12 | 21 | 10 | 9 | 12 | 8 | 12 | 0 | 37 | 0 | 24 | 0 | 52 | 37 | 391844.94 -143828.33 -41106.547 | 47260413467003504 |
1603940998618639535 | Hesperornis_Character_BP_C | Female | 20 | 39.633175 | 76.61589 | 2 | 2 | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 25 | 391730.5 -144518.92 -41467.62 | 373446615391736495 |
197308564625999184 | Hesperornis_Character_BP_C | Female | 15 | 39.686157 | 78.77777 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 48 | 0 | 34 | 30 | 423077.75 -143750.69 -41623.797 | 45939480430753104 |
838423641115351550 | Hesperornis_Character_BP_C | Male | 50 | 39.70425 | 78.761795 | 5 | 10 | 5 | 7 | 7 | 7 | 8 | 0 | 35 | 0 | 46 | 0 | 56 | 32 | 422846.06 -143488.34 -41574.67 | 19521071666607614 |
1668804964520944934 | Hesperornis_Character_BP_C | Female | 145 | 39.668064 | 78.793755 | 21 | 20 | 20 | 23 | 23 | 15 | 22 | 0 | 33 | 0 | 35 | 0 | 56 | 23 | 423309.44 -144013.03 -41855.477 | 38854893495282470 |
1585301192841462038 | Hesperornis_Character_BP_C | Female | 95 | 41.39815 | 89.63611 | 14 | 13 | 15 | 10 | 17 | 16 | 9 | 0 | 55 | 0 | 87 | 0 | 31 | 8 | 580523.56 -118926.78 -41124.195 | 369106697491880726 |
1560725492608639097 | Hesperornis_Character_BP_C | Male | 20 | 41.412407 | 89.65559 | 1 | 4 | 1 | 4 | 2 | 3 | 4 | 0 | 8 | 0 | 30 | 0 | 5 | 12 | 580806 -118720.086 -41300.457 | 36338472147554681 |
887535771970730277 | Hesperornis_Character_BP_C | Male | 25 | 42.98029 | 64.95016 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 0 | 34 | 0 | 34 | 0 | 52 | 32 | 222577.33 -95985.805 -41750.883 | 206645525230979877 |
1189471676467663885 | Hesperornis_Character_BP_C | Female | 50 | 44.083633 | 82.736 | 6 | 7 | 4 | 11 | 7 | 7 | 7 | 0 | 22 | 0 | 48 | 0 | 56 | 36 | 480472.03 -79987.32 -41892.84 | 276945456171856909 |
