396372747852355214 | Dimetro_Character_BP_C | Male | 55 | 20.583145 | 76.52447 | 9 | 11 | 5 | 9 | 6 | 9 | 5 | 0 | 33 | 33 | 22 | 32 | 13 | 0 | 390404.8 -420744.38 -21957.05 | 9228772240015502 | True | |
187992621599804568 | Dimetro_Character_BP_C | Female | 140 | 21.390528 | 76.408554 | 24 | 15 | 18 | 21 | 17 | 23 | 21 | 0 | 23 | 31 | 31 | 20 | 34 | 0 | 388724.06 -409037.3 -21929.477 | 43770443383372440 | True | |
318887084099315745 | Dimetro_Character_BP_C | Male | 50 | 20.438395 | 77.73893 | 6 | 5 | 6 | 5 | 8 | 11 | 8 | 0 | 80 | 70 | 1 | 35 | 71 | 0 | 408014.47 -422843.25 -22492.182 | 74246685187901985 | True | |
2001761253106434181 | Dimetro_Character_BP_C | Male | 140 | 21.447104 | 77.66756 | 20 | 18 | 22 | 19 | 26 | 16 | 18 | 0 | 69 | 75 | 35 | 81 | 94 | 0 | 406979.53 -408216.97 -23111.352 | 4660713619224325 | True | |
685706389793884669 | Dimetro_Character_BP_C | Male | 20 | 22.943926 | 57.643303 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 8 | 19 | 23 | 31 | 33 | 0 | 116627.9 -386513.06 -6577.5547 | 159653460400640509 | True | |
1485843927871014731 | Dimetro_Character_BP_C | Male | 50 | 23.096365 | 57.733654 | 9 | 5 | 8 | 12 | 5 | 4 | 6 | 0 | 94 | 82 | 72 | 73 | 75 | 0 | 117938 -384302.7 -6550.4844 | 345949998409749323 | True | |
304863874179167754 | Dimetro_Character_BP_C | Female | 85 | 23.513943 | 71.662796 | 11 | 6 | 17 | 13 | 16 | 9 | 12 | 0 | 33 | 24 | 23 | 22 | 35 | 0 | 319910.6 -378247.8 -34455.656 | 70981652223114762 | True | |
1505043870098744670 | Dimetro_Character_BP_C | Male | 20 | 23.792362 | 72.29642 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 0 | 14 | 23 | 29 | 20 | 14 | 0 | 329098.03 -374210.72 -34490.383 | 35042033310315102 | True | |
1868998982257253465 | Dimetro_Character_BP_C | Female | 85 | 23.973164 | 72.456436 | 12 | 17 | 9 | 4 | 13 | 13 | 16 | 0 | 32 | 24 | 19 | 29 | 35 | 0 | 331418.28 -371589.1 -34562.61 | 435160236117611609 | True | |
951377119259836186 | Dimetro_Character_BP_C | Male | 25 | 22.964012 | 76.21151 | 2 | 4 | 4 | 6 | 4 | 3 | 1 | 0 | 70 | 75 | 77 | 14 | 14 | 0 | 385866.9 -386221.8 -24848.17 | 221509747149602074 | True | |
592520395716543394 | Dimetro_Character_BP_C | Female | 20 | 23.20012 | 76.328445 | 0 | 5 | 4 | 2 | 3 | 3 | 2 | 0 | 21 | 34 | 8 | 21 | 20 | 0 | 387562.44 -382798.22 -25005.31 | 137956905484164514 | True | |
468812727464804314 | Dimetro_Character_BP_C | Male | 130 | 23.223131 | 75.99847 | 13 | 16 | 17 | 20 | 20 | 20 | 23 | 0 | 8 | 30 | 20 | 32 | 22 | 0 | 382777.75 -382464.56 -24623.08 | 109153969381206490 | True | |
1175623121197938473 | Dimetro_Character_BP_C | Female | 50 | 22.922354 | 88.93628 | 7 | 6 | 10 | 9 | 7 | 6 | 4 | 0 | 23 | 8 | 26 | 29 | 27 | 0 | 570376.06 -386825.84 -23214.844 | 27372108812400425 | True | |
316027374693057604 | Dimetro_Character_BP_C | Female | 20 | 22.19279 | 88.59909 | 4 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 32 | 32 | 14 | 29 | 23 | 0 | 565486.9 -397404.53 -22799.865 | 73580857266404932 | True | |
1658590935634434138 | Dimetro_Character_BP_C | Male | 95 | 23.696552 | 89.31358 | 19 | 12 | 11 | 11 | 16 | 12 | 13 | 0 | 23 | 35 | 32 | 28 | 27 | 0 | 575847.06 -375599.97 -22857.361 | 386170795439113818 | True | |
1585395398421731027 | Dimetro_Character_BP_C | Male | 15 | 23.616472 | 89.284485 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 14 | 26 | 33 | 8 | 23 | 0 | 575425 -376761.12 -22816.617 | 369128631259479251 | True | |
655231560925572623 | Dimetro_Character_BP_C | Male | 20 | 25.308748 | 68.08898 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 5 | 75 | 80 | 20 | 71 | 0 | 268090.22 -352223.12 -34660.254 | 152557986311946767 | True | |
523196371958986601 | Dimetro_Character_BP_C | Female | 130 | 25.168242 | 67.117195 | 13 | 22 | 18 | 13 | 28 | 14 | 21 | 0 | 36 | 94 | 12 | 9 | 83 | 0 | 253999.34 -354260.47 -34946.367 | 121816148174290793 | True | |
387471973674673436 | Dimetro_Character_BP_C | Female | 25 | 25.079391 | 67.455795 | 2 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 5 | 14 | 36 | 80 | 82 | 0 | 258909.11 -355548.8 -34624.69 | 90215349122447132 | True | |
136954644808436106 | Dimetro_Character_BP_C | Male | 95 | 24.077778 | 69.70702 | 10 | 15 | 13 | 12 | 9 | 14 | 21 | 0 | 69 | 12 | 81 | 73 | 56 | 0 | 291551.84 -370072.2 -34676.727 | 31887238438667658 | True | |
1652999721371175722 | Dimetro_Character_BP_C | Male | 95 | 23.99029 | 69.84976 | 18 | 12 | 16 | 13 | 10 | 14 | 11 | 0 | 14 | 26 | 34 | 24 | 25 | 0 | 293621.6 -371340.78 -34660.4 | 384868989371591978 | True | |
673408592651403905 | Dimetro_Character_BP_C | Female | 145 | 24.40621 | 69.34378 | 27 | 19 | 26 | 19 | 19 | 16 | 18 | 0 | 21 | 23 | 35 | 23 | 23 | 0 | 286284.8 -365309.94 -34614.07 | 156790156296665729 | True | |
1494906810988505559 | Dimetro_Character_BP_C | Female | 95 | 24.452744 | 73.94554 | 14 | 13 | 9 | 13 | 14 | 19 | 12 | 0 | 23 | 32 | 31 | 32 | 21 | 0 | 353010.44 -364635.2 -34509.812 | 34806011521506519 | True | |
27692918613413478 | Dimetro_Character_BP_C | Female | 15 | 24.39263 | 73.9659 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 14 | 24 | 27 | 21 | 20 | 0 | 353305.47 -365506.84 -34540.906 | 6447760280956518 | True | |
1340980049717329336 | Dimetro_Character_BP_C | Male | 55 | 24.192533 | 73.24774 | 5 | 7 | 9 | 7 | 7 | 7 | 12 | 0 | 14 | 35 | 27 | 27 | 26 | 0 | 342892.3 -368408.25 -34460.508 | 312221248441023928 | True | |
1416135504900859577 | Dimetro_Character_BP_C | Male | 60 | 24.730524 | 75.39025 | 8 | 5 | 6 | 8 | 13 | 8 | 11 | 0 | 36 | 82 | 11 | 72 | 69 | 0 | 373958.62 -360607.38 -32694.168 | 329719741460269241 | True | |
1618918309850333235 | Dimetro_Character_BP_C | Female | 85 | 24.745443 | 75.511154 | 17 | 11 | 6 | 15 | 7 | 16 | 12 | 0 | 15 | 56 | 1 | 9 | 80 | 0 | 375711.75 -360391.06 -32642.781 | 376933792453066803 | True | |
1294938575490377689 | Dimetro_Character_BP_C | Male | 100 | 24.737846 | 76.49077 | 20 | 15 | 8 | 19 | 16 | 7 | 14 | 0 | 25 | 30 | 23 | 31 | 35 | 0 | 389916.12 -360501.22 -34318.152 | 301501382101574617 | True | |
1820685346033214570 | Dimetro_Character_BP_C | Female | 95 | 24.323154 | 77.45337 | 13 | 14 | 12 | 17 | 13 | 12 | 13 | 0 | 32 | 31 | 13 | 30 | 32 | 0 | 403873.9 -366514.25 -34200.87 | 42391134134710634 | True | |
938082121255497769 | Dimetro_Character_BP_C | Male | 145 | 24.410788 | 77.27391 | 10 | 31 | 22 | 16 | 22 | 27 | 16 | 0 | 23 | 14 | 31 | 35 | 33 | 0 | 401271.78 -365243.56 -34119.74 | 218414264395587625 | True | |
870291328081048517 | Dimetro_Character_BP_C | Female | 145 | 24.629417 | 78.67627 | 27 | 12 | 24 | 25 | 20 | 15 | 21 | 0 | 8 | 34 | 22 | 22 | 14 | 0 | 421605.97 -362073.44 -34095.5 | 202630490358593477 | True | |
2144376187830309076 | Dimetro_Character_BP_C | Female | 145 | 24.55197 | 79.66942 | 16 | 26 | 23 | 20 | 20 | 18 | 21 | 0 | 32 | 24 | 22 | 27 | 24 | 0 | 436006.56 -363196.4 -34166.133 | 499276488208572628 | True | |
542600557577114472 | Dimetro_Character_BP_C | Male | 20 | 25.604963 | 80.431076 | 2 | 6 | 2 | 3 | 1 | 3 | 2 | 0 | 33 | 32 | 29 | 8 | 27 | 0 | 447050.62 -347928 -34130.17 | 126334037290460520 | True | |
488986541030566249 | Dimetro_Character_BP_C | Male | 95 | 25.418768 | 80.23497 | 19 | 11 | 18 | 12 | 10 | 11 | 13 | 0 | 94 | 17 | 83 | 14 | 35 | 0 | 444207.16 -350627.84 -34175.883 | 113851051370338153 | True | |
11213068981554697 | Dimetro_Character_BP_C | Male | 85 | 27.303576 | 66.43523 | 15 | 12 | 14 | 11 | 8 | 11 | 13 | 0 | 21 | 29 | 20 | 23 | 13 | 0 | 244110.75 -323298.12 -36150.98 | 2610746293391881 | True | |
869219316974125081 | Dimetro_Character_BP_C | Female | 55 | 26.140703 | 66.888336 | 10 | 10 | 5 | 3 | 6 | 9 | 11 | 0 | 21 | 23 | 21 | 28 | 14 | 0 | 250680.95 -340159.78 -34695.676 | 202380893203849753 | True | |
86534713425712529 | Dimetro_Character_BP_C | Male | 25 | 26.277138 | 66.711334 | 1 | 7 | 4 | 6 | 1 | 4 | 1 | 0 | 23 | 30 | 22 | 26 | 14 | 0 | 248114.42 -338181.47 -35979.164 | 20147933108713361 | True | |
52756552410795012 | Dimetro_Character_BP_C | Female | 50 | 26.137182 | 81.724625 | 12 | 4 | 7 | 5 | 8 | 8 | 5 | 0 | 23 | 21 | 8 | 19 | 26 | 0 | 465807 -340210.84 -34166.203 | 12283342235211780 | True | |
1084864681444494428 | Dimetro_Character_BP_C | Male | 20 | 26.126133 | 82.19873 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 0 | 26 | 34 | 22 | 33 | 27 | 0 | 472681.7 -340371.06 -34580.562 | 252589742249416796 | True | |
1699310888993695337 | Dimetro_Character_BP_C | Male | 90 | 26.130379 | 81.39761 | 9 | 16 | 14 | 12 | 10 | 12 | 16 | 0 | 25 | 13 | 28 | 20 | 20 | 0 | 461065.44 -340309.5 -34140.16 | 395651648225191529 | True | |
137798021601190975 | Dimetro_Character_BP_C | Female | 50 | 27.463476 | 84.03026 | 8 | 7 | 7 | 9 | 7 | 4 | 7 | 0 | 1 | 20 | 17 | 12 | 57 | 0 | 499238.84 -320979.56 -34218.406 | 32083602273310783 | True | |
760813264553612545 | Dimetro_Character_BP_C | Female | 20 | 27.439953 | 83.96065 | 3 | 1 | 3 | 3 | 1 | 4 | 4 | 0 | 33 | 21 | 30 | 34 | 26 | 0 | 498229.4 -321320.66 -34224.562 | 177140642371168513 | True | |
680253911511708008 | Dimetro_Character_BP_C | Male | 50 | 27.368443 | 83.54545 | 6 | 7 | 11 | 4 | 8 | 8 | 5 | 0 | 25 | 21 | 33 | 19 | 35 | 0 | 492209.03 -322357.56 -34349.867 | 158383956280605032 | True | |
1004498675211389469 | Dimetro_Character_BP_C | Male | 45 | 27.558706 | 85.62944 | 7 | 8 | 9 | 7 | 3 | 3 | 7 | 0 | 8 | 30 | 21 | 23 | 14 | 0 | 522426.94 -319598.75 -35812.61 | 233878073424888861 | True | |
487746296120336040 | Dimetro_Character_BP_C | Female | 135 | 27.514874 | 85.45859 | 22 | 19 | 18 | 20 | 21 | 16 | 18 | 0 | 1 | 57 | 57 | 80 | 80 | 0 | 519949.5 -320234.3 -35867.215 | 113562284281271976 | True | |
454381912239824400 | Dimetro_Character_BP_C | Male | 15 | 27.811237 | 86.37474 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 8 | 33 | 20 | 26 | 0 | 533233.8 -315937.03 -35972.234 | 105794033392879632 | True | |
399912763431129005 | Dimetro_Character_BP_C | Female | 145 | 29.364014 | 64.984634 | 23 | 22 | 19 | 18 | 18 | 24 | 20 | 0 | 94 | 75 | 35 | 12 | 83 | 0 | 223077.28 -293421.78 -35884.742 | 93111946494210989 | True | |
1037719903349852362 | Dimetro_Character_BP_C | Female | 60 | 32.70423 | 86.679214 | 8 | 11 | 8 | 11 | 9 | 6 | 6 | 0 | 72 | 82 | 5 | 77 | 36 | 0 | 537648.56 -244988.66 -36857.5 | 241612993126175434 | True | |
1095678038875462715 | Dimetro_Character_BP_C | Female | 150 | 39.30935 | 86.74275 | 20 | 20 | 23 | 17 | 25 | 26 | 18 | 0 | 23 | 31 | 28 | 32 | 20 | 0 | 538569.9 -149214.44 -41782.79 | 255107423123624507 | True | |
543709281828353935 | Dimetro_Character_BP_C | Female | 20 | 41.729507 | 89.29784 | 2 | 4 | 5 | 2 | 0 | 3 | 3 | 0 | 14 | 19 | 35 | 29 | 25 | 0 | 575618.6 -114122.11 -41205.414 | 126592182209074063 | True | |
975502697832472848 | Dimetro_Character_BP_C | Female | 50 | 42.165165 | 60.06792 | 8 | 5 | 5 | 11 | 6 | 10 | 4 | 0 | 8 | 20 | 8 | 23 | 21 | 0 | 151784.86 -107805.06 -41390.316 | 22712692196297232 | True | |
361253526289543702 | Dimetro_Character_BP_C | Female | 135 | 42.476948 | 69.44703 | 19 | 18 | 20 | 18 | 17 | 26 | 16 | 0 | 33 | 27 | 32 | 27 | 23 | 0 | 287781.9 -103284.21 -42748.094 | 84110891207122966 | True | |
1203630126403042920 | Dimetro_Character_BP_C | Male | 45 | 67.16544 | 60.315914 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 0 | 20 | 1 | 82 | 15 | 72 | 0 | 155380.8 254698.98 7471.626 | 280241977221658728 | True | |
373855767880127388 | Dimetro_Character_BP_C | Female | 95 | 61.800343 | 92.213585 | 13 | 14 | 8 | 18 | 14 | 12 | 15 | 0 | 32 | 25 | 21 | 22 | 35 | 0 | 617897 176905 -5836.879 | 87045079297391004 | True | |
1627652598164549006 | Dimetro_Character_BP_C | Male | 20 | 61.188354 | 71.056274 | 1 | 6 | 3 | 2 | 3 | 1 | 3 | 0 | 14 | 17 | 17 | 73 | 73 | 0 | 311115.94 168031.17 -11388.957 | 378967402324464014 | True | |
1283459635402211356 | Dimetro_Character_BP_C | Male | 130 | 52.782787 | 71.29343 | 21 | 17 | 13 | 18 | 17 | 22 | 21 | 0 | 32 | 24 | 26 | 13 | 14 | 0 | 314554.75 46150.434 -11479.084 | 29882873362095388 | True | |
2108947208646385316 | Dimetro_Character_BP_C | Male | 95 | 70.032135 | 92.8083 | 12 | 17 | 15 | 11 | 16 | 16 | 7 | 0 | 14 | 35 | 13 | 28 | 13 | 0 | 626520.3 296265.94 -1028.0469 | 49102753690922660 | True | |
1617482403373010661 | Dimetro_Character_BP_C | Female | 55 | 31.687426 | 87.96399 | 10 | 6 | 9 | 10 | 8 | 3 | 8 | 0 | 25 | 20 | 28 | 33 | 25 | 0 | 556277.94 -259732.31 -36371.293 | 376599469327044837 | True | |
1424636301303507967 | Dimetro_Character_BP_C | Male | 25 | 35.101967 | 86.81049 | 3 | 3 | 4 | 4 | 5 | 1 | 4 | 0 | 32 | 33 | 31 | 28 | 23 | 0 | 539552.2 -210221.45 -39239.61 | 33169898722178815 | True | |
2110148017103640285 | Dimetro_Character_BP_C | Female | 20 | 38.476006 | 82.03914 | 4 | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 26 | 21 | 24 | 33 | 33 | 0 | 470367.6 -161297.88 -39117.703 | 491307121116725469 | True | |
192512314236182441 | Dimetro_Character_BP_C | Female | 45 | 43.04047 | 77.95969 | 8 | 8 | 3 | 9 | 6 | 5 | 5 | 0 | 25 | 30 | 26 | 23 | 34 | 0 | 411215.5 -95113.17 -41735.688 | 44822766149921705 | True | |
603926707487190579 | Dimetro_Character_BP_C | Male | 135 | 58.45905 | 70.624084 | 15 | 25 | 20 | 23 | 13 | 18 | 20 | 0 | 14 | 14 | 35 | 25 | 22 | 0 | 304849.25 128456.25 -11315.889 | 140612644103099955 | True | |
447194859722418130 | Dimetro_Character_BP_C | Female | 45 | 57.798107 | 72.67276 | 5 | 8 | 8 | 4 | 7 | 3 | 9 | 0 | 23 | 34 | 30 | 8 | 33 | 0 | 334555.06 118872.59 -11308.384 | 104120667119711698 | True | |
605814440395776895 | Dimetro_Character_BP_C | Female | 45 | 58.39086 | 80.41713 | 4 | 7 | 8 | 10 | 2 | 6 | 7 | 0 | 8 | 31 | 19 | 31 | 35 | 0 | 446848.47 127467.49 -11194.076 | 141052166395813759 | True | |
1609401907769135209 | Dimetro_Character_BP_C | Male | 20 | 76.972336 | 88.571465 | 3 | 2 | 1 | 2 | 5 | 3 | 3 | 0 | 57 | 94 | 36 | 36 | 83 | 0 | 565086.25 396898.94 12041.857 | 374718082359288937 | True | |
501915766661040579 | Dimetro_Character_BP_C | Male | 145 | 69.067856 | 78.7186 | 16 | 27 | 26 | 20 | 18 | 19 | 18 | 0 | 32 | 30 | 28 | 32 | 13 | 0 | 422219.7 282283.94 -1854.1934 | 11686137150317763 | True | |
744880696716261983 | Dimetro_Character_BP_C | Male | 55 | 65.9826 | 74.480286 | 6 | 13 | 5 | 3 | 9 | 10 | 8 | 0 | 25 | 32 | 13 | 34 | 20 | 0 | 360764.22 237547.7 -1157.25 | 173431052265386591 | True | |
1939594049839787709 | Dimetro_Character_BP_C | Female | 90 | 65.04715 | 76.05934 | 18 | 11 | 13 | 16 | 7 | 14 | 10 | 0 | 94 | 81 | 35 | 1 | 71 | 0 | 383660.47 223983.66 -10879.709 | 451596931220819133 | True | |
1295156940587160347 | Dimetro_Character_BP_C | Male | 25 | 64.264305 | 90.94783 | 3 | 5 | 0 | 2 | 1 | 5 | 8 | 0 | 17 | 36 | 72 | 71 | 83 | 0 | 599543.5 212632.48 9757.539 | 301552224471094043 | True | |
629764384760184498 | Dimetro_Character_BP_C | Male | 100 | 34.52588 | 63.432148 | 11 | 20 | 17 | 12 | 18 | 14 | 7 | 0 | 32 | 20 | 34 | 21 | 33 | 0 | 200566.17 -218574.72 -36283.17 | 146628447231915186 | True | |
697707262560675265 | Dimetro_Character_BP_C | Female | 150 | 39.32909 | 79.6218 | 23 | 23 | 11 | 26 | 30 | 22 | 14 | 0 | 14 | 14 | 8 | 32 | 25 | 0 | 435316.16 -148928.16 -41123.04 | 162447631102999489 | True | |
1773665715239141228 | Dimetro_Character_BP_C | Female | 100 | 41.30517 | 62.15544 | 20 | 9 | 10 | 18 | 12 | 11 | 19 | 0 | 17 | 4 | 4 | 80 | 17 | 0 | 182053.9 -120275.016 -41547.945 | 412963730454967148 | True | |
1705640592911344493 | Dimetro_Character_BP_C | Female | 95 | 40.880505 | 66.46468 | 10 | 15 | 18 | 14 | 11 | 9 | 17 | 0 | 33 | 8 | 24 | 32 | 21 | 0 | 244537.95 -126432.65 -41350.76 | 397125397385327981 | True | |
2062591158540169745 | Dimetro_Character_BP_C | Female | 20 | 41.427517 | 75.75416 | 3 | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 25 | 21 | 24 | 35 | 14 | 0 | 379235.28 -118500.984 -42263.867 | 480234427161870353 | True | |
2091446724389762747 | Dimetro_Character_BP_C | Female | 45 | 40.48914 | 87.41765 | 6 | 3 | 8 | 7 | 6 | 6 | 8 | 0 | 15 | 36 | 36 | 57 | 80 | 0 | 548355.9 -132107.44 -41236.055 | 48695288731979195 | True | |
1758396616828925557 | Dimetro_Character_BP_C | Male | 25 | 41.715378 | 89.53044 | 8 | 3 | 1 | 2 | 3 | 5 | 2 | 0 | 32 | 29 | 30 | 29 | 13 | 0 | 578991.44 -114327 -41309.156 | 409408616408303221 | True | |
354982921563729993 | Dimetro_Character_BP_C | Female | 150 | 44.09414 | 82.734955 | 25 | 17 | 21 | 25 | 25 | 20 | 16 | 0 | 14 | 22 | 14 | 13 | 32 | 0 | 480456.94 -79834.98 -42208.17 | 82650902488829001 | True | |
948431429024983122 | Dimetro_Character_BP_C | Male | 85 | 70.44304 | 58.938297 | 8 | 12 | 10 | 18 | 12 | 13 | 11 | 0 | 81 | 77 | 56 | 77 | 12 | 0 | 135405.31 302224.06 7401.215 | 220823900349808722 | True | |
1774957138602545322 | Dimetro_Character_BP_C | Male | 150 | 64.81346 | 82.03987 | 23 | 25 | 22 | 17 | 18 | 20 | 24 | 0 | 5 | 4 | 81 | 11 | 71 | 0 | 470378.2 220595.25 -11362.77 | 413264413166908074 | True | |
458057536706671006 | Dimetro_Character_BP_C | Male | 15 | 61.891487 | 83.60247 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 23 | 24 | 21 | 25 | 34 | 0 | 493035.84 178226.56 -10750.289 | 106649831437744030 | True | |
317723917017096080 | Dimetro_Character_BP_C | Male | 100 | 60.16473 | 77.5016 | 11 | 14 | 19 | 15 | 16 | 13 | 11 | 0 | 4 | 80 | 56 | 11 | 70 | 0 | 404573.2 153188.6 -11107.828 | 73975864443752336 | True | |
1465153953373303992 | Dimetro_Character_BP_C | Male | 85 | 57.161186 | 81.61838 | 14 | 19 | 7 | 11 | 11 | 15 | 7 | 0 | 23 | 28 | 29 | 23 | 21 | 0 | 464266.5 109637.23 -10879.961 | 34113273868367544 | True | |
772971041016307887 | Dimetro_Character_BP_C | Female | 15 | 77.551155 | 88.03246 | 0 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 25 | 35 | 30 | 24 | 35 | 0 | 557270.75 405291.78 12420.234 | 17997134524174767 | True | |
1286455907713760278 | Dimetro_Character_BP_C | Male | 55 | 77.09248 | 74.09148 | 12 | 13 | 6 | 5 | 7 | 7 | 4 | 0 | 17 | 9 | 4 | 71 | 80 | 0 | 355126.38 398641.03 28074.473 | 299526357108739606 | True | |
502951932095404397 | Dimetro_Character_BP_C | Female | 100 | 77.2227 | 74.97073 | 11 | 19 | 16 | 16 | 10 | 13 | 14 | 0 | 21 | 25 | 19 | 33 | 21 | 0 | 367875.72 400529.2 27533.648 | 117102622329554285 | True | |
1758511502714921102 | Dimetro_Character_BP_C | Male | 20 | 69.95178 | 77.07993 | 2 | 1 | 3 | 5 | 1 | 3 | 4 | 0 | 23 | 25 | 28 | 31 | 20 | 0 | 398459.03 295100.88 -1646.7812 | 409435365214098062 | True | |
1109841810115540648 | Dimetro_Character_BP_C | Male | 25 | 70.09377 | 92.54703 | 1 | 5 | 5 | 2 | 6 | 2 | 3 | 0 | 77 | 9 | 73 | 12 | 5 | 0 | 622731.9 297159.72 -876.47266 | 25840518313645480 | True | |
1373041920066109982 | Dimetro_Character_BP_C | Female | 100 | 68.8821 | 75.443634 | 20 | 13 | 11 | 16 | 16 | 12 | 11 | 0 | 75 | 70 | 77 | 72 | 69 | 0 | 374732.75 279590.5 -1644.8242 | 31968623454706718 | True | |
1799468779118609061 | Dimetro_Character_BP_C | Male | 20 | 64.48006 | 73.75911 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 14 | 25 | 33 | 24 | 33 | 0 | 350307.12 215760.8 -11193.836 | 418971474331694757 | True | |
1261550367651228259 | Dimetro_Character_BP_C | Male | 20 | 37.760517 | 73.3523 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 0 | 21 | 23 | 27 | 31 | 34 | 0 | 344408.38 -171672.47 -42311.273 | 293727584438135395 | True | |
1541099605455504642 | Dimetro_Character_BP_C | Female | 15 | 31.649261 | 74.51305 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 57 | 77 | 35 | 77 | 71 | 0 | 361239.2 -260285.69 -33837.254 | 358815213313230594 | True | |
1781336629918401843 | Dimetro_Character_BP_C | Male | 55 | 38.912785 | 71.7143 | 15 | 4 | 11 | 6 | 5 | 8 | 5 | 0 | 21 | 32 | 30 | 24 | 26 | 0 | 320657.38 -154964.6 -42130.87 | 414749754464356659 | True | |
1710149225882709005 | Dimetro_Character_BP_C | Male | 100 | 39.770752 | 76.17639 | 9 | 16 | 15 | 12 | 12 | 16 | 19 | 0 | 33 | 23 | 35 | 30 | 21 | 0 | 385357.66 -142524.1 -41666.21 | 39817514527651085 | True | |
842894539225062189 | Dimetro_Character_BP_C | Male | 20 | 39.361694 | 87.31477 | 5 | 1 | 2 | 1 | 3 | 5 | 2 | 0 | 56 | 35 | 11 | 72 | 35 | 0 | 546864.2 -148455.4 -41854.117 | 196251678429939501 | True | |
245266143486023384 | Dimetro_Character_BP_C | Female | 85 | 41.463783 | 64.389915 | 13 | 11 | 8 | 17 | 15 | 9 | 11 | 0 | 21 | 8 | 14 | 29 | 20 | 0 | 214453.83 -117975.1 -42291.4 | 57105474233445080 | True | |
1160757350757017127 | Dimetro_Character_BP_C | Female | 90 | 40.159637 | 67.83818 | 15 | 9 | 9 | 14 | 17 | 13 | 12 | 0 | 26 | 34 | 19 | 21 | 14 | 0 | 264453.6 -136885.25 -41426.734 | 270259881441165351 | True | |
1800229417970608715 | Dimetro_Character_BP_C | Male | 55 | 41.227547 | 81.76418 | 5 | 8 | 12 | 7 | 10 | 6 | 6 | 0 | 15 | 81 | 69 | 70 | 56 | 0 | 466380.66 -121400.55 -41338.35 | 419148574475572811 | True | |
302519092813718632 | Dimetro_Character_BP_C | Female | 55 | 43.667774 | 82.58165 | 8 | 6 | 8 | 5 | 7 | 11 | 9 | 0 | 25 | 27 | 21 | 8 | 25 | 0 | 478233.94 -86017.25 -41551.316 | 70435715418341992 | True | |
2139467314918495607 | Dimetro_Character_BP_C | Male | 135 | 44.023605 | 82.703735 | 27 | 19 | 17 | 22 | 15 | 15 | 19 | 0 | 25 | 35 | 28 | 8 | 34 | 0 | 480004.22 -80857.67 -42117.566 | 49813355238180215 | True | |
1518758306586454261 | Dimetro_Character_BP_C | Male | 145 | 72.95552 | 91.628235 | 16 | 15 | 17 | 25 | 19 | 30 | 22 | 0 | 81 | 80 | 56 | 81 | 1 | 0 | 609409.4 338655.1 12239.355 | 353613474331507957 | True | |
1842581544594220152 | Dimetro_Character_BP_C | Male | 140 | 60.147396 | 73.51146 | 26 | 19 | 14 | 16 | 17 | 26 | 21 | 0 | 25 | 21 | 26 | 21 | 20 | 0 | 346716.12 152937.25 -11482.855 | 42900944754174840 | True | |
179323225870546285 | Dimetro_Character_BP_C | Male | 55 | 59.95449 | 91.430786 | 5 | 5 | 6 | 11 | 10 | 8 | 9 | 0 | 25 | 33 | 14 | 35 | 34 | 0 | 606546.44 150140.12 -5654.6445 | 41751942436057453 | True | |
1482202955097976243 | Dimetro_Character_BP_C | Female | 15 | 55.57465 | 71.58381 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 32 | 8 | 33 | 29 | 25 | 0 | 318765.22 86632.42 -11415.3 | 345102268262548915 | True | |
1998292594716522004 | Dimetro_Character_BP_C | Female | 45 | 53.996777 | 71.25468 | 5 | 3 | 5 | 9 | 7 | 4 | 11 | 0 | 26 | 24 | 33 | 14 | 20 | 0 | 313992.84 63753.266 -11535.748 | 465263751157234708 | True | |
1733532011602224362 | Dimetro_Character_BP_C | Female | 20 | 53.14636 | 70.17751 | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 0 | 25 | 8 | 20 | 26 | 20 | 0 | 298373.94 51422.223 -11290.301 | 403619374240231658 | True | |
1878822525896182697 | Dimetro_Character_BP_C | Female | 90 | 69.11403 | 78.67815 | 13 | 19 | 5 | 17 | 13 | 12 | 10 | 0 | 11 | 4 | 14 | 57 | 56 | 0 | 421633.12 282953.44 -1827.1758 | 43744745867849129 | True | |
