559807574986565497 | Allo_Character_BP_Rockwell_C | Female | 85 | 28.494873 | 14.513138 | 9 | 12 | 9 | 9 | 18 | 13 | 14 | 0 | 14 | 93 | 93 | 66 | 92 | 14 | -508759.47 -306024.3 -2485.9375 | 13034035827633529 |
821446567352291862 | Allo_Character_BP_Rockwell_C | Male | 20 | 30.025562 | 5.807747 | 2 | 2 | 1 | 6 | 0 | 4 | 4 | 0 | 28 | 60 | 42 | 66 | 84 | 52 | -634987.6 -283829.3 11182.74 | 19125793316732694 |
1971260118101984622 | Allo_Character_BP_Rockwell_C | Male | 140 | 18.740273 | 23.513105 | 21 | 11 | 28 | 18 | 25 | 19 | 17 | 0 | 36 | 17 | 25 | 25 | 5 | 70 | -378259.94 -447466.03 -1866.8639 | 458969762459081070 |
481267050162071682 | Allo_Character_BP_Rockwell_C | Female | 20 | 18.745977 | 23.533003 | 3 | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 85 | 53 | 14 | 21 | 21 | 43 | -377971.44 -447383.3 -1845.2969 | 112053717251832450 |
738104909025014100 | Allo_Character_BP_Rockwell_C | Male | 145 | 24.594336 | 42.110634 | 17 | 20 | 18 | 26 | 20 | 21 | 22 | 0 | 71 | 66 | 85 | 93 | 49 | 92 | -108595.76 -362582.12 28447.37 | 171853441224948564 |
144765167199526880 | Allo_Character_BP_Rockwell_C | Female | 60 | 24.614103 | 42.116795 | 11 | 7 | 9 | 10 | 6 | 12 | 4 | 0 | 71 | 47 | 80 | 100 | 48 | 66 | -108506.445 -362295.47 28360.719 | 33705767247930848 |
110202538752165024 | Allo_Character_BP_Rockwell_C | Male | 20 | 24.614107 | 42.13099 | 5 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 56 | 92 | 90 | 93 | 76 | 77 | -108300.64 -362295.44 28761.643 | 25658528128664736 |
890082481296555374 | Allo_Character_BP_Rockwell_C | Female | 85 | 36.1098 | 11.751129 | 11 | 5 | 12 | 13 | 11 | 17 | 15 | 0 | 53 | 52 | 50 | 47 | 50 | 43 | -548808.6 -195607.9 -14845.848 | 207238477108707182 |
881400149192577892 | Allo_Character_BP_Rockwell_C | Male | 100 | 36.109795 | 11.751129 | 10 | 9 | 18 | 14 | 21 | 14 | 13 | 0 | 44 | 14 | 77 | 21 | 78 | 42 | -548808.6 -195607.94 -14447.219 | 205216964228168548 |
1638787365426729483 | Allo_Character_BP_Rockwell_C | Male | 130 | 45.211067 | 42.016155 | 20 | 20 | 26 | 14 | 13 | 15 | 21 | 0 | 47 | 72 | 81 | 42 | 52 | 49 | -109965.72 -63639.48 -19651.81 | 381559917447255051 |
626872664947827464 | Allo_Character_BP_Rockwell_C | Male | 20 | 74.31627 | 6.6684723 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 0 | 81 | 58 | 47 | 59 | 99 | 81 | -622507.1 358385.97 9239.984 | 145955166295576328 |
319653722953858969 | Allo_Character_BP_Rockwell_C | Female | 55 | 74.31628 | 6.668415 | 4 | 9 | 9 | 4 | 7 | 8 | 13 | 0 | 85 | 42 | 48 | 87 | 98 | 78 | -622507.94 358386 9640.109 | 74425182265011097 |
2106092627524007512 | Allo_Character_BP_Rockwell_C | Male | 20 | 81.20581 | 15.651196 | 5 | 1 | 3 | 2 | 0 | 2 | 6 | 0 | 55 | 55 | 51 | 42 | 78 | 44 | -492257.62 458284.28 40838.516 | 490362902262354520 |
1487108022445436644 | Allo_Character_BP_Rockwell_C | Female | 45 | 81.195694 | 15.652733 | 5 | 8 | 5 | 7 | 5 | 4 | 10 | 0 | 58 | 71 | 80 | 88 | 74 | 94 | -492235.38 458137.56 40782.74 | 346244318209612516 |
262627127066687478 | Allo_Character_BP_Rockwell_C | Female | 135 | 82.33519 | 16.755169 | 18 | 19 | 13 | 26 | 20 | 17 | 21 | 0 | 85 | 21 | 58 | 92 | 99 | 14 | -476250.03 474660.34 31886.3 | 61147643154204150 |
548433754372855103 | Allo_Character_BP_Rockwell_C | Male | 95 | 82.31822 | 16.743336 | 8 | 17 | 17 | 9 | 19 | 13 | 11 | 0 | 52 | 72 | 81 | 78 | 55 | 51 | -476421.62 474414.22 31926.637 | 127692184138040639 |
713736746341966129 | Allo_Character_BP_Rockwell_C | Male | 135 | 19.127285 | 14.262226 | 11 | 22 | 27 | 16 | 19 | 25 | 14 | 0 | 44 | 90 | 14 | 98 | 78 | 58 | -512397.72 -441854.34 20745.684 | 166179786215687473 |
1075386255755457631 | Allo_Character_BP_Rockwell_C | Female | 90 | 19.147156 | 14.256435 | 13 | 12 | 15 | 16 | 9 | 17 | 7 | 0 | 60 | 71 | 52 | 67 | 21 | 89 | -512481.7 -441566.22 20741.145 | 250382874446968927 |
1088387113070677639 | Allo_Character_BP_Rockwell_C | Male | 60 | 19.147158 | 14.256435 | 6 | 7 | 3 | 11 | 12 | 7 | 13 | 0 | 5 | 3 | 1 | 70 | 95 | 96 | -512481.7 -441566.2 21141.145 | 253409872347131527 |
1767572578096711547 | Allo_Character_BP_Rockwell_C | Female | 140 | 39.121395 | 41.962597 | 19 | 19 | 22 | 18 | 23 | 18 | 20 | 0 | 48 | 51 | 89 | 42 | 48 | 93 | -110742.33 -151939.75 -14700.115 | 411545061271386491 |
121179616151730241 | Allo_Character_BP_Rockwell_C | Male | 15 | 40.5143 | 33.82553 | 2 | 2 | 0 | 4 | 1 | 3 | 2 | 0 | 48 | 44 | 85 | 47 | 97 | 90 | -228729.75 -131742.6 -32902.867 | 28214328113113153 |
150969178550964053 | Allo_Character_BP_Rockwell_C | Female | 20 | 40.49459 | 33.833473 | 1 | 4 | 2 | 3 | 4 | 2 | 3 | 0 | 43 | 28 | 55 | 50 | 48 | 90 | -228614.6 -132028.39 -32491.34 | 3515025159772757 |
939536929403100895 | Allo_Character_BP_Rockwell_C | Female | 140 | 80.58807 | 18.67512 | 29 | 23 | 14 | 15 | 21 | 19 | 18 | 0 | 66 | 90 | 93 | 77 | 93 | 60 | -448410.75 449327.03 22836.451 | 21875298840820447 |
1519662624810546459 | Allo_Character_BP_Rockwell_C | Male | 45 | 18.922113 | 9.403378 | 5 | 2 | 5 | 12 | 9 | 4 | 7 | 0 | 93 | 21 | 69 | 43 | 55 | 93 | -582851 -444829.34 18712.99 | 353824027306525467 |
1889021965518773294 | Allo_Character_BP_Rockwell_C | Female | 90 | 29.531439 | 23.724485 | 14 | 16 | 9 | 14 | 14 | 11 | 11 | 0 | 17 | 69 | 70 | 4 | 17 | 1 | -375194.94 -290994.12 26298.246 | 439822200464002094 |
405958045565290962 | Allo_Character_BP_Rockwell_C | Female | 25 | 34.710476 | 14.472847 | 1 | 4 | 2 | 4 | 5 | 1 | 7 | 0 | 78 | 78 | 72 | 78 | 84 | 98 | -509343.7 -215898.08 -13297.657 | 94519473195135954 |
611701844061272011 | Allo_Character_BP_Rockwell_C | Male | 140 | 34.72111 | 14.490604 | 20 | 18 | 25 | 18 | 24 | 15 | 19 | 0 | 80 | 21 | 14 | 49 | 74 | 66 | -509086.22 -215743.84 -13301.965 | 142422934330905547 |
1316975232686820989 | Allo_Character_BP_Rockwell_C | Female | 45 | 34.557755 | 25.233686 | 3 | 7 | 4 | 5 | 6 | 6 | 13 | 0 | 8 | 31 | 1 | 26 | 3 | 17 | -353311.53 -218112.55 -8102.754 | 306632191440995453 |
715050430900782232 | Allo_Character_BP_Rockwell_C | Female | 20 | 34.554016 | 25.2621 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 50 | 66 | 94 | 76 | 21 | 85 | -352899.53 -218166.72 -7631.138 | 166485652307545240 |
1014442829855345748 | Allo_Character_BP_Rockwell_C | Female | 140 | 34.541092 | 25.245949 | 20 | 22 | 21 | 17 | 22 | 22 | 15 | 0 | 89 | 14 | 85 | 98 | 99 | 48 | -353133.72 -218354.17 -7667.754 | 236193377108547156 |
858911356618308753 | Allo_Character_BP_Rockwell_C | Male | 85 | 36.213825 | 28.947712 | 11 | 10 | 13 | 14 | 15 | 9 | 12 | 0 | 43 | 55 | 56 | 21 | 49 | 21 | -299458.16 -194099.5 -27781.125 | 19998088413139089 |
1606847587602924427 | Allo_Character_BP_Rockwell_C | Female | 95 | 36.213825 | 28.947712 | 15 | 10 | 14 | 11 | 14 | 18 | 12 | 0 | 89 | 82 | 82 | 93 | 45 | 42 | -299458.16 -194099.5 -27777.775 | 374123358323224459 |
772707218667385781 | Allo_Character_BP_Rockwell_C | Male | 150 | 45.297085 | 14.177704 | 19 | 20 | 16 | 24 | 28 | 21 | 21 | 0 | 69 | 71 | 92 | 21 | 45 | 71 | -513623.25 -62392.254 -26519.264 | 179909919336376757 |
1993521221399495800 | Allo_Character_BP_Rockwell_C | Male | 135 | 45.28328 | 14.193127 | 20 | 13 | 17 | 22 | 30 | 15 | 17 | 0 | 60 | 89 | 77 | 67 | 42 | 48 | -513399.62 -62592.406 -26514.52 | 464152829498615416 |
685853522090761631 | Allo_Character_BP_Rockwell_C | Male | 15 | 44.981434 | 17.44601 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 45 | 95 | 12 | 1 | 26 | 4 | -466232.84 -66969.164 -26193.422 | 1596877172858399 |
660978854327637226 | Allo_Character_BP_Rockwell_C | Male | 45 | 45.002113 | 17.445038 | 5 | 7 | 8 | 6 | 4 | 6 | 8 | 0 | 49 | 81 | 94 | 21 | 78 | 98 | -466246.94 -66669.36 -25763.166 | 153896132406738154 |
2059102966351989602 | Allo_Character_BP_Rockwell_C | Male | 55 | 16.91307 | 9.309753 | 6 | 5 | 8 | 9 | 10 | 7 | 9 | 0 | 51 | 42 | 89 | 98 | 100 | 21 | -584208.56 -473960.47 24128.516 | 47942226922874978 |
1063510855496919590 | Allo_Character_BP_Rockwell_C | Female | 60 | 16.9114 | 9.330383 | 8 | 9 | 9 | 8 | 7 | 12 | 6 | 0 | 42 | 57 | 90 | 42 | 99 | 14 | -583909.44 -473984.7 24129.451 | 24761791778277158 |
1379977326112646911 | Allo_Character_BP_Rockwell_C | Female | 135 | 16.78463 | 24.21744 | 17 | 24 | 26 | 10 | 18 | 18 | 21 | 0 | 69 | 71 | 93 | 55 | 77 | 82 | -368047.1 -475822.84 6687.03 | 321301009285845247 |
1190765496826581634 | Allo_Character_BP_Rockwell_C | Female | 145 | 16.788364 | 24.212772 | 24 | 21 | 21 | 17 | 26 | 23 | 12 | 0 | 1 | 31 | 79 | 87 | 31 | 91 | -368114.78 -475768.7 6982.34 | 277246697287560322 |
1500686028808862942 | Allo_Character_BP_Rockwell_C | Female | 50 | 24.97089 | 40.8516 | 6 | 4 | 4 | 9 | 7 | 10 | 9 | 0 | 87 | 12 | 31 | 26 | 8 | 84 | -126851.75 -357122.06 46280.74 | 34940569442679518 |
1883687418598378551 | Allo_Character_BP_Rockwell_C | Male | 25 | 36.14402 | 19.781086 | 1 | 3 | 6 | 1 | 6 | 4 | 3 | 0 | 77 | 80 | 57 | 100 | 50 | 56 | -432374.22 -195111.66 -12532.876 | 438580154493734967 |
1687639435475109667 | Allo_Character_BP_Rockwell_C | Male | 145 | 36.124985 | 19.772966 | 22 | 14 | 24 | 25 | 16 | 21 | 22 | 0 | 31 | 69 | 3 | 25 | 1 | 19 | -432491.97 -195387.72 -12522.727 | 39293417674401571 |
1582112750675871514 | Allo_Character_BP_Rockwell_C | Female | 60 | 36.12498 | 19.772966 | 10 | 8 | 6 | 8 | 5 | 14 | 8 | 0 | 44 | 51 | 52 | 67 | 58 | 44 | -432491.97 -195387.73 -12122.727 | 368364330312919834 |
153571731267636473 | Allo_Character_BP_Rockwell_C | Female | 85 | 63.29782 | 32.35032 | 12 | 14 | 14 | 12 | 13 | 12 | 7 | 0 | 84 | 86 | 25 | 19 | 3 | 96 | -250120.38 198618.4 -7799.462 | 35756205163564793 |
508977989973489297 | Allo_Character_BP_Rockwell_C | Female | 130 | 16.554298 | 26.473043 | 19 | 14 | 22 | 16 | 18 | 21 | 19 | 0 | 69 | 49 | 21 | 84 | 47 | 80 | -335340.84 -479162.62 46278.594 | 11850567348019089 |
1288183949235630943 | Allo_Character_BP_Rockwell_C | Male | 15 | 16.554302 | 26.487303 | 1 | 2 | 1 | 0 | 2 | 5 | 3 | 0 | 71 | 77 | 47 | 71 | 28 | 69 | -335134.1 -479162.6 46678.16 | 299928698193770335 |
1627660126986442680 | Allo_Character_BP_Rockwell_C | Female | 25 | 20.461096 | 39.44683 | 2 | 7 | 3 | 4 | 1 | 5 | 2 | 0 | 71 | 42 | 92 | 66 | 47 | 98 | -147220.94 -422514.1 19407.586 | 37896915568687800 |
1279613329222378411 | Allo_Character_BP_Rockwell_C | Male | 135 | 20.44961 | 39.42961 | 18 | 20 | 24 | 13 | 23 | 21 | 15 | 0 | 28 | 70 | 45 | 68 | 69 | 1 | -147470.61 -422680.62 19699.895 | 297933195304587691 |
379858504202428064 | Allo_Character_BP_Rockwell_C | Female | 20 | 26.288246 | 30.898762 | 1 | 4 | 2 | 7 | 3 | 1 | 1 | 0 | 36 | 4 | 91 | 86 | 36 | 30 | -271167.94 -338020.4 47.83008 | 88442700132488864 |
1100622276581718663 | Allo_Character_BP_Rockwell_C | Female | 45 | 26.299551 | 30.881432 | 10 | 7 | 6 | 5 | 8 | 3 | 5 | 0 | 91 | 70 | 96 | 25 | 96 | 12 | -271419.22 -337856.5 214.19092 | 256258593327744135 |
1375644533137548842 | Allo_Character_BP_Rockwell_C | Female | 95 | 26.299547 | 30.881432 | 16 | 10 | 11 | 19 | 11 | 14 | 13 | 0 | 98 | 56 | 71 | 55 | 52 | 98 | -271419.22 -337856.53 569.3159 | 320292202383723050 |
1348671459567715172 | Allo_Character_BP_Rockwell_C | Female | 45 | 34.90597 | 8.577141 | 6 | 2 | 7 | 7 | 7 | 7 | 8 | 0 | 50 | 53 | 94 | 28 | 70 | 51 | -594831.44 -213063.4 -12790.323 | 31401204437602148 |
1175551283722558268 | Allo_Character_BP_Rockwell_C | Female | 50 | 34.891182 | 8.591667 | 11 | 4 | 6 | 8 | 6 | 6 | 8 | 0 | 19 | 31 | 1 | 85 | 68 | 30 | -594620.8 -213277.81 -12936.926 | 273704362160013116 |
1920248752633156733 | Allo_Character_BP_Rockwell_C | Female | 45 | 75.511566 | 6.4334564 | 10 | 4 | 6 | 8 | 5 | 6 | 5 | 0 | 36 | 87 | 8 | 8 | 55 | 8 | -625914.9 375717.78 9188.545 | 447092753219550845 |
1952360655665062333 | Allo_Character_BP_Rockwell_C | Male | 25 | 75.51157 | 6.4334564 | 5 | 1 | 5 | 4 | 3 | 4 | 2 | 0 | 58 | 98 | 52 | 99 | 47 | 52 | -625914.9 375717.8 9588.545 | 454569388442327485 |
1071896251120164612 | Allo_Character_BP_Rockwell_C | Male | 100 | 18.484243 | 8.42709 | 13 | 11 | 15 | 19 | 14 | 11 | 16 | 0 | 90 | 90 | 52 | 78 | 70 | 78 | -597007.2 -451178.44 19449.629 | 249570294337059588 |
1211119862384012463 | Allo_Character_BP_Rockwell_C | Female | 50 | 18.484243 | 8.42709 | 6 | 7 | 7 | 9 | 7 | 7 | 6 | 0 | 85 | 28 | 68 | 87 | 17 | 87 | -597007.2 -451178.44 19453.875 | 281985817433171631 |
361540198467029753 | Allo_Character_BP_Rockwell_C | Female | 145 | 18.703014 | 9.590389 | 23 | 16 | 28 | 17 | 20 | 22 | 18 | 0 | 43 | 85 | 43 | 87 | 21 | 77 | -580139.3 -448006.28 19023.13 | 84177637497470201 |
1806784495649698174 | Allo_Character_BP_Rockwell_C | Male | 25 | 18.700138 | 9.569897 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 0 | 66 | 21 | 89 | 88 | 50 | 56 | -580436.5 -448047.97 19050.682 | 420674797283259262 |
1030709679330056564 | Allo_Character_BP_Rockwell_C | Male | 55 | 19.546345 | 32.80917 | 10 | 8 | 6 | 5 | 13 | 9 | 3 | 0 | 55 | 92 | 52 | 77 | 44 | 81 | -243467.02 -435777.97 19436.787 | 239980798252074356 |
954239109392178908 | Allo_Character_BP_Rockwell_C | Male | 140 | 19.455498 | 33.39888 | 15 | 26 | 23 | 16 | 19 | 21 | 19 | 0 | 69 | 1 | 25 | 25 | 3 | 3 | -234916.19 -437095.25 19334.45 | 222176106169549532 |
1395785266845261363 | Allo_Character_BP_Rockwell_C | Male | 20 | 19.455498 | 33.398937 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 94 | 28 | 52 | 42 | 98 | 42 | -234915.39 -437095.25 19689.574 | 324981582352919091 |
1862665760945009607 | Allo_Character_BP_Rockwell_C | Female | 20 | 23.191158 | 11.731205 | 2 | 1 | 3 | 4 | 5 | 0 | 4 | 0 | 50 | 57 | 55 | 92 | 43 | 81 | -549097.5 -382928.2 -853.9883 | 433685668141095879 |
559791769907187225 | Allo_Character_BP_Rockwell_C | Female | 55 | 26.972624 | 41.154686 | 7 | 5 | 6 | 10 | 10 | 10 | 6 | 0 | 72 | 92 | 47 | 77 | 67 | 85 | -122457.055 -328096.94 31840.854 | 130336678427904537 |
498637280785378857 | Allo_Character_BP_Rockwell_C | Male | 20 | 26.960218 | 41.138126 | 1 | 0 | 5 | 3 | 5 | 2 | 3 | 0 | 42 | 89 | 42 | 55 | 59 | 57 | -122697.15 -328276.8 31885.68 | 116098039150646313 |
316873341709953910 | Allo_Character_BP_Rockwell_C | Male | 45 | 26.96022 | 41.138126 | 7 | 9 | 7 | 10 | 4 | 4 | 3 | 0 | 31 | 1 | 17 | 85 | 87 | 85 | -122697.15 -328276.78 32270.742 | 73777824459910006 |
103920543649921953 | Allo_Character_BP_Rockwell_C | Male | 15 | 82.12167 | 16.73238 | 0 | 3 | 1 | 1 | 3 | 4 | 2 | 0 | 93 | 21 | 60 | 59 | 74 | 53 | -476580.47 471564.22 31958.41 | 24195887287210401 |
1206754079424427200 | Allo_Character_BP_Rockwell_C | Male | 15 | 82.101685 | 16.727024 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 25 | 3 | 26 | 55 | 1 | 55 | -476658.12 471274.4 32417.5 | 280969329190362816 |
992778864443330340 | Allo_Character_BP_Rockwell_C | Female | 100 | 16.785 | 7.4445457 | 22 | 9 | 14 | 16 | 15 | 13 | 10 | 0 | 69 | 58 | 56 | 67 | 84 | 94 | -611254.06 -475817.47 25150.56 | 23114934261411108 |
625210693127440618 | Allo_Character_BP_Rockwell_C | Male | 20 | 16.786575 | 7.423908 | 4 | 3 | 3 | 0 | 3 | 4 | 2 | 0 | 77 | 57 | 44 | 84 | 88 | 69 | -611553.3 -475794.62 25205.81 | 145568208430115050 |
1072937291166598325 | Allo_Character_BP_Rockwell_C | Female | 55 | 17.040257 | 9.822151 | 10 | 8 | 12 | 5 | 7 | 7 | 5 | 0 | 60 | 42 | 47 | 48 | 76 | 72 | -576778.8 -472116.25 23755.846 | 249812680440485045 |
1875040171587599126 | Allo_Character_BP_Rockwell_C | Female | 20 | 18.96042 | 8.47192 | 2 | 1 | 2 | 3 | 1 | 5 | 5 | 0 | 89 | 66 | 42 | 78 | 50 | 52 | -596357.1 -444273.88 19012.04 | 436566810118553366 |
930129074330395145 | Allo_Character_BP_Rockwell_C | Male | 95 | 18.943827 | 8.459541 | 13 | 10 | 14 | 16 | 12 | 15 | 14 | 0 | 66 | 28 | 53 | 97 | 76 | 85 | -596536.6 -444514.5 19309.916 | 216562551247063049 |
2125989871113987399 | Allo_Character_BP_Rockwell_C | Female | 140 | 18.87831 | 13.862278 | 13 | 16 | 35 | 18 | 17 | 21 | 19 | 0 | 77 | 42 | 21 | 43 | 84 | 50 | -518196.94 -445464.5 21767.957 | 494995590399762759 |
79480981594783851 | Allo_Character_BP_Rockwell_C | Female | 60 | 19.49444 | 29.614494 | 14 | 5 | 6 | 6 | 7 | 11 | 10 | 0 | 71 | 77 | 14 | 28 | 48 | 42 | -289789.8 -436530.6 17162.523 | 18505608442187883 |
92061017733557280 | Allo_Character_BP_Rockwell_C | Female | 20 | 19.483906 | 29.596687 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 28 | 47 | 55 | 52 | 74 | 94 | -290048 -436683.34 17526.457 | 2143462661565984 |
1014041770013473327 | Allo_Character_BP_Rockwell_C | Male | 25 | 45.70672 | 31.805248 | 3 | 5 | 1 | 6 | 3 | 3 | 3 | 0 | 77 | 69 | 85 | 97 | 47 | 81 | -258023.88 -56452.586 -33255.65 | 23609999817807919 |
1642986357279648666 | Allo_Character_BP_Rockwell_C | Male | 15 | 61.50736 | 22.492342 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 0 | 30 | 1 | 1 | 3 | 85 | 25 | -393061.03 172656.72 5899.9985 | 382537571343370650 |
239334235115979456 | Allo_Character_BP_Rockwell_C | Male | 95 | 76.318565 | 16.17345 | 10 | 17 | 11 | 15 | 13 | 18 | 10 | 0 | 82 | 48 | 78 | 45 | 78 | 42 | -484684.97 387419.25 5493.2324 | 5572434444925632 |
2018597898771878132 | Allo_Character_BP_Rockwell_C | Male | 55 | 17.682436 | 8.342445 | 6 | 15 | 3 | 9 | 8 | 5 | 8 | 0 | 42 | 89 | 82 | 76 | 88 | 94 | -598234.5 -462804.66 21995.617 | 469991448212193524 |
778890966612753959 | Allo_Character_BP_Rockwell_C | Female | 95 | 17.663227 | 8.350159 | 12 | 15 | 10 | 19 | 8 | 15 | 15 | 0 | 5 | 95 | 26 | 30 | 3 | 95 | -598122.7 -463083.2 22025.566 | 181349685397852199 |
45084985170592301 | Allo_Character_BP_Rockwell_C | Female | 20 | 17.663227 | 8.350159 | 1 | 2 | 5 | 4 | 5 | 0 | 2 | 0 | 66 | 55 | 90 | 88 | 71 | 80 | -598122.7 -463083.2 22425.566 | 10497166499909165 |
2079187084208933684 | Allo_Character_BP_Rockwell_C | Male | 20 | 20.2879 | 39.589806 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 90 | 93 | 94 | 87 | 92 | 52 | -145147.8 -425025.4 19952.012 | 484098467400198452 |
590323150470514958 | Allo_Character_BP_Rockwell_C | Female | 140 | 24.266266 | 10.588585 | 22 | 25 | 14 | 20 | 23 | 23 | 12 | 0 | 78 | 47 | 81 | 28 | 48 | 72 | -565665.5 -367339.12 1142.3711 | 137445319377227534 |
140521696547700091 | Allo_Character_BP_Rockwell_C | Male | 85 | 24.266266 | 10.588585 | 11 | 15 | 12 | 11 | 12 | 11 | 12 | 0 | 81 | 55 | 60 | 49 | 93 | 49 | -565665.5 -367339.12 1542.3711 | 32717757234225019 |
1588895277056999231 | Allo_Character_BP_Rockwell_C | Female | 100 | 32.9912 | 8.641594 | 11 | 13 | 17 | 15 | 15 | 18 | 10 | 0 | 69 | 44 | 53 | 74 | 88 | 57 | -593896.9 -240827.6 -2351.388 | 369943510239550271 |
92279094693786319 | Allo_Character_BP_Rockwell_C | Male | 140 | 45.78773 | 10.31068 | 23 | 16 | 14 | 26 | 21 | 13 | 26 | 0 | 49 | 58 | 28 | 28 | 50 | 56 | -569695.1 -55277.9 -26400.629 | 2148540157340623 |
330334825493648733 | Allo_Character_BP_Rockwell_C | Female | 135 | 45.80583 | 10.320713 | 12 | 24 | 25 | 12 | 23 | 15 | 23 | 0 | 98 | 60 | 72 | 97 | 58 | 48 | -569549.6 -55015.48 -26344.658 | 76912070175986013 |
1892417815616783299 | Allo_Character_BP_Rockwell_C | Female | 45 | 45.80583 | 10.334942 | 10 | 5 | 12 | 4 | 4 | 6 | 3 | 0 | 26 | 4 | 94 | 19 | 87 | 70 | -569343.3 -55015.47 -25944.447 | 440612858309691331 |
787159779189580100 | Allo_Character_BP_Rockwell_C | Female | 15 | 45.273056 | 38.8376 | 0 | 1 | 2 | 1 | 4 | 3 | 3 | 0 | 42 | 50 | 82 | 71 | 93 | 53 | -156054.77 -62740.645 -24060.332 | 183274918202498372 |
79847505232031573 | Allo_Character_BP_Rockwell_C | Female | 130 | 60.983887 | 28.381176 | 20 | 21 | 14 | 22 | 11 | 25 | 16 | 0 | 72 | 42 | 85 | 97 | 78 | 43 | -307672.94 165066.39 -6449.1826 | 18590946160329557 |
1418768843400009057 | Allo_Character_BP_Rockwell_C | Female | 140 | 60.990753 | 28.361649 | 24 | 14 | 20 | 20 | 18 | 16 | 27 | 0 | 85 | 21 | 50 | 92 | 42 | 47 | -307956.06 165165.97 -6455.996 | 33033286320960609 |
1027039260240390213 | Allo_Character_BP_Rockwell_C | Female | 25 | 60.990753 | 28.375917 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 0 | 93 | 53 | 77 | 70 | 92 | 57 | -307749.2 165165.95 -6056.429 | 23912621284027461 |
1279748173971882458 | Allo_Character_BP_Rockwell_C | Male | 55 | 67.83046 | 26.906109 | 7 | 7 | 4 | 9 | 13 | 5 | 9 | 0 | 85 | 92 | 93 | 77 | 44 | 50 | -329061.4 264341.66 3428.264 | 297964591260866522 |
2007493570199033864 | Allo_Character_BP_Rockwell_C | Male | 20 | 67.83046 | 26.906164 | 4 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 94 | 45 | 3 | 1 | 1 | 68 | -329060.6 264341.66 3783.389 | 467406020345511944 |
481899205124406352 | Allo_Character_BP_Rockwell_C | Female | 135 | 78.16928 | 8.062653 | 23 | 22 | 23 | 15 | 14 | 19 | 18 | 0 | 5 | 12 | 3 | 5 | 19 | 4 | -602291.5 414254.56 17050.969 | 112200902452705360 |
1899008503141853679 | Allo_Character_BP_Rockwell_C | Male | 15 | 78.18421 | 8.0912285 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 0 | 90 | 43 | 93 | 28 | 98 | 44 | -601877.2 414471.06 17343.492 | 442147372389507567 |
383012792559752816 | Allo_Character_BP_Rockwell_C | Female | 20 | 80.99445 | 14.798241 | 3 | 6 | 2 | 1 | 1 | 4 | 2 | 0 | 95 | 25 | 94 | 84 | 4 | 79 | -504625.5 455219.56 43796.477 | 8917711583121776 |
1317023705606905214 | Allo_Character_BP_Rockwell_C | Female | 145 | 80.99822 | 14.777897 | 25 | 26 | 26 | 22 | 16 | 15 | 14 | 0 | 60 | 60 | 56 | 93 | 28 | 90 | -504920.47 455274.28 44231.477 | 306643477360177022 |
1252225757327366216 | Allo_Character_BP_Rockwell_C | Male | 85 | 17.45039 | 13.028999 | 6 | 10 | 11 | 14 | 16 | 10 | 17 | 0 | 57 | 47 | 28 | 58 | 58 | 14 | -530279.5 -466169.3 25035.521 | 291556529337090632 |
532526638788625051 | Allo_Character_BP_Rockwell_C | Female | 15 | 18.830479 | 17.545612 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 51 | 93 | 78 | 99 | 44 | 93 | -464788.62 -446158.03 13888.862 | 123988520309183131 |
230115045262276465 | Allo_Character_BP_Rockwell_C | Female | 15 | 18.83846 | 17.578957 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 82 | 72 | 81 | 45 | 58 | 52 | -464305.12 -446042.28 14310.989 | 53577834441759601 |
2042715565898089339 | Allo_Character_BP_Rockwell_C | Male | 90 | 21.071453 | 25.449932 | 18 | 11 | 13 | 13 | 9 | 13 | 12 | 0 | 48 | 44 | 51 | 88 | 47 | 53 | -350175.97 -413663.9 1425.2898 | 47560678042222459 |
1025916173767628269 | Allo_Character_BP_Rockwell_C | Female | 15 | 21.06382 | 25.469172 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 92 | 50 | 72 | 92 | 44 | 50 | -349897 -413774.6 1447.6385 | 238864723314529261 |
812699557609771977 | Allo_Character_BP_Rockwell_C | Male | 130 | 25.156025 | 24.788076 | 13 | 21 | 21 | 16 | 22 | 15 | 21 | 0 | 53 | 53 | 90 | 59 | 28 | 98 | -359772.88 -354437.62 12295.458 | 189221361410162121 |
