1158735245692170811 | Pteroteuthis_Char_BP_C | Male | 95 | 54.962257 | 33.603127 | 17 | 16 | 7 | 14 | 16 | 12 | 12 | 0 | 80 | 21 | 59 | 52 | 81 | 57 | -172167.16 52103.695 -24834.326 | 269789073339014203 | True | |
1763727246439770009 | Pteroteuthis_Char_BP_C | Male | 85 | 54.988194 | 33.610405 | 8 | 11 | 17 | 7 | 13 | 13 | 15 | 0 | 80 | 28 | 91 | 43 | 56 | 65 | -172090.77 52376.027 -24844.19 | 41064975079194009 | True | |
1722891917286336746 | Pteroteuthis_Char_BP_C | Male | 25 | 54.99547 | 33.584465 | 1 | 3 | 8 | 4 | 2 | 3 | 3 | 0 | 58 | 54 | 28 | 70 | 93 | 80 | -172363.1 52452.42 -24795.088 | 401142034205416682 | True | |
627798552710842253 | Pteroteuthis_Char_BP_C | Male | 50 | 54.29334 | 33.775543 | 11 | 10 | 7 | 6 | 6 | 5 | 4 | 0 | 65 | 54 | 67 | 90 | 81 | 93 | -170356.78 45080.05 -24264.926 | 146170741483755917 | True | |
1385127103306758343 | Pteroteuthis_Char_BP_C | Male | 15 | 54.268578 | 33.76493 | 1 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 66 | 66 | 67 | 45 | 49 | 56 | -170468.2 44820.082 -24243.295 | 32250003522902983 | True | |
1377969815385258406 | Pteroteuthis_Char_BP_C | Male | 145 | 54.25797 | 33.789692 | 15 | 18 | 15 | 29 | 23 | 22 | 22 | 0 | 75 | 77 | 82 | 57 | 5 | 75 | -170208.23 44708.664 -24181.877 | 320833599222280102 | True | |
2127328367416079442 | Pteroteuthis_Char_BP_C | Male | 20 | 54.286263 | 33.75786 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 0 | 92 | 69 | 90 | 89 | 48 | 57 | -170542.47 45005.773 -24281.506 | 495307233208827474 | True | |
1351620848342770084 | Pteroteuthis_Char_BP_C | Male | 130 | 54.514645 | 31.484688 | 23 | 24 | 14 | 19 | 18 | 16 | 15 | 0 | 81 | 69 | 17 | 71 | 71 | 81 | -194410.78 47403.77 -25977.53 | 314698752410755492 | True | |
1742101124137610957 | Pteroteuthis_Char_BP_C | Male | 50 | 54.53788 | 31.498318 | 11 | 8 | 8 | 5 | 8 | 4 | 5 | 0 | 62 | 94 | 48 | 49 | 63 | 48 | -194267.66 47647.72 -25888.12 | 405614526185069261 | True | |
2002212864930757212 | Pteroteuthis_Char_BP_C | Male | 55 | 54.55151 | 31.475086 | 8 | 10 | 9 | 9 | 8 | 4 | 6 | 0 | 65 | 42 | 58 | 56 | 92 | 66 | -194511.6 47790.844 -25999.55 | 466176510317340252 | True | |
1869151883431891067 | Pteroteuthis_Char_BP_C | Male | 145 | 54.528275 | 31.461452 | 23 | 23 | 26 | 17 | 26 | 14 | 15 | 0 | 48 | 90 | 47 | 28 | 58 | 63 | -194654.75 47546.902 -26056.527 | 435195836456511611 | True | |
50690703233875027 | Pteroteuthis_Char_BP_C | Male | 90 | 43.67209 | 36.800194 | 9 | 11 | 14 | 15 | 13 | 10 | 17 | 0 | 49 | 30 | 96 | 67 | 81 | 64 | -138597.95 -66443.06 -23665.682 | 11802349262896723 | True | |
911355828341731370 | Pteroteuthis_Char_BP_C | Male | 45 | 43.698563 | 36.795204 | 4 | 7 | 6 | 10 | 7 | 4 | 6 | 0 | 64 | 47 | 10 | 58 | 81 | 82 | -138650.38 -66165.11 -23546.086 | 212191564474640426 | True | |
2085134247752926581 | Pteroteuthis_Char_BP_C | Male | 55 | 43.6671 | 36.773724 | 6 | 7 | 7 | 9 | 8 | 8 | 9 | 0 | 93 | 30 | 44 | 95 | 58 | 48 | -138875.89 -66495.45 -23718.363 | 48548314938831477 | True | |
181202664589934339 | Pteroteuthis_Char_BP_C | Male | 20 | 45.93623 | 36.941193 | 0 | 3 | 2 | 4 | 3 | 4 | 3 | 0 | 92 | 52 | 56 | 94 | 93 | 66 | -137117.48 -42669.594 -26276.27 | 42189533121421571 | True | |
277244636065945923 | Pteroteuthis_Char_BP_C | Male | 55 | 45.956635 | 36.95878 | 9 | 7 | 5 | 6 | 12 | 4 | 11 | 0 | 93 | 69 | 66 | 47 | 58 | 56 | -136932.81 -42455.35 -26295.094 | 64551047278387011 | True | |
512766997313104647 | Pteroteuthis_Char_BP_C | Male | 15 | 45.97422 | 36.938377 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 72 | 17 | 20 | 83 | 36 | 80 | -137147.05 -42270.688 -26313.81 | 119387870124005127 | True | |
1334900909816393180 | Pteroteuthis_Char_BP_C | Male | 135 | 45.95382 | 36.920788 | 24 | 16 | 17 | 16 | 20 | 20 | 21 | 0 | 80 | 48 | 44 | 53 | 92 | 93 | -137331.72 -42484.914 -26295.688 | 310805838200519132 | True | |
261046810990950607 | Pteroteuthis_Char_BP_C | Male | 45 | 44.223263 | 33.20495 | 7 | 7 | 6 | 7 | 3 | 11 | 3 | 0 | 82 | 42 | 66 | 56 | 66 | 92 | -176348.03 -60655.727 -4392.3574 | 60779697115161295 | True | |
60454662946575546 | Pteroteuthis_Char_BP_C | Male | 50 | 44.222294 | 33.178024 | 3 | 7 | 6 | 14 | 4 | 11 | 4 | 0 | 65 | 69 | 69 | 30 | 52 | 65 | -176630.72 -60665.92 -4380.29 | 14075698368202938 | True | |
867861643671570039 | Pteroteuthis_Char_BP_C | Male | 25 | 44.195374 | 33.179 | 10 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 92 | 55 | 45 | 69 | 64 | 96 | -176620.52 -60948.586 -4347.0967 | 202064785423298679 | True | |
674960231039548854 | Pteroteuthis_Char_BP_C | Male | 60 | 44.196342 | 33.205917 | 17 | 6 | 8 | 9 | 8 | 7 | 4 | 0 | 80 | 50 | 48 | 59 | 81 | 93 | -176337.84 -60938.39 -4351.86 | 157151425144752054 | True | |
809375952744774723 | Pteroteuthis_Char_BP_C | Male | 25 | 45.017212 | 30.049694 | 0 | 1 | 4 | 7 | 2 | 4 | 6 | 0 | 82 | 70 | 94 | 12 | 9 | 94 | -209478.2 -52319.266 39887.375 | 188447524152599619 | True | |
799318213047136030 | Pteroteuthis_Char_BP_C | Male | 20 | 45.030746 | 30.072983 | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 0 | 63 | 51 | 51 | 43 | 51 | 52 | -209233.67 -52177.14 39935.277 | 186105774120368926 | True | |
1941471543324586718 | Pteroteuthis_Char_BP_C | Male | 20 | 45.05404 | 30.059448 | 1 | 2 | 5 | 5 | 0 | 4 | 2 | 0 | 63 | 10 | 69 | 69 | 52 | 57 | -209375.8 -51932.6 39923.598 | 452034069291779294 | True | |
1486488104046495287 | Pteroteuthis_Char_BP_C | Male | 55 | 45.012337 | 30.068106 | 9 | 8 | 9 | 8 | 6 | 4 | 10 | 0 | 57 | 53 | 96 | 30 | 56 | 58 | -209284.89 -52370.473 39913.457 | 346099982210306615 | True | |
1617309457783777086 | Pteroteuthis_Char_BP_C | Male | 45 | 41.640347 | 36.850105 | 3 | 5 | 5 | 5 | 11 | 8 | 7 | 0 | 64 | 44 | 30 | 52 | 58 | 96 | -138073.89 -87776.37 -2308.9185 | 376559202185919294 | True | |
309272224534703661 | Pteroteuthis_Char_BP_C | Male | 45 | 41.63894 | 36.823204 | 6 | 8 | 4 | 5 | 7 | 6 | 8 | 0 | 80 | 55 | 43 | 59 | 51 | 65 | -138356.38 -87791.12 -2279.8604 | 72008051441003565 | True | |
204201772221624301 | Pteroteuthis_Char_BP_C | Male | 55 | 41.611637 | 36.824852 | 9 | 10 | 3 | 10 | 6 | 8 | 8 | 0 | 51 | 54 | 67 | 44 | 51 | 80 | -138339.08 -88077.805 -2212.0503 | 47544430264663021 | True | |
968866672733202767 | Pteroteuthis_Char_BP_C | Male | 20 | 41.006424 | 37.443237 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 0 | 12 | 14 | 82 | 14 | 75 | 5 | -131845.98 -94432.57 -25259.695 | 225581851117057871 | True | |
4727577951571256 | Pteroteuthis_Char_BP_C | Male | 60 | 41.019474 | 37.419678 | 6 | 11 | 4 | 10 | 6 | 12 | 10 | 0 | 64 | 70 | 66 | 45 | 62 | 57 | -132093.4 -94295.516 -25767.076 | 110072574681656 | True | |
1758088560363276655 | Pteroteuthis_Char_BP_C | Male | 25 | 40.99591 | 37.406624 | 4 | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 56 | 72 | 9 | 17 | 12 | 83 | -132230.47 -94542.95 -25279.83 | 409336891471959919 | True | |
265932907884738556 | Pteroteuthis_Char_BP_C | Male | 140 | 39.787098 | 34.494587 | 15 | 12 | 22 | 25 | 21 | 21 | 23 | 0 | 66 | 89 | 42 | 21 | 48 | 52 | -162806.84 -107235.46 -23853.35 | 61917330479098876 | True | |
1190680847357189554 | Pteroteuthis_Char_BP_C | Male | 20 | 39.760666 | 34.499763 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 0 | 48 | 66 | 51 | 70 | 64 | 62 | -162752.48 -107513.016 -23852.764 | 277226988328605106 | True | |
1131938425062610307 | Pteroteuthis_Char_BP_C | Male | 25 | 39.771294 | 34.483955 | 2 | 5 | 3 | 5 | 2 | 5 | 2 | 0 | 81 | 53 | 43 | 21 | 58 | 64 | -162918.45 -107401.41 -23830.805 | 263549952360240515 | True | |
432591739203772611 | Pteroteuthis_Char_BP_C | Male | 25 | 41.701736 | 36.09056 | 4 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 82 | 21 | 53 | 45 | 62 | 52 | -146049.11 -87131.79 -24766.418 | 100720613335700163 | True | |
1990977625773913935 | Pteroteuthis_Char_BP_C | Male | 20 | 41.718815 | 36.11139 | 4 | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 51 | 55 | 91 | 55 | 57 | 57 | -145830.39 -86952.445 -24742.594 | 463560602469841743 | True | |
1108597506573945849 | Pteroteuthis_Char_BP_C | Male | 140 | 41.739647 | 36.094315 | 26 | 18 | 19 | 17 | 13 | 24 | 22 | 0 | 80 | 44 | 55 | 56 | 66 | 56 | -146009.72 -86733.73 -24746.578 | 25811547137309433 | True | |
847707835782724949 | Pteroteuthis_Char_BP_C | Male | 15 | 39.23043 | 37.863228 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 0 | 49 | 45 | 96 | 54 | 80 | 62 | -127436.086 -113080.47 -30072.951 | 197372361153419093 | True | |
1334119801486562972 | Pteroteuthis_Char_BP_C | Male | 15 | 39.206997 | 37.876514 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | 52 | 96 | 10 | 43 | 96 | 57 | -127296.59 -113326.54 -30084.166 | 310623972392943260 | True | |
71870028600820945 | Pteroteuthis_Char_BP_C | Male | 85 | 39.220284 | 37.89995 | 15 | 14 | 17 | 10 | 8 | 10 | 10 | 0 | 96 | 48 | 94 | 91 | 64 | 51 | -127050.55 -113187.05 -30077.674 | 1673354579676625 | True | |
58955976714549968 | Pteroteuthis_Char_BP_C | Male | 100 | 39.243713 | 37.886665 | 14 | 14 | 15 | 14 | 13 | 17 | 12 | 0 | 73 | 20 | 36 | 9 | 94 | 71 | -127190.02 -112940.99 -29973.393 | 1372675824443600 | True | |
1831758965691148012 | Pteroteuthis_Char_BP_C | Male | 20 | 37.937374 | 35.441975 | 1 | 2 | 3 | 2 | 6 | 4 | 1 | 0 | 81 | 12 | 56 | 72 | 12 | 83 | -152859.27 -126657.56 -28261.613 | 4264896192647788 | True | |
1870781746188004445 | Pteroteuthis_Char_BP_C | Male | 20 | 37.915195 | 35.426685 | 2 | 7 | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 11 | 14 | 12 | 12 | 82 | -153019.8 -126890.44 -28255.855 | 435575318433204317 | True | |
1920981843668552691 | Pteroteuthis_Char_BP_C | Male | 145 | 38.158684 | 35.502182 | 17 | 14 | 22 | 20 | 27 | 23 | 21 | 0 | 93 | 58 | 91 | 10 | 66 | 93 | -152227.1 -124333.81 -28484.436 | 447263439467061747 | True | |
1998104548244586571 | Pteroteuthis_Char_BP_C | Male | 150 | 38.135044 | 35.489273 | 22 | 21 | 18 | 23 | 19 | 23 | 23 | 0 | 4 | 82 | 5 | 94 | 9 | 77 | -152362.66 -124582.05 -28458.68 | 465219968238420043 | True | |
223351077417401152 | Pteroteuthis_Char_BP_C | Male | 100 | 36.10791 | 36.76317 | 15 | 22 | 7 | 7 | 17 | 12 | 19 | 0 | 57 | 90 | 89 | 53 | 64 | 81 | -138986.72 -145866.94 6991.6025 | 52002975497695552 | True | |
1823556497677641571 | Pteroteuthis_Char_BP_C | Male | 60 | 36.08165 | 36.76917 | 6 | 13 | 7 | 9 | 6 | 7 | 11 | 0 | 51 | 43 | 70 | 55 | 65 | 57 | -138923.72 -146142.69 6836.382 | 424579833401500003 | True | |
1702276211809628409 | Pteroteuthis_Char_BP_C | Male | 130 | 32.975143 | 36.733547 | 16 | 31 | 15 | 20 | 13 | 19 | 15 | 0 | 58 | 58 | 52 | 43 | 52 | 51 | -139297.77 -178760.97 25138.11 | 396342066310554873 | True | |
1875468397151889225 | Pteroteuthis_Char_BP_C | Male | 85 | 32.9942 | 36.752586 | 17 | 8 | 15 | 5 | 12 | 12 | 15 | 0 | 17 | 57 | 82 | 15 | 72 | 57 | -139097.83 -178560.9 25169.777 | 436666514263563081 | True | |
1223736513504169767 | Pteroteuthis_Char_BP_C | Male | 135 | 33.01324 | 36.733536 | 13 | 22 | 17 | 28 | 20 | 16 | 18 | 0 | 1 | 17 | 15 | 5 | 72 | 72 | -139297.89 -178360.97 25280.26 | 284923360437735207 | True | |
1379326733135790403 | Pteroteuthis_Char_BP_C | Male | 50 | 32.993496 | 36.71372 | 6 | 11 | 3 | 6 | 10 | 7 | 6 | 0 | 66 | 56 | 50 | 44 | 92 | 93 | -139505.95 -178568.3 25232.02 | 321149531365052227 | True | |
821865000391842992 | Pteroteuthis_Char_BP_C | Male | 15 | 34.169197 | 35.078896 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 94 | 69 | 56 | 1 | 15 | 5 | -156671.6 -166223.45 -23585.268 | 191355357162438320 | True | |
1153421868491098578 | Pteroteuthis_Char_BP_C | Male | 85 | 34.143116 | 35.072147 | 13 | 13 | 15 | 7 | 15 | 9 | 12 | 0 | 56 | 42 | 66 | 95 | 56 | 92 | -156742.45 -166497.28 -23601.805 | 268551956194267602 | True | |
1023620397950057880 | Pteroteuthis_Char_BP_C | Male | 55 | 34.136368 | 35.09823 | 8 | 8 | 8 | 11 | 6 | 9 | 4 | 0 | 63 | 47 | 96 | 67 | 80 | 49 | -156468.62 -166568.14 -23730.785 | 238330196480787864 | True | |
390816486267945792 | Pteroteuthis_Char_BP_C | Male | 50 | 34.162445 | 35.104977 | 7 | 4 | 7 | 4 | 4 | 11 | 12 | 0 | 69 | 77 | 57 | 73 | 11 | 36 | -156397.75 -166294.31 -23654.02 | 90994054207487808 | True | |
1327041029385407564 | Pteroteuthis_Char_BP_C | Male | 15 | 29.590065 | 37.48099 | 0 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 57 | 56 | 48 | 21 | 66 | 65 | -131449.6 -214304.31 -26756.217 | 308975817115526732 | True | |
480415736205900644 | Pteroteuthis_Char_BP_C | Male | 60 | 29.57628 | 37.504135 | 4 | 14 | 11 | 8 | 6 | 5 | 11 | 0 | 94 | 35 | 80 | 80 | 5 | 17 | -131206.58 -214449.05 -26713.348 | 111855505353336164 | True | |
2034369310929045282 | Pteroteuthis_Char_BP_C | Male | 25 | 29.599424 | 37.517918 | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 0 | 51 | 55 | 56 | 50 | 80 | 80 | -131061.85 -214206.05 -26736.07 | 473663516400672546 | True | |
369655246908933574 | Pteroteuthis_Char_BP_C | Male | 90 | 30.725994 | 37.921017 | 10 | 12 | 12 | 17 | 11 | 17 | 10 | 0 | 82 | 67 | 44 | 30 | 92 | 57 | -126829.33 -202377.06 -26388.965 | 86067069291358150 | True | |
60372998212201709 | Pteroteuthis_Char_BP_C | Male | 95 | 30.703287 | 37.906525 | 14 | 11 | 17 | 11 | 17 | 14 | 10 | 0 | 1 | 9 | 72 | 1 | 82 | 17 | -126981.51 -202615.48 -26412.668 | 14056684141995245 | True | |
1375706170131886846 | Pteroteuthis_Char_BP_C | Male | 130 | 30.688793 | 37.92923 | 16 | 17 | 19 | 22 | 20 | 19 | 16 | 0 | 48 | 66 | 91 | 44 | 66 | 80 | -126743.09 -202767.67 -26383.227 | 320306553302396158 | True | |
1780421436394718789 | Pteroteuthis_Char_BP_C | Male | 55 | 30.712414 | 37.94143 | 11 | 8 | 6 | 9 | 5 | 5 | 10 | 0 | 48 | 21 | 69 | 42 | 57 | 63 | -126614.984 -202519.66 -26198.975 | 41453666946941765 | True | |
1389710507998341810 | Pteroteuthis_Char_BP_C | Male | 25 | 32.033096 | 35.073055 | 7 | 3 | 3 | 1 | 4 | 2 | 4 | 0 | 62 | 50 | 53 | 56 | 52 | 57 | -156732.92 -188652.52 -23679.783 | 323567192299788978 | True | |
283640555379412965 | Pteroteuthis_Char_BP_C | Male | 25 | 32.05995 | 35.075127 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 0 | 49 | 66 | 96 | 47 | 56 | 57 | -156711.19 -188370.48 -23627.15 | 66040213323538917 | True | |
1554631840668328221 | Pteroteuthis_Char_BP_C | Male | 125 | 31.336609 | 35.239555 | 17 | 18 | 22 | 11 | 18 | 23 | 15 | 0 | 58 | 51 | 94 | 44 | 49 | 56 | -154984.67 -195965.61 -22097.863 | 361965932462168349 | True | |
1281539132357181705 | Pteroteuthis_Char_BP_C | Male | 100 | 31.3534 | 35.26062 | 15 | 22 | 12 | 8 | 15 | 11 | 16 | 0 | 63 | 66 | 28 | 90 | 82 | 58 | -154763.47 -195789.31 -22107.828 | 298381581233406729 | True | |
1528416640114277042 | Pteroteuthis_Char_BP_C | Male | 50 | 31.35768 | 35.22277 | 5 | 5 | 7 | 9 | 8 | 7 | 8 | 0 | 71 | 15 | 75 | 80 | 11 | 36 | -155160.92 -195744.38 -22128.77 | 355862230382646962 | True | |
2095264418182163647 | Pteroteuthis_Char_BP_C | Male | 145 | 37.006493 | 30.723083 | 30 | 20 | 14 | 29 | 15 | 20 | 16 | 0 | 77 | 56 | 81 | 81 | 12 | 70 | -202407.62 -136431.81 22205.818 | 487841763474180799 | True | |
957474100382737309 | Pteroteuthis_Char_BP_C | Male | 140 | 37.02722 | 30.705877 | 26 | 18 | 15 | 19 | 15 | 25 | 21 | 0 | 51 | 70 | 10 | 67 | 51 | 82 | -202588.3 -136214.17 22336.15 | 222929311317924253 | True | |
1776275852600513356 | Pteroteuthis_Char_BP_C | Male | 25 | 37.010017 | 30.68515 | 7 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 64 | 47 | 49 | 51 | 63 | 93 | -202805.92 -136394.81 22223.66 | 413571450291214156 | True | |
1688376426029967772 | Pteroteuthis_Char_BP_C | Male | 50 | 36.98929 | 30.702354 | 13 | 10 | 6 | 1 | 8 | 7 | 4 | 0 | 81 | 90 | 48 | 95 | 82 | 81 | -202625.28 -136612.45 22087.271 | 39310577011069852 | True | |
1710918897080826577 | Pteroteuthis_Char_BP_C | Male | 50 | 37.64817 | 29.536001 | 6 | 4 | 5 | 7 | 6 | 13 | 8 | 0 | 57 | 56 | 48 | 51 | 56 | 93 | -214871.98 -129694.22 20239.723 | 398354348201423569 | True | |
1917771767933942182 | Pteroteuthis_Char_BP_C | Male | 50 | 37.65849 | 29.51112 | 5 | 7 | 6 | 6 | 8 | 11 | 6 | 0 | 5 | 12 | 75 | 70 | 12 | 20 | -215133.25 -129585.875 20150.713 | 446516035469350822 | True | |
94028538358762564 | Pteroteuthis_Char_BP_C | Male | 25 | 37.633606 | 29.500803 | 2 | 3 | 6 | 3 | 4 | 2 | 4 | 0 | 12 | 94 | 20 | 20 | 11 | 35 | -215241.56 -129847.16 20146.504 | 21892725463440964 | True | |
1950553238837648704 | Pteroteuthis_Char_BP_C | Male | 85 | 38.35317 | 28.888828 | 13 | 16 | 12 | 8 | 13 | 11 | 11 | 0 | 57 | 43 | 56 | 58 | 65 | 96 | -221667.31 -122291.74 30412.37 | 454148566342351168 | True | |
9869744836011629 | Pteroteuthis_Char_BP_C | Male | 25 | 38.34879 | 28.86225 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 81 | 53 | 94 | 96 | 58 | 58 | -221946.39 -122337.7 30460.82 | 2297979184116845 | True | |
681984839158273685 | Pteroteuthis_Char_BP_C | Male | 15 | 38.322212 | 28.866627 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 49 | 44 | 89 | 48 | 58 | 66 | -221900.42 -122616.79 30468.766 | 158786969272307861 | True | |
1282001373936146241 | Pteroteuthis_Char_BP_C | Male | 20 | 38.326588 | 28.893204 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 58 | 51 | 53 | 96 | 82 | 93 | -221621.36 -122570.836 30432.182 | 298489205252106561 | True | |
722889828525910526 | Pteroteuthis_Char_BP_C | Male | 130 | 35.143433 | 31.314371 | 13 | 15 | 19 | 22 | 18 | 25 | 17 | 0 | 17 | 36 | 11 | 17 | 81 | 77 | -196199.1 -155993.94 32138.564 | 168310904285714942 | True | |
584477914656953816 | Pteroteuthis_Char_BP_C | Male | 85 | 35.17015 | 31.317863 | 16 | 12 | 12 | 9 | 12 | 12 | 11 | 0 | 66 | 30 | 47 | 50 | 57 | 64 | -196162.44 -155713.42 31968.934 | 136084369305157592 | True | |
1205254886570003825 | Pteroteuthis_Char_BP_C | Male | 15 | 35.173634 | 31.291151 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 52 | 42 | 70 | 42 | 48 | 80 | -196442.9 -155676.86 31970.629 | 28062027130346609 | True | |
1890695215967089883 | Pteroteuthis_Char_BP_C | Male | 25 | 36.105225 | 29.78349 | 1 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 66 | 42 | 59 | 53 | 52 | 82 | -212273.36 -145895.12 23230.223 | 440211784373273819 | True | |
155895562144182287 | Pteroteuthis_Char_BP_C | Male | 55 | 36.091778 | 29.80683 | 7 | 7 | 9 | 4 | 14 | 6 | 7 | 0 | 63 | 89 | 43 | 59 | 58 | 52 | -212028.3 -146036.34 23345.896 | 36297264329904143 | True | |
1595077921243795564 | Pteroteuthis_Char_BP_C | Male | 55 | 36.115116 | 29.820276 | 7 | 8 | 4 | 6 | 7 | 8 | 14 | 0 | 96 | 70 | 52 | 56 | 80 | 80 | -211887.1 -145791.28 23342.113 | 371383019349048940 | True | |
750779662306134644 | Pteroteuthis_Char_BP_C | Male | 50 | 33.01664 | 28.53763 | 11 | 5 | 7 | 1 | 10 | 10 | 5 | 0 | 69 | 69 | 69 | 75 | 20 | 71 | -225354.88 -178325.27 33665.44 | 17480451272895092 | True | |
1191602895072937554 | Pteroteuthis_Char_BP_C | Male | 95 | 33.00579 | 28.512978 | 10 | 11 | 9 | 14 | 14 | 17 | 19 | 0 | 92 | 69 | 52 | 47 | 56 | 96 | -225613.73 -178439.2 33583.207 | 277441669170280530 | True | |
904520868630345482 | Pteroteuthis_Char_BP_C | Male | 20 | 32.981133 | 28.523829 | 2 | 3 | 1 | 2 | 3 | 2 | 6 | 0 | 58 | 10 | 67 | 90 | 56 | 82 | -225499.8 -178698.1 33642.48 | 210600176178501386 | True | |
98525437385395127 | Pteroteuthis_Char_BP_C | Male | 60 | 34.929676 | 28.226734 | 9 | 13 | 7 | 12 | 5 | 10 | 3 | 0 | 62 | 50 | 56 | 30 | 64 | 65 | -228619.3 -158238.39 35017.055 | 2293974111684791 | True | |
262708662841391035 | Pteroteuthis_Char_BP_C | Male | 90 | 34.91513 | 28.249407 | 7 | 15 | 19 | 17 | 6 | 12 | 13 | 0 | 64 | 95 | 90 | 69 | 96 | 66 | -228381.22 -158391.11 34951.61 | 61166627269760443 | True | |
901841642407653907 | Pteroteuthis_Char_BP_C | Male | 55 | 34.937805 | 28.26395 | 8 | 4 | 7 | 6 | 6 | 13 | 10 | 0 | 51 | 49 | 70 | 45 | 49 | 66 | -228228.52 -158153.06 34848.832 | 209976370324858387 | True | |
1994792153694812001 | Pteroteuthis_Char_BP_C | Male | 140 | 31.426329 | 31.242374 | 16 | 26 | 22 | 21 | 20 | 19 | 15 | 0 | 92 | 55 | 67 | 42 | 64 | 93 | -196955.08 -195023.55 17254.045 | 464448741431437665 | True | |
1751896009976997 | Pteroteuthis_Char_BP_C | Male | 125 | 31.403786 | 31.257118 | 16 | 22 | 19 | 12 | 16 | 20 | 19 | 0 | 80 | 21 | 53 | 55 | 92 | 58 | -196800.25 -195260.25 17231.375 | 407895324775077 | True | |
1409951799838285621 | Pteroteuthis_Char_BP_C | Male | 20 | 31.418533 | 31.279663 | 3 | 3 | 0 | 2 | 2 | 8 | 1 | 0 | 52 | 70 | 49 | 70 | 51 | 81 | -196563.55 -195105.4 17274.902 | 328279985331915061 | True | |
1043401711488850116 | Pteroteuthis_Char_BP_C | Male | 145 | 31.441074 | 31.264915 | 17 | 17 | 22 | 23 | 28 | 23 | 14 | 0 | 73 | 73 | 70 | 80 | 17 | 94 | -196718.39 -194868.72 17297.57 | 242935892324262084 | True | |
1002130283955052714 | Pteroteuthis_Char_BP_C | Male | 45 | 30.27369 | 29.256575 | 8 | 5 | 11 | 4 | 4 | 6 | 6 | 0 | 93 | 55 | 43 | 50 | 58 | 92 | -217805.97 -207126.27 27952.328 | 233326639164454570 | True | |
820537060845248254 | Pteroteuthis_Char_BP_C | Male | 45 | 30.297148 | 29.26982 | 7 | 6 | 5 | 6 | 4 | 8 | 8 | 0 | 66 | 56 | 21 | 42 | 65 | 52 | -217666.9 -206879.95 27885.256 | 19104617279257342 | True | |
992072432761563160 | Pteroteuthis_Char_BP_C | Male | 145 | 30.31039 | 29.246363 | 17 | 28 | 20 | 14 | 23 | 23 | 19 | 0 | 64 | 53 | 67 | 91 | 65 | 58 | -217913.19 -206740.89 27900.453 | 230984863305522712 | True | |
1457204978499597349 | Pteroteuthis_Char_BP_C | Male | 90 | 30.286934 | 29.23312 | 14 | 13 | 13 | 13 | 6 | 18 | 12 | 0 | 58 | 44 | 69 | 96 | 96 | 93 | -218052.25 -206987.2 27879.918 | 339281973342242341 | True | |
1221231585174022288 | Pteroteuthis_Char_BP_C | Male | 95 | 53.371964 | 27.368008 | 15 | 14 | 12 | 11 | 14 | 15 | 13 | 0 | 66 | 30 | 89 | 69 | 96 | 58 | -237635.92 35405.63 45609.426 | 284340136113830032 | True | |
705642584269827334 | Pteroteuthis_Char_BP_C | Male | 20 | 53.396347 | 27.379448 | 2 | 7 | 1 | 1 | 3 | 3 | 2 | 0 | 58 | 30 | 50 | 54 | 92 | 51 | -237515.8 35661.656 45528.992 | 164295217365604102 | True | |
554142779809246281 | Pteroteuthis_Char_BP_C | Male | 95 | 53.407795 | 27.355055 | 17 | 15 | 16 | 8 | 15 | 13 | 10 | 0 | 58 | 55 | 90 | 50 | 92 | 56 | -237771.92 35781.832 45640.04 | 129021420425765961 | True | |
1051009021732059691 | Pteroteuthis_Char_BP_C | Male | 15 | 55.09011 | 28.089888 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 63 | 59 | 53 | 42 | 96 | 49 | -230056.17 53446.156 -8744.812 | 24470710768287019 | True | |
1053467701824353797 | Pteroteuthis_Char_BP_C | Male | 145 | 55.077454 | 28.067005 | 22 | 29 | 18 | 18 | 19 | 19 | 19 | 0 | 96 | 44 | 21 | 48 | 96 | 96 | -230296.45 53313.25 -8648.077 | 245279563362182149 | True | |
