idtribeidtribetamerimprinterimprintcreaturenamegenderbaselvllatlonhp-wstam-wmelee-wweight-wspeed-wfood-woxy-wcraft-whp-tstam-tmelee-tweight-tspeed-tfood-toxy-tcraft-tc0c1c2c3c4c5mut-fmut-mcryovivcccdinoidisMating
3524643740632119761228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.19445861.64991843345135342236000000000740910918300FalseFalse122324.125 -365458.2 32447.1482064507335848904True
7744155888612351531228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.22482361.65251543345135342236000000000740910918300FalseFalse122351.42 -365139.38 32447.14318030768043601873True
18366233043947874621228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.24897861.65434343345135342236000000000740910918300FalseFalse122370.58 -364885.72 32447.14427622186480758406True
9185649608334967571228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.27358261.6526243345135342236000000000740910918300FalseFalse122352.51 -364627.38 32447.14213870071295298741True
19751624350326834541228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.2977161.6493243345135342236000000000740910918300FalseFalse122317.85 -364374.03 32447.143459878341298947518True
16486688091726659751228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.32212161.65138243345135342236000000000740910918300FalseFalse122339.52 -364117.72 32447.1438386062050382455True
16219180781917736581228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.34886961.65331643345135342236000000000740910918300FalseFalse122359.83 -363836.88 32447.14377632230426223578True
2571483724553623361228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.37577861.6528843345135342236000000000740910918300FalseFalse122355.24 -363554.34 32447.1459872021314937120True
6763374295909742781228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.406177561.65080643345135342236000000000740910918300FalseFalse122333.48 -363235.12 32447.14157472079252845894True
16824812959517921631228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.22217961.7091243345135342236000000000740910918300FalseFalse122945.77 -365167.12 32389.709391733203309463075True
3422913962409087431228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.19195961.70512843345135342236000000000740910918300FalseFalse122903.83 -365484.44 32447.1479695926446472647True
12889623518637073401228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.24694461.70436543345135342236000000000740910918300FalseFalse122895.836 -364907.1 32447.14300109934128988876True
14528379031480894371228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.2950461.70608543345135342236000000000740910918300FalseFalse122913.88 -364402.06 32427.594338265184492666973True
18944723302219221061228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.27120261.70275543345135342236000000000740910918300FalseFalse122878.94 -364652.38 32447.14441091212128919354True
2559091626817947891228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.3199561.70270543345135342236000000000740910918300FalseFalse122878.42 -364140.53 32447.1459583495275415269True
10347252548805369941228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.34624961.70374343345135342236000000000740910918300FalseFalse122889.32 -363864.4 32447.14240915747424126882True
9428689180946416071228004448Noneoffe0.0LionfishLion_Character_BP_CM-H43 S34 W35 M55Male26026015.36200761.67870743345535342236000000000740910915311FalseFalse122626.414 -363698.94 32815.14219528777348764615False
14551504123234692321228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.4071561.5784543345135342236000000000740910918300FalseFalse121573.72 -363224.9 32447.14338803607491632560True
19478233659951564131228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.3766961.57761443345135342236000000000740910918300FalseFalse121564.93 -363544.75 32447.14453512968123261885True
17641529893893515731228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.351047561.57699643345135342236000000000740910918300FalseFalse121558.445 -363814 32447.14410748876100592277True
8520801467169189081228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.32360561.57767543345135342236000000000740910918300FalseFalse121565.59 -364102.16 32447.1419839036920546684True
12179852812947449871228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.37171661.76498843345135342236000000000740910918300FalseFalse123532.37 -363596.97 32447.1428358429720594075True
5652076419125312341228004448Noneoffe1.0LionfishLion_Character_BP_CFemale26531415.26206661.70526434346352732380004900000520590425144FalseFalse122905.26 -364748.3 29371.64131597659277371170False
14354685914316443461228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.29763861.5813143345135342236000000000740910918300FalseFalse121603.76 -364374.8 32447.14334221076377713850True
2939816251916461981228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.27305261.58259643345135342236000000000740910918300FalseFalse121617.266 -364632.94 32447.1436844793167781622True
19787585120722363651228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.24969561.5764743345135342236000000000740910918300FalseFalse121552.914 -364878.2 32447.144607156185807437True
1253291946996613531228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.22242761.582743345135342236000000000740910918300FalseFalse121618.34 -365164.5 32447.1429180477302981161True
19913438318105750091228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.19210861.58575443345135342236000000000740910918300FalseFalse121650.445 -365482.88 32447.14463645866414976673True
13855424185271028701228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.3719661.70556643345135342236000000000740910918300FalseFalse122908.445 -363594.44 32422.771322596733495658902True
1505053697411375811228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.40235961.70343443345135342236000000000740910918300FalseFalse122886.06 -363275.22 32407.62735042262473274029True
14543897733651317121228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.19893361.7649943345135342236000000000740910918300FalseFalse123532.39 -365411.2 32447.14338626507241416640True
14795807057834000251228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.22940861.7649943345135342236000000000740910918300FalseFalse123532.414 -365091.22 32447.14344491728280872537True
1666913146562891471228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.40219161.76501543345135342236000000000740910918300FalseFalse123532.64 -363277 32447.1438810846356196731True
11335394725490998161228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.25338761.7649843345135342236000000000740910918300FalseFalse123532.305 -364839.44 32447.142639227252898216True
15936617890416892011228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.27689461.76500743345135342236000000000740910918300FalseFalse123532.586 -364592.62 32447.14371053300468812401True
15066677246416696031228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.30037361.76500343345135342236000000000740910918300FalseFalse123532.52 -364346.1 32447.14350798416433066467True
13242558851607724691228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.3243961.76498843345135342236000000000740910918300FalseFalse123532.375 -364093.9 32447.14308327350448426869True
8007887584928594211228004448Noneoffe0.0LionfishLion_Character_BP_CF-H43 S34 W35 M51Female25625615.34821361.76501543345135342236000000000740910918300FalseFalse123532.65 -363843.75 32447.14186448162303549469True
-593532400323196511027292946Nonedia1.0LionfishLion_Character_BP_CmarthaFemale21334924.51112644.1138233037172937323006107500000960700847400TrueFalse-61804.863 -267633.2 509.090813819253342169763False
-18724684224005010711027292946Nonedia0.8000001LionfishLion_Character_BP_CwandaFemale21321924.69981244.00456230371729373230020400000960700847400TrueFalse-62952.117 -265651.97 135.5908443596802838888783False
-12129796861706388681027292946NoneBoom0.0LionfishLion_Character_BP_CFemale20323524.69981244.004562323726273026240003200000920702165522436587TrueFalse-62952.117 -265651.97 135.59084282418841301414932False
-16470657685150391451027292946NoneDaz1.0LionfishLion_Character_BP_CLarry [Daz]Male20535324.80292344.1757662121403430283005468800000650880457100TrueFalse-61154.438 -264569.3 509.0908383487383101412777False
-19992462449009635751027292946NoneDaz1.0LionfishLion_Character_BP_CLara [Daz]Female21938424.80292344.1757662139403428362007158900000520880459500TrueFalse-61154.438 -264569.3 509.090846548579098239735False