idtribeidtribetamerimprinterimprintcreaturenamegenderbaselvllatlonhp-wstam-wmelee-wweight-wspeed-wfood-woxy-wcraft-whp-tstam-tmelee-tweight-tspeed-tfood-toxy-tcraft-tc0c1c2c3c4c5mut-fmut-mcryovivcccdinoidisMating
16817157010242402621228004448Noneoffe0.0Deinonychus_Character_BP_CM-H25 M38Male17117114.11840861.4731182524382028171800000000056733052453211FalseFalse120467.73 -376756.72 49794.453391554949482292358True
8904766135012909501228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.12692661.4955752524362028171800000000056413052453200FalseFalse120703.516 -376667.28 49498.73207330243344558022True
4261539954246288101228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.10833761.4960062524362028171800000000056413052453200FalseFalse120708.06 -376862.44 49490.5199221709216399946True
21440374567750875961228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.094604561.4842762524362028171800000000056413052453200FalseFalse120584.914 -377006.66 49476.176499197621339084780True
8864522849317821631228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.09203761.4664082524362028171800000000056413052453200FalseFalse120397.305 -377033.6 49458.957206393256296826387True
13171160129167599721228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.09492161.4482422524362028171800000000056413052453200FalseFalse120206.53 -377003.34 49487.527306664969232906148True
5793027622869352921228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.10861661.4358832524362028171800000000056413052453200FalseFalse120076.74 -376859.53 49514.0513487943558977532True
19369736987295187861228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.14030161.453842524362028171800000000056413052453200FalseFalse120265.31 -376526.84 49489.4145098683367905218True
6077794179612760151228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.1403261.4723052524362028171800000000056413052453200FalseFalse120459.195 -376526.66 49466.836141509673358621807True
15392756485299765551228004448Noneoffe0.0Deinonychus_Character_BP_CF-H25 S24 W20 M36Female16916914.124454561.444432524362028171800000000056413052453200FalseFalse120166.53 -376693.22 49463.45735839054034196715True
3148417057959458651144034622The LoftAkali1.0Deinonychus_Character_BP_CFoxTrotFemale14019276.4444951.584755161019201826300242602000041232838562800FalseFalse16639.916 277667.1 -21398.7877330479741026953False