656461987491974361 | Ptero_Character_BP_Corrupt_C | Male | 35 | 11.428291 | 15.512703 | 6 | 3 | 6 | 10 | 0 | 2 | 7 | 0 | 96 | 87 | 94 | 19 | 17 | 1 | -275898.38 -308573.66 -1720.1349 | 152844467352423129 |
799995198644214648 | Ptero_Character_BP_Corrupt_C | Female | 25 | 12.223232 | 20.475237 | 6 | 3 | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 26 | 36 | 3 | 86 | 68 | -236198.11 -302214.16 1236.1589 | 18626339787350136 |
642463069807286477 | Ptero_Character_BP_Corrupt_C | Female | 25 | 13.258434 | 25.559866 | 4 | 3 | 3 | 3 | 0 | 6 | 5 | 0 | 19 | 28 | 34 | 8 | 26 | 35 | -195521.08 -293932.53 -5156.188 | 149585090288069837 |
16175186549804264 | Ptero_Character_BP_Corrupt_C | Female | 50 | 17.560665 | 11.199829 | 12 | 7 | 5 | 4 | 0 | 10 | 11 | 0 | 19 | 23 | 27 | 23 | 8 | 14 | -310401.38 -259514.67 -7265.614 | 3766079410651880 |
1313474778264439858 | Ptero_Character_BP_Corrupt_C | Male | 30 | 18.919493 | 12.442181 | 6 | 5 | 6 | 4 | 0 | 3 | 5 | 0 | 25 | 19 | 22 | 30 | 14 | 22 | -300462.56 -248644.06 -8299.857 | 305817178199429170 |
1812921462707435170 | Ptero_Character_BP_Corrupt_C | Female | 50 | 25.657818 | 10.556278 | 12 | 6 | 9 | 9 | 0 | 7 | 6 | 0 | 27 | 30 | 14 | 30 | 19 | 33 | -315549.78 -194737.45 -11440.857 | 422103671240891554 |
764565519853222208 | Ptero_Character_BP_Corrupt_C | Male | 40 | 25.738611 | 10.582691 | 5 | 7 | 2 | 10 | 0 | 6 | 9 | 0 | 26 | 21 | 13 | 19 | 32 | 20 | -315338.47 -194091.11 -11486.338 | 178014282442300736 |
1087176490674826918 | Ptero_Character_BP_Corrupt_C | Male | 80 | 26.636505 | 15.712006 | 11 | 13 | 12 | 13 | 0 | 14 | 16 | 0 | 5 | 94 | 87 | 87 | 36 | 68 | -274303.97 -186907.95 -25369.203 | 253128002383004326 |
1126278800530431122 | Ptero_Character_BP_Corrupt_C | Male | 15 | 24.295925 | 25.91579 | 1 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 35 | 23 | 27 | 33 | 32 | 35 | -192673.67 -205632.6 -20284.441 | 262232218262888594 |
1672061477428176094 | Ptero_Character_BP_Corrupt_C | Female | 15 | 18.087626 | 23.843914 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 25 | 25 | 27 | 19 | 21 | 14 | -209248.69 -255299 -29135.113 | 38930715079209694 |
1363136690509454306 | Ptero_Character_BP_Corrupt_C | Male | 90 | 11.661163 | 28.96715 | 20 | 13 | 17 | 12 | 0 | 12 | 15 | 0 | 19 | 14 | 33 | 28 | 8 | 14 | -168262.8 -306710.7 -4458.9287 | 317379993169745378 |
210709296126397145 | Ptero_Character_BP_Corrupt_C | Female | 25 | 16.623322 | 30.06979 | 4 | 3 | 4 | 6 | 0 | 5 | 2 | 0 | 14 | 30 | 34 | 14 | 14 | 34 | -159441.69 -267013.44 -3214.805 | 49059581175934169 |
1269471489993995270 | Ptero_Character_BP_Corrupt_C | Male | 15 | 21.42108 | 35.54256 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 22 | 14 | 31 | 28 | 8 | 26 | -115659.51 -228631.36 14946.834 | 295571864496235526 |
886915952174788930 | Ptero_Character_BP_Corrupt_C | Female | 30 | 26.601215 | 38.747173 | 3 | 8 | 7 | 3 | 0 | 4 | 4 | 0 | 26 | 28 | 27 | 30 | 14 | 14 | -90022.61 -187190.28 -8316.294 | 20650121250426178 |
1568143133040559469 | Ptero_Character_BP_Corrupt_C | Female | 35 | 26.646687 | 38.818985 | 7 | 5 | 4 | 6 | 0 | 4 | 8 | 0 | 25 | 23 | 14 | 21 | 21 | 14 | -89448.1 -186826.5 -8503.194 | 36511177531049069 |
658222507294641553 | Ptero_Character_BP_Corrupt_C | Female | 5 | 26.5857 | 34.438187 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 30 | 68 | 86 | 25 | 1 | 36 | -124494.52 -187314.4 -7644.854 | 153254370175558033 |
1325213890203609864 | Ptero_Character_BP_Corrupt_C | Male | 80 | 26.398438 | 27.18199 | 9 | 15 | 14 | 12 | 0 | 15 | 14 | 0 | 33 | 33 | 14 | 8 | 25 | 20 | -182544.08 -188812.5 -17816.518 | 308550403150989576 |
215973594727720609 | Ptero_Character_BP_Corrupt_C | Male | 55 | 15.127857 | 55.497498 | 11 | 10 | 8 | 11 | 0 | 8 | 6 | 0 | 32 | 32 | 22 | 26 | 14 | 34 | 43979.99 -278977.16 16056.99 | 50285271312223393 |
908251967020157951 | Ptero_Character_BP_Corrupt_C | Male | 35 | 21.564844 | 56.727104 | 8 | 4 | 4 | 5 | 0 | 4 | 9 | 0 | 95 | 1 | 5 | 91 | 3 | 91 | 53816.832 -227481.25 -11932.043 | 211468890348736511 |
1538983741386150686 | Ptero_Character_BP_Corrupt_C | Female | 50 | 21.493404 | 56.773163 | 4 | 14 | 6 | 9 | 0 | 6 | 10 | 0 | 30 | 94 | 1 | 26 | 1 | 55 | 54185.31 -228052.77 -11931.526 | 358322575342643486 |
413273255382425779 | Ptero_Character_BP_Corrupt_C | Female | 20 | 23.54123 | 61.850754 | 1 | 5 | 3 | 5 | 0 | 3 | 2 | 0 | 91 | 45 | 3 | 1 | 85 | 94 | 94806.016 -211670.17 1782.3491 | 96222678238887091 |
492949047586144211 | Ptero_Character_BP_Corrupt_C | Female | 15 | 16.74382 | 60.016792 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 28 | 86 | 1 | 86 | 3 | 70 | 80134.336 -266049.44 -11488.831 | 114773644163397587 |
525364355436525297 | Ptero_Character_BP_Corrupt_C | Female | 20 | 34.458275 | 89.396225 | 3 | 3 | 2 | 6 | 0 | 4 | 1 | 0 | 55 | 8 | 12 | 25 | 69 | 3 | 315169.78 -124333.79 8167.3237 | 122320921124925681 |
1192420841765502515 | Ptero_Character_BP_Corrupt_C | Female | 50 | 35.92707 | 78.5992 | 7 | 7 | 8 | 10 | 0 | 7 | 10 | 0 | 22 | 30 | 26 | 23 | 26 | 26 | 228793.6 -112583.42 4588.953 | 277632112406093363 |
2118198594151502835 | Ptero_Character_BP_Corrupt_C | Female | 35 | 36.921436 | 75.9499 | 6 | 4 | 4 | 8 | 0 | 4 | 8 | 0 | 22 | 30 | 14 | 23 | 26 | 26 | 207599.2 -104628.5 3953.9785 | 493181542270652403 |
936943744218948102 | Ptero_Character_BP_Corrupt_C | Male | 130 | 41.498474 | 79.341866 | 19 | 17 | 17 | 28 | 0 | 17 | 31 | 0 | 17 | 17 | 94 | 69 | 1 | 4 | 234734.92 -68012.2 -5875.1406 | 218149215145875462 |
2094195508153246832 | Ptero_Character_BP_Corrupt_C | Female | 5 | 41.470528 | 79.422134 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 23 | 25 | 27 | 30 | 33 | 13 | 235377.11 -68235.79 -5852.2905 | 487592888431055984 |
2009839670252855427 | Ptero_Character_BP_Corrupt_C | Female | 20 | 40.46031 | 81.25403 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 0 | 24 | 23 | 35 | 25 | 19 | 14 | 250032.25 -76317.516 -3999.1511 | 467952264283697283 |
433388769153963146 | Ptero_Character_BP_Corrupt_C | Female | 10 | 40.697536 | 72.33952 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 30 | 27 | 25 | 23 | 14 | 178716.2 -74419.7 -20010.475 | 100906186319870090 |
586008752648007769 | Ptero_Character_BP_Corrupt_C | Male | 35 | 40.624878 | 61.64884 | 4 | 11 | 4 | 6 | 0 | 6 | 3 | 0 | 35 | 19 | 26 | 8 | 23 | 20 | 93190.74 -75000.97 -21742.617 | 136440795282767449 |
1946170929073271992 | Ptero_Character_BP_Corrupt_C | Male | 10 | 41.102093 | 59.458878 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 34 | 28 | 29 | 32 | 19 | 33 | 75671.01 -71183.25 -21417.408 | 453128230328905912 |
1446660657432946865 | Ptero_Character_BP_Corrupt_C | Female | 10 | 38.08759 | 61.037525 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 30 | 1 | 55 | 30 | 84 | 88300.2 -95299.28 -14101.268 | 33682693280930993 |
1108981923708672817 | Ptero_Character_BP_Corrupt_C | Male | 60 | 36.136795 | 64.75059 | 9 | 14 | 8 | 8 | 0 | 8 | 12 | 0 | 12 | 86 | 19 | 36 | 94 | 70 | 118004.72 -110905.64 -10071.855 | 258204975419175217 |
1437021561368535663 | Ptero_Character_BP_Corrupt_C | Male | 20 | 36.107006 | 64.67098 | 2 | 3 | 3 | 4 | 0 | 7 | 0 | 0 | 36 | 21 | 31 | 23 | 19 | 24 | 117367.84 -111143.945 -9884.587 | 334582655334684783 |
194409461328396984 | Ptero_Character_BP_Corrupt_C | Male | 20 | 37.15979 | 66.04527 | 2 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 24 | 14 | 31 | 33 | 8 | 13 | 128362.195 -102721.664 -14498.056 | 4526448057950904 |
1353636158570625810 | Ptero_Character_BP_Corrupt_C | Male | 10 | 34.63741 | 66.00485 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 19 | 79 | 1 | 31 | 25 | 26 | 128038.8 -122900.72 -12028.275 | 315167978314178322 |
384412612844872139 | Ptero_Character_BP_Corrupt_C | Female | 20 | 34.473938 | 61.50798 | 1 | 2 | 4 | 4 | 0 | 6 | 2 | 0 | 33 | 28 | 34 | 14 | 30 | 26 | 92063.836 -124208.5 -6861.128 | 89503036332161483 |
1682867365997103338 | Ptero_Character_BP_Corrupt_C | Male | 20 | 31.104626 | 58.70635 | 3 | 1 | 6 | 1 | 0 | 7 | 1 | 0 | 28 | 94 | 1 | 55 | 31 | 87 | 69650.8 -151163 -12349.176 | 39182309239504106 |
95313171406435050 | Ptero_Character_BP_Corrupt_C | Female | 95 | 35.73101 | 64.8539 | 14 | 16 | 17 | 14 | 0 | 15 | 18 | 0 | 68 | 3 | 36 | 25 | 1 | 31 | 118831.16 -114151.914 -9990.161 | 22191827202945258 |
207929919800012047 | Ptero_Character_BP_Corrupt_C | Male | 50 | 35.68915 | 64.779915 | 13 | 7 | 3 | 4 | 0 | 11 | 11 | 0 | 34 | 21 | 26 | 32 | 25 | 35 | 118239.33 -114486.8 -9790.256 | 48412457266005775 |
2024927984947888016 | Ptero_Character_BP_Corrupt_C | Male | 40 | 24.106169 | 59.255356 | 10 | 4 | 6 | 9 | 0 | 8 | 2 | 0 | 23 | 19 | 35 | 30 | 33 | 26 | 74042.84 -207150.66 -2440.2622 | 471465286378601360 |
1739022615976465986 | Ptero_Character_BP_Corrupt_C | Female | 45 | 27.764355 | 52.081356 | 13 | 11 | 2 | 4 | 0 | 4 | 10 | 0 | 35 | 28 | 29 | 23 | 14 | 20 | 16650.844 -177885.16 -18364.47 | 40489775527645506 |
927665854550455926 | Ptero_Character_BP_Corrupt_C | Female | 15 | 27.5581 | 50.32194 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 35 | 25 | 31 | 26 | 25 | 27 | 2575.5332 -179535.2 -18560.135 | 21598903845954678 |
738526095255997136 | Ptero_Character_BP_Corrupt_C | Female | 50 | 28.991634 | 46.034626 | 5 | 5 | 7 | 3 | 0 | 12 | 17 | 0 | 26 | 8 | 34 | 23 | 33 | 22 | -31722.984 -168066.92 -19205.496 | 171951506488049360 |
990537643502010455 | Ptero_Character_BP_Corrupt_C | Male | 10 | 30.57389 | 43.26758 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | 19 | 33 | 32 | 28 | 14 | -53859.375 -155408.88 -17689.305 | 230627517429326423 |
1726110544398863463 | Ptero_Character_BP_Corrupt_C | Male | 10 | 30.658646 | 43.27401 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 21 | 8 | 27 | 8 | 19 | 26 | -53807.918 -154730.83 -17595.38 | 401891429301157479 |
1550552055446775718 | Ptero_Character_BP_Corrupt_C | Female | 5 | 32.547394 | 49.694256 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 68 | 96 | 45 | 1 | 86 | 3 | -2445.9639 -139620.86 -17321.502 | 361016033380118950 |
972205837972656187 | Ptero_Character_BP_Corrupt_C | Male | 95 | 32.205055 | 52.977325 | 19 | 19 | 20 | 18 | 0 | 7 | 11 | 0 | 19 | 1 | 55 | 96 | 3 | 26 | 23818.613 -142359.56 -18285.812 | 22635931182563131 |
665712612697807430 | Ptero_Character_BP_Corrupt_C | Female | 5 | 34.52762 | 49.096107 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 28 | 27 | 30 | 23 | 20 | -7231.129 -123779.05 -15397.573 | 154998296442079814 |
1756468704404095832 | Ptero_Character_BP_Corrupt_C | Male | 15 | 36.099716 | 55.743225 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 33 | 26 | 33 | 33 | 32 | 33 | 45945.816 -111202.28 -17328.662 | 40895973918400088 |
1964634417783875416 | Ptero_Character_BP_Corrupt_C | Female | 20 | 36.28698 | 42.42147 | 2 | 1 | 3 | 5 | 0 | 4 | 4 | 0 | 35 | 19 | 22 | 8 | 21 | 27 | -60628.23 -109704.18 -18536.027 | 457427096159623000 |
1921652597053397769 | Ptero_Character_BP_Corrupt_C | Male | 40 | 36.316708 | 39.48872 | 6 | 3 | 9 | 7 | 0 | 8 | 6 | 0 | 26 | 26 | 27 | 26 | 8 | 27 | -84090.24 -109466.34 -18113.562 | 447419611219355913 |
1946895687750190905 | Ptero_Character_BP_Corrupt_C | Male | 85 | 28.642893 | 36.91589 | 14 | 13 | 16 | 13 | 0 | 13 | 15 | 0 | 25 | 19 | 22 | 14 | 8 | 34 | -104672.88 -170856.86 -11531.573 | 453296976454494009 |
1588832635159525006 | Ptero_Character_BP_Corrupt_C | Female | 20 | 27.084177 | 34.5017 | 2 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 36 | 8 | 24 | 26 | 23 | 20 | -123986.39 -183326.58 -8972.827 | 369928925440088206 |
1101425688911075422 | Ptero_Character_BP_Corrupt_C | Male | 10 | 28.991663 | 25.321684 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 27 | 33 | 20 | 21 | 19 | 20 | -197426.53 -168066.7 -25004.748 | 256445652369678430 |
219742733510190543 | Ptero_Character_BP_Corrupt_C | Female | 135 | 38.142204 | 25.647635 | 24 | 18 | 29 | 20 | 0 | 24 | 19 | 0 | 13 | 30 | 24 | 23 | 28 | 22 | -194818.92 -94862.36 -30252.34 | 51162842349775311 |
22609627229137454 | Ptero_Character_BP_Corrupt_C | Female | 15 | 41.36238 | 25.141718 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 17 | 17 | 86 | 36 | 85 | 68 | -198866.25 -69100.94 -22570.85 | 5264214259992110 |
2023392349236271938 | Ptero_Character_BP_Corrupt_C | Male | 20 | 41.637886 | 32.44812 | 2 | 4 | 1 | 4 | 0 | 4 | 4 | 0 | 94 | 3 | 1 | 4 | 55 | 55 | -140415.03 -66896.91 -19031.068 | 471107743158899010 |
526234640486592303 | Ptero_Character_BP_Corrupt_C | Female | 40 | 30.638971 | 34.07728 | 8 | 3 | 6 | 8 | 0 | 6 | 8 | 0 | 26 | 33 | 14 | 8 | 30 | 34 | -127381.77 -154888.23 -23760.74 | 122523550246771503 |
1400757520521632534 | Ptero_Character_BP_Corrupt_C | Female | 15 | 38.283485 | 29.156286 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 26 | 79 | 1 | 3 | 5 | 95 | -166749.7 -93732.1 -18942.27 | 326139275455482134 |
12014617138188533 | Ptero_Character_BP_Corrupt_C | Male | 120 | 37.345863 | 31.986988 | 24 | 15 | 26 | 22 | 0 | 13 | 19 | 0 | 24 | 8 | 33 | 23 | 32 | 34 | -144104.1 -101233.09 -17638.447 | 2797371178409717 |
1111009482991446453 | Ptero_Character_BP_Corrupt_C | Female | 35 | 37.618343 | 31.673834 | 4 | 5 | 3 | 4 | 0 | 8 | 10 | 0 | 24 | 14 | 31 | 19 | 32 | 33 | -146609.33 -99053.25 -18400.29 | 258677053130787765 |
1351814267811729566 | Ptero_Character_BP_Corrupt_C | Male | 50 | 34.69182 | 32.247833 | 5 | 6 | 9 | 13 | 0 | 7 | 9 | 0 | 25 | 21 | 29 | 33 | 33 | 24 | -142017.33 -122465.445 -19239.152 | 314743786322506910 |
197742630955483221 | Ptero_Character_BP_Corrupt_C | Male | 30 | 40.294937 | 10.87521 | 8 | 3 | 5 | 1 | 0 | 9 | 3 | 0 | 13 | 32 | 33 | 25 | 21 | 35 | -312998.3 -77640.516 -21632.613 | 46040544185434197 |
692843753418051593 | Ptero_Character_BP_Corrupt_C | Female | 10 | 40.338535 | 10.802238 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 20 | 23 | 29 | 14 | 26 | 33 | -313582.1 -77291.72 -21684.082 | 161315257257216521 |
398842586382813220 | Ptero_Character_BP_Corrupt_C | Male | 10 | 38.64494 | 12.5345 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 27 | 21 | 31 | 26 | 21 | 33 | -299724 -90840.484 -18993.97 | 92862776447039524 |
1914520056427186270 | Ptero_Character_BP_Corrupt_C | Female | 10 | 30.835592 | 10.9696045 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 69 | 79 | 25 | 1 | 84 | -312243.16 -153315.27 -16049.258 | 445758937112461918 |
1970616774522661090 | Ptero_Character_BP_Corrupt_C | Male | 40 | 32.509315 | 13.110115 | 5 | 10 | 0 | 5 | 0 | 10 | 9 | 0 | 36 | 26 | 22 | 21 | 14 | 27 | -295119.1 -139925.48 -19075.592 | 45881997231025378 |
276647824609364245 | Ptero_Character_BP_Corrupt_C | Male | 20 | 32.512486 | 13.025173 | 4 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 33 | 21 | 24 | 8 | 25 | 20 | -295798.62 -139900.11 -19047.986 | 64412091297388309 |
331298852209416006 | Ptero_Character_BP_Corrupt_C | Female | 45 | 31.9599 | 16.558853 | 9 | 7 | 6 | 7 | 0 | 9 | 6 | 0 | 32 | 33 | 14 | 32 | 28 | 26 | -267529.2 -144320.8 -24205.46 | 771365257329606 |
986378972510839909 | Ptero_Character_BP_Corrupt_C | Female | 15 | 29.528095 | 18.384039 | 2 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 35 | 32 | 35 | 25 | 19 | 35 | -252927.69 -163775.23 -24388.283 | 229659251241984613 |
708821976835745388 | Ptero_Character_BP_Corrupt_C | Female | 15 | 43.05687 | 11.71286 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 69 | 30 | 3 | 68 | 70 | 4 | -306297.12 -55545.03 -25716.648 | 165035477440985196 |
571590255371491005 | Ptero_Character_BP_Corrupt_C | Male | 15 | 42.98304 | 20.501707 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 23 | 26 | 24 | 19 | 30 | 35 | -235986.34 -56135.676 -28509.39 | 133083727276698813 |
82146502622343993 | Ptero_Character_BP_Corrupt_C | Male | 85 | 44.27904 | 22.476719 | 17 | 17 | 9 | 12 | 0 | 18 | 11 | 0 | 20 | 25 | 34 | 25 | 32 | 20 | -220186.25 -45767.664 -25156.457 | 19126223341340985 |
1841650065371698984 | Ptero_Character_BP_Corrupt_C | Female | 90 | 55.49353 | 24.708752 | 15 | 17 | 12 | 16 | 0 | 9 | 20 | 0 | 55 | 95 | 1 | 17 | 55 | 4 | -202329.98 43948.24 -30254.39 | 428792570453908264 |
1274430493357357866 | Ptero_Character_BP_Corrupt_C | Male | 50 | 59.241158 | 25.102383 | 12 | 7 | 9 | 11 | 0 | 3 | 7 | 0 | 23 | 33 | 31 | 32 | 25 | 27 | -199180.94 73929.25 -33929.387 | 296726472259898154 |
847314816370887549 | Ptero_Character_BP_Corrupt_C | Male | 45 | 59.695362 | 15.387333 | 10 | 7 | 5 | 3 | 0 | 7 | 12 | 0 | 21 | 33 | 35 | 19 | 33 | 24 | -276901.34 77562.91 -31875.264 | 197280854313936765 |
1429077396517650547 | Ptero_Character_BP_Corrupt_C | Male | 135 | 58.02874 | 14.007854 | 18 | 24 | 23 | 21 | 0 | 26 | 22 | 0 | 14 | 8 | 35 | 26 | 28 | 22 | -287937.16 64229.91 -32573.318 | 332733010268009587 |
81483737536400398 | Ptero_Character_BP_Corrupt_C | Female | 65 | 50.25994 | 9.062996 | 8 | 16 | 9 | 14 | 0 | 7 | 10 | 0 | 19 | 21 | 20 | 21 | 30 | 22 | -327496.03 2079.5166 -25511.582 | 18971911248777742 |
554905728832283755 | Ptero_Character_BP_Corrupt_C | Male | 5 | 45.638588 | 9.124191 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 27 | 33 | 28 | 26 | -327006.47 -34891.3 -25490.67 | 12919905848276587 |
32125496602057935 | Ptero_Character_BP_Corrupt_C | Female | 95 | 45.64346 | 12.138912 | 19 | 18 | 14 | 10 | 0 | 18 | 15 | 0 | 32 | 21 | 31 | 33 | 19 | 24 | -302888.7 -34852.33 -25873.43 | 7479800221437135 |
1145361250130264645 | Ptero_Character_BP_Corrupt_C | Male | 130 | 45.284092 | 17.286514 | 18 | 22 | 15 | 26 | 0 | 24 | 24 | 0 | 36 | 25 | 26 | 21 | 19 | 27 | -261707.89 -37727.273 -25658.787 | 266675197360907333 |
1593235594819277269 | Ptero_Character_BP_Corrupt_C | Female | 95 | 50.979282 | 22.493433 | 12 | 16 | 19 | 17 | 0 | 12 | 18 | 0 | 22 | 28 | 22 | 19 | 23 | 14 | -220052.53 7834.246 -22496.209 | 370954069146149845 |
1946619697116793859 | Ptero_Character_BP_Corrupt_C | Male | 25 | 51.064117 | 22.48819 | 1 | 2 | 5 | 5 | 0 | 5 | 6 | 0 | 27 | 23 | 31 | 28 | 23 | 34 | -220094.48 8512.953 -22508.05 | 453232717124570627 |
1467699499022406185 | Ptero_Character_BP_Corrupt_C | Female | 20 | 56.50544 | 21.243052 | 2 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 13 | 32 | 20 | 21 | 19 | 35 | -230055.6 52043.523 -30868.945 | 341725419205509161 |
264552264526659028 | Ptero_Character_BP_Corrupt_C | Male | 40 | 56.499313 | 21.32783 | 6 | 6 | 6 | 7 | 0 | 9 | 5 | 0 | 20 | 33 | 34 | 32 | 19 | 34 | -229377.36 51994.508 -30867.61 | 61595874128122324 |
369348444551511656 | Ptero_Character_BP_Corrupt_C | Male | 60 | 54.978737 | 13.212666 | 13 | 6 | 8 | 10 | 0 | 11 | 11 | 0 | 14 | 30 | 35 | 33 | 8 | 33 | -294298.7 39829.895 -24973.918 | 85995636332791400 |
1444863617519521790 | Ptero_Character_BP_Corrupt_C | Male | 45 | 54.953484 | 13.131504 | 4 | 8 | 9 | 10 | 0 | 5 | 8 | 0 | 32 | 28 | 26 | 19 | 33 | 35 | -294947.97 39627.85 -24906.656 | 336408526253956094 |
321466267656706115 | Ptero_Character_BP_Corrupt_C | Male | 90 | 50.493523 | 16.667538 | 12 | 14 | 20 | 11 | 0 | 14 | 18 | 0 | 22 | 23 | 29 | 8 | 30 | 35 | -266659.7 3948.1758 -26019.867 | 7484719849469507 |
363506240855336451 | Ptero_Character_BP_Corrupt_C | Female | 35 | 48.504524 | 20.074055 | 5 | 3 | 7 | 6 | 0 | 6 | 7 | 0 | 19 | 85 | 36 | 1 | 1 | 30 | -239407.56 -11963.805 -26005.18 | 84635392131196419 |
196264423517447845 | Ptero_Character_BP_Corrupt_C | Female | 45 | 52.90628 | 19.77725 | 4 | 7 | 12 | 6 | 0 | 8 | 7 | 0 | 13 | 21 | 20 | 33 | 30 | 14 | -241782 23250.246 -25413.791 | 45696372231597733 |
62804138934583993 | Ptero_Character_BP_Corrupt_C | Female | 10 | 52.260914 | 17.37098 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 33 | 19 | 22 | 23 | 14 | 27 | -261032.17 18087.303 -25523.902 | 14622728396280505 |
288118827695746958 | Ptero_Character_BP_Corrupt_C | Female | 35 | 42.063465 | 28.87964 | 2 | 9 | 3 | 7 | 0 | 6 | 7 | 0 | 32 | 30 | 26 | 33 | 19 | 26 | -168962.88 -63492.29 -21885.924 | 67082892434646926 |
905279690810801859 | Ptero_Character_BP_Corrupt_C | Male | 15 | 55.55223 | 87.51659 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 13 | 33 | 31 | 33 | 21 | 33 | 300132.66 44417.86 -8193.766 | 210776853422002371 |
24602324579249067 | Ptero_Character_BP_Corrupt_C | Female | 5 | 51.599144 | 78.40816 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 34 | 23 | 21 | 13 | 227265.23 12793.164 -31067.648 | 5728175288484267 |
200794888288991338 | Ptero_Character_BP_Corrupt_C | Male | 45 | 51.403038 | 86.95448 | 4 | 16 | 7 | 8 | 0 | 6 | 3 | 0 | 13 | 14 | 22 | 30 | 8 | 26 | 295635.88 11224.305 -12097.219 | 46751203355334250 |
1957120763407932042 | Ptero_Character_BP_Corrupt_C | Female | 115 | 61.50264 | 86.35402 | 24 | 13 | 18 | 21 | 0 | 23 | 15 | 0 | 34 | 21 | 24 | 19 | 8 | 24 | 290832.16 92021.125 -14416.522 | 455677687226007690 |
1260186350026941905 | Ptero_Character_BP_Corrupt_C | Male | 10 | 60.897823 | 83.39462 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 33 | 25 | 27 | 25 | 14 | 13 | 267156.94 87182.58 -22963.31 | 2934099992549201 |
626934413571174972 | Ptero_Character_BP_Corrupt_C | Male | 35 | 63.279354 | 50.85632 | 6 | 4 | 3 | 7 | 0 | 6 | 8 | 0 | 32 | 23 | 26 | 23 | 8 | 34 | 6850.546 106234.84 -30768.674 | 145969543174109244 |
494064605338518263 | Ptero_Character_BP_Corrupt_C | Female | 120 | 69.91025 | 34.860497 | 19 | 18 | 25 | 15 | 0 | 19 | 23 | 0 | 36 | 28 | 34 | 8 | 25 | 34 | -121116.03 159281.98 -30299.441 | 115033380290177783 |
788927794078079146 | Ptero_Character_BP_Corrupt_C | Male | 5 | 67.507286 | 18.216658 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 86 | 86 | 28 | 70 | 87 | 28 | -254266.73 140058.28 -32313.262 | 183686566393533610 |
46239313266910479 | Ptero_Character_BP_Corrupt_C | Male | 25 | 70.396675 | 15.972809 | 1 | 4 | 5 | 4 | 0 | 4 | 6 | 0 | 26 | 28 | 29 | 25 | 21 | 27 | -272217.53 163173.39 -32838.523 | 10765929300852495 |
542566245138715448 | Ptero_Character_BP_Corrupt_C | Male | 15 | 89.40086 | 9.253708 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | 0 | 35 | 33 | 31 | 14 | 25 | 26 | -325970.34 315206.9 -27142.094 | 126326048345789240 |
1317976187415534826 | Ptero_Character_BP_Corrupt_C | Male | 5 | 89.36262 | 9.088066 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 8 | 35 | 8 | 23 | 34 | -327295.47 314900.94 -26792.277 | 306865244156474602 |
757336673174179256 | Ptero_Character_BP_Corrupt_C | Female | 15 | 89.29892 | 9.190006 | 6 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 24 | 30 | 34 | 33 | 30 | 22 | -326479.94 314391.38 -26997.379 | 176331185334253496 |
