1795447757469989244 | Ptero_Character_BP_C | Female | 130 | 11.324879 | 16.006569 | 24 | 27 | 19 | 18 | 0 | 20 | 21 | 0 | 25 | 26 | 13 | 14 | 19 | 26 | -271947.44 -309400.97 -975.226 | 41803525780034172 | True | |
1075457796957500082 | Ptero_Character_BP_C | Male | 45 | 11.331715 | 18.24066 | 5 | 6 | 14 | 6 | 0 | 6 | 7 | 0 | 8 | 19 | 20 | 25 | 33 | 34 | -254074.72 -309346.28 263.10324 | 250399531378761906 | True | |
1114282802032989462 | Ptero_Character_BP_C | Female | 55 | 10.103802 | 22.697744 | 6 | 9 | 10 | 6 | 0 | 11 | 12 | 0 | 5 | 70 | 1 | 56 | 80 | 72 | -218418.05 -319169.6 -7751.3687 | 25943918241997590 | True | |
458434454132948172 | Ptero_Character_BP_C | Female | 35 | 10.911037 | 26.23124 | 4 | 8 | 3 | 4 | 0 | 10 | 5 | 0 | 26 | 8 | 24 | 14 | 19 | 14 | -190150.08 -312711.7 -7648.5273 | 106737589124058828 | True | |
1166346645100732561 | Ptero_Character_BP_C | Male | 5 | 12.484039 | 13.563812 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 36 | 28 | 13 | 8 | 33 | 33 | -291489.5 -300127.7 -2533.4663 | 271561240439525521 | True | |
241950308421443206 | Ptero_Character_BP_C | Female | 25 | 12.515232 | 16.769558 | 4 | 5 | 3 | 5 | 0 | 4 | 3 | 0 | 75 | 36 | 1 | 56 | 56 | 5 | -265843.53 -299878.16 -1888.4938 | 56333446180461190 | True | |
1707178538790834061 | Ptero_Character_BP_C | Female | 15 | 13.001724 | 15.319546 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 36 | 30 | 34 | 23 | 33 | 14 | -277443.62 -295986.22 -2962.2012 | 39748347880498573 | True | |
853831797984945712 | Ptero_Character_BP_C | Male | 70 | 13.000481 | 15.404537 | 12 | 8 | 14 | 14 | 0 | 13 | 8 | 0 | 19 | 21 | 34 | 23 | 26 | 13 | -276763.7 -295996.16 -2860.1104 | 198798207416507440 | True | |
1339849927601042488 | Ptero_Character_BP_C | Female | 80 | 13.057301 | 15.062595 | 12 | 17 | 9 | 14 | 0 | 12 | 15 | 0 | 12 | 57 | 17 | 75 | 12 | 81 | -279499.25 -295541.6 -3050.484 | 311958121184431672 | True | |
1132658128140982389 | Ptero_Character_BP_C | Male | 80 | 13.041271 | 14.979118 | 17 | 8 | 8 | 11 | 0 | 19 | 16 | 0 | 21 | 28 | 27 | 32 | 19 | 34 | -280167.06 -295669.84 -3057.5212 | 26371752163789173 | True | |
1328428587367388218 | Ptero_Character_BP_C | Male | 20 | 13.540405 | 25.577675 | 5 | 2 | 5 | 2 | 0 | 4 | 1 | 0 | 13 | 25 | 35 | 26 | 8 | 20 | -195378.6 -291676.75 -5001.856 | 309298883193057850 | True | |
290430735232278543 | Ptero_Character_BP_C | Male | 10 | 13.599037 | 25.516136 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 13 | 19 | 27 | 23 | 28 | 22 | -195870.9 -291207.7 -5110.6304 | 6762117590185743 | True | |
2077093703896633600 | Ptero_Character_BP_C | Female | 75 | 12.844658 | 24.044247 | 13 | 9 | 13 | 11 | 0 | 15 | 13 | 0 | 34 | 33 | 29 | 28 | 14 | 35 | -207646.03 -297242.75 -13012.115 | 48361106432870656 | True | |
1747238858331767724 | Ptero_Character_BP_C | Female | 55 | 16.315353 | 23.789864 | 10 | 6 | 14 | 8 | 0 | 8 | 8 | 0 | 21 | 21 | 27 | 21 | 26 | 14 | -209681.1 -269477.2 -27437.193 | 40681074810470316 | True | |
1962354529101859856 | Ptero_Character_BP_C | Male | 115 | 16.230358 | 23.79062 | 25 | 19 | 13 | 27 | 0 | 13 | 17 | 0 | 21 | 28 | 20 | 23 | 26 | 14 | -209675.03 -270157.12 -27056.865 | 456896268377408528 | True | |
1080549059843494320 | Ptero_Character_BP_C | Male | 15 | 16.996025 | 16.968788 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 73 | 11 | 82 | 5 | 69 | 14 | -264249.7 -264031.8 -2759.4968 | 251584933442143152 | True | |
2144926192878495996 | Ptero_Character_BP_C | Male | 85 | 17.492138 | 11.308102 | 15 | 12 | 11 | 15 | 0 | 15 | 16 | 0 | 34 | 28 | 31 | 23 | 26 | 35 | -309535.2 -260062.9 -7546.4785 | 499404546334768380 | True | |
2023356009838481167 | Ptero_Character_BP_C | Male | 10 | 20.035112 | 11.302689 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 32 | 30 | 26 | 32 | 33 | 13 | -309578.5 -239719.1 -9561.962 | 471099282479399695 | True | |
1632011513384108463 | Ptero_Character_BP_C | Male | 20 | 19.603148 | 11.080788 | 3 | 0 | 2 | 4 | 0 | 6 | 4 | 0 | 73 | 75 | 82 | 4 | 9 | 1 | -311353.7 -243174.81 -8548.921 | 379982291479953327 | True | |
87384618788205748 | Ptero_Character_BP_C | Female | 85 | 19.520489 | 11.100597 | 9 | 19 | 11 | 14 | 0 | 12 | 19 | 0 | 25 | 32 | 34 | 21 | 25 | 26 | -311195.22 -243836.1 -8452.422 | 20345817162804916 | True | |
2007842699465180304 | Ptero_Character_BP_C | Male | 25 | 19.726593 | 12.396118 | 4 | 3 | 4 | 5 | 0 | 2 | 6 | 0 | 94 | 36 | 15 | 70 | 69 | 80 | -300831.06 -242187.25 -8708.448 | 467487308310101136 | True | |
1982673430614099052 | Ptero_Character_BP_C | Male | 20 | 21.133108 | 12.68647 | 4 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 36 | 25 | 33 | 19 | 14 | 27 | -298508.25 -230935.14 -11959.436 | 46162713122791276 | True | |
617097967924561867 | Ptero_Character_BP_C | Female | 45 | 25.791906 | 11.266079 | 8 | 6 | 8 | 5 | 0 | 6 | 11 | 0 | 20 | 23 | 27 | 33 | 14 | 14 | -309871.38 -193664.75 -12196.223 | 143679317297945035 | True | |
79405810865467633 | Ptero_Character_BP_C | Female | 50 | 24.670961 | 10.271915 | 5 | 10 | 5 | 6 | 0 | 12 | 11 | 0 | 14 | 33 | 33 | 14 | 30 | 33 | -317824.7 -202632.31 -11297.154 | 18488106230486257 | True | |
1491175678721096250 | Ptero_Character_BP_C | Male | 150 | 24.71639 | 10.343754 | 30 | 26 | 22 | 21 | 0 | 20 | 30 | 0 | 13 | 25 | 22 | 30 | 32 | 24 | -317249.97 -202268.88 -11339.726 | 347191393333412922 | True | |
32654503478435752 | Ptero_Character_BP_C | Female | 5 | 25.898281 | 14.451359 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 83 | 56 | 15 | 12 | 75 | -284389.12 -192813.75 -25305.559 | 7602969270933928 | True | |
1261290843890394268 | Ptero_Character_BP_C | Male | 10 | 24.075184 | 12.449535 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 17 | 94 | 4 | 57 | 75 | 94 | -300403.72 -207398.53 -17095.332 | 29366715976162204 | True | |
192701297196612897 | Ptero_Character_BP_C | Male | 45 | 26.404764 | 14.310009 | 7 | 8 | 10 | 3 | 0 | 10 | 6 | 0 | 83 | 81 | 56 | 71 | 73 | 15 | -285519.94 -188761.89 -25266.17 | 44866767254360865 | True | |
966156467079527518 | Ptero_Character_BP_C | Male | 35 | 25.863117 | 15.196278 | 5 | 9 | 2 | 4 | 0 | 9 | 5 | 0 | 21 | 25 | 34 | 23 | 30 | 33 | -278429.78 -193095.06 -25377.541 | 224950832431537246 | True | |
114531784281110040 | Ptero_Character_BP_C | Male | 5 | 25.7888 | 15.237526 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 35 | 21 | 30 | 27 | -278099.78 -193689.61 -25413.479 | 26666509227620376 | True | |
2109756179022079829 | Ptero_Character_BP_C | Male | 15 | 26.232843 | 25.813217 | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 35 | 23 | 33 | 14 | 19 | 24 | -193494.27 -190137.25 -20163.254 | 491215889491513685 | True | |
804627853566797264 | Ptero_Character_BP_C | Male | 25 | 24.62845 | 24.930801 | 2 | 2 | 3 | 10 | 0 | 3 | 4 | 0 | 11 | 75 | 57 | 72 | 77 | 36 | -200553.6 -202972.39 -21421.572 | 187342021205252048 | True | |
72210026779721827 | Ptero_Character_BP_C | Female | 25 | 24.69919 | 24.883673 | 7 | 3 | 4 | 4 | 0 | 2 | 4 | 0 | 8 | 30 | 29 | 14 | 21 | 24 | -200930.62 -202406.48 -21619.828 | 1681270757491555 | True | |
1373671996288519009 | Ptero_Character_BP_C | Male | 5 | 23.42061 | 26.09526 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 35 | 19 | 21 | 26 | -191237.92 -212635.11 -19205.54 | 319832935279825249 | True | |
175532058175605444 | Ptero_Character_BP_C | Female | 70 | 23.342289 | 26.062243 | 11 | 14 | 11 | 16 | 0 | 7 | 10 | 0 | 14 | 32 | 20 | 14 | 26 | 13 | -191502.06 -213261.69 -19143.906 | 40869242373295812 | True | |
1157903740171950897 | Ptero_Character_BP_C | Male | 10 | 23.138304 | 25.84993 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 28 | 34 | 14 | 26 | 33 | -193200.56 -214893.56 -19054.947 | 269595473487299889 | True | |
1684970998453374585 | Ptero_Character_BP_C | Male | 10 | 23.104105 | 25.772112 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 33 | 23 | 14 | 26 | 32 | 20 | -193823.11 -215167.16 -18985.695 | 392312882463867513 | True | |
1942507055493747766 | Ptero_Character_BP_C | Female | 20 | 18.111908 | 23.880598 | 3 | 4 | 2 | 4 | 0 | 3 | 3 | 0 | 25 | 28 | 22 | 28 | 33 | 13 | -208955.22 -255104.73 -29098.03 | 452275168140842038 | True | |
1021835907656593980 | Ptero_Character_BP_C | Female | 60 | 18.71459 | 23.783781 | 11 | 5 | 11 | 11 | 0 | 8 | 13 | 0 | 23 | 21 | 24 | 14 | 8 | 20 | -209729.75 -250283.28 -28876.1 | 237914712379335228 | True | |
65395546169788799 | Ptero_Character_BP_C | Male | 125 | 13.146954 | 27.17311 | 22 | 17 | 25 | 22 | 0 | 20 | 18 | 0 | 21 | 30 | 35 | 19 | 32 | 34 | -182615.12 -294824.38 -5910.241 | 15226087458738047 | True | |
1570279420128554306 | Ptero_Character_BP_C | Female | 25 | 12.2394905 | 29.23022 | 8 | 4 | 1 | 3 | 0 | 4 | 4 | 0 | 34 | 28 | 29 | 8 | 33 | 35 | -166158.23 -302084.06 -3904.8008 | 365609168450784578 | True | |
1768843128153958718 | Ptero_Character_BP_C | Male | 85 | 16.345486 | 28.555729 | 16 | 12 | 15 | 14 | 0 | 9 | 18 | 0 | 24 | 33 | 13 | 8 | 14 | 34 | -171554.17 -269236.12 -3934.2148 | 411840884218229054 | True | |
1321225553721848761 | Ptero_Character_BP_C | Female | 60 | 16.34333 | 29.996655 | 7 | 7 | 9 | 14 | 0 | 13 | 9 | 0 | 25 | 32 | 26 | 21 | 19 | 26 | -160026.77 -269253.34 -2443.8372 | 307621796365065145 | True | |
472287295640038682 | Ptero_Character_BP_C | Female | 15 | 16.415413 | 29.95159 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 14 | 35 | 25 | 25 | 26 | -160387.28 -268676.7 -2420.1462 | 109962955143519002 | True | |
1227997176871779789 | Ptero_Character_BP_C | Female | 20 | 21.132538 | 27.463017 | 2 | 0 | 2 | 4 | 0 | 8 | 3 | 0 | 1 | 4 | 82 | 36 | 17 | 9 | -180295.88 -230939.7 -17582.725 | 285915373413138381 | True | |
967726273144484347 | Ptero_Character_BP_C | Male | 10 | 20.96203 | 27.453615 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 21 | 22 | 33 | 28 | 22 | -180371.08 -232303.75 -17721.45 | 225316331244773371 | True | |
1792389027840782113 | Ptero_Character_BP_C | Female | 70 | 21.090752 | 27.481846 | 8 | 15 | 10 | 15 | 0 | 8 | 13 | 0 | 14 | 28 | 33 | 30 | 8 | 34 | -180145.23 -231273.98 -17579.605 | 417323091130150177 | True | |
520546596065030194 | Ptero_Character_BP_C | Female | 20 | 21.06343 | 26.847967 | 2 | 4 | 2 | 6 | 0 | 3 | 2 | 0 | 1 | 17 | 12 | 1 | 17 | 9 | -185216.27 -231492.55 -18310.746 | 12119919958634290 | True | |
2129779904895717479 | Ptero_Character_BP_C | Male | 5 | 26.624641 | 36.917168 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 26 | 20 | 26 | 8 | 20 | -104662.66 -187002.88 -8014.9316 | 495878026420679783 | True | |
1141988777129975147 | Ptero_Character_BP_C | Female | 10 | 26.550343 | 36.95845 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 34 | 32 | 33 | 30 | 26 | 26 | -104332.41 -187597.27 -7867.0737 | 265889982105946475 | True | |
1802449095626064324 | Ptero_Character_BP_C | Female | 20 | 26.443031 | 37.41592 | 2 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 27 | 8 | 35 | 30 | 23 | 26 | -100672.64 -188455.75 -7459.518 | 419665383377749956 | True | |
1102809553155635833 | Ptero_Character_BP_C | Female | 45 | 26.473803 | 37.495155 | 5 | 11 | 6 | 10 | 0 | 3 | 9 | 0 | 32 | 25 | 24 | 14 | 30 | 34 | -100038.76 -188209.58 -7620.565 | 256767858381663865 | True | |
1433917352319682774 | Ptero_Character_BP_C | Female | 10 | 26.11716 | 34.534096 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 27 | 28 | 20 | 23 | 28 | 14 | -123727.24 -191062.72 -6008.8604 | 333859900373852374 | True | |
1649337003218062671 | Ptero_Character_BP_C | Female | 20 | 26.180227 | 34.59108 | 4 | 0 | 1 | 5 | 0 | 5 | 4 | 0 | 81 | 20 | 17 | 56 | 81 | 14 | -123271.34 -190558.19 -6175.4893 | 384016196263736655 | True | |
1514988648073617557 | Ptero_Character_BP_C | Female | 20 | 25.03196 | 31.037243 | 6 | 2 | 1 | 6 | 0 | 0 | 4 | 0 | 36 | 26 | 27 | 30 | 33 | 13 | -151702.06 -199744.33 -7871.1343 | 352735782254632085 | True | |
1808039553692915422 | Ptero_Character_BP_C | Female | 15 | 25.047901 | 30.95375 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 56 | 80 | 82 | 56 | 72 | 81 | -152370 -199616.8 -7873.947 | 420967013163108574 | True | |
2076710992386875131 | Ptero_Character_BP_C | Female | 20 | 24.511662 | 30.779095 | 3 | 3 | 1 | 5 | 0 | 5 | 2 | 0 | 20 | 30 | 34 | 26 | 26 | 35 | -153767.25 -203906.7 -7865.608 | 483521957173956859 | True | |
1365172006995209604 | Ptero_Character_BP_C | Female | 40 | 24.508173 | 30.694166 | 9 | 8 | 9 | 1 | 0 | 4 | 8 | 0 | 70 | 83 | 57 | 1 | 15 | 83 | -154446.67 -203934.61 -7876.0005 | 317853877373403012 | True | |
1637075288347525332 | Ptero_Character_BP_C | Male | 10 | 26.216183 | 27.204138 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 19 | 19 | 14 | 23 | 33 | 27 | -182366.89 -190270.53 -17778.867 | 381161293411451604 | True | |
67941525374879682 | Ptero_Character_BP_C | Male | 20 | 23.374172 | 49.19636 | 3 | 7 | 1 | 3 | 0 | 1 | 4 | 0 | 36 | 26 | 27 | 23 | 19 | 34 | -6429.1035 -213006.62 -17438.486 | 15818869360171458 | True | |
1670452883561955067 | Ptero_Character_BP_C | Female | 45 | 23.375105 | 51.578434 | 6 | 7 | 7 | 7 | 0 | 11 | 6 | 0 | 33 | 30 | 24 | 28 | 26 | 27 | 12627.461 -212999.16 -18576.32 | 388932620314359547 | True | |
738483506151524214 | Ptero_Character_BP_C | Female | 120 | 25.405916 | 51.16009 | 23 | 14 | 16 | 31 | 0 | 20 | 15 | 0 | 36 | 26 | 13 | 32 | 28 | 24 | 9280.741 -196752.67 -18151.953 | 171941590279283574 | True | |
209410584017755846 | Ptero_Character_BP_C | Female | 70 | 20.591454 | 54.023075 | 13 | 15 | 9 | 11 | 0 | 8 | 13 | 0 | 17 | 57 | 11 | 36 | 83 | 4 | 32184.605 -235268.38 -13818.514 | 48757201278257350 | True | |
1678932695178837306 | Ptero_Character_BP_C | Male | 5 | 20.657177 | 54.076977 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 83 | 56 | 35 | 4 | 4 | 80 | 32615.803 -234742.58 -13979.605 | 390906980300711226 | True | |
1162517595832752574 | Ptero_Character_BP_C | Female | 10 | 18.37728 | 54.88894 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 35 | 75 | 82 | 5 | 83 | 70 | 39111.496 -252981.77 -12468.813 | 270669720415275454 | True | |
821797230115781437 | Ptero_Character_BP_C | Male | 20 | 17.608055 | 54.63879 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | 0 | 24 | 26 | 14 | 8 | 25 | 24 | 37110.324 -259135.56 -11370.666 | 191339578175340349 | True | |
398292345271851457 | Ptero_Character_BP_C | Female | 10 | 20.511902 | 57.15276 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 12 | 9 | 82 | 1 | 81 | 57222.082 -235904.78 -11611.686 | 92734663481270209 | True | |
272260270465531630 | Ptero_Character_BP_C | Male | 10 | 19.930634 | 58.8865 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | 28 | 13 | 28 | 19 | 34 | 71092.016 -240554.94 -11648.22 | 6339053459555566 | True | |
921382716912727013 | Ptero_Character_BP_C | Male | 35 | 40.00856 | 85.10633 | 8 | 5 | 4 | 5 | 0 | 6 | 6 | 0 | 8 | 19 | 27 | 28 | 33 | 26 | 280850.66 -79931.5 15648.452 | 214526131130315237 | True | |
652745397330750695 | Ptero_Character_BP_C | Male | 15 | 40.102783 | 85.12663 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 75 | 9 | 77 | 17 | 12 | 82 | 281013.1 -79177.72 15416.832 | 15197913111250919 | True | |
31767090412680131 | Ptero_Character_BP_C | Female | 15 | 41.130283 | 73.269615 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | 22 | 21 | 20 | 32 | 28 | 27 | 186156.9 -70957.734 -19831.174 | 7396352462975939 | True | |
400692965592966137 | Ptero_Character_BP_C | Male | 30 | 41.132645 | 73.35458 | 3 | 6 | 6 | 5 | 0 | 8 | 1 | 0 | 8 | 33 | 13 | 26 | 33 | 22 | 186836.64 -70938.86 -19744.59 | 93293601371893241 | True | |
497257720000594766 | Ptero_Character_BP_C | Male | 10 | 40.787834 | 70.413414 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 14 | 23 | 33 | 22 | 163307.31 -73697.31 -17821.723 | 11577683541206606 | True | |
1582514853816967218 | Ptero_Character_BP_C | Male | 70 | 39.478855 | 67.54042 | 13 | 10 | 10 | 20 | 0 | 10 | 6 | 0 | 9 | 70 | 20 | 9 | 15 | 1 | 140323.36 -84169.16 -18758.59 | 36845795225829426 | True | |
1593922055210940697 | Ptero_Character_BP_C | Male | 25 | 39.81819 | 61.051605 | 5 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 21 | 25 | 26 | 32 | 21 | 14 | 88412.85 -81454.45 -19350.988 | 371113898209860889 | True | |
540338376792277045 | Ptero_Character_BP_C | Female | 90 | 41.4168 | 57.492928 | 21 | 17 | 14 | 14 | 0 | 16 | 7 | 0 | 26 | 21 | 22 | 33 | 19 | 22 | 59943.42 -68665.59 -18506.059 | 125807332255262773 | True | |
1283356298805911282 | Ptero_Character_BP_C | Male | 20 | 38.212036 | 57.582485 | 3 | 5 | 3 | 1 | 0 | 5 | 2 | 0 | 70 | 14 | 75 | 35 | 1 | 69 | 60659.887 -94303.695 -19418.648 | 298804673378937074 | True | |
1273505687865408868 | Ptero_Character_BP_C | Male | 20 | 38.193233 | 57.66538 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | 0 | 19 | 30 | 22 | 28 | 25 | 35 | 61323.04 -94454.125 -19169.977 | 29651114911025764 | True | |
2056128641362804054 | Ptero_Character_BP_C | Male | 20 | 38.754765 | 60.26655 | 1 | 5 | 3 | 3 | 0 | 3 | 4 | 0 | 73 | 77 | 75 | 20 | 11 | 72 | 82132.375 -89961.89 -17457.275 | 47872975515711574 | True | |
376181054533125302 | Ptero_Character_BP_C | Male | 50 | 36.87839 | 60.677948 | 7 | 2 | 8 | 7 | 0 | 12 | 13 | 0 | 8 | 23 | 20 | 30 | 28 | 13 | 85423.586 -104972.87 -14982.539 | 87586477246269110 | True | |
110237036143250123 | Ptero_Character_BP_C | Female | 50 | 36.90791 | 60.59824 | 11 | 11 | 7 | 6 | 0 | 6 | 8 | 0 | 17 | 5 | 17 | 82 | 81 | 80 | 84785.914 -104736.72 -14983.945 | 25666560342428363 | True | |
388864200558087631 | Ptero_Character_BP_C | Female | 5 | 36.136536 | 65.36601 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 23 | 25 | 14 | 23 | 30 | 13 | 122928.1 -110907.72 -10941.406 | 90539502471961039 | True | |
1780378925164095920 | Ptero_Character_BP_C | Female | 25 | 27.254541 | 61.962204 | 2 | 5 | 6 | 6 | 0 | 2 | 3 | 0 | 22 | 19 | 22 | 28 | 32 | 34 | 95697.65 -181963.67 3717.7737 | 414526771402614704 | True | |
299736039724729954 | Ptero_Character_BP_C | Female | 55 | 32.627556 | 60.81827 | 8 | 6 | 9 | 12 | 0 | 6 | 13 | 0 | 20 | 28 | 14 | 30 | 14 | 14 | 86546.17 -138979.56 -8835.095 | 69787735237815394 | True | |
1367360859613039261 | Ptero_Character_BP_C | Male | 15 | 31.140593 | 59.941257 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 23 | 25 | 26 | 26 | 28 | 27 | 79530.055 -150875.27 -9642.587 | 318363509218237597 | True | |
1442407291256527014 | Ptero_Character_BP_C | Male | 15 | 26.30037 | 56.676468 | 0 | 2 | 3 | 3 | 0 | 4 | 2 | 0 | 20 | 21 | 14 | 19 | 8 | 13 | 53411.73 -189597.05 -11825.832 | 335836618147282086 | True | |
601240811326125712 | Ptero_Character_BP_C | Female | 5 | 30.71406 | 55.075005 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 69 | 75 | 20 | 57 | 70 | 12 | 40600.02 -154287.52 -16374.305 | 139987285395294352 | True | |
1547709628695190008 | Ptero_Character_BP_C | Male | 10 | 30.748533 | 54.997307 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 33 | 23 | 27 | 19 | 33 | 13 | 39978.453 -154011.73 -16569.193 | 360354229164895224 | True | |
2114836803142198571 | Ptero_Character_BP_C | Female | 50 | 30.999384 | 54.253136 | 12 | 6 | 13 | 6 | 0 | 7 | 5 | 0 | 25 | 14 | 20 | 21 | 25 | 35 | 34025.086 -152004.92 -18031.521 | 492398814423011627 | True | |
257287340224656113 | Ptero_Character_BP_C | Male | 40 | 28.01785 | 55.9441 | 9 | 6 | 5 | 7 | 0 | 5 | 7 | 0 | 19 | 28 | 35 | 21 | 28 | 13 | 47552.793 -175857.19 -13271.18 | 59904377122401521 | True | |
1008325297796508742 | Ptero_Character_BP_C | Male | 40 | 28.070057 | 55.877018 | 8 | 6 | 7 | 8 | 0 | 5 | 5 | 0 | 23 | 25 | 29 | 23 | 14 | 22 | 47016.145 -175439.55 -13321.706 | 234769028422800454 | True | |
1549676852655959611 | Ptero_Character_BP_C | Female | 35 | 28.698528 | 50.86008 | 9 | 4 | 6 | 8 | 0 | 2 | 5 | 0 | 21 | 23 | 13 | 25 | 26 | 34 | 6880.6416 -170411.78 -18414.736 | 360812259255077947 | True | |
1983434331516358194 | Ptero_Character_BP_C | Male | 5 | 28.695187 | 49.141457 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 33 | 35 | 26 | 33 | 14 | -6868.338 -170438.5 -17459.78 | 461804292223923762 | True | |
1259038073707653272 | Ptero_Character_BP_C | Female | 70 | 28.771845 | 49.104733 | 13 | 13 | 14 | 11 | 0 | 11 | 7 | 0 | 69 | 15 | 15 | 70 | 75 | 81 | -7162.1445 -169825.23 -17648.926 | 293142645369715352 | True | |
1700678913655646249 | Ptero_Character_BP_C | Male | 45 | 29.274153 | 44.866028 | 7 | 10 | 4 | 12 | 0 | 4 | 7 | 0 | 26 | 26 | 22 | 26 | 19 | 33 | -41071.773 -165806.78 -20152.096 | 395970166493955113 | True | |
1661745601940054321 | Ptero_Character_BP_C | Male | 20 | 27.90305 | 47.367737 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | 0 | 15 | 69 | 77 | 5 | 4 | 17 | -21058.09 -176775.61 -18048.879 | 386905298380920113 | True | |
1509195587682992026 | Ptero_Character_BP_C | Male | 15 | 31.507893 | 44.080456 | 3 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 75 | 75 | 14 | 17 | 15 | 11 | -47356.363 -147936.86 -20117.63 | 351386980342785946 | True | |
997442181410292396 | Ptero_Character_BP_C | Male | 10 | 30.210352 | 45.27779 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 20 | 23 | 31 | 26 | 26 | 14 | -37777.676 -158317.19 -19519.746 | 232235105452166316 | True | |
1288889968656781158 | Ptero_Character_BP_C | Male | 25 | 31.660273 | 44.873623 | 1 | 6 | 4 | 3 | 0 | 2 | 8 | 0 | 4 | 9 | 80 | 20 | 72 | 70 | -41011.01 -146717.81 -19871.871 | 3000930815902182 | True | |
772888289950768268 | Ptero_Character_BP_C | Female | 15 | 34.26794 | 42.839207 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 23 | 33 | 20 | 26 | 8 | 33 | -57286.344 -125856.47 -16488.629 | 17995207893527180 | True | |
979739773583716054 | Ptero_Character_BP_C | Female | 115 | 32.990738 | 50.36454 | 16 | 20 | 16 | 26 | 0 | 20 | 16 | 0 | 15 | 14 | 15 | 1 | 14 | 5 | 2916.3281 -136074.08 -17553.867 | 228113442415723222 | True | |
305425548493025169 | Ptero_Character_BP_C | Male | 45 | 33.05136 | 50.304955 | 7 | 6 | 7 | 3 | 0 | 12 | 9 | 0 | 24 | 26 | 14 | 19 | 30 | 35 | 2439.6504 -135589.11 -17649.785 | 71112427188837777 | True | |
1975592627585666194 | Ptero_Character_BP_C | Female | 40 | 35.715004 | 51.451706 | 8 | 7 | 7 | 9 | 0 | 3 | 5 | 0 | 33 | 8 | 20 | 8 | 14 | 26 | 11613.635 -114279.96 -16647.562 | 459978503337628306 | True | |
540547773422644347 | Ptero_Character_BP_C | Female | 40 | 35.441406 | 53.925472 | 9 | 6 | 4 | 7 | 0 | 4 | 9 | 0 | 24 | 32 | 35 | 32 | 32 | 34 | 31403.785 -116468.75 -18541.602 | 12585608650080891 | True | |
814919273713565296 | Ptero_Character_BP_C | Male | 35 | 37.818855 | 54.203255 | 3 | 6 | 5 | 9 | 0 | 7 | 4 | 0 | 27 | 25 | 20 | 21 | 19 | 20 | 33626.055 -97449.14 -20004.58 | 189738179105971312 | True | |
2078699094143377890 | Ptero_Character_BP_C | Male | 55 | 39.446896 | 55.796593 | 7 | 6 | 11 | 13 | 0 | 11 | 6 | 0 | 33 | 26 | 14 | 23 | 14 | 34 | 46372.742 -84424.83 -21015.521 | 483984848223846882 | True | |
717203188658985004 | Ptero_Character_BP_C | Male | 10 | 40.98208 | 54.935036 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 81 | 94 | 14 | 9 | 82 | 12 | 39480.27 -72143.36 -20036.594 | 166986880197908524 | True | |
