1729838584393538283 | Manta_Character_BP_C | Male | 90 | 46.607048 | 74.969635 | 13 | 13 | 15 | 14 | 7 | 11 | 16 | 0 | 19 | 34 | 27 | 24 | 26 | 33 | 190708.48 155881.97 -14759.913 | 40275943192969707 |
1985612983889087288 | Manta_Character_BP_C | Female | 85 | 46.794426 | 73.02782 | 8 | 13 | 12 | 12 | 13 | 10 | 16 | 0 | 12 | 69 | 1 | 8 | 1 | 36 | 172067.02 157677.78 -15581.971 | 462311549370985784 |
163544361728855131 | Manta_Character_BP_C | Male | 95 | 46.8293 | 73.0221 | 18 | 16 | 7 | 16 | 10 | 14 | 13 | 0 | 29 | 22 | 34 | 14 | 33 | 21 | 172012.17 158012 -15273.272 | 3807813931312987 |
729794263476322230 | Manta_Character_BP_C | Female | 20 | 46.81099 | 72.984985 | 4 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 29 | 13 | 24 | 33 | 20 | 36 | 171655.84 157836.52 -15348.263 | 169918468429899702 |
1335276766976972574 | Manta_Character_BP_C | Female | 95 | 46.7368 | 73.04442 | 13 | 20 | 19 | 6 | 15 | 12 | 9 | 0 | 29 | 20 | 13 | 20 | 22 | 36 | 172226.36 157125.5 -15249.168 | 310893349478058270 |
445869028988034762 | Manta_Character_BP_C | Male | 20 | 46.71845 | 73.06679 | 2 | 3 | 1 | 2 | 4 | 3 | 4 | 0 | 29 | 20 | 20 | 20 | 33 | 8 | 172441.17 156949.61 -15308.88 | 10381197319799754 |
42541277546474378 | Manta_Character_BP_C | Female | 45 | 50.790386 | 75.431335 | 6 | 7 | 9 | 7 | 4 | 5 | 6 | 0 | 68 | 8 | 79 | 45 | 69 | 87 | 195140.83 195975.06 -16520.195 | 9904913141749130 |
19676809047328811 | Manta_Character_BP_C | Male | 150 | 50.33046 | 75.1201 | 29 | 16 | 24 | 20 | 20 | 22 | 18 | 0 | 21 | 35 | 33 | 35 | 27 | 32 | 192152.92 191567.11 -15236.728 | 4581364496257067 |
1890309957258857820 | Manta_Character_BP_C | Female | 20 | 57.148926 | 74.57942 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | 0 | 22 | 22 | 27 | 20 | 14 | 28 | 186962.42 256915.31 -17652.45 | 440122084231492956 |
1191746136691251635 | Manta_Character_BP_C | Male | 95 | 63.201508 | 74.43736 | 10 | 11 | 16 | 11 | 12 | 18 | 16 | 0 | 20 | 14 | 26 | 34 | 24 | 32 | 185598.7 314923.22 -18184.664 | 277475020334305715 |
561336317116084999 | Manta_Character_BP_C | Female | 100 | 63.2128 | 74.413895 | 13 | 25 | 15 | 11 | 15 | 11 | 9 | 0 | 23 | 24 | 20 | 34 | 34 | 21 | 185373.36 315031.47 -18170.361 | 13069629687749383 |
925071879137366491 | Manta_Character_BP_C | Female | 55 | 25.302715 | 74.53577 | 7 | 9 | 7 | 7 | 9 | 9 | 6 | 0 | 28 | 26 | 27 | 24 | 24 | 36 | 186543.33 -48298.785 -17647.951 | 215385081196055515 |
1312932611846211073 | Manta_Character_BP_C | Male | 25 | 25.376312 | 74.34958 | 4 | 2 | 4 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 69 | 79 | 4 | 1 | 184755.97 -47593.42 -17527.14 | 305690945387876353 |
383881140412605603 | Manta_Character_BP_C | Male | 150 | 22.048283 | 75.10612 | 21 | 28 | 18 | 26 | 14 | 17 | 25 | 0 | 19 | 14 | 14 | 20 | 13 | 36 | 192018.69 -79489.27 -17719.941 | 8937929338003875 |
571295758085932453 | Manta_Character_BP_C | Male | 140 | 21.948048 | 75.07718 | 17 | 14 | 20 | 22 | 27 | 19 | 20 | 0 | 28 | 34 | 33 | 20 | 13 | 28 | 191740.92 -80449.91 -17513.25 | 133015159308692389 |
97559933446192996 | Manta_Character_BP_C | Male | 20 | 22.041039 | 75.131134 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 79 | 3 | 3 | 79 | 91 | 3 | 192258.86 -79558.69 -17748.658 | 22714942425656164 |
496885522686043713 | Manta_Character_BP_C | Male | 20 | 21.940802 | 75.1022 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 29 | 13 | 33 | 34 | 33 | 23 | 191981.16 -80519.36 -17666.84 | 115690176297559617 |
761069133028275177 | Manta_Character_BP_C | Male | 20 | 22.055527 | 75.0811 | 3 | 0 | 3 | 6 | 3 | 1 | 3 | 0 | 23 | 20 | 34 | 27 | 20 | 28 | 191778.53 -79419.83 -17699.463 | 177200216464139241 |
123119610166542854 | Manta_Character_BP_C | Female | 55 | 21.95529 | 75.05217 | 5 | 8 | 6 | 9 | 8 | 11 | 7 | 0 | 24 | 24 | 27 | 20 | 20 | 28 | 191500.83 -80380.51 -17479.254 | 28666018349995526 |
1913846335287295577 | Manta_Character_BP_C | Male | 20 | 21.962532 | 75.02715 | 2 | 5 | 2 | 3 | 1 | 3 | 3 | 0 | 8 | 25 | 84 | 79 | 26 | 3 | 191260.66 -80311.086 -17479.254 | 445602074427523673 |
1359277271433715408 | Manta_Character_BP_C | Female | 50 | 22.033794 | 75.15615 | 4 | 9 | 7 | 3 | 6 | 9 | 11 | 0 | 28 | 22 | 34 | 26 | 26 | 36 | 192499.03 -79628.125 -17783.555 | 31648140251486416 |
1840884848149296950 | Manta_Character_BP_C | Female | 130 | 21.704811 | 72.85671 | 19 | 17 | 13 | 19 | 19 | 25 | 17 | 0 | 24 | 35 | 26 | 34 | 20 | 36 | 170424.4 -82781.086 -16848.977 | 428614404374765366 |
1590448255487001106 | Manta_Character_BP_C | Male | 15 | 21.67997 | 72.864655 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 87 | 70 | 5 | 85 | 3 | 25 | 170500.69 -83019.164 -16876.12 | 37030509199697170 |
904392444932095495 | Manta_Character_BP_C | Male | 45 | 60.986668 | 69.97699 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 0 | 20 | 26 | 35 | 26 | 33 | 36 | 142779.08 293696.22 -18393.281 | 210570275297369095 |
1371254625529018057 | Manta_Character_BP_C | Female | 90 | 61.17271 | 70.92752 | 14 | 14 | 10 | 15 | 8 | 17 | 11 | 0 | 20 | 20 | 13 | 14 | 14 | 14 | 151904.16 295479.25 -20323.184 | 319270097323270345 |
488868360822173966 | Manta_Character_BP_C | Male | 45 | 61.505363 | 71.4668 | 8 | 7 | 10 | 6 | 6 | 4 | 3 | 0 | 28 | 8 | 95 | 85 | 55 | 45 | 157081.28 298667.4 -21099.906 | 113823535482062606 |
1477190564971562627 | Manta_Character_BP_C | Male | 15 | 62.580193 | 71.99871 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 23 | 33 | 26 | 14 | 13 | 36 | 162187.62 308968.53 -20749.674 | 343935230179324547 |
12398716009462192 | Manta_Character_BP_C | Male | 50 | 62.472908 | 71.99104 | 6 | 12 | 2 | 8 | 9 | 5 | 7 | 0 | 21 | 20 | 24 | 27 | 13 | 33 | 162114.05 307940.38 -20875.58 | 2886801124402096 |
1655994030523736743 | Manta_Character_BP_C | Female | 95 | 62.575684 | 71.97306 | 14 | 12 | 10 | 19 | 9 | 16 | 14 | 0 | 20 | 34 | 13 | 26 | 27 | 21 | 161941.39 308925.34 -20802.807 | 38556615659302567 |
344042978083775729 | Manta_Character_BP_C | Female | 20 | 62.48192 | 72.04235 | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 0 | 14 | 20 | 35 | 27 | 20 | 14 | 162606.53 308026.72 -20773.52 | 80103748136750321 |
184494933265422945 | Manta_Character_BP_C | Female | 20 | 62.584694 | 72.02436 | 2 | 2 | 5 | 0 | 2 | 3 | 5 | 0 | 29 | 26 | 27 | 24 | 34 | 32 | 162433.86 309011.7 -20696.547 | 42956074270867041 |
673095201935266661 | Manta_Character_BP_C | Female | 45 | 61.129917 | 72.441666 | 3 | 8 | 6 | 4 | 7 | 13 | 3 | 0 | 25 | 96 | 45 | 12 | 45 | 36 | 166440 295069.12 -21410.633 | 156717189459215717 |
898406652290444739 | Manta_Character_BP_C | Female | 90 | 21.456928 | 71.74359 | 13 | 12 | 9 | 14 | 12 | 17 | 12 | 0 | 29 | 33 | 34 | 34 | 22 | 23 | 159738.5 -85156.805 -16918.105 | 209176599496938435 |
886126545787568023 | Manta_Character_BP_C | Female | 20 | 23.058151 | 69.88308 | 3 | 4 | 1 | 2 | 5 | 3 | 1 | 0 | 23 | 22 | 34 | 13 | 26 | 21 | 141877.55 -69810.69 -17648.521 | 20631741462275479 |
371252201529054287 | Manta_Character_BP_C | Male | 55 | 23.165035 | 69.87113 | 7 | 11 | 10 | 5 | 5 | 7 | 9 | 0 | 87 | 86 | 3 | 55 | 3 | 1 | 141762.83 -68786.305 -17732.125 | 86438889171480143 |
2090986201117985629 | Manta_Character_BP_C | Male | 20 | 23.158092 | 69.92275 | 1 | 2 | 4 | 5 | 5 | 1 | 1 | 0 | 24 | 20 | 13 | 35 | 22 | 36 | 142258.39 -68852.85 -17785.328 | 486845663333548381 |
1458031561956397131 | Manta_Character_BP_C | Female | 135 | 23.154621 | 69.94856 | 17 | 22 | 19 | 20 | 16 | 16 | 24 | 0 | 36 | 1 | 1 | 91 | 45 | 79 | 142506.16 -68886.12 -17838.836 | 339474427163057739 |
1184002322448023 | Manta_Character_BP_C | Female | 15 | 23.065092 | 69.83146 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 29 | 14 | 24 | 20 | 13 | 21 | 141381.98 -69744.16 -17673.047 | 27567298025111 |
293043449711998340 | Manta_Character_BP_C | Female | 135 | 23.142653 | 69.84186 | 16 | 18 | 18 | 20 | 18 | 20 | 24 | 0 | 36 | 3 | 25 | 85 | 94 | 96 | 141481.8 -69000.82 -17722.969 | 6822949564402820 |
128619637750581808 | Manta_Character_BP_C | Male | 130 | 22.838514 | 71.039055 | 23 | 20 | 19 | 16 | 18 | 24 | 9 | 0 | 23 | 34 | 14 | 13 | 22 | 28 | 152974.92 -71915.69 -23890.133 | 29946593188959280 |
523698277638259309 | Manta_Character_BP_C | Male | 60 | 22.46931 | 71.10603 | 10 | 10 | 10 | 11 | 4 | 8 | 6 | 0 | 28 | 13 | 27 | 34 | 22 | 36 | 153617.95 -75454.14 -24608.68 | 121933007270320237 |
1010407205754237683 | Manta_Character_BP_C | Male | 95 | 20.174625 | 70.873535 | 14 | 19 | 11 | 17 | 19 | 6 | 8 | 0 | 20 | 24 | 20 | 34 | 24 | 32 | 151385.89 -97446.39 -16439.693 | 235253760293204723 |
934715476599807249 | Manta_Character_BP_C | Male | 20 | 20.08081 | 70.82794 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 19 | 24 | 13 | 20 | 33 | 32 | 150948.2 -98345.516 -16406.225 | 217630406214605073 |
322542513473063950 | Manta_Character_BP_C | Female | 55 | 20.163208 | 70.89694 | 5 | 13 | 7 | 9 | 7 | 6 | 7 | 0 | 28 | 94 | 45 | 1 | 3 | 68 | 151610.67 -97555.82 -16430.312 | 7509778175893774 |
1885553302340527933 | Manta_Character_BP_C | Female | 140 | 20.069393 | 70.85136 | 16 | 24 | 16 | 18 | 26 | 17 | 22 | 0 | 28 | 14 | 34 | 13 | 26 | 14 | 151172.98 -98454.945 -16402.752 | 439014589118646589 |
196409361481387721 | Manta_Character_BP_C | Male | 150 | 20.18604 | 70.85011 | 16 | 20 | 18 | 19 | 25 | 26 | 25 | 0 | 29 | 14 | 34 | 13 | 26 | 8 | 151161.11 -97336.984 -16180.852 | 45730118229166793 |
1834278466612587868 | Manta_Character_BP_C | Male | 90 | 20.092224 | 70.80453 | 15 | 6 | 14 | 12 | 15 | 13 | 14 | 0 | 8 | 3 | 85 | 17 | 31 | 1 | 150723.42 -98236.12 -16415.492 | 42707623693810012 |
1655223534920490707 | Manta_Character_BP_C | Female | 25 | 20.103642 | 70.78111 | 3 | 6 | 4 | 5 | 1 | 4 | 1 | 0 | 29 | 26 | 33 | 24 | 13 | 21 | 150498.64 -98126.7 -16422.559 | 385386761114122451 |
509986886399125460 | Manta_Character_BP_C | Female | 15 | 20.15179 | 70.920364 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 94 | 12 | 3 | 86 | 12 | 96 | 151835.45 -97665.234 -16423.031 | 11874057565890260 |
78513935339225511 | Manta_Character_BP_C | Male | 100 | 20.081429 | 70.88617 | 17 | 16 | 10 | 13 | 14 | 16 | 13 | 0 | 22 | 34 | 27 | 27 | 22 | 28 | 151507.19 -98339.59 -16404.133 | 18280450433062311 |
826456509317493874 | Manta_Character_BP_C | Female | 150 | 20.321232 | 70.26912 | 22 | 23 | 24 | 22 | 26 | 18 | 14 | 0 | 28 | 20 | 22 | 34 | 33 | 33 | 145583.52 -96041.33 -16952.236 | 19242440170104178 |
1698211021133599746 | Manta_Character_BP_C | Male | 90 | 1.1197186 | 70.96359 | 15 | 4 | 14 | 12 | 17 | 14 | 13 | 0 | 85 | 8 | 1 | 91 | 12 | 3 | 152250.52 -280068.62 -24688.184 | 395395565475157506 |
353299191180735666 | Manta_Character_BP_C | Male | 20 | 1.1265755 | 70.98872 | 0 | 0 | 4 | 4 | 3 | 5 | 3 | 0 | 14 | 35 | 13 | 20 | 33 | 33 | 152491.72 -280002.9 -24679.414 | 82258878365081778 |
866992960585689042 | Manta_Character_BP_C | Male | 45 | 0.18374443 | 69.98381 | 6 | 3 | 9 | 3 | 6 | 10 | 7 | 0 | 24 | 20 | 27 | 26 | 14 | 32 | 142844.55 -289039 -25114.295 | 201862529242837458 |
1128366141586575929 | Manta_Character_BP_C | Female | 20 | 0.07666397 | 69.99384 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 0 | 21 | 24 | 35 | 34 | 34 | 32 | 142940.88 -290065.25 -25130.238 | 26271821598079289 |
170569975082231416 | Manta_Character_BP_C | Female | 90 | 0.18767357 | 69.95806 | 22 | 11 | 7 | 13 | 13 | 7 | 16 | 0 | 14 | 33 | 22 | 35 | 20 | 33 | 142597.4 -289001.34 -25119.295 | 39713917371172984 |
1285549583762405853 | Manta_Character_BP_C | Male | 90 | 0.08452988 | 69.94235 | 11 | 14 | 14 | 14 | 13 | 9 | 14 | 0 | 29 | 22 | 35 | 13 | 26 | 32 | 142446.6 -289989.88 -25138.11 | 299315337156187101 |
214320453339116455 | Manta_Character_BP_C | Male | 20 | 0.09851837 | 70.02351 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 21 | 13 | 22 | 35 | 14 | 14 | 143225.72 -289855.8 -25121.836 | 49900369425784231 |
1767704403262535670 | Manta_Character_BP_C | Male | 95 | 40.521088 | 81.60751 | 14 | 9 | 16 | 19 | 12 | 10 | 14 | 0 | 20 | 26 | 22 | 20 | 14 | 32 | 254432.08 97554.11 -16856.906 | 4115757545994486 |
1970524209523076029 | Manta_Character_BP_C | Male | 20 | 40.527573 | 81.529655 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 14 | 13 | 14 | 27 | 24 | 33 | 253684.66 97616.234 -16774.922 | 458798420166603709 |
1947742382886355 | Manta_Character_BP_C | Male | 145 | 40.62291 | 81.64209 | 25 | 28 | 16 | 11 | 21 | 25 | 18 | 0 | 1 | 79 | 3 | 1 | 91 | 55 | 254764.06 98529.95 -16813.469 | 453494483954131 |
372508041460431397 | Manta_Character_BP_C | Female | 145 | 40.061234 | 81.50249 | 25 | 20 | 24 | 22 | 17 | 21 | 15 | 0 | 22 | 26 | 27 | 20 | 35 | 33 | 253423.89 93146.85 -17115.1 | 86731287255441445 |
1446895794422380506 | Manta_Character_BP_C | Male | 55 | 40.06032 | 81.52852 | 4 | 9 | 13 | 7 | 8 | 3 | 10 | 0 | 20 | 33 | 20 | 26 | 14 | 32 | 253673.73 93138.125 -17164.744 | 336881679495810522 |
304135336019154700 | Manta_Character_BP_C | Female | 140 | 37.49133 | 79.238434 | 16 | 17 | 25 | 18 | 20 | 22 | 21 | 0 | 23 | 24 | 13 | 34 | 14 | 21 | 231688.92 68516.91 -15172.101 | 70812026185653004 |
1010145706705159985 | Manta_Character_BP_C | Male | 150 | 38.475906 | 79.818115 | 23 | 15 | 21 | 22 | 24 | 18 | 26 | 0 | 19 | 19 | 84 | 55 | 3 | 3 | 237253.89 77953.09 -15247.37 | 235192875327943985 |
2141249121198026193 | Manta_Character_BP_C | Male | 140 | 39.237198 | 81.35721 | 20 | 14 | 18 | 24 | 16 | 23 | 24 | 0 | 22 | 13 | 13 | 13 | 14 | 36 | 252029.17 85249.305 -15313.819 | 498548411480259537 |
101279941901780532 | Manta_Character_BP_C | Male | 100 | 38.898354 | 81.43301 | 11 | 13 | 11 | 12 | 18 | 15 | 19 | 0 | 70 | 31 | 85 | 1 | 45 | 19 | 252756.83 82001.836 -16207.533 | 23581074267224628 |
228994999097068276 | Manta_Character_BP_C | Male | 45 | 38.45237 | 79.85416 | 6 | 5 | 8 | 7 | 7 | 6 | 5 | 0 | 20 | 27 | 13 | 24 | 14 | 32 | 237599.9 77727.49 -15448.224 | 53317053142969588 |
997975607434179641 | Manta_Character_BP_C | Female | 15 | 38.431545 | 79.87057 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 20 | 14 | 34 | 24 | 26 | 23 | 237757.42 77527.92 -15236.582 | 232359303127824953 |
864953534230438807 | Manta_Character_BP_C | Female | 100 | 38.45413 | 79.822105 | 15 | 15 | 15 | 13 | 12 | 15 | 14 | 0 | 14 | 26 | 24 | 24 | 35 | 23 | 237292.22 77744.36 -15380.656 | 201387688453387159 |
1334047199097193482 | Manta_Character_BP_C | Female | 15 | 38.486557 | 79.86274 | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 20 | 13 | 14 | 22 | 13 | 32 | 237682.28 78055.17 -15161.01 | 310607068130745354 |
472262393295037106 | Manta_Character_BP_C | Female | 50 | 38.477802 | 79.83724 | 10 | 7 | 7 | 10 | 4 | 6 | 5 | 0 | 23 | 27 | 26 | 33 | 35 | 23 | 237437.52 77971.266 -15525.638 | 10995715718899634 |
1246583561773128484 | Manta_Character_BP_C | Male | 15 | 38.474525 | 79.870476 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 91 | 36 | 3 | 12 | 28 | 25 | 237756.58 77939.86 -15505.122 | 290242853240392996 |
1387934912434873715 | Manta_Character_BP_C | Female | 90 | 38.388977 | 80.33365 | 14 | 11 | 15 | 13 | 11 | 14 | 11 | 0 | 21 | 27 | 20 | 20 | 14 | 21 | 242203.05 77119.95 -15130.942 | 32315377951062131 |
2040706518035009648 | Manta_Character_BP_C | Male | 95 | 38.449196 | 79.8116 | 13 | 15 | 17 | 11 | 14 | 14 | 10 | 0 | 28 | 14 | 26 | 20 | 22 | 33 | 237191.36 77697.1 -15222.387 | 475139012441258096 |
1495883650059917956 | Manta_Character_BP_C | Male | 20 | 38.759186 | 80.0204 | 2 | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 21 | 22 | 22 | 14 | 24 | 28 | 239195.81 80668.016 -15399.005 | 348287553321051268 |
549050688012386515 | Manta_Character_BP_C | Female | 25 | 61.55461 | 81.65513 | 5 | 3 | 8 | 2 | 0 | 2 | 4 | 0 | 14 | 24 | 24 | 22 | 13 | 21 | 254889.23 299139.38 -21854.576 | 127835825380207315 |
396615323667574087 | Manta_Character_BP_C | Female | 20 | 23.064554 | 81.26323 | 2 | 2 | 3 | 3 | 2 | 6 | 1 | 0 | 19 | 34 | 13 | 20 | 13 | 8 | 251126.98 -69749.32 -19001.71 | 92344201397323591 |
1889095739959849196 | Manta_Character_BP_C | Female | 50 | 23.077278 | 81.285965 | 11 | 6 | 7 | 9 | 6 | 4 | 6 | 0 | 1 | 31 | 28 | 55 | 3 | 30 | 251345.25 -69627.375 -19031.629 | 439839377251834604 |
1083297323442985543 | Manta_Character_BP_C | Female | 45 | 23.05183 | 81.24049 | 5 | 1 | 7 | 6 | 13 | 7 | 5 | 0 | 1 | 1 | 87 | 94 | 3 | 28 | 250908.75 -69871.266 -18971.793 | 252224813368269895 |
741701643571029122 | Manta_Character_BP_C | Male | 55 | 6.48258 | 81.759476 | 8 | 8 | 8 | 6 | 11 | 7 | 6 | 0 | 24 | 22 | 14 | 33 | 24 | 28 | 255890.95 -228670.95 -17431.326 | 172690871308274306 |
1731593705680036822 | Manta_Character_BP_C | Male | 15 | 6.4095345 | 81.66867 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 14 | 27 | 22 | 20 | 27 | 23 | 255019.23 -229371.03 -17179.502 | 403168077173827030 |
1200928802452507756 | Manta_Character_BP_C | Female | 50 | 6.431591 | 81.770485 | 6 | 9 | 9 | 6 | 7 | 8 | 4 | 0 | 24 | 33 | 35 | 20 | 22 | 36 | 255996.64 -229159.64 -17337.596 | 279613026246910060 |
1788803958737526648 | Manta_Character_BP_C | Female | 55 | 6.4060936 | 81.775986 | 9 | 8 | 6 | 13 | 8 | 6 | 4 | 0 | 14 | 33 | 24 | 13 | 34 | 32 | 256049.48 -229404 -17270.994 | 416488377358408056 |
83928686405969749 | Manta_Character_BP_C | Male | 20 | 5.2585926 | 79.19942 | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 22 | 33 | 24 | 33 | 33 | 8 | 231314.4 -240401.66 -17286.422 | 19541170330393429 |
1906266422425332604 | Manta_Character_BP_C | Male | 90 | 5.2170715 | 79.23095 | 12 | 12 | 10 | 14 | 14 | 17 | 10 | 0 | 22 | 20 | 35 | 34 | 24 | 8 | 231617.12 -240799.6 -17199.645 | 443837238468364156 |
1764927217690349494 | Manta_Character_BP_C | Female | 150 | 3.232769 | 81.27608 | 19 | 22 | 24 | 23 | 14 | 29 | 18 | 0 | 22 | 27 | 33 | 22 | 22 | 28 | 251250.31 -259817.14 -22038.89 | 410929140416944054 |
291003495077630118 | Manta_Character_BP_C | Male | 85 | 3.2143402 | 81.257645 | 11 | 13 | 17 | 11 | 10 | 10 | 12 | 0 | 29 | 34 | 35 | 22 | 14 | 8 | 251073.38 -259993.77 -22066.86 | 67754531276811942 |
255342527803175002 | Manta_Character_BP_C | Female | 85 | 3.2511997 | 81.2945 | 10 | 14 | 12 | 12 | 14 | 7 | 15 | 0 | 22 | 24 | 24 | 14 | 22 | 36 | 251427.23 -259640.5 -22010.914 | 59451565432156762 |
435491804302247404 | Manta_Character_BP_C | Male | 100 | 3.4086304 | 81.28867 | 17 | 18 | 10 | 7 | 19 | 19 | 9 | 0 | 23 | 14 | 13 | 34 | 14 | 33 | 251371.23 -258131.69 -21622.67 | 101395837436700652 |
1893551459508023993 | Manta_Character_BP_C | Female | 20 | 3.1196556 | 80.783646 | 5 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 28 | 33 | 24 | 22 | 20 | 36 | 246522.98 -260901.22 -20439.594 | 440876805468054713 |
701428761826111860 | Manta_Character_BP_C | Female | 15 | 3.153202 | 80.74375 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 31 | 8 | 95 | 25 | 8 | 84 | 246140.02 -260579.72 -20372.414 | 163314110400765300 |
1295297351508728706 | Manta_Character_BP_C | Female | 90 | 0.45840836 | 80.65701 | 6 | 15 | 15 | 14 | 10 | 16 | 13 | 0 | 14 | 20 | 33 | 33 | 14 | 23 | 245307.34 -286406.62 -41166.043 | 301584916321821570 |
39250426535678507 | Manta_Character_BP_C | Female | 20 | 0.4523239 | 80.63169 | 2 | 2 | 7 | 2 | 2 | 1 | 3 | 0 | 4 | 8 | 3 | 17 | 3 | 85 | 245064.23 -286464.94 -41244.395 | 9138702317788715 |
206195491859067990 | Manta_Character_BP_C | Female | 50 | 0.4644928 | 80.68234 | 5 | 10 | 12 | 8 | 9 | 3 | 2 | 0 | 96 | 79 | 31 | 55 | 36 | 3 | 245550.45 -286348.3 -41074.594 | 48008629378270806 |
1893485286782324171 | Manta_Character_BP_C | Male | 85 | 1.9427204 | 79.010635 | 13 | 8 | 16 | 14 | 7 | 11 | 15 | 0 | 28 | 36 | 69 | 25 | 28 | 86 | 229502.11 -272180.97 -26637.324 | 440861398303484363 |
385560468567022479 | Manta_Character_BP_C | Female | 95 | 2.0370674 | 80.870995 | 19 | 10 | 15 | 16 | 10 | 11 | 13 | 0 | 8 | 30 | 94 | 30 | 8 | 45 | 247361.55 -271276.75 -35433.09 | 89770292274652047 |
1221411643295660432 | Manta_Character_BP_C | Male | 25 | 2.0111847 | 80.87425 | 4 | 3 | 2 | 0 | 8 | 2 | 5 | 0 | 19 | 34 | 34 | 35 | 22 | 8 | 247392.78 -271524.8 -35451.99 | 284382059321517968 |
1480610660337807094 | Manta_Character_BP_C | Male | 95 | 40.172096 | 75.70836 | 24 | 9 | 16 | 13 | 6 | 13 | 13 | 0 | 21 | 20 | 26 | 35 | 34 | 23 | 197800.22 94209.375 -16496.01 | 344731533202862326 |
62823427691598996 | Manta_Character_BP_C | Female | 90 | 40.193382 | 75.6642 | 15 | 14 | 15 | 10 | 5 | 9 | 21 | 0 | 23 | 27 | 27 | 33 | 13 | 23 | 197376.28 94413.375 -16494.625 | 14627219455169172 |
266033684931723015 | Manta_Character_BP_C | Female | 15 | 40.15147 | 75.70888 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 24 | 35 | 33 | 34 | 35 | 28 | 197805.23 94011.695 -16329.662 | 61940794413449991 |
346444066715622313 | Manta_Character_BP_C | Male | 135 | 38.67494 | 78.709435 | 19 | 21 | 21 | 17 | 19 | 23 | 14 | 0 | 23 | 20 | 22 | 22 | 22 | 8 | 226610.56 79860.6 -15658.311 | 80662795186669993 |
1353122635180544942 | Manta_Character_BP_C | Male | 20 | 39.266624 | 78.78806 | 4 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 14 | 13 | 34 | 27 | 22 | 33 | 227365.38 85531.31 -15462.011 | 315048414393876398 |
615754961675633589 | Manta_Character_BP_C | Male | 140 | 38.85516 | 78.72669 | 22 | 24 | 29 | 14 | 18 | 16 | 16 | 0 | 28 | 27 | 13 | 33 | 26 | 33 | 226776.25 81587.84 -15720.975 | 143366624257704885 |
2111729046461679172 | Manta_Character_BP_C | Male | 145 | 39.045822 | 78.45583 | 13 | 31 | 19 | 20 | 27 | 19 | 15 | 0 | 21 | 24 | 35 | 33 | 14 | 21 | 224176 83415.164 -15192.371 | 491675233473499204 |
868057747167261270 | Manta_Character_BP_C | Male | 20 | 38.823303 | 78.590385 | 2 | 1 | 7 | 1 | 4 | 3 | 1 | 0 | 14 | 34 | 20 | 35 | 22 | 21 | 225467.67 81282.54 -15300.427 | 2021104447221846 |
2135336290875765753 | Manta_Character_BP_C | Male | 100 | 34.770836 | 76.03931 | 10 | 16 | 18 | 22 | 10 | 10 | 13 | 0 | 24 | 22 | 27 | 13 | 14 | 32 | 200977.38 42443.703 -15251.64 | 49717172394794745 |
2039310322771208233 | Manta_Character_BP_C | Male | 15 | 34.73553 | 76.013176 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 0 | 68 | 3 | 12 | 36 | 25 | 85 | 200726.48 42105.336 -15374.173 | 474813935261138473 |
1001441989732280761 | Manta_Character_BP_C | Female | 145 | 34.758427 | 75.998375 | 20 | 22 | 29 | 24 | 22 | 12 | 15 | 0 | 24 | 26 | 22 | 13 | 34 | 23 | 200584.38 42324.75 -15166.508 | 233166383220670393 |
289648415859688003 | Manta_Character_BP_C | Male | 145 | 34.75471 | 76.02789 | 15 | 21 | 15 | 24 | 25 | 27 | 17 | 0 | 19 | 24 | 22 | 13 | 34 | 28 | 200867.72 42289.14 -15400.6045 | 67439027420627011 |
2131625482396416333 | Manta_Character_BP_C | Male | 95 | 35.020138 | 76.03654 | 13 | 11 | 11 | 15 | 9 | 15 | 20 | 0 | 36 | 12 | 26 | 1 | 8 | 95 | 200950.73 44833.01 -14937.688 | 496307733409516365 |
