1944016307266794578 | Pteroteuthis_Char_BP_C | Male | 70 | 73.23011 | 65.64559 | 12 | 9 | 8 | 5 | 12 | 10 | 13 | 0 | 35 | 0 | 32 | 0 | 37 | 52 | 125164.75 185840.89 11866.765 | 452626568406074450 |
1319459952925021066 | Pteroteuthis_Char_BP_C | Male | 15 | 73.5839 | 65.62168 | 4 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 24 | 0 | 32 | 0 | 23 | 35 | 124973.44 188671.2 12364.411 | 307210710494080906 |
498764781510690521 | Pteroteuthis_Char_BP_C | Male | 20 | 72.55881 | 66.27315 | 4 | 3 | 1 | 6 | 3 | 0 | 2 | 0 | 56 | 0 | 23 | 0 | 37 | 52 | 130185.164 180470.45 11313.667 | 116127725476808921 |
995434726225761805 | Pteroteuthis_Char_BP_C | Male | 10 | 71.583046 | 61.99692 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 41 | 0 | 32 | 0 | 8 | 42 | 95975.38 172664.38 -1318.4326 | 23176770896884237 |
1199437353785981490 | Pteroteuthis_Char_BP_C | Male | 45 | 71.51177 | 62.020245 | 7 | 5 | 7 | 4 | 4 | 7 | 10 | 0 | 37 | 0 | 41 | 0 | 33 | 56 | 96161.95 172094.16 -1110.3878 | 279265771448756274 |
746198083259403630 | Pteroteuthis_Char_BP_C | Male | 25 | 71.71878 | 63.315742 | 3 | 6 | 2 | 6 | 3 | 2 | 2 | 0 | 13 | 0 | 21 | 0 | 33 | 41 | 106525.95 173750.22 19899.87 | 17373778079760750 |
1714133010078411533 | Pteroteuthis_Char_BP_C | Male | 125 | 71.73621 | 63.28252 | 26 | 14 | 22 | 14 | 18 | 14 | 16 | 0 | 55 | 79 | 19 | 25 | 4 | 1 | 106260.16 173889.7 19953.39 | 399102692192850701 |
1575615066523218270 | Pteroteuthis_Char_BP_C | Male | 10 | 71.97212 | 59.492737 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 95 | 84 | 5 | 45 | 75941.89 175777 10263.984 | 366851470383693150 |
1905347827271274957 | Pteroteuthis_Char_BP_C | Male | 125 | 71.90021 | 59.514 | 24 | 16 | 18 | 18 | 17 | 17 | 14 | 0 | 24 | 0 | 41 | 0 | 23 | 41 | 76112.016 175201.62 10576.784 | 44362336134673101 |
1630655390357648316 | Pteroteuthis_Char_BP_C | Male | 20 | 71.90897 | 59.47752 | 1 | 4 | 2 | 1 | 3 | 4 | 4 | 0 | 4 | 8 | 28 | 94 | 30 | 28 | 75820.16 175271.78 10742.069 | 379666544492303292 |
2133461911473624535 | Pteroteuthis_Char_BP_C | Male | 20 | 72.67863 | 60.46676 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 33 | 0 | 8 | 0 | 32 | 34 | 83734.07 181429.02 115.40008 | 496735310255202775 |
1102414424413491955 | Pteroteuthis_Char_BP_C | Male | 25 | 72.73036 | 60.412457 | 5 | 3 | 2 | 6 | 2 | 2 | 4 | 0 | 39 | 0 | 56 | 0 | 56 | 45 | 83299.65 181842.89 11.890106 | 25667586040817395 |
1300915525034727409 | Pteroteuthis_Char_BP_C | Male | 45 | 69.73733 | 64.66685 | 4 | 10 | 3 | 9 | 8 | 4 | 6 | 0 | 35 | 0 | 21 | 0 | 32 | 45 | 117334.76 157898.62 -2661.781 | 302892999142366705 |
762828656228502868 | Pteroteuthis_Char_BP_C | Male | 35 | 69.662346 | 64.668304 | 7 | 3 | 6 | 4 | 8 | 3 | 3 | 0 | 39 | 0 | 21 | 0 | 37 | 33 | 117346.42 157298.77 -2628.97 | 177609887117247316 |
750607069453360846 | Pteroteuthis_Char_BP_C | Male | 15 | 70.26748 | 66.566414 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 13 | 0 | 33 | 0 | 23 | 33 | 132531.3 162139.84 741.985 | 174764327480911054 |
1216146503143760955 | Pteroteuthis_Char_BP_C | Male | 20 | 69.7195 | 62.23839 | 2 | 1 | 5 | 1 | 2 | 3 | 5 | 0 | 41 | 0 | 23 | 0 | 8 | 52 | 97907.14 157755.98 -2447.7764 | 283156173448242747 |
1648946947298224126 | Pteroteuthis_Char_BP_C | Male | 50 | 69.77264 | 62.185467 | 10 | 4 | 9 | 5 | 3 | 9 | 9 | 0 | 94 | 30 | 68 | 30 | 45 | 5 | 97483.734 158181.08 -2308.323 | 383925379388818942 |
1571043692076679440 | Pteroteuthis_Char_BP_C | Male | 45 | 70.27865 | 59.76615 | 9 | 2 | 5 | 9 | 6 | 5 | 8 | 0 | 56 | 0 | 33 | 0 | 56 | 56 | 78129.195 162229.2 -4023.1108 | 365787114148455696 |
1259207664489917713 | Pteroteuthis_Char_BP_C | Male | 60 | 68.8058 | 59.635 | 8 | 9 | 6 | 10 | 8 | 8 | 10 | 0 | 24 | 0 | 56 | 0 | 33 | 33 | 77079.984 150446.44 -4054.3972 | 29318213173329937 |
660451376466268209 | Pteroteuthis_Char_BP_C | Male | 15 | 68.8131 | 59.598194 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 56 | 0 | 35 | 0 | 21 | 34 | 76785.55 150504.84 -4026.9775 | 153773319363892785 |
1315319419336572903 | Pteroteuthis_Char_BP_C | Male | 45 | 65.21447 | 66.08776 | 4 | 5 | 5 | 7 | 10 | 7 | 6 | 0 | 34 | 0 | 56 | 0 | 28 | 35 | 128702.09 121715.76 3984.4985 | 30624666762570471 |
370516954504302046 | Pteroteuthis_Char_BP_C | Male | 5 | 65.146774 | 66.12005 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | 0 | 21 | 0 | 28 | 41 | 128960.375 121174.2 4018.6362 | 862677018195550 |
1337011469899585005 | Pteroteuthis_Char_BP_C | Male | 15 | 65.351135 | 66.14237 | 1 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 34 | 0 | 32 | 0 | 32 | 56 | 129138.99 122809.06 4037.1123 | 311297241469554669 |
1702047972674316616 | Pteroteuthis_Char_BP_C | Male | 35 | 64.86684 | 64.99092 | 5 | 8 | 7 | 2 | 5 | 2 | 5 | 0 | 56 | 0 | 35 | 0 | 33 | 52 | 119927.4 118934.664 1762.605 | 39628892532319816 |
845086041640679993 | Pteroteuthis_Char_BP_C | Male | 25 | 64.89843 | 64.93416 | 2 | 3 | 8 | 3 | 3 | 2 | 3 | 0 | 56 | 0 | 42 | 0 | 8 | 34 | 119473.3 119187.42 1580.5308 | 19676192777740601 |
968324686544994188 | Pteroteuthis_Char_BP_C | Male | 30 | 66.48612 | 62.87261 | 5 | 5 | 5 | 2 | 1 | 6 | 5 | 0 | 24 | 0 | 23 | 0 | 8 | 56 | 102980.87 131888.97 3110.7603 | 225455660146898828 |
715398636489061185 | Pteroteuthis_Char_BP_C | Male | 15 | 64.5032 | 62.57206 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 41 | 0 | 42 | 0 | 39 | 45 | 100576.49 116025.555 3415.3079 | 16656672512235585 |
1252152773031163805 | Pteroteuthis_Char_BP_C | Male | 5 | 64.502304 | 62.647057 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 26 | 70 | 1 | 1 | 3 | 101176.445 116018.414 3530.2007 | 291539536420149149 |
1857761938965923253 | Pteroteuthis_Char_BP_C | Male | 20 | 66.48484 | 62.227745 | 2 | 2 | 3 | 3 | 1 | 4 | 4 | 0 | 56 | 0 | 23 | 0 | 32 | 34 | 97821.98 131878.72 1332.9944 | 43254390821890485 |
1154267607702097371 | Pteroteuthis_Char_BP_C | Male | 95 | 65.11836 | 58.620834 | 17 | 12 | 12 | 10 | 13 | 15 | 15 | 0 | 56 | 0 | 41 | 0 | 33 | 42 | 68966.66 120946.91 13880.159 | 268748870215141851 |
37475805967483812 | Pteroteuthis_Char_BP_C | Male | 10 | 65.562 | 58.46735 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 86 | 1 | 5 | 70 | 1 | 12 | 67738.8 124495.98 -1631.4552 | 8725516106759076 |
1285018927579379859 | Pteroteuthis_Char_BP_C | Male | 5 | 65.60921 | 58.51198 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 95 | 87 | 4 | 1 | 5 | 68095.82 124873.66 -1561.2913 | 29919178467483795 |
348373872943297744 | Pteroteuthis_Char_BP_C | Male | 100 | 63.43906 | 65.801216 | 15 | 12 | 10 | 18 | 15 | 15 | 14 | 0 | 34 | 0 | 32 | 0 | 56 | 42 | 126409.734 107512.49 11957.297 | 81112113298841296 |
2145313697459008084 | Pteroteuthis_Char_BP_C | Male | 20 | 63.49325 | 65.76627 | 0 | 4 | 1 | 4 | 5 | 1 | 4 | 0 | 39 | 0 | 23 | 0 | 37 | 41 | 126130.18 107946.016 11833.479 | 49949476980933460 |
2044765137624632192 | Pteroteuthis_Char_BP_C | Male | 35 | 62.667496 | 66.66075 | 2 | 5 | 4 | 4 | 4 | 4 | 11 | 0 | 37 | 0 | 8 | 0 | 32 | 52 | 133285.98 101339.984 22261.832 | 476083983490212224 |
1507088193161999098 | Pteroteuthis_Char_BP_C | Male | 100 | 62.623135 | 66.708206 | 12 | 15 | 14 | 16 | 15 | 16 | 11 | 0 | 70 | 3 | 79 | 94 | 68 | 1 | 133665.62 100985.07 22001.805 | 350896314245052154 |
1668494649124346391 | Pteroteuthis_Char_BP_C | Male | 65 | 61.899895 | 61.868595 | 5 | 7 | 14 | 9 | 14 | 9 | 6 | 0 | 13 | 0 | 56 | 0 | 21 | 52 | 94948.75 95199.16 8888.394 | 388476683380787223 |
650923682835655264 | Pteroteuthis_Char_BP_C | Male | 70 | 62.907223 | 62.32649 | 15 | 6 | 14 | 13 | 5 | 8 | 8 | 0 | 56 | 0 | 56 | 0 | 28 | 56 | 98611.9 103257.77 7743.653 | 151554980189721184 |
530423410556978674 | Pteroteuthis_Char_BP_C | Male | 55 | 63.928734 | 60.516796 | 7 | 11 | 7 | 7 | 11 | 4 | 7 | 0 | 35 | 0 | 8 | 0 | 21 | 45 | 84134.36 111429.87 1028.4242 | 123498824382518770 |
920611143556096648 | Pteroteuthis_Char_BP_C | Male | 15 | 63.88555 | 60.596573 | 1 | 0 | 4 | 2 | 2 | 2 | 3 | 0 | 13 | 0 | 41 | 0 | 56 | 41 | 84772.586 111084.414 61.880672 | 214346485468542088 |
423773256317905401 | Pteroteuthis_Char_BP_C | Male | 95 | 63.922558 | 60.602757 | 10 | 13 | 20 | 7 | 20 | 9 | 15 | 0 | 35 | 0 | 39 | 0 | 21 | 45 | 84822.06 111380.47 -93.3737 | 98667400136555001 |
438010686696108604 | Pteroteuthis_Char_BP_C | Male | 10 | 69.27679 | 40.466366 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 39 | 0 | 41 | 0 | 33 | 56 | -76269.06 154214.3 11008.751 | 101982310475574844 |
939644788918989662 | Pteroteuthis_Char_BP_C | Male | 20 | 65.50248 | 39.75853 | 2 | 3 | 3 | 2 | 1 | 6 | 2 | 0 | 37 | 0 | 37 | 0 | 23 | 41 | -81931.78 124019.82 -18315.055 | 21877810143004766 |
1920175218751341294 | Pteroteuthis_Char_BP_C | Male | 25 | 65.435165 | 39.791603 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 0 | 33 | 0 | 21 | 0 | 28 | 56 | -81667.19 123481.33 -18283.37 | 447075632472810222 |
377266397254660818 | Pteroteuthis_Char_BP_C | Male | 5 | 65.43766 | 39.754166 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 37 | 0 | 23 | 35 | -81966.69 123501.28 -18332.771 | 87839178437138130 |
2095533364435028890 | Pteroteuthis_Char_BP_C | Male | 20 | 63.697998 | 41.141533 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | 0 | 24 | 0 | 8 | 0 | 28 | 56 | -70867.75 109583.97 -18056.455 | 487904382169937818 |
971626782222179797 | Pteroteuthis_Char_BP_C | Male | 20 | 63.72094 | 41.111843 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 0 | 24 | 0 | 32 | 0 | 33 | 45 | -71105.26 109767.516 -18060.666 | 226224489412868053 |
1818541109643978192 | Pteroteuthis_Char_BP_C | Male | 25 | 62.929245 | 41.120464 | 3 | 9 | 2 | 4 | 2 | 1 | 3 | 0 | 34 | 0 | 8 | 0 | 56 | 35 | -71036.29 103433.98 -14580.222 | 423412097298198480 |
258840555202227743 | Pteroteuthis_Char_BP_C | Male | 130 | 62.986446 | 41.071953 | 18 | 19 | 10 | 15 | 17 | 27 | 23 | 0 | 37 | 0 | 56 | 0 | 37 | 34 | -71424.39 103891.57 -14596.835 | 60266013306916895 |
700397252202488118 | Pteroteuthis_Char_BP_C | Male | 50 | 60.219337 | 39.215866 | 5 | 12 | 5 | 7 | 6 | 8 | 6 | 0 | 37 | 0 | 37 | 0 | 39 | 52 | -86273.07 81754.69 -3241.604 | 163073943187719990 |
1009890585770202698 | Pteroteuthis_Char_BP_C | Male | 10 | 60.2771 | 39.16803 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 56 | 0 | 32 | 0 | 33 | 34 | -86655.77 82216.78 -3241.604 | 235133475450369098 |
1688423030768275396 | Pteroteuthis_Char_BP_C | Male | 5 | 60.283386 | 39.205017 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 21 | 0 | 23 | 52 | -86359.86 82267.09 -3241.604 | 39311662159248580 |
45331859414074057 | Pteroteuthis_Char_BP_C | Male | 10 | 59.00271 | 40.0196 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 34 | 0 | 32 | 0 | 37 | 34 | -79843.2 72021.68 -3402.208 | 1055464623216841 |
1463565262490203389 | Pteroteuthis_Char_BP_C | Male | 25 | 59.009087 | 40.09433 | 3 | 4 | 2 | 4 | 4 | 2 | 5 | 0 | 34 | 0 | 23 | 0 | 33 | 56 | -79245.375 72072.695 -3413.2256 | 340762842408188157 |
1472668539969059888 | Pteroteuthis_Char_BP_C | Male | 20 | 72.298615 | 38.745773 | 1 | 3 | 5 | 0 | 5 | 2 | 3 | 0 | 96 | 84 | 28 | 1 | 28 | 55 | -90033.805 178388.94 6690.4326 | 342882364213892144 |
716120792740334960 | Pteroteuthis_Char_BP_C | Male | 5 | 72.286194 | 38.71037 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 56 | 0 | 33 | 0 | 39 | 45 | -90317.05 178289.55 6676.472 | 166734865462359920 |
1456449235808466857 | Pteroteuthis_Char_BP_C | Male | 75 | 71.71382 | 39.972725 | 9 | 4 | 10 | 13 | 9 | 13 | 16 | 0 | 3 | 45 | 70 | 4 | 87 | 69 | -80218.21 173710.58 6599.585 | 33910601396516009 |
15704625654507095 | Pteroteuthis_Char_BP_C | Male | 25 | 68.87295 | 37.589027 | 3 | 9 | 0 | 3 | 3 | 4 | 2 | 0 | 17 | 4 | 1 | 3 | 3 | 84 | -99287.78 150983.58 2534.321 | 3656518427271767 |
1354592303900797355 | Pteroteuthis_Char_BP_C | Male | 25 | 68.80495 | 37.620674 | 5 | 4 | 3 | 1 | 3 | 5 | 3 | 0 | 39 | 0 | 32 | 0 | 8 | 35 | -99034.6 150439.61 2491.5415 | 31539059824914347 |
1398688978021951372 | Pteroteuthis_Char_BP_C | Male | 15 | 68.138054 | 38.03645 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 37 | 0 | 56 | 0 | 37 | 52 | -95708.414 145104.45 -18907.246 | 325657655104900492 |
1537831525948105782 | Pteroteuthis_Char_BP_C | Male | 20 | 68.210785 | 38.018124 | 6 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | 39 | 0 | 35 | 0 | 33 | 52 | -95855 145686.25 -18575.021 | 35805430476063798 |
1258665648405140082 | Pteroteuthis_Char_BP_C | Male | 50 | 65.48157 | 38.06483 | 4 | 9 | 5 | 9 | 6 | 11 | 5 | 0 | 34 | 0 | 32 | 0 | 28 | 56 | -95481.34 123852.52 40.55107 | 293055933271372914 |
981852575016842390 | Pteroteuthis_Char_BP_C | Male | 35 | 65.42862 | 38.011715 | 5 | 6 | 3 | 8 | 4 | 5 | 3 | 0 | 39 | 0 | 42 | 0 | 37 | 42 | -95906.28 123428.92 20.500528 | 22860536761764758 |
1985264760591820349 | Pteroteuthis_Char_BP_C | Male | 20 | 65.56453 | 37.92738 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 39 | 0 | 41 | 0 | 8 | 45 | -96580.96 124516.24 105.93546 | 462230472137176637 |
694802296953470917 | Pteroteuthis_Char_BP_C | Male | 120 | 66.39191 | 37.983467 | 14 | 17 | 10 | 20 | 25 | 19 | 14 | 0 | 13 | 0 | 23 | 0 | 8 | 56 | -96132.26 131135.25 669.91626 | 16177126650954181 |
1451572085926817877 | Pteroteuthis_Char_BP_C | Male | 50 | 64.05864 | 38.056816 | 7 | 3 | 7 | 7 | 5 | 8 | 12 | 0 | 17 | 3 | 3 | 68 | 86 | 68 | -95545.45 112469.1 20772.102 | 337970463327839829 |
900416155805454196 | Pteroteuthis_Char_BP_C | Male | 5 | 63.58373 | 36.639454 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 56 | 0 | 42 | 0 | 8 | 52 | -106884.37 108669.836 -3408.5332 | 209644473483299188 |
255722116740960435 | Pteroteuthis_Char_BP_C | Male | 15 | 63.649452 | 36.67559 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 56 | 0 | 23 | 0 | 33 | 52 | -106595.27 109195.61 -3406.6948 | 59539945160321715 |
1739872843587664683 | Pteroteuthis_Char_BP_C | Male | 35 | 71.34773 | 37.9676 | 4 | 7 | 2 | 5 | 7 | 7 | 2 | 0 | 13 | 0 | 23 | 0 | 39 | 45 | -96259.18 170781.89 6798.4966 | 405095714207895339 |
129567146456717932 | Pteroteuthis_Char_BP_C | Male | 20 | 71.27278 | 37.965023 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 0 | 35 | 0 | 42 | 0 | 32 | 35 | -96279.805 170182.23 6777.3335 | 30167202454892140 |
2108789497794683523 | Pteroteuthis_Char_BP_C | Male | 60 | 72.61899 | 37.191032 | 13 | 7 | 8 | 5 | 8 | 9 | 9 | 0 | 41 | 0 | 32 | 0 | 8 | 45 | -102471.73 180951.88 9552.236 | 490990816438329987 |
300550636233073868 | Pteroteuthis_Char_BP_C | Male | 55 | 72.56151 | 37.160744 | 9 | 9 | 8 | 5 | 7 | 3 | 13 | 0 | 33 | 0 | 21 | 0 | 56 | 33 | -102714.04 180492.1 9507.291 | 69977398363898060 |
1938144373835345058 | Pteroteuthis_Char_BP_C | Male | 110 | 70.28443 | 34.21856 | 20 | 18 | 11 | 11 | 23 | 14 | 12 | 0 | 35 | 0 | 8 | 0 | 23 | 33 | -126251.54 162275.44 -15194.729 | 451259402232828066 |
1692645052592461134 | Pteroteuthis_Char_BP_C | Male | 10 | 70.31803 | 34.27416 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 24 | 0 | 33 | 0 | 56 | 42 | -125806.734 162544.27 -15190.329 | 394099637311989582 |
1044637236144313870 | Pteroteuthis_Char_BP_C | Male | 80 | 69.66821 | 32.412956 | 10 | 14 | 7 | 14 | 11 | 11 | 12 | 0 | 13 | 0 | 32 | 0 | 37 | 34 | -140696.34 157345.67 -13374.625 | 243223560327620110 |
86806541864413213 | Pteroteuthis_Char_BP_C | Male | 25 | 69.612976 | 32.362225 | 2 | 3 | 2 | 3 | 5 | 5 | 4 | 0 | 35 | 0 | 8 | 0 | 28 | 35 | -141102.2 156903.8 -13274.097 | 2021122367250205 |
1799159150690101198 | Pteroteuthis_Char_BP_C | Male | 85 | 67.16689 | 34.17207 | 7 | 14 | 11 | 11 | 19 | 14 | 8 | 0 | 13 | 0 | 39 | 0 | 37 | 45 | -126623.44 137335.14 15719.842 | 418899383390522830 |
1632029766788732082 | Pteroteuthis_Char_BP_C | Male | 50 | 64.48497 | 34.08336 | 9 | 4 | 5 | 9 | 9 | 7 | 6 | 0 | 56 | 0 | 39 | 0 | 33 | 42 | -127333.13 115879.78 -2173.3777 | 379986541273568946 |
52320772065811036 | Pteroteuthis_Char_BP_C | Male | 35 | 63.188526 | 33.4523 | 5 | 3 | 8 | 6 | 7 | 3 | 2 | 0 | 86 | 1 | 70 | 12 | 68 | 19 | -132381.61 105508.22 -3352.5935 | 12181879156981852 |
116945143598219995 | Pteroteuthis_Char_BP_C | Male | 30 | 63.236214 | 33.394413 | 5 | 3 | 2 | 5 | 1 | 8 | 5 | 0 | 33 | 0 | 39 | 0 | 56 | 34 | -132844.7 105889.71 -3327.7915 | 27228413241238747 |
823014990825357543 | Pteroteuthis_Char_BP_C | Male | 15 | 72.659004 | 34.402847 | 3 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 39 | 0 | 32 | 0 | 32 | 34 | -124777.2 181272.05 8104.3794 | 191623110217546983 |
365601193035651670 | Pteroteuthis_Char_BP_C | Male | 25 | 72.70049 | 34.395058 | 5 | 5 | 3 | 0 | 4 | 5 | 2 | 0 | 34 | 0 | 23 | 0 | 37 | 35 | -124839.53 181603.95 7821.785 | 85123161408509014 |
555823833953180296 | Pteroteuthis_Char_BP_C | Male | 10 | 72.134224 | 55.27671 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 37 | 0 | 39 | 0 | 39 | 42 | 42213.684 177073.78 -60.321404 | 12941282175078280 |
254831100036536388 | Pteroteuthis_Char_BP_C | Male | 10 | 73.311966 | 55.91139 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 41 | 0 | 8 | 0 | 21 | 56 | 47291.117 186495.7 -3421.192 | 59332489191256644 |
633922149266583053 | Pteroteuthis_Char_BP_C | Male | 10 | 73.38686 | 55.915195 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 56 | 0 | 42 | 0 | 39 | 52 | 47321.566 187094.9 -3453.4973 | 147596502172584461 |
1612572401110092614 | Pteroteuthis_Char_BP_C | Male | 30 | 69.42049 | 55.51617 | 4 | 5 | 4 | 3 | 6 | 2 | 5 | 0 | 24 | 0 | 39 | 0 | 23 | 41 | 44129.35 155363.86 -3116.2847 | 375456270381946694 |
2069998040053882237 | Pteroteuthis_Char_BP_C | Male | 35 | 68.773346 | 56.577015 | 4 | 6 | 7 | 6 | 3 | 3 | 5 | 0 | 26 | 84 | 1 | 12 | 91 | 3 | 52616.12 150186.8 -2723.3242 | 481958976120233341 |
207244803833857298 | Pteroteuthis_Char_BP_C | Male | 10 | 68.71316 | 56.62176 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 41 | 0 | 41 | 0 | 23 | 34 | 52974.086 149705.27 -2635.962 | 48252941303039762 |
1110420583070159745 | Pteroteuthis_Char_BP_C | Male | 20 | 64.94996 | 56.378265 | 2 | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 24 | 0 | 39 | 0 | 37 | 35 | 51026.137 119599.65 2453.1577 | 258539939355324801 |
603361515689973523 | Pteroteuthis_Char_BP_C | Male | 115 | 64.94856 | 56.453255 | 13 | 17 | 18 | 14 | 16 | 17 | 19 | 0 | 33 | 0 | 33 | 0 | 28 | 45 | 51626.03 119588.49 2454.9255 | 140481050232232723 |
1817445987639118777 | Pteroteuthis_Char_BP_C | Male | 20 | 65.91391 | 57.318993 | 0 | 0 | 1 | 5 | 7 | 4 | 2 | 0 | 24 | 0 | 37 | 0 | 21 | 45 | 58551.93 127311.266 -2060.8997 | 423157119464538553 |
525669577272057328 | Pteroteuthis_Char_BP_C | Male | 55 | 61.609432 | 54.896442 | 10 | 5 | 13 | 6 | 8 | 4 | 8 | 0 | 41 | 0 | 42 | 0 | 56 | 42 | 39171.53 92875.47 16045.252 | 122391986109567472 |
1929939852526456894 | Pteroteuthis_Char_BP_C | Male | 140 | 62.791363 | 56.167507 | 28 | 26 | 13 | 16 | 18 | 19 | 19 | 0 | 84 | 25 | 31 | 3 | 1 | 31 | 49340.066 102330.91 11039.442 | 449349138330666046 |
1429949326185814124 | Pteroteuthis_Char_BP_C | Male | 10 | 63.937244 | 57.457737 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 34 | 0 | 21 | 0 | 39 | 35 | 59661.89 111497.95 -843.38184 | 33293602235477612 |
859414224606971652 | Pteroteuthis_Char_BP_C | Male | 20 | 73.70725 | 53.536324 | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 0 | 35 | 0 | 37 | 0 | 8 | 45 | 28290.578 189658.02 -560.51746 | 200097967345884420 |
1507960045791050592 | Pteroteuthis_Char_BP_C | Male | 30 | 73.75693 | 52.287235 | 3 | 3 | 7 | 3 | 4 | 6 | 3 | 0 | 35 | 0 | 42 | 0 | 32 | 45 | 18297.885 190055.45 1546.7448 | 351099308282819424 |
846092945448234891 | Pteroteuthis_Char_BP_C | Male | 15 | 73.06929 | 52.922077 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 56 | 0 | 39 | 0 | 8 | 35 | 23376.607 184554.31 7039.5137 | 196996365342355851 |
1613754324605006840 | Pteroteuthis_Char_BP_C | Male | 95 | 68.07415 | 53.222805 | 11 | 12 | 12 | 15 | 18 | 12 | 14 | 0 | 37 | 0 | 23 | 0 | 23 | 34 | 25782.43 144593.2 23414.436 | 375731458416609272 |
1889458935408411685 | Pteroteuthis_Char_BP_C | Male | 15 | 68.1046 | 53.165417 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 41 | 0 | 42 | 0 | 39 | 52 | 25323.338 144836.77 23338.072 | 439923940380945445 |
1655434413839598830 | Pteroteuthis_Char_BP_C | Male | 10 | 69.709656 | 53.63251 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 36 | 91 | 55 | 55 | 29060.098 157677.27 -4720.952 | 385435860433964270 |
651032891118132291 | Pteroteuthis_Char_BP_C | Male | 95 | 65.16195 | 53.79416 | 14 | 16 | 13 | 13 | 14 | 11 | 13 | 0 | 85 | 28 | 30 | 30 | 1 | 86 | 30353.266 121295.62 -4575.326 | 151580407338762819 |
269597249379545431 | Pteroteuthis_Char_BP_C | Male | 60 | 65.09346 | 53.763603 | 9 | 9 | 6 | 10 | 10 | 8 | 7 | 0 | 33 | 0 | 42 | 0 | 28 | 56 | 30108.824 120747.664 -4542.5947 | 62770501431010135 |
98080857191007853 | Pteroteuthis_Char_BP_C | Male | 20 | 63.96122 | 52.563515 | 6 | 1 | 1 | 3 | 0 | 1 | 7 | 0 | 94 | 96 | 87 | 36 | 1 | 79 | 20508.13 111689.75 1989.8546 | 22836229472041069 |
1338196717323428757 | Pteroteuthis_Char_BP_C | Male | 45 | 63.920807 | 52.512653 | 6 | 9 | 14 | 5 | 4 | 3 | 3 | 0 | 33 | 0 | 23 | 0 | 37 | 45 | 20101.219 111366.47 1955.3912 | 311573203128459669 |
1904837598101989414 | Pteroteuthis_Char_BP_C | Male | 55 | 61.84322 | 52.642082 | 8 | 13 | 4 | 5 | 6 | 8 | 10 | 0 | 33 | 0 | 39 | 0 | 39 | 45 | 21136.658 94745.766 -1154.0975 | 44350456495250470 |
1809242754502386532 | Pteroteuthis_Char_BP_C | Male | 15 | 73.63734 | 49.79094 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 37 | 0 | 23 | 0 | 28 | 45 | -1672.4883 189098.69 -1164.9137 | 421247155244343652 |
63469626730381158 | Pteroteuthis_Char_BP_C | Male | 75 | 71.931725 | 48.401314 | 7 | 5 | 13 | 15 | 11 | 13 | 10 | 0 | 94 | 5 | 1 | 31 | 87 | 84 | -12789.493 175453.78 -5952.1445 | 14777674189431654 |
