443101945091802484 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 46.009052 | 40.244995 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 34 | 47 | -78040.03 -31927.594 19168.408 | 103167711343623028 |
258448884382848204 | Megalosaurus_Character_BP_Aberrant_C | Female | 10 | 52.52595 | 41.467445 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 84 | 4 | -68260.44 20207.617 6720.9224 | 60174820440161484 |
1919205041447897246 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 53.6211 | 36.318905 | 3 | 2 | 3 | 1 | 4 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 14 | 28 | -109448.766 28968.816 7001.4976 | 446849745446957726 |
1772327613678291329 | Megalosaurus_Character_BP_Aberrant_C | Female | 5 | 50.338737 | 37.406082 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 13 | 47 | -100751.34 2709.8945 11146.148 | 412652179250153345 |
1293145237752104765 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 56.101025 | 31.761051 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 14 | 28 | -145911.6 48808.195 12948.743 | 301083838187942717 |
372735691773042292 | Megalosaurus_Character_BP_Aberrant_C | Male | 5 | 51.877953 | 31.378725 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 22 | 28 | -148970.2 15023.618 42150.453 | 86784291121495156 |
2127301614272684074 | Megalosaurus_Character_BP_Aberrant_C | Male | 25 | 57.195248 | 42.275528 | 3 | 6 | 2 | 3 | 3 | 1 | 6 | 0 | 34 | 0 | 0 | 0 | 42 | 47 | -61795.77 57561.97 7168.5825 | 495301004416718890 |
1821381246677206117 | Megalosaurus_Character_BP_Aberrant_C | Male | 5 | 49.157665 | 43.424915 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 33 | 28 | -52600.688 -6738.668 18306.535 | 42407336812633189 |
2014379468030570105 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 47.712547 | 49.115524 | 4 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 46 | 25 | -7075.801 -18299.615 35595.168 | 469009268449670777 |
1432321393756509994 | Megalosaurus_Character_BP_Aberrant_C | Male | 35 | 43.84285 | 50.574738 | 5 | 4 | 3 | 5 | 6 | 4 | 7 | 0 | 34 | 0 | 0 | 0 | 35 | 23 | 4597.904 -49257.195 28935.234 | 333488312118265642 |
677822337375420936 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 44.36247 | 52.51853 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 0 | 23 | 0 | 0 | 0 | 45 | 14 | 20148.262 -45100.25 18937.23 | 157817811404111880 |
92421700748378839 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 44.14292 | 57.319992 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 46 | 47 | 58559.945 -46856.637 31900.617 | 21518604312804055 |
728985327671604826 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 49.55229 | 51.840656 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 96 | 14725.243 -3581.6711 15464.601 | 169730123240547418 |
2004516826990417121 | Megalosaurus_Character_BP_Aberrant_C | Female | 45 | 51.04547 | 56.59094 | 4 | 3 | 13 | 9 | 7 | 4 | 4 | 0 | 36 | 0 | 0 | 0 | 3 | 1 | 52727.508 8363.764 13467.141 | 466712943185504993 |
1250579530793161157 | Megalosaurus_Character_BP_Aberrant_C | Male | 35 | 56.837994 | 54.361183 | 9 | 6 | 3 | 8 | 2 | 4 | 2 | 0 | 46 | 0 | 0 | 0 | 42 | 47 | 34889.46 54703.957 44918.035 | 291173237407704005 |
412301299954756615 | Megalosaurus_Character_BP_Aberrant_C | Female | 50 | 57.54699 | 51.380585 | 6 | 6 | 7 | 7 | 10 | 9 | 4 | 0 | 23 | 0 | 0 | 0 | 35 | 47 | 11044.678 60375.902 18845.895 | 95996377205270023 |
998968835945062596 | Megalosaurus_Character_BP_Aberrant_C | Male | 25 | 36.933212 | 58.70661 | 6 | 2 | 2 | 3 | 6 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 45 | 47 | 69652.91 -104534.3 22500.97 | 232590557271638724 |
717473531296127105 | Megalosaurus_Character_BP_Aberrant_C | Female | 10 | 35.363678 | 64.27497 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 33 | 25 | 114199.77 -117090.58 34418.12 | 167049824413571201 |
1451819274236552454 | Megalosaurus_Character_BP_Aberrant_C | Female | 30 | 41.079185 | 70.12326 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 0 | 55 | 0 | 0 | 0 | 84 | 45 | 160986.11 -71366.53 18804.83 | 338028016384787718 |
1277412081315429719 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 41.6894 | 72.89897 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 34 | 32 | 183191.8 -66484.805 26748.855 | 297420677446250327 |
1234536027947276366 | Megalosaurus_Character_BP_Aberrant_C | Female | 10 | 34.810932 | 73.86923 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 70 | 0 | 0 | 0 | 55 | 95 | 190953.88 -121512.54 29440.65 | 2874378183676238 |
475542983787992813 | Megalosaurus_Character_BP_Aberrant_C | Male | 115 | 36.59928 | 75.00723 | 15 | 18 | 12 | 16 | 13 | 18 | 22 | 0 | 79 | 0 | 0 | 0 | 26 | 45 | 200057.84 -107205.74 28746.293 | 1107209791890029 |
1794336915715266578 | Megalosaurus_Character_BP_Aberrant_C | Male | 140 | 40.65107 | 78.487366 | 29 | 24 | 21 | 9 | 21 | 17 | 18 | 0 | 24 | 0 | 0 | 0 | 46 | 8 | 227898.92 -74791.44 32058.387 | 41777661976814354 |
318611343132261057 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 36.688297 | 79.004654 | 1 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 24 | 14 | 232037.23 -106493.62 42624.016 | 74182484416217793 |
1728629779008055950 | Megalosaurus_Character_BP_Aberrant_C | Male | 15 | 61.140526 | 37.521553 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 79 | -99827.56 89124.22 8053.2666 | 402477984368044686 |
751668226725562964 | Megalosaurus_Character_BP_Aberrant_C | Male | 115 | 59.549667 | 32.594254 | 16 | 14 | 15 | 13 | 21 | 13 | 22 | 0 | 35 | 0 | 0 | 0 | 22 | 23 | -139245.98 76397.336 6408.951 | 175011397183290452 |
743891178938413231 | Megalosaurus_Character_BP_Aberrant_C | Male | 40 | 60.20823 | 29.712479 | 5 | 4 | 9 | 4 | 6 | 6 | 5 | 0 | 17 | 0 | 0 | 0 | 96 | 12 | -162300.17 81665.83 6009.5225 | 1732006622863279 |
1651107642204226810 | Megalosaurus_Character_BP_Aberrant_C | Male | 70 | 58.39081 | 52.43605 | 14 | 5 | 4 | 11 | 17 | 2 | 16 | 0 | 33 | 0 | 0 | 0 | 24 | 32 | 19488.406 67126.45 36195.56 | 384428455327419130 |
1852026848135483134 | Megalosaurus_Character_BP_Aberrant_C | Male | 60 | 42.520737 | 61.05645 | 7 | 9 | 11 | 7 | 8 | 5 | 12 | 0 | 8 | 0 | 0 | 0 | 42 | 47 | 88451.6 -59834.11 32287.125 | 431208603496635646 |
939229697817149278 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 47.677505 | 59.297802 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 35 | 33 | 74382.41 -18579.943 31179.07 | 218681455350453598 |
537836455034686488 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 57.393353 | 60.282223 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 33 | 25 | 82257.78 59146.82 17915.533 | 12522480826807320 |
2129564387325108112 | Megalosaurus_Character_BP_Aberrant_C | Male | 45 | 54.200893 | 61.818657 | 8 | 8 | 9 | 1 | 8 | 6 | 4 | 0 | 13 | 0 | 0 | 0 | 46 | 23 | 94549.26 33607.14 18714.973 | 49582784714016400 |
2028776537423433456 | Megalosaurus_Character_BP_Aberrant_C | Male | 140 | 55.906948 | 65.65322 | 21 | 19 | 15 | 16 | 17 | 22 | 29 | 0 | 22 | 0 | 0 | 0 | 22 | 47 | 125225.75 47255.598 18794.799 | 472361347163925744 |
137092908407938261 | Megalosaurus_Character_BP_Aberrant_C | Female | 90 | 57.440422 | 70.79126 | 16 | 10 | 12 | 7 | 15 | 13 | 16 | 0 | 32 | 0 | 0 | 0 | 34 | 23 | 166330.06 59523.367 18807.246 | 31919430450976981 |
506933839053396027 | Megalosaurus_Character_BP_Aberrant_C | Male | 65 | 57.596615 | 71.38274 | 5 | 7 | 7 | 13 | 9 | 12 | 11 | 0 | 24 | 0 | 0 | 0 | 33 | 32 | 171061.88 60772.92 18707.674 | 118029732157751355 |
860009408266284358 | Megalosaurus_Character_BP_Aberrant_C | Male | 50 | 42.647587 | 75.94809 | 7 | 6 | 5 | 4 | 5 | 9 | 13 | 0 | 24 | 0 | 0 | 0 | 45 | 33 | 207584.72 -58819.3 28056.754 | 200236544322219334 |
2110496098577416120 | Megalosaurus_Character_BP_Aberrant_C | Male | 25 | 45.893566 | 75.00746 | 2 | 2 | 4 | 4 | 2 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 14 | 25 | 200059.72 -32851.465 34607.477 | 491388165260964280 |
697282473370434243 | Megalosaurus_Character_BP_Aberrant_C | Male | 70 | 44.37524 | 79.29763 | 10 | 3 | 12 | 6 | 15 | 12 | 11 | 0 | 8 | 0 | 0 | 0 | 24 | 28 | 234381.05 -44998.086 32588.852 | 162348727358202051 |
276173084658850410 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 50.372803 | 74.64892 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 26 | 197191.34 2982.4072 35232.72 | 64301557261970538 |
463844223400850532 | Megalosaurus_Character_BP_Aberrant_C | Male | 30 | 72.949814 | 66.71675 | 6 | 5 | 2 | 4 | 2 | 5 | 5 | 0 | 24 | 0 | 0 | 0 | 35 | 8 | 133734.02 183598.52 12043.997 | 107997149384611428 |
1526610984102502621 | Megalosaurus_Character_BP_Aberrant_C | Male | 95 | 72.65505 | 63.020973 | 16 | 14 | 9 | 8 | 12 | 13 | 22 | 0 | 13 | 0 | 0 | 0 | 24 | 28 | 104167.8 181240.42 3306.8154 | 355441818161718493 |
2080848781286889778 | Megalosaurus_Character_BP_Aberrant_C | Male | 95 | 70.45796 | 58.764404 | 11 | 7 | 9 | 16 | 10 | 19 | 22 | 0 | 34 | 0 | 0 | 0 | 24 | 8 | 70115.25 163663.69 -851.3081 | 484485361401135922 |
931801770633916934 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 67.13716 | 66.84547 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 91 | 0 | 0 | 0 | 3 | 1 | 134763.72 137097.27 3692.9534 | 21695200662321158 |
360901081143971601 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 65.99758 | 62.32382 | 3 | 4 | 0 | 3 | 3 | 2 | 4 | 0 | 45 | 0 | 0 | 0 | 14 | 33 | 98590.55 127980.63 1204.2687 | 8402883177860625 |
348063084749974741 | Megalosaurus_Character_BP_Aberrant_C | Male | 55 | 67.00442 | 58.707523 | 3 | 6 | 9 | 9 | 3 | 7 | 17 | 0 | 35 | 0 | 0 | 0 | 24 | 25 | 69660.19 136035.34 -6208.973 | 81039752234024149 |
1074570774273626295 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 61.863266 | 66.6737 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 45 | 32 | 133389.6 94906.14 15939.846 | 250193005110661815 |
1333684566700456394 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 61.219234 | 62.85969 | 3 | 4 | 2 | 5 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 8 | 95 | 102877.52 89753.87 14953.297 | 310522636412744138 |
1203836177382029788 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 59.126434 | 64.70988 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 55 | 0 | 0 | 0 | 3 | 85 | 117679.04 73011.484 26617.951 | 280289952144619996 |
1421063756174114183 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 59.222847 | 62.71402 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 22 | 25 | 101712.16 73782.76 23049.021 | 33086718999663239 |
934471294860399889 | Megalosaurus_Character_BP_Aberrant_C | Female | 30 | 69.28866 | 39.821877 | 2 | 4 | 2 | 4 | 8 | 5 | 4 | 0 | 13 | 0 | 0 | 0 | 34 | 8 | -81424.98 154309.25 7012.201 | 217573553250877201 |
253508572072890299 | Megalosaurus_Character_BP_Aberrant_C | Female | 35 | 62.097195 | 39.27267 | 5 | 4 | 2 | 3 | 9 | 7 | 4 | 0 | 45 | 0 | 0 | 0 | 35 | 14 | -85818.64 96777.56 -887.65576 | 5902456432231355 |
712015233506531635 | Megalosaurus_Character_BP_Aberrant_C | Female | 10 | 59.552677 | 38.894077 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 46 | 47 | -88847.375 76421.42 -3321.4673 | 165778965466802995 |
467139713228200314 | Megalosaurus_Character_BP_Aberrant_C | Male | 15 | 72.98308 | 40.850147 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | -73198.83 183864.64 15679.244 | 108764440460446074 |
1657335374736114016 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 72.97092 | 40.81465 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 94 | 0 | 0 | 0 | 84 | 12 | -73482.77 183767.3 15682.563 | 385878462215335264 |
1526054369118373725 | Megalosaurus_Character_BP_Aberrant_C | Male | 25 | 70.933365 | 38.164276 | 2 | 3 | 7 | 4 | 3 | 4 | 1 | 0 | 35 | 0 | 0 | 0 | 14 | 28 | -94685.78 167466.92 6987.1045 | 35531222154249309 |
731714191002653693 | Megalosaurus_Character_BP_Aberrant_C | Female | 75 | 69.040436 | 33.857548 | 8 | 16 | 9 | 11 | 7 | 12 | 11 | 0 | 91 | 0 | 0 | 0 | 45 | 4 | -129139.625 152323.5 -13362.216 | 170365486265507837 |
1247469437377790383 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 64.5479 | 33.688896 | 2 | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 26 | 4 | -130488.81 116383.195 -2818.714 | 290449112185549231 |
1507478601351705370 | Megalosaurus_Character_BP_Aberrant_C | Female | 25 | 73.24079 | 34.217663 | 3 | 4 | 1 | 3 | 7 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 42 | 47 | -126258.695 185926.33 8110.327 | 350987213202519322 |
120058050228236074 | Megalosaurus_Character_BP_Aberrant_C | Male | 55 | 73.11221 | 57.5341 | 5 | 8 | 12 | 11 | 9 | 5 | 4 | 0 | 32 | 0 | 0 | 0 | 46 | 25 | 60272.785 184897.72 3736.1367 | 27953193474459946 |
1776281199642755753 | Megalosaurus_Character_BP_Aberrant_C | Female | 25 | 68.14033 | 55.833687 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 0 | 35 | 0 | 0 | 0 | 46 | 32 | 46669.484 145122.61 2013.6064 | 41357269599173033 |
593097063552897065 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 68.11809 | 55.863903 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 0 | 35 | 0 | 0 | 0 | 45 | 23 | 46911.23 144944.69 1994.7412 | 138091171241553449 |
257360552155833661 | Megalosaurus_Character_BP_Aberrant_C | Male | 5 | 66.82669 | 56.037617 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 45 | 85 | 48300.934 134613.55 2725.052 | 5992142341051453 |
1424705880173661572 | Megalosaurus_Character_BP_Aberrant_C | Male | 15 | 66.81114 | 56.071766 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 69 | 55 | 48574.133 134489.17 2759.2815 | 331715187422137220 |
923338984520921470 | Megalosaurus_Character_BP_Aberrant_C | Female | 45 | 62.754395 | 57.717514 | 5 | 8 | 2 | 6 | 8 | 6 | 9 | 0 | 32 | 0 | 0 | 0 | 22 | 23 | 61740.12 102035.164 12470.831 | 214981610329494910 |
1349126580371881794 | Megalosaurus_Character_BP_Aberrant_C | Female | 10 | 73.323555 | 53.800877 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 25 | 4 | 30407.02 186588.45 -983.1272 | 314118010337280834 |
207767016163920679 | Megalosaurus_Character_BP_Aberrant_C | Male | 70 | 73.313156 | 53.764828 | 7 | 9 | 9 | 10 | 12 | 9 | 13 | 0 | 33 | 0 | 0 | 0 | 22 | 14 | 30118.63 186505.23 -878.209 | 48374528444484391 |
977216888108349083 | Megalosaurus_Character_BP_Aberrant_C | Male | 45 | 70.43599 | 54.073368 | 7 | 5 | 4 | 9 | 5 | 9 | 5 | 0 | 33 | 0 | 0 | 0 | 46 | 47 | 32586.951 163487.94 22203.56 | 227526037204863131 |
479771963301356391 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 64.86022 | 53.15945 | 0 | 2 | 0 | 3 | 4 | 3 | 7 | 0 | 21 | 0 | 0 | 0 | 13 | 8 | 25275.61 118881.79 -4555.002 | 11170561596789351 |
1692215349655107577 | Megalosaurus_Character_BP_Aberrant_C | Male | 55 | 64.879745 | 53.127407 | 6 | 9 | 12 | 6 | 5 | 9 | 7 | 0 | 45 | 0 | 0 | 0 | 45 | 28 | 25019.262 119037.95 -4565.7773 | 393999589262666233 |
1258380011447548581 | Megalosaurus_Character_BP_Aberrant_C | Male | 35 | 63.10379 | 52.082455 | 5 | 6 | 4 | 4 | 9 | 1 | 5 | 0 | 33 | 0 | 0 | 0 | 46 | 33 | 16659.637 104830.336 -4624.352 | 292989428113801893 |
1542162850252341024 | Megalosaurus_Character_BP_Aberrant_C | Female | 50 | 68.9651 | 50.292118 | 8 | 11 | 5 | 7 | 6 | 6 | 6 | 0 | 34 | 0 | 0 | 0 | 33 | 32 | 2336.9365 151720.84 -17777.186 | 359062769186138400 |
1124064903949017496 | Megalosaurus_Character_BP_Aberrant_C | Female | 110 | 67.121925 | 50.795975 | 13 | 9 | 18 | 18 | 27 | 13 | 11 | 0 | 42 | 0 | 0 | 0 | 22 | 25 | 6367.796 136975.42 21796.46 | 261716755408773016 |
443039629279531696 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 62.903965 | 49.67053 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 22 | 14 | -2635.7627 103231.72 3181.9636 | 103153202211849904 |
249371359334699929 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 65.871 | 46.451584 | 1 | 2 | 2 | 4 | 2 | 6 | 2 | 0 | 24 | 0 | 0 | 0 | 24 | 8 | -28387.322 126968.03 10723.418 | 58061294441258905 |
1355974484546479492 | Megalosaurus_Character_BP_Aberrant_C | Female | 65 | 65.8556 | 46.485798 | 8 | 12 | 10 | 10 | 7 | 8 | 9 | 0 | 23 | 0 | 0 | 0 | 45 | 47 | -28113.613 126844.805 10442.42 | 31571241265201540 |
182540503838097431 | Megalosaurus_Character_BP_Aberrant_C | Male | 65 | 69.733 | 44.10546 | 10 | 14 | 7 | 5 | 9 | 10 | 9 | 0 | 46 | 0 | 0 | 0 | 46 | 25 | -47156.297 157864.05 6707.7817 | 425010236553623 |
437103928842849526 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 67.30191 | 43.517586 | 2 | 1 | 4 | 3 | 3 | 4 | 2 | 0 | 34 | 0 | 0 | 0 | 35 | 47 | -51859.3 138415.28 -11286.549 | 101771189412814582 |
7212886944634562 | Megalosaurus_Character_BP_Aberrant_C | Male | 55 | 67.31528 | 43.48253 | 2 | 10 | 11 | 5 | 9 | 9 | 8 | 0 | 14 | 0 | 0 | 0 | 35 | 14 | -52139.777 138522.19 -11180.264 | 1679381472110786 |
627279544224852540 | Megalosaurus_Character_BP_Aberrant_C | Female | 70 | 61.577457 | 42.555664 | 7 | 13 | 7 | 10 | 12 | 13 | 7 | 0 | 42 | 0 | 0 | 0 | 34 | 32 | -59554.69 92619.65 -15850.524 | 146049900140782140 |
1605050663603970557 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 59.065754 | 47.72051 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 0 | 32 | 0 | 0 | 0 | 46 | 14 | -18235.943 72526.04 -6627.8657 | 373704979446603773 |
343984579627363944 | Megalosaurus_Character_BP_Aberrant_C | Male | 40 | 60.689327 | 44.31883 | 10 | 5 | 8 | 5 | 3 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 35 | 33 | -45449.36 85514.62 23702.432 | 80090151350662248 |
1922384983552573045 | Megalosaurus_Character_BP_Aberrant_C | Male | 35 | 60.651855 | 44.32077 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 0 | 35 | 0 | 0 | 0 | 14 | 47 | -45433.824 85214.84 23682.867 | 447590133305282677 |
1321807075157621957 | Megalosaurus_Character_BP_Aberrant_C | Male | 5 | 68.44097 | 29.174944 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 24 | 47 | -166600.45 147527.77 20107.465 | 307757192408829125 |
164820950807464630 | Megalosaurus_Character_BP_Aberrant_C | Male | 90 | 71.53782 | 29.595661 | 14 | 16 | 12 | 14 | 11 | 9 | 13 | 0 | 35 | 0 | 0 | 0 | 34 | 47 | -163234.7 172302.53 19652.906 | 38375368275499702 |
1823790783539763365 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 72.72299 | 26.081343 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 33 | 47 | -191349.27 181783.9 26699.082 | 42463438292592293 |
1205730567450788605 | Megalosaurus_Character_BP_Aberrant_C | Female | 85 | 72.75016 | 26.107216 | 9 | 13 | 9 | 13 | 11 | 12 | 17 | 0 | 24 | 0 | 0 | 0 | 45 | 23 | -191142.27 182001.27 26554.537 | 280731024398197501 |
989020720791816719 | Megalosaurus_Character_BP_Aberrant_C | Male | 100 | 62.351406 | 73.569756 | 16 | 18 | 16 | 11 | 13 | 10 | 15 | 0 | 21 | 0 | 0 | 0 | 33 | 33 | 188558.05 98811.25 19921.842 | 23027433138537743 |
2057865388914875763 | Megalosaurus_Character_BP_Aberrant_C | Male | 20 | 74.14033 | 40.10453 | 1 | 2 | 3 | 4 | 1 | 7 | 1 | 0 | 32 | 0 | 0 | 0 | 14 | 8 | -79163.766 193122.64 12662.504 | 479134123232234355 |
1141997358841369638 | Megalosaurus_Character_BP_Aberrant_C | Female | 35 | 74.17888 | 40.088284 | 1 | 6 | 5 | 6 | 6 | 5 | 5 | 0 | 13 | 0 | 0 | 0 | 35 | 33 | -79293.734 193431.05 12970.562 | 265891980472683558 |
1108963755888130608 | Megalosaurus_Character_BP_Aberrant_C | Female | 125 | 76.29143 | 37.489994 | 15 | 22 | 17 | 20 | 20 | 12 | 18 | 0 | 25 | 0 | 0 | 0 | 14 | 32 | -100080.04 210331.39 13974.129 | 258200745310295088 |
890998451792880990 | Megalosaurus_Character_BP_Aberrant_C | Male | 45 | 74.44285 | 29.539085 | 8 | 9 | 9 | 5 | 3 | 5 | 5 | 0 | 32 | 0 | 0 | 0 | 45 | 25 | -163687.31 195542.77 10419.324 | 207451743109684062 |
1172651377688711352 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 74.41434 | 29.56343 | 1 | 4 | 2 | 3 | 4 | 4 | 1 | 0 | 35 | 0 | 0 | 0 | 22 | 47 | -163492.55 195314.7 10456.4 | 273029175209850552 |
1146415600005123199 | Megalosaurus_Character_BP_Aberrant_C | Female | 20 | 78.08114 | 40.411827 | 0 | 4 | 2 | 4 | 1 | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 22 | 33 | -76705.37 224649.12 20879.695 | 266920682189107327 |
967544686367430988 | Megalosaurus_Character_BP_Aberrant_C | Male | 25 | 79.57155 | 34.090332 | 4 | 1 | 4 | 3 | 5 | 0 | 7 | 0 | 24 | 0 | 0 | 0 | 35 | 47 | -127277.36 236572.42 6769.0522 | 225274052390027596 |
1109431563651390028 | Megalosaurus_Character_BP_Aberrant_C | Male | 40 | 78.928696 | 29.93829 | 4 | 6 | 2 | 6 | 4 | 7 | 10 | 0 | 31 | 0 | 0 | 0 | 94 | 5 | -160493.69 231429.6 16495.13 | 258309665235674188 |
1300015235789140448 | Megalosaurus_Character_BP_Aberrant_C | Female | 80 | 78.545074 | 28.572752 | 6 | 8 | 17 | 6 | 15 | 11 | 16 | 0 | 35 | 0 | 0 | 0 | 35 | 8 | -171417.98 228360.58 19536.504 | 302683384466530784 |
282337951874516359 | Megalosaurus_Character_BP_Aberrant_C | Male | 45 | 83.25058 | 39.328407 | 5 | 4 | 10 | 1 | 7 | 12 | 5 | 0 | 69 | 0 | 0 | 0 | 84 | 45 | -85372.734 266004.6 533.70856 | 65736927269976967 |
477928533363664206 | Megalosaurus_Character_BP_Aberrant_C | Male | 10 | 86.115555 | 37.858406 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 22 | 8 | -97132.74 288924.47 455.26318 | 111276408187311438 |
1696338333316286795 | Megalosaurus_Character_BP_Aberrant_C | Female | 35 | 76.021774 | 43.165886 | 6 | 7 | 2 | 6 | 3 | 8 | 2 | 0 | 35 | 0 | 0 | 0 | 33 | 47 | -54672.92 208174.17 14879.218 | 3949595463279179 |
901694690014766579 | Megalosaurus_Character_BP_Aberrant_C | Female | 80 | 77.322464 | 42.167767 | 10 | 14 | 7 | 13 | 13 | 12 | 10 | 0 | 70 | 0 | 0 | 0 | 19 | 69 | -62657.855 218579.73 12810.4 | 209942155238003699 |
977364531995387959 | Megalosaurus_Character_BP_Aberrant_C | Male | 120 | 77.30422 | 42.200554 | 22 | 16 | 16 | 18 | 15 | 15 | 17 | 0 | 46 | 0 | 0 | 0 | 24 | 47 | -62395.56 218433.78 12803.621 | 227560413296134711 |
443604670700413916 | Megalosaurus_Character_BP_Aberrant_C | Female | 15 | 77.71835 | 45.827774 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 13 | 33 | -33377.805 221746.86 16693.742 | 10328476130237660 |
1562737405863108954 | Megalosaurus_Character_BP_Aberrant_C | Male | 5 | 47.924797 | 64.90781 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 13 | 47 | 119262.47 -16601.637 21108.533 | 363853156296722778 |
