12912852430898 | BoaFrill_Character_BP_C | Male | 55 | 90.24073 | 50.477665 | 4 | 11 | 9 | 10 | 0 | 12 | 8 | 0 | 97 | 28 | 67 | 30 | 41 | 44 | 3821.3306 321925.84 -8439.258 | 12912852430898 | True |
236420826126638191 | BoaFrill_Character_BP_C | Male | 130 | 94.35495 | 37.260395 | 21 | 23 | 25 | 19 | 0 | 22 | 19 | 0 | 26 | 78 | 95 | 88 | 24 | 100 | -101916.84 354839.6 -9302.3125 | 236420826126638191 | True |
277958749453599684 | BoaFrill_Character_BP_C | Male | 140 | 77.728294 | 74.93886 | 24 | 24 | 15 | 25 | 0 | 22 | 29 | 0 | 80 | 85 | 75 | 75 | 49 | 48 | 199510.86 221826.36 -12674.153 | 277958749453599684 | True |
17520672465019280 | BoaFrill_Character_BP_C | Male | 20 | 22.84297 | 18.294056 | 5 | 1 | 3 | 3 | 0 | 2 | 5 | 0 | 60 | 58 | 48 | 30 | 22 | 42 | -253647.55 -217256.23 -14283.568 | 17520672465019280 | True |
6909109108587264 | BoaFrill_Character_BP_C | Male | 20 | 84.34457 | 42.67209 | 4 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 99 | 28 | 75 | 84 | 96 | 99 | -58623.293 274756.53 -15259.613 | 6909109108587264 | True |
128318823327951192 | BoaFrill_Character_BP_C | Male | 55 | 74.2453 | 91.66496 | 10 | 6 | 10 | 5 | 0 | 15 | 8 | 0 | 78 | 19 | 74 | 53 | 99 | 78 | 333319.7 193962.44 -10393.471 | 128318823327951192 | True |
27980473325593832 | BoaFrill_Character_BP_C | Male | 35 | 53.60177 | 12.493919 | 8 | 8 | 3 | 6 | 0 | 3 | 6 | 0 | 28 | 78 | 51 | 67 | 45 | 46 | -300048.66 28814.135 -16089.562 | 27980473325593832 | True |
71850183281641592 | BoaFrill_Character_BP_C | Male | 35 | 11.7810135 | 41.247604 | 3 | 8 | 4 | 6 | 0 | 8 | 5 | 0 | 39 | 77 | 58 | 58 | 21 | 28 | -70019.16 -305751.9 -9153.327 | 71850183281641592 | True |
95535175266460452 | BoaFrill_Character_BP_C | Male | 10 | 85.995865 | 70.24821 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 60 | 75 | 93 | 85 | 97 | 53 | 161985.66 287966.88 -15872.746 | 95535175266460452 | True |
489378462449998025 | BoaFrill_Character_BP_C | Male | 10 | 76.98453 | 78.88287 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 57 | 94 | 76 | 75 | 48 | 28 | 231062.95 215876.2 -28269.023 | 489378462449998025 | True |
72305389292408698 | BoaFrill_Character_BP_C | Male | 50 | 36.146584 | 83.959206 | 7 | 4 | 8 | 7 | 0 | 15 | 8 | 0 | 78 | 76 | 85 | 58 | 39 | 45 | 271673.66 -110827.31 -13258.046 | 72305389292408698 | True |
389308934221862824 | BoaFrill_Character_BP_C | Male | 25 | 74.62541 | 74.10008 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 33 | 21 | 83 | 93 | 41 | 72 | 192800.66 197003.33 -14769.842 | 389308934221862824 | True |
10518490680998613 | BoaFrill_Character_BP_C | Male | 25 | 57.52036 | 46.189434 | 6 | 4 | 2 | 5 | 0 | 2 | 5 | 0 | 26 | 88 | 75 | 71 | 78 | 50 | -30484.541 60162.87 -19238.135 | 10518490680998613 | True |
202676381203380649 | BoaFrill_Character_BP_C | Male | 25 | 58.326317 | 43.680805 | 9 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | 97 | 71 | 59 | 76 | 47 | 30 | -50553.57 66610.516 -30254.258 | 202676381203380649 | True |
12714442209747031 | BoaFrill_Character_BP_C | Male | 5 | 89.98401 | 69.914986 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 48 | 78 | 83 | 62 | 76 | 159319.88 319872.06 -19897.424 | 12714442209747031 | True |
46805037211083198 | BoaFrill_Character_BP_C | Male | 15 | 77.80796 | 92.49333 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 97 | 51 | 48 | 49 | 25 | 19 | 339946.62 222463.69 -16863.58 | 46805037211083198 | True |
366715634412860227 | BoaFrill_Character_BP_C | Male | 10 | 3.1074028 | 93.67742 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 98 | 95 | 25 | 73 | 8 | 75 | 349419.38 -375140.78 496.00513 | 366715634412860227 | True |
85933251160503137 | BoaFrill_Character_BP_C | Male | 20 | 7.2982826 | 31.128483 | 1 | 2 | 3 | 6 | 0 | 5 | 2 | 0 | 41 | 74 | 50 | 100 | 23 | 85 | -150972.14 -341613.75 -12181.846 | 85933251160503137 | True |
53977326460617164 | BoaFrill_Character_BP_C | Male | 20 | 49.14153 | 66.78345 | 3 | 1 | 4 | 3 | 0 | 3 | 5 | 0 | 51 | 50 | 99 | 95 | 24 | 71 | 134267.6 -6867.763 -9907.718 | 53977326460617164 | True |
498907995488332454 | BoaFrill_Character_BP_C | Male | 50 | 52.004013 | 91.64448 | 7 | 7 | 8 | 6 | 0 | 12 | 9 | 0 | 66 | 93 | 42 | 50 | 30 | 49 | 333155.8 16032.099 -12342.674 | 498907995488332454 | True |
420019483356983765 | BoaFrill_Character_BP_C | Male | 15 | 56.504826 | 4.0384064 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 52 | 67 | 91 | 42 | 47 | 46 | -367692.75 52038.6 -12527.441 | 420019483356983765 | True |
218260311465581230 | BoaFrill_Character_BP_C | Male | 5 | 74.90619 | 85.70976 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 85 | 58 | 93 | 22 | 25 | 285678.1 199249.5 -11322.457 | 218260311465581230 | True |
98411034308502628 | BoaFrill_Character_BP_C | Male | 35 | 49.861614 | 63.087574 | 5 | 7 | 3 | 9 | 0 | 3 | 7 | 0 | 23 | 19 | 88 | 100 | 82 | 42 | 104700.586 -1107.0892 -8647.064 | 98411034308502628 | True |
420516930459241175 | BoaFrill_Character_BP_C | Male | 15 | 55.616154 | 84.38112 | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 29 | 45 | 59 | 48 | 29 | 100 | 275048.97 44929.23 -3632.8845 | 420516930459241175 | True |
77028657164993254 | BoaFrill_Character_BP_C | Male | 10 | 29.783247 | 11.018295 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 30 | 93 | 49 | 88 | 33 | 84 | -311853.62 -161734.03 -12241.174 | 77028657164993254 | True |
152899930332971453 | BoaFrill_Character_BP_C | Male | 5 | 20.287098 | 72.124756 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 99 | 30 | 51 | 75 | 29 | 43 | 176998.06 -237703.22 -8954.512 | 152899930332971453 | True |
175008884196917576 | BoaFrill_Character_BP_C | Male | 20 | 6.4469643 | 90.95635 | 4 | 6 | 1 | 3 | 0 | 1 | 4 | 0 | 60 | 48 | 91 | 74 | 52 | 100 | 327650.8 -348424.28 -6004.8076 | 175008884196917576 | True |
22928912394033134 | BoaFrill_Character_BP_C | Male | 10 | 72.29542 | 76.240326 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 38 | 46 | 95 | 50 | 82 | 93 | 209922.64 178363.34 -4606.672 | 22928912394033134 | True |
120382930371844376 | BoaFrill_Character_BP_C | Male | 30 | 3.54562 | 79.78204 | 7 | 3 | 3 | 3 | 0 | 6 | 7 | 0 | 80 | 93 | 30 | 72 | 24 | 44 | 238256.31 -371635.03 -12273.626 | 120382930371844376 | True |
24417807427994608 | BoaFrill_Character_BP_C | Male | 100 | 4.1392746 | 45.493 | 22 | 14 | 18 | 17 | 0 | 16 | 12 | 0 | 40 | 19 | 99 | 58 | 28 | 59 | -36056.01 -366885.8 -15071.099 | 24417807427994608 | True |
336334902312270858 | BoaFrill_Character_BP_C | Male | 20 | 56.89228 | 44.56581 | 4 | 1 | 2 | 1 | 0 | 6 | 5 | 0 | 61 | 94 | 30 | 88 | 47 | 99 | -43473.5 55138.254 -20747.127 | 336334902312270858 | True |
13354040409630160 | BoaFrill_Character_BP_C | Male | 55 | 46.108284 | 12.856033 | 11 | 6 | 10 | 11 | 0 | 8 | 8 | 0 | 36 | 50 | 59 | 85 | 29 | 77 | -297151.72 -31133.723 -12089.054 | 13354040409630160 | True |
463909786131642142 | BoaFrill_Character_BP_C | Male | 60 | 60.28825 | 10.290192 | 8 | 8 | 10 | 12 | 0 | 9 | 12 | 0 | 51 | 44 | 25 | 50 | 34 | 58 | -317678.47 82306 -12511.08 | 463909786131642142 | True |
352034816440081738 | BoaFrill_Character_BP_C | Male | 125 | 33.912952 | 85.302666 | 18 | 21 | 19 | 22 | 0 | 23 | 21 | 0 | 52 | 21 | 83 | 74 | 57 | 51 | 282421.3 -128696.38 -12845.45 | 352034816440081738 | True |
44125264223913831 | BoaFrill_Character_BP_C | Male | 10 | 3.9199257 | 37.489067 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 96 | 100 | 51 | 28 | 28 | 58 | -100087.48 -368640.6 -12732.472 | 44125264223913831 | True |
213023467367856751 | BoaFrill_Character_BP_C | Male | 35 | 89.116875 | 5.8040466 | 5 | 4 | 9 | 7 | 0 | 4 | 5 | 0 | 97 | 84 | 51 | 73 | 81 | 46 | -353567.62 312935 -10566.429 | 213023467367856751 | True |
438114641318624086 | BoaFrill_Character_BP_C | Male | 45 | 76.897156 | 78.9416 | 6 | 10 | 6 | 8 | 0 | 5 | 9 | 0 | 33 | 42 | 43 | 67 | 45 | 99 | 231532.8 215177.25 -29407.432 | 438114641318624086 | True |
39315870351063967 | BoaFrill_Character_BP_C | Male | 10 | 11.308197 | 19.60783 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 22 | 46 | 74 | 30 | 37 | 21 | -243137.36 -309534.44 -6243.998 | 39315870351063967 | True |
1895102440494435 | BoaFrill_Character_BP_C | Male | 15 | 71.499954 | 16.783379 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 26 | 21 | 50 | 83 | 96 | 83 | -265732.97 171999.64 -12561.406 | 1895102440494435 | True |
211115499359531839 | BoaFrill_Character_BP_C | Male | 145 | 45.75381 | 86.75334 | 16 | 30 | 24 | 24 | 0 | 23 | 27 | 0 | 80 | 50 | 78 | 88 | 39 | 19 | 294026.75 -33969.5 -10382.684 | 211115499359531839 | True |
125956764228317186 | BoaFrill_Character_BP_C | Male | 70 | 14.766739 | 81.68808 | 12 | 14 | 8 | 12 | 0 | 16 | 7 | 0 | 22 | 94 | 46 | 43 | 36 | 76 | 253504.62 -281866.1 -8188.111 | 125956764228317186 | True |
60201230193226132 | BoaFrill_Character_BP_C | Male | 10 | 53.762108 | 13.074539 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 25 | 67 | 75 | 88 | 23 | 48 | -295403.7 30096.867 -14865 | 60201230193226132 | True |
267506605381676295 | BoaFrill_Character_BP_C | Male | 110 | 57.12224 | 9.642059 | 16 | 19 | 20 | 17 | 0 | 11 | 26 | 0 | 98 | 46 | 28 | 91 | 22 | 77 | -322863.53 56977.906 -10445.572 | 267506605381676295 | True |
225332249275522850 | BoaFrill_Character_BP_C | Male | 10 | 75.51239 | 3.313717 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 49 | 76 | 46 | 25 | 28 | 99 | -373490.25 204099.1 -15280.405 | 225332249275522850 | True |
117817988165520758 | BoaFrill_Character_BP_C | Male | 45 | 66.59196 | 84.41489 | 7 | 16 | 7 | 4 | 0 | 6 | 4 | 0 | 40 | 100 | 83 | 46 | 97 | 77 | 275319.12 132735.67 -10551.854 | 117817988165520758 | True |
32711219732812327 | BoaFrill_Character_BP_C | Male | 125 | 41.206783 | 81.47159 | 26 | 18 | 23 | 19 | 0 | 17 | 21 | 0 | 66 | 53 | 43 | 43 | 66 | 43 | 251772.69 -70345.74 -11438.752 | 32711219732812327 | True |
20008920191333601 | BoaFrill_Character_BP_C | Male | 10 | 7.073696 | 61.262222 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 71 | 73 | 19 | 23 | 77 | 90097.77 -343410.44 -16265.269 | 20008920191333601 | True |
264785203319310865 | BoaFrill_Character_BP_C | Male | 75 | 15.017918 | 90.347336 | 10 | 18 | 12 | 11 | 0 | 10 | 13 | 0 | 65 | 93 | 43 | 94 | 47 | 99 | 322778.7 -279856.66 -14495.94 | 264785203319310865 | True |
6974051610009842 | BoaFrill_Character_BP_C | Male | 15 | 89.45442 | 56.88264 | 2 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 26 | 45 | 45 | 94 | 37 | 46 | 55061.117 315635.34 -5188.932 | 6974051610009842 | True |
341626024183325109 | BoaFrill_Character_BP_C | Male | 20 | 76.83497 | 27.16295 | 4 | 3 | 2 | 3 | 0 | 2 | 5 | 0 | 60 | 25 | 43 | 88 | 39 | 30 | -182696.39 214679.77 -10631.831 | 341626024183325109 | True |
390383987438605338 | BoaFrill_Character_BP_C | Male | 10 | 11.013714 | 8.395302 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 38 | 67 | 53 | 75 | 51 | 100 | -332837.6 -311890.28 -17363.541 | 390383987438605338 | True |
304234697416099323 | BoaFrill_Character_BP_C | Male | 50 | 35.135853 | 94.15613 | 9 | 10 | 7 | 5 | 0 | 12 | 6 | 0 | 48 | 93 | 48 | 83 | 43 | 73 | 353249 -118913.19 -8479.22 | 304234697416099323 | True |
24427178246895887 | BoaFrill_Character_BP_C | Male | 20 | 25.162224 | 62.423424 | 3 | 3 | 3 | 2 | 0 | 4 | 4 | 0 | 56 | 44 | 100 | 72 | 38 | 85 | 99387.38 -198702.2 -10607.227 | 24427178246895887 | True |
39567916041688137 | BoaFrill_Character_BP_C | Male | 120 | 94.85281 | 25.805647 | 20 | 22 | 16 | 16 | 0 | 19 | 26 | 0 | 77 | 95 | 88 | 99 | 49 | 85 | -193554.83 358822.5 -7838.581 | 39567916041688137 | True |
376590245489992829 | BoaFrill_Character_BP_C | Male | 10 | 95.15045 | 57.682575 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 91 | 78 | 100 | 47 | 74 | 61460.594 361203.6 -5299.5107 | 376590245489992829 | True |
450873023365220767 | BoaFrill_Character_BP_C | Male | 80 | 10.710308 | 29.475033 | 15 | 11 | 8 | 10 | 0 | 17 | 18 | 0 | 62 | 44 | 48 | 21 | 23 | 78 | -164199.73 -314317.53 -10863.589 | 450873023365220767 | True |
199512497309801 | BoaFrill_Character_BP_C | Male | 20 | 82.252914 | 22.006748 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 23 | 94 | 94 | 73 | 99 | 19 | -223946.02 258023.3 -6277.9434 | 199512497309801 | True |
314902543293214806 | BoaFrill_Character_BP_C | Male | 20 | 46.219482 | 78.333176 | 3 | 1 | 1 | 2 | 0 | 8 | 4 | 0 | 80 | 85 | 58 | 77 | 47 | 50 | 226665.42 -30244.152 -13768.815 | 314902543293214806 | True |
112478740207733066 | BoaFrill_Character_BP_C | Male | 40 | 7.9608803 | 24.207039 | 7 | 6 | 7 | 4 | 0 | 10 | 5 | 0 | 23 | 88 | 77 | 91 | 21 | 43 | -206343.69 -336312.97 -7893.5933 | 112478740207733066 | True |
169920981257209768 | BoaFrill_Character_BP_C | Male | 15 | 46.65639 | 4.9566 | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 33 | 21 | 72 | 72 | 8 | 50 | -360347.2 -26748.883 -11013.243 | 169920981257209768 | True |
2689282972877205 | BoaFrill_Character_BP_C | Male | 20 | 39.936653 | 70.981415 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | 0 | 77 | 67 | 43 | 67 | 8 | 42 | 167851.31 -80506.79 -2551.5903 | 2689282972877205 | True |
295584822354716037 | BoaFrill_Character_BP_C | Male | 70 | 78.39908 | 78.17964 | 7 | 11 | 11 | 14 | 0 | 12 | 14 | 0 | 35 | 88 | 77 | 21 | 38 | 99 | 225437.16 227192.64 -25831.777 | 295584822354716037 | True |
456240644396083119 | BoaFrill_Character_BP_C | Male | 40 | 81.31611 | 96.96089 | 7 | 7 | 9 | 4 | 0 | 4 | 8 | 0 | 30 | 45 | 49 | 50 | 49 | 25 | 375687.12 250528.88 -13084.35 | 456240644396083119 | True |
468125607281031515 | BoaFrill_Character_BP_C | Male | 65 | 9.430065 | 30.309723 | 10 | 16 | 12 | 7 | 0 | 12 | 7 | 0 | 98 | 25 | 67 | 42 | 8 | 94 | -157522.22 -324559.47 -10182.011 | 468125607281031515 | True |
183907826380459342 | BoaFrill_Character_BP_C | Male | 45 | 48.86594 | 10.512905 | 6 | 3 | 5 | 9 | 0 | 13 | 8 | 0 | 51 | 44 | 100 | 91 | 46 | 48 | -315896.75 -9072.484 -12409.238 | 183907826380459342 | True |
172502301195742059 | BoaFrill_Character_BP_C | Male | 15 | 23.00337 | 80.63926 | 3 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 30 | 85 | 46 | 83 | 49 | 71 | 245114.06 -215973.03 -7531.7734 | 172502301195742059 | True |
151753022427466725 | BoaFrill_Character_BP_C | Male | 45 | 78.160904 | 12.770683 | 8 | 7 | 10 | 7 | 0 | 5 | 7 | 0 | 35 | 72 | 59 | 85 | 36 | 53 | -297834.53 225287.22 -13169.218 | 151753022427466725 | True |
229487328165692697 | BoaFrill_Character_BP_C | Male | 80 | 4.6725235 | 75.8663 | 17 | 9 | 15 | 16 | 0 | 14 | 8 | 0 | 8 | 84 | 43 | 48 | 47 | 45 | 206930.42 -362619.8 -9677.342 | 229487328165692697 | True |
231216900122948837 | BoaFrill_Character_BP_C | Male | 25 | 58.743454 | 43.200447 | 4 | 4 | 6 | 1 | 0 | 3 | 6 | 0 | 30 | 85 | 95 | 19 | 50 | 42 | -54396.406 69947.63 -22057.441 | 231216900122948837 | True |
312747594482534936 | BoaFrill_Character_BP_C | Male | 45 | 52.621975 | 17.613228 | 7 | 4 | 10 | 5 | 0 | 8 | 10 | 0 | 78 | 75 | 51 | 50 | 47 | 46 | -259094.19 20975.8 -31392.25 | 312747594482534936 | True |
343545481484162540 | BoaFrill_Character_BP_C | Male | 15 | 71.77736 | 19.609495 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 49 | 49 | 95 | 93 | 46 | 85 | -243124.03 174218.89 -12703.86 | 343545481484162540 | True |
323529247259157885 | BoaFrill_Character_BP_C | Male | 65 | 35.20958 | 92.45465 | 7 | 18 | 12 | 12 | 0 | 10 | 5 | 0 | 78 | 99 | 77 | 75 | 82 | 77 | 339637.25 -118323.35 -11819.077 | 323529247259157885 | True |
469958103211491829 | BoaFrill_Character_BP_C | Male | 55 | 58.509743 | 79.72705 | 8 | 10 | 8 | 5 | 0 | 12 | 11 | 0 | 60 | 91 | 100 | 25 | 42 | 84 | 237816.4 68077.945 -7071.494 | 469958103211491829 | True |
279958828416855433 | BoaFrill_Character_BP_C | Male | 5 | 89.70851 | 44.848705 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 67 | 75 | 73 | 24 | 28 | -41210.363 317668.1 -11737.413 | 279958828416855433 | True |
27163365246066262 | BoaFrill_Character_BP_C | Male | 85 | 50.30353 | 11.976463 | 13 | 9 | 18 | 20 | 0 | 13 | 11 | 0 | 41 | 72 | 74 | 21 | 66 | 75 | -304188.28 2428.2544 -14059.409 | 27163365246066262 | True |
302524522310126474 | BoaFrill_Character_BP_C | Male | 20 | 96.25859 | 74.70043 | 1 | 2 | 2 | 3 | 0 | 6 | 5 | 0 | 36 | 95 | 51 | 85 | 56 | 74 | 197603.44 370068.7 -15395.906 | 302524522310126474 | True |
40058541637613442 | BoaFrill_Character_BP_C | Male | 10 | 11.002964 | 5.1874695 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 35 | 85 | 84 | 100 | 65 | 95 | -358500.25 -311976.28 -16459.303 | 40058541637613442 | True |
349714109135544323 | BoaFrill_Character_BP_C | Male | 25 | 67.10565 | 11.276295 | 5 | 4 | 3 | 6 | 0 | 3 | 3 | 0 | 60 | 58 | 95 | 74 | 47 | 43 | -309789.66 136845.2 -15252.297 | 349714109135544323 | True |
197554072183773508 | BoaFrill_Character_BP_C | Male | 5 | 84.98255 | 94.45764 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 21 | 45 | 93 | 26 | 73 | 355661.16 279860.4 -8052.487 | 197554072183773508 | True |
14975745434910759 | BoaFrill_Character_BP_C | Male | 5 | 25.225975 | 4.6007004 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 48 | 73 | 43 | 39 | 73 | -363194.4 -198192.2 -12135.478 | 14975745434910759 | True |
137468887241501185 | BoaFrill_Character_BP_C | Male | 10 | 35.533855 | 8.344406 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 36 | 88 | 83 | 85 | 28 | 42 | -333244.75 -115729.16 -11539.343 | 137468887241501185 | True |
48288429440136771 | BoaFrill_Character_BP_C | Male | 20 | 44.423496 | 7.7449646 | 3 | 3 | 3 | 1 | 0 | 6 | 3 | 0 | 61 | 43 | 71 | 100 | 28 | 77 | -338040.28 -44612.043 -10364.231 | 48288429440136771 | True |
370636604264209544 | BoaFrill_Character_BP_C | Male | 20 | 11.47757 | 89.542625 | 3 | 6 | 2 | 3 | 0 | 3 | 2 | 0 | 81 | 19 | 44 | 43 | 36 | 83 | 316341 -308179.44 -12811.249 | 370636604264209544 | True |
422854020424619913 | BoaFrill_Character_BP_C | Male | 35 | 15.415787 | 72.99012 | 6 | 3 | 6 | 6 | 0 | 6 | 7 | 0 | 32 | 44 | 73 | 74 | 48 | 53 | 183920.95 -276673.72 -10533.883 | 422854020424619913 | True |
394828780275007576 | BoaFrill_Character_BP_C | Male | 80 | 26.76087 | 66.61771 | 13 | 14 | 10 | 10 | 0 | 14 | 18 | 0 | 96 | 84 | 45 | 91 | 50 | 53 | 132941.69 -185913.05 -8151.587 | 394828780275007576 | True |
410161912437310050 | BoaFrill_Character_BP_C | Male | 75 | 90.521774 | 10.65757 | 12 | 10 | 14 | 16 | 0 | 9 | 13 | 0 | 43 | 100 | 30 | 21 | 22 | 25 | -314739.44 324174.2 -11101.751 | 410161912437310050 | True |
110071720294424638 | BoaFrill_Character_BP_C | Male | 140 | 94.13235 | 60.57917 | 25 | 24 | 28 | 22 | 0 | 20 | 20 | 0 | 52 | 30 | 30 | 75 | 48 | 30 | 84633.37 353058.78 -7136.35 | 110071720294424638 | True |
491792022456116288 | BoaFrill_Character_BP_C | Male | 55 | 86.82533 | 55.157753 | 11 | 10 | 7 | 6 | 0 | 11 | 9 | 0 | 98 | 84 | 50 | 77 | 28 | 88 | 41262.03 294602.7 -5955.7993 | 491792022456116288 | True |
257153535393847133 | BoaFrill_Character_BP_C | Male | 10 | 87.67491 | 89.99252 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 21 | 46 | 25 | 30 | 33 | 45 | 319940.2 301399.3 -8103.4766 | 257153535393847133 | True |
21963103695998875 | BoaFrill_Character_BP_C | Male | 10 | 10.667168 | 92.68034 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 77 | 78 | 78 | 95 | 30 | 45 | 341442.75 -314662.66 -8527.668 | 21963103695998875 | True |
39545640412858880 | BoaFrill_Character_BP_C | Male | 10 | 60.669144 | 89.81668 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 57 | 25 | 58 | 83 | 66 | 50 | 318533.47 85353.15 -12423.532 | 39545640412858880 | True |
14373401177388029 | BoaFrill_Character_BP_C | Male | 55 | 4.3156395 | 11.1832695 | 5 | 7 | 11 | 15 | 0 | 5 | 11 | 0 | 99 | 99 | 58 | 88 | 21 | 77 | -310533.84 -365474.88 -14503.998 | 14373401177388029 | True |
262664194108853469 | BoaFrill_Character_BP_C | Male | 65 | 9.485607 | 16.684887 | 16 | 9 | 10 | 8 | 0 | 8 | 13 | 0 | 52 | 28 | 73 | 19 | 62 | 93 | -266520.9 -324115.16 -4821.023 | 262664194108853469 | True |
46619967482929862 | BoaFrill_Character_BP_C | Male | 85 | 56.35196 | 9.925781 | 7 | 20 | 12 | 11 | 0 | 16 | 18 | 0 | 98 | 45 | 99 | 100 | 35 | 95 | -320593.75 50815.664 -11093.831 | 46619967482929862 | True |
439182033497687054 | BoaFrill_Character_BP_C | Male | 135 | 57.61904 | 16.137821 | 25 | 24 | 19 | 18 | 0 | 19 | 29 | 0 | 39 | 46 | 42 | 25 | 41 | 21 | -270897.44 60952.336 -15019.283 | 439182033497687054 | True |
480903546424017862 | BoaFrill_Character_BP_C | Male | 10 | 78.00218 | 5.16811 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 47 | 28 | 91 | 50 | 33 | 59 | -358655.12 224017.47 -16640.88 | 480903546424017862 | True |
77192209386793357 | BoaFrill_Character_BP_C | Male | 10 | 86.77292 | 19.714127 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 25 | 49 | 25 | 95 | 24 | 42 | -242286.98 294183.38 -12006.777 | 77192209386793357 | True |
487176459417566284 | BoaFrill_Character_BP_C | Male | 15 | 76.43475 | 80.590576 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 81 | 85 | 46 | 72 | 39 | 46 | 244724.62 211478 -8736.995 | 487176459417566284 | True |
45348224104800953 | BoaFrill_Character_BP_C | Male | 5 | 86.82591 | 63.301605 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 52 | 73 | 100 | 83 | 62 | 49 | 106412.85 294607.34 -11690.263 | 45348224104800953 | True |
190075705294330305 | BoaFrill_Character_BP_C | Male | 85 | 53.191544 | 50.81828 | 12 | 12 | 14 | 16 | 0 | 16 | 14 | 0 | 78 | 25 | 53 | 95 | 51 | 30 | 6546.2207 25532.334 -20649.068 | 190075705294330305 | True |
295415972260677615 | BoaFrill_Character_BP_C | Male | 100 | 70.59158 | 15.253887 | 18 | 10 | 19 | 12 | 0 | 21 | 19 | 0 | 56 | 21 | 44 | 48 | 38 | 93 | -277968.9 164732.67 -12915.246 | 295415972260677615 | True |
418666108177228598 | BoaFrill_Character_BP_C | Male | 20 | 77.21638 | 6.829071 | 4 | 1 | 4 | 6 | 0 | 1 | 3 | 0 | 98 | 91 | 77 | 28 | 62 | 50 | -345367.44 217731.03 -16280.121 | 418666108177228598 | True |
205521270135735462 | BoaFrill_Character_BP_C | Male | 50 | 80.51279 | 15.609093 | 9 | 8 | 7 | 9 | 0 | 7 | 9 | 0 | 63 | 28 | 77 | 71 | 28 | 49 | -275127.25 244102.3 -8017.9917 | 205521270135735462 | True |
390985556198737643 | BoaFrill_Character_BP_C | Male | 90 | 87.00411 | 18.893063 | 17 | 16 | 14 | 15 | 0 | 12 | 15 | 0 | 60 | 88 | 42 | 25 | 78 | 76 | -248855.5 296032.9 -12452.857 | 390985556198737643 | True |
11010976861130322 | BoaFrill_Character_BP_C | Male | 50 | 23.101873 | 13.587254 | 7 | 14 | 5 | 7 | 0 | 10 | 6 | 0 | 25 | 46 | 50 | 59 | 26 | 42 | -291301.97 -215185.02 -11154.824 | 11010976861130322 | True |
176093882127409987 | BoaFrill_Character_BP_C | Male | 50 | 76.0757 | 80.29705 | 11 | 12 | 8 | 3 | 0 | 8 | 7 | 0 | 36 | 84 | 19 | 44 | 26 | 25 | 242376.39 208605.61 -31864.201 | 176093882127409987 | True |
461509897101088620 | BoaFrill_Character_BP_C | Male | 25 | 64.36751 | 9.920349 | 2 | 5 | 3 | 5 | 0 | 4 | 5 | 0 | 81 | 71 | 100 | 74 | 24 | 28 | -320637.22 114940.04 -13233.546 | 461509897101088620 | True |
