ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero False 46.3 76.1 341512 -47854 40899 95 17 9 22 17 18 11 0 95 0 0 0 0 0 0 0 35 43 62 25 56 57 InheritHealthRobust[0] 1bb53e9b-c5f9-0842-8976-0ff0d1505862 273584289 9931393
Ptero False True 41.0 38.9 -145837 -118115 31886 140 30 24 26 23 18 18 0 140 0 0 0 0 0 0 0 46 33 38 30 80 25 Protective[1] 538a1733-0b58-4f43-aa4f-3db61f38565a 105274119 449025786
Ptero True True 65.4 27.2 -298442 201808 -8053 95 10 17 20 20 12 15 0 95 0 0 0 0 0 0 0 96 77 63 49 40 23 Distracting[0] 1b5b5c4b-5d3a-4d4e-b6b7-a0999f35efa4 170193939 36974786
Ptero True True 2.5 87.3 489042 -622345 -13553 90 14 14 13 18 15 15 0 90 0 0 0 0 0 0 0 98 98 56 42 43 8 Kingslaying[0] c02804b7-b450-f240-8abc-41de566b3882 38986162 250667293
Ptero True 18.9 38.3 -153196 -406889 10068 15 3 3 1 4 1 2 0 15 0 0 0 0 0 0 0 57 78 39 96 40 49 Aggressive[0] 8ba5d216-4162-b540-a55f-95da706bb305 188024994 445056423
Ptero False True 63.8 38.4 -152569 181195 1488 130 22 25 15 26 20 21 0 130 0 0 0 0 0 0 0 8 95 64 40 23 22 InheritWeightRobust[0] ad5e4d1c-8628-0c45-a9aa-4b8acd3a21bf 376183573 238522041
Ptero False 63.3 51.8 23671 174046 13527 55 6 10 8 10 10 10 0 55 0 0 0 0 0 0 0 63 100 8 48 45 62 Cold[0] 0b2a3e0d-7b08-ff47-b2c8-0869b4f4c723 474162632 475991826
Ptero False 20.1 32.2 -233077 -391921 -14336 20 1 6 1 5 2 4 0 20 0 0 0 0 0 0 0 47 49 39 48 28 65 CarcassCarrier[0] 5d30c2b5-8b35-0144-992a-4decbfa5b1cf 208224114 61415235
Ptero True 37.0 52.1 26984 -170110 14831 45 10 8 6 5 7 8 0 45 0 0 0 0 0 0 0 77 40 56 49 21 29 MineralCarrier[0] 6e9786b5-599b-9b46-adcf-b107ee486ac6 351815936 45897945
Ptero False 33.1 45.9 -54262 -221132 12184 135 22 31 16 14 23 28 0 135 0 0 0 0 0 0 0 47 64 33 37 39 37 SlowMetabolism[0] 5697265c-b587-3f49-b270-6f22a9dcb688 304886072 44384949
Ptero True 39.5 81.1 407691 -137319 18703 45 7 10 7 7 5 8 0 45 0 0 0 0 0 0 0 24 100 71 99 36 66 InheritMeleeMutable[0] d99295e2-c36c-644c-8350-722f856e27d3 81483039 468554922
Ptero False 23.9 36.2 -180618 -341648 -8476 55 13 8 6 7 11 9 0 55 0 0 0 0 0 0 0 80 99 63 28 32 23 InheritMeleeFrail[1] 2ab4806c-6eea-7c4c-a096-a4167f2608b2 167923124 385026728
Ptero False 40.8 40.9 -118847 -120009 -1545 25 7 2 3 4 4 4 0 25 0 0 0 0 0 0 0 61 64 35 28 45 28 InheritOxygenMutable[1] b9213f17-ec9a-c543-b545-0192701871df 308352589 264855031
Ptero False 40.1 31.9 -237601 -129409 -14111 20 1 2 4 3 2 7 0 20 0 0 0 0 0 0 0 35 39 56 78 41 50 InheritStaminaMutable[0] 7d5ef7e9-a317-a147-a77b-f19cefa5071f 271795294 118937688
Ptero False 68.6 22.7 -358241 243413 -13893 50 7 7 7 7 18 3 0 50 0 0 0 0 0 0 0 66 40 8 64 25 42 Distracting[0] a8923743-25ef-0944-9162-e53183b3a2f5 208946525 59405285
Ptero True 41.0 38.8 -146364 -118204 32080 25 4 3 5 4 4 4 0 25 0 0 0 0 0 0 0 64 36 71 25 81 81 ScorchedCarrier[0] f0ceb5b1-8e91-c74e-892d-4969535e268f 183942280 222091306
Ptero True True 65.4 27.2 -298413 201778 -8059 95 10 17 20 20 12 15 0 95 0 0 0 0 0 0 0 96 74 63 49 21 80 Cold[1] df51a927-da4a-404e-9a5c-3e0006cbd173 74114669 305153484
Ptero True 15.0 86.2 473831 -457880 -13963 15 2 8 1 1 0 2 0 15 0 0 0 0 0 0 0 40 51 77 75 63 33 Cold[1] 6d1343eb-cf9a-7049-8e25-2eb7b54b41d2 262411027 193819696
Ptero True 51.4 16.9 -432983 18365 -4305 55 12 5 8 7 9 13 0 55 0 0 0 0 0 0 0 34 40 37 37 64 99 Nocturnal[1] faaed00a-395f-2544-b163-75ddb7f5c0df 323080564 137675196
Ptero True 38.2 75.3 331551 -154557 21775 45 5 4 8 11 9 7 0 45 0 0 0 0 0 0 0 26 49 100 46 96 30 InheritStaminaRobust[0] 9f492553-fc08-9242-a435-61348082ad20 176291636 462775869
Ptero True 63.8 38.4 -152461 180997 1570 20 5 1 2 3 4 4 0 20 0 0 0 0 0 0 0 26 38 39 33 77 52 Angry[1] 80fa3d3b-7da3-af4b-95cd-0447540a0994 249144771 10502108
Ptero True 8.5 95.7 598354 -543380 -13922 55 6 14 11 10 7 6 0 55 0 0 0 0 0 0 0 21 76 40 32 30 45 ExoticCarrier[0] b42ce251-44ce-e34c-9299-a4d7f322fead 498312455 53550578
Ptero True True 63.3 51.8 23856 174046 13489 55 6 10 8 10 10 10 0 55 0 0 0 0 0 0 0 63 43 56 50 45 62 InheritMeleeRobust[0] 1eeb17fb-a5f9-ed47-810e-a7053acef447 15442538 303155835
Ptero False 33.9 42.6 -96895 -210516 13588 130 19 25 12 29 29 15 0 130 0 0 0 0 0 0 0 33 33 34 98 82 46 InheritOxygenMutable[1] 4978d02e-f947-414f-a646-7c23b58c48c5 488332699 259766761
Ptero True 65.3 50.1 1453 200222 3399 20 4 2 2 4 3 4 0 20 0 0 0 0 0 0 0 96 40 64 42 96 22 InheritWeightFrail[0] dfdf1162-bc76-5540-9e37-f59c9e2f1c8b 496717149 192995589
Ptero False 39.5 81.1 407993 -137502 18634 85 9 14 17 16 14 14 0 85 0 0 0 0 0 0 0 41 43 41 77 82 29 HeavyHitting[0] 7049a13a-8389-d447-92ff-8b9984c9235d 484266733 344551008
Ptero False 65.7 39.4 -138490 205039 -1153 55 10 12 7 11 7 7 0 55 0 0 0 0 0 0 0 65 78 71 96 60 45 InheritOxygenFrail[0] 23c760d2-eab6-a04d-917b-2392fdcd449f 114428580 149022369
Ptero False 40.8 41.0 -118450 -120313 -1664 150 18 32 24 23 25 27 0 150 0 0 0 0 0 0 0 51 36 41 50 41 22 Fatty[0] 36157b59-1283-dd45-917a-17d4d9eab396 29330807 460327620
Ptero True 40.1 31.9 -237683 -129902 -14111 145 19 32 20 32 17 24 0 145 0 0 0 0 0 0 0 61 96 56 75 61 48 Vampiric[0] 0ee738ef-c187-5141-a564-fb685a969122 245628130 163129442
Ptero True True 41.0 38.8 -146179 -118204 31965 25 4 3 5 4 4 4 0 25 0 0 0 0 0 0 0 82 74 35 100 81 81 InheritStaminaMutable[0] c3722cca-1cde-274e-b787-fcece821b445 110729095 468844270
Ptero True 64.1 32.6 -227670 184395 1502 25 3 2 7 4 3 5 0 25 0 0 0 0 0 0 0 37 28 63 74 35 97 InheritStaminaRobust[0] c7d28a02-1f02-3b4c-9470-d4cc243a5f32 229735558 360185452
Ptero True 15.0 86.2 473796 -458379 -13958 55 2 10 10 13 11 8 0 55 0 0 0 0 0 0 0 62 33 41 38 49 39 MeatCarrier[1] e84095fc-eb73-2046-a6fc-2c3f4ec0f2d1 62595040 133578834
Ptero False 40.1 75.3 331257 -129428 28515 20 2 4 5 4 3 1 0 20 0 0 0 0 0 0 0 33 39 37 100 37 52 InheritFoodMutable[0] f6666b2a-0cd2-154b-92a9-feda7d2c032e 99937472 341037655
Ptero True 63.3 51.8 23364 173871 13482 15 5 1 2 1 3 2 0 15 0 0 0 0 0 0 0 45 78 32 37 23 21 Frenetic[0] 6e3f6545-fddb-b449-8c23-cbe8a7e9971e 27210815 349590894
Ptero False True 33.9 42.6 -96700 -210512 13489 130 19 25 12 29 29 15 0 130 0 0 0 0 0 0 0 33 33 34 98 56 46 Protective[0] a34ad58a-845c-f548-9b93-265a5c3dd486 365868773 451002501
Ptero False 65.3 50.1 1177 200639 3415 45 7 10 5 12 3 7 0 45 0 0 0 0 0 0 0 37 50 63 37 43 49 InheritStaminaMutable[0] d9958caa-aa32-0343-8e1b-755eb864c0ce 206698560 181968228
Ptero False 29.9 19.6 -398241 -263404 -13094 100 19 13 18 18 17 14 0 100 0 0 0 0 0 0 0 32 42 32 95 66 22 InheritFoodRobust[0] bd589125-02bf-1b47-9bcb-26fc540b35cc 254110038 86535469
Ptero True 65.7 39.4 -138329 205354 -1152 85 14 15 12 15 13 15 0 85 0 0 0 0 0 0 0 66 51 37 21 65 21 HeavyHitting[0] 5f30abef-2f07-e843-9020-4880a58ad6c6 271511842 109915772
Ptero True 40.0 49.9 -1469 -131125 -340 85 13 7 17 14 18 15 0 85 0 0 0 0 0 0 0 40 38 77 64 46 39 Cold[1] 7e38c5ae-2889-d548-b519-6510feaa7329 82650214 310312290
Ptero False 16.2 86.3 476047 -442622 -14306 15 1 2 3 2 4 2 0 15 0 0 0 0 0 0 0 98 40 34 40 63 97 Carefree[0] 15e69f0a-bfc0-a945-87c7-e3a5513a0fed 98547515 177662829
Ptero True 27.4 53.5 46273 -296277 668 25 2 8 4 3 2 5 0 25 0 0 0 0 0 0 0 66 98 35 77 62 21 AberrantCarrier[2] 63294c13-6f06-334b-96d1-3e19d39c3fcc 474075243 264109066
Ptero False 40.1 31.8 -237889 -129615 -14111 20 2 2 6 0 2 7 0 20 0 0 0 0 0 0 0 35 50 71 42 41 96 InheritOxygenFrail[2] 813ce656-30ed-6f4e-95ea-82c4505904cc 144642421 284603901
Ptero False 23.7 48.0 -26286 -344725 28792 55 11 14 7 6 8 8 0 55 0 0 0 0 0 0 0 82 42 100 51 24 30 InheritMeleeFrail[0] 4b08d770-4fff-e74b-b5ed-3f488a917ab5 33427946 163689745
Ptero False 46.7 76.2 342909 -42972 41016 85 13 14 12 15 17 13 0 85 0 0 0 0 0 0 0 57 49 32 53 65 98 Cowardly[0] 503899e4-42ad-9943-a3e2-f532dd3f34ef 306247374 116269689
Ptero True True 33.9 42.6 -96728 -210507 13493 130 19 25 12 29 29 15 0 130 0 0 0 0 0 0 0 51 33 71 98 51 46 Aggressive[0] f867d781-1764-f246-894b-c9610225f9c9 106629186 116282618
Ptero False 29.9 19.6 -398142 -263743 -13032 60 11 4 10 13 10 11 0 60 0 0 0 0 0 0 0 52 32 36 41 48 51 InheritMeleeFrail[2] 6d124980-8457-644e-b1e5-0e98f09470fb 341569919 34984790
Ptero True 43.1 73.9 312989 -90020 28651 50 13 11 7 7 8 3 0 50 0 0 0 0 0 0 0 39 33 21 21 35 8 InheritWeightMutable[0] a3e12c75-fd6f-ec4b-b614-1f975b7af829 432961724 352399661
Ptero True 41.7 69.3 252821 -108846 27910 135 27 16 23 26 26 16 0 135 0 0 0 0 0 0 0 8 30 8 21 60 98 InheritOxygenRobust[0] 3fb0105b-1782-824f-b4fc-d052776b7fe4 130421164 428239332
Ptero False 65.7 30.4 -256299 205208 983 15 2 1 1 1 5 4 0 15 0 0 0 0 0 0 0 41 98 34 78 8 23 InheritMeleeFrail[0] c097b4e8-a68b-3241-bee5-9abb2ef0bcac 211859388 109105243
Ptero False 40.0 29.8 -264315 -131040 4041 60 8 15 10 7 9 10 0 60 0 0 0 0 0 0 0 82 76 56 75 43 22 Distracting[0] cde72d9d-529e-984b-8739-1c9afdc13190 46286750 463915616
Ptero True 49.3 4.9 -590979 -8835 -10694 55 10 9 8 7 9 11 0 55 0 0 0 0 0 0 0 82 21 62 66 81 40 AberrantCarrier[1] b084df9c-cf1e-0f4d-88bf-ca3455f1947a 97800025 495680443
Ptero True 40.0 49.9 -1001 -131301 -343 60 13 13 6 6 11 10 0 60 0 0 0 0 0 0 0 43 40 8 26 41 37 InheritStaminaRobust[0] 11c64337-c12e-3846-b729-7075c6f29ac7 377323572 272464160
Ptero True 27.4 53.5 46087 -295813 648 25 6 3 5 3 3 4 0 25 0 0 0 0 0 0 0 26 74 62 30 47 32 InheritHealthRobust[0] 2dab24e7-36be-2f4d-9a75-2e6fd4f979b1 348581033 161046366
Ptero False 39.0 38.5 -150543 -143547 2108 20 2 2 1 7 4 3 0 20 0 0 0 0 0 0 0 57 77 21 47 98 81 Protective[0] 1b8c9656-5624-5f41-a0fb-5b6871202512 456651242 385749382
Ptero True True 23.7 48.0 -26125 -344685 28769 55 11 14 7 6 8 8 0 55 0 0 0 0 0 0 0 82 42 100 51 61 26 CarcassCarrier[0] 4f5050fd-9182-084b-b60a-0a82d0213ebe 367431673 188852292
Ptero False 46.7 76.2 343318 -42684 40967 20 3 4 1 3 3 5 0 20 0 0 0 0 0 0 0 47 98 64 49 33 98 InheritFoodMutable[0] 54de77d5-7493-8940-ba59-66a3431b2b91 204125454 421251898
Ptero True 64.2 16.6 -438154 185453 -14131 55 6 12 13 11 10 2 0 55 0 0 0 0 0 0 0 30 39 56 77 62 49 Numb[0] ae61b18c-a546-f046-88ac-b6359a809cee 385747027 380884475
Ptero False 43.1 73.9 312827 -90334 28618 20 5 4 2 1 2 5 0 20 0 0 0 0 0 0 0 28 66 39 95 30 8 Frenetic[2] 4c5e4643-544d-d94d-a3a5-1ca240d62f27 327197625 59338239
Ptero True 41.7 69.3 253020 -108387 27915 95 18 16 20 11 10 19 0 95 0 0 0 0 0 0 0 80 76 37 51 51 66 InheritOxygenMutable[1] 5b32ca3a-5b75-664a-bad9-7f59e8677537 399344140 416001215
Ptero False True 65.7 30.4 -256114 205208 931 15 2 1 1 1 5 4 0 15 0 0 0 0 0 0 0 82 43 34 78 26 23 HeavyHitting[0] bf916a53-6c3c-9a41-836a-94b188dbd413 287125411 263085478
Ptero False 38.1 79.9 391438 -155300 19010 145 31 19 21 25 18 30 0 145 0 0 0 0 0 0 0 41 37 21 50 98 97 QuickHitting[0] decf5ecb-dde2-e947-b99a-f26556790791 468948926 219706766
Ptero False 40.0 29.8 -263990 -130902 4036 20 3 3 3 2 4 4 0 20 0 0 0 0 0 0 0 50 8 37 50 30 40 ScorchedCarrier[1] 6801cab4-1b5e-9448-9e69-164fa6030036 206897507 227458060
Ptero False 39.0 38.5 -150751 -144002 2104 50 9 11 9 8 4 8 0 50 0 0 0 0 0 0 0 56 75 35 39 78 96 Diurnal[0] 89568b7a-d7d4-6d4d-adf0-699f0963ecdb 157216692 429590534
Ptero False 43.6 83.9 444221 -83860 -6414 15 4 0 1 1 3 5 0 15 0 0 0 0 0 0 0 29 77 64 74 8 81 Frenetic[2] bffd6b8f-ffd4-054a-b269-4c9e2f877509 151091139 161000409
Ptero True 71.3 46.8 -42487 278633 -13774 20 3 3 5 1 5 2 0 20 0 0 0 0 0 0 0 56 8 8 49 39 77 Diurnal[0] 175ddb64-bad3-9045-b3c3-0c7c54cc2afc 434588719 115786249
Ptero False 46.4 64.9 194594 -47358 32878 85 12 16 10 15 12 19 0 85 0 0 0 0 0 0 0 46 95 40 32 52 98 InheritHealthFrail[1] 1d2c435a-efb2-3443-a017-6c275c2bd8a2 287526634 355346301
Ptero True 3.7 89.7 520411 -607122 -14133 20 4 2 5 0 3 5 0 20 0 0 0 0 0 0 0 77 36 63 45 45 77 Athletic[0] fc192de9-484a-d840-9a59-c41eb072fe95 463898535 116783492
Ptero False 45.0 80.5 398974 -65793 28650 50 14 4 9 6 6 10 0 50 0 0 0 0 0 0 0 43 51 100 49 99 57 InheritHealthMutable[0] 070d3837-2913-384d-8126-656b6adcce00 377227613 98298127
Ptero True 68.9 25.7 -318608 246952 -9923 135 21 19 28 20 25 21 0 135 0 0 0 0 0 0 0 80 77 32 24 81 57 InheritMeleeRobust[0] 2740eb52-21e5-5c44-850b-3749ef09f90a 437037783 333738869
Ptero False 60.9 43.9 -79771 143280 8986 95 16 16 20 8 22 12 0 95 0 0 0 0 0 0 0 29 23 21 47 48 26 Cold[0] 551d6746-86e3-9a4d-8f42-f0f1ba0dbc03 265496637 91975729
Ptero False True 23.7 48.0 -26094 -344736 28776 55 11 14 7 6 8 8 0 55 0 0 0 0 0 0 0 82 42 100 78 24 81 AberrantCarrier[1] c4606ec9-22a0-9140-a52a-962e7815b882 334294520 459311676
Ptero False 46.7 76.2 343258 -43033 40954 100 12 12 30 21 11 13 0 100 0 0 0 0 0 0 0 25 38 37 36 45 47 PlantCarrier[1] 31ef1d4c-c0fa-5142-94c0-f4ace351f134 439471272 389129673
Ptero True 33.4 74.4 319306 -217451 31139 85 11 15 9 16 20 13 0 85 0 0 0 0 0 0 0 46 39 38 42 22 25 Fatty[0] 393994cb-2b8b-c048-a1cb-42fec2d90627 105693440 189775853
Ptero False 22.5 16.4 -439809 -360203 -13237 25 3 1 5 5 3 7 0 25 0 0 0 0 0 0 0 97 43 56 26 99 39 InheritHealthMutable[0] 53fcd7d6-18e5-5b43-a09e-dbc9de5ef78d 279153946 417611150
Ptero False 64.2 16.6 -438127 185805 -14114 15 2 4 3 1 1 3 0 15 0 0 0 0 0 0 0 77 41 8 33 62 36 Cowardly[1] 3bc94fa1-37d9-9346-b9fc-d67f1d66a14e 297861716 359588010
Ptero False True 41.7 69.3 253205 -108387 27842 95 18 16 20 11 10 19 0 95 0 0 0 0 0 0 0 80 76 37 38 51 66 Diurnal[0] 8cda5ee0-248c-9143-9a2d-8f10394b9e88 299024595 432183972
Ptero True 65.6 30.5 -256041 204967 981 130 24 19 21 25 24 16 0 130 0 0 0 0 0 0 0 35 40 32 99 33 8 InheritFoodRobust[0] e7b71393-b97c-0b45-92e7-4c8dc61e5585 157607298 310515258
Ptero False 17.4 95.4 595366 -427322 -13755 20 5 3 3 2 3 3 0 20 0 0 0 0 0 0 0 62 66 40 8 61 81 Aggressive[0] 80970cdc-7ef9-234b-abeb-516dae31897a 150563465 135660506
Ptero False True 38.1 79.9 391623 -155300 18924 145 31 19 21 25 18 30 0 145 0 0 0 0 0 0 0 78 37 32 30 98 97 InheritStaminaMutable[1] f8273ca6-29be-2441-b473-9b7368985b10 162778870 184378902
Ptero True 29.0 20.6 -384539 -274819 -7489 140 21 22 27 19 27 23 0 140 0 0 0 0 0 0 0 78 95 8 42 21 63 Diurnal[1] 8eb44c91-5026-3947-85fe-fb978b7e8d76 107077937 51274246
Ptero False 43.6 83.9 444549 -83728 -6422 130 15 29 21 18 23 23 0 130 0 0 0 0 0 0 0 60 51 40 38 32 36 InheritStaminaMutable[0] cc58b306-13c1-9c46-b093-c7d91d925291 321389637 146017469
Ptero True 71.2 46.8 -42368 278147 -13769 85 19 11 18 18 9 9 0 85 0 0 0 0 0 0 0 97 95 71 37 97 29 InheritHealthRobust[0] e311f634-bad8-7a44-ae9b-fcf826970f2d 119506503 142927735
Ptero False True 46.4 64.9 194779 -47358 32860 85 12 16 10 15 12 19 0 85 0 0 0 0 0 0 0 38 38 40 37 52 36 PlantCarrier[0] d8c25666-360f-454c-b0d6-f9d65462404d 179732626 376237209
Ptero True 3.7 89.7 520562 -606646 -14060 20 1 2 3 2 5 6 0 20 0 0 0 0 0 0 0 97 41 40 45 32 80 Warm[0] eb53b7cc-1736-6544-aa28-1194c073cc1a 69762789 118819800
Ptero False 25.3 83.1 434061 -323760 -14050 25 3 5 7 3 2 4 0 25 0 0 0 0 0 0 0 57 74 39 95 97 24 Tenacious[0] b6b23074-c4d2-8149-9650-225d72f71ff4 62865626 470759344
Ptero False 45.0 80.4 398677 -65601 28704 20 5 2 4 3 4 1 0 20 0 0 0 0 0 0 0 22 33 71 39 97 8 InheritFoodFrail[0] 03ba5c19-9566-ac41-b05b-1defb7fd8db2 199861452 79793382
Ptero True 10.0 93.2 565733 -524370 -13825 95 16 13 15 13 17 20 0 95 0 0 0 0 0 0 0 57 49 33 74 52 21 ExtinctionCarrier[1] ba1e3f39-0282-d443-8568-07992831577d 425064333 424066028
Ptero False 46.7 13.5 -477824 -42963 -10827 20 5 2 2 1 6 3 0 20 0 0 0 0 0 0 0 21 98 63 41 8 46 AberrantCarrier[0] df1be997-bcd6-7e45-8420-a630ce6fa899 467462693 132875771
Ptero True True 22.5 16.4 -439624 -360203 -13270 25 3 1 5 5 3 7 0 25 0 0 0 0 0 0 0 66 43 56 45 61 39 HeavyHitting[0] a60f46ba-518d-8940-9f16-27ebc5c3f8eb 229494151 431965550
Ptero True 14.8 85.8 469446 -460668 -13918 85 8 8 14 21 19 14 0 85 0 0 0 0 0 0 0 52 66 35 48 33 82 ScorchedCarrier[0] 50b52fc8-7743-2d4f-a325-b7618bd21359 235760027 163593332
Ptero True 40.9 72.9 299645 -119153 26936 95 19 20 12 15 15 13 0 95 0 0 0 0 0 0 0 30 41 40 49 24 35 InheritHealthFrail[0] e5184065-e90a-b14b-b2f1-ef003b9ff215 170329886 264897773
Ptero True True 17.4 95.5 595551 -427322 -13855 20 5 3 3 2 3 3 0 20 0 0 0 0 0 0 0 62 49 40 8 61 81 Warm[0] a50ad67c-7438-5749-a5d2-0357819527d7 308428074 208874860
Ptero False 38.2 79.8 390946 -155213 19048 90 9 10 15 12 24 19 0 90 0 0 0 0 0 0 0 36 98 100 39 28 36 HeavyHitting[0] 26dadcce-e280-064f-96dd-024234b2bab2 496871169 452321402
Ptero True 21.6 36.8 -172735 -371439 -4231 45 5 6 12 9 4 8 0 45 0 0 0 0 0 0 0 49 95 39 28 26 26 CarcassCarrier[0] d65d69e3-8e49-fe47-814b-f85a08b60ffd 154425796 384832225
Ptero True 73.1 48.8 -16355 303246 4083 15 4 1 1 1 4 3 0 15 0 0 0 0 0 0 0 43 39 77 23 64 24 Cold[1] 1146464b-2195-8545-ae60-ed51098f17cc 348468231 358413529
Ptero False 46.4 64.8 194319 -47137 32821 60 10 14 6 10 11 8 0 60 0 0 0 0 0 0 0 56 50 33 21 30 82 Carefree[0] 5df2a095-93ea-c549-81b4-4451a597154b 243718995 51110192
Ptero True 3.7 89.8 520725 -606960 -14140 100 22 18 9 17 14 19 0 100 0 0 0 0 0 0 0 25 30 63 45 37 77 InheritFoodMutable[0] 621ae472-e4ef-8a4d-a9f1-6cf332abce24 393361173 289641272
Ptero True 45.0 80.4 398783 -66090 28577 20 3 2 5 1 4 4 0 20 0 0 0 0 0 0 0 26 23 36 43 61 24 HeavyHitting[0] 135e8471-49ec-ef4a-894c-12404a4e7ec7 269623822 55356861
Ptero True 10.0 93.2 565961 -523926 -13795 55 10 5 7 15 7 10 0 55 0 0 0 0 0 0 0 22 66 62 43 64 49 MineralCarrier[0] a6ed36f0-307c-9849-aad8-812caa80dc7a 428606279 267742508
Ptero False True 46.7 13.5 -477639 -42963 -10918 20 5 2 2 1 6 3 0 20 0 0 0 0 0 0 0 38 98 62 41 8 33 Sprinter[1] ab01d6c9-ea79-a444-b461-62b1aff4e8fd 270412836 296227137
Ptero True 14.8 85.8 468952 -460593 -13890 60 10 9 8 15 9 8 0 60 0 0 0 0 0 0 0 77 76 64 43 63 78 Aggressive[0] 37d25bc2-a48e-ea4a-8d86-106e478b9bce 391775287 134815262
Ptero True 40.9 72.9 299981 -119043 26930 25 4 5 3 4 7 1 0 25 0 0 0 0 0 0 0 39 8 71 64 39 45 ScorchedCarrier[0] 2b251dc8-e58b-894d-a971-82a6c39fc127 224167688 302458301
Ptero True 17.4 95.5 595853 -427207 -13829 150 21 31 27 24 23 23 0 150 0 0 0 0 0 0 0 36 74 35 40 25 26 Cowardly[0] 173bf6e5-efec-c44f-a520-4cf78b36737a 419354619 271672784
Ptero True 38.2 79.9 391236 -155010 19006 145 20 24 24 24 22 30 0 145 0 0 0 0 0 0 0 47 8 38 37 57 65 Diurnal[1] 094ee98b-0fad-fb48-9848-e5cb79df4697 178238107 333367852
Ptero True 50.6 15.7 -449465 8387 -1781 15 1 2 4 4 0 3 0 15 0 0 0 0 0 0 0 98 40 62 26 47 49 Carefree[0] 3cadea35-90dc-344a-90b5-4f4a1f66e3e0 127794136 376626416
Ptero True 73.1 48.8 -16286 302751 4177 90 16 19 10 13 16 15 0 90 0 0 0 0 0 0 0 32 32 8 8 45 49 Protective[0] ff020765-4a7f-1048-ad48-166df3eb4471 104273611 331119299
Ptero False True 46.4 64.8 194504 -47137 32806 60 10 14 6 10 11 8 0 60 0 0 0 0 0 0 0 41 50 71 98 25 97 InheritWeightRobust[2] 5a005485-c33b-8543-ac3b-9dfa1aea640f 3728225 257196459
Ptero False 41.8 77.1 354537 -107984 26974 20 5 6 1 4 2 1 0 20 0 0 0 0 0 0 0 57 66 32 74 60 35 CarcassCarrier[1] f4902ab7-3c30-4745-bfba-500b0ad3b897 70442650 159711300
Ptero False 62.2 50.9 11734 160000 12973 90 14 15 21 13 10 16 0 90 0 0 0 0 0 0 0 96 43 63 25 24 80 FastLearner[0] f80fee98-7f0b-824c-9ea9-fc4d31c16429 17099235 168403268
Ptero False 10.0 93.2 566069 -524262 -13856 20 2 7 4 4 2 0 0 20 0 0 0 0 0 0 0 62 41 62 64 80 64 Cowardly[0] 07cd1cd4-887e-f24f-8ad3-7f5eb3252880 166493601 154591834
Ptero False 39.2 74.5 321562 -141878 25950 60 12 8 14 11 9 5 0 60 0 0 0 0 0 0 0 8 42 35 78 64 96 Athletic[0] 9a5b6d45-6592-3c4d-88ad-5417f7736d9b 212387661 157654838
Ptero False 14.8 85.8 469162 -460878 -13904 20 4 5 2 1 3 4 0 20 0 0 0 0 0 0 0 32 49 41 49 78 25 Carefree[0] a726135d-36a8-8641-ae01-64593cd939cf 3281799 14128062
Ptero False 25.8 83.9 443629 -317027 -14297 50 7 7 7 5 15 8 0 50 0 0 0 0 0 0 0 23 40 34 95 82 62 AberrantCarrier[0] a7e619c0-b53b-fc4a-a81a-d6ca4e5f16e0 119570151 374583031
Ptero True 48.4 37.0 -170557 -21312 14507 95 19 13 17 17 15 13 0 95 0 0 0 0 0 0 0 35 99 64 33 23 61 InheritHealthRobust[0] 8822a1dd-0728-aa4b-aba2-da9abda92136 144930922 448156863
Ptero True 50.6 15.7 -449710 8132 -1731 145 24 25 25 21 22 27 0 145 0 0 0 0 0 0 0 37 49 38 24 30 34 InheritOxygenMutable[0] 272b58c7-8d28-2444-9755-b92a959ce09b 228139261 315498958
Ptero True 37.7 45.6 -58106 -161053 -11346 20 4 3 3 2 3 4 0 20 0 0 0 0 0 0 0 33 42 64 78 66 21 InheritStaminaRobust[1] 1daa112b-77b1-a246-9521-ca871baa51db 226121739 178355937
Ptero False 41.7 77.1 354779 -108242 26915 100 13 11 21 17 15 22 0 100 0 0 0 0 0 0 0 78 78 63 95 37 41 FastLearner[0] 319ffee6-3868-3f44-a30d-476eb6b099a0 353446275 374969630
Ptero True 51.4 50.7 9047 18833 21316 85 10 15 19 16 13 11 0 85 0 0 0 0 0 0 0 23 95 8 8 49 77 Athletic[0] a0852e55-0a38-3442-8ebb-93a084956990 294025051 418122496
Ptero True 3.4 87.2 487974 -611113 -11226 20 4 4 3 3 3 2 0 20 0 0 0 0 0 0 0 66 40 71 32 97 50 InheritMeleeFrail[0] 8c7fd893-46b8-9041-9af6-dcd180b2e84a 406945358 406538685
Ptero False 11.3 83.7 440980 -506693 -12599 90 13 21 16 7 16 16 0 90 0 0 0 0 0 0 0 40 98 37 99 51 29 Giantslaying[0] 4d950888-f6a9-8842-9880-73702ed3d759 102046560 139935821
Ptero True 51.6 4.7 -592895 21315 -13160 15 4 3 2 1 1 3 0 15 0 0 0 0 0 0 0 43 66 64 51 78 45 Athletic[0] 1b5033b7-90d1-4345-aeb2-4aee189deb0e 418422642 495102858
