ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Cnidaria False 73.5 25.2 -324528 307761 -16562 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 bbd7d386-33f9-304c-a0da-dbf0e19f4d21 83740929 483830173
Cnidaria False 73.6 15.9 -446697 308801 -14800 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fc0619d1-e434-d544-a6d8-9367036068a1 417911304 106042887
Cnidaria False 50.1 26.2 -312199 1484 -15076 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b22c9ca4-c5b2-8846-bc70-4c2267cee8a4 308055714 236787452
Cnidaria False 78.4 16.7 -436880 371479 -14832 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f4ab5da0-db5c-7241-a906-b16d7e40af51 286000611 335228421
Cnidaria False 77.3 90.2 526758 357971 -17103 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d57f7a34-019e-e84d-8990-ef8382f744ba 145761563 345549632
Cnidaria False 31.2 16.5 -439264 -245880 -26944 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 be79a770-2f6a-cb46-b829-5e532e36ca7d 195678447 398719332
Cnidaria False 85.9 78.6 374291 470870 -14889 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c1912cd6-52ad-b14e-bcb1-f44b0a50fca7 39693741 405325913
Cnidaria False 51.1 3.4 -610119 14546 -42973 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6a81cd05-2ed7-144e-918d-58a976784d8d 335443823 492146157
Cnidaria False 4.0 23.2 -351560 -602095 -24362 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a331d3bb-e443-2443-a9c6-8dab33d22c0b 243909729 185293355
Cnidaria False 9.6 14.3 -468227 -529619 -31961 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f282e2ef-5363-5b4b-bbfe-b797c9383546 99295200 490485156
Cnidaria False 73.6 15.9 -446903 308791 -14827 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a0b8d75d-f28b-694e-a087-ef849e8383ed 113750619 275792173
Cnidaria False 91.9 93.2 565757 548534 -16312 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0be4c1c6-6964-f14b-80d8-b68ed752809a 108722361 236886276
Cnidaria False 31.2 16.5 -439094 -245995 -26935 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 dcc411c1-9d37-fb40-9637-7b524d7de984 102833377 181922022
Cnidaria False 85.9 78.6 374099 470944 -14894 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 250e21b8-cd1e-d941-8202-a740846e19ed 492923982 7015936
Cnidaria False 51.1 3.4 -610733 14034 -43059 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 526bfd2a-f5cd-064c-8ed4-d8197c263b61 272122704 360815195
Cnidaria False 3.9 47.8 -29069 -603364 -41101 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 936081aa-13d5-6145-b67c-c5de03e1abc0 27306302 67236622
Cnidaria False 91.1 33.0 -223055 538407 -37479 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2fe19038-cddc-6949-b0f0-544f95061a2a 324453996 399746536
Cnidaria False 22.3 34.0 -210018 -363363 -17602 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7ede6294-d703-6b47-9833-89adadd5f96a 336421590 46383035
Cnidaria False 81.3 96.3 606824 410279 -15675 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c4107155-871b-f74d-a41f-9e454379ce82 41200869 22270895
Cnidaria False 86.5 79.7 389455 477524 -17887 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0da5b286-e5b3-d74b-a3ea-b502743bed15 204657822 262070016
Cnidaria False 35.5 89.9 523113 -190044 -39355 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0bd667c1-e4ae-2042-be02-ff8ce41930ff 465777994 154187303
Cnidaria False 98.0 55.4 70947 628835 -14778 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 58cf67c6-4d27-4646-aa5a-086a36c518b3 102968057 441006286
Cnidaria False 82.4 97.4 621314 423835 -15278 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 50f461b8-18a1-e44c-abc5-890dc377cc8e 407460524 212845742
Cnidaria False 86.4 79.7 389398 477326 -17887 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a32da8c0-37fc-ee4a-94c7-95c71155795e 319137885 69576476
Cnidaria False 10.7 26.1 -313029 -515202 -62228 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 26916db8-908a-b244-9dbd-0b585558ede5 183358788 153053613
Cnidaria False 2.9 90.6 531866 -617302 -25195 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11441f68-e4ac-7842-b1a0-5ceeec015bce 19852724 11522375
Cnidaria False 82.4 97.4 621223 424020 -15335 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 db9bfd87-fa9a-f243-8922-a4b9fd50dd80 16369005 490755813
Cnidaria False 86.4 79.7 389254 477178 -17887 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b372982c-a118-cd47-b75d-5c6f52a7173a 9299817 239774491
Cnidaria False 89.9 93.9 574695 523173 -14767 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fc15ce99-3479-7840-9999-02c2ea5f90ab 467360074 472108300
Cnidaria False 13.5 36.5 -176574 -478030 -20762 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 35c47663-7901-1541-9dc0-5efc1bdb314e 282960979 380653883
Cnidaria False 13.2 46.5 -45536 -481541 -15868 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1e93e24e-2e76-b14d-8a2b-d54c1dcc3a3b 232350184 56086998
Cnidaria False 55.5 97.5 621838 71804 -35873 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 be033c25-fd67-514d-a1b6-ef6e5a4d51cf 118953426 370191056
Cnidaria False 63.8 92.7 559199 180681 -19539 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9877d488-9b4a-e240-879a-3e36d74d1247 255790092 336704951
Cnidaria False 5.2 58.5 110854 -586481 -43507 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c2b3cdcf-ee9f-4e43-83de-e8a114c7353e 207999484 347287768
Cnidaria False 13.5 36.5 -176775 -478077 -20789 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 57a9a420-9cc0-bb4f-bb37-594044d3415d 127124469 26068409
Cnidaria False 53.6 87.2 487126 47511 -15788 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 dcca6cb8-7658-854f-a58e-5dd7a4d309e3 289615358 429061203
Cnidaria False 55.5 97.5 621960 71970 -35895 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9a6f5cd5-fc7e-d14a-8608-519da6d81a17 455609816 164881264
Cnidaria False 63.8 92.7 559126 180874 -19539 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3ca0b38b-d2b8-b04a-adc1-35b17a498bee 278755680 80378409
Cnidaria False 55.2 10.9 -512325 67963 -19138 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18a35fb5-917a-3e4d-81d3-88a0e43fb240 486517248 299914447
Cnidaria False 14.4 24.0 -340340 -466076 -15953 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 87a7de47-1289-9c40-9a03-decd5d223f8b 158227407 229843172
Cnidaria False 88.9 59.1 119083 509165 -38043 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 90f74c35-f3ba-8d41-b86d-5e3405193e5a 285806839 243955598
Cnidaria False 53.6 87.2 487308 47606 -15791 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 05752430-8d98-9d49-9af3-09cbd64a579b 393447285 280448987
Cnidaria False 89.9 44.1 -76867 523085 -36347 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c91309f4-02e7-1c4d-8532-ce27092c66f6 365988386 278045886
Cnidaria False 88.9 48.6 -18165 509990 -20216 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8816550e-8d72-e04c-95cb-34013711eeee 449028194 81321750
Cnidaria False 55.5 97.5 622146 72059 -35918 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2db64db8-6d44-284f-a7c3-49a3650364bd 299090402 438561625
Cnidaria False 63.8 92.7 559225 180885 -19525 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 74b68648-0bfb-3040-87bb-2f1508e46913 358407424 153497109
Cnidaria False 1.5 91.5 543581 -635687 -22177 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d30b0ad0-6a9e-d743-8561-6e531383b032 46805493 285450283
Cnidaria False 18.9 14.2 -468646 -407725 -27711 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2e990029-5a79-6942-b6af-52a174322469 300205657 249168664
Cnidaria False 88.9 59.1 119279 509103 -37995 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ccad20cf-2cb7-5247-9681-6113913aa977 455166113 188494440
Cnidaria False 53.6 87.2 487332 47509 -15789 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 febf92e1-2b63-7f48-8bf9-0d2d45fda472 95395871 143267587
Cnidaria False 89.9 44.1 -76926 523223 -36333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3071f9c9-f147-9f4c-b1e9-2d9e2bd5cfa9 64630637 68699548
Cnidaria False 88.9 48.6 -17961 509956 -20191 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b4a3a06d-604a-1f4d-8ffc-c6e8cb227c8e 416091373 186005253
Cnidaria False 73.8 89.3 515191 311424 -17938 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b6e1829d-e5ab-4d42-a868-731bbd457230 357118654 311062932
Cnidaria False 51.2 3.2 -613469 15074 -42500 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 27014cd1-efc6-ae4d-95e9-15001c12137f 18665848 286051735
Cnidaria False 85.5 42.9 -92675 464445 -17091 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9de502a2-47a6-134e-9bdc-d81f87a4dcd3 310683327 399485275
Cnidaria False 81.7 44.1 -76896 415742 -15729 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 99c7b88a-b1f3-134f-bf8d-ca61aea5d420 91502212 260717446
Cnidaria False 87.6 82.2 421555 492007 -17888 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 24d9fa97-45bc-9e48-a84e-7ebef07a039c 452566781 280316572
Cnidaria False 84.5 36.9 -170984 452035 -14923 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b67a6255-a29f-7845-a61b-8635e4d51603 261038901 366626815
Cnidaria False 75.0 97.2 618436 326947 -14907 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 565b36a4-bf08-0342-86c2-3dfbc58ec7b5 487569085 220781281
Cnidaria False 68.1 93.0 563786 236776 -17218 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 de3abc72-16f5-f14d-8b0e-965e0ef3ee0c 99921800 128793894
Cnidaria False 88.9 48.6 -18021 509818 -20234 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2225fb05-4485-c84f-bb63-4747a0d4eab7 410826289 253523914
Cnidaria False 11.5 28.7 -279542 -504980 -50117 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 00d88dd6-ea51-d046-a115-327a153f5c8b 463163528 181514897
Cnidaria False 81.7 44.2 -76511 415847 -15746 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a6ad74df-9324-454e-86fc-a2db37a30545 488785526 4171606
Cnidaria False 87.6 82.2 421489 492203 -17888 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6ef88f7b-8bb0-1747-ad9c-e1f48f60706e 210338109 76296757
Cnidaria False 75.0 97.2 618269 327067 -14920 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9d784573-f386-ba48-9d26-0cf501a1b169 472514358 148217951
Cnidaria False 68.1 93.1 563992 236773 -17170 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 95b83388-16f6-e74d-a422-1c466fe2debf 387424132 170230479
Cnidaria False 88.0 33.9 -211437 498237 -37765 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a0fd096e-8233-9c47-8adc-2cb9855e185c 60457469 371377991
Cnidaria False 81.7 44.1 -76677 415698 -15729 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1ecba23c-4927-5448-938d-903b0fb62b46 209215892 315441597
Cnidaria False 87.6 82.2 421524 492406 -17888 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 073de817-7ddd-164c-aa21-0f996b97da47 207816221 171399428
Cnidaria False 54.9 26.7 -305751 64782 -15548 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e71eca68-af4a-3941-98c8-adb6b18b0a22 322573184 341807262
Cnidaria False 88.0 33.9 -211236 498193 -37771 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1b7f397a-0691-f040-81a9-54edf18dbcf0 263350184 52955892
Cnidaria False 87.6 82.2 421639 492214 -17888 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f119fe59-76a2-094a-8441-cd50448ef18f 156391717 391862027
Cnidaria False 53.8 91.2 540121 49324 -17654 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6b4b0bef-7cf2-6747-81c3-9188d1dcf533 122238454 134306309
Cnidaria False 71.8 91.8 548134 286113 -17940 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8375fb89-7dd9-e941-aed4-6d3a12db283a 30608019 297413862
Cnidaria False 16.1 55.6 73452 -443793 -14948 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 cfa5666b-1424-c84b-b9ed-42340513c5f1 15484690 164115596
Cnidaria False 88.1 87.6 491909 499313 -22471 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e468a6b8-7504-d04b-8eb7-8cb2b82413f2 67772795 481880738
Cnidaria False 86.0 97.3 620093 471663 -15044 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2f970ba4-a0d3-174d-9e5b-2c7128700ae9 438654016 43543030
Cnidaria False 12.2 97.6 624195 -494551 -14951 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 cf1804b4-52b2-cf40-a278-545c114ecd78 87680515 99875074
Cnidaria False 71.8 91.8 547928 286103 -17945 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d581ada9-42ee-d248-833a-45d79f221237 163237990 169159914
Cnidaria False 16.1 55.6 73294 -443926 -14967 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4a98c94b-3fe9-3241-94d9-d63d7984db1c 117475338 461890026
Cnidaria False 40.2 10.2 -520974 -128382 -23349 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fe62f0ad-8c72-be4c-9f96-1e7d9a99f6de 176051974 63806795
Cnidaria False 80.1 37.0 -169710 394684 -18070 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 595079fe-f438-c143-ad97-8b8353ebb7f2 96283803 308202069
Cnidaria False 17.5 33.7 -213899 -425566 -18287 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e6ef234c-62d9-ef4f-a706-7842643128ca 398421477 302907278
Cnidaria False 88.1 87.6 492301 499390 -22431 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5aa7dd0e-7bc6-e842-a0c2-6624fbf4a721 374997191 408634047
Cnidaria False 86.0 97.3 619900 471589 -15054 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2a61b25d-b65b-e443-bed2-ba9f9c588502 375150553 388053305
Cnidaria False 80.6 22.6 -359091 400524 -14776 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 833ba1bb-6cc7-1f44-9a62-9efec37483cb 57773516 59192166
Cnidaria False 3.6 90.8 534851 -608090 -24708 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c5553102-330b-fc47-8664-e876eeecd7b5 224239975 259429011
Cnidaria False 80.2 37.1 -169476 395008 -18056 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5b38f173-36a8-514d-af79-95b05a70fedc 86844790 491264793
Cnidaria False 53.8 91.8 547680 50082 -18322 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 160dabac-cc25-394d-acaa-c5a798cbe923 138354054 362849822
Cnidaria False 17.5 33.7 -213909 -425361 -18280 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4e212dc6-3602-824a-8dd9-32168002f41d 9870083 393280632
Cnidaria False 13.5 41.4 -113071 -477883 -14784 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d6e039b4-4d00-4a40-ace3-874717a827c0 33647871 294698395
Cnidaria False 88.1 87.6 492124 499253 -22447 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1298b986-54b3-864e-97ce-f78d688b489b 14767659 109144489
Cnidaria False 86.0 97.3 619882 471738 -15058 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16a0b6dc-c236-c247-9b7a-fb1a5c31593f 465859815 458107224
Cnidaria False 81.1 22.4 -362105 407992 -15236 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b68c14d0-1db0-614c-967e-e397469664e1 293824138 210333321
Cnidaria False 89.8 32.3 -232125 520895 -32441 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f8501936-d204-6f4f-875b-12c9aeabd20b 97796804 262089335
Cnidaria False 41.4 1.0 -641576 -112375 -43293 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 38b1732c-4524-3c4d-a3fa-9cf16cb73c46 81906046 377824672
Cnidaria False 1.4 92.3 554233 -636134 -26042 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ca98479e-3c58-7d4b-af3a-c4b1da9c4fb7 11400132 144677662
Cnidaria False 17.5 33.7 -213756 -425523 -18281 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3a2ad93c-2032-7b4a-92c0-10169260b6c1 430903431 259898968
Cnidaria False 27.3 16.7 -436558 -296914 -16130 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 81da9473-4dd6-5941-aa36-21e5f61067ec 488883419 267262436
Cnidaria False 89.2 13.3 -481238 512871 -37860 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7ce5a060-0293-5240-9836-dbb241315362 45433588 479886217
Cnidaria False 1.4 90.2 526662 -637141 -26416 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4d8e5fe3-bf98-e446-9c72-bd78b98c7917 151089194 404783937
Cnidaria False 27.3 16.7 -436371 -296999 -16100 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 db7e49d0-cefd-774c-9057-1d2f03dc9b04 367667329 266683973
Cnidaria False 61.2 98.4 634465 147348 -17282 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f6bd83aa-e16d-8648-b62a-cd6052f8c78c 15949310 269965561
Cnidaria False 40.8 11.4 -505252 -120175 -19895 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1d69dda0-0097-8c43-926c-aedb66f3f1d9 413444864 378180616
Cnidaria False 92.8 77.8 363552 560111 -37997 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 739737eb-ca25-be49-a941-a9c22a7d7e20 497581309 480207017
Cnidaria False 83.0 59.5 124285 432216 -16212 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4e9f770f-96a2-214c-8e88-942e388eda03 374160072 164026868
Cnidaria False 50.8 3.0 -615263 10666 -43901 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 cdeda4ee-ac64-9d41-8320-cb29044db8ff 248487784 287234129
Cnidaria False 87.5 37.9 -158950 491772 -18407 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2d567ee9-d0f9-7e43-abca-94bce544bdab 469436918 186500685
Cnidaria False 61.3 98.4 634445 147497 -17265 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e2de6978-77bd-8541-bf91-a1922528d8e1 183769108 3016026
Cnidaria False 92.8 77.8 363546 560317 -38006 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 94d9facb-fb19-2441-9744-eb93c80aff2d 295652235 2323331
Cnidaria False 83.0 59.5 124491 432210 -16180 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0d53afc8-2223-dc43-aee5-76100a10cac6 301082549 422305645
Cnidaria False 87.5 37.9 -158789 491642 -18422 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d75d00a4-728b-674d-b064-94795123d83e 203295089 18649021
Cnidaria False 86.9 68.7 244370 483217 -37134 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7c18a6c4-e533-bb4c-b0c6-3ee445d12d7a 475611579 29091595
Cnidaria False 92.8 77.8 363643 560296 -38012 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d3edef7f-59b9-004c-8610-fa2e2f50a3f6 68548015 308876248
Cnidaria False 83.0 59.5 124451 432066 -16204 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f041b22c-76fc-2141-8254-65d128dc222e 231502075 428337930
Cnidaria False 67.8 19.7 -396852 233249 -19233 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 332d5f27-f031-d44b-870a-9bcda1c336dd 481276237 412796342
Cnidaria False 54.4 16.5 -439094 57770 -15619 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6b2d73e5-d902-af4d-a264-792280808e70 360904561 416396503
Cnidaria False 86.9 68.7 244457 483030 -37134 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6a3fc2fc-fa62-114d-9b72-0629b974e04f 490814358 113900289
Cnidaria False 11.5 9.6 -529595 -504192 -37706 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b38c3b92-ba17-de42-8487-ac3cf4856964 226478013 395593558
Cnidaria False 54.4 16.5 -439292 57827 -15617 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ba5c2b60-e659-1d4e-b3bb-92acd613f779 496818185 159949919
Cnidaria False 81.0 45.6 -57140 406608 -17466 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 bf64eb47-b5cc-a743-b4df-60a330d5767c 277248319 14086989
Cnidaria False 57.4 6.9 -564966 96842 -20085 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 91d6b53d-44d8-354e-af1e-1b77c36c5e4b 79872430 307290474
Cnidaria False 55.0 26.1 -312514 66046 -16387 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e9bbabb4-0055-8144-9ad3-4fdc4f08563e 384085824 400006106
Cnidaria False 72.3 8.7 -540773 292047 -19973 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c4b344b1-4040-5548-b4c6-fa2694c56f23 461301860 420579014
Cnidaria False 72.8 96.8 612693 298482 -15932 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3239edad-0928-4c43-a80d-28dec0f02ad0 443111096 24990695
Cnidaria False 69.9 18.6 -411874 261258 -17942 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9fb0face-dcd3-2f45-bf4d-cbcae2abfd22 211512836 496664151
Cnidaria False 55.0 26.1 -312563 65846 -16362 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ac49f4e1-068a-034c-b38e-bb07fd5e9f7a 98723349 16619278
Cnidaria False 70.0 18.5 -412018 261406 -17936 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fa445237-1917-274a-b68f-8255812f37bd 262845572 81176543
Cnidaria False 21.0 98.3 633067 -380395 -37574 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6c89c631-0c27-064e-b9cd-465fd0a87d05 366862353 28547420
Cnidaria False 67.1 90.6 532313 224220 -19460 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8e1462ba-1fbe-c044-ab3b-33688ebb9572 362450835 60048474
