ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.7 -95820 -105007 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.30-23.35.03 d935507e-18d2-e24d-8985-9f5e2f6232ad 210240516 95906342
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.7 -95913 -103863 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 68 2025.10.30-23.35.07 2378bf99-24a0-b84b-8334-29098d075872 442960191 78020195
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.7 -95851 -104454 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.30-23.35.15 be30abd0-2e1e-f44c-ae36-f0f9bdba19c1 8357885 76310355
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 25.1 -325764 -174091 -14271 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.25-00.13.10 c3a39259-9459-c54b-ab6d-250d7be20987 346162208 398412963
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.0 24.8 -330124 -169957 -14261 224 39 24 30 42 36 48 0 280 26 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.27-23.47.29 d9137b74-7615-5e47-bf6c-499aafa19a52 396732164 17053180
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.8 -94771 -103177 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.29-16.02.20 9a22658d-85a0-e346-b09a-cb8dd5bc28fc 87634730 456316488
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.8 24.7 -331139 -172566 -14229 224 39 24 30 42 36 48 0 277 25 0 0 0 0 28 0 49 0 49 0 46 190 2025.11.27-23.47.39 5ab43a54-f87a-eb4f-a570-5086301bc530 423281453 210431798
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.8 -94631 -104586 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 InheritStaminaRobust[0]', 'InheritMeleeRobust[0] 2025.10.18-14.18.07 a4ca525f-8d8e-a04c-bbb9-24dc602bf091 474238857 221946066
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 24.8 -329908 -174059 -14241 224 39 24 30 42 36 48 0 279 24 0 0 0 0 31 0 49 0 49 0 46 190 2025.11.28-19.47.10 96c3b5b1-b36b-8e47-a60d-8421ca72404a 73738081 11313013
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.1 25.3 -324207 -169096 -13878 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.27-23.47.44 97cde8d0-efc0-224f-ab85-f25c2c1d79f8 273709893 470936244
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.0 24.8 -329941 -170603 -14245 224 39 24 30 42 36 48 0 278 25 0 0 0 0 29 0 49 0 49 0 46 190 2025.11.28-01.17.01 612169a9-cb0b-7546-8c19-39473dbce364 357932165 35321908
Therizino False B Bop Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 25.0 -327969 -173728 -14242 224 39 24 30 42 36 48 0 267 25 0 0 0 0 18 0 49 0 49 0 46 190 2025.12.06-17.50.20 1645d657-d5f9-8d47-ac0f-c315d2daa207 397187917 462311913
Therizino True HP Stam Nefro Monster Hunter [UK] Wiredcat Ascended Ragnarok. 5T 18.0 86.8 482406 -419768 -14103 239 45 49 35 32 41 34 0 239 0 0 0 0 0 0 0 84 0 33 0 79 79 2026.01.17-19.45.31 7a753eda-e514-e44e-a604-aad1f35caedb 121133999 339460806
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 24.9 -329308 -173922 -14238 224 39 24 30 42 36 48 0 278 24 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.28-01.14.25 44ea8395-b009-dc48-a102-5d7b4ba4b745 388709022 152504926
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.8 25.1 -326587 -172483 -14255 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.28-19.46.31 6d60f0e6-af56-f44a-8ea5-7eaafe8e38a6 82225600 425271692
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.8 -94580 -104882 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.29-23.00.54 3740e583-abc4-0e4a-82a5-9bb12fe5324a 20383087 402220279
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.7 -95984 -103600 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.30-23.35.11 14c66051-3761-b840-9d38-2d34127f040a 422042446 498711784
Therizino False Nefro Monster Hunter [UK] Wiredcat Ascended Ragnarok. 5T 17.9 87.0 484208 -420863 -14117 270 44 49 36 41 47 48 0 270 0 0 0 0 0 0 0 84 0 49 0 36 36 2026.01.31-19.54.24 44683182-6d1a-674e-9a63-22b1aa99d9b7 276772898 473458499
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.0 24.8 -330397 -169890 -14259 224 39 24 30 42 36 48 0 278 24 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.28-19.47.05 a8a38b1b-f5b6-a045-a604-d170a6426fa0 221631797 202417000
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.8 -94677 -104319 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.29-16.02.23 c4505ed5-b06d-be44-845c-01243920e33a 341868261 271536259
Therizino True Nefro Monster Hunter [UK] Wiredcat Ascended Ragnarok. 5T 17.9 86.9 483848 -420605 -14119 270 44 49 36 41 47 48 0 270 0 0 0 0 0 0 0 84 0 33 0 36 36 2026.01.31-19.54.25 cf99d88c-5602-a84b-bcc6-97a120f4b8ad 307732818 54504624
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.7 -95842 -104721 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.30-23.35.00 680de727-d6f2-1745-a52e-e3479e246a86 39601202 287726085
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.7 -95907 -104186 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.30-23.35.15 35f33999-cb7a-5c43-8bb0-bbf476c023e5 382238390 295162449
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 25.0 -327602 -173802 -14247 224 39 24 30 42 36 48 0 278 24 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.28-19.46.28 da0bf075-c732-2149-a5ae-50667a092b25 351841016 410710085
Therizino False Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.0 42.7 -95291 -104192 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.18-16.28.26 b13640d6-4d14-fa4b-b477-7c5926340f66 81057532 197204219
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.0 24.8 -330624 -170275 -14246 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.27-23.47.25 663bbe4a-9512-1c46-8681-9f2963a69047 130669216 351938552
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 24.9 -328467 -173936 -14237 224 39 24 30 42 36 48 0 278 24 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.28-01.16.57 232485da-7caa-7e44-a3fd-eb8000eb36bf 272834681 144354951
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.8 -94718 -103742 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.29-23.00.57 a7f4df5b-6043-ca4c-99ff-4fc0378b78f2 194607582 22796038
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.9 24.9 -329021 -171509 -14243 224 39 24 30 42 36 48 0 278 24 0 0 0 0 30 0 49 0 49 0 46 190 2025.11.27-23.47.33 e366fdff-2ed3-4540-8fa3-8354b0bebf81 164049905 351349470
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 37.0 24.7 -331115 -170646 -14238 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.28-19.47.14 9b69ec43-4880-4d40-8765-3e33a07152ef 130675919 268975350
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.8 -94694 -103438 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 68 InheritStaminaRobust[0]', 'InheritHealthRobust[0] 2025.10.18-14.18.03 33f3e3a1-09ae-324c-9a8d-1d3e25a707d3 127761011 392247103
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.9 24.7 -331057 -171603 -14173 224 39 24 30 42 36 48 0 277 24 0 0 0 0 29 0 49 0 49 0 46 190 2025.11.28-19.47.01 e3f1f88f-6487-4847-89bf-3ec378e950bd 77709706 278182963
Therizino False Stam Mele Nefro Monster Hunter [UK] Wiredcat Ascended Ragnarok. 5T 17.9 86.8 482287 -420248 -14106 247 44 49 24 41 36 48 0 247 0 0 0 0 0 0 0 31 0 49 0 36 36 2025.12.08-19.15.16 31b1765b-eed8-b247-a44c-a3443f87268c 369094073 364481268
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.8 25.0 -327860 -173230 -14241 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.28-19.47.01 4538f3fa-a42e-d440-8bae-788d6510a524 399573894 405943085
Therizino False Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 24.9 -328933 -173966 -14238 224 39 24 30 42 36 48 0 280 25 0 0 0 0 31 0 49 0 49 0 46 190 2025.11.27-23.47.39 c33c0474-79d4-0a42-a998-a71151493e41 218139154 15987355
Therizino True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.1 42.8 -94809 -104029 -692 241 43 49 38 19 45 46 0 241 0 0 0 0 0 0 0 56 0 84 0 39 60 2025.10.28-22.49.38 4c93cba5-0cf5-cb40-8d8f-19a5f3b0a603 472308138 231110096
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 24.8 -329614 -173916 -14195 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.28-01.14.25 03bb90fe-4a78-c34f-a9f1-ced9ed0a3ae5 384722372 224322846
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.7 25.1 -325564 -174357 -14382 224 39 24 30 42 36 48 0 280 24 0 0 0 0 32 0 49 0 49 0 46 190 2025.11.28-19.47.17 b695b161-b3e9-c141-bdfa-7697693a1e57 490227823 179056009
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.4 -191437 101712 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.29-18.17.24 e246a6ae-3976-4945-a972-9e92bedc3a14 368498007 286325934
Therizino False Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.4 -191591 102217 11829 277 53 45 19 19 43 65 0 277 0 0 0 0 0 0 0 39 0 178 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.02.12-18.06.41 47ee12d6-691f-7e42-a1e7-a73ecaa28412 57024721 484348220
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.3 -192245 102284 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.08.25-14.40.48 337ce527-7add-e74e-af16-fbc3eab0c042 45961441 374016540
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.9 35.4 -191891 103033 11938 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.10.26-14.58.44 091e8ac5-d371-5d44-af0d-0549b2ee1b15 412644715 169059122
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.9 35.4 -191465 102908 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.10.26-14.58.30 bfad9b10-3dc0-104c-9c2f-1f9076c9b1bb 248447669 257116316
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.3 -192060 102078 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.08.25-14.40.48 a45c1700-d84c-b446-a0dc-92affaed71e4 369579197 389666159
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.9 35.4 -191732 102938 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.29-18.29.04 c382f9a2-12c9-fc44-a094-64fdcfc27735 366191432 374918785
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.3 -192232 102623 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.29-18.29.33 19cd33c8-f2b2-2c44-9a3e-e4aa7415cac2 403831710 142464908
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.4 -191069 102442 11829 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.08.30-16.06.29 9aaf38f4-5802-db41-9b29-89659a9d3ac9 78679697 48247445
Therizino True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.4 -190990 102103 11938 245 53 45 19 19 43 65 0 245 0 0 0 0 0 0 0 172 0 51 0 36 79 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.29-18.18.17 83981675-e32a-6342-a9ac-169609c2278e 405329690 315526589
Therizino True Dragon Chaos Gremlins [UK] Wiredcat Ascended Center. 5T 50.0 50.0 0 0 0 202 39 24 30 42 36 30 0 202 0 0 0 0 0 0 0 35 0 75 0 100 43 Excitable[1] 2025.11.04-03.51.52 1ac0d4d9-f2c7-2245-b01d-509b45cb0ec1 08b8e8e9-78ef-dd40-b6ea-a82b66d7202f 94950705 341238754
Therizino False Dragon Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 214 24 24 37 42 36 48 0 214 0 0 0 0 0 0 0 49 0 49 0 46 3 2025.11.16-21.54.19 92dfec37-ea84-7b41-aa73-5f5bec3e8c62 0ba67959-595e-8945-b7e7-57939f6bf610 362097496 389840789
Therizino True Dragon Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 220 39 24 30 42 36 48 0 220 0 0 0 0 0 0 0 49 0 49 0 100 3 2025.11.16-14.08.05 d2dba6fa-5b3a-c146-84da-cd56b5480baa 555ca4c7-a091-4f45-876b-5e096ba004f6 271737320 429821625
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 39 24 30 42 36 48 0 224 0 0 0 0 0 0 0 49 0 49 0 46 190 2025.11.23-16.40.28 2e2ab096-5f06-444f-b71d-bf5f3f2c669e 1c50ec16-f724-b448-81b5-d16155f4c33c 120054000 40590742
Therizino False Dragon Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 39 24 30 42 36 48 0 224 0 0 0 0 0 0 0 49 0 49 0 46 190 2025.11.21-22.05.46 600ced39-c20a-ef4f-8431-d93879066f1c 2bbc89ca-bebb-584f-b869-3e1ff886b0eb 161617377 492966277
Therizino True Dragon Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 39 24 30 42 36 48 0 224 0 0 0 0 0 0 0 49 0 49 0 46 190 2025.11.21-22.05.46 65c86b7c-40a6-1c49-9002-6da7d235bbd3 25f91bda-b4bc-a44e-a3c1-ab7932ffd4b3 282991784 355093982
Therizino True Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 39 24 30 42 36 48 0 224 0 0 0 0 0 0 0 49 0 49 0 46 190 2025.11.24-02.13.29 8b53b6fb-a86b-d642-9367-ae1c91b2a520 38e06f05-a0bb-d54e-ab78-5094eeb9d911 160149666 14829731
Therizino True HeavyTheri coco Hall of gods return [UK] Wiredcat Ascended Center. 5T 50.0 50.0 0 0 0 216 42 41 24 38 31 39 0 279 0 0 0 0 62 1 0 64 0 26 0 32 82 2024.09.25-23.39.12 9ff0d8c9-f0ac-334a-a1b3-0287478f14d7 06a0c28f-3ef9-044f-a0b7-031598a20663 474560721 51853316
Therizino False HeavyTheri NOMAD Hall of gods return [UK] Wiredcat Ascended Astraeos. 5T 50.0 50.0 0 0 0 216 36 39 35 36 24 45 0 279 7 1 0 0 52 3 0 64 0 32 0 36 97 2025.06.01-12.56.08 3b063d27-186d-6142-9d39-82f6cff630eb 20ea29c5-a70e-c641-a88b-6fd3b2d0c20b 142527982 242633644
Therizino False HeavyTheri Tezz Hall of gods return [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 226 42 39 32 33 32 45 0 289 10 0 0 0 53 0 0 35 0 36 0 34 41 2025.08.05-14.32.49 a22cdf6a-501e-f54f-8877-aa5384bcc205 ce671022-8d8a-2747-ad1b-6f1407ded4f8 62459073 365413611
Therizino False HeavyTheri NOMAD Hall of gods return [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 150 36 6 35 3 24 45 0 212 4 0 0 0 52 6 0 64 0 32 0 36 66 2025.06.05-18.20.27 0f31a32b-60d5-3c4f-adc4-e700153ff4c2 53de69d5-a9df-1f42-bef5-002c12b09527 434064395 140874277
Therizino False MeleeTheri MistaRose Hall of gods return [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 224 42 39 32 33 32 45 0 289 5 0 0 0 0 60 0 35 0 39 0 34 41 2024.11.17-07.30.53 acbc4e82-3bcd-c14b-bada-9e3c7d8cbfb4 6ebad05d-14de-894e-beef-778ba923743d 82355409 244047764
Therizino True Dinobots [UK] Wiredcat Ascended Extinction. 5T 50.0 50.0 0 0 0 217 38 35 30 42 41 30 0 226 3 2 0 0 4 0 0 63 0 46 0 63 48 Athletic[1] 2024.12.21-10.47.59 14919ae0-5f22-7c4a-acc8-25e0699f48be 307fe567-2608-2348-90d2-53368576e718 146300827 249564158
Therizino True Scully [UK] Wiredcat Ascended Astraeos. 5T 50.0 50.0 0 0 0 202 23 39 33 37 28 41 0 206 0 0 0 0 3 0 1 56 0 48 0 33 56 MineralCarrier[0] 2025.02.15-15.04.02 b2be6d6d-d48f-c948-aeb8-c0230e8757ed b226395d-f04a-f94b-94bb-5cfe94470446 21511168 277563467
Therizino True Scully [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 239 53 44 23 19 43 56 0 239 0 0 0 0 0 0 0 100 0 51 0 34 77 8813bc8d-b038-2047-b404-e2a6520b090b 06244302-d7aa-ee4b-a69f-52a7d5aac8a5 70622811 285274455
Therizino True Therizinosaur Dinobots [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 224 53 44 17 19 43 56 0 233 0 0 0 0 0 0 0 100 0 21 0 39 77 58f87dee-3dbb-954e-8903-262d1d16f382 6574b847-6efd-0047-b1a0-d5f80f6a2a0a 198264088 342468349
Therizino False One Scully Dinobots [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 250 48 45 37 29 37 51 0 316 23 0 0 0 0 43 0 196 0 100 0 34 97 adf113eb-d633-6249-9c4f-d7dce83791d1 153ad6e3-7073-9a44-bc46-a74ebc220a94 276349718 30512878
Therizino False Scully [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 250 48 45 37 29 37 51 0 316 22 0 0 0 0 44 0 196 0 100 0 34 97 c86fcbad-32f5-154d-aead-5c8873340e5b d332bfd3-c9cd-4c41-9cb1-8664a620ac24 41527233 121398504
Therizino False Scully [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 240 40 45 37 29 37 51 0 306 31 0 0 0 0 35 0 100 0 100 0 62 99 06a6fd34-e5c9-124f-a1a9-b57c732df6e8 1bf0ba0a-804a-1245-b540-5e07b5e6f23e 201145257 444892552
Therizino False Scully84 [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 236 48 31 37 29 37 51 0 302 22 0 0 0 0 44 0 100 0 243 0 34 99 54d2e4d0-15d1-8c48-8e49-e68324e62e96 a1296446-7402-ff46-8a24-27d56021f2d5 107699908 167227230
Therizino True Scully [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 234 48 44 23 19 43 56 0 296 4 3 0 0 11 39 5 100 0 51 0 34 97 506f18ef-45d5-cb4a-9001-a0f1149c880a 3d75fabd-2058-e84f-a5aa-1589dc2ca13e 463786382 271326161
Therizino True Melee Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 28 40 19 41 31 65 0 225 0 0 0 0 0 0 0 8 0 74 0 36 99 InheritStaminaRobust[0] 2025.07.12-15.16.59 1458c968-a4cf-9d44-9501-c8f45fad0456 3a4dc773-3c60-b04a-9a78-27a34a12c3b9 391605379 135783806
Therizino False Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 216 28 31 19 41 31 65 0 216 0 0 0 0 0 0 0 33 0 51 0 36 99 2025.07.30-20.13.25 7e994b3b-c4be-9a48-83a5-72b318598c06 83617a1d-51fa-3243-bd16-a74fa46c3dfe 473457104 475772670
Therizino True Health Scully Dinobots [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 233 53 44 17 19 43 56 0 246 0 0 0 0 13 0 0 100 0 21 0 39 97 2024.10.08-20.51.33 2d44a225-e270-bc4b-a5a6-3eecee846085 61f378de-53df-f544-a1e3-ecf29110b622 239899702 349250623
Therizino True MAX F BOSS 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 248 40 45 40 34 47 39 0 311 21 0 0 0 0 42 0 8 0 30 0 41 38 cc7fd12d-8a7c-4846-a810-802e47420b9c 142f276d-f786-684d-8983-09f5d877a323 405502352 438288589
Therizino False F MrK 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 281 51 45 44 42 47 47 0 348 14 0 0 0 0 53 0 64 0 30 0 5 82 2024.04.30-04.38.41 bd50e66f-3ad2-244c-ab0d-72f0f6c664fb c9bea883-b0ac-104f-899b-67457c3e594e 221588185 14583382
Therizino False fiber Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 217 29 31 32 54 38 32 0 280 0 0 0 0 63 0 0 33 0 33 0 39 80 db0b418f-6507-a045-96bd-345882b7b978 94101de0-2b28-4d42-ac74-0fcd196516c7 140744658 187073571
Therizino True F MrK 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 281 51 45 44 42 47 47 0 348 14 0 0 0 0 53 0 64 0 30 0 5 82 2024.05.06-18.33.16 2fcafcf3-3874-b040-ac85-a85a7c5db0f9 b6d427ca-dab0-0a4c-adf7-bf5ce7f816c9 341504450 305559076
Therizino True F MrK 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 281 51 45 44 42 47 47 0 348 14 0 0 0 0 53 0 64 0 30 0 5 82 2024.04.30-04.38.33 fba62934-6679-784f-950e-55815d665be4 acc7011a-b63b-4541-b12e-2b9900c38a7b 461754136 97222003
Therizino False MrK 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 281 51 45 44 42 47 47 0 348 14 0 0 0 0 53 0 64 0 30 0 5 82 2024.05.07-11.06.00 c8e753c7-1ae4-d745-9189-e5592a43a246 693714ab-83f6-8744-9943-6c27eedd1954 202451300 385762828
Therizino False (M) 10092 HP 437 MELEE Crease Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 285 51 45 44 42 47 47 0 285 0 0 0 0 0 0 0 64 0 30 0 5 82 2025.03.21-11.50.16 a3911f5b-401e-4148-b30a-ba3399a92dcd f4ab1bc3-53dd-3047-901e-267be42ba9fe 334750766 51833236
Therizino False MrK 2 BREW Wings of Wrath [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 281 51 45 44 42 47 47 0 348 14 0 0 0 0 53 0 64 0 75 0 5 82 2024.05.06-18.33.08 64d55221-6d7e-c142-b7e7-17b87de3cf09 7aa4038e-c6d5-bc41-8d00-81d0cc5bdc4c 149703466 275959062
Therizino True (F) 9744 hp 437 melee ph3on1x666 Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 283 51 45 44 42 47 47 0 283 0 0 0 0 0 0 0 64 0 30 0 5 82 2024.11.27-21.58.04 ef057add-0b3a-0346-850f-a26b23c3eaee 36fe2029-f7f9-d048-994f-159f30d7f1b8 178063325 443066872
