ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
DeinosuchusASA False Health Dinobots [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 224 60 50 0 29 49 36 0 225 0 0 0 0 0 0 0 5 0 36 36 13 24 MeatCarrier[0] 2024.10.01-14.57.43 236c6583-cf8e-da41-a1be-6de409c4bc37 8bfb41fe-1e38-5f43-8b21-63d02187677b 155467904 454277701
DeinosuchusASA True Base Female Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 240 60 33 0 29 49 68 0 240 0 0 0 0 0 0 0 5 0 24 34 13 24 2025.07.19-17.02.07 e462b9f9-14d7-bd45-b646-136bf60b3668 6b5760d0-5c14-7046-a7e4-d7a4d48250a4 258223050 368541753
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 14 0 23 13 26 252 2025.06.22-22.17.43 4e8f3c51-9997-fb42-ade5-c79a6e48c5bd 4e1daddb-17cd-9847-9d15-95611dbaf64e 139192683 444365171
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.22-22.17.41 39faa9f6-5cd0-5e43-848e-eae04b9648c6 54ce2fe0-a0fd-d246-9dd9-0194c55329e7 326665037 345234005
DeinosuchusASA False True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 14 0 23 13 26 36 2025.06.26-09.25.48 99df7dba-5944-7140-8d41-08a147b5b92b 805aa67d-f7d2-6641-b425-198db12a96fe 233380849 427954966
DeinosuchusASA False True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.25.50 88d81aa3-d7fe-3d49-91b6-9d548e37d42d 4b8df9bb-746c-9444-893c-6baf572f171a 459355390 85089676
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.26.03 601064bc-750f-674e-acdb-9caf6c4c1a9e b3b81c93-a07f-244b-8e19-b281629ac92c 298692590 251359739
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 14 0 23 13 26 36 2025.06.26-09.25.48 7f672c1d-5262-8b43-852c-1ff6498208e3 531f9a56-1704-4948-b109-8354984f9d09 48793816 168067837
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.25.59 206d1ea7-c603-a846-8156-d573a581a01c f66ac898-e697-c244-aea6-b502c25fea53 454963770 188008122
DeinosuchusASA False True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.25.58 4a775bc7-221f-9546-b9df-5154f28c3aa2 1168e58e-254c-474a-88aa-719eb41baba0 50180373 308278811
DeinosuchusASA False True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.25.52 04b80937-c6d9-a848-9b99-e00778ad88ab 3e9f4aaf-bfc1-ba40-9f07-87c823eae3ae 202427928 36795121
DeinosuchusASA True True Crease [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 36 0 23 13 26 252 2025.06.26-09.25.56 3c83750b-ccf5-c04a-90df-df99d9120f7f f383c98c-3837-5341-a1a3-3e3fe708e3d2 467341621 449095923
DeinosuchusASA False Boss 3 PackHunt3r Gajalaka [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 51 38 0 35 37 51 0 328 22 0 0 0 0 33 0 73 0 79 83 23 90 2025.10.14-12.59.16 af655a56-ff4c-b948-8d37-9b159439285d be68930b-735a-f246-a36b-cafef474afe0 91906049 449370607
DeinosuchusASA True Boss 18 PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 51 38 0 35 37 51 0 327 18 0 0 0 0 36 0 73 0 79 83 23 90 2025.10.14-16.08.33 acfa1357-0e4c-834d-b6e1-6e7899e137bc 3440c751-169a-1341-96a4-0574116fca7e 146435040 215344726
DeinosuchusASA False Boss 12 PackHunt3r Gajalaka [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 51 38 0 35 37 51 0 326 18 0 0 0 0 35 0 73 0 79 83 23 90 2025.10.14-12.59.08 8b2f259a-9520-1241-8d72-4945e2c74b09 2191cd5f-3ca9-a34d-b91c-5e483131282f 216072389 240548550
DeinosuchusASA True Boss 10 PackHunt3r Gajalaka [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 275 51 38 0 35 37 51 0 330 18 0 0 0 0 37 0 73 0 79 83 23 48 2025.10.14-12.59.20 e32b4e0b-d829-b342-a492-64685f4ada23 bb990d31-b597-9f4e-8613-c038f7a99328 238755783 53230328
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.10.31-20.43.48 34a031ae-c87d-1943-89c8-581f18bf8ac0 95980722-72d3-da46-85d0-31a83f3cbdaa 86774847 457884036
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.11.02-01.58.00 0b95059f-3a2b-214f-8a84-cd8dea62fe88 ab839f9a-356a-2647-af88-2d59668f4276 308127315 176442496
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 2 0 0 0 0 55 0 73 0 79 83 23 90 2025.11.02-01.58.01 b3231391-7533-c140-99b4-a78dd993004c 31732961-9a80-a847-aef6-0d4c192c8b35 157865375 362532737
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.11.01-20.20.09 1e5233ff-605f-bc44-b9bd-cb756af26061 d1016937-1ed5-0c4b-bbb1-9428dbcf2c70 23536883 234106228
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.11.01-20.20.07 f690316a-9d3e-124c-a5a7-1ae5d1fe50b5 3aae44b3-19f1-7c4c-8d1b-32805ea7aadf 232954657 135949292
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 4 0 0 0 0 53 0 73 0 79 83 23 90 2025.10.31-20.43.45 775fc9f9-5697-cc4c-88b7-eea07995e94f ad6e51c9-c7be-8144-aed8-afa216174e98 464408462 57005794
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.11.01-20.20.06 968c77bf-f66c-c544-8b66-8757026c2922 02f83669-62fa-6647-af1f-11a852eb1cbe 458723990 123812740
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.10.31-20.43.42 c9154d12-cde1-6d45-b2f1-a013cf42b1e2 4eb73b9a-70b1-6d43-9590-55cfb25cebbc 293810898 369539712
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 2 0 0 0 0 55 0 73 0 79 83 23 90 2025.10.31-20.43.42 c0e5b584-477b-cb46-9bc5-ac967c6fc580 b74950ca-4bdf-6e42-ac1f-ffd67470a81d 442782836 90552551
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.10.31-20.43.44 1e7c0443-5029-2d41-94e5-9819d331e416 ecc0732b-911a-9941-8dc0-8368dc2dde63 204475532 17133216
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 5 0 0 0 0 52 0 73 0 79 83 23 90 2025.11.01-20.20.07 7be18ff2-9c9d-6649-a655-6e66bb610ce9 8544fd57-dee9-e341-930b-93fbe890c583 378703105 355288511
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 5 0 0 0 0 52 0 73 0 79 83 23 90 2025.11.01-20.20.12 5b57345b-86f1-364e-b295-32ae132bf896 b5f9e13e-2ec0-9448-a840-0b1672f0cb06 251771128 306081133
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 6 0 0 0 0 51 0 73 0 79 83 23 90 2025.11.02-01.57.57 d4a709bc-ae8f-a541-95a4-748dab5c24e0 6b6de6af-a899-a148-a206-390af7a14e91 303821956 161325289
DeinosuchusASA True PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 4 0 0 0 0 53 0 73 0 79 83 23 90 2025.10.31-20.43.47 b3266f13-959f-184b-a3cb-163ace0d6007 a6579eca-804b-dc47-a391-b50e3db7a73e 462621679 401907541
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 7 0 0 0 0 50 0 73 0 79 83 23 90 2025.11.01-20.20.10 2dee445b-24d4-c145-a38d-8feab620febb 820b2396-6d0a-ec44-a49c-90ba38b0cfe1 498133286 116495474
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 0 0 0 0 0 57 0 73 0 79 83 23 90 2025.10.31-20.43.48 8c7f93fe-e56e-3a4f-b16a-3c55b80e4a5e 67e18658-ce8b-1b4a-92af-2d5d719a34a7 392267014 485009048
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 0 0 0 0 0 57 0 73 0 79 83 23 90 2025.11.01-20.20.08 1f5deb54-b7c8-6440-8915-19f95264f12b 12b17c6d-6800-4a4f-8525-be33f3e6328d 492886545 277828713
DeinosuchusASA False PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 291 51 38 0 35 37 51 0 348 6 0 0 0 0 51 0 73 0 79 83 23 90 2025.11.02-01.57.58 d5e7f50b-aa34-bb45-8c1b-e109d38e1b1c 5e7b575d-bcd4-324f-92e9-7736376c3b9f 94194071 237406130
DeinosuchusASA True Jay Grundy Hall of gods return [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 62 44 0 58 44 58 0 305 2 0 0 0 0 30 0 14 0 33 24 232 36 2025.09.20-18.30.21 fc04b1ed-21bf-264d-aacd-7371b3b5a67e 03df47cd-eb45-ae40-bb00-a7b0cf834489 250125315 347888987
DeinosuchusASA True Jay Grundy Hall of gods return [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 62 44 0 58 44 58 0 307 1 0 0 0 0 33 0 14 0 33 24 24 36 2025.09.20-18.30.17 c52542a4-2d50-5845-8e78-e8522616fc28 062b9dd7-6b82-ae4d-8712-3bae82e3b4e1 278797844 22566607
DeinosuchusASA True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 207 44 34 0 44 31 53 0 207 0 0 0 0 0 0 0 13 0 24 90 26 35 2025.09.15-23.38.10 5d167a6b-0390-c84f-a9a4-574641a9cbe3 8945c920-fb55-634c-a824-4ce817d6876f 391189036 157906455
DeinosuchusASA False True Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 222 44 49 0 44 31 53 0 222 0 0 0 0 0 0 0 13 0 24 90 26 35 2025.09.22-22.29.49 b78f85ef-14cd-2d4d-bd88-8943e2708b18 e003fabe-8962-9440-be7e-3f8aac6130af 264517040 196326320
DeinosuchusASA False True Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 222 44 49 0 44 31 53 0 222 0 0 0 0 0 0 0 13 0 24 90 36 35 2025.09.28-19.11.56 760765b2-4f30-cf43-8bc0-00a3a7a1ecab 992486ef-21dd-8143-a804-e4de97088163 211814729 282403980
DeinosuchusASA False True Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 44 34 0 46 46 53 0 224 0 0 0 0 0 0 0 13 0 24 90 26 35 2025.09.28-19.12.02 334a5d6a-5ece-1f42-8aea-5abad57bf049 54041bb0-4e31-f043-9271-23567b58ae92 44928660 316549258
DeinosuchusASA False Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 207 44 34 0 44 31 53 0 207 0 0 0 0 0 0 0 13 0 24 90 26 35 2025.09.16-11.28.13 477717e7-338e-ee42-aa74-35fa3195f166 daeacada-a6fd-5f48-b066-90aff3d2408e 66537533 363662076
DeinosuchusASA False Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 44 49 0 46 31 53 0 224 0 0 0 0 0 0 0 13 0 24 90 26 35 2025.09.18-23.42.06 48e5a6ea-7e2d-6944-b95a-16a0569b6e00 a82841cd-4ff4-034b-b55b-8050a0ab200a 156445550 308850102
DeinosuchusASA True Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 44 49 0 46 31 53 0 224 0 0 0 0 0 0 0 13 0 24 36 36 35 SlowMetabolism[1] 2025.09.04-23.38.45 06619bb8-becd-8548-9edf-0f74bb3f695c aa548891-0789-c14c-9402-cd3680627563 68789079 448337423
DeinosuchusASA True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 44 49 0 46 31 53 0 224 0 0 0 0 0 0 0 13 0 24 36 36 35 2025.09.22-22.25.19 7be1614c-455c-1040-9cc7-48be75d980d0 751ac5e4-6e1f-7d49-9d84-14fb27d934a1 433946104 379978076
DeinosuchusASA True True Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 226 44 49 0 46 31 53 0 226 0 0 0 0 0 0 0 222 0 24 90 26 35 2025.09.28-19.11.51 b18e3086-1c52-0846-bfe7-ccea518ee077 a0cab04f-6fbf-8345-97dc-b761430f60a0 186880541 83049204
DeinosuchusASA True Scully [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 210 47 42 0 44 31 45 0 210 0 0 0 0 0 0 0 27 0 27 23 33 24 Tenacious[1] 2025.07.19-16.39.22 5ed48994-21aa-ed4a-82c3-55917faceddc 21050d90-f844-9f4a-be05-e133ac8761de 189929163 483516921
DeinosuchusASA True True zandbeast Hall of gods return [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 246 62 44 0 41 34 58 0 246 0 0 0 0 0 0 0 14 0 23 13 26 36 2025.04.23-21.31.18 c16a76d9-b553-fd42-8bbf-092b45cdba3d 4e0c5a1c-2fb2-854f-bf7b-57529ec0da2b 385732888 169350558
DeinosuchusASA False M H S W M MistaRose Gucci Gang [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 257 62 44 0 48 44 58 0 311 0 0 0 0 0 54 0 33 0 33 24 24 36 2024.10.11-20.38.28 37ae334b-dce4-d840-a29e-5a8f72d9bc33 4c42fa9c-75a3-224a-a5bb-1e81d9b471a2 371788928 153353476
DeinosuchusASA True MistaRose Gucci Gang [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 269 62 44 0 58 44 58 0 269 0 0 0 0 0 0 0 14 0 33 24 24 36 2024.10.28-14.59.21 e739d056-6083-0f4f-bb01-b76e79f5205a 4070d591-30c8-f84c-a94c-f99465a84d49 490087420 143638061
DeinosuchusASA True Fe M1 MistaRose Gucci Gang [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 269 62 44 0 58 44 58 0 306 36 0 0 0 0 1 0 14 0 33 243 24 36 2024.10.22-20.33.55 98089da0-6aea-7940-af06-793348e27ee6 9c73ae91-ffa8-5e4d-b28d-a2fd62525e5f 98438586 418793868
DeinosuchusASA False Mickeys boss croc MistaRose Hall of gods return [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 273 62 44 0 58 44 58 0 343 22 0 0 0 0 48 0 1 0 33 24 24 36 2024.11.12-20.23.14 f3038250-a5c7-c945-ba42-32906e335f8a 077ed256-987e-064f-b4f0-affb988be6f4 16389228 326671268
DeinosuchusASA True Mickeys crack crok MistaRose Tribe of NOMAD [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 267 62 44 0 58 44 58 0 337 20 0 0 0 0 50 0 14 0 33 24 24 36 2024.10.29-20.51.58 81c0a6ad-de90-8047-ab94-724b1cb16d73 ed9fb1e7-404f-7e4e-ab91-5fcbc18734c4 407782368 295303582
DeinosuchusASA True Tribe of one [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 217 44 39 0 43 43 47 0 276 39 0 0 0 0 0 20 24 0 27 32 13 14 Carefree[1] 2025.04.19-12.50.20 4c13cca9-a6ee-e041-9e41-3c962db3cb74 87c983d2-ecd6-fa40-818f-45fffe16ddfc 48201529 331579668
DeinosuchusASA False (M) 11000 HP 455 MELEE Crease Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 257 50 50 0 49 51 56 0 257 0 0 0 0 0 0 0 1 0 43 33 54 36 2025.02.27-09.52.01 4f383e3a-4b33-eb4b-8ab3-37fa3cc276f2 8ae6e8a0-eb4d-dc4f-a768-6d14915ed136 193770519 335299624
DeinosuchusASA True Deano Chosef Chungstar Zariman [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 226 53 39 0 41 40 46 0 270 8 0 0 0 0 36 0 26 0 34 23 193 26 2025.01.24-21.19.37 c4f666d9-f369-7b45-949f-bbe462a3b273 176a7f1f-806e-2a4b-9895-006b82669d54 41612062 266331042
DeinosuchusASA True Chosef Chungstar Zariman [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 237 53 53 0 40 46 44 0 237 0 0 0 0 0 0 0 23 0 14 23 26 26 2025.01.16-20.35.50 dcbe662d-275f-7e41-bf9a-ff34c348f2d6 9ac369c0-9e32-5e4b-8a20-66a1258597dd 134410656 451761931
DeinosuchusASA True Chosef Chungstar Zariman [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 213 44 39 0 41 40 46 0 213 0 0 0 0 0 0 0 26 0 34 23 26 34 2025.01.16-20.35.51 800e8086-83bf-bc43-b4b7-10d23d275b5a c3d4530a-76b8-9041-8c9a-e4b116c2f9f2 74695718 216655774
DeinosuchusASA False H 64 m62 male Breeder Elvis Hall of gods return [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 62 44 0 58 44 58 0 273 0 0 0 0 0 0 0 14 0 33 24 24 36 2025.09.05-17.15.38 25e6958b-7619-3944-9cdf-f39c470593ac 8b0f285c-44f3-e841-bb91-5e7e01b43bb4 499772165 286321503
DeinosuchusASA True Female main Breeder Elvis Hall of gods return [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 271 62 44 0 58 44 58 0 271 0 0 0 0 0 0 0 14 0 33 24 24 36 2025.08.19-19.06.35 080152a6-e2ad-304e-90d5-a34cd2cb63c9 3e7b1523-5e66-4d4c-8b34-b70a21ba1ce4 237389646 311825946
DeinosuchusASA False Tobus joddop [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 224 35 49 0 49 49 41 0 279 18 15 0 0 0 22 0 35 0 34 34 32 23 QuickHitting[0] 2025.08.31-08.06.13 73cf132e-ba83-bb44-92d5-9bcf8a659766 28f3cc9d-efae-714f-8e6f-3a33bdd47e08 198787309 454709996
DeinosuchusASA True Bitey joddop [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 149 29 30 0 24 30 35 0 204 26 0 0 0 0 29 0 36 0 32 36 23 34 InheritMeleeMutable[0] 2025.08.31-08.03.27 13e9c6eb-c9ef-be44-91eb-67c3e05673ef bb6ba039-fc3c-2f4e-a43c-8e08676c4316 136768955 332995729
DeinosuchusASA False True jewels [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 267 51 38 0 35 37 51 0 267 0 0 0 0 0 0 0 73 0 79 83 70 90 2025.12.13-13.20.28 015d94cb-76e8-064e-9ff1-d36bdac24497 bac78355-3b85-6646-8f9c-8f866f7436d1 297048343 154776868
DeinosuchusASA False True Overdrive [UK] Wiredcat Ascended Center. 5T 50.0 50.0 0 0 0 267 50 50 0 49 51 56 0 267 0 0 0 0 0 0 0 1 0 100 33 54 36 2025.06.13-19.47.04 d95d3dec-6e21-814c-870f-c246e28f17be aaae928b-8d1b-c044-b511-297b5a898624 490283500 294857801
DeinosuchusASA True True Overdrive [UK] Wiredcat Ascended Center. 5T 50.0 50.0 0 0 0 257 50 50 0 49 51 56 0 257 0 0 0 0 0 0 0 1 0 43 33 54 36 2025.01.09-18.48.21 dc8c9157-612c-884e-a81a-42722918b154 ca88c76f-0d68-114e-9ecd-caf5e660dffe 23925548 418624194
DeinosuchusASA False True Overdrive [UK] Wiredcat Ascended Center. 5T 50.0 50.0 0 0 0 263 50 50 0 49 51 56 0 263 0 0 0 0 0 0 0 1 0 43 33 79 36 2025.06.01-14.02.33 9152cab2-d1e9-584d-8a37-0409400e6f8b 1a61afae-7f55-a64b-bc73-b83be7706948 64169135 226905925
DeinosuchusASA False Boss 1 PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 51 38 0 35 37 51 0 328 22 0 0 0 0 33 0 73 0 79 83 23 90 2025.10.14-12.59.18 8abbce71-2327-8645-8996-87051eff5369 8eaf397a-7fbc-c647-81ea-d7ff55d17c62 57400665 151228449
DeinosuchusASA False Boss 2 PackHunt3r Eerie Meanions [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 273 51 38 0 35 37 51 0 328 22 0 0 0 0 33 0 73 0 79 83 23 90 2025.10.14-12.59.13 e916a6ae-0fc5-2a4d-a9fc-07739dba64d1 dac3cb02-846c-e54a-9aa4-20305686ed66 136253669 350331602
DeinosuchusASA False True Male croc breeder new Nerd Tribe of one [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 221 46 46 0 47 36 45 0 221 0 0 0 0 0 0 0 24 0 27 36 36 23 Swimmer[2] 2025.04.19-10.23.07 0b468228-30a3-be4a-a093-e379ebf49722 41225d27-3a63-874d-941c-49af1f9f8948 120146093 215082461
DeinosuchusASA True True Fe M10 MistaRose [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 287 62 44 0 58 44 58 0 287 0 0 0 0 0 0 0 14 0 33 24 24 36 2025.02.24-11.28.44 29385ea4-e873-6744-af73-fe6f848f0a12 064ffeb4-b22b-834c-9615-4c3685ab44c8 96311867 14472117
DeinosuchusASA False Mickeys croc Tribe of one [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 209 46 39 0 47 36 40 0 255 19 4 0 0 0 13 10 24 0 27 27 13 23 ExoticCarrier[0] 2025.04.17-22.25.30 b3e696b3-c56c-d84d-b59b-980f68ee272e ac6f66e9-c231-5846-a42b-c990c074b1bc 383300527 39742913
DeinosuchusASA False Perfect Male MistaRose Gucci Gang [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 267 62 44 0 58 44 58 0 267 0 0 0 0 0 0 0 14 0 33 24 24 36 2024.10.17-12.35.46 c48ade3f-c2de-244e-b1d5-6cdfdf4d940c 78a0ccc1-df62-b444-b85c-775646dcea27 263208334 124769335
DeinosuchusASA False True M M10 MistaRose [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 287 62 44 0 58 44 58 0 287 0 0 0 0 0 0 0 14 0 33 135 24 36 2025.02.24-11.40.48 a84861a4-532c-a547-a1b0-7fa691cd1dc6 e9cfdcee-c86f-7841-86a4-eec0a7b32aa7 36889661 319024657
DeinosuchusASA True True NOMAD [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 267 62 44 0 58 44 58 0 267 0 0 0 0 0 0 0 207 0 33 24 24 36 2025.07.06-19.11.42 38b3bd64-3746-3844-bf9c-37b916a52a0e 7d572254-8001-8049-9092-201d0cd2ced5 442736454 333461629
DeinosuchusASA False M H1 MistaRose Gucci Gang [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 269 62 44 0 58 44 58 0 269 0 0 0 0 0 0 0 14 0 33 24 100 36 2024.10.21-08.58.23 22da4120-9da7-d64d-b7c1-cde9a7cb0e49 48cfc192-fb98-c64d-b1ae-a3e595c90d5a 193068786 253303208
DeinosuchusASA False True NOMAD [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 267 62 44 0 58 44 58 0 267 0 0 0 0 0 0 0 14 0 33 24 24 36 2025.07.06-19.10.46 a7076141-1ffe-e74e-a71d-6a1c2226b563 bbd3afd2-7937-e04b-8e23-6da1b0c88734 82556604 87975801
DeinosuchusASA False Tribe of one [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 202 45 40 0 46 40 30 0 249 10 0 0 0 0 37 0 26 0 35 33 14 26 2025.04.19-11.11.57 b4ec637e-153c-164d-9585-a67dcd4b9eec 86ae15e8-55dc-9844-b8ea-78a3510160cb 197240236 130608329
DeinosuchusASA False True NOMAD [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 287 62 44 0 58 44 58 0 287 0 0 0 0 0 0 0 14 0 33 24 24 36 2025.07.06-19.11.23 3a307bf8-7fe4-8f43-9134-6f9fe871d09e 15ba4bfa-a275-2749-9962-acb3778808db 477705969 76403610
