ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Carcha True True B Bop Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 231 41 41 41 30 36 41 0 231 0 0 0 0 0 0 0 20 0 71 46 42 100 2025.12.21-16.39.41 98203ae9-ef5b-f743-8e7f-0a323a591368 bbf2b1ae-6a08-3a4e-a48e-77f95ce50b97 348632221 426095840
Carcha False Spare Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 299 54 48 46 50 40 60 0 368 0 0 0 0 0 69 0 79 0 61 42 38 38 2025.12.20-11.35.44 b86c86f2-0c8f-de43-8dd8-eba8e51ac27d cf4fe876-e980-b145-9cab-c293d232df98 338066231 470731242
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 305 54 48 46 50 46 60 0 375 0 1 0 0 0 69 0 79 0 61 42 38 38 2025.12.21-13.43.37 fc61f7e4-8fdb-494c-a483-eed74ba45843 073622cf-24a1-244d-b670-2b1faf3f4382 455122875 414006059
Carcha False Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.7 35.1 -194679 100929 11822 335 54 48 46 50 46 60 0 335 0 0 0 0 0 0 0 79 0 61 42 38 50 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.02.06-17.01.49 c99387f0-0898-654b-b5f7-1763a2fcfd59 451622571 395866070
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.7 35.0 -196901 100782 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.12.18-15.59.48 e8fbb252-771f-3d43-89cf-512096f5635b 12825675 220428698
Carcha True Base Female Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 34.9 -197369 101946 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 61 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.12.06-18.11.07 8764280a-4058-cc45-9bae-91f2015fd655 100696293 95082864
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.2 -194147 99367 11827 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.15-18.12.52 587222b3-8895-154c-8b1d-1267c59bed05 72606088 114889903
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.0 -196044 99209 11824 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.14-18.14.55 79882628-a380-9d4f-872a-809b9dcecf55 314604626 299703398
Carcha False Northius Tribe of Northius [UK] Wiredcat Ascended Astraeos. 5T 65.7 49.1 -11289 205915 3496 215 28 35 40 43 28 36 0 290 0 0 0 0 0 75 0 8 0 33 77 16 25 2025.04.13-20.50.16 744964ad-f595-f64c-a141-5662a1d35805 298732192 469177738
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.1 -194704 99194 11827 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.15-18.12.52 363b918f-7ff8-de4d-a290-e301fd650ff1 287760091 39348178
Carcha False Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 58.0 35.4 -191166 104451 11824 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 61 42 38 38 2026.01.10-16.08.59 c841b9de-1671-0e48-b255-1157abfbeae4 290856360 286734011
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.7 35.0 -197135 101325 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 61 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.10-16.08.59 94a7845b-6f36-d44b-bf09-c093d8029bd4 251792684 173143444
Carcha False Killer Thorin Chaos Gremlins [UK] Wiredcat Ascended Ragnarok. 5T 36.5 25.4 -322091 -177056 -14122 215 41 41 41 30 20 41 0 267 0 26 0 0 0 26 0 20 0 62 46 42 100 2025.12.17-03.02.39 ee23a4f2-d5f7-d047-8c83-9523d0cee9d5 437986439 287962748
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.0 -196490 99668 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 61 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2025.12.06-18.14.36 8888e9fb-482d-4e46-860c-af026c1ff391 431333182 394959394
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.1 -195308 99053 11827 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 61 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.14-18.17.29 2b47bb6d-df5c-6e4c-aa47-fe5f2b26ef71 242128870 74802105
Carcha False Tippy Tribe of Tippy [UK] Wiredcat Ascended Ragnarok. 5T 42.2 42.8 -93836 -102784 -297 208 34 36 29 35 28 45 0 281 0 0 0 0 0 73 0 56 0 2 36 37 38 HeavyHitting[1] 2025.10.11-11.40.07 a5c6a830-5b1f-c943-be89-2d3bb206de6e 456230412 427314241
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.6 35.0 -196663 100159 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.10-16.08.34 e46c9c93-8f0c-8441-abb5-495367fedb17 262772207 112075273
Carcha True Scully Dinobots [UK] Wiredcat Ascended Ragnarok. 5T 57.8 35.1 -195181 102074 11822 305 54 48 46 50 46 60 0 305 0 0 0 0 0 0 0 79 0 56 42 38 38 InheritMeleeMutable[2]', 'InheritMeleeMutable[2]', 'InheritMeleeMutable[2] 2026.01.15-18.12.52 b97ef0c6-6c43-0448-8be2-ac1466f08a4d 83588239 363225966
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.10.01 ce8e72a7-1c02-9440-bf00-d5fa980e9198 8915045e-f70a-f344-b943-19ec2dd265af 187029640 289780290
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-02.24.16 4f7b9d3c-3ac2-814d-b104-faa1394ad5a3 24476624-6d69-f64a-9f69-a74ccac13719 191524797 264603480
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-03.07.17 43aff99c-1499-b748-9150-16281d95e8a5 efed2e9d-a33b-4744-b50b-5ff57d5e7e85 70307136 154879885
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Astraeos. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-19.54.01 a5e8b46d-d285-2344-bc87-4f547f70bed8 170fb099-c704-3141-9a7a-d0e276fa4925 336578764 193138696
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-13.41.54 afc2c869-bdbf-0147-bd2d-a002bb6dc1f7 a08a4982-8dd1-a644-865c-f91de5329dff 84844331 129598861
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Astraeos. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-19.55.59 8816159b-a891-3044-aebc-7a84c5f8cf10 70f2e6d3-73be-c842-ae56-c9bc70a1cf50 358706846 309173374
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 28 42 100 2025.11.20-02.26.34 e6872eea-db5f-2547-a0ce-acccaf807f40 84b3be29-5129-7d4c-a4c6-d986e32e18c1 331721128 388676914
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.09-17.45.54 37f4f47f-193f-5642-8997-9aecb5049495 ab8b4eef-c313-ec43-9038-1732b6daf545 291916844 58960309
Carcha False Ripper PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 241 39 35 40 43 28 47 0 329 0 0 0 0 0 88 0 196 0 63 38 51 25 2025.07.06-14.44.17 5367b9f1-f2b7-e94d-a714-d6476aa440f7 5ebe407c-3d19-0d42-9ba3-04db4adc2844 6468305 29071250
Carcha True Killer Crease Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 241 39 35 40 43 28 47 0 329 0 0 0 0 0 88 0 196 0 63 38 51 25 2025.04.02-20.11.11 9c5f2ec6-a8ea-0046-b014-af71875fc118 5fc91194-1c1b-f944-90fd-1860f6172463 141419506 47141368
Carcha False Killer II Crease Eerie Meanions [UK] Wiredcat Ascended Island. 5T 50.0 50.0 0 0 0 241 39 35 40 43 28 47 0 324 0 0 0 0 0 83 0 196 0 63 38 51 25 2025.04.23-21.47.01 dc69d0b0-3867-fb4f-b332-dad153616eb3 479e647a-bd5f-8048-8a55-5ccd04ddfe76 267624394 70863282
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.06-01.05.43 d7802b8b-72fb-4c40-95d9-d07d09b1c94e e4669e7d-7fd7-bd41-ba16-151617e2fbfd 329448405 260652317
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-02.24.58 15b126bd-be00-ac43-8195-8cfd2a2bce9a 4eb94e7f-7aa1-194c-8013-757e272b636a 6100539 257477751
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-14.49.42 7305d3a4-bfa7-e444-881e-b817abd39049 e0e4ec74-8fe7-3046-965a-9551743626e7 295704114 465783668
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-17.48.48 52381305-0c24-4044-9de5-3c0e58652c08 10f197d8-bbfc-794f-9e1c-132cce32a295 435754812 314244861
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.05 c000eb6c-e79e-8b47-8c9f-0f7a91cd6556 7a92d3f6-3035-1844-a588-2296ff0a9344 255706428 270594238
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 28 23 100 2025.11.11-14.49.40 f36117a6-fbc6-c646-a720-72a8818ab941 27dc3985-6bbf-3c49-b961-2bb4d54848ec 414381456 208098725
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-21.53.57 8a575672-d06a-d742-b583-f086c9b05edb c380d240-f3f7-bb45-a5ac-9626914e2412 120027423 321610911
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-00.50.00 a3364253-740d-cd47-ad80-6c8675496568 4e146750-173b-764f-98c7-b4c9d61d7dff 344038036 372937069
Carcha True Mars PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 63 0 62 28 23 100 2025.11.01-12.26.43 8cedc320-d3ac-8645-9b3f-67fc803be0d1 9264a355-03b6-984c-a2c7-094590b26d47 125981978 169239072
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-00.49.56 3ce6152a-6a2b-5d49-b15d-dedbba1f76ce 63c7d7e4-9e48-414e-8690-f0bc2c0e1b93 87930864 351642518
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-14.49.39 cef08b8c-71dd-2541-aac8-315091ead493 8766b888-da18-164b-ae88-4128149dcd0f 8324841 190147394
Carcha True Larva PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 63 0 62 28 42 100 2025.11.02-17.21.41 bc178009-d75b-1040-b70d-c302c904e90e 8c8bf650-4479-1c41-9741-68639ebe50fe 286776344 446324183
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-14.49.43 26f986db-2dbc-6c4c-8428-0d20c93346a7 b40bc8c3-5263-af41-8311-3d41d6223716 304082277 43491231
Carcha True Lesha PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.03-18.36.37 c796f3bd-25dd-4343-b775-ffda0d559d09 7071475f-08ba-5d4f-a26f-49e596aa8bc1 415279484 403370979
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.11 13b37ad7-fbe1-2a4f-80c9-031305665f16 1287f091-e2b9-7047-992e-cb457a5cb55b 495762410 384281112
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.09-17.45.37 8ad4e525-d5d2-2c42-b4c8-90a9a65e8350 c8505c3a-83e9-2941-adf7-70b95e45f653 472543619 455459790
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 63 0 62 28 42 100 2025.11.20-03.07.13 82c2335c-c629-564b-af54-4a5b3b0a8d9f fa08adab-0886-3c47-b56e-59068203284f 388333656 345231505
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-17.48.50 7af099c2-7cf7-124e-af2a-c4916b637420 da7e11cc-b20d-ed4b-9a69-8b7861f4bd47 320001929 44994822
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-00.49.58 643967d0-e791-0047-a07f-87f0ce5004a1 8ec60a5a-e944-de4c-bbbf-583d20c01dce 91221381 336612614
Carcha True Elfa PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.10.31-17.53.45 ca404864-9b41-da4d-8937-dbf3442d4134 621a7b11-cca1-8041-afe7-08d4dc68ca33 85941015 419506015
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.07 f732cd1b-5ae1-274d-b009-2d17ae88b727 959c285a-980e-1d48-8280-bb5289d3748c 483829534 341786849
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.10 92eb2cc2-25ed-f34e-af9a-ef7648ca67fe 526aec46-07c0-4e47-98bc-7a18bb3b005f 499749177 433624665
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-03.07.11 ca6e1a96-bfa6-6645-9777-7eabe4d2711d 802371ec-e9e9-454a-8a87-94f30b6900fd 183471553 38578033
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.04-02.34.49 ef28e49c-cb9c-aa48-b760-8901b95d058f 4b3469ef-53a4-ac4e-a79e-e48a9499d033 214225190 115314269
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-03.07.08 4a9241c9-c035-924e-b9f6-6123f4590991 9d29fc0b-a2cc-0940-97df-6e86b2f8a407 402514045 435885585
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-14.49.46 29e1d62a-ff61-5a4b-9861-6f537ced900e 5ffbe479-928e-ea4d-8cdf-d189a824c152 496524154 29095382
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.10 7920c8a7-579c-5142-8afe-812d89138a1f cadb7e80-f308-7842-89d7-15b49202085f 292241727 417064836
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-02.26.33 9976d8f0-34ce-0c47-9c59-d07eb7b6d4de d9250dc0-55f8-ac43-9201-7f0c284ae044 7540242 217728161
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-02.24.53 8875cb52-3643-e04b-98db-3b616b73b762 32727390-c858-b84f-a246-bb3aca750e83 1843707 278031232
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.32.06 e919066f-6184-6c41-af0f-c285267cba7c 42c50a3b-9c2c-bc42-8b0e-5d41f6b95e62 224729666 249938845
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-13.41.56 3e67ffe4-c8d2-764b-a83e-9a82eccdc33a b1c68917-a1c7-f843-a10d-646308f4e6f7 340867303 334737212
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-07.29.26 0245f0f6-cd92-0f45-aeda-f3e25c97a57f b2f844ca-b48f-b24b-800b-51765485bc07 91212727 172160754
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-03.07.16 be201953-5520-1c4e-9fdb-e50069f81350 ecc05085-8d55-c94c-ae07-15415e8c4042 321662252 468754453
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.10.29 49dc71b3-1268-1b4b-8c4d-cb86cf66bbcd 6aea8e8c-2b44-324d-b4ac-8af4532e0367 10532046 29642029
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-17.48.49 c8ae18d6-b4a6-f541-9aeb-2fbc91bbd677 7543fca1-3bb7-484e-ba00-ebc457a4889d 445291482 19265661
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.10.32 f13c0ff3-2cd2-ab4b-97ae-d42d8bc579d6 2f41a3be-0eb4-4c47-b6a6-67037544ac78 310528486 133990547
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.10.34 3b0a8056-3e1f-e34e-9daf-a52f9b88c0b0 ced4aa0d-03aa-aa47-9e75-4d9f9707fcd9 155511902 202224863
Carcha True jewels Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-01.42.05 8a64c563-ac48-5646-be35-884538746049 d1ec452c-e21f-0c41-9b73-d05e0692c22d 96331225 341208852
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.09.56 c5695c32-e71a-1b40-9d6e-6448246979d4 3a302f56-50ca-5048-a661-3f80ef159c6e 370485499 486105160
Carcha True jewels Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-02.14.53 bc5578e9-1bcd-1b4e-b3e1-96b6653fc2ad 7fde9c97-162a-304d-aba1-78c54f13942b 132400808 317571704
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 63 0 62 28 42 100 2025.11.13-17.48.52 b4eeb0ed-55ac-c547-930b-043fdb36ebb6 bba31663-8b90-1642-be57-f78242cc1be6 490921321 346751556
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-21.53.55 a5aabce0-b1db-1348-84f9-5f2a97984db3 344e1c06-3567-e84c-87b2-e4caf07d3c5d 304759985 289202912
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-17.48.53 2a03b531-5ba2-fd44-bde9-65ac92cb3216 3ea0fbaf-60f6-b142-8482-9c662f7a2e35 89200880 224073114
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.13-17.48.43 52496035-fc6a-1e4b-9fd2-453fe44fdb8a c035b818-f9a9-fb47-9a3e-081757e5d390 283705633 499295050
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.11-00.49.56 fed7fa88-0682-df42-93fa-7cad9cb2a233 10ce0292-c1d6-4e49-b2e2-f7603d7aa5f8 171894148 188217979
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.10-16.10.31 65509e51-0a66-df43-9638-0fff862c9605 fb0fc285-2b26-ac46-acf8-9794a5a3f16a 84062475 222190871
Carcha True PackHunt3r Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 63 0 62 28 42 100 2025.11.10-16.09.58 7e887fa2-0d9f-564e-91e6-513f656fd5c2 4022996a-c14c-5243-9e4e-08aacce656ed 39559881 417961892
Carcha True jewels Tribe of Nate [UK] Wiredcat Ascended Ragnarok. 5T 50.0 50.0 0 0 0 243 41 41 41 42 36 41 0 243 0 0 0 0 0 0 0 20 0 62 46 42 100 2025.11.20-01.39.40 cdc64638-40f5-294c-a0a3-82cef8565445 77857a2d-349e-7c4a-b7cf-955921ba78bc 483665407 376518992
