ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero_Corrupt True 88.3 37.4 -86623 262487 -32164 20 3 2 3 3 4 4 0 20 0 0 0 0 0 0 0 23 95 32 37 99 62 21e03fc8-1309-f14b-a377-80da8a517cf7 153195963 182211717
Ptero_Corrupt True 30.5 27.2 -156083 -133825 -18449 120 20 21 24 21 16 17 0 120 0 0 0 0 0 0 0 65 43 36 95 28 46 ba92d225-666f-544c-a73b-6f17716d4368 208818829 422316654
Ptero_Corrupt True 60.0 68.8 128526 68780 -25218 145 24 33 32 20 16 19 0 145 0 0 0 0 0 0 0 25 39 35 50 22 63 bc6f6993-2e8c-0c4c-901e-a0edc00995e2 383886208 49787313
Ptero_Corrupt True 82.7 32.7 -118656 224194 -34222 80 16 17 16 7 11 12 0 80 0 0 0 0 0 0 0 47 49 40 46 82 82 fed58f5a-5d75-2f4c-aeb2-1e5ddb46fe9f 103242266 471247199
Ptero_Corrupt False 87.3 21.1 -197907 255719 -30552 20 1 6 4 4 2 2 0 20 0 0 0 0 0 0 0 61 66 39 50 22 61 329a396e-96e1-3849-8d0d-57c90de787a4 353398185 327443357
Ptero_Corrupt False 66.7 42.3 -52771 114332 -34403 80 11 11 14 14 12 17 0 80 0 0 0 0 0 0 0 61 78 37 40 28 37 ec1124df-680a-d34f-9037-ab6e99d9e983 495473008 130999038
Ptero_Corrupt False 75.2 59.1 62326 172687 -27048 75 13 11 12 13 12 13 0 75 0 0 0 0 0 0 0 64 21 95 11 32 95 27da137a-7bc6-9b47-b9a4-6dd0c54e0b82 206722863 186304984
Ptero_Corrupt True 26.8 20.4 -202917 -158974 -24711 10 3 1 2 0 1 2 0 10 0 0 0 0 0 0 0 60 98 34 77 21 97 bfb0d891-deb0-494d-a5da-6639e748aa0d 278396880 260228268
Ptero_Corrupt False 79.5 45.9 -27796 201914 -31172 140 21 25 27 22 19 25 0 140 0 0 0 0 0 0 0 42 96 37 76 96 38 652e3984-f551-9143-ae51-c8c1b92571e2 251806745 178075110
Ptero_Corrupt False 88.4 37.2 -87759 263235 -32164 125 26 18 19 20 19 22 0 125 0 0 0 0 0 0 0 49 64 7 66 30 67 3b9828c4-7068-644b-8811-1368697ef1d6 40522113 212925278
Ptero_Corrupt False 23.4 32.0 -123341 -182098 -9297 10 1 3 0 3 1 1 0 10 0 0 0 0 0 0 0 46 40 21 100 38 22 e87ff56b-0d0b-2145-a680-39a0cdf86cf3 394893203 205087773
Ptero_Corrupt False 29.6 32.8 -118062 -139581 -17721 20 4 6 4 1 2 2 0 20 0 0 0 0 0 0 0 48 100 56 77 77 42 85fff346-7033-af45-ba8f-792a829f3f65 23596329 256340954
Ptero_Corrupt True 66.9 62.5 85720 115502 -29041 20 3 4 1 4 4 3 0 20 0 0 0 0 0 0 0 76 19 64 40 49 10 98aa5763-c64c-c14a-91a8-2cd8362e3632 106422129 37285959
Ptero_Corrupt True 61.8 19.8 -206841 81009 -32480 60 10 10 9 13 4 13 0 60 0 0 0 0 0 0 0 24 49 100 21 82 35 61b4de4d-6e4e-9f4b-9e36-738145e40870 292561372 110784478
Ptero_Corrupt True 82.7 32.8 -118075 223842 -34191 10 2 2 0 3 0 2 0 10 0 0 0 0 0 0 0 82 42 33 26 62 28 5fe85ad1-4a88-ad48-bf20-5e0c93c4b4c5 303615669 270369908
Ptero_Corrupt True 87.4 21.1 -197646 256346 -30587 40 9 6 5 7 7 5 0 40 0 0 0 0 0 0 0 40 25 38 67 84 100 a9ed6bb1-d94a-c64f-8609-f4896b59973e 378626980 440452083
Ptero_Corrupt True 15.0 5.0 -308137 -240014 -9482 145 21 26 28 21 24 24 0 145 0 0 0 0 0 0 0 28 76 21 76 48 22 8256c732-69e9-6748-a156-7dc6b5a294b0 202457297 280867888
Ptero_Corrupt False 36.7 93.4 297319 -91352 21970 55 12 9 4 15 8 6 0 55 0 0 0 0 0 0 0 19 21 49 84 64 19 5d8780b7-7822-634b-b9a4-60cb53a4a613 401110342 445737067
Ptero_Corrupt True 86.6 36.9 -89529 250373 -32740 25 5 2 5 3 5 4 0 25 0 0 0 0 0 0 0 62 75 8 39 99 50 a51c712e-790e-a047-b1a5-5b8308ec652a 94601477 201768005
Ptero_Corrupt False 23.4 31.9 -123874 -182519 -9136 25 4 1 4 2 7 6 0 25 0 0 0 0 0 0 0 24 42 35 76 29 56 8004257f-94df-0749-9c55-f0e94fadb108 70630079 58035289
Ptero_Corrupt False 78.0 44.9 -35205 192102 -32581 15 3 1 5 1 3 1 0 15 0 0 0 0 0 0 0 21 28 71 75 56 43 303a6f05-04bc-0940-95ec-c47f193df724 171824623 169924276
Ptero_Corrupt False 94.3 20.7 -200428 303270 -44560 25 6 6 2 3 4 3 0 25 0 0 0 0 0 0 0 25 42 63 75 34 57 6cb33e82-b227-4547-8b8a-96136dc3e518 359741281 297219336
Ptero_Corrupt True 82.7 32.7 -118365 224018 -34207 20 2 3 3 2 5 4 0 20 0 0 0 0 0 0 0 32 64 33 43 41 45 007e0fa9-e97a-e249-b2d3-6c4351a0cab0 83322770 77832841
Ptero_Corrupt False 87.5 21.2 -197385 256974 -30552 10 2 2 1 3 0 1 0 10 0 0 0 0 0 0 0 49 74 41 41 48 81 51221cb7-4a93-3c43-8ba6-98b0db93849d 185500975 244409990
Ptero_Corrupt False 79.7 19.6 -208092 203441 -31669 70 12 14 13 16 6 8 0 70 0 0 0 0 0 0 0 98 99 62 74 29 57 d93dfb02-e42b-8d4a-932a-16b41a805fac 397069018 32075965
Ptero_Corrupt True 49.4 89.1 267638 -4432 -12702 15 3 3 2 1 0 5 0 15 0 0 0 0 0 0 0 43 74 63 98 96 33 e7401543-4f24-8243-98e4-4f64386a0453 335128337 373143084
Ptero_Corrupt False 66.7 48.2 -12219 114534 -31377 90 7 16 13 12 18 23 0 90 0 0 0 0 0 0 0 49 95 10 50 48 75 98ffc04a-610a-ad42-9475-8447f2e01670 161229421 189410461
Ptero_Corrupt True 91.0 59.6 65461 280590 -32557 15 4 2 2 2 2 2 0 15 0 0 0 0 0 0 0 99 37 71 78 32 33 b104cc93-ed22-a141-bd49-9e43878cbb75 436913812 425660021
Ptero_Corrupt True 87.5 21.2 -197516 256660 -30590 95 14 15 19 16 15 15 0 95 0 0 0 0 0 0 0 52 64 71 36 21 22 b0548ea9-1372-6744-8118-8089de02c24d 307264129 16628426
Ptero_Corrupt False 42.7 21.3 -196541 -50041 -22994 45 5 5 9 6 7 12 0 45 0 0 0 0 0 0 0 97 74 32 38 49 43 107ee5bc-927d-2940-b68e-85dcbd38e7c6 69476284 498136546
Ptero_Corrupt False 79.6 19.6 -208044 202762 -31662 15 2 3 1 3 3 2 0 15 0 0 0 0 0 0 0 45 23 100 8 43 60 5b047477-a14d-5148-8a98-ff02e69d0c4b 354705958 301478416
Ptero_Corrupt False 86.9 36.3 -93754 252510 -31749 20 3 5 0 6 5 0 0 20 0 0 0 0 0 0 0 68 50 74 11 96 12 f75858bc-3c1d-d24d-b35e-622e6e21d6d3 73316094 457779024
Ptero_Corrupt False 89.0 31.7 -125200 267432 -30024 45 7 6 5 6 9 11 0 45 0 0 0 0 0 0 0 57 99 37 21 63 64 92543e9b-f8f3-3746-9fe3-29a1bd8f8562 175466860 312663392
Ptero_Corrupt False 91.4 14.5 -242924 283796 -21700 20 5 5 5 1 1 2 0 20 0 0 0 0 0 0 0 77 41 21 78 33 37 832dcbb1-5435-3744-a6b6-5f8d361c37ea 32083402 171668321
Ptero_Corrupt True 92.3 4.0 -314909 289624 -21787 75 10 16 19 10 11 8 0 75 0 0 0 0 0 0 0 21 66 76 75 40 50 619dc98c-c0a4-0e42-8706-1cfb9d93cb08 483190080 243085035
Ptero_Corrupt True 49.3 89.0 267489 -5095 -12700 15 2 1 1 2 2 6 0 15 0 0 0 0 0 0 0 96 64 100 24 63 64 c6b94007-7c60-2f4d-8441-228a73d09d15 474112501 312251028
Ptero_Corrupt False 76.2 6.4 -298808 179354 -29257 10 1 3 3 0 2 0 0 10 0 0 0 0 0 0 0 32 23 38 28 22 25 7f7e979d-d207-034e-b82e-087c71bb2c1c 288693185 454759106
Ptero_Corrupt False 79.4 48.9 -7322 201375 -36072 55 14 9 5 9 8 9 0 55 0 0 0 0 0 0 0 28 11 7 28 74 32 8d35ba41-5f0f-c14b-aa93-d7d39ca28ad1 442773109 2780407
Ptero_Corrupt False 45.6 10.8 -268260 -30454 -25664 35 5 9 5 4 4 7 0 35 0 0 0 0 0 0 0 32 91 21 7 100 10 3344e633-a717-ba4b-ad32-0b23437da11e 77498535 230195204
Ptero_Corrupt False 74.3 62.8 87503 166523 -29636 75 14 21 11 8 11 9 0 75 0 0 0 0 0 0 0 36 39 62 37 49 24 919571e1-b20a-684c-9a39-422dbfd0f100 447572091 143760642
Ptero_Corrupt False 86.7 36.2 -94591 251438 -31760 25 7 6 3 1 1 6 0 25 0 0 0 0 0 0 0 25 32 56 95 80 81 37659d50-cb91-2a40-a954-7c750cd06236 251403630 480042806
Ptero_Corrupt False 88.9 31.8 -124970 266792 -30054 10 2 2 0 3 1 1 0 10 0 0 0 0 0 0 0 26 23 62 50 36 28 759d77f2-7a73-a349-be5b-314b9f659754 486947355 273670250
Ptero_Corrupt True 85.1 24.1 -177709 240247 -33124 15 3 2 1 1 5 2 0 15 0 0 0 0 0 0 0 25 96 34 23 43 63 dd0bb230-a881-3a4f-8aa1-bce1f3148dd2 117851187 101924851
Ptero_Corrupt False 92.2 4.1 -314612 289012 -21811 20 3 3 5 3 3 2 0 20 0 0 0 0 0 0 0 48 43 33 8 40 22 2d5107fa-664a-4244-ba1d-5a0df6b145b8 58235204 205489194
Ptero_Corrupt False 61.9 23.8 -179575 81179 -34503 40 6 7 5 7 5 9 0 40 0 0 0 0 0 0 0 65 75 36 46 33 66 5c3758db-cefc-5845-a1fb-34ac2ff8b824 360485130 317369403
Ptero_Corrupt False 51.4 11.8 -261940 9705 -25855 95 16 21 17 9 15 16 0 95 0 0 0 0 0 0 0 22 74 40 8 33 63 fad91717-48db-8d43-8c2d-77ee05afd802 205256231 456429069
Ptero_Corrupt False 39.1 85.5 243201 -74581 -4510 35 4 4 5 12 6 3 0 35 0 0 0 0 0 0 0 64 38 100 48 75 12 a53e91f7-677b-844c-a24b-0fdb091bc359 152910826 363633304
Ptero_Corrupt True 86.7 36.2 -94382 251706 -31867 10 2 0 0 3 1 3 0 10 0 0 0 0 0 0 0 96 49 41 75 96 30 330876e7-743a-3241-bf16-ff9e1c0904c8 260815989 67993703
Ptero_Corrupt True 88.9 31.8 -124741 266152 -30019 40 8 7 5 5 8 6 0 40 0 0 0 0 0 0 0 39 33 77 21 52 33 1c3069bf-877b-b042-b8bd-a8660232a2f3 244557731 373594287
Ptero_Corrupt False 92.1 4.1 -314463 288707 -21844 15 1 4 1 4 2 2 0 15 0 0 0 0 0 0 0 42 64 62 40 22 80 1387a580-8905-ce44-8bde-f4cea3eae71a 384975240 56250519
Ptero_Corrupt False 59.3 72.1 151363 63835 -27469 15 2 2 3 1 2 4 0 15 0 0 0 0 0 0 0 23 32 11 7 11 66 ed344406-ee0e-7340-aa80-f6bece8fb791 492655749 460959644
Ptero_Corrupt False 68.1 67.4 118982 123737 -25007 20 2 4 3 6 3 1 0 20 0 0 0 0 0 0 0 25 100 21 23 32 95 c88ca3da-2c44-2e4b-972d-fe1343846710 177260 207359423
Ptero_Corrupt False 16.7 53.5 24047 -227805 -13847 10 3 2 2 1 1 0 0 10 0 0 0 0 0 0 0 78 100 100 96 8 21 a7cf9f27-f0bd-b046-aa20-d3e526e92afb 141049501 384917900
Ptero_Corrupt True 25.0 38.9 -76034 -171361 -7435 10 2 2 0 3 1 1 0 10 0 0 0 0 0 0 0 99 38 38 23 78 39 74267750-7f6c-ee4c-a633-b24949952031 426372866 44105797
Ptero_Corrupt True 90.2 62.7 86957 275149 -28987 15 3 1 4 3 1 2 0 15 0 0 0 0 0 0 0 49 32 63 30 25 47 4a9b17f4-9a5d-0d44-9dde-89cafa10ca31 110045923 207482728
Ptero_Corrupt True 18.6 7.2 -293142 -215328 -15093 75 15 8 17 8 12 14 0 75 0 0 0 0 0 0 0 19 48 50 64 74 12 10d35c2c-e32f-2649-a101-c351de9d5889 46188275 95618565
Ptero_Corrupt True 18.4 29.0 -143587 -216676 850 20 3 6 3 3 3 1 0 20 0 0 0 0 0 0 0 8 100 40 46 22 96 e90831bc-6f90-a34a-885f-1ba403122745 159116853 38631877
Ptero_Corrupt False 87.4 35.4 -100101 256503 -31166 30 7 4 2 9 4 3 0 30 0 0 0 0 0 0 0 81 95 33 33 45 47 8f03fb37-e60f-6b4d-8014-cc88cf41fe70 475967751 264659771
Ptero_Corrupt False 87.8 30.3 -134830 259063 -29772 95 14 12 15 14 21 18 0 95 0 0 0 0 0 0 0 29 8 32 98 80 35 6ea8b30d-e0b9-144e-b8a4-6e634cb6d581 52903550 19263018
Ptero_Corrupt True 92.2 4.8 -309653 288778 -21483 35 3 7 3 10 6 5 0 35 0 0 0 0 0 0 0 50 28 50 30 7 28 7f825853-87a2-a441-b334-0b5b167e8c2a 301300768 105254282
Ptero_Corrupt True 38.3 16.1 -232527 -80194 -28739 20 4 3 2 4 3 3 0 20 0 0 0 0 0 0 0 63 95 39 37 49 64 44d918a3-a9eb-2d4b-8315-da81e4e46e1b 428027581 281170835
Ptero_Corrupt True 28.1 11.2 -265779 -149893 -24714 90 12 14 13 19 19 12 0 90 0 0 0 0 0 0 0 97 51 33 23 40 32 52c9af9b-010d-474a-a988-119d38ca5dd7 21760461 162871067
Ptero_Corrupt False 18.3 29.1 -143113 -217164 942 55 11 8 10 6 13 6 0 55 0 0 0 0 0 0 0 63 77 64 48 36 37 7306df0a-2a65-8f4b-bd67-5bcc64114fce 102560679 437459435
Ptero_Corrupt False 3.7 68.1 124237 -317347 4314 10 1 1 4 2 1 0 0 10 0 0 0 0 0 0 0 41 36 37 26 42 30 59a5f518-f514-0f4f-9b75-3c341817ea1f 96031310 48312477
Ptero_Corrupt True 87.5 35.4 -100133 257182 -31075 20 3 3 5 5 0 3 0 20 0 0 0 0 0 0 0 24 64 32 28 99 42 6d8e066a-74e1-a141-9f80-643a3651ac12 264897233 227032662
Ptero_Corrupt False 87.8 30.4 -134150 259068 -29810 135 14 21 26 33 25 15 0 135 0 0 0 0 0 0 0 47 37 64 78 61 35 0d13b11d-c65c-4f4f-ad7b-3b5705bda02c 495364153 471505425
Ptero_Corrupt True 83.8 49.7 -2298 231838 -43792 35 2 7 4 8 9 4 0 35 0 0 0 0 0 0 0 25 41 34 95 78 81 de5f6cf3-085e-0742-8af4-3f1e950337fa 289221832 17786540
Ptero_Corrupt False 21.2 51.5 10127 -197006 -17852 35 3 6 7 4 10 4 0 35 0 0 0 0 0 0 0 61 76 8 43 28 49 e630968c-f434-724d-91d3-7627ebce6b82 300382442 243135343
Ptero_Corrupt False 35.1 33.6 -112274 -102019 -13315 75 18 5 15 14 12 10 0 75 0 0 0 0 0 0 0 52 75 21 39 51 47 58eeca2e-a331-c842-9031-c4bee7a8a723 392291150 320575805
Ptero_Corrupt False 35.9 5.0 -308511 -96915 -18405 15 1 1 3 3 2 4 0 15 0 0 0 0 0 0 0 25 49 100 100 25 65 f887d776-aa77-3c4d-ad2e-124ac24f677d 443114796 473154392
Ptero_Corrupt False 87.6 35.4 -100166 257862 -30988 100 8 20 17 17 20 17 0 100 0 0 0 0 0 0 0 43 40 34 66 63 41 c87f3c9f-d767-6640-8dcb-74ef8b26ceb0 153532947 216725700
Ptero_Corrupt False 87.8 30.8 -131860 258819 -29902 35 4 5 9 4 8 4 0 35 0 0 0 0 0 0 0 78 28 64 21 37 49 c0aa130b-00e5-6f48-afe1-518b5349765c 340084910 389163376
Ptero_Corrupt False 90.0 15.1 -239218 274141 -28648 10 1 2 1 2 1 2 0 10 0 0 0 0 0 0 0 84 53 19 67 66 32 7a93a4b5-0491-d545-b974-8b1fe021c211 216696430 335114513
Ptero_Corrupt False 43.4 98.8 334011 -45258 18602 135 26 20 19 22 24 23 0 135 0 0 0 0 0 0 0 30 75 38 96 34 41 52ac3f74-45ba-b941-89b9-c3b0c13a5a21 24623471 20346789
Ptero_Corrupt True 23.8 35.1 -102124 -179365 -11022 10 0 3 0 0 2 4 0 10 0 0 0 0 0 0 0 26 30 39 78 35 33 9ee97abc-04da-e749-9a38-94ef36f55315 395270594 183562267
Ptero_Corrupt True 27.1 13.0 -253681 -156606 -24374 60 11 9 13 15 4 7 0 60 0 0 0 0 0 0 0 41 78 34 48 96 23 03157dc7-6b1a-a941-a0ae-837f7d997296 77853258 225115203
Ptero_Corrupt False 42.1 80.3 207362 -54428 -12482 135 23 22 21 24 21 23 0 135 0 0 0 0 0 0 0 97 99 64 47 25 30 a4873cbf-da70-404f-853c-2036fafecfe2 161693525 179811526
Ptero_Corrupt True 63.8 96.9 321360 94839 -2711 20 3 2 4 4 3 3 0 20 0 0 0 0 0 0 0 45 100 21 48 98 43 659d0099-45df-2a45-9f6a-b45f39685380 8171788 159673094
Ptero_Corrupt False 72.9 67.0 116302 156856 -25129 20 6 2 4 2 2 3 0 20 0 0 0 0 0 0 0 22 96 100 47 37 28 189e1258-a5b1-2543-9534-f45c835678ff 265245504 120623129
Ptero_Corrupt True 67.8 28.1 -150354 121921 -34480 20 6 3 4 2 0 4 0 20 0 0 0 0 0 0 0 28 100 35 37 81 63 3b1dc680-2132-c345-89be-76ffed665eac 297190713 424457941
Ptero_Corrupt False 5.7 15.5 -236085 -303575 863 20 3 2 1 2 6 5 0 20 0 0 0 0 0 0 0 30 96 71 36 66 52 7c3c9df1-91a5-ec4d-8856-77afa2ca9b59 293121480 261244378
Ptero_Corrupt True 87.6 35.4 -100149 257522 -31032 15 2 2 0 3 2 5 0 15 0 0 0 0 0 0 0 37 75 32 66 50 32 84c6c67b-2a01-794d-9447-e7432a2d43e0 141442436 100197392
Ptero_Corrupt True 87.8 30.8 -131245 259109 -29985 15 2 4 4 1 0 3 0 15 0 0 0 0 0 0 0 63 30 32 21 61 61 933a8667-6852-2945-b84b-7f4c72d369d6 364044442 323399982
Ptero_Corrupt True 84.9 25.4 -168682 238726 -32547 55 10 15 6 7 7 9 0 55 0 0 0 0 0 0 0 99 30 77 66 36 49 37407529-033e-284e-b295-d599448b73d5 154726872 349534789
Ptero_Corrupt False 89.9 15.1 -239012 273492 -28713 10 0 3 1 1 3 1 0 10 0 0 0 0 0 0 0 44 11 25 40 19 32 ed7d92a3-9fc8-e144-bf2b-967b831e61a5 206048124 425411094
Ptero_Corrupt False 20.5 3.6 -317599 -201962 -11213 80 16 13 11 11 16 12 0 80 0 0 0 0 0 0 0 47 100 40 42 60 23 cc50c523-82f6-6746-894f-230b358850ec 112741987 285295122
Ptero_Corrupt True 28.2 44.6 -36768 -149002 -19331 5 0 1 1 0 2 0 0 5 0 0 0 0 0 0 0 28 7 64 67 48 66 3e0f7082-cfc4-2e4a-8454-b018c5a4a37b 114996457 309733852
Ptero_Corrupt True 42.0 80.4 207913 -54825 -12517 55 6 12 14 6 9 7 0 55 0 0 0 0 0 0 0 11 67 28 40 21 49 710c6aee-419a-1647-a190-84e9fe7da9a4 420904327 145026436
Ptero_Corrupt False 74.2 67.7 121248 165672 -27173 10 2 0 1 2 1 3 0 10 0 0 0 0 0 0 0 29 75 21 42 28 81 75e37d89-904d-ba41-b666-5c157c5df729 357394096 157722957
Ptero_Corrupt True 57.8 12.9 -254015 53498 -32146 15 1 2 5 2 1 3 0 15 0 0 0 0 0 0 0 24 99 37 77 50 50 428a1ce8-8b04-e54b-a142-1069cb7d86eb 241987104 421452849
Ptero_Corrupt True 50.6 96.4 317624 3938 1090 20 3 1 4 2 5 4 0 20 0 0 0 0 0 0 0 23 50 91 84 40 21 6d07b385-52ad-8042-b34f-24a9d5fffa73 198806284 151861983
Ptero_Corrupt False 73.8 54.0 27065 163124 -29631 10 2 2 1 1 2 1 0 10 0 0 0 0 0 0 0 66 23 38 45 21 33 43602aaf-5a96-8743-a6a4-d9bc1673246a 363417649 44282255
Ptero_Corrupt True 95.5 62.9 88436 311831 -34816 15 0 1 6 0 3 4 0 15 0 0 0 0 0 0 0 47 96 32 36 65 23 ba1d9458-47d0-aa46-9a42-c15cdc2f2d6d 222461952 127494449
Ptero_Corrupt False 36.8 92.6 291623 -90588 20252 10 3 2 0 2 0 2 0 10 0 0 0 0 0 0 0 49 30 21 26 42 65 b3a08717-202a-b049-929a-2f4f59bf7d20 267056707 102518018
Ptero_Corrupt False 87.7 36.4 -93436 257928 -30892 15 2 1 3 2 3 3 0 15 0 0 0 0 0 0 0 30 12 19 66 100 64 ac097b06-5a4e-c64d-96de-00aea4fdfc1c 72692513 100186667
Ptero_Corrupt True 88.4 29.9 -137900 263005 -30276 15 1 4 3 2 4 0 0 15 0 0 0 0 0 0 0 23 43 21 64 81 46 c1434407-9f08-6c41-8fc8-a76f46f26848 311833185 21341352
Ptero_Corrupt True 84.8 25.3 -169253 238355 -32578 15 3 2 2 3 1 3 0 15 0 0 0 0 0 0 0 96 74 68 28 66 12 64f175d4-b9b4-cb45-99a1-3646bd71e765 153577612 413658354
Ptero_Corrupt True 48.6 83.4 228467 -9698 -20277 55 8 7 9 11 7 12 0 55 0 0 0 0 0 0 0 66 64 38 74 97 37 245c1e8d-51ba-ff47-a194-b75cea83add5 202578056 237592069
Ptero_Corrupt False 65.6 4.9 -308855 106878 -33064 10 2 2 1 1 1 2 0 10 0 0 0 0 0 0 0 36 33 33 21 40 57 1a206fec-c26e-3a40-abae-4549df55f050 2943193 323423407
Ptero_Corrupt True 57.8 12.8 -254695 53474 -32214 15 3 2 1 3 4 1 0 15 0 0 0 0 0 0 0 96 41 100 51 38 97 4e4f964b-108a-cf45-a30e-f5771d4c3cb6 5163776 50291517
Ptero_Corrupt True 83.0 37.7 -84594 225733 -44127 130 19 21 17 22 28 22 0 130 0 0 0 0 0 0 0 24 51 77 36 82 38 95ab2143-4d66-cf4e-ad38-c175cdec058e 178847031 326040502
Ptero_Corrupt True 87.8 36.3 -93531 258601 -30754 95 13 19 17 14 15 16 0 95 0 0 0 0 0 0 0 38 98 41 37 80 35 3194adef-6c5f-8a4f-9f36-4b9c99adec6f 117657669 396153648
Ptero_Corrupt False 88.3 29.8 -138439 262592 -30080 40 4 5 6 9 6 9 0 40 0 0 0 0 0 0 0 35 39 41 28 78 64 da89c179-6838-f047-9ea3-9537a5bded10 164536445 40407825
Ptero_Corrupt True 85.5 24.6 -174193 243093 -32472 60 13 11 9 7 12 7 0 60 0 0 0 0 0 0 0 26 38 56 37 8 30 8dbc0bd2-b792-3545-a80e-a6a40e474d90 102791610 185328803
Ptero_Corrupt False 91.0 15.1 -239256 280565 -28801 15 2 3 1 3 3 2 0 15 0 0 0 0 0 0 0 65 75 37 77 64 45 0e4e70bf-1300-a647-9dde-f4ef758d8086 446806095 255952930
Ptero_Corrupt False 28.3 27.8 -151743 -148978 -26463 50 6 9 13 5 10 6 0 50 0 0 0 0 0 0 0 99 66 21 96 63 97 104a865c-be1f-c344-a709-1ffcd82c9978 412147232 19721528
Ptero_Corrupt True 85.5 56.1 42038 242972 -40324 10 1 2 3 0 2 1 0 10 0 0 0 0 0 0 0 78 23 100 95 38 45 0f3b66c1-f150-fa46-8f5e-1105ab282a0a 475052472 162638422
Ptero_Corrupt True 92.6 17.3 -223930 291593 -44766 10 0 3 0 2 2 2 0 10 0 0 0 0 0 0 0 56 30 39 96 77 50 44d92f32-676d-3345-9836-a55c4fbb4c59 330183301 354894847
Ptero_Corrupt True 82.8 37.6 -84972 224849 -44116 80 16 10 13 10 16 14 0 80 0 0 0 0 0 0 0 35 23 32 98 29 48 5a53e884-d823-dd45-8cc1-b6a942971e5d 357747742 224009597
Ptero_Corrupt False 87.9 36.3 -93626 259274 -30647 80 9 10 10 10 22 18 0 80 0 0 0 0 0 0 0 100 67 64 96 44 19 14123982-7737-2840-bdd3-51c12932352e 25793362 195208225
Ptero_Corrupt False 87.8 30.2 -135920 258876 -29710 10 2 2 1 2 1 1 0 10 0 0 0 0 0 0 0 46 76 34 76 21 32 109f1c87-03a3-5843-9c96-48132ad10053 88607517 102806475
Ptero_Corrupt False 23.4 41.7 -57006 -182088 -14385 90 21 17 12 17 10 12 0 90 0 0 0 0 0 0 0 68 19 12 59 11 30 182c2be8-2fc5-da46-b6d9-ea535946cba9 52618336 298639555
Ptero_Corrupt False 46.7 14.6 -242620 -22353 -25947 50 10 8 7 7 11 6 0 50 0 0 0 0 0 0 0 53 48 38 19 48 40 2fb4d3c1-f021-a645-a6da-ca52a4f13362 206782358 262163293
Ptero_Corrupt True 79.7 57.2 49511 203706 -35534 20 2 3 5 6 1 2 0 20 0 0 0 0 0 0 0 99 100 63 66 98 80 fc6de250-13d0-db40-ac2e-a18024b2a0b0 95606145 443369924
Ptero_Corrupt True 28.2 27.8 -151883 -149643 -26603 25 7 4 0 5 7 1 0 25 0 0 0 0 0 0 0 42 32 21 41 48 57 e5de8fba-aadc-0849-8356-c51732410470 233912720 442779655
Ptero_Corrupt True 87.8 36.3 -93579 258938 -30700 145 18 33 29 15 27 22 0 145 0 0 0 0 0 0 0 43 95 39 38 39 34 8437e1c6-bc10-324b-9fac-8fd423e6e30c 276950761 135802037
Ptero_Corrupt True 87.7 30.1 -136501 258522 -29694 40 7 4 9 4 9 6 0 40 0 0 0 0 0 0 0 23 19 40 44 21 25 9759de12-c44e-934b-b7cd-bfe792fca06e 211718095 158928288
Ptero_Corrupt False 75.4 27.2 -156276 173858 -32901 45 6 10 12 4 4 8 0 45 0 0 0 0 0 0 0 33 64 32 95 56 34 be92f53e-d40d-0a43-9343-eb486f58c815 428649391 146761841
Ptero_Corrupt False 93.7 11.7 -262417 299117 -29847 85 15 14 10 17 15 13 0 85 0 0 0 0 0 0 0 65 50 63 95 81 28 184d4a01-97f1-cb44-8e65-8f7129d9509d 147835413 452750861
Ptero_Corrupt False 79.8 4.4 -312196 204377 -31402 35 6 10 3 7 3 5 0 35 0 0 0 0 0 0 0 21 51 35 45 41 47 79c55ee0-e6f1-4144-839a-f9c4eccdfda1 121851247 154774898
Ptero_Corrupt False 97.6 62.2 83873 326354 -33820 10 1 1 0 4 1 2 0 10 0 0 0 0 0 0 0 23 28 56 47 41 81 857a8223-7eaa-ca4a-8f6a-b7d065eb44d3 415592937 92742826
Ptero_Corrupt True 22.1 49.0 -7081 -190984 -18543 65 10 14 6 11 14 9 0 65 0 0 0 0 0 0 0 64 32 77 42 23 60 9c571b8b-b9a5-b549-a4b2-6ceb2dd0b052 177366352 261402601
Ptero_Corrupt True 25.7 19.9 -205999 -166605 -24381 25 3 2 5 8 6 0 0 25 0 0 0 0 0 0 0 34 33 39 36 36 48 19690fdf-35e0-8746-be62-c7b4228b32df 299569370 416908492
Ptero_Corrupt True 39.2 12.4 -257266 -73873 -25916 35 6 3 6 7 5 7 0 35 0 0 0 0 0 0 0 63 49 40 77 77 96 17ccc0c2-64e4-e643-9ac6-d0547bd54bb8 474164706 409805548
Ptero_Corrupt True 32.4 6.8 -296234 -120501 -19000 25 1 2 8 2 3 8 0 25 0 0 0 0 0 0 0 77 49 100 78 62 23 4c875ef6-67d9-4644-b1f9-b86e77cfeee9 364673156 59208056
