ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero True 85.7 69.2 194416 551895 -6701 20 4 4 4 2 4 1 0 20 0 0 0 0 0 0 0 41 95 37 26 48 25 InheritFoodMutable[1] a9b48cbf-4814-f64e-afce-aa3405bf4799 436356294 54793041
Ptero True 80.9 51.9 14143 502113 -11610 85 12 10 21 14 19 8 0 85 0 0 0 0 0 0 0 61 42 34 49 34 98 AberrantCarrier[0] 2808c69d-dcd2-ee49-bfe9-c27a3bcbd49d 305952635 416265498
Ptero True 88.5 74.0 243982 581164 1273 50 8 13 8 6 7 7 0 50 0 0 0 0 0 0 0 35 40 62 30 51 40 InheritOxygenMutable[0] b3f36316-3e75-2440-9729-c5b45706167b 151521604 89740060
Ptero False 48.7 80.8 313976 167689 -13878 145 30 23 21 19 28 23 0 145 0 0 0 0 0 0 0 50 49 62 74 28 40 QuickHitting[0] 7ead7d7b-4bba-3e4c-a1ed-0cdc4626d7c9 130253915 167343464
Ptero True 82.5 44.5 -61777 519259 -785 15 5 1 1 1 2 4 0 15 0 0 0 0 0 0 0 42 50 71 30 33 99 InheritWeightRobust[0] fc05e0d7-f056-ea4c-bfee-6a542b903136 458370983 428814021
Ptero True 81.1 55.8 55053 504442 -13991 135 21 24 24 19 21 25 0 135 0 0 0 0 0 0 0 46 36 35 47 65 21 InheritWeightRobust[0] 0412cf82-f3e3-8946-b579-dce24623a8c4 37452668 420122731
Ptero False 85.9 20.6 -310535 553955 -4597 135 16 22 24 17 25 30 0 135 0 0 0 0 0 0 0 60 75 40 28 25 47 Cold[0] 9643d34e-a0ba-a645-a580-a1c6f08d183f 307811215 73237228
Ptero False True 79.6 41.4 -94432 488573 -1876 22 2 4 5 4 4 2 0 22 0 0 0 0 0 0 0 97 41 41 39 78 96 Frenetic[0] 7dc42da7-ca8a-144a-8da0-a53b05a2f713 382447887 389808952
Ptero True True 26.7 44.2 -65290 -60509 -14184 15 2 3 1 2 2 4 0 15 0 0 0 0 0 0 0 43 64 34 76 35 33 Athletic[0] 161069a4-63e2-a148-966a-d162ff821314 77263659 142153916
Ptero True 88.7 47.9 -26589 582954 7709 15 2 6 1 2 2 1 0 15 0 0 0 0 0 0 0 30 8 40 23 52 41 Vampiric[0] af6736f4-5b63-7844-b47c-99cfa1374343 202229830 173398302
Ptero True 85.7 69.2 194429 552249 -6705 25 3 4 2 9 3 3 0 25 0 0 0 0 0 0 0 24 50 37 37 77 32 InheritHealthFrail[0] 4b700eb6-6457-a348-a079-0d1aed66b626 334762416 48045661
Ptero True 28.1 32.7 -184454 -45850 222 140 21 22 20 26 25 25 0 140 0 0 0 0 0 0 0 8 76 40 26 52 37 InheritOxygenMutable[0] 9bceb266-e87b-2e42-bfa2-d7362bae58dd 449279216 288450289
Ptero False 93.1 52.3 18598 629043 22205 25 4 5 2 5 4 4 0 25 0 0 0 0 0 0 0 36 37 38 99 43 60 Aggressive[0] 3ca3ba20-d6b8-2349-94be-e7b558b5e814 461390987 479665181
Ptero False 26.3 59.0 87789 -64085 -13674 20 2 2 7 3 0 5 0 20 0 0 0 0 0 0 0 56 42 41 45 48 30 Angry[0] 90da20e5-b6cc-0048-994e-8e6118aa8a33 497030692 115277352
Ptero False 61.4 51.1 6614 299997 -13082 90 13 15 23 11 15 12 0 90 0 0 0 0 0 0 0 32 74 35 100 50 39 InheritStaminaMutable[1] 9cfc85ac-fed5-3144-a905-0da1f001c4dc 203240345 246416769
Ptero False 81.1 55.8 54835 503992 -14167 95 10 23 13 18 10 20 0 95 0 0 0 0 0 0 0 35 74 39 75 21 30 Protective[1] 169e9e88-5215-2146-b07f-fb7623359fe7 367478826 344028973
Ptero True 85.8 20.6 -310197 553587 -4598 20 3 6 2 3 4 1 0 20 0 0 0 0 0 0 0 80 8 38 74 63 39 ExtinctionCarrier[0] c47b47bf-b687-f248-ae81-a77284ab42d4 280660717 345382379
Ptero False 79.6 41.4 -94280 488943 -1836 130 15 18 15 34 23 24 0 130 0 0 0 0 0 0 0 82 50 33 39 24 35 InheritOxygenRobust[1] 81e194af-5c0c-7a4c-ba8e-0b06832fbd4b 444378153 46277288
Ptero False 83.4 55.6 53262 528616 -11993 20 5 2 3 2 6 1 0 20 0 0 0 0 0 0 0 63 43 35 50 23 43 InheritWeightRobust[1] f7f4934d-b62e-2340-aae0-6343018df849 132920603 146703688
Ptero True 88.7 48.0 -26091 582913 7627 95 11 14 15 19 18 17 0 95 0 0 0 0 0 0 0 46 43 64 38 26 52 QuickHitting[1] aa39ec4b-232a-5348-9d44-8d14bc485ce5 168597399 253846314
Ptero True True 85.7 69.3 194614 552249 -6805 25 3 4 2 9 3 3 0 25 0 0 0 0 0 0 0 24 50 37 41 39 32 QuickHitting[1] c0a4c719-25e1-4b4c-a7a8-0a3765d161d2 392366174 114259367
Ptero False 55.2 76.8 272526 235849 -13844 20 4 3 5 3 2 2 0 20 0 0 0 0 0 0 0 34 38 62 33 43 82 MineralCarrier[0] be8ea8e9-868d-8d4c-8681-c11b08042ee4 343913147 59198355
Ptero True 84.5 72.2 225083 539655 -11976 55 6 14 9 7 9 9 0 55 0 0 0 0 0 0 0 50 99 36 96 56 8 Excitable[0] 800c119f-ea36-3344-817d-d8abfab20ee1 119682713 350064916
Ptero False 86.5 66.3 163742 561005 3544 95 12 11 19 17 16 19 0 95 0 0 0 0 0 0 0 82 32 32 77 60 41 MineralCarrier[0] 8b0ea2d0-87e8-4d41-926c-f7881f25e7c0 27857454 223513508
Ptero False 83.3 60.2 100723 527683 -6302 95 9 20 21 19 11 14 0 95 0 0 0 0 0 0 0 63 30 32 49 33 65 InheritHealthRobust[0] e809b017-87cf-a443-8e22-68f0fcb6bc45 254715850 27268321
Ptero True 80.5 63.4 134312 498081 -8712 95 17 15 15 17 10 20 0 95 0 0 0 0 0 0 0 35 76 35 43 39 38 InheritFoodRobust[0] 60021757-d702-c545-9a4f-842ea2d5e931 161051145 476650817
Ptero False 83.8 29.4 -219377 532486 1813 55 11 8 9 9 10 7 0 55 0 0 0 0 0 0 0 78 74 36 47 96 77 InheritOxygenMutable[0] a695e73a-9b10-6548-91d8-7af34ffc0938 176844861 452647888
Ptero False 61.4 51.1 6226 300312 -13098 85 12 16 18 8 18 12 0 85 0 0 0 0 0 0 0 21 64 21 40 96 21 Sprinter[0] a3ed516d-75d2-c540-aaba-c8bb56c9749c 102706265 143368370
Ptero True 81.1 55.8 55169 504108 -14107 20 3 3 1 5 5 2 0 20 0 0 0 0 0 0 0 49 66 77 49 8 39 Aggressive[0] 4c8e3ef4-44ac-994b-ab66-d504c0210c24 406879878 221369901
Ptero True 84.1 22.4 -291046 535822 -6237 20 5 4 1 5 4 0 0 20 0 0 0 0 0 0 0 65 98 34 76 80 60 InheritFoodRobust[0] d8e93f3f-d06c-b146-9f47-3714dc102850 344448183 125325992
Ptero False 79.6 41.4 -94633 488926 -1876 95 19 15 17 14 20 9 0 95 0 0 0 0 0 0 0 78 64 40 21 8 78 PlantCarrier[0] ce52ebd9-662a-8b49-9ebf-2771ebfac3eb 258536413 447308878
Ptero True 34.2 78.4 288985 17532 -14074 85 12 20 15 6 14 17 0 85 0 0 0 0 0 0 0 48 33 35 8 61 45 ScorchedCarrier[0] b4119fd7-a8d2-0845-9a46-31a093540acc 34619390 216506569
Ptero True 83.4 55.7 53738 528463 -12025 25 2 2 4 4 6 6 0 25 0 0 0 0 0 0 0 49 21 37 95 57 82 Kingslaying[0] edcde05f-021c-1d48-9908-327417503dae 496960941 157594961
Ptero True 88.6 48.0 -26361 582684 7650 150 20 27 26 26 22 28 0 150 0 0 0 0 0 0 0 63 100 64 53 40 64 HeavyHitting[1] 4b0abbe5-3d15-a146-90b0-0ed493913264 236141723 128361981
Ptero False True 85.7 69.3 194614 552249 -6812 25 3 4 2 9 3 3 0 25 0 0 0 0 0 0 0 24 99 62 37 39 32 MineralCarrier[0] ac2d13d8-bb1b-f543-ae37-91d2a27c31a7 392092822 421610335
Ptero True 84.4 72.2 224870 539203 -12060 20 3 2 3 5 1 5 0 20 0 0 0 0 0 0 0 77 38 8 100 36 81 MeatCarrier[0] c8b6855a-e5c3-f048-90fc-323aed52663f 27322520 411389395
Ptero True 86.5 66.3 164198 560802 3513 20 1 6 1 4 3 4 0 20 0 0 0 0 0 0 0 80 98 36 38 98 38 InheritOxygenFrail[0] 5d621d01-5dc4-3540-92b3-77b7684e04cd 362686768 144854297
Ptero True 83.3 60.3 101202 527540 -6309 85 17 14 14 6 20 13 0 85 0 0 0 0 0 0 0 82 95 33 78 39 52 Carefree[0] b3d4c1e8-9c47-354c-920d-bab5ea4c4d10 152937124 74510326
Ptero True True 80.5 63.5 134497 498081 -8810 95 17 15 15 17 10 20 0 95 0 0 0 0 0 0 0 35 42 41 43 40 38 Frenetic[0] 0771fc60-2272-bf45-a7ce-d0d861a80494 490909825 289240551
Ptero False 83.8 29.3 -219726 532128 1782 130 27 19 24 27 17 15 0 130 0 0 0 0 0 0 0 66 76 40 78 34 80 ExoticCarrier[0] 1e00b42f-fca0-b04e-987f-17ceb9848f18 307575747 42904221
Ptero True 80.2 35.9 -151168 494740 -12472 95 16 16 19 15 11 17 0 95 0 0 0 0 0 0 0 99 41 38 49 24 57 InheritWeightFrail[0] 0a2e7687-f84c-d14b-8c2a-adc88917f722 45670111 308126848
Ptero True 84.1 22.4 -291267 536098 -6193 25 6 4 5 3 3 3 0 25 0 0 0 0 0 0 0 77 43 63 76 21 33 InheritStaminaFrail[0] 7fcd9ce7-360a-574c-b486-9eddc2d0da23 43144041 111721634
Ptero True True 79.6 41.4 -94492 489045 -1946 95 19 15 17 14 20 9 0 95 0 0 0 0 0 0 0 64 64 41 32 62 52 Carefree[0] 51c03d6a-0746-2144-841f-02ee5526db6d 82840007 5756525
Ptero True 83.4 55.6 53424 528302 -12018 60 6 13 13 8 4 15 0 60 0 0 0 0 0 0 0 98 75 56 74 45 25 InheritWeightRobust[0] 5b1f8df6-e4fc-eb47-8f46-c1358c3f6ecc 104456900 459778761
Ptero True 84.5 72.2 224750 539535 -12052 25 4 2 4 4 6 4 0 25 0 0 0 0 0 0 0 64 76 63 39 29 22 MineralCarrier[0] b4940936-bd5b-664a-b5db-b77817abe267 340190443 26821021
Ptero True 83.3 60.2 100891 527372 -6309 140 25 18 23 19 31 23 0 140 0 0 0 0 0 0 0 28 23 34 74 46 98 InheritOxygenFrail[1] 63a43c4e-7f31-b34a-86a9-51a30914ac98 28666633 419711724
Ptero False 37.7 72.7 230195 54085 -14011 140 25 28 26 17 26 17 0 140 0 0 0 0 0 0 0 48 40 32 46 26 60 Aggressive[1] 4bbff317-a3ed-d94e-94ff-02effb632761 7462693 79281315
Ptero False 80.4 63.4 134228 497588 -8811 95 12 15 21 16 14 16 0 95 0 0 0 0 0 0 0 62 8 38 95 51 99 FastLearner[0] a800f3ff-52a7-7040-bf37-aa2e06514d03 162647585 486372940
Ptero False 80.1 41.3 -95615 493630 -2623 20 4 3 2 2 4 4 0 20 0 0 0 0 0 0 0 56 50 40 30 97 61 InheritOxygenFrail[0] 67a3890a-c3fb-4b40-a6fd-7229d161c2b5 54431331 250616440
Ptero False 83.8 29.3 -219730 532482 1800 85 15 11 16 20 10 12 0 85 0 0 0 0 0 0 0 62 74 41 45 45 65 InheritFoodMutable[0] c134ba9a-c502-6f4f-9754-416d35f0c205 256488366 262152683
Ptero False 61.7 43.8 -69131 303333 -14206 60 6 11 7 7 15 13 0 60 0 0 0 0 0 0 0 41 95 21 25 23 56 SlowMetabolism[0] e4df2597-1192-9c46-bcfd-853bfd5a0533 255888749 428401673
Ptero False 87.5 66.9 170161 570802 9613 50 3 13 5 11 5 12 0 50 0 0 0 0 0 0 0 42 51 38 41 96 32 Aggressive[0] 1914fe01-c470-8341-bed2-e3cdfbb1ffd9 89823807 120406947
Ptero True 80.2 35.9 -151334 495052 -12431 15 3 5 0 2 1 3 0 15 0 0 0 0 0 0 0 51 33 62 78 24 50 InheritOxygenRobust[0] 35152747-2c31-f04a-af0f-edb7a79365a4 172821096 189261107
Ptero True 88.5 43.4 -73488 581791 3380 85 13 13 15 16 7 20 0 85 0 0 0 0 0 0 0 26 64 8 48 52 37 InheritStaminaMutable[1] 14fec350-f101-9e4e-8db6-48fdf4f142a0 189636222 329622576
Ptero True 92.0 31.0 -202478 617582 41829 45 4 10 9 7 5 9 0 45 0 0 0 0 0 0 0 77 100 35 51 37 39 Sprinter[0] 8ff5c9fc-fe3f-8440-963c-ff071e548268 455206813 316152338
Ptero False 91.8 38.3 -126855 615190 19254 90 12 10 11 17 19 20 0 90 0 0 0 0 0 0 0 66 41 34 25 45 64 Tenacious[1] b7eaf3bb-ba76-664b-944e-c51e3d83b70c 216166711 221717018
Ptero True 37.7 72.6 229747 53863 -13957 150 15 23 28 28 27 28 0 150 0 0 0 0 0 0 0 45 21 62 33 48 50 Frenetic[0] 77caa496-755b-9d47-b531-2b39b4178f0b 441065479 484681375
Ptero True 81.2 64.4 144480 505633 -8759 20 4 0 3 3 6 3 0 20 0 0 0 0 0 0 0 43 37 21 26 63 30 Carefree[0] cd75140c-b495-654d-8984-95aafab52f8b 59083692 446486498
Ptero True 28.1 32.7 -184585 -45522 216 15 3 1 1 3 1 5 0 15 0 0 0 0 0 0 0 26 38 32 74 41 41 InheritOxygenRobust[0] f2736f2b-0b06-7c4b-96b2-554390841eb2 385401150 496979227
Ptero True True 87.5 66.9 170346 570802 9530 50 3 13 5 11 5 12 0 50 0 0 0 0 0 0 0 42 49 38 100 39 32 InheritStaminaRobust[0] 6800ca53-aced-c144-8621-b7062a8de17f 358565066 188980259
Ptero True 80.5 70.7 209827 498401 4539 135 23 18 33 20 18 22 0 135 0 0 0 0 0 0 0 62 21 8 100 21 77 InheritStaminaRobust[1] ffe7bd57-4480-e843-bf9f-5ca936da64c3 423014036 484119591
Ptero False 62.3 44.0 -66970 308961 -14108 145 22 22 25 23 28 24 0 145 0 0 0 0 0 0 0 50 49 77 96 61 36 Diurnal[1] d80ec8ac-b9ad-624a-aa88-3ce7ac88b6f8 187921160 418343827
Ptero True 88.6 43.5 -73011 581940 3421 100 15 11 19 13 25 16 0 100 0 0 0 0 0 0 0 96 51 37 39 77 62 Diurnal[1] 579da2c3-5cdc-2746-a3f5-267bdf6fe106 3820276 328727176
Ptero True 87.8 58.2 79835 573899 -2625 20 3 5 2 2 5 2 0 20 0 0 0 0 0 0 0 52 98 34 25 46 42 Distracting[0] 3371abde-8cc5-ad4f-900a-8a7ae608eb15 284871265 106067200
Ptero True 91.7 38.3 -126656 614897 19183 145 27 26 18 23 26 24 0 145 0 0 0 0 0 0 0 77 21 32 32 34 30 InheritStaminaRobust[0] 77598ca9-0fa5-684c-a8a5-2365c2f31b69 314773892 301480788
Ptero False 79.2 36.3 -147487 484394 -13064 90 14 18 14 12 15 16 0 90 0 0 0 0 0 0 0 98 98 39 45 64 24 MineralCarrier[1] a902b617-3f5a-6640-932f-50705ebf6ae4 162934658 407572515
Ptero True 91.9 45.1 -56508 616232 9272 90 19 15 15 18 11 11 0 90 0 0 0 0 0 0 0 29 33 41 39 52 34 InheritStaminaRobust[0] c0b4becf-5d12-b342-afaf-328bcc77b31e 440486332 263605919
Ptero True 76.6 65.0 150380 457956 -12822 15 1 4 2 3 2 2 0 15 0 0 0 0 0 0 0 98 95 64 95 40 56 MeatCarrier[1] f0c25ee5-156d-9448-8e70-09a21fd5b06f 119009732 342293305
Ptero False 87.2 57.6 73477 567808 -3444 20 2 3 3 6 2 3 0 20 0 0 0 0 0 0 0 96 33 64 96 80 50 AberrantCarrier[0] 276ba56b-97cf-6449-9ed3-c4867e55321a 379999052 251302877
Ptero False True 79.2 36.3 -147302 484394 -13122 90 14 18 14 12 15 16 0 90 0 0 0 0 0 0 0 98 98 39 45 45 24 InheritFoodRobust[1] 0b11c446-fd77-594d-b4b1-dddacc35acdd 176091147 469793322
Ptero True 91.9 45.1 -56095 616515 9248 15 0 4 1 4 3 2 0 15 0 0 0 0 0 0 0 62 38 62 75 82 41 Excitable[0] e1d557d7-cb65-ab4b-bb59-38a302905155 368372379 279448240
Ptero True 95.1 42.8 -79538 649766 24020 55 8 9 5 10 11 11 0 55 0 0 0 0 0 0 0 23 51 71 38 35 97 HeavyHitting[1] e2c23281-0291-644b-a3db-dddf5bc8c0da 471937748 229334412
Ptero False 77.6 63.2 131471 468578 -12924 55 7 9 10 8 9 11 0 55 0 0 0 0 0 0 0 57 39 37 49 24 47 Cowardly[1] dc7a5f36-2560-a843-887e-e18866f95f5b 327043384 451491611
Ptero True 76.1 19.8 -318481 452465 4584 20 2 3 4 4 4 2 0 20 0 0 0 0 0 0 0 28 32 100 100 64 21 InheritFoodMutable[0] 0d16d4a0-d211-3b4e-bdb7-76a80a1f1882 362852139 300168288
Ptero False 35.7 75.7 260946 33427 -12708 20 2 1 0 2 8 6 0 20 0 0 0 0 0 0 0 41 41 33 74 50 25 InheritOxygenMutable[0] 2feb27c9-e751-2c44-b123-f6d634939ab0 413325152 203163670
Ptero False 78.3 65.8 158844 475656 -5375 85 17 12 11 19 12 13 0 85 0 0 0 0 0 0 0 37 32 8 25 24 33 QuickHitting[1] 20e6591f-b09e-4f44-873b-472d8fbc358c 33730359 157679787
Ptero False 93.3 38.4 -125543 631048 20583 135 25 20 16 27 21 25 0 135 0 0 0 0 0 0 0 42 50 36 53 39 46 ScorchedCarrier[0] b4a5d94d-adb6-164a-bad8-00f7edeffcc1 123688254 274003250
Ptero True 30.5 41.7 -91031 -21072 -13894 45 8 5 6 10 10 5 0 45 0 0 0 0 0 0 0 28 75 33 74 78 32 Sprinter[0] 2662d3c3-36c9-6d4d-804f-0c551423ae1d 340019218 290663298
Ptero True 85.4 73.9 242697 548735 -12194 20 2 5 2 3 3 4 0 20 0 0 0 0 0 0 0 82 28 77 42 62 32 Numb[0] cfec8617-2dbf-c240-adaf-75a87901ed93 52596161 312194449
Ptero True 77.6 63.2 131826 468226 -12876 20 2 2 5 3 4 3 0 20 0 0 0 0 0 0 0 51 66 41 100 97 60 Cold[0] 109a6b02-a6b2-6449-b4d5-94a3d5f28d43 121888792 11178522
Ptero True 90.5 71.3 215400 601892 -622 85 9 21 14 19 12 9 0 85 0 0 0 0 0 0 0 81 30 56 38 22 49 InheritOxygenFrail[0] afeccf44-cbf1-6f45-b911-8483cb0e93ce 462935330 119158540
Ptero False 76.1 19.8 -318913 452213 4511 20 3 7 1 4 2 2 0 20 0 0 0 0 0 0 0 48 50 40 50 39 61 ExtinctionCarrier[0] cc8a1361-bddb-9e4a-aa06-7717dbbe504e 147446834 196357914
Ptero True 89.6 52.8 24161 592887 -2704 25 5 6 3 2 6 2 0 25 0 0 0 0 0 0 0 62 32 33 21 49 49 InheritWeightMutable[0] 41b3e559-1301-b841-8b84-187cc11f06b9 349931227 126939684
Ptero True 78.4 65.8 158546 476057 -5382 100 10 17 12 15 21 24 0 100 0 0 0 0 0 0 0 96 40 34 53 26 24 InheritFoodFrail[1] 5f3bff15-2a7d-9d4a-90c0-4e36ac787385 451620236 362574849
Ptero True 78.2 68.8 189459 474157 -14059 50 7 10 12 7 6 7 0 50 0 0 0 0 0 0 0 63 64 35 24 42 39 InheritOxygenFrail[0] 86b5c8e7-0f9f-1946-ab8d-b72b188a79aa 276213628 210398845
Ptero True 93.3 38.4 -125768 630775 20583 25 3 1 5 8 4 3 0 25 0 0 0 0 0 0 0 23 49 21 37 65 61 Warm[0] 3dfe498a-4195-634f-82a6-17dc0c2a86f5 164862856 387590718
Ptero True True 85.4 73.9 242882 548735 -12259 22 2 5 2 3 3 6 0 22 0 0 0 0 0 0 0 82 28 71 86 62 32 InheritStaminaFrail[0] 9bb9fc57-fb88-f445-ace3-3aea0f9d8cd5 37670680 419939170
Ptero True 90.5 71.3 215741 602258 -717 25 6 2 3 4 4 5 0 25 0 0 0 0 0 0 0 98 42 39 25 51 52 InheritHealthMutable[0] ebb69d8d-9ce4-cf4d-9323-f4bbea88a92a 350829856 174225860
Ptero True 88.0 55.6 52792 575932 -11162 145 25 18 18 24 23 36 0 145 0 0 0 0 0 0 0 77 76 71 40 29 96 InheritWeightRobust[1] ca85e78e-6ecd-e744-8863-65a8c0de8601 288556289 371903185
Ptero True 76.1 19.8 -318823 452555 4568 140 20 25 25 26 22 21 0 140 0 0 0 0 0 0 0 63 37 38 8 51 50 Frenetic[0] f4da9542-c676-3f4e-97dd-eccda193b4d5 132952171 16258361
Ptero True 55.3 45.9 -47611 237090 -12440 85 12 18 24 12 8 10 0 85 0 0 0 0 0 0 0 77 8 100 8 60 41 InheritFoodMutable[0] 00c495ba-a768-2548-acbc-1becb578bc6f 441750810 436876060
Ptero True 35.6 75.9 263636 32255 -12594 20 1 3 6 4 3 2 0 20 0 0 0 0 0 0 0 97 64 37 75 43 41 Diurnal[0] ca87f9f0-dc63-7b4e-9011-07f9f460935f 338952956 141251016
Ptero True 81.9 63.0 129384 513143 6627 95 17 23 12 14 15 13 0 95 0 0 0 0 0 0 0 78 41 32 43 52 81 Athletic[0] 1fb021a1-a203-7942-b7bc-30ebfa342a99 442468239 315963778
Ptero True 91.4 48.7 -18705 611752 8918 20 2 6 3 2 3 3 0 20 0 0 0 0 0 0 0 78 74 41 76 40 61 Sprinter[0] f598f95d-a708-894c-b725-f858a44c6732 8177594 325317913
Ptero True True 93.3 38.4 -125583 630775 20498 25 3 1 5 8 4 3 0 25 0 0 0 0 0 0 0 99 49 100 37 65 26 InheritMeleeFrail[1] 666380f8-63e1-7e4f-b81f-7230f5f6d4a4 286536884 268309054
Ptero False 29.2 74.9 253104 -33935 -843 50 12 5 7 10 6 9 0 50 0 0 0 0 0 0 0 37 99 8 77 30 51 Diurnal[1] 0424bcb2-7365-d14e-be16-ba1225f790c6 280229751 475752374
Ptero False 85.4 73.9 242619 549229 -12262 140 25 13 31 24 13 33 0 140 0 0 0 0 0 0 0 77 23 38 24 26 34 Numb[0] d6b759ce-4d95-624b-89fb-640110eed6ff 259122534 20473150
Ptero False 91.6 73.3 236778 613868 1182 60 7 5 13 13 12 9 0 60 0 0 0 0 0 0 0 28 64 21 32 22 56 Distracting[0] 9bdfa85e-97a0-d149-8efd-a856b159fc6f 282230040 173352407
Ptero True 82.3 34.9 -161717 516553 -6267 145 40 21 21 19 20 23 0 145 0 0 0 0 0 0 0 45 50 36 30 82 97 Carefree[0] 179dc4fc-f534-e44b-bbbb-737d4ed67adc 467576411 368781000
Ptero True True 88.0 55.6 52977 575932 -12197 145 25 18 18 24 23 36 0 145 0 0 0 0 0 0 0 77 8 71 40 29 52 InheritMeleeFrail[1] f9ac2b2b-d4d7-624d-97ba-a1763820acc4 219718627 282516813
Ptero True True 55.3 45.9 -47426 237090 -12523 85 12 18 24 12 8 10 0 85 0 0 0 0 0 0 0 82 8 100 8 60 41 InheritHealthRobust[0] 43246aee-be07-7549-bb0c-38b0e82f0500 149311156 180906885
Ptero True 35.6 75.9 263188 32033 -12601 45 8 11 5 2 7 11 0 45 0 0 0 0 0 0 0 47 66 36 76 47 47 InheritHealthMutable[0] a3541b1b-518a-cc49-9813-e02161829198 346852802 280680056
Ptero True 81.9 63.0 129707 512998 6613 20 3 3 5 6 2 0 0 20 0 0 0 0 0 0 0 46 95 100 75 21 56 Distracting[1] ee417a80-4496-b845-9619-665973917f3b 27848416 151687979
Ptero True 91.5 48.7 -18432 611977 8928 150 16 33 29 24 28 19 0 150 0 0 0 0 0 0 0 24 76 63 43 98 96 InheritMeleeRobust[1] d70b5011-9f2b-dd4e-a4b9-cb7f13b55751 60450079 363003609
Ptero False 83.6 72.5 228360 530260 -12018 50 8 11 11 4 8 7 0 50 0 0 0 0 0 0 0 37 78 100 96 39 65 ExtinctionCarrier[2] 9c0a7ef8-fd15-8545-988e-59f9a4b3d6f8 175185443 104991602
Ptero True 83.7 45.0 -57518 531990 -13125 55 7 8 9 5 17 8 0 55 0 0 0 0 0 0 0 8 76 38 66 97 63 Vampiric[0] b552aac6-b084-9849-a5b9-9723d5d6c6a1 322622571 144244934
Ptero True 89.5 78.7 292891 591238 7579 135 26 19 20 23 22 24 0 135 0 0 0 0 0 0 0 47 78 8 74 66 22 InheritFoodFrail[1] 7b7a3151-7b1e-d34c-8253-373e66256a35 494854926 361145734
Ptero False True 29.2 74.9 253289 -33935 -856 50 12 5 7 10 6 9 0 50 0 0 0 0 0 0 0 37 36 8 45 22 51 ExtinctionCarrier[1] 086851d9-d34b-334b-a52f-2d5d38ae594b 93497982 301440710
Ptero True 45.9 66.9 170588 139089 -14071 15 1 2 3 2 5 1 0 15 0 0 0 0 0 0 0 26 23 33 76 52 77 Aggressive[0] c930b7b2-d732-ce40-bb12-ba724faf83ee 15981173 383821405
Ptero False 85.4 73.9 242905 549021 -12244 15 3 2 1 2 5 1 0 15 0 0 0 0 0 0 0 22 74 35 40 64 45 Frenetic[0] 77a0fbac-197a-5a4e-b925-38072cb6c2e8 418707931 388491179
Ptero False 90.9 71.9 221954 606204 -1442 15 4 0 7 0 2 1 0 15 0 0 0 0 0 0 0 42 23 33 28 78 63 QuickHitting[0] 26cc23af-392d-2c48-9f10-3995d26d24ee 186802759 349353598
Ptero False True 81.9 63.0 129848 513117 6679 20 3 3 5 6 2 0 0 20 0 0 0 0 0 0 0 37 23 32 75 96 34 Numb[1] 43445ff1-6518-f343-b70f-58b102e30f09 307594019 241805564
Ptero False 80.4 24.2 -272346 497435 -12305 20 1 3 4 5 4 2 0 20 0 0 0 0 0 0 0 81 77 33 46 77 77 InheritFoodRobust[0] 4bb53523-2b42-0c43-a90e-3c1c928004c5 437321549 199988344
Ptero True 83.7 44.9 -57846 531858 -13083 85 14 14 19 12 11 14 0 85 0 0 0 0 0 0 0 80 100 39 26 22 78 PlantCarrier[0] 6edab09b-201b-7f43-9230-a931a3ad8b2a 475351059 435660919
Ptero True 95.3 44.9 -58563 651891 25165 15 2 1 2 4 3 2 0 15 0 0 0 0 0 0 0 22 30 56 39 96 28 Cold[0] 2d17d8eb-d241-be43-9445-ace7c01bccdb 442469249 27491436
Ptero False 89.4 78.8 293259 590899 7536 55 11 8 3 9 15 8 0 55 0 0 0 0 0 0 0 42 96 77 23 47 21 ScorchedCarrier[1] c6447441-60b3-d94e-bf68-d80f6611b0fd 218474230 101148074
Ptero True 45.9 67.0 170984 139395 -14154 20 1 2 3 3 6 4 0 20 0 0 0 0 0 0 0 65 41 36 75 65 52 Aggressive[1] a0ed1d7b-6b2e-a54d-9789-62df9745eaec 156201628 437281555
Ptero False 85.4 73.9 242411 548943 -12231 15 5 2 2 1 3 1 0 15 0 0 0 0 0 0 0 63 37 100 24 77 23 InheritStaminaMutable[0] e6af6238-fe2a-4b4e-bb53-99e0858967e8 399556250 158797835
Ptero True 86.7 60.9 108358 562574 -583 45 7 8 7 6 8 8 0 45 0 0 0 0 0 0 0 8 77 62 47 62 61 MineralCarrier[1] a73c2a5d-e694-0847-8d2a-d5935c2960ec 163584263 107294150
Ptero False 82.4 36.7 -143093 517744 -9849 135 34 24 10 16 29 21 0 135 0 0 0 0 0 0 0 8 49 8 23 56 34 AberrantCarrier[0] d63dfaee-c43b-da42-a7d2-503d2b39796f 380224594 380809458
Ptero False 84.9 25.8 -255907 543484 -8260 140 25 12 27 23 22 30 0 140 0 0 0 0 0 0 0 29 30 37 100 23 39 InheritOxygenFrail[1] f69a987d-4140-154f-b82d-59176d5228f6 261890801 370775123
