18739114646428841 | Lystro_Character_BP_C | Male | 100 | 29.895382 | 62.206932 | 12 | 12 | 20 | 24 | 0 | 16 | 15 | 0 | 26 | 0 | 0 | 0 | 50 | 56 | 121459.41 -27022.902 -12976.316 | 18739114646428841 | True |
466120348127164582 | Lystro_Character_BP_C | Male | 95 | 33.261395 | 56.195618 | 16 | 16 | 14 | 15 | 0 | 14 | 19 | 0 | 63 | 0 | 0 | 0 | 78 | 48 | 59092.02 7899.4775 -8697.496 | 466120348127164582 | True |
308178704408872013 | Lystro_Character_BP_C | Male | 45 | 56.914467 | 62.594795 | 7 | 10 | 5 | 8 | 0 | 7 | 7 | 0 | 50 | 0 | 0 | 0 | 96 | 80 | 125483.49 253300.1 -10046.071 | 308178704408872013 | True |
242882609399695373 | Lystro_Character_BP_C | Male | 85 | 48.094677 | 57.33205 | 10 | 14 | 11 | 10 | 0 | 16 | 23 | 0 | 46 | 0 | 0 | 0 | 45 | 22 | 70882.53 161794.78 -6129.722 | 242882609399695373 | True |
387496868442740624 | Lystro_Character_BP_C | Female | 20 | 27.794733 | 58.74702 | 2 | 4 | 3 | 1 | 0 | 3 | 6 | 0 | 41 | 0 | 0 | 0 | 28 | 65 | 85562.83 -48817.14 -9828.326 | 387496868442740624 | True |
344939457268314234 | Lystro_Character_BP_C | Female | 55 | 47.293427 | 51.861954 | 11 | 10 | 8 | 13 | 0 | 8 | 4 | 0 | 96 | 0 | 0 | 0 | 96 | 62 | 14130.285 153481.81 -51702.105 | 344939457268314234 | True |
306379039441400317 | Lystro_Character_BP_C | Male | 60 | 45.13965 | 64.30796 | 14 | 10 | 10 | 10 | 0 | 5 | 10 | 0 | 56 | 0 | 0 | 0 | 66 | 33 | 143257.58 131136.34 -12661.301 | 306379039441400317 | True |
194600403224639721 | Lystro_Character_BP_C | Male | 85 | 59.77672 | 58.011925 | 14 | 10 | 15 | 17 | 0 | 16 | 12 | 0 | 81 | 0 | 0 | 0 | 40 | 52 | 77936.23 282995.94 -13443.986 | 194600403224639721 | True |
339195871415073962 | Lystro_Character_BP_C | Female | 95 | 36.766335 | 50.26368 | 19 | 13 | 10 | 16 | 0 | 16 | 20 | 0 | 23 | 0 | 0 | 0 | 39 | 58 | -2451.8306 44263.2 -51468.703 | 339195871415073962 | True |
49787765472876594 | Lystro_Character_BP_C | Female | 20 | 55.3517 | 59.983685 | 6 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 38 | 29 | 98393.23 237086.38 216.694 | 49787765472876594 | True |
147309327484717076 | Lystro_Character_BP_C | Male | 20 | 28.94229 | 62.013485 | 2 | 4 | 1 | 5 | 0 | 4 | 3 | 0 | 24 | 0 | 0 | 0 | 32 | 34 | 119452.4 -36911.246 -11759.37 | 147309327484717076 | True |
304616066186922034 | Lystro_Character_BP_C | Female | 130 | 62.07325 | 52.745495 | 19 | 26 | 22 | 19 | 0 | 21 | 22 | 0 | 82 | 0 | 0 | 0 | 45 | 71 | 23297.02 306822.47 -12972.363 | 304616066186922034 | True |
371964282353692087 | Lystro_Character_BP_C | Male | 25 | 59.90631 | 57.992207 | 4 | 3 | 1 | 5 | 0 | 7 | 4 | 0 | 66 | 0 | 0 | 0 | 47 | 56 | 77731.64 284340.47 -13588.355 | 371964282353692087 | True |
39178644689954096 | Lystro_Character_BP_C | Female | 15 | 54.16162 | 78.68085 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 49 | 57 | 292376.28 224739.31 -13812.333 | 39178644689954096 | True |
48616451598817158 | Lystro_Character_BP_C | Female | 55 | 44.1596 | 49.10844 | 10 | 13 | 9 | 9 | 0 | 9 | 4 | 0 | 51 | 0 | 0 | 0 | 42 | 80 | -14437.414 120968.36 -13985.505 | 48616451598817158 | True |
452954349113007164 | Lystro_Character_BP_C | Male | 95 | 59.95936 | 55.97804 | 14 | 15 | 20 | 15 | 0 | 16 | 14 | 0 | 21 | 0 | 0 | 0 | 37 | 60 | 56834.64 284890.8 -10001.567 | 452954349113007164 | True |
423319053332599264 | Lystro_Character_BP_C | Female | 60 | 40.251587 | 55.37123 | 7 | 11 | 14 | 8 | 0 | 8 | 11 | 0 | 43 | 0 | 0 | 0 | 28 | 63 | 50539.04 80422.73 -50509.984 | 423319053332599264 | True |
341389354148241870 | Lystro_Character_BP_C | Female | 150 | 42.95793 | 58.778812 | 28 | 26 | 25 | 20 | 0 | 23 | 27 | 0 | 26 | 0 | 0 | 0 | 37 | 60 | 85892.68 108501.06 -7005.565 | 341389354148241870 | True |
35132139324275468 | Lystro_Character_BP_C | Male | 25 | 56.876442 | 75.601685 | 7 | 3 | 3 | 3 | 0 | 4 | 4 | 0 | 38 | 0 | 0 | 0 | 95 | 60 | 260430.02 252905.61 -13898.822 | 35132139324275468 | True |
239356036205333338 | Lystro_Character_BP_C | Female | 20 | 26.104984 | 59.22961 | 4 | 2 | 1 | 2 | 0 | 7 | 3 | 0 | 81 | 0 | 0 | 0 | 21 | 41 | 90569.71 -66348.3 -14084.462 | 239356036205333338 | True |
39618882291664469 | Lystro_Character_BP_C | Male | 20 | 53.981712 | 42.26536 | 2 | 2 | 1 | 4 | 0 | 3 | 7 | 0 | 34 | 0 | 0 | 0 | 30 | 41 | -85434.375 222872.78 -6726.1855 | 39618882291664469 | True |
188364804186602288 | Lystro_Character_BP_C | Male | 60 | 36.7575 | 67.53096 | 13 | 7 | 13 | 8 | 0 | 9 | 9 | 0 | 61 | 0 | 0 | 0 | 30 | 41 | 176696.23 44171.55 -14231.862 | 188364804186602288 | True |
200331460191943125 | Lystro_Character_BP_C | Male | 95 | 33.033413 | 51.96923 | 22 | 18 | 14 | 12 | 0 | 17 | 11 | 0 | 22 | 0 | 0 | 0 | 47 | 29 | 15243.257 5534.156 -50533.727 | 200331460191943125 | True |
354230381397725551 | Lystro_Character_BP_C | Female | 135 | 58.107956 | 51.261795 | 22 | 21 | 21 | 28 | 0 | 21 | 21 | 0 | 22 | 0 | 0 | 0 | 42 | 63 | 7903.613 265682.56 -1933.6981 | 354230381397725551 | True |
281807310304187169 | Lystro_Character_BP_C | Male | 150 | 44.20364 | 53.779366 | 29 | 30 | 23 | 23 | 0 | 20 | 24 | 0 | 52 | 0 | 0 | 0 | 48 | 58 | 34023.4 121425.25 -12572.883 | 281807310304187169 | True |
412935407356452095 | Lystro_Character_BP_C | Male | 135 | 54.199257 | 74.65892 | 23 | 17 | 24 | 21 | 0 | 25 | 24 | 0 | 50 | 0 | 0 | 0 | 76 | 35 | 250648.77 225129.77 -11233.894 | 412935407356452095 | True |
71683102460409198 | Lystro_Character_BP_C | Female | 55 | 30.202118 | 74.03173 | 9 | 9 | 11 | 9 | 0 | 9 | 7 | 0 | 66 | 0 | 0 | 0 | 95 | 33 | 244141.69 -23840.531 -9561.882 | 71683102460409198 | True |
103792537337808568 | Lystro_Character_BP_C | Male | 25 | 50.049828 | 38.50656 | 4 | 3 | 2 | 6 | 0 | 4 | 5 | 0 | 99 | 0 | 0 | 0 | 37 | 49 | -124431.945 182079.48 -13991.683 | 103792537337808568 | True |
261319085208295327 | Lystro_Character_BP_C | Female | 20 | 40.359272 | 64.10011 | 4 | 3 | 2 | 4 | 0 | 4 | 2 | 0 | 24 | 0 | 0 | 0 | 50 | 56 | 141101.17 81539.96 -11186.004 | 261319085208295327 | True |
103108207492004664 | Lystro_Character_BP_C | Female | 90 | 44.220253 | 49.05778 | 16 | 18 | 15 | 10 | 0 | 15 | 15 | 0 | 61 | 0 | 0 | 0 | 38 | 82 | -14963.032 121597.6 -14167.926 | 103108207492004664 | True |
285381148124484003 | Lystro_Character_BP_C | Male | 90 | 47.888943 | 51.4928 | 13 | 12 | 16 | 14 | 0 | 28 | 6 | 0 | 78 | 0 | 0 | 0 | 25 | 33 | 10300.33 159660.28 -7468.33 | 285381148124484003 | True |
154021930130937472 | Lystro_Character_BP_C | Male | 20 | 60.86286 | 52.219894 | 0 | 3 | 6 | 5 | 0 | 4 | 1 | 0 | 63 | 0 | 0 | 0 | 26 | 80 | 17843.896 294264.72 -10841.07 | 154021930130937472 | True |
31690925374340612 | Lystro_Character_BP_C | Male | 130 | 57.844456 | 42.643074 | 21 | 17 | 23 | 23 | 0 | 23 | 22 | 0 | 23 | 0 | 0 | 0 | 38 | 52 | -81515.6 262948.72 -14293.033 | 31690925374340612 | True |
27891793870871634 | Lystro_Character_BP_C | Male | 55 | 30.096382 | 72.15755 | 11 | 5 | 9 | 5 | 0 | 11 | 13 | 0 | 33 | 0 | 0 | 0 | 42 | 58 | 224697.03 -24937.531 -13336.841 | 27891793870871634 | True |
286341984148150650 | Lystro_Character_BP_C | Female | 130 | 61.168205 | 37.057175 | 26 | 19 | 22 | 17 | 0 | 23 | 22 | 0 | 33 | 0 | 0 | 0 | 28 | 49 | -139469.33 297432.66 -13508.288 | 286341984148150650 | True |
497552717371153635 | Lystro_Character_BP_C | Female | 130 | 35.991592 | 52.06546 | 21 | 17 | 27 | 17 | 0 | 25 | 22 | 0 | 47 | 0 | 0 | 0 | 78 | 51 | 16241.648 36225.273 -14224.98 | 497552717371153635 | True |
154654217440646999 | Lystro_Character_BP_C | Female | 135 | 53.097054 | 71.93974 | 20 | 34 | 18 | 18 | 0 | 24 | 20 | 0 | 35 | 0 | 0 | 0 | 28 | 48 | 222437.31 213694.44 -13424.266 | 154654217440646999 | True |
456330396153074874 | Lystro_Character_BP_C | Female | 55 | 42.287292 | 49.39485 | 8 | 10 | 8 | 9 | 0 | 7 | 12 | 0 | 34 | 0 | 0 | 0 | 100 | 33 | -11465.899 101543.15 -7451.2417 | 456330396153074874 | True |
30045890962651354 | Lystro_Character_BP_C | Female | 85 | 44.497353 | 60.269855 | 10 | 6 | 15 | 17 | 0 | 19 | 17 | 0 | 81 | 0 | 0 | 0 | 28 | 34 | 101362.266 124472.55 -9681.255 | 30045890962651354 | True |
103832329304289854 | Lystro_Character_BP_C | Female | 50 | 55.610565 | 64.7482 | 5 | 14 | 4 | 10 | 0 | 8 | 8 | 0 | 37 | 0 | 0 | 0 | 95 | 22 | 147825.05 239772.1 -12428.92 | 103832329304289854 | True |
443946487278156058 | Lystro_Character_BP_C | Male | 55 | 32.76789 | 51.824806 | 14 | 11 | 8 | 9 | 0 | 5 | 7 | 0 | 38 | 0 | 0 | 0 | 38 | 65 | 13744.857 2779.3862 -50516.51 | 443946487278156058 | True |
306797855480978472 | Lystro_Character_BP_C | Male | 130 | 57.844456 | 42.631413 | 21 | 17 | 23 | 23 | 0 | 23 | 22 | 0 | 23 | 0 | 0 | 0 | 28 | 52 | -81636.6 262948.72 -14260.397 | 306797855480978472 | True |
314046144143638603 | Lystro_Character_BP_C | Male | 25 | 29.066402 | 76.31243 | 3 | 5 | 4 | 3 | 0 | 7 | 2 | 0 | 21 | 0 | 0 | 0 | 64 | 29 | 267803.97 -35623.58 -12277.938 | 314046144143638603 | True |
46074931236095273 | Lystro_Character_BP_C | Male | 95 | 59.55503 | 58.876728 | 21 | 19 | 11 | 10 | 0 | 17 | 16 | 0 | 36 | 0 | 0 | 0 | 78 | 42 | 86908.56 280695.94 -14085.8545 | 46074931236095273 | True |
391838808107546935 | Lystro_Character_BP_C | Male | 90 | 27.756117 | 44.60172 | 15 | 10 | 23 | 16 | 0 | 13 | 12 | 0 | 64 | 0 | 0 | 0 | 42 | 82 | -61194.66 -49217.79 -14206.223 | 391838808107546935 | True |
278927217301172800 | Lystro_Character_BP_C | Female | 87 | 30.03054 | 68.43465 | 14 | 15 | 12 | 10 | 0 | 17 | 18 | 0 | 52 | 0 | 1 | 0 | 8 | 34 | 186071.92 -25620.65 -10956.236 | 278927217301172800 | True |
8727278532229082 | Lystro_Character_BP_C | Female | 130 | 27.203512 | 43.217026 | 19 | 19 | 18 | 27 | 0 | 15 | 31 | 0 | 22 | 0 | 0 | 0 | 49 | 41 | -75560.86 -54951.066 -13990.083 | 8727278532229082 | True |
40893795435482808 | Lystro_Character_BP_C | Male | 27 | 34.723312 | 53.105034 | 5 | 6 | 6 | 7 | 0 | 2 | 0 | 0 | 46 | 0 | 0 | 74 | 32 | 48 | 27027.215 23066.857 -50772.3 | 40893795435482808 | True |
409007393248524426 | Lystro_Character_BP_C | Female | 135 | 36.13831 | 51.991375 | 23 | 19 | 23 | 24 | 0 | 23 | 22 | 0 | 61 | 0 | 0 | 0 | 45 | 97 | 15473.034 37747.457 -5447.4697 | 409007393248524426 | True |
496667541381704575 | Lystro_Character_BP_C | Male | 20 | 36.339455 | 50.095802 | 3 | 6 | 1 | 3 | 0 | 3 | 3 | 0 | 80 | 0 | 0 | 0 | 98 | 48 | -4193.5674 39834.355 -14209.565 | 496667541381704575 | True |
220140495101376620 | Lystro_Character_BP_C | Female | 90 | 29.775032 | 71.93059 | 8 | 18 | 21 | 13 | 0 | 16 | 13 | 0 | 38 | 0 | 0 | 0 | 8 | 80 | 222342.38 -28271.549 -13769.625 | 220140495101376620 | True |
26116726381475456 | Lystro_Character_BP_C | Male | 50 | 30.422764 | 77.312805 | 9 | 6 | 8 | 9 | 0 | 8 | 9 | 0 | 47 | 0 | 0 | 0 | 95 | 42 | 278182.8 -21551.336 -4687.072 | 26116726381475456 | True |
67611452391017813 | Lystro_Character_BP_C | Male | 150 | 46.144676 | 54.12449 | 28 | 21 | 24 | 30 | 0 | 27 | 19 | 0 | 78 | 0 | 0 | 0 | 36 | 29 | 37604.074 141563.52 -51140.176 | 67611452391017813 | True |
397607631215045701 | Lystro_Character_BP_C | Male | 20 | 30.625364 | 77.47421 | 3 | 3 | 2 | 3 | 0 | 3 | 5 | 0 | 63 | 0 | 0 | 0 | 51 | 41 | 279857.47 -19449.34 -4491.2183 | 397607631215045701 | True |
23538982685065263 | Lystro_Character_BP_C | Male | 150 | 47.236725 | 53.36674 | 35 | 18 | 23 | 21 | 0 | 29 | 23 | 0 | 78 | 0 | 0 | 0 | 38 | 52 | 29742.434 152893.53 -50635.953 | 23538982685065263 | True |
219029414423971866 | Lystro_Character_BP_C | Female | 20 | 28.294918 | 63.11595 | 2 | 4 | 2 | 2 | 0 | 6 | 3 | 0 | 29 | 0 | 0 | 0 | 50 | 71 | 130890.484 -43627.727 -13647.301 | 219029414423971866 | True |
187875384323482300 | Lystro_Character_BP_C | Male | 20 | 52.637634 | 64.28809 | 3 | 4 | 0 | 1 | 0 | 7 | 4 | 0 | 60 | 0 | 0 | 0 | 42 | 41 | 143051.44 208927.95 -10350.541 | 187875384323482300 | True |
25443564482611073 | Lystro_Character_BP_C | Male | 95 | 45.185 | 45.708122 | 15 | 14 | 16 | 19 | 0 | 18 | 12 | 0 | 29 | 0 | 0 | 0 | 24 | 71 | -49715.72 131606.88 -12929.784 | 25443564482611073 | True |
90122803323694640 | Lystro_Character_BP_C | Female | 95 | 47.736034 | 49.463543 | 14 | 10 | 19 | 22 | 0 | 17 | 12 | 0 | 98 | 0 | 0 | 0 | 28 | 45 | -10753.224 158073.84 -50868.87 | 90122803323694640 | True |
317756569123351611 | Lystro_Character_BP_C | Male | 15 | 28.34612 | 63.248283 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 21 | 0 | 0 | 0 | 38 | 60 | 132263.44 -43096.5 -13707.301 | 317756569123351611 | True |
16187961353770761 | Lystro_Character_BP_C | Female | 25 | 45.462334 | 64.59676 | 8 | 1 | 4 | 1 | 0 | 6 | 4 | 0 | 39 | 0 | 0 | 0 | 38 | 49 | 146253.95 134484.22 -13054.715 | 16187961353770761 | True |
49433753346224919 | Lystro_Character_BP_C | Male | 20 | 29.082703 | 80.063705 | 2 | 4 | 4 | 1 | 0 | 6 | 2 | 0 | 62 | 0 | 0 | 0 | 74 | 63 | 306723.44 -35454.453 -13853.381 | 49433753346224919 | True |
43685851175020509 | Lystro_Character_BP_C | Male | 90 | 42.820602 | 65.94707 | 15 | 14 | 16 | 21 | 0 | 13 | 10 | 0 | 78 | 0 | 0 | 0 | 38 | 60 | 160263.31 107076.27 -6431.7505 | 43685851175020509 | True |
209262007252698186 | Lystro_Character_BP_C | Male | 20 | 37.094376 | 53.939087 | 2 | 2 | 5 | 3 | 0 | 3 | 4 | 0 | 43 | 0 | 0 | 0 | 30 | 51 | 35680.543 47666.668 -13905.616 | 209262007252698186 | True |
15186538028963854 | Lystro_Character_BP_C | Male | 145 | 44.476387 | 57.188995 | 18 | 23 | 30 | 24 | 0 | 25 | 24 | 0 | 8 | 0 | 0 | 0 | 49 | 51 | 69398.32 124255 -5797.653 | 15186538028963854 | True |
3805033694186707 | Lystro_Character_BP_C | Female | 140 | 61.590332 | 56.539684 | 23 | 36 | 18 | 15 | 0 | 22 | 25 | 0 | 49 | 0 | 0 | 0 | 26 | 29 | 62661.72 301812.2 -7408.124 | 3805033694186707 | True |
36311873737363223 | Lystro_Character_BP_C | Male | 95 | 32.7482 | 51.773552 | 14 | 8 | 19 | 23 | 0 | 13 | 17 | 0 | 99 | 0 | 0 | 0 | 21 | 45 | 13213.081 2575.0745 -50518.44 | 36311873737363223 | True |
145431926172153453 | Lystro_Character_BP_C | Male | 15 | 39.74442 | 50.72505 | 2 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 78 | 22 | 2334.8948 75160.85 -9296.4795 | 145431926172153453 | True |
418858720382283515 | Lystro_Character_BP_C | Male | 60 | 46.95777 | 53.035194 | 2 | 16 | 15 | 7 | 0 | 12 | 7 | 0 | 37 | 0 | 0 | 0 | 21 | 56 | 26302.65 149999.38 -51201.3 | 418858720382283515 | True |
422628327313126902 | Lystro_Character_BP_C | Male | 100 | 56.582718 | 61.776646 | 18 | 11 | 18 | 24 | 0 | 13 | 15 | 0 | 25 | 0 | 0 | 0 | 25 | 80 | 116995.19 249858.19 -5403.572 | 422628327313126902 | True |
353004028351933217 | Lystro_Character_BP_C | Male | 55 | 37.849335 | 52.803555 | 15 | 5 | 11 | 8 | 0 | 6 | 9 | 0 | 62 | 0 | 0 | 0 | 77 | 45 | 23899.371 55499.348 -12331.096 | 353004028351933217 | True |
341252117310992121 | Lystro_Character_BP_C | Male | 50 | 27.234547 | 40.4168 | 7 | 6 | 7 | 12 | 0 | 5 | 12 | 0 | 50 | 0 | 0 | 0 | 45 | 82 | -104613.2 -54629.086 -14178.17 | 341252117310992121 | True |
10124757896521135 | Lystro_Character_BP_C | Male | 100 | 44.959435 | 51.92604 | 13 | 18 | 22 | 13 | 0 | 12 | 21 | 0 | 46 | 0 | 0 | 0 | 96 | 45 | 14795.166 129266.65 -7340.53 | 10124757896521135 | True |
275027620238114798 | Lystro_Character_BP_C | Female | 90 | 43.36814 | 44.17182 | 18 | 10 | 20 | 14 | 0 | 18 | 9 | 0 | 50 | 0 | 0 | 0 | 78 | 33 | -65654.85 112756.98 -13803.968 | 275027620238114798 | True |
343611881378566752 | Lystro_Character_BP_C | Male | 55 | 36.530647 | 50.881035 | 6 | 3 | 15 | 8 | 0 | 8 | 14 | 0 | 43 | 0 | 0 | 0 | 41 | 61 | 3953.2317 41817.957 -51759.324 | 343611881378566752 | True |
253229769117083415 | Lystro_Character_BP_C | Male | 100 | 59.78578 | 50.980602 | 14 | 23 | 7 | 19 | 0 | 19 | 17 | 0 | 22 | 0 | 0 | 0 | 99 | 48 | 4986.2485 283089.97 -9012.107 | 253229769117083415 | True |
277115124270072009 | Lystro_Character_BP_C | Male | 135 | 44.973404 | 59.824963 | 24 | 19 | 30 | 15 | 0 | 16 | 30 | 0 | 21 | 0 | 0 | 0 | 53 | 45 | 96746.484 129411.58 -13323.952 | 277115124270072009 | True |
358587426164376518 | Lystro_Character_BP_C | Male | 20 | 28.94229 | 62.025146 | 2 | 4 | 1 | 5 | 0 | 4 | 3 | 0 | 63 | 0 | 0 | 0 | 36 | 48 | 119573.4 -36911.246 -11791.185 | 358587426164376518 | True |
21751986387313026 | Lystro_Character_BP_C | Male | 145 | 53.267548 | 64.05104 | 23 | 28 | 26 | 33 | 0 | 19 | 15 | 0 | 32 | 0 | 0 | 0 | 36 | 29 | 140592.06 215463.28 -9174.393 | 21751986387313026 | True |
16523332554163737 | Lystro_Character_BP_C | Male | 100 | 36.98915 | 53.86092 | 17 | 14 | 13 | 13 | 0 | 19 | 23 | 0 | 25 | 0 | 0 | 0 | 75 | 42 | 34869.53 46574.94 -13946.186 | 16523332554163737 | True |
469367190198517040 | Lystro_Character_BP_C | Male | 20 | 62.575157 | 44.36628 | 4 | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 28 | 0 | 0 | 0 | 37 | 29 | -63637.348 312029.78 -14179.205 | 469367190198517040 | True |
225697496470649606 | Lystro_Character_BP_C | Female | 145 | 12.129562 | 37.467422 | 22 | 26 | 30 | 24 | 0 | 18 | 24 | 0 | 78 | 0 | 0 | 0 | 95 | 45 | -135212.98 -211343.3 -3377.8154 | 225697496470649606 | True |
369633934387531399 | Lystro_Character_BP_C | Female | 135 | 60.10678 | 50.085854 | 25 | 20 | 26 | 23 | 0 | 19 | 21 | 0 | 8 | 0 | 0 | 0 | 46 | 71 | -4296.7793 286420.38 -10541.73 | 369633934387531399 | True |
25703832785027562 | Lystro_Character_BP_C | Male | 25 | 40.32234 | 68.44531 | 4 | 3 | 5 | 0 | 0 | 4 | 8 | 0 | 56 | 0 | 0 | 0 | 43 | 57 | 186182.6 81156.76 -13942.859 | 25703832785027562 | True |
326854054471836574 | Lystro_Character_BP_C | Male | 20 | 58.82136 | 47.7793 | 2 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 97 | 0 | 0 | 0 | 8 | 58 | -28227.268 273084.12 -13192.785 | 326854054471836574 | True |
119614924250364874 | Lystro_Character_BP_C | Male | 85 | 53.073006 | 71.79922 | 17 | 13 | 15 | 10 | 0 | 11 | 18 | 0 | 57 | 0 | 0 | 0 | 98 | 80 | 220979.39 213444.92 -13479.367 | 119614924250364874 | True |
17722483639336158 | Lystro_Character_BP_C | Female | 145 | 44.06298 | 53.79534 | 20 | 27 | 21 | 28 | 0 | 15 | 33 | 0 | 45 | 0 | 0 | 0 | 47 | 60 | 34189.152 119965.93 -10441.118 | 17722483639336158 | True |
406072609321793428 | Lystro_Character_BP_C | Female | 100 | 26.580452 | 60.93075 | 16 | 12 | 17 | 15 | 0 | 22 | 17 | 0 | 66 | 0 | 0 | 0 | 78 | 22 | 108219.04 -61415.3 -14146.895 | 406072609321793428 | True |
31758086409411365 | Lystro_Character_BP_C | Female | 60 | 44.249187 | 56.067852 | 9 | 12 | 8 | 11 | 0 | 6 | 13 | 0 | 57 | 0 | 0 | 0 | 49 | 33 | 57766.453 121897.81 -10936.596 | 31758086409411365 | True |
388176989104564106 | Lystro_Character_BP_C | Female | 95 | 62.16822 | 36.002945 | 19 | 16 | 18 | 11 | 0 | 16 | 14 | 0 | 50 | 0 | 0 | 0 | 48 | 29 | -150406.95 307807.8 -13255.63 | 388176989104564106 | True |
489835195314741782 | Lystro_Character_BP_C | Female | 100 | 47.494823 | 52.041412 | 14 | 12 | 19 | 17 | 0 | 15 | 22 | 0 | 41 | 0 | 0 | 0 | 64 | 42 | 15992.147 155571.28 -50959.812 | 489835195314741782 | True |
220335841495227410 | Lystro_Character_BP_C | Male | 150 | 35.12101 | 46.793118 | 22 | 26 | 25 | 28 | 0 | 19 | 29 | 0 | 52 | 0 | 0 | 0 | 39 | 58 | -38458.914 27192.963 -50783.094 | 220335841495227410 | True |
156013588162911915 | Lystro_Character_BP_C | Female | 20 | 55.227913 | 58.644196 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 96 | 0 | 0 | 0 | 96 | 51 | 84496.05 235802.1 3679.6982 | 156013588162911915 | True |
281255003123464251 | Lystro_Character_BP_C | Female | 145 | 33.287464 | 54.717262 | 28 | 24 | 26 | 24 | 0 | 22 | 20 | 0 | 51 | 0 | 0 | 0 | 26 | 60 | 43754.074 8169.956 -50508.996 | 281255003123464251 | True |
169583185443599008 | Lystro_Character_BP_C | Female | 130 | 48.04209 | 63.242767 | 18 | 24 | 23 | 15 | 0 | 27 | 22 | 0 | 48 | 0 | 0 | 0 | 66 | 80 | 132206.22 161249.2 -12921.673 | 169583185443599008 | True |
216460312396910416 | Lystro_Character_BP_C | Male | 50 | 35.471752 | 75.61749 | 9 | 12 | 8 | 8 | 0 | 7 | 5 | 0 | 60 | 0 | 0 | 0 | 51 | 35 | 260594.02 30831.945 -12782.637 | 216460312396910416 | True |
248588631484061257 | Lystro_Character_BP_C | Female | 55 | 28.666517 | 55.672604 | 14 | 8 | 6 | 9 | 0 | 8 | 9 | 0 | 21 | 0 | 0 | 0 | 28 | 58 | 53665.746 -39772.387 -11524.572 | 248588631484061257 | True |
351436282104318824 | Lystro_Character_BP_C | Female | 95 | 30.393852 | 72.11852 | 15 | 17 | 18 | 14 | 0 | 11 | 19 | 0 | 43 | 0 | 0 | 0 | 96 | 60 | 224292.17 -21851.285 -13765.82 | 351436282104318824 | True |
467569070247940669 | Lystro_Character_BP_C | Male | 55 | 47.889553 | 48.070454 | 10 | 10 | 7 | 8 | 0 | 7 | 12 | 0 | 57 | 0 | 0 | 0 | 78 | 35 | -25206.553 159666.62 -12706.88 | 467569070247940669 | True |
480911257189976595 | Lystro_Character_BP_C | Female | 50 | 55.646626 | 64.8051 | 5 | 14 | 4 | 10 | 0 | 8 | 8 | 0 | 37 | 0 | 0 | 0 | 75 | 61 | 148415.42 240146.23 -12499.512 | 480911257189976595 | True |
344984722173223545 | Lystro_Character_BP_C | Female | 130 | 38.432888 | 68.52443 | 20 | 27 | 19 | 19 | 0 | 26 | 18 | 0 | 78 | 0 | 0 | 0 | 49 | 98 | 187003.47 61553.727 -13009.502 | 344984722173223545 | True |
428676108482121953 | Lystro_Character_BP_C | Male | 20 | 47.84242 | 60.49061 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 0 | 78 | 0 | 0 | 0 | 66 | 29 | 103652.555 159177.6 -14287.294 | 428676108482121953 | True |
8306277552421206 | Lystro_Character_BP_C | Female | 60 | 47.468 | 51.76142 | 12 | 15 | 3 | 8 | 0 | 12 | 9 | 0 | 52 | 0 | 0 | 0 | 74 | 41 | 13087.265 155292.98 -51211.395 | 8306277552421206 | True |
303568129458418512 | Lystro_Character_BP_C | Female | 20 | 44.566605 | 54.13855 | 4 | 2 | 3 | 4 | 0 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 46 | 63 | 37749.953 125191.04 -13461.427 | 303568129458418512 | True |
39832861196430572 | Lystro_Character_BP_C | Male | 145 | 35.567146 | 75.44314 | 28 | 25 | 26 | 17 | 0 | 26 | 22 | 0 | 49 | 0 | 0 | 0 | 28 | 61 | 258785.08 31821.64 -12954.458 | 39832861196430572 | True |
436781681255451175 | Lystro_Character_BP_C | Female | 15 | 31.920345 | 68.47131 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 62 | 0 | 0 | 0 | 75 | 98 | 186452.4 -6013.9116 -14122.419 | 436781681255451175 | True |
193870383234808682 | Lystro_Character_BP_C | Male | 85 | 47.681587 | 73.546974 | 12 | 14 | 6 | 20 | 0 | 19 | 13 | 0 | 96 | 0 | 0 | 0 | 32 | 80 | 239112.33 157508.98 -12361.068 | 193870383234808682 | True |
675338354154490 | Lystro_Character_BP_C | Female | 95 | 57.209095 | 59.024254 | 18 | 11 | 16 | 23 | 0 | 12 | 14 | 0 | 34 | 0 | 0 | 0 | 75 | 62 | 88439.15 256356.86 -5426.129 | 675338354154490 | True |
422615132444104958 | Lystro_Character_BP_C | Female | 15 | 61.69551 | 35.928276 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 62 | 0 | 0 | 0 | 99 | 56 | -151181.64 302903.44 -13577.521 | 422615132444104958 | True |
