342929519302050768 | Dimorph_Character_BP_C | Female | 15 | 48.16701 | 22.927021 | 3 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 77 | 0 | 0 | 0 | 67 | 75 | -286069.66 162545.25 -14122.264 | 342929519302050768 | True |
220794529359487835 | Dimorph_Character_BP_C | Female | 20 | 93.07695 | 47.985905 | 2 | 4 | 4 | 1 | 0 | 3 | 5 | 0 | 36 | 0 | 0 | 0 | 76 | 45 | -26083.742 628485.8 8675.777 | 220794529359487835 | True |
499326900190274424 | Dimorph_Character_BP_C | Male | 20 | 38.582825 | 31.556086 | 4 | 4 | 2 | 5 | 0 | 1 | 3 | 0 | 32 | 0 | 0 | 0 | 44 | 75 | -196543.11 63109.285 28141.576 | 499326900190274424 | True |
325790309170852855 | Dimorph_Character_BP_C | Male | 25 | 48.216717 | 73.988396 | 2 | 3 | 4 | 3 | 0 | 3 | 9 | 0 | 21 | 0 | 0 | 0 | 75 | 91 | 243692.08 163060.94 -11017.955 | 325790309170852855 | True |
77777661391684400 | Dimorph_Character_BP_C | Male | 20 | 88.76341 | 56.28792 | 6 | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 49 | 0 | 0 | 0 | 99 | 19 | 60049.695 583732.94 -6316.384 | 77777661391684400 | True |
260038064396825529 | Dimorph_Character_BP_C | Female | 100 | 78.105865 | 44.803223 | 18 | 18 | 20 | 17 | 0 | 16 | 10 | 0 | 46 | 0 | 0 | 0 | 21 | 77 | -59104.055 473160.9 -994.45764 | 260038064396825529 | True |
492931096250400441 | Dimorph_Character_BP_C | Male | 25 | 84.685555 | 27.260458 | 4 | 5 | 3 | 0 | 0 | 5 | 7 | 0 | 21 | 0 | 0 | 0 | 72 | 28 | -241110.25 541425.1 -11722.665 | 492931096250400441 | True |
352564326170251003 | Dimorph_Character_BP_C | Female | 20 | 37.703716 | 58.64757 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 0 | 100 | 0 | 0 | 0 | 84 | 78 | 84531.05 53988.56 -11862.309 | 352564326170251003 | True |
71085787182808268 | Dimorph_Character_BP_C | Male | 85 | 51.43232 | 24.24871 | 12 | 15 | 11 | 27 | 0 | 13 | 6 | 0 | 53 | 0 | 0 | 0 | 49 | 44 | -272357.12 196422.81 7580.5073 | 71085787182808268 | True |
198619172280393550 | Dimorph_Character_BP_C | Female | 135 | 51.48112 | 42.61763 | 21 | 23 | 23 | 21 | 0 | 22 | 24 | 0 | 37 | 0 | 0 | 0 | 30 | 94 | -81779.61 196929.14 -5064.6514 | 198619172280393550 | True |
89385532342121821 | Dimorph_Character_BP_C | Male | 135 | 33.076584 | 53.56796 | 27 | 29 | 15 | 26 | 0 | 19 | 18 | 0 | 41 | 0 | 0 | 0 | 67 | 93 | 31830.057 5982.045 -7496.096 | 89385532342121821 | True |
153781052390962686 | Dimorph_Character_BP_C | Female | 20 | 47.066814 | 44.42814 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 88 | 100 | -62995.582 151130.69 -9097.196 | 153781052390962686 | True |
330860143474239734 | Dimorph_Character_BP_C | Female | 85 | 51.448814 | 47.205612 | 17 | 15 | 12 | 14 | 0 | 11 | 15 | 0 | 41 | 0 | 0 | 0 | 58 | 58 | -34179.273 196593.94 -2484.963 | 330860143474239734 | True |
278646957335759177 | Dimorph_Character_BP_C | Female | 50 | 40.066967 | 54.349632 | 5 | 5 | 10 | 10 | 0 | 11 | 8 | 0 | 40 | 0 | 0 | 0 | 50 | 93 | 39939.95 78507.3 -11263.775 | 278646957335759177 | True |
219465610306049899 | Dimorph_Character_BP_C | Male | 45 | 78.01078 | 61.253105 | 5 | 8 | 7 | 7 | 0 | 8 | 9 | 0 | 37 | 0 | 0 | 0 | 19 | 50 | 111563.48 472174.34 -13385.71 | 219465610306049899 | True |
458420806352119627 | Dimorph_Character_BP_C | Female | 85 | 49.69507 | 35.881287 | 17 | 18 | 13 | 13 | 0 | 17 | 6 | 0 | 49 | 0 | 0 | 0 | 45 | 94 | -151669.14 178398.84 -597.763 | 458420806352119627 | True |
84568077364294838 | Dimorph_Character_BP_C | Male | 85 | 33.211884 | 39.75057 | 14 | 20 | 13 | 12 | 0 | 6 | 19 | 0 | 96 | 0 | 0 | 0 | 48 | 74 | -111525.37 7385.787 -13822.556 | 84568077364294838 | True |
446966580103998824 | Dimorph_Character_BP_C | Male | 25 | 51.711784 | 35.654686 | 5 | 4 | 4 | 5 | 0 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 42 | 28 | -154020.11 199322.25 -14175.782 | 446966580103998824 | True |
235157176176163918 | Dimorph_Character_BP_C | Male | 50 | 30.399136 | 52.228622 | 8 | 5 | 8 | 10 | 0 | 8 | 10 | 0 | 38 | 0 | 0 | 0 | 74 | 99 | 17934.45 -21796.467 -5420.1123 | 235157176176163918 | True |
30877857868900743 | Dimorph_Character_BP_C | Female | 130 | 54.10533 | 36.091213 | 15 | 31 | 27 | 20 | 0 | 17 | 19 | 0 | 24 | 0 | 0 | 0 | 83 | 84 | -149491.17 224155.33 -14210.537 | 30877857868900743 | True |
174045712201950590 | Dimorph_Character_BP_C | Male | 20 | 31.083424 | 33.59086 | 1 | 0 | 4 | 8 | 0 | 3 | 3 | 0 | 38 | 0 | 0 | 0 | 45 | 99 | -175432.34 -14696.988 -13897.247 | 174045712201950590 | True |
265536221473769788 | Dimorph_Character_BP_C | Male | 25 | 30.746408 | 76.982666 | 7 | 2 | 1 | 3 | 0 | 3 | 8 | 0 | 77 | 0 | 0 | 0 | 100 | 19 | 274757.62 -18193.504 -13979.483 | 265536221473769788 | True |
16242292391124185 | Dimorph_Character_BP_C | Male | 55 | 33.20626 | 25.75572 | 10 | 11 | 2 | 8 | 0 | 11 | 12 | 0 | 33 | 0 | 0 | 0 | 78 | 88 | -256721.9 7327.453 -14036.768 | 16242292391124185 | True |
238828364257876890 | Dimorph_Character_BP_C | Female | 60 | 39.69043 | 30.13768 | 11 | 8 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 0 | 0 | 0 | 49 | 72 | -211259.06 74600.73 8149.866 | 238828364257876890 | True |
157525930305255580 | Dimorph_Character_BP_C | Male | 95 | 93.9225 | 39.62532 | 16 | 12 | 19 | 18 | 0 | 14 | 15 | 0 | 77 | 0 | 0 | 0 | 83 | 74 | -112824.78 637258.44 20991.986 | 157525930305255580 | True |
5931877381558737 | Dimorph_Character_BP_C | Female | 140 | 41.615135 | 16.13374 | 21 | 23 | 17 | 24 | 0 | 26 | 28 | 0 | 48 | 0 | 0 | 0 | 83 | 51 | -356549.94 94569.51 -12578.537 | 5931877381558737 | True |
394794663329174575 | Dimorph_Character_BP_C | Female | 150 | 79.11844 | 44.661194 | 23 | 33 | 29 | 18 | 0 | 27 | 19 | 0 | 30 | 0 | 0 | 0 | 99 | 91 | -60577.613 483666.25 -594.562 | 394794663329174575 | True |
446083467493389325 | Dimorph_Character_BP_C | Male | 20 | 80.44035 | 68.65134 | 4 | 1 | 0 | 4 | 0 | 6 | 4 | 0 | 76 | 0 | 0 | 0 | 30 | 58 | 188320.11 497381.16 -2356.6912 | 446083467493389325 | True |
123896062131544516 | Dimorph_Character_BP_C | Female | 95 | 58.49797 | 34.435425 | 15 | 18 | 14 | 18 | 0 | 11 | 18 | 0 | 45 | 0 | 0 | 0 | 73 | 95 | -166669.95 269728.97 -14192.502 | 123896062131544516 | True |
458272746240169799 | Dimorph_Character_BP_C | Female | 60 | 54.004166 | 34.17672 | 9 | 10 | 7 | 11 | 0 | 13 | 9 | 0 | 50 | 0 | 0 | 0 | 53 | 45 | -169354.02 223105.7 -14185.878 | 458272746240169799 | True |
19761260944363782 | Dimorph_Character_BP_C | Female | 50 | 56.956184 | 37.273598 | 11 | 8 | 9 | 3 | 0 | 9 | 9 | 0 | 25 | 0 | 0 | 0 | 59 | 71 | -137223.92 253732.94 -11619.483 | 19761260944363782 | True |
198296651252161709 | Dimorph_Character_BP_C | Male | 60 | 86.82532 | 39.39412 | 8 | 10 | 10 | 8 | 0 | 10 | 13 | 0 | 26 | 0 | 0 | 0 | 53 | 88 | -115223.516 563625.2 -2428.0527 | 198296651252161709 | True |
202589897333008692 | Dimorph_Character_BP_C | Female | 135 | 51.40014 | 47.217556 | 19 | 24 | 23 | 27 | 0 | 22 | 19 | 0 | 26 | 0 | 0 | 0 | 99 | 48 | -34055.34 196088.92 -2463.3171 | 202589897333008692 | True |
394602652243772561 | Dimorph_Character_BP_C | Female | 100 | 47.195637 | 37.061535 | 28 | 11 | 17 | 11 | 0 | 15 | 17 | 0 | 66 | 0 | 0 | 0 | 48 | 46 | -139424.08 152467.23 -11179.97 | 394602652243772561 | True |
192720745334851838 | Dimorph_Character_BP_C | Female | 95 | 29.869923 | 59.157883 | 12 | 15 | 20 | 22 | 0 | 11 | 14 | 0 | 47 | 0 | 0 | 0 | 72 | 76 | 89825.555 -27287.053 -7250.3667 | 192720745334851838 | True |
309946961383497545 | Dimorph_Character_BP_C | Male | 55 | 44.103012 | 66.05788 | 10 | 13 | 13 | 5 | 0 | 8 | 5 | 0 | 75 | 0 | 0 | 0 | 93 | 49 | 161412.95 120381.24 -7898.644 | 309946961383497545 | True |
23284138044692990 | Dimorph_Character_BP_C | Female | 50 | 34.8482 | 37.911545 | 10 | 5 | 8 | 5 | 0 | 13 | 8 | 0 | 98 | 0 | 0 | 0 | 95 | 49 | -130605.234 24362.59 -14070.572 | 23284138044692990 | True |
2843252552144052 | Dimorph_Character_BP_C | Male | 25 | 46.89331 | 39.35282 | 4 | 4 | 5 | 4 | 0 | 4 | 3 | 0 | 32 | 0 | 0 | 0 | 45 | 50 | -115651.98 149330.61 -14176.708 | 2843252552144052 | True |
434177626177010847 | Dimorph_Character_BP_C | Female | 100 | 34.307446 | 20.071938 | 14 | 17 | 14 | 15 | 0 | 23 | 16 | 0 | 47 | 0 | 0 | 0 | 88 | 30 | -315691.16 18752.242 -14228.531 | 434177626177010847 | True |
430876482473803827 | Dimorph_Character_BP_C | Female | 90 | 50.88684 | 28.99272 | 16 | 12 | 14 | 10 | 0 | 20 | 17 | 0 | 25 | 0 | 0 | 0 | 83 | 50 | -223138.03 190763.5 -10128.144 | 430876482473803827 | True |
120039344477285309 | Dimorph_Character_BP_C | Male | 25 | 31.973047 | 55.600456 | 5 | 3 | 3 | 7 | 0 | 3 | 3 | 0 | 64 | 0 | 0 | 0 | 76 | 85 | 52917.223 -5467.1274 -5191.191 | 120039344477285309 | True |
133321253322370789 | Dimorph_Character_BP_C | Male | 20 | 41.542336 | 31.187828 | 4 | 5 | 0 | 7 | 0 | 2 | 1 | 0 | 98 | 0 | 0 | 0 | 45 | 51 | -200363.78 93814.22 19633.838 | 133321253322370789 | True |
322161467487995114 | Dimorph_Character_BP_C | Female | 140 | 94.68388 | 40.2946 | 25 | 23 | 18 | 27 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 49 | 67 | -105881.02 645157.75 22069.605 | 322161467487995114 | True |
195955415237358184 | Dimorph_Character_BP_C | Male | 50 | 32.27928 | 28.218138 | 5 | 12 | 9 | 5 | 0 | 7 | 11 | 0 | 25 | 0 | 0 | 0 | 67 | 100 | -231174.31 -2289.9448 -14171.356 | 195955415237358184 | True |
18778184251754043 | Dimorph_Character_BP_C | Female | 45 | 57.945892 | 54.444725 | 7 | 3 | 7 | 5 | 0 | 13 | 9 | 0 | 96 | 0 | 0 | 0 | 21 | 28 | 40926.516 264001.16 -5739.1514 | 18778184251754043 | True |
33384158446344766 | Dimorph_Character_BP_C | Female | 20 | 59.1307 | 53.25678 | 1 | 2 | 4 | 4 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 73 | 72 | 28601.588 276293.53 -5747.6772 | 33384158446344766 | True |
5302706154683045 | Dimorph_Character_BP_C | Male | 20 | 31.77562 | 28.218729 | 4 | 3 | 5 | 1 | 0 | 4 | 2 | 0 | 26 | 0 | 0 | 0 | 67 | 58 | -231168.19 -7515.44 -14097.733 | 5302706154683045 | True |
376400116120549201 | Dimorph_Character_BP_C | Female | 95 | 54.204765 | 35.9295 | 21 | 18 | 16 | 15 | 0 | 10 | 14 | 0 | 66 | 0 | 0 | 0 | 83 | 75 | -151168.94 225186.95 -14193.093 | 376400116120549201 | True |
39045414328927647 | Dimorph_Character_BP_C | Female | 15 | 29.862833 | 59.10827 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 95 | 0 | 0 | 0 | 53 | 84 | 89310.78 -27360.615 -7136.0923 | 39045414328927647 | True |
126313547484705705 | Dimorph_Character_BP_C | Female | 140 | 90.27304 | 34.751793 | 25 | 22 | 26 | 15 | 0 | 30 | 21 | 0 | 37 | 0 | 0 | 0 | 72 | 48 | -163387.67 599395.3 38576.383 | 126313547484705705 | True |
48685683205671751 | Dimorph_Character_BP_C | Female | 25 | 29.82344 | 59.139214 | 5 | 1 | 3 | 1 | 0 | 5 | 9 | 0 | 45 | 0 | 0 | 0 | 46 | 42 | 89631.83 -27769.309 -7250.6567 | 48685683205671751 | True |
37853545442187453 | Dimorph_Character_BP_C | Male | 15 | 30.413652 | 40.814167 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 51 | 0 | 0 | 0 | 53 | 99 | -100490.53 -21645.848 -14052.577 | 37853545442187453 | True |
160241555162089902 | Dimorph_Character_BP_C | Male | 45 | 77.058945 | 48.778137 | 11 | 8 | 8 | 8 | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 93 | 30 | -17864.318 462299.1 -13189.32 | 160241555162089902 | True |
188093124496686790 | Dimorph_Character_BP_C | Female | 145 | 93.43184 | 49.257507 | 23 | 19 | 30 | 33 | 0 | 21 | 18 | 0 | 45 | 0 | 0 | 0 | 48 | 42 | -12890.881 632167.9 23382.596 | 188093124496686790 | True |
350368289479415761 | Dimorph_Character_BP_C | Female | 15 | 84.83823 | 53.333984 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 48 | 0 | 0 | 0 | 21 | 25 | 29402.584 543009.06 -277.40012 | 350368289479415761 | True |
140660848449905891 | Dimorph_Character_BP_C | Female | 25 | 35.00276 | 38.012688 | 3 | 2 | 5 | 4 | 0 | 4 | 6 | 0 | 24 | 0 | 0 | 0 | 42 | 76 | -129555.87 25966.166 -14070.572 | 140660848449905891 | True |
22179737546335532 | Dimorph_Character_BP_C | Male | 135 | 40.509583 | 32.539616 | 23 | 22 | 23 | 26 | 0 | 20 | 20 | 0 | 24 | 0 | 0 | 0 | 44 | 67 | -186338.98 83099.41 14082.754 | 22179737546335532 | True |
466639496244180732 | Dimorph_Character_BP_C | Female | 15 | 37.487934 | 39.82588 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 98 | 0 | 0 | 0 | 42 | 85 | -110744 51749.812 -14146.982 | 466639496244180732 | True |
167686128311445429 | Dimorph_Character_BP_C | Male | 55 | 33.084267 | 21.695316 | 8 | 19 | 7 | 9 | 0 | 5 | 6 | 0 | 47 | 0 | 0 | 0 | 94 | 100 | -298848.6 6061.7554 -14164.086 | 167686128311445429 | True |
280119028475465835 | Dimorph_Character_BP_C | Female | 90 | 40.29863 | 30.703638 | 13 | 14 | 13 | 16 | 0 | 14 | 19 | 0 | 23 | 0 | 0 | 0 | 49 | 28 | -205387.25 80910.766 28712.865 | 280119028475465835 | True |
329727481123928032 | Dimorph_Character_BP_C | Male | 90 | 60.232193 | 36.543175 | 11 | 11 | 19 | 10 | 0 | 18 | 20 | 0 | 40 | 0 | 0 | 0 | 28 | 19 | -144802.08 287721.53 -14175.082 | 329727481123928032 | True |
29425726577973035 | Dimorph_Character_BP_C | Female | 50 | 33.352684 | 25.885786 | 6 | 9 | 14 | 7 | 0 | 7 | 6 | 0 | 37 | 0 | 0 | 0 | 48 | 88 | -255372.47 8846.593 -13980.578 | 29425726577973035 | True |
356542448466223249 | Dimorph_Character_BP_C | Female | 15 | 90.74165 | 51.347572 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 41 | 0 | 0 | 0 | 74 | 42 | 8793.549 604257.1 4857.3413 | 356542448466223249 | True |
142958201371527311 | Dimorph_Character_BP_C | Male | 90 | 32.576538 | 21.681593 | 13 | 7 | 18 | 19 | 0 | 15 | 17 | 0 | 43 | 0 | 0 | 0 | 50 | 76 | -298990.97 794.0772 -13888.062 | 142958201371527311 | True |
440428769396344926 | Dimorph_Character_BP_C | Female | 20 | 34.29111 | 38.642323 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 66 | 0 | 0 | 0 | 94 | 28 | -123023.39 18582.785 -14287.55 | 440428769396344926 | True |
93842186334307230 | Dimorph_Character_BP_C | Female | 25 | 32.766563 | 39.06416 | 7 | 2 | 2 | 5 | 0 | 3 | 5 | 0 | 26 | 0 | 0 | 0 | 19 | 77 | -118646.86 2765.6052 -14205.71 | 93842186334307230 | True |
47292215986356135 | Dimorph_Character_BP_C | Female | 20 | 88.85924 | 36.758297 | 1 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 74 | 0 | 0 | 0 | 99 | 83 | -142570.16 584727.06 -2447.9788 | 47292215986356135 | True |
302924054473757557 | Dimorph_Character_BP_C | Female | 90 | 33.365192 | 25.837282 | 14 | 16 | 11 | 20 | 0 | 17 | 11 | 0 | 98 | 0 | 0 | 0 | 99 | 75 | -255875.7 8976.378 -13980.578 | 302924054473757557 | True |
37147414281949639 | Dimorph_Character_BP_C | Male | 95 | 77.54466 | 65.84915 | 22 | 20 | 11 | 12 | 0 | 17 | 12 | 0 | 78 | 0 | 0 | 0 | 73 | 46 | 159247.48 467338.38 -12479.218 | 37147414281949639 | True |
49898271352955566 | Dimorph_Character_BP_C | Female | 50 | 87.61723 | 75.00693 | 7 | 5 | 14 | 4 | 0 | 7 | 12 | 0 | 74 | 0 | 0 | 0 | 67 | 72 | 254259.4 571841.25 -12948.12 | 49898271352955566 | True |
27101469159060335 | Dimorph_Character_BP_C | Female | 90 | 88.90059 | 36.786617 | 16 | 14 | 22 | 16 | 0 | 10 | 11 | 0 | 30 | 0 | 0 | 0 | 71 | 71 | -142276.34 585156.06 -2447.9788 | 27101469159060335 | True |
371577247419513741 | Dimorph_Character_BP_C | Female | 60 | 77.22925 | 36.874397 | 13 | 7 | 10 | 12 | 0 | 7 | 10 | 0 | 49 | 0 | 0 | 0 | 84 | 72 | -141365.62 464065.9 -11851.906 | 371577247419513741 | True |
287485085383064623 | Dimorph_Character_BP_C | Male | 25 | 36.21237 | 31.63211 | 3 | 6 | 5 | 3 | 0 | 3 | 4 | 0 | 99 | 0 | 0 | 0 | 99 | 44 | -195754.36 38515.867 -5413.704 | 287485085383064623 | True |
270946305481207495 | Dimorph_Character_BP_C | Male | 90 | 30.12449 | 26.6898 | 11 | 22 | 16 | 15 | 0 | 13 | 12 | 0 | 99 | 0 | 0 | 0 | 59 | 50 | -247030.83 -24645.906 -14103.145 | 270946305481207495 | True |
360493198499172189 | Dimorph_Character_BP_C | Male | 20 | 76.10953 | 64.62038 | 3 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 77 | 0 | 0 | 0 | 84 | 77 | 146498.94 452448.88 -13274.89 | 360493198499172189 | True |
282783084463219967 | Dimorph_Character_BP_C | Female | 25 | 93.05697 | 44.071335 | 5 | 3 | 3 | 7 | 0 | 2 | 4 | 0 | 42 | 0 | 0 | 0 | 51 | 72 | -66697.39 628278.56 9401.189 | 282783084463219967 | True |
363107176149334418 | Dimorph_Character_BP_C | Male | 145 | 45.161346 | 18.87281 | 23 | 24 | 24 | 22 | 0 | 24 | 27 | 0 | 37 | 0 | 0 | 0 | 94 | 46 | -328132.1 131361.45 -12907.611 | 363107176149334418 | True |
497789887276610172 | Dimorph_Character_BP_C | Female | 15 | 55.977905 | 37.96422 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 84 | 67 | -130058.72 243583.28 -13463.256 | 497789887276610172 | True |
174728793443303489 | Dimorph_Character_BP_C | Female | 20 | 35.4807 | 42.99221 | 5 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 100 | 71 | -77893.31 30924.795 -13716.005 | 174728793443303489 | True |
383254164494123994 | Dimorph_Character_BP_C | Male | 150 | 38.570786 | 27.275093 | 28 | 24 | 24 | 31 | 0 | 18 | 24 | 0 | 96 | 0 | 0 | 0 | 49 | 28 | -240958.4 62984.387 22254.309 | 383254164494123994 | True |
19972923328305282 | Dimorph_Character_BP_C | Female | 20 | 86.033295 | 75.03234 | 3 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 46 | 91 | 254523.02 555407.9 -13183.476 | 19972923328305282 | True |
115339189455922105 | Dimorph_Character_BP_C | Female | 130 | 90.96877 | 47.62408 | 25 | 23 | 14 | 27 | 0 | 19 | 21 | 0 | 40 | 0 | 0 | 0 | 43 | 46 | -29837.676 606613.5 5237.1055 | 115339189455922105 | True |
136647160217913828 | Dimorph_Character_BP_C | Female | 20 | 48.712326 | 40.209267 | 5 | 3 | 4 | 3 | 0 | 2 | 2 | 0 | 42 | 0 | 0 | 0 | 78 | 84 | -106766.37 168202.9 -11946.909 | 136647160217913828 | True |
43115509216053824 | Dimorph_Character_BP_C | Female | 90 | 39.94531 | 40.522774 | 16 | 14 | 17 | 14 | 0 | 17 | 11 | 0 | 75 | 0 | 0 | 0 | 94 | 28 | -103513.73 77245.08 -13781.666 | 43115509216053824 | True |
319752881354441008 | Dimorph_Character_BP_C | Male | 90 | 35.72176 | 17.17022 | 16 | 13 | 16 | 19 | 0 | 10 | 15 | 0 | 30 | 0 | 0 | 0 | 71 | 73 | -345796.47 33425.742 -12967.336 | 319752881354441008 | True |
417870789203151324 | Dimorph_Character_BP_C | Female | 135 | 85.827995 | 71.7545 | 23 | 30 | 18 | 23 | 0 | 17 | 23 | 0 | 75 | 0 | 0 | 0 | 72 | 45 | 220515.44 553277.94 -11477.487 | 417870789203151324 | True |
2786207958618867 | Dimorph_Character_BP_C | Female | 55 | 34.945118 | 38.477676 | 12 | 9 | 11 | 4 | 0 | 10 | 8 | 0 | 33 | 0 | 0 | 0 | 71 | 58 | -124731.6 25368.104 -14274.633 | 2786207958618867 | True |
462025777470121810 | Dimorph_Character_BP_C | Female | 20 | 43.33585 | 27.510963 | 1 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 49 | 0 | 0 | 0 | 76 | 94 | -238511.25 112421.94 23907.402 | 462025777470121810 | True |
38310835952744649 | Dimorph_Character_BP_C | Male | 50 | 42.36061 | 33.37467 | 14 | 5 | 6 | 13 | 0 | 4 | 7 | 0 | 46 | 0 | 0 | 0 | 59 | 73 | -177675.33 102303.84 70.203964 | 38310835952744649 | True |
32575530759697651 | Dimorph_Character_BP_C | Female | 50 | 34.679832 | 38.77797 | 8 | 8 | 7 | 12 | 0 | 5 | 9 | 0 | 43 | 0 | 0 | 0 | 48 | 28 | -121616.055 22615.762 -13963.758 | 32575530759697651 | True |
352748318392118576 | Dimorph_Character_BP_C | Male | 20 | 39.974907 | 65.47172 | 3 | 3 | 3 | 5 | 0 | 2 | 3 | 0 | 66 | 0 | 0 | 0 | 51 | 84 | 155331.56 77552.16 -3995.1362 | 352748318392118576 | True |
341785827232873745 | Dimorph_Character_BP_C | Female | 50 | 46.67061 | 39.21147 | 6 | 4 | 11 | 9 | 0 | 8 | 11 | 0 | 39 | 0 | 0 | 0 | 74 | 49 | -117118.46 147020.06 -14201.33 | 341785827232873745 | True |
481770762203290111 | Dimorph_Character_BP_C | Female | 20 | 41.795425 | 20.250515 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 76 | 84 | -313838.4 96440.04 -13399.0625 | 481770762203290111 | True |
421727908261560807 | Dimorph_Character_BP_C | Female | 85 | 36.83964 | 20.800394 | 16 | 16 | 17 | 12 | 0 | 11 | 12 | 0 | 21 | 0 | 0 | 0 | 25 | 46 | -308133.4 45023.793 -14197.138 | 421727908261560807 | True |
475196010259621764 | Dimorph_Character_BP_C | Female | 20 | 83.5712 | 68.824265 | 4 | 3 | 3 | 4 | 0 | 2 | 3 | 0 | 53 | 0 | 0 | 0 | 95 | 46 | 190114.25 529863.6 -4054.778 | 475196010259621764 | True |
197010915426460103 | Dimorph_Character_BP_C | Female | 50 | 92.11348 | 41.334625 | 8 | 8 | 5 | 11 | 0 | 9 | 8 | 0 | 24 | 0 | 0 | 0 | 25 | 93 | -95090.77 618489.8 8111.5835 | 197010915426460103 | True |
45344570317359477 | Dimorph_Character_BP_C | Female | 90 | 30.98221 | 40.225906 | 19 | 13 | 16 | 12 | 0 | 17 | 12 | 0 | 8 | 0 | 0 | 0 | 49 | 71 | -106593.74 -15747.068 -13955.263 | 45344570317359477 | True |
483609130240264362 | Dimorph_Character_BP_C | Female | 90 | 57.058548 | 50.50256 | 14 | 13 | 15 | 16 | 0 | 12 | 19 | 0 | 51 | 0 | 0 | 0 | 49 | 84 | 26.56879 254794.94 -1576.4269 | 483609130240264362 | True |
125201807431704516 | Dimorph_Character_BP_C | Female | 25 | 37.852726 | 19.153769 | 5 | 3 | 5 | 3 | 0 | 3 | 5 | 0 | 30 | 0 | 0 | 0 | 78 | 46 | -325217.16 55534.543 -11057.737 | 125201807431704516 | True |
484064048456360852 | Dimorph_Character_BP_C | Female | 55 | 37.834496 | 40.982788 | 12 | 7 | 5 | 12 | 0 | 10 | 8 | 0 | 74 | 0 | 0 | 0 | 51 | 53 | -98741.07 55345.37 -14279.076 | 484064048456360852 | True |
369512194470460410 | Dimorph_Character_BP_C | Male | 20 | 32.903038 | 20.840906 | 4 | 3 | 0 | 3 | 0 | 2 | 7 | 0 | 95 | 0 | 0 | 0 | 73 | 73 | -307713.1 4181.517 -12210.992 | 369512194470460410 | True |
11673196131061290 | Dimorph_Character_BP_C | Female | 45 | 48.962173 | 21.72626 | 12 | 6 | 5 | 10 | 0 | 7 | 4 | 0 | 53 | 0 | 0 | 0 | 49 | 59 | -298527.56 170795.05 -14112.043 | 11673196131061290 | True |
12757313122964398 | Dimorph_Character_BP_C | Male | 25 | 48.325912 | 37.9595 | 3 | 7 | 3 | 2 | 0 | 5 | 4 | 0 | 38 | 0 | 0 | 0 | 21 | 49 | -130107.68 164193.83 -14292.323 | 12757313122964398 | True |
493622890309448548 | Dimorph_Character_BP_C | Female | 25 | 39.00686 | 27.048386 | 7 | 2 | 1 | 6 | 0 | 4 | 4 | 0 | 51 | 0 | 0 | 0 | 85 | 46 | -243310.5 67508.68 20388.86 | 493622890309448548 | True |
239819011384359440 | Dimorph_Character_BP_C | Male | 45 | 89.0651 | 44.762455 | 5 | 3 | 8 | 11 | 0 | 4 | 13 | 0 | 76 | 0 | 0 | 0 | 77 | 67 | -59527.035 586862.94 1443.1523 | 239819011384359440 | True |
259004268341779306 | Dimorph_Character_BP_C | Female | 150 | 48.024895 | 36.697758 | 21 | 28 | 26 | 20 | 0 | 27 | 27 | 0 | 78 | 0 | 0 | 0 | 76 | 85 | -143198.27 161070.78 -14233.043 | 259004268341779306 | True |
254717826393451085 | Dimorph_Character_BP_C | Male | 95 | 48.453712 | 63.808887 | 14 | 17 | 19 | 13 | 0 | 12 | 19 | 0 | 45 | 0 | 0 | 0 | 77 | 45 | 138079.72 165519.77 -14204.1455 | 254717826393451085 | True |
71543995155144858 | Dimorph_Character_BP_C | Male | 85 | 54.17099 | 43.28273 | 12 | 14 | 16 | 12 | 0 | 14 | 16 | 0 | 39 | 0 | 0 | 0 | 78 | 67 | -74879.18 224836.55 -10892.595 | 71543995155144858 | True |
