2583500392184524 | Coel_Character_BP_Ocean_C | Male | 1 | 61.828106 | 38.548954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 36 | 23 | -123992.11 304279.1 -17217.87 | 2583500392184524 | True |
41120910379144492 | Coel_Character_BP_Ocean_C | Male | 1 | 62.101295 | 66.40636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 23 | 165028.44 307113.47 -20590.39 | 41120910379144492 | True |
366070633453737275 | Coel_Character_BP_Ocean_C | Male | 1 | 71.2827 | 56.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 36 | 14 | 57685.03 402370.47 -19326.027 | 366070633453737275 | True |
237635263320747551 | Coel_Character_BP_Ocean_C | Male | 1 | 8.885452 | 40.31601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 31 | -105658.914 -245000.94 -24386.521 | 237635263320747551 | True |
64880233254588155 | Coel_Character_BP_Ocean_C | Male | 1 | 73.749115 | 87.45354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 21 | 29 | 383392.97 427959.56 -26494.553 | 64880233254588155 | True |
25669946217863437 | Coel_Character_BP_Ocean_C | Male | 1 | 14.170704 | 39.466476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 20 | 36 | -114472.83 -190166.44 -15431.143 | 25669946217863437 | True |
434501949413097746 | Coel_Character_BP_Ocean_C | Male | 1 | 31.540037 | 73.367134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 19 | 24 | 237246.53 -9959.614 -15253.162 | 434501949413097746 | True |
130270831495498381 | Coel_Character_BP_Ocean_C | Male | 1 | 61.99757 | 48.339912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 30 | -22410.896 306037.28 -16838.516 | 130270831495498381 | True |
328521937303635271 | Coel_Character_BP_Ocean_C | Male | 1 | 8.226103 | 80.59375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 24 | 27 | 312222.66 -251841.69 -20784.229 | 328521937303635271 | True |
3258584455404279 | Coel_Character_BP_Ocean_C | Male | 1 | 71.274414 | 70.67358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 24 | 209300.88 402284.5 -25765.172 | 3258584455404279 | True |
377160747143304059 | Coel_Character_BP_Ocean_C | Male | 1 | 74.50913 | 36.37204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 23 | 24 | -146577.61 435844.75 -15060.406 | 377160747143304059 | True |
350311561396600592 | Coel_Character_BP_Ocean_C | Male | 1 | 18.915615 | 38.583702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 22 | 27 | -123631.59 -140937.98 -17654.814 | 350311561396600592 | True |
468851812463997227 | Coel_Character_BP_Ocean_C | Male | 1 | 70.380295 | 25.164148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 30 | 25 | -262859.47 393008 -63306.887 | 468851812463997227 | True |
60141936281326019 | Coel_Character_BP_Ocean_C | Male | 1 | 70.771255 | 25.603851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 25 | 24 | -258297.55 397064.28 -63905.695 | 60141936281326019 | True |
200458166215870667 | Coel_Character_BP_Ocean_C | Male | 1 | 5.622301 | 53.063316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 19 | 14 | 26594.42 -278856.12 -19073.555 | 200458166215870667 | True |
275016629487231207 | Coel_Character_BP_Ocean_C | Male | 1 | 40.113583 | 79.23383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 28 | 27 | 298113.53 78990.93 -26639.19 | 275016629487231207 | True |
216391669205959847 | Coel_Character_BP_Ocean_C | Male | 1 | 23.743752 | 41.754875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 27 | 25 | -90730.66 -90846.07 -24344.186 | 216391669205959847 | True |
7508041487493817 | Coel_Character_BP_Ocean_C | Male | 1 | 75.431076 | 84.79373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 26 | 26 | 355797.47 445409.94 -23833.158 | 7508041487493817 | True |
238404536411196121 | Coel_Character_BP_Ocean_C | Male | 1 | 81.029526 | 76.6891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 20 | 271711.94 503493.84 -17397.863 | 238404536411196121 | True |
303658030280167063 | Coel_Character_BP_Ocean_C | Male | 1 | 80.27664 | 81.18515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 30 | 318358.4 495682.7 -17396.555 | 303658030280167063 | True |
153019647382003113 | Coel_Character_BP_Ocean_C | Male | 1 | 46.289417 | 50.351948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 20 | 29 | -1536.0497 143065.22 -53694.527 | 153019647382003113 | True |
162648573277773563 | Coel_Character_BP_Ocean_C | Male | 1 | 18.16114 | 38.116165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30 | 19 | -128482.27 -148765.67 -18554.031 | 162648573277773563 | True |
196142503348792976 | Coel_Character_BP_Ocean_C | Male | 1 | 25.914944 | 65.3729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 22 | 154306.38 -68319.96 -23878.11 | 196142503348792976 | True |
475507127357486373 | Coel_Character_BP_Ocean_C | Male | 1 | 66.28333 | 53.726685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 23 | 33476.848 350502.06 -18443.322 | 475507127357486373 | True |
360945876191139351 | Coel_Character_BP_Ocean_C | Male | 1 | 14.074718 | 39.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 21 | 36 | -114394.74 -191162.3 -14806.246 | 360945876191139351 | True |
188495582387768422 | Coel_Character_BP_Ocean_C | Male | 1 | 72.31239 | 67.34072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 14 | 19 | 174722.45 413053.53 -17360.975 | 188495582387768422 | True |
12716824587678782 | Coel_Character_BP_Ocean_C | Male | 1 | 39.1931 | 73.65605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 22 | 240244 69440.92 -15618.646 | 12716824587678782 | True |
142389504186267461 | Coel_Character_BP_Ocean_C | Male | 1 | 29.030247 | 69.127106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 26 | 193256.19 -35998.69 -15994.947 | 142389504186267461 | True |
435049788120764310 | Coel_Character_BP_Ocean_C | Male | 1 | 71.13978 | 49.44598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 36 | 14 | -10935.463 400887.7 -26698.86 | 435049788120764310 | True |
82580527329798915 | Coel_Character_BP_Ocean_C | Male | 1 | 59.0689 | 41.926304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 23 | -88952.1 275652.38 -17389.219 | 82580527329798915 | True |
235979049108806914 | Coel_Character_BP_Ocean_C | Male | 1 | 38.428997 | 78.64921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 14 | 26 | 292048.06 61513.332 -23724.549 | 235979049108806914 | True |
72229829390498854 | Coel_Character_BP_Ocean_C | Male | 1 | 75.42251 | 83.84026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 345905.22 445321.03 -23460.453 | 72229829390498854 | True |
16193066535669389 | Coel_Character_BP_Ocean_C | Male | 1 | 34.583065 | 29.822739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 31 | 14 | -214526.6 21611.781 -53543.59 | 16193066535669389 | True |
124443678131210956 | Coel_Character_BP_Ocean_C | Male | 1 | 11.464054 | 80.00813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 19 | 306146.84 -218247.94 -19336.924 | 124443678131210956 | True |
194847469316463371 | Coel_Character_BP_Ocean_C | Male | 1 | 53.48188 | 69.36643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 31 | 14 | 195739.23 217687 -16110.324 | 194847469316463371 | True |
86707786164616060 | Coel_Character_BP_Ocean_C | Male | 1 | 46.556374 | 29.596195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 19 | 28 | -216876.97 145834.89 -60817.574 | 86707786164616060 | True |
213075967113847094 | Coel_Character_BP_Ocean_C | Male | 1 | 26.292854 | 72.34822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 20 | 22 | 226675.28 -64399.14 -18659.688 | 213075967113847094 | True |
260974169398895484 | Coel_Character_BP_Ocean_C | Male | 1 | 34.15993 | 26.467308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 19 | 20 | -249339.17 17221.781 -54304.37 | 260974169398895484 | True |
115174843148407572 | Coel_Character_BP_Ocean_C | Male | 1 | 41.555542 | 75.0755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 28 | 20 | 254970.78 93951.26 -17448.695 | 115174843148407572 | True |
25794752125686317 | Coel_Character_BP_Ocean_C | Male | 1 | 4.6590214 | 59.085564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 24 | 23 | 89075.21 -288850.16 -24918.295 | 25794752125686317 | True |
351328838392381695 | Coel_Character_BP_Ocean_C | Male | 1 | 10.984261 | 30.605206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 14 | 30 | -206408.5 -223225.8 -16022.422 | 351328838392381695 | True |
5686142282009585 | Coel_Character_BP_Ocean_C | Male | 1 | 72.614624 | 46.36752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 36 | 23 | -42874.484 416189.22 -19610.383 | 5686142282009585 | True |
8563656749678053 | Coel_Character_BP_Ocean_C | Male | 1 | 46.2516 | 25.157124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 28 | 14 | -262932.34 142672.83 -53825.09 | 8563656749678053 | True |
383211632446218289 | Coel_Character_BP_Ocean_C | Male | 1 | 14.667456 | 38.32719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 28 | -126292.91 -185012.66 -14648.798 | 383211632446218289 | True |
46034279423408689 | Coel_Character_BP_Ocean_C | Male | 1 | 9.0321865 | 26.184248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 23 | -252275.92 -243478.56 -63557.86 | 46034279423408689 | True |
1036308952646061 | Coel_Character_BP_Ocean_C | Male | 1 | 67.25992 | 50.92484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 26 | 23 | 4407.7236 360634.2 -21660.922 | 1036308952646061 | True |
189371577289204243 | Coel_Character_BP_Ocean_C | Male | 1 | 39.60821 | 73.76189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 22 | 31 | 241342.03 73747.71 -15768.768 | 189371577289204243 | True |
4422284400323993 | Coel_Character_BP_Ocean_C | Male | 1 | 14.6351185 | 71.574326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 19 | 24 | 218646.11 -185348.14 -16675.506 | 4422284400323993 | True |
12037812189670355 | Coel_Character_BP_Ocean_C | Male | 1 | 18.238415 | 37.831505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 20 | 21 | -131435.64 -147963.95 -17666.385 | 12037812189670355 | True |
267256325313234917 | Coel_Character_BP_Ocean_C | Male | 1 | 35.18127 | 29.630873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 24 | -216517.2 27818.19 -54302.543 | 267256325313234917 | True |
458914631300734093 | Coel_Character_BP_Ocean_C | Male | 1 | 61.416977 | 37.532936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 31 | 28 | -134533.27 300013.66 -14812.293 | 458914631300734093 | True |
44346532356919572 | Coel_Character_BP_Ocean_C | Male | 1 | 20.906342 | 78.886406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 28 | 21 | 294508.94 -120284.195 -24701.715 | 44346532356919572 | True |
77990967349558903 | Coel_Character_BP_Ocean_C | Male | 1 | 68.22992 | 33.231464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 14 | -179161.06 370697.9 -19080.393 | 77990967349558903 | True |
35358210124599825 | Coel_Character_BP_Ocean_C | Male | 1 | 4.8974648 | 49.922256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 29 | 28 | -5994.079 -286376.3 -25322.666 | 35358210124599825 | True |
55328529371392541 | Coel_Character_BP_Ocean_C | Male | 1 | 75.191696 | 33.198505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 24 | -179503.02 442926.38 -15056.188 | 55328529371392541 | True |
427050714363110208 | Coel_Character_BP_Ocean_C | Male | 1 | 18.007492 | 38.437256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 25 | 24 | -125150.96 -150359.77 -14725.866 | 427050714363110208 | True |
252321753178602387 | Coel_Character_BP_Ocean_C | Male | 1 | 74.400604 | 71.390076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 30 | 216734.52 434718.72 -26633.791 | 252321753178602387 | True |
397563670324598497 | Coel_Character_BP_Ocean_C | Male | 1 | 62.99795 | 64.48211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 24 | 36 | 145064.4 316416.25 -14611.799 | 397563670324598497 | True |
274019293159388246 | Coel_Character_BP_Ocean_C | Male | 1 | 81.11391 | 71.99017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 21 | 30 | 222960.55 504369.28 -16503.242 | 274019293159388246 | True |
308274170438745172 | Coel_Character_BP_Ocean_C | Male | 1 | 41.16487 | 71.77487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 220726.84 89898.05 -16372.893 | 308274170438745172 | True |
127001150445151577 | Coel_Character_BP_Ocean_C | Male | 1 | 34.32324 | 27.57076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 25 | 29 | -237890.86 18916.111 -53751.117 | 127001150445151577 | True |
20868638247085022 | Coel_Character_BP_Ocean_C | Male | 1 | 55.74926 | 71.42958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 27 | 217144.39 241211.08 -16120.131 | 20868638247085022 | True |
229785758406687553 | Coel_Character_BP_Ocean_C | Male | 1 | 72.356995 | 49.628937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29 | 28 | -9037.29 413516.3 -26436.57 | 229785758406687553 | True |
67234458224165435 | Coel_Character_BP_Ocean_C | Male | 1 | 55.629826 | 80.56115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 20 | 311884.4 239971.94 -16493.19 | 67234458224165435 | True |
314409406197760187 | Coel_Character_BP_Ocean_C | Male | 1 | 41.10465 | 71.04794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 26 | 26 | 213184.95 89273.22 -15064.25 | 314409406197760187 | True |
318254659303123927 | Coel_Character_BP_Ocean_C | Male | 1 | 66.564644 | 45.081127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 19 | -56220.805 353420.7 -20314.36 | 318254659303123927 | True |
5943856361871456 | Coel_Character_BP_Ocean_C | Male | 1 | 18.794945 | 37.63699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 28 | -133453.73 -142189.94 -14742.73 | 5943856361871456 | True |
152937696295919159 | Coel_Character_BP_Ocean_C | Male | 1 | 42.555878 | 32.671898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 14 | 30 | -184966.55 104329.75 -60178.938 | 152937696295919159 | True |
239894003274141302 | Coel_Character_BP_Ocean_C | Male | 1 | 32.754646 | 67.20215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 14 | 25 | 173284.81 2641.9397 -15895.656 | 239894003274141302 | True |
116260864104340002 | Coel_Character_BP_Ocean_C | Male | 1 | 34.51043 | 27.902653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 25 | -234447.48 20858.201 -53529.06 | 116260864104340002 | True |
481056844389593825 | Coel_Character_BP_Ocean_C | Male | 1 | 42.25889 | 76.263855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 24 | 267300.03 101248.45 -17458.371 | 481056844389593825 | True |
4015744474568474 | Coel_Character_BP_Ocean_C | Male | 1 | 53.476288 | 40.108818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 21 | -107808.516 217628.97 -15620.101 | 4015744474568474 | True |
404400114337268627 | Coel_Character_BP_Ocean_C | Male | 1 | 4.5885906 | 70.181564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 25 | 31 | 204196.23 -289580.88 -24348.736 | 404400114337268627 | True |
24368550614880369 | Coel_Character_BP_Ocean_C | Male | 1 | 81.07953 | 76.48795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 30 | 269625 504012.66 -17348.838 | 24368550614880369 | True |
312970284390491774 | Coel_Character_BP_Ocean_C | Male | 1 | 37.231304 | 70.174545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 22 | 204123.42 49087.27 -15907.623 | 312970284390491774 | True |
3832780949301951 | Coel_Character_BP_Ocean_C | Male | 1 | 15.33445 | 38.59793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 36 | -123483.96 -178092.58 -15554.266 | 3832780949301951 | True |
48651862298516137 | Coel_Character_BP_Ocean_C | Male | 1 | 8.7470455 | 30.276672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 27 | 36 | -209817.02 -246436.9 -15372.473 | 48651862298516137 | True |
114408377338912656 | Coel_Character_BP_Ocean_C | Male | 1 | 23.52248 | 37.762848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 21 | 14 | -132147.94 -93141.78 -18246.406 | 114408377338912656 | True |
47597946237011647 | Coel_Character_BP_Ocean_C | Male | 1 | 40.65913 | 24.604303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 22 | 20 | -268667.84 84650.97 -60297.797 | 47597946237011647 | True |
369785482253860749 | Coel_Character_BP_Ocean_C | Male | 1 | 4.5973186 | 64.852005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | 27 | 148902.06 -289490.3 -21049.75 | 369785482253860749 | True |
295424063299914099 | Coel_Character_BP_Ocean_C | Male | 1 | 11.878607 | 75.15207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 31 | 14 | 255765.22 -213946.95 -17524.201 | 295424063299914099 | True |
19939748320018075 | Coel_Character_BP_Ocean_C | Male | 1 | 44.873672 | 79.62911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 26 | 302214.53 128376.86 -15540.014 | 19939748320018075 | True |
419383790216721173 | Coel_Character_BP_Ocean_C | Male | 1 | 59.93645 | 44.014854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 29 | -67283.38 284653.2 -18613.98 | 419383790216721173 | True |
328073700138291605 | Coel_Character_BP_Ocean_C | Male | 1 | 25.867853 | 72.07466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 31 | 31 | 223837.14 -68808.52 -22661.178 | 328073700138291605 | True |
48945682402066840 | Coel_Character_BP_Ocean_C | Male | 1 | 43.28082 | 24.606308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 29 | 27 | -268647.06 111851 -61789.355 | 48945682402066840 | True |
191346709355614237 | Coel_Character_BP_Ocean_C | Male | 1 | 23.760529 | 40.188904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 36 | 26 | -106977.61 -90672.01 -31005.62 | 191346709355614237 | True |
380583451131145477 | Coel_Character_BP_Ocean_C | Male | 1 | 35.93203 | 69.8768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 22 | 201034.31 35607.32 -15266.1045 | 380583451131145477 | True |
409132071120151125 | Coel_Character_BP_Ocean_C | Male | 1 | 38.447754 | 28.829203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 31 | 14 | -224834.52 61707.965 -57477.617 | 409132071120151125 | True |
9012995398273096 | Coel_Character_BP_Ocean_C | Male | 1 | 62.020195 | 37.586372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 26 | 28 | -133978.88 306272.03 -15659.428 | 9012995398273096 | True |
7973613395019804 | Coel_Character_BP_Ocean_C | Male | 1 | 13.450478 | 76.72539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 19 | 272088.4 -197638.8 -16890.395 | 7973613395019804 | True |
129426495485969288 | Coel_Character_BP_Ocean_C | Male | 1 | 52.416145 | 67.35432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 27 | 174863.55 206630.02 -17680.254 | 129426495485969288 | True |
84869122383585867 | Coel_Character_BP_Ocean_C | Male | 1 | 46.96376 | 25.901398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 14 | 36 | -255210.5 150061.52 -54124.977 | 84869122383585867 | True |
58829121448069511 | Coel_Character_BP_Ocean_C | Male | 1 | 12.217426 | 77.39691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 20 | 27 | 279055.47 -210431.7 -17524.188 | 58829121448069511 | True |
82565673194656241 | Coel_Character_BP_Ocean_C | Male | 1 | 9.847652 | 73.3253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | 22 | 236812.5 -235018.11 -16849.99 | 82565673194656241 | True |
214037467169411694 | Coel_Character_BP_Ocean_C | Male | 1 | 15.141874 | 71.21802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 27 | 214949.39 -180090.55 -16779.854 | 214037467169411694 | True |
41811521780663369 | Coel_Character_BP_Ocean_C | Male | 1 | 37.23748 | 31.779108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30 | 25 | -194229.25 49151.348 -59682.277 | 41811521780663369 | True |
432583106432343337 | Coel_Character_BP_Ocean_C | Male | 1 | 15.092545 | 76.33119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 27 | 25 | 267998.66 -180602.36 -16124.079 | 432583106432343337 | True |
478592699434680497 | Coel_Character_BP_Ocean_C | Male | 1 | 25.163616 | 38.931686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 28 | 28 | -120021.26 -76114.984 -17554.29 | 478592699434680497 | True |
253508274380827278 | Coel_Character_BP_Ocean_C | Male | 1 | 32.74784 | 67.225266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 23 | 173524.64 2571.3643 -15915.367 | 253508274380827278 | True |
12669028535936344 | Coel_Character_BP_Ocean_C | Male | 1 | 20.961662 | 37.246735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 24 | 22 | -137502.64 -119710.25 -15634.982 | 12669028535936344 | True |
82833691292892054 | Coel_Character_BP_Ocean_C | Male | 1 | 43.694733 | 32.038498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 26 | 29 | -191538.11 116145.375 -60353.22 | 82833691292892054 | True |
104591790234231275 | Coel_Character_BP_Ocean_C | Male | 1 | 34.142838 | 24.994295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 26 | 21 | -264621.7 17044.426 -56319.75 | 104591790234231275 | True |
472008164341712451 | Coel_Character_BP_Ocean_C | Male | 1 | 58.681126 | 45.194004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 14 | 20 | -55049.7 271629.2 -14748.219 | 472008164341712451 | True |
348697209408362981 | Coel_Character_BP_Ocean_C | Male | 1 | 60.686485 | 67.06394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 24 | 22 | 171850.9 292434.78 -20768.682 | 348697209408362981 | True |
369342510274534441 | Coel_Character_BP_Ocean_C | Male | 1 | 40.160473 | 79.24497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 20 | 23 | 298229.06 79477.4 -26626.52 | 369342510274534441 | True |
