ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Xiphactinus_ASA True 100.9 38.8 -179455 813932 -18936 50 10 10 0 5 11 13 0 50 0 0 0 0 0 0 0 27 29 29 29 25 29 Nocturnal[0] 46a96120-8705-974d-87d6-941fe9b5e0b9 302308283 50728693
Xiphactinus_ASA True 91.0 35.8 -227577 655301 -18936 60 9 11 0 16 8 15 0 60 0 0 0 0 0 0 0 66 76 23 74 68 96 InheritFoodRobust[0] 9be94cc2-a3ad-f044-ac28-e8851796840b 37200530 430734267
Xiphactinus_ASA True 13.4 58.3 132453 -585396 -18850 20 7 0 0 2 5 5 0 20 0 0 0 0 0 0 0 59 53 19 7 40 44 InheritWeightRobust[0] d9ba507e-8208-ab48-9be4-17316490f97c 39105074 138739554
Xiphactinus_ASA True 53.9 35.0 -240512 62985 -17575 95 20 17 0 23 21 13 0 95 0 0 0 0 0 0 0 26 14 35 36 21 27 Distracting[0] fff4094a-12fe-f14a-83e9-a74356e8e060 320726270 140407808
Xiphactinus_ASA False 84.1 26.3 -379574 546311 -18936 15 2 2 0 3 4 3 0 15 0 0 0 0 0 0 0 31 13 29 33 33 27 InheritWeightRobust[1] 461ea6d7-6c4f-7743-9763-8bf2f05f799f 148456062 241361576
Xiphactinus_ASA False 68.4 16.8 -531515 293871 -23162 20 4 2 0 5 2 6 0 20 0 0 0 0 0 0 0 24 35 26 20 19 29 InheritFoodFrail[0] d33086ff-4475-8f44-b810-410275971168 416369787 323485594
Xiphactinus_ASA False 24.6 21.4 -457239 -406431 -18736 20 3 5 0 4 3 4 0 20 0 0 0 0 0 0 0 29 24 35 21 26 13 HeavyHitting[0] 73f4790f-e6ea-1c45-aaf2-24504cfcea03 114710959 470240620
Xiphactinus_ASA True 10.3 64.5 231924 -635616 -18311 45 5 14 0 10 10 5 0 45 0 0 0 0 0 0 0 13 26 14 32 27 31 InheritMeleeFrail[1] 289cf30d-0659-2e49-93c4-ef6c6d9fc80c 403022724 305453343
Xiphactinus_ASA False 42.5 59.4 150434 -119902 -16152 15 2 2 0 2 5 3 0 15 0 0 0 0 0 0 0 19 66 19 96 21 74 Diurnal[0] a7899c30-3b68-8142-a90e-d0acc4103276 31327669 57426738
Xiphactinus_ASA True 67.7 75.7 410858 283588 -17407 50 11 16 0 8 7 7 0 50 0 0 0 0 0 0 0 31 14 24 30 32 31 InheritFoodRobust[0] d8b29021-b4d6-1d46-a4ba-6975572944cb 326527020 85546264
Xiphactinus_ASA False 89.1 36.2 -221318 625604 -16521 15 6 3 0 3 2 0 0 15 0 0 0 0 0 0 0 26 31 31 21 25 14 QuickHitting[0] 2741e60e-39b0-3e4e-b382-ee56ab2b5f15 309213646 405682026
Xiphactinus_ASA True 80.8 30.7 -308215 492798 -17454 20 3 3 0 4 4 5 0 20 0 0 0 0 0 0 0 35 13 24 26 24 26 Warm[0] 78607932-177a-564d-9c49-73a6efe93154 88001185 243365191
Xiphactinus_ASA False 49.3 69.4 310392 -11268 -18497 15 5 3 0 1 4 1 0 15 0 0 0 0 0 0 0 95 10 68 38 11 100 HeavyHitting[0] 6eb4587f-f8cd-5047-a5c9-3e542763165b 81624446 151426687
Xiphactinus_ASA False 80.2 31.5 -296625 483612 -15360 145 38 22 0 27 29 28 0 145 0 0 0 0 0 0 0 13 14 35 30 8 29 FastLearner[0] af9862f7-21a6-5b4a-9b74-2528c7f99182 310682998 309293084
Xiphactinus_ASA False 69.4 38.8 -179339 310896 -17842 145 30 35 0 21 30 28 0 145 0 0 0 0 0 0 0 29 24 35 23 26 26 InheritHealthRobust[0] fb9266d9-8804-d64e-ad72-3cb5d3027095 285099552 130931850
Xiphactinus_ASA False 70.2 15.0 -559660 323039 -18936 50 9 9 0 9 10 12 0 50 0 0 0 0 0 0 0 27 31 35 31 29 31 Excitable[0] 2c354000-9c06-794c-b6d9-1a20cf65da11 44656249 410105820
Xiphactinus_ASA False 48.3 6.8 -691125 -26515 -18714 95 18 17 0 20 15 24 0 95 0 0 0 0 0 0 0 14 26 26 24 23 29 Tenacious[1] 0ce0da10-ba15-ef4b-9761-1d62c925d3a2 185966225 337500232
Xiphactinus_ASA True 84.2 41.4 -137198 547522 -18936 20 6 3 0 4 3 3 0 20 0 0 0 0 0 0 0 26 35 24 8 31 27 HeavyHitting[0] c26fcc2a-200c-6d45-96b7-dd29b36b88fa 300345639 163759970
Xiphactinus_ASA True 71.9 51.7 27405 349846 -18663 140 22 26 0 40 21 30 0 140 0 0 0 0 0 0 0 35 31 24 20 14 31 Warm[1] 9646b921-1198-8f46-bba7-44efe370a4d2 71111812 403303483
Xiphactinus_ASA False 75.5 27.4 -362258 408651 -18855 85 15 17 0 16 21 15 0 85 0 0 0 0 0 0 0 26 29 27 27 35 29 Angry[0] 684fd319-a735-5242-8ad7-27aaf94a9002 464045472 185957422
Xiphactinus_ASA True 53.1 1.3 -778648 50050 -38111 90 13 24 0 18 19 15 0 90 0 0 0 0 0 0 0 13 29 14 28 14 24 Warm[0] 23ac1b98-0472-3743-bbee-b71977a22146 385837745 433892553
Xiphactinus_ASA True 9.3 31.3 -299340 -651145 -18922 20 4 3 0 6 2 4 0 20 0 0 0 0 0 0 0 27 13 35 36 31 29 MeatCarrier[0] 5b5772f2-9960-684e-b2a7-b93971809bc4 421809337 220110767
Xiphactinus_ASA True 14.2 50.9 14530 -572969 -17836 100 16 20 0 12 26 25 0 100 0 0 0 0 0 0 0 29 29 24 25 14 31 FastLearner[0] 93e13512-dfd2-064c-8301-8539baaf734a 364650040 160921847
Xiphactinus_ASA True 44.4 27.0 -367209 -90249 -18936 60 12 17 0 12 7 11 0 60 0 0 0 0 0 0 0 13 14 26 8 24 14 ScorchedCarrier[0] f356a022-98e7-3d4e-9261-068a98ba7c1f 268553138 141526589
Xiphactinus_ASA False 64.2 73.2 370879 226649 -18936 90 19 11 0 18 19 22 0 90 0 0 0 0 0 0 0 76 84 84 64 76 25 Sprinter[0] d6f4e5ac-dd1b-5548-97e5-6157d357c77a 188518602 212175330
Xiphactinus_ASA False 77.3 35.0 -239699 437051 -18588 25 2 4 0 6 8 4 0 25 0 0 0 0 0 0 0 14 29 31 14 35 29 Carefree[0] 0de5e011-70b6-ac48-b068-83a99b068f3a 465270653 1725387
Xiphactinus_ASA False 65.4 17.5 -519273 247147 -17146 15 0 3 0 6 4 1 0 15 0 0 0 0 0 0 0 68 96 50 53 49 76 Diurnal[1] 4a0d6ad5-5030-5c42-9757-05a35e05e626 60480122 162198558
Xiphactinus_ASA False 36.3 1.3 -779691 -219770 -18475 20 3 5 0 5 2 4 0 20 0 0 0 0 0 0 0 14 13 31 33 27 26 Nocturnal[0] baa6e696-8a28-9749-bfd3-1dccbba9cadd 223852666 135591941
Xiphactinus_ASA True 61.6 14.9 -562193 186313 -15374 140 29 25 0 28 32 25 0 140 0 0 0 0 0 0 0 24 29 24 25 8 26 InheritFoodRobust[0] dcc8376c-faa3-1f4f-956d-335e186dca34 40277460 354379185
Xiphactinus_ASA False 45.5 47.7 -37253 -72506 -18900 150 30 30 0 29 33 27 0 150 0 0 0 0 0 0 0 31 29 13 13 33 31 Aggressive[1] 135d3945-2e00-a648-949e-df695ed280d4 132490701 64828557
Xiphactinus_ASA False 50.7 32.5 -280286 11925 -15387 50 10 10 0 6 11 12 0 50 0 0 0 0 0 0 0 24 29 13 13 13 14 HeavyHitting[0] b90a1fac-5c60-1545-80e9-6f1c8a2c5f2a 328981530 95236236
Xiphactinus_ASA False 37.6 72.8 365048 -198761 -18354 50 10 10 0 12 8 9 0 50 0 0 0 0 0 0 0 96 50 40 53 19 50 InheritWeightMutable[0] 48047c69-2ddb-d947-92cf-5cc1dc1350ec 183396862 437858116
Xiphactinus_ASA False 93.1 41.8 -130418 690059 -18727 130 22 29 0 28 20 30 0 130 0 0 0 0 0 0 0 27 27 24 8 35 14 Excitable[0] 71e021bd-47d3-4246-8ee4-5d15ad189ee9 482697096 317261380
Xiphactinus_ASA True 63.6 16.3 -538404 217100 -18930 25 3 5 0 6 5 5 0 25 0 0 0 0 0 0 0 32 95 84 25 12 91 InheritStaminaFrail[0] 0dad141f-486f-7c4d-98cc-6bc5c7bc2b21 385391639 83712089
Xiphactinus_ASA True 73.0 98.9 782854 367954 -17102 50 10 9 0 4 13 13 0 50 0 0 0 0 0 0 0 31 29 35 13 29 13 Numb[0] eeb75800-fec6-8049-933b-892a4b785231 261836034 230719295
Xiphactinus_ASA False 4.3 70.3 324664 -731249 -18262 25 7 4 0 7 2 4 0 25 0 0 0 0 0 0 0 26 31 14 31 19 14 InheritMeleeRobust[0] 1fd2dc6d-8a25-7d4d-bdf2-078b2363057a 116205621 128279537
Xiphactinus_ASA True 44.3 27.8 -354989 -91231 -18936 100 18 18 0 26 21 16 0 100 0 0 0 0 0 0 0 24 27 14 31 21 24 Sprinter[1] 6e9ebe40-d13b-5046-8f51-96484d733ee6 87075073 480421845
Xiphactinus_ASA True 38.3 65.1 241799 -187095 -23941 25 4 5 0 3 5 7 0 25 0 0 0 0 0 0 0 29 31 26 14 22 31 Warm[0] c5e21142-cbc3-c944-921e-378e866e399c 36351628 168011643
Xiphactinus_ASA True 58.7 74.0 384711 139882 -18543 150 22 41 0 21 36 29 0 150 0 0 0 0 0 0 0 31 27 24 31 35 29 Numb[0] 9e608d85-9f8e-6549-939e-ce2580700a1f 18470274 96214810
Xiphactinus_ASA False 70.0 74.0 384171 319327 -18936 50 9 13 0 9 9 9 0 50 0 0 0 0 0 0 0 44 84 49 53 68 49 ExoticCarrier[0] e1dcde66-1ee9-de4f-9421-87a6b9a4ecea 340434441 60165798
Xiphactinus_ASA False 73.9 61.7 186471 381792 -18804 90 13 19 0 23 14 20 0 90 0 0 0 0 0 0 0 27 13 35 31 32 27 Swimmer[1] 2fea5a50-cefb-4543-b92b-c604f708abac 256345294 383487507
Xiphactinus_ASA True 11.3 57.3 116618 -618521 -17892 85 17 11 0 15 21 20 0 85 0 0 0 0 0 0 0 25 91 11 32 28 48 Numb[0] 9f073301-ed0d-6941-81d6-5b17f6a1f99e 233790424 131647865
Xiphactinus_ASA True 81.3 32.0 -288586 500312 -18865 85 13 18 0 21 14 18 0 85 0 0 0 0 0 0 0 24 14 31 30 21 24 ScorchedCarrier[1] 6dfbcca1-4e5b-5144-bc5b-f4e5848cce8a 196299182 453998359
Xiphactinus_ASA False 63.5 42.4 -121316 215530 -18533 20 5 3 0 4 5 2 0 20 0 0 0 0 0 0 0 74 10 96 7 68 38 Vampiric[0] 2d67b67c-da37-ec49-95b2-b1b31e8ace46 331454879 208840754
Xiphactinus_ASA True 33.1 33.2 -268346 -269845 -18543 90 18 25 0 14 21 11 0 90 0 0 0 0 0 0 0 96 53 19 64 74 25 InheritFoodRobust[1] 80f92368-7f1f-e44b-b1f1-31c60c6d1fbe 420006017 415916312
Xiphactinus_ASA True 44.4 27.1 -366046 -89580 -18936 20 2 6 0 4 2 5 0 20 0 0 0 0 0 0 0 26 27 29 32 21 26 QuickHitting[0] 24705e0b-e900-0144-93f2-dde0e57cbfad 34505613 202230209
Xiphactinus_ASA False 37.9 79.6 473341 -193985 -18520 90 23 12 0 20 21 13 0 90 0 0 0 0 0 0 0 27 13 26 8 35 29 Swimmer[0] fa5b7394-799a-bc45-a40e-c30861f489c7 116159013 481281572
Xiphactinus_ASA False 56.9 75.1 401093 110971 -18428 20 6 4 0 3 3 3 0 20 0 0 0 0 0 0 0 96 67 76 25 75 23 InheritMeleeFrail[0] 7971f9ac-076e-0344-af57-781f71dccc09 30448249 200515681
Xiphactinus_ASA True 58.5 4.3 -731950 135911 -18096 95 17 19 0 16 20 22 0 95 0 0 0 0 0 0 0 29 27 13 22 34 24 Sprinter[0] 0910d705-ff2b-3a48-9868-fecf8e3704fb 184475731 297298146
Xiphactinus_ASA True 36.2 39.9 -160906 -220492 -18936 45 9 8 0 10 10 7 0 45 0 0 0 0 0 0 0 12 7 7 12 30 64 FastLearner[1] d85645e0-e6b3-2742-8b43-56bfaf259d41 357881926 386922711
Xiphactinus_ASA False 51.1 70.6 329178 17540 -18281 140 27 30 0 25 28 29 0 140 0 0 0 0 0 0 0 27 31 27 22 24 29 InheritStaminaMutable[0] dcfe0b03-ef83-d64b-8e43-8a2cb2fbab1d 11807611 71753022
Xiphactinus_ASA True 74.9 51.0 15435 398770 -23298 55 8 14 0 9 9 14 0 55 0 0 0 0 0 0 0 27 27 24 24 35 29 Warm[0] 8eb9ea8f-f7a3-0c4e-9115-0ee207ef9993 153431531 324162068
Xiphactinus_ASA True 22.2 58.4 134179 -444444 -18022 85 16 19 0 17 19 13 0 85 0 0 0 0 0 0 0 10 44 32 91 84 68 InheritWeightFrail[1] e5f9590c-6889-754d-82e4-b2dbde1f62b0 347278598 107696356
Xiphactinus_ASA True 67.9 78.0 447906 285672 -18936 25 4 6 0 4 5 5 0 25 0 0 0 0 0 0 0 100 25 76 38 67 67 Protective[0] 38b9c880-ead5-b447-a27a-6fd5c82892b7 231062226 398344525
Xiphactinus_ASA False 69.4 65.1 242162 310709 -16783 20 1 4 0 5 5 4 0 20 0 0 0 0 0 0 0 24 35 31 13 28 14 Tenacious[0] 37d45c20-0105-3a49-861b-e4f4181c9f6e 172361217 74899768
Xiphactinus_ASA True 92.8 40.2 -157061 685470 -18936 100 24 12 0 26 18 19 0 100 0 0 0 0 0 0 0 31 13 27 31 31 29 Distracting[0] 300df74c-86d3-e241-99a1-ce9cf11ac02c 218373918 151320053
Xiphactinus_ASA False 53.3 75.3 404649 52233 -18586 25 4 4 0 7 5 4 0 25 0 0 0 0 0 0 0 31 13 14 22 25 14 Kingslaying[0] cc2fe7d0-b4cd-9047-a6d9-d91b6fd62c1d 191603274 481872508
Xiphactinus_ASA False 56.3 42.4 -122229 101183 -36124 50 5 6 0 12 10 16 0 50 0 0 0 0 0 0 0 31 29 27 21 35 26 InheritStaminaFrail[0] 71eeed8b-3a50-5241-9e01-7461304d2874 191532485 160143287
Xiphactinus_ASA True 30.1 48.7 -20214 -317615 -17877 55 7 12 0 18 10 7 0 55 0 0 0 0 0 0 0 13 26 14 21 19 24 Kingslaying[1] 21f95d20-5e09-f04d-ab3b-2d947776cd01 85458211 451817741
Xiphactinus_ASA True 85.1 68.8 301486 561845 -16162 15 5 2 0 1 2 4 0 15 0 0 0 0 0 0 0 59 100 74 96 7 38 Frenetic[0] 2e851cda-fb08-0146-ac8f-aa1850b71f4c 85786647 247571681
Xiphactinus_ASA True 26.4 30.5 -312104 -377132 -18266 145 29 31 0 25 28 31 0 145 0 0 0 0 0 0 0 29 24 31 23 34 29 Protective[2] 815fed7c-3355-ac41-b8dd-f6c747ede523 173970095 480048786
Xiphactinus_ASA True 44.9 64.3 228266 -81783 -18680 130 27 26 0 29 24 23 0 130 0 0 0 0 0 0 0 59 21 30 44 75 75 Diurnal[0] a538d647-6259-494d-bc22-b60e9ccff90e 188980759 349112941
Xiphactinus_ASA False 75.6 46.8 -50422 410282 -28896 25 6 3 0 5 6 4 0 25 0 0 0 0 0 0 0 35 24 29 35 32 26 ScorchedCarrier[0] 7342bd7c-f936-de4a-963a-dad9b0f48385 173317700 364212118
Xiphactinus_ASA True 81.5 39.4 -170139 504556 -18920 60 13 8 0 10 16 12 0 60 0 0 0 0 0 0 0 7 10 28 48 66 53 InheritFoodFrail[0] 5aee0fc4-3e8b-9a4f-a40a-2f7338d8e0bb 18153244 485287616
Xiphactinus_ASA False 6.1 59.6 153814 -702936 -21691 90 14 18 0 21 22 14 0 90 0 0 0 0 0 0 0 14 29 35 32 14 31 Diurnal[0] 8bf4d68e-5e01-7f41-ac77-eb85b97b45d5 167336871 457736245
Xiphactinus_ASA True 75.1 13.2 -588175 400897 -30458 90 17 19 0 25 10 18 0 90 0 0 0 0 0 0 0 24 27 31 36 31 27 InheritWeightRobust[0] ef6bec2e-0732-6647-9530-60e15c9cc911 8801243 431150749
Xiphactinus_ASA False 34.4 90.1 640846 -249005 -15075 55 13 7 0 12 7 15 0 55 0 0 0 0 0 0 0 29 35 27 13 23 29 Nocturnal[0] f076f301-b6f8-7942-9040-44b4c4d3aed4 364006217 71798367
Xiphactinus_ASA True 96.0 36.5 -215405 736664 -18936 50 8 6 0 9 13 13 0 50 0 0 0 0 0 0 0 31 13 26 23 30 35 InheritFoodRobust[0] 54ed3767-3d73-b948-b3bd-f8677273a371 432918303 107195889
Xiphactinus_ASA False 15.5 67.9 286715 -551316 -18567 20 3 3 0 5 6 2 0 20 0 0 0 0 0 0 0 11 75 32 19 66 11 Excitable[0] d3ea58c1-5707-d245-ad4d-f58eb09827ce 42229858 446401247
Xiphactinus_ASA False 52.0 46.4 -57812 32539 -69751 50 12 7 0 10 8 12 0 50 0 0 0 0 0 0 0 67 59 66 30 50 95 ExtinctionCarrier[1] 7b597e5c-55b7-6e46-ac63-19432c04a2bb 166083040 12399921
Xiphactinus_ASA True 82.1 71.6 346383 512912 -34465 40 5 7 0 11 6 10 0 40 0 0 0 0 0 0 0 29 35 27 29 24 24 SlowMetabolism[0] d86c240a-f8f8-3b40-9110-b2c18e36acbf 358903876 346749998
Xiphactinus_ASA True 73.9 61.7 186615 383126 -18788 60 14 13 0 7 16 9 0 60 0 0 0 0 0 0 0 48 64 23 76 53 32 InheritStaminaMutable[0] d8d3e78d-0c62-6541-8b0e-767b90e80b74 353821235 108198879
Xiphactinus_ASA True 76.6 41.3 -138512 425494 -26666 45 6 8 0 12 11 7 0 45 0 0 0 0 0 0 0 11 12 66 19 96 44 Sprinter[0] 9fa0099d-3ff9-dd4b-a82a-b7c0de45db9f 477253992 396515152
Xiphactinus_ASA True 7.6 54.6 73898 -678871 -41373 50 10 15 0 7 7 10 0 50 0 0 0 0 0 0 0 66 67 75 53 74 76 Giantslaying[1] 6ddf1e73-33d0-3042-8d4d-90d196dc68fe 319338199 49271094
Xiphactinus_ASA True 19.2 41.0 -143207 -492816 -17248 20 2 5 0 5 5 2 0 20 0 0 0 0 0 0 0 27 27 27 31 31 24 Cowardly[0] 7dc986ec-955e-b145-abf5-5e79b0690288 420440414 220289174
Xiphactinus_ASA False 38.9 50.8 12062 -176835 -18922 95 12 23 0 19 22 18 0 95 0 0 0 0 0 0 0 68 21 49 44 100 48 InheritFoodMutable[1] cf0d80fa-f30d-6d48-81ff-b70aa67d78f1 378858811 256211444
Xiphactinus_ASA True 26.6 57.1 114364 -374140 -18705 140 30 26 0 30 22 31 0 140 0 0 0 0 0 0 0 31 26 14 20 33 24 MineralCarrier[0] 0628607e-02dd-354d-b64f-7d4f0e4269bd 245173670 402502025
Xiphactinus_ASA False 39.5 61.2 179655 -168007 -18416 20 0 7 0 3 4 5 0 20 0 0 0 0 0 0 0 31 24 31 27 33 13 QuickHitting[0] 25060cdf-1326-e747-a8c0-386d654f9cd4 105780756 369792807
Xiphactinus_ASA True 71.2 74.6 393516 339462 -18936 25 7 5 0 6 0 6 0 25 0 0 0 0 0 0 0 29 27 35 36 20 31 QuickHitting[0] 08ac35c2-7920-154d-a42f-e17aded9b9f2 159282234 91828502
Xiphactinus_ASA True 55.4 50.7 11117 86858 -16832 95 18 18 0 17 23 18 0 95 0 0 0 0 0 0 0 14 31 31 25 24 13 Distracting[1] 58f7722f-d368-6b4b-8046-fc44df7b8138 60975250 175337496
Xiphactinus_ASA False 18.6 59.8 156877 -502642 -18925 90 28 14 0 16 16 15 0 90 0 0 0 0 0 0 0 24 29 14 30 31 26 InheritHealthMutable[0] c47e3236-88c2-4440-afc2-4eb5e0020b55 45958160 233086651
Xiphactinus_ASA False 51.4 51.1 17929 22222 -17538 20 2 1 0 8 3 5 0 20 0 0 0 0 0 0 0 35 29 31 30 20 29 InheritFoodFrail[0] 5aea152c-0446-5c4e-a085-291f93ae6b8f 6509262 168531320
Xiphactinus_ASA True 82.7 40.6 -151086 523880 -18590 85 21 21 0 14 16 12 0 85 0 0 0 0 0 0 0 13 27 35 32 21 31 Distracting[0] 3644daa1-32e0-ea43-8002-b7439015efb9 231293977 87661434
Xiphactinus_ASA True 60.3 74.5 392744 165168 -18936 25 3 5 0 8 4 4 0 25 0 0 0 0 0 0 0 29 14 24 19 28 35 InheritMeleeFrail[0] 7348ae49-245f-554f-a0e0-3c213c9584c1 444524053 387576894
Xiphactinus_ASA False 56.2 5.2 -716106 98717 -18560 60 13 9 0 9 13 15 0 60 0 0 0 0 0 0 0 29 35 31 19 22 14 MeatCarrier[0] b46554cb-d3d7-5d4b-9ea5-c9e212cc69ae 75153853 487000764
Xiphactinus_ASA True 62.8 44.4 -90198 204684 -40516 20 6 5 0 4 1 3 0 20 0 0 0 0 0 0 0 14 35 13 25 26 24 InheritHealthMutable[0] 0ff67530-20a8-9044-a54c-adbaced04862 63302761 491695477
Xiphactinus_ASA True 62.2 47.7 -37353 195150 -18902 25 6 3 0 6 6 3 0 25 0 0 0 0 0 0 0 31 29 31 22 20 13 InheritHealthFrail[0] ccc06c0e-adb5-f34a-b466-c8d57bd12e79 472896320 478824187
Xiphactinus_ASA False 64.5 42.6 -118309 232280 -18936 140 34 19 0 29 24 33 0 140 0 0 0 0 0 0 0 35 24 24 13 13 26 Fatty[0] 6609d919-5ab1-bc40-a1e2-68b5e77a2c9f 362757115 256849785
Xiphactinus_ASA True 16.3 72.8 364231 -538824 -18260 90 25 14 0 16 17 17 0 90 0 0 0 0 0 0 0 31 26 31 28 13 26 Frenetic[0] 0f685fea-7352-6d42-a5a5-836edfe6d897 301514175 472370612
Xiphactinus_ASA False 37.2 95.7 731054 -205576 -18936 135 26 26 0 34 19 29 0 135 0 0 0 0 0 0 0 14 35 24 22 28 14 Frenetic[2] bab1ade8-4596-0544-bcdf-2d2dda3eacdb 378839593 469881233
Xiphactinus_ASA True 66.8 13.9 -576855 268601 -41549 20 3 3 0 2 4 7 0 20 0 0 0 0 0 0 0 13 13 26 31 14 26 CarcassCarrier[2] bf551673-1b27-0741-b3c7-1e98b10dc1a7 286006221 287521685
Xiphactinus_ASA True 34.5 52.2 35827 -247858 -18818 15 4 5 0 1 3 1 0 15 0 0 0 0 0 0 0 24 29 14 19 14 14 Sprinter[0] ec72952c-f58d-a54c-b11e-31a653c4f833 164581751 370137443
Xiphactinus_ASA True 72.0 54.0 63730 351520 -17834 95 13 19 0 24 15 23 0 95 0 0 0 0 0 0 0 13 31 13 36 26 14 InheritMeleeRobust[1] 2f00db47-9573-a84b-a48e-671a8dc6525f 437939564 35403697
Xiphactinus_ASA False 76.1 61.1 178116 417739 -18286 145 31 37 0 22 28 26 0 145 0 0 0 0 0 0 0 26 29 14 19 28 14 Warm[0] 08f0e1e8-6ec9-bb43-b494-24c887b856f0 431690495 209957725
Xiphactinus_ASA False 75.4 93.0 687751 406235 -16698 20 5 3 0 3 6 2 0 20 0 0 0 0 0 0 0 14 14 26 26 34 26 Nocturnal[0] 421669ce-6f98-ac4d-bcf0-b8a866d8208c 213436107 183706478
Xiphactinus_ASA True 48.2 55.6 89687 -28143 -53558 260 59 47 0 56 42 55 0 260 0 0 0 0 0 0 0 24 26 14 25 31 29 Kingslaying[0] ebd271b8-5f56-5c4c-acd6-de7322643777 228869083 137512990
Xiphactinus_ASA False 59.5 77.3 437269 151217 -18923 25 6 7 0 2 6 3 0 25 0 0 0 0 0 0 0 13 29 35 22 24 14 InheritFoodFrail[0] 5f18a124-4299-ee45-9b12-55625ace510d 300884914 101385142
Xiphactinus_ASA False 52.6 75.9 414671 42232 -17623 60 12 17 0 11 9 10 0 60 0 0 0 0 0 0 0 31 29 31 14 31 27 ExtinctionCarrier[0] 9222627d-11b6-954b-92ea-0a504c062834 368569296 33482466
Xiphactinus_ASA False 57.4 33.8 -259012 117833 -18936 130 25 25 0 27 27 25 0 130 0 0 0 0 0 0 0 31 14 29 13 33 26 Excitable[0] b3b232ba-6aa8-d94d-aa80-261c322dbc57 308905061 45112284
Xiphactinus_ASA False 72.3 33.4 -265081 357256 -18228 45 9 7 0 10 9 9 0 45 0 0 0 0 0 0 0 23 19 84 100 96 53 InheritMeleeMutable[0] 2ff39aa5-ff03-a245-b8cf-9785c9900900 410685353 75935259
Xiphactinus_ASA True 73.3 9.0 -656346 372278 -20998 20 4 4 0 2 7 2 0 20 0 0 0 0 0 0 0 35 35 26 31 30 35 Protective[0] fe4061ad-b817-5246-85d3-500a436e724a 124093645 246515927
Xiphactinus_ASA False 51.7 44.6 -86840 26615 -94649 25 3 6 0 3 3 9 0 25 0 0 0 0 0 0 0 14 26 35 34 33 29 AberrantCarrier[0] 2a4dcc3b-3c93-f84e-8e65-41cbfa153b9a 99062280 286260997
Xiphactinus_ASA True 33.7 54.4 69778 -260595 -18936 90 18 20 0 18 19 14 0 90 0 0 0 0 0 0 0 24 29 35 26 19 14 InheritWeightFrail[0] 22ccd258-4f84-b745-bc6d-8908f4e2c87f 248864184 400850633
Xiphactinus_ASA True 41.9 65.0 239461 -129998 -18392 55 11 10 0 8 8 17 0 55 0 0 0 0 0 0 0 26 13 13 14 31 26 QuickHitting[0] a56b62a7-8e81-fe40-b5d9-26febe090b2e 400925968 286492307
Xiphactinus_ASA True 62.3 1.4 -777248 196971 -41685 85 16 12 0 22 18 16 0 85 0 0 0 0 0 0 0 31 31 24 23 35 14 FastLearner[1] af2d80d1-1a39-f540-ad9e-29b6016a4ba1 291688193 309537401
Xiphactinus_ASA False 47.3 50.4 7148 -42621 -18936 50 5 6 0 17 13 8 0 50 0 0 0 0 0 0 0 29 13 24 36 35 24 InheritStaminaRobust[0] 3a218ecf-782d-4343-a607-ed9c12b2d61a 258587198 16978311
Xiphactinus_ASA False 52.0 46.4 -57399 31263 -69748 20 7 2 0 1 5 4 0 20 0 0 0 0 0 0 0 31 35 14 23 13 27 InheritStaminaRobust[0] 2c5b2739-da1d-3845-bb1d-dab91a34a2eb 386159488 460993140
Xiphactinus_ASA False 57.5 74.3 389584 119253 -17996 50 6 7 0 15 11 10 0 50 0 0 0 0 0 0 0 14 35 31 29 22 35 Warm[0] 047b05a3-f9b2-304d-b81c-2ab0cbc9aa64 129708801 316091792
Xiphactinus_ASA True 36.9 91.7 667817 -210031 -18307 50 7 11 0 10 9 12 0 50 0 0 0 0 0 0 0 10 44 28 64 96 59 Kingslaying[0] 5b51d364-8174-9d4e-84c7-174abc72aa0f 127931239 191346374
Xiphactinus_ASA False 75.1 27.9 -353677 401640 -18568 100 14 25 0 16 18 26 0 100 0 0 0 0 0 0 0 29 14 35 35 26 29 Giantslaying[0] 9329bc32-a14e-f243-91f7-a4cac3102a44 464324097 450386540
Xiphactinus_ASA True 81.9 18.3 -507188 509956 -17684 100 16 17 0 26 21 19 0 100 0 0 0 0 0 0 0 26 24 14 20 27 27 ExoticCarrier[0] 5228f160-7e92-804f-b93e-2141f61887da 163555893 12198682
Xiphactinus_ASA True 66.0 14.6 -566100 255802 -39818 60 8 11 0 15 14 11 0 60 0 0 0 0 0 0 0 27 31 24 8 30 35 Frenetic[0] 72dcd073-a5ec-9b40-92e3-46e5ef97215f 405968437 60032539
Xiphactinus_ASA True 71.3 74.5 392310 340050 -18936 140 33 32 0 26 27 21 0 140 0 0 0 0 0 0 0 27 14 31 24 33 27 Nocturnal[1] cdb1894e-5120-0042-bdd1-1347b8d6da6f 166715359 462880360
Xiphactinus_ASA False 81.5 39.0 -176199 503773 -18933 95 23 18 0 12 22 19 0 95 0 0 0 0 0 0 0 26 29 35 23 25 29 Carefree[0] f1f0b724-2310-994b-9f82-350c617c8a4f 145798807 320728914
