ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
ChupaCabra_Surface False 23.9 89.3 314757 -208481 52714 40 7 3 7 5 10 7 0 40 0 0 0 0 0 0 0 13 0 0 0 13 40 c1173127-6738-8648-8ebe-97ca9f316b0d 219877976 188717189
ChupaCabra_Surface False 83.8 17.4 -260863 270455 54515 35 2 4 7 5 10 6 0 35 0 0 0 0 0 0 0 42 0 0 0 35 8 5b8518b2-e615-c14d-be0f-a914c0303a68 475395179 300051157
ChupaCabra_Surface False 22.2 89.1 312878 -222288 53479 20 3 5 6 2 2 1 0 20 0 0 0 0 0 0 0 33 0 0 0 35 38 03739469-cc85-1f4d-9d03-c61ef9cf34fd 339379098 187737159
ChupaCabra_Surface False 12.6 20.9 -232915 -298807 64042 60 11 6 9 8 11 14 0 60 0 0 0 0 0 0 0 100 100 19 12 50 21 d953df34-27a3-1c4d-98e0-58b7ec429c1e 415080469 27204415
ChupaCabra_Surface False 13.7 82.4 259205 -290358 57853 10 1 0 0 4 4 0 0 10 0 0 0 0 0 0 0 21 0 0 0 37 38 d004f49e-bca0-ac44-8632-69a60d201de2 295779496 151188780
ChupaCabra_Surface False 15.0 79.9 239349 -279665 58404 10 1 2 1 1 1 3 0 10 0 0 0 0 0 0 0 34 0 0 0 34 38 7424a28c-eee0-d74a-85b8-5006bda90da5 485976053 250579560
ChupaCabra_Surface False 87.9 17.7 -258281 303240 54747 20 4 2 2 2 5 4 0 20 0 0 0 0 0 0 0 35 0 0 0 21 8 8be55f85-17b0-6149-8df3-f07261274d11 195822741 496672753
ChupaCabra_Surface False 12.3 73.5 187643 -301871 61740 85 22 10 12 10 15 15 0 85 0 0 0 0 0 0 0 35 0 0 0 37 9 3039cb44-47ad-db4b-b497-84eaf156e720 365906893 126455872
ChupaCabra_Surface False 81.7 21.2 -230689 253498 53928 15 2 4 2 0 3 3 0 15 0 0 0 0 0 0 0 41 0 0 0 33 38 fb728cc9-c7fe-6944-a35b-76f783f06f24 449567408 45185832
ChupaCabra_Surface False 16.0 81.4 251595 -271806 57308 25 5 4 3 5 5 2 0 25 0 0 0 0 0 0 0 37 0 0 0 21 32 ae6159e2-0369-a348-a2c5-a5ed96a162d7 377534915 44595206
ChupaCabra_Surface False 65.2 16.0 -272060 121224 47953 50 6 6 7 12 9 9 0 50 0 0 0 0 0 0 0 34 0 0 0 33 33 9733c3e2-cd1d-884b-9176-59ac22ec6ad4 33735995 293188853
ChupaCabra_Surface False 81.9 22.0 -224315 255252 53807 80 13 10 14 16 9 17 0 80 0 0 0 0 0 0 0 35 0 0 0 41 38 86fc9ac2-7688-d443-88f4-b5350781721a 470591734 395521137
ChupaCabra_Surface False 21.6 70.9 166931 -227271 55164 55 9 11 11 8 8 7 0 55 0 0 0 0 0 0 0 39 0 0 0 13 21 3af94121-c3f2-874b-a4a5-c7b3a8469fda 41119900 304889957
ChupaCabra_Surface False 25.3 80.9 246871 -197702 53915 20 7 3 0 3 4 2 0 20 0 0 0 0 0 0 0 42 0 0 0 33 32 81d12e32-8df0-8649-a308-47c4b06ea4f9 33887476 478239866
ChupaCabra_Surface False 83.1 17.2 -262228 264951 54696 10 2 1 0 5 0 1 0 10 0 0 0 0 0 0 0 30 95 30 7 30 66 4b780dd1-2ee8-9e4e-a278-8a9277e81373 294678888 453629858
ChupaCabra_Surface False 18.9 16.2 -270572 -248531 66761 20 4 2 5 4 3 1 0 20 0 0 0 0 0 0 0 33 0 0 0 37 9 f16f5538-7f98-dc4f-8e7b-655342161260 2373651 54040073
ChupaCabra_Surface False 67.4 15.8 -273921 139569 46847 75 5 13 15 10 12 19 0 75 0 0 0 0 0 0 0 13 0 0 0 37 33 59dd9275-b752-8b45-97ec-b86160ae6538 230606511 116648618
ChupaCabra_Surface False 75.3 16.3 -269744 202717 54972 20 4 3 3 4 3 2 0 20 0 0 0 0 0 0 0 37 0 0 0 41 40 d5fe966e-c01b-9148-9b91-53d85fb153fd 367507507 244717872
ChupaCabra_Surface False 26.5 75.1 200416 -187864 56434 25 5 1 6 3 4 5 0 25 0 0 0 0 0 0 0 39 0 0 0 22 38 4f1de782-4313-9146-b22f-ea35c4569039 146660184 210131765
ChupaCabra_Surface False 23.8 81.0 247643 -209366 53417 25 4 4 4 4 3 5 0 25 0 0 0 0 0 0 0 39 0 0 0 33 40 1ff82b94-4269-944d-8601-bf5f70df647e 215687085 277645586
ChupaCabra_Surface False 87.7 19.5 -243906 301935 53466 20 4 5 3 3 1 3 0 20 0 0 0 0 0 0 0 35 0 0 0 34 38 a78c15ff-1b05-5c44-ba8e-9f00e65d4743 418640614 364272844
ChupaCabra_Surface False 57.9 21.9 -224903 62961 50158 50 8 8 8 9 6 10 0 50 0 0 0 0 0 0 0 59 75 21 95 40 67 7e01a1d4-6c0a-0f45-a4be-cd37d129943b 43512046 319269645
ChupaCabra_Surface False 13.5 74.9 199427 -292038 60654 25 4 3 3 1 10 3 0 25 0 0 0 0 0 0 0 41 0 0 0 22 32 7baf24b5-3ed4-db45-a0ee-ce254014d3fd 275706213 448934559
ChupaCabra_Surface False 12.6 81.7 253563 -298896 59078 25 4 2 4 8 4 2 0 25 0 0 0 0 0 0 0 41 0 0 0 35 32 cbf2a253-cf15-534e-932a-6c273fd466e6 474934567 315089297
ChupaCabra_Surface False 21.2 70.9 167037 -230378 55097 20 4 5 5 3 0 2 0 20 0 0 0 0 0 0 0 33 0 0 0 37 33 bb094f79-6357-7e40-8424-cafcf4cd9e13 355156482 29086757
ChupaCabra_Surface False 87.1 17.2 -262668 297119 55037 15 0 4 2 2 5 1 0 15 0 0 0 0 0 0 0 40 30 74 49 25 12 92e48540-0d54-f54f-b950-2193dbbe75aa 163662573 6430904
ChupaCabra_Surface False 83.0 16.9 -265174 264152 54895 15 0 3 4 2 4 1 0 15 0 0 0 0 0 0 0 21 0 0 0 22 33 c50f78d2-1a37-aa45-aa97-c610e62ce377 172391915 448500408
ChupaCabra_Surface False 65.4 15.8 -273460 123135 47858 15 2 5 1 2 0 4 0 15 0 0 0 0 0 0 0 34 0 0 0 21 40 723a3493-68b1-404d-89ec-c9d89bb3a9d0 396130031 47766399
ChupaCabra_Surface False 76.6 15.4 -276636 212981 54433 20 2 4 3 3 4 3 0 20 0 0 0 0 0 0 0 40 48 95 100 84 84 d1482d8e-7acc-554a-8426-f3c545325c84 343065511 450844070
ChupaCabra_Surface False 19.4 79.2 233247 -244942 55741 10 2 1 0 0 4 2 0 10 0 0 0 0 0 0 0 35 0 0 0 22 40 dea3e870-88ac-e446-baad-4e76ba188a77 464656095 456325564
ChupaCabra_Surface False 60.6 23.9 -208549 84780 49606 20 3 3 5 1 2 5 0 20 0 0 0 0 0 0 0 34 0 0 0 33 33 56dcb295-197b-e847-850e-6ced1c2c926c 337981369 11710664
ChupaCabra_Surface False 81.7 10.9 -312656 253578 53834 55 11 11 5 11 10 6 0 55 0 0 0 0 0 0 0 95 66 21 100 68 68 b8226267-29fa-974c-ac6e-3146dde1d700 92614684 226244640
ChupaCabra_Surface False 70.2 19.4 -244653 161466 48967 10 2 1 1 2 1 2 0 10 0 0 0 0 0 0 0 10 12 7 19 25 59 586c9d36-5b06-304f-9c71-465308b2f305 420413970 473299384
ChupaCabra_Surface False 13.7 84.6 276888 -290203 57163 40 7 10 4 4 8 6 0 40 0 0 0 0 0 0 0 13 0 0 0 33 21 a7df0dbf-6623-554c-9160-9e43d73bc398 66496143 411907791
ChupaCabra_Surface False 24.3 84.0 271946 -205366 52086 40 6 4 5 7 7 10 0 40 0 0 0 0 0 0 0 33 0 0 0 13 9 751d028f-86c7-0742-8b81-3fee984e7c19 152567751 154288091
ChupaCabra_Surface False 80.0 16.3 -269651 240009 53692 70 12 11 15 13 12 6 0 70 0 0 0 0 0 0 0 41 0 0 0 34 40 ea75792c-5604-7e47-b064-d701c21482a7 97085460 268729185
ChupaCabra_Surface False 23.7 75.0 199857 -210285 56577 5 0 0 1 2 1 0 0 5 0 0 0 0 0 0 0 34 0 0 0 21 38 00496cf6-59b1-204c-86f3-5504127bacaa 337518999 195973412
ChupaCabra_Surface False 18.6 89.1 312878 -251257 53622 75 9 8 11 15 14 17 0 75 0 0 0 0 0 0 0 21 0 0 0 22 33 83943c39-fa58-a049-856c-39045b5b87f0 474974682 338093963
ChupaCabra_Surface False 83.0 8.7 -330007 263784 53980 15 4 1 5 0 2 2 0 15 0 0 0 0 0 0 0 35 0 0 0 13 21 d6986923-ae23-bf45-8921-1c0d37d54b82 148889718 268740353
ChupaCabra_Surface False 80.7 13.9 -288434 245618 56183 20 3 1 4 6 2 3 0 20 0 0 0 0 0 0 0 21 0 0 0 37 9 0466f2d9-f490-ae48-a541-74fb6953778f 135657089 79664715
ChupaCabra_Surface False 19.2 20.9 -232751 -246588 61174 40 11 7 4 7 7 3 0 40 0 0 0 0 0 0 0 21 0 0 0 37 21 f8e1d180-e686-944d-bbb0-a2651cfc2ce7 145318236 50534758
ChupaCabra_Surface False 17.2 68.4 146915 -262314 59173 20 1 3 5 6 1 3 0 20 0 0 0 0 0 0 0 33 0 0 0 22 21 435dbeb5-ce31-094f-aba5-03b2e8ca8ff0 394940965 272027019
ChupaCabra_Surface False 16.0 20.7 -234632 -271603 64304 15 1 1 3 0 5 4 0 15 0 0 0 0 0 0 0 67 75 84 91 12 44 d8faaeab-6e2c-3543-895b-ac1fa38346ad 300995898 127243319
ChupaCabra_Surface False 78.3 22.9 -217131 226219 55658 35 6 4 9 3 3 9 0 35 0 0 0 0 0 0 0 34 0 0 0 21 38 c514037f-ff29-b14f-b482-4f1736073713 288221295 255203217
ChupaCabra_Surface False 61.2 17.2 -262793 89734 51463 40 9 8 5 4 6 7 0 40 0 0 0 0 0 0 0 75 7 19 12 96 49 b89c38a3-0037-9345-bbc8-5ea72d0bfb04 408864843 262932802
ChupaCabra_Surface False 17.8 89.5 316029 -257535 53839 10 0 2 1 1 3 2 0 10 0 0 0 0 0 0 0 37 0 0 0 22 9 0719985a-1587-1441-99a7-98e39205270f 438273363 96133734
ChupaCabra_Surface False 25.4 79.9 238944 -196405 54617 20 9 0 1 2 4 3 0 20 0 0 0 0 0 0 0 8 0 0 0 37 33 260f0208-9ec1-ab40-81a8-4e27ea4e266b 328861771 304002500
ChupaCabra_Surface False 14.4 72.0 176350 -285168 61381 5 0 0 1 1 1 1 0 5 0 0 0 0 0 0 0 35 0 0 0 13 8 af1ffe81-b7e9-e44c-aa0f-36e28b4215a2 280071149 480417286
ChupaCabra_Surface False 76.6 15.8 -273588 212646 54794 35 5 6 4 7 7 5 0 35 0 0 0 0 0 0 0 19 67 11 66 76 12 0ad8df90-c1cf-9a40-9e52-58ebbcede6ea 239764780 448601002
ChupaCabra_Surface False 19.3 22.2 -222738 -245851 63400 10 1 3 0 2 1 2 0 10 0 0 0 0 0 0 0 41 0 0 0 35 8 1805e378-512f-c141-a8ce-a7bf3ff38fae 466941313 308520578
ChupaCabra_Surface False 25.2 87.5 300186 -198531 52583 10 0 3 1 2 1 2 0 10 0 0 0 0 0 0 0 67 74 66 23 66 95 93b1fcbc-61a4-054a-a22e-1ffc7f2e539f 455587346 290160288
ChupaCabra_Surface False 76.8 21.1 -231479 214661 54728 10 3 0 2 3 1 0 0 10 0 0 0 0 0 0 0 33 0 0 0 33 40 b4271dff-8adb-874b-bb96-5d2caa5e1e73 8171797 64136984
ChupaCabra_Surface False 18.5 74.0 191735 -251878 58880 25 2 2 5 4 5 6 0 25 0 0 0 0 0 0 0 21 0 0 0 35 8 297e373b-f7f9-d540-a8f7-b6b572a6331d 275098236 190838160
ChupaCabra_Surface False 19.1 20.0 -239885 -247264 60558 20 0 5 2 3 2 7 0 20 0 0 0 0 0 0 0 23 59 11 50 50 48 dab8232b-75b0-714f-a311-29b1e9340ca0 338912242 162629327
ChupaCabra_Surface False 78.7 12.2 -302441 229321 55627 95 14 19 16 12 12 21 0 95 0 0 0 0 0 0 0 35 0 0 0 37 32 dafeaa21-a573-cf4f-a244-ca1dc63a01dc 311223763 81544931
ChupaCabra_Surface False 22.9 76.6 213032 -216927 57216 20 2 1 1 6 6 3 0 20 0 0 0 0 0 0 0 41 0 0 0 21 38 b4761478-201d-9742-b982-1e9660abfc55 95564124 169963908
ChupaCabra_Surface False 15.0 66.7 133902 -280089 61205 55 11 5 10 6 10 12 0 55 0 0 0 0 0 0 0 37 0 0 0 22 33 2ff1538a-e3b1-ca4c-8023-7f9b74ac803a 12344545 432833427
ChupaCabra_Surface False 20.0 82.5 260348 -240100 55276 60 8 13 9 7 11 11 0 60 0 0 0 0 0 0 0 39 0 0 0 13 9 ce78d2c6-a569-7a42-bdfb-3a133923604a 466973163 433660819
ChupaCabra_Surface False 19.8 82.0 255963 -241871 55481 85 12 12 19 14 14 13 0 85 0 0 0 0 0 0 0 34 0 0 0 33 9 c8943b32-144e-db41-8fe9-ff4c9468ada8 109600595 213725953
ChupaCabra_Surface False 13.8 73.9 191261 -289698 61195 10 2 1 0 2 2 2 0 10 0 0 0 0 0 0 0 33 0 0 0 33 38 ac86d06f-4e87-a642-a487-887cdeba57f6 203914614 47714153
ChupaCabra_Surface False 14.1 16.9 -265074 -287181 65695 40 7 6 6 11 5 4 0 40 0 0 0 0 0 0 0 34 0 0 0 21 38 3a9569af-4685-8145-a8dc-bbb4d4332376 453412154 361593989
ChupaCabra_Surface False 78.3 14.6 -283203 226260 54724 15 5 3 2 2 1 1 0 15 0 0 0 0 0 0 0 64 95 95 7 66 30 4f0af9ba-0daa-5947-b9e2-9060fdc47a5a 110179323 324674835
ChupaCabra_Surface False 16.6 17.9 -256809 -266829 57882 130 16 16 23 17 24 33 0 130 0 0 0 0 0 0 0 12 74 10 75 66 67 eabac632-367a-c545-abd4-c46974f5ec25 201676024 52070776
ChupaCabra_Surface False 14.4 18.9 -248531 -285106 65180 70 11 8 11 7 18 14 0 70 0 0 0 0 0 0 0 33 0 0 0 41 32 0c3b1505-9366-c646-953f-c666df585577 271689628 64646518
ChupaCabra_Surface False 14.5 17.7 -258743 -284246 65303 10 1 1 2 0 0 5 0 10 0 0 0 0 0 0 0 35 0 0 0 41 8 1fb2fede-ac06-f546-a23b-92b1536d40d9 409657916 79385337
ChupaCabra_Surface False 25.1 80.9 247148 -199379 53900 20 6 4 3 1 2 3 0 20 0 0 0 0 0 0 0 39 0 0 0 34 40 522f54d0-12e4-064e-ada4-1416466fef5f 377775244 233287155
ChupaCabra_Surface False 15.6 76.3 210592 -275270 59913 30 8 5 3 6 5 2 0 30 0 0 0 0 0 0 0 42 0 0 0 33 33 4df51e22-4496-5c40-a526-1a9a1e20c1bd 417163351 232431739
ChupaCabra_Surface False 66.3 20.8 -233766 130287 48922 15 2 2 2 4 3 1 0 15 0 0 0 0 0 0 0 41 0 0 0 34 33 f367a990-3391-ff48-85c7-1f9c8a69e1e9 252941135 198380969
ChupaCabra_Surface False 61.6 21.8 -225404 93022 51577 5 0 0 1 3 0 0 0 5 0 0 0 0 0 0 0 37 0 0 0 37 9 cd4346f3-1e82-904a-9d5f-de30c6a485a5 282392876 378250805
ChupaCabra_Surface False 86.7 21.6 -227301 293580 54995 10 2 1 0 3 2 1 0 10 0 0 0 0 0 0 0 42 0 0 0 22 33 fbc88a55-b108-ad4b-89f6-43e34e02c56b 435571916 233844788
ChupaCabra_Surface False 31.7 86.4 291059 -146751 54242 35 7 4 8 6 3 6 0 35 0 0 0 0 0 0 0 8 0 0 0 22 38 c42df534-4856-b748-8cb5-e555de6de8b6 246226746 102743488
ChupaCabra_Surface False 26.1 85.3 282774 -190927 53325 50 9 9 9 10 6 6 0 50 0 0 0 0 0 0 0 35 0 0 0 37 8 0e3bea0c-9943-b645-ab05-72a14163b1c6 318029115 437506776
ChupaCabra_Surface False 21.7 73.5 188203 -226686 57218 20 3 4 4 2 5 1 0 20 0 0 0 0 0 0 0 34 0 0 0 33 33 49f74ed6-afe5-d941-af7f-a558fca653ee 168607804 249318051
ChupaCabra_Surface False 15.3 21.0 -232221 -277565 64200 15 2 4 2 2 4 0 0 15 0 0 0 0 0 0 0 23 76 67 48 19 75 34202170-76e6-d544-a64c-a5791b324472 462802009 7917010
ChupaCabra_Surface False 20.2 79.4 234835 -238026 55482 55 10 12 14 4 6 8 0 55 0 0 0 0 0 0 0 41 0 0 0 37 32 2222328f-585b-e74a-86e3-bd61f9f147bc 485353697 313342243
ChupaCabra_Surface False 61.2 22.6 -219478 89488 50200 5 1 0 1 1 0 1 0 5 0 0 0 0 0 0 0 35 0 0 0 41 40 e6fe44b5-2b8d-1146-a83e-38c0d208b172 214729474 446669765
ChupaCabra_Surface False 29.2 80.0 239935 -166744 54264 10 0 4 2 0 2 1 0 10 0 0 0 0 0 0 0 13 0 0 0 33 9 07548fc8-f206-914e-86b4-ed36d23b8212 47673311 33919847
ChupaCabra_Surface False 25.4 88.2 305390 -196979 52000 55 10 8 11 9 7 9 0 55 0 0 0 0 0 0 0 49 91 66 32 84 49 a516d54f-6cc8-6841-b966-ba16db71a7c4 272734863 292955935
ChupaCabra_Surface False 77.1 15.9 -272552 216614 54670 20 4 3 6 2 1 3 0 20 0 0 0 0 0 0 0 74 12 30 40 59 25 8a2455c5-2b31-4740-8747-7467cce5181a 38467093 301234415
ChupaCabra_Surface False 20.1 18.9 -248594 -239546 59253 25 5 2 3 6 4 4 0 25 0 0 0 0 0 0 0 8 0 0 0 13 32 6655be77-31e0-4c43-b5e4-5d0f4cc68983 163789055 468694695
ChupaCabra_Surface False 30.1 85.3 282189 -158874 52445 25 5 2 3 5 4 5 0 25 0 0 0 0 0 0 0 66 28 76 76 84 68 f2d41e7b-56b2-1446-ba58-1b73c47fdbf7 316970961 73345373
ChupaCabra_Surface False 81.4 9.6 -323433 251475 53927 35 8 5 4 5 6 6 0 35 0 0 0 0 0 0 0 41 0 0 0 34 32 d06b6c5d-c49f-9e42-9b95-5ff715f09caf 445796254 400832943
ChupaCabra_Surface False 16.5 84.2 273204 -267913 56348 10 1 3 0 0 3 2 0 10 0 0 0 0 0 0 0 8 0 0 0 34 21 4f9d17e8-64aa-b84f-b402-5846a6503f8f 105350298 451923325
ChupaCabra_Surface False 14.3 85.5 283635 -285985 56605 25 2 4 1 6 5 6 0 25 0 0 0 0 0 0 0 34 0 0 0 22 9 6e33db74-40b4-354d-860e-33dc7d83cf05 444001896 402407463
ChupaCabra_Surface False 18.1 89.5 315643 -255146 53530 15 3 0 4 2 5 0 0 15 0 0 0 0 0 0 0 95 21 96 11 74 49 771343cd-45b0-ee46-a85c-2eac6b20b92a 406513917 309848926
ChupaCabra_Surface False 82.1 10.3 -317583 256852 53259 85 15 10 13 18 21 7 0 85 0 0 0 0 0 0 0 32 25 12 53 23 21 a3bba4bf-62fe-c34d-9fe7-114290764fd4 132115181 31742509
ChupaCabra_Surface False 70.6 12.9 -296616 164897 54841 10 0 2 1 2 2 2 0 10 0 0 0 0 0 0 0 35 0 0 0 35 9 58dcefa0-e33b-e546-a117-cf1cee8d5cd7 492345120 389891067
ChupaCabra_Surface False 29.3 80.5 244239 -165911 54112 35 8 1 4 11 7 3 0 35 0 0 0 0 0 0 0 8 0 0 0 34 33 5d91024b-ea6d-c641-a373-3bbc9015bc08 280154841 428150795
ChupaCabra_Surface False 16.9 17.4 -260937 -264662 57876 5 0 2 1 0 0 1 0 5 0 0 0 0 0 0 0 41 0 0 0 34 40 3043aa21-503d-d340-8367-89bfb8bd6a5b 421686931 313065792
ChupaCabra_Surface False 83.8 9.9 -320601 270180 53496 125 22 17 14 15 26 30 0 125 0 0 0 0 0 0 0 21 0 0 0 37 32 9a5bdec2-015c-9547-b47d-2edff6b7c964 427810839 217228093
ChupaCabra_Surface False 14.8 80.1 240746 -281641 58580 90 10 9 13 19 23 15 0 90 0 0 0 0 0 0 0 34 0 0 0 34 33 91f8e73b-0c07-1a47-badf-921f03740436 231577153 452421337
ChupaCabra_Surface False 77.3 18.9 -248530 218219 55131 50 6 11 5 10 13 4 0 50 0 0 0 0 0 0 0 75 23 12 49 64 23 0ac2786a-a1ea-4549-bb5c-a7558c4dfaa7 378821854 485733989
ChupaCabra_Surface False 82.1 9.9 -320408 256538 53484 5 0 0 1 1 0 2 0 5 0 0 0 0 0 0 0 37 0 0 0 21 9 3792cd5a-365d-8c42-87a1-852e8470e3ba 304170271 435163592
ChupaCabra_Surface False 23.1 76.3 210124 -215552 56880 15 5 2 2 1 3 1 0 15 0 0 0 0 0 0 0 35 0 0 0 41 32 4e5616f1-4010-ec46-b405-8133d73ffcd9 290040263 291308148
ChupaCabra_Surface False 17.0 74.5 195670 -264238 60059 40 6 11 6 4 5 7 0 40 0 0 0 0 0 0 0 42 0 0 0 35 9 a42e52c0-1f77-1f4a-a051-3236e14987b2 88895756 36771766
ChupaCabra_Surface False 74.9 18.8 -249968 199421 54591 20 5 1 0 1 7 5 0 20 0 0 0 0 0 0 0 39 0 0 0 41 9 8ddee67c-dc16-1d4f-b506-4001445cd48b 309349959 278419866
ChupaCabra_Surface False 77.8 12.0 -304139 222407 55348 15 3 3 3 0 2 3 0 15 0 0 0 0 0 0 0 34 0 0 0 33 8 bdc9e361-d4be-c847-abeb-3bd306cd17ca 257940362 314791872
ChupaCabra_Surface False 14.8 88.0 304352 -281368 55696 35 8 3 5 3 9 6 0 35 0 0 0 0 0 0 0 41 0 0 0 37 33 3f9c5bc1-46c0-a04d-af4f-a86c44223ce4 479377895 82446392
ChupaCabra_Surface False 58.9 20.4 -236659 71076 50792 10 3 1 1 0 3 1 0 10 0 0 0 0 0 0 0 34 0 0 0 21 38 b349c88b-3caf-c74b-a527-fbfaebafe5e8 3335888 428639710
ChupaCabra_Surface False 21.2 76.0 208142 -230118 56524 20 1 5 3 3 4 3 0 20 0 0 0 0 0 0 0 33 0 0 0 41 40 84e627ac-d10f-1043-acb6-b29813ebf3c7 158556766 307596624
ChupaCabra_Surface False 12.4 87.2 297420 -300749 56916 15 3 3 0 2 4 2 0 15 0 0 0 0 0 0 0 35 0 0 0 21 9 54f6e6af-7c68-7249-9d4f-14871596ffeb 338716230 24583768
ChupaCabra_Surface False 18.9 74.4 195508 -248792 58215 15 2 1 5 3 1 2 0 15 0 0 0 0 0 0 0 37 0 0 0 41 32 b6e88a81-346d-c34d-8698-aefe7a1b42b0 457728608 488771412
ChupaCabra_Surface False 71.4 17.8 -257325 171038 55322 10 3 0 1 2 3 0 0 10 0 0 0 0 0 0 0 12 84 66 67 75 76 2d66ba68-6f36-794c-98b0-f5ecfe2456df 98214428 304608416
ChupaCabra_Surface False 21.8 87.4 299314 -225686 53386 20 3 2 5 1 6 2 0 20 0 0 0 0 0 0 0 39 0 0 0 33 40 189ce9b7-5aef-9b41-ab9b-9d7de9c7b839 462501665 339687682
ChupaCabra_Surface False 62.7 15.9 -272561 101769 50328 5 1 0 1 1 0 1 0 5 0 0 0 0 0 0 0 42 0 0 0 37 32 70694f73-e4a7-9d41-9582-5d4bc6a7155e 399469401 476141342
ChupaCabra_Surface False 19.0 21.1 -231420 -247699 61122 60 9 8 10 10 12 10 0 60 0 0 0 0 0 0 0 35 0 0 0 22 21 f13b59d8-83d4-554c-9dba-50cf645317cd 447491121 213660651
ChupaCabra_Surface False 70.9 12.7 -298458 167239 54716 40 4 9 9 5 7 5 0 40 0 0 0 0 0 0 0 42 0 0 0 22 40 5c6cec72-78f6-3644-a4b5-8a0e01955f35 65371799 39898593
ChupaCabra_Surface False 20.3 77.6 221186 -237548 56539 45 11 7 3 10 6 7 0 45 0 0 0 0 0 0 0 37 0 0 0 41 38 c6ccab93-0a68-fb40-9d42-83aa1b3ca273 348770690 157138204
ChupaCabra_Surface False 16.5 89.1 312867 -267984 54575 20 3 6 3 5 0 2 0 20 0 0 0 0 0 0 0 33 0 0 0 13 21 781f161b-70c2-f042-81ba-9410a0355e70 45837265 355027116
ChupaCabra_Surface False 61.0 16.3 -269712 88383 51210 10 2 4 1 0 2 0 0 10 0 0 0 0 0 0 0 84 76 25 23 91 48 17c63223-a1fe-8849-ab14-53dce76cb802 480187548 207448582
ChupaCabra_Surface False 58.9 21.3 -229427 71006 50241 25 8 2 4 1 6 3 0 25 0 0 0 0 0 0 0 34 0 0 0 37 9 58ad6a46-583f-f343-b4f9-fe3e4c00733c 459568989 474323811
ChupaCabra_Surface False 17.8 15.1 -278963 -257739 66744 25 4 5 5 2 5 3 0 25 0 0 0 0 0 0 0 41 0 0 0 22 32 ed8af5e7-355a-8d49-94ee-9747644680d0 126999676 202175942
ChupaCabra_Surface False 16.8 81.4 251249 -265854 57190 15 0 2 4 5 1 2 0 15 0 0 0 0 0 0 0 39 0 0 0 37 8 f9cf1e9c-10ab-e94f-82aa-037aeb1fdcfe 237804731 27635117
ChupaCabra_Surface False 81.9 16.1 -271320 255341 55185 55 14 7 11 7 10 5 0 55 0 0 0 0 0 0 0 13 0 0 0 34 38 8dec7e7f-b182-fd46-bf7d-6cd12455671d 425617057 344049603
ChupaCabra_Surface False 66.7 20.2 -238136 133664 48255 145 31 17 30 19 25 22 0 145 0 0 0 0 0 0 0 39 0 0 0 13 40 42029384-14bc-b34c-ba28-7b4f74540a06 76795210 415792683
ChupaCabra_Surface False 67.6 13.0 -296319 141199 54528 20 3 3 6 1 0 6 0 20 0 0 0 0 0 0 0 50 64 44 91 12 19 dceca651-e4b9-394d-8134-391a9cc47c8a 146356271 225815524
ChupaCabra_Surface False 26.9 75.0 199916 -184667 56519 20 3 2 5 2 4 3 0 20 0 0 0 0 0 0 0 41 0 0 0 37 9 5b6fd5d4-0402-0448-b6a6-0d2d1c91fca7 308536485 131441161
ChupaCabra_Surface False 80.8 17.0 -264167 246092 54055 45 7 9 5 6 10 7 0 45 0 0 0 0 0 0 0 8 0 0 0 21 8 c2adb846-8a49-cf44-ba1e-c8fc237b8ead 1835416 429094825
ChupaCabra_Surface False 81.6 23.3 -213688 253008 53247 20 5 2 4 3 2 3 0 20 0 0 0 0 0 0 0 8 0 0 0 37 32 2d4d7161-e55f-8a43-af87-0a95e6d056bb 447092630 375625268
ChupaCabra_Surface False 20.8 86.7 293941 -233395 54235 45 10 6 3 11 5 9 0 45 0 0 0 0 0 0 0 13 0 0 0 34 38 5d9f3d41-1e4a-754b-ab3c-a32394b0f86f 38037320 209827860
ChupaCabra_Surface False 80.0 14.7 -282671 239914 55506 15 1 2 3 5 1 2 0 15 0 0 0 0 0 0 0 34 0 0 0 41 9 d06aad1a-005b-7f4d-8b76-be972b276b54 75129729 303205105
ChupaCabra_Surface False 11.4 17.6 -258802 -308801 66257 25 4 3 7 3 6 1 0 25 0 0 0 0 0 0 0 21 0 0 0 33 38 2ed1b8bd-671d-094d-b79e-1c039e4d2ff9 347942894 215853296
ChupaCabra_Surface False 16.1 74.6 196969 -271346 60426 20 4 5 2 1 3 4 0 20 0 0 0 0 0 0 0 23 49 19 100 67 66 69e29dc2-3540-4144-a5c4-62e79240c2b9 466118872 33082149
ChupaCabra_Surface False 87.5 18.7 -250187 299681 53790 40 4 7 6 6 7 9 0 40 0 0 0 0 0 0 0 34 0 0 0 34 40 7b1733f7-8458-b741-aac1-5ce72807f098 405650300 193562479
ChupaCabra_Surface False 67.6 20.4 -236703 140528 48633 15 2 2 1 1 3 5 0 15 0 0 0 0 0 0 0 37 0 0 0 37 8 b2e8714a-2edf-5d4c-91e8-462705ff0c61 20235181 346586315
